5k Run/Walk Overall Male Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 406 | Alex Lombardo | M | 1: M | 14 | 1: Overall | Syosset | NY | 20:21.20 | 20:21.20 | 6:33 |
5k Run/Walk Overall Female Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 459 | Shari Klarfeld | F | 1: F | 41 | 1: Overall | Plainview | NY | 21:01.87 | 21:01.87 | 6:46 |
5k Run/Walk Female 15 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 436 | Eliza Schulman | F | 22: F | 15 | 1: F15-19 | Great Neck | NY | 36:52.41 | 36:52.41 | 11:52 |
2 | 388 | Eliana Coleman | F | 30: F | 18 | 2: F15-19 | WEST HEMPSTEAD | NY | 47:40.98 | 47:40.98 | 15:21 |
5k Run/Walk Female 25 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 399 | Sarah Hall | F | 10: F | 25 | 1: F25-29 | Centerport | NY | 30:49.06 | 30:49.06 | 9:55 |
5k Run/Walk Female 30 - 34 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 431 | Melissa Santos | F | 32: F | 34 | 1: F30-34 | West Hempstead | NY | 49:46.52 | 49:46.52 | 16:01 |
5k Run/Walk Female 35 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 454 | Jacqueline Weakley | F | 8: F | 36 | 1: F35-39 | Rockville Centre | NY | 29:08.46 | 29:08.46 | 9:23 |
5k Run/Walk Female 40 - 44 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 462 | Samantha Gesuela | F | 3: F | 41 | 1: F40-44 | Smithtown | NY | 24:03.29 | 24:03.29 | 7:45 |
2 | 400 | Alison Herger | F | 20: F | 42 | 2: F40-44 | Bellmore | NY | 34:07.31 | 34:07.31 | 10:59 |
3 | 435 | Mary Scelzi | F | 37: F | 44 | 3: F40-44 | Hicksville | NY | 57:33.49 | 57:33.49 | 18:32 |
4 | 432 | Diana Scala | F | 39: F | 41 | 4: F40-44 | Hicksville | NY | 57:36.18 | 57:36.18 | 18:32 |
5k Run/Walk Female 45 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 427 | Agueda Rodriguez | F | 7: F | 45 | 1: F45-49 | Bronx | NY | 28:49.52 | 28:49.52 | 9:17 |
2 | 378 | Janet Bachman | F | 11: F | 45 | 2: F45-49 | Bethpage | NY | 31:34.22 | 31:34.22 | 10:10 |
3 | 392 | Kelly DeCunzo | F | 12: F | 45 | 3: F45-49 | Massapequa | NY | 32:02.09 | 32:02.09 | 10:19 |
4 | 437 | Rachel Schulman | F | 13: F | 46 | 4: F45-49 | Great Neck | NY | 32:19.74 | 32:19.74 | 10:24 |
5 | 448 | Marissa Tai | F | 15: F | 46 | 5: F45-49 | BellmoreBellmore | NY | 33:01.47 | 33:01.47 | 10:38 |
6 | 376 | Evie Aguiar | F | 16: F | 46 | 6: F45-49 | Northport | NY | 33:34.04 | 33:34.04 | 10:48 |
7 | 442 | Kim Simons | F | 17: F | 48 | 7: F45-49 | Westbury | NY | 33:52.38 | 33:52.38 | 10:54 |
8 | 421 | Nadine Pacifico | F | 18: F | 46 | 8: F45-49 | Huntington | NY | 33:55.37 | 33:55.37 | 10:55 |
9 | 429 | Ada Rosales | F | 26: F | 45 | 9: F45-49 | Fresh Meadows | NY | 43:30.30 | 43:30.30 | 14:00 |
10 | 463 | Giovanna Guinta | F | 36: F | 49 | 10: F45-49 | Port Washington | NY | 56:35.70 | 56:35.70 | 18:13 |
5k Run/Walk Female 50 - 54 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 393 | Kathy Dormer | F | 2: F | 52 | 1: F50-54 | Williston Park | NY | 22:07.42 | 22:07.42 | 7:07 |
2 | 438 | Kika Sclafani | F | 9: F | 52 | 2: F50-54 | Floral Park | NY | 30:20.31 | 30:20.31 | 9:46 |
3 | 430 | Karen Rose | F | 25: F | 51 | 3: F50-54 | Glen Cove | NY | 41:52.62 | 41:52.62 | 13:29 |
4 | 443 | Marilyn Sprague | F | 31: F | 52 | 4: F50-54 | Floral Park | NY | 48:22.38 | 48:22.38 | 15:34 |
5 | 423 | Regina Pizzonia | F | 34: F | 50 | 5: F50-54 | Manorville | NY | 50:23.90 | 50:23.90 | 16:13 |
6 | 457 | Bilma Yalta | F | 35: F | 53 | 6: F50-54 | Glen Cove | NY | 51:39.99 | 51:39.99 | 16:38 |
7 | 398 | Cindy Garcia | F | 38: F | 51 | 7: F50-54 | Hicksville | NY | 57:34.20 | 57:34.20 | 18:32 |
5k Run/Walk Female 55 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 456 | Yolanda Woodard | F | 6: F | 59 | 1: F55-59 | North Babylon | NY | 28:35.46 | 28:35.46 | 9:12 |
2 | 458 | Sofia Lesser | F | 14: F | 59 | 2: F55-59 | Lindenhurst | NY | 32:55.10 | 32:55.10 | 10:36 |
3 | 405 | Andrea Loconte | F | 23: F | 55 | 3: F55-59 | Massapequa | NY | 36:53.25 | 36:53.25 | 11:52 |
4 | 445 | Geralyn Staab | F | 27: F | 57 | 4: F55-59 | Stamford | CT | 44:52.50 | 44:52.50 | 14:27 |
5 | 390 | Mary Dark | F | 33: F | 56 | 5: F55-59 | Farmingville | NY | 50:23.90 | 50:23.90 | 16:13 |
5k Run/Walk Female 60 - 64 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 450 | tracey taylor | F | 5: F | 60 | 1: F60-64 | Bayville | NY | 27:12.27 | 27:12.27 | 8:45 |
2 | 391 | Mindy Davidson | F | 19: F | 62 | 2: F60-64 | Bethpage | NY | 33:57.97 | 33:57.97 | 10:56 |
3 | 455 | Joyce Wong | F | 21: F | 60 | 3: F60-64 | Bayville | NY | 35:01.93 | 35:01.93 | 11:17 |
4 | 389 | Pilar Coleman | F | 29: F | 61 | 4: F60-64 | West Hempstead | NY | 47:39.74 | 47:39.74 | 15:20 |
5k Run/Walk Female 65 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 383 | Jodi Brodsky | F | 4: F | 67 | 1: F65-69 | Atlantic Beach | NY | 25:46.86 | 25:46.86 | 8:18 |
2 | 441 | Linda Simon | F | 24: F | 68 | 2: F65-69 | Jericho | NY | 41:01.69 | 41:01.69 | 13:12 |
5k Run/Walk Female 70 - 74 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 433 | Lynn Scarpati | F | 28: F | 70 | 1: F70-74 | Dix Hills | NY | 46:31.90 | 46:31.90 | 14:59 |
5k Run/Walk Male 1 - 10 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 404 | Sean Lim | M | 14: M | 10 | 1: M01-10 | Plainview | NY | 28:19.64 | 28:19.64 | 9:07 |
5k Run/Walk Male 11 - 14 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 377 | Luke Aguiar-Madey | M | 15: M | 11 | 1: M11-14 | Northport | NY | 28:23.15 | 28:23.15 | 9:08 |
5k Run/Walk Male 15 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 412 | Kendrick McLain | M | 5: M | 17 | 1: M15-19 | BellmoreBellmore | NY | 23:01.85 | 23:01.85 | 7:25 |
5k Run/Walk Male 25 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 449 | christian taylor | M | 16: M | 27 | 1: M25-29 | bayville | NY | 28:58.61 | 28:58.61 | 9:20 |
5k Run/Walk Male 30 - 34 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 385 | Marc Buondelmonte | M | 7: M | 33 | 1: M30-34 | East Northport | NY | 24:03.94 | 24:03.94 | 7:45 |
2 | 397 | Max Flanagan | M | 10: M | 34 | 2: M30-34 | Lindenhurst | NY | 27:32.90 | 27:32.90 | 8:52 |
5k Run/Walk Male 40 - 44 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 407 | Joe Lombardo | M | 3: M | 44 | 1: M40-44 | Syosset | NY | 22:06.45 | 22:06.45 | 7:07 |
2 | 386 | Victor Chan | M | 20: M | 44 | 2: M40-44 | Bellmore | NY | 31:51.69 | 31:51.69 | 10:15 |
3 | 444 | Stephen Sprague | M | 24: M | 44 | 3: M40-44 | Floral Park | NY | 34:12.76 | 34:12.76 | 11:01 |
5k Run/Walk Male 45 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 440 | Robert Shimonski | M | 13: M | 49 | 1: M45-49 | Plainview | NY | 27:40.12 | 27:40.12 | 8:54 |
2 | 416 | Gunther Mejia | M | 19: M | 45 | 2: M45-49 | Port Washington | NY | 31:12.57 | 31:12.57 | 10:03 |
3 | 401 | Bryan Herger | M | 21: M | 45 | 3: M45-49 | Bellmore | NY | 33:04.40 | 33:04.40 | 10:39 |
4 | 453 | Kevin Volk | M | 26: M | 48 | 4: M45-49 | Lynbrook | NY | 35:23.24 | 35:23.24 | 11:23 |
5 | 413 | Kenyo McLain | M | 27: M | 49 | 5: M45-49 | BellmoreBellmore | NY | 37:56.05 | 37:56.05 | 12:13 |
5k Run/Walk Male 50 - 54 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 382 | Billy Brereton | M | 2: M | 51 | 1: M50-54 | Northport | NY | 22:00.02 | 22:00.02 | 7:05 |
2 | 415 | Michael Meinardus | M | 17: M | 54 | 2: M50-54 | Wantagh | NY | 29:33.90 | 29:33.90 | 9:31 |
3 | 428 | Steven Rodriguez | M | 25: M | 52 | 3: M50-54 | Bronx | NY | 34:28.68 | 34:28.68 | 11:06 |
4 | 434 | Jeffrey Scelzi | M | 38: M | 52 | 4: M50-54 | Hicksville | NY | 57:33.43 | 57:33.43 | 18:32 |
5k Run/Walk Male 55 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 452 | Christian Van Kovics | M | 4: M | 55 | 1: M55-59 | Oyster Bay | NY | 22:42.35 | 22:42.35 | 7:19 |
2 | 465 | Eric Friedman | M | 6: M | 56 | 2: M55-59 | Merrick | NY | 23:41.65 | 23:41.65 | 7:38 |
3 | 394 | Paul Edgecomb | M | 12: M | 59 | 3: M55-59 | Huntington | NY | 27:36.92 | 27:36.92 | 8:53 |
4 | 381 | Dan Brady | M | 23: M | 59 | 4: M55-59 | Glen Glen CoveCove | NY | 33:47.05 | 33:47.05 | 10:52 |
5 | 464 | James Toner | M | 37: M | 55 | 5: M55-59 | Mineola | NY | 56:37.02 | 56:37.02 | 18:13 |
5k Run/Walk Male 60 - 64 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 446 | John Stauber | M | 18: M | 61 | 1: M60-64 | Massapequa | NY | 30:59.01 | 30:59.01 | 9:58 |
2 | 417 | Steven Millon | M | 29: M | 62 | 2: M60-64 | East Meadow | NY | 41:01.63 | 41:01.63 | 13:12 |
5k Run/Walk Male 65 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 460 | Chuck Otto | M | 8: M | 66 | 1: M65-69 | Sayville | NY | 24:31.22 | 24:31.22 | 7:54 |
2 | 384 | Richard Brodsky | M | 11: M | 69 | 2: M65-69 | Atlantic Beach | NY | 27:34.24 | 27:34.24 | 8:52 |
3 | 395 | Michael Farrelly | M | 22: M | 69 | 3: M65-69 | Massapequa Park | NY | 33:34.94 | 33:34.94 | 10:49 |
5k Run/Walk Male 70 - 74 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 426 | Robert Raab | M | 9: M | 71 | 1: M70-74 | Rockville Centre | NY | 26:48.65 | 26:48.65 | 8:38 |
2 | 447 | Peter Stein | M | 28: M | 74 | 2: M70-74 | Rockville Centre | NY | 38:02.09 | 38:02.09 | 12:15 |
3 | 422 | Domingo Perez | M | 32: M | 70 | 3: M70-74 | Corona | NY | 43:04.12 | 43:04.12 | 13:52 |
4 | 418 | Sal Mirando | M | 33: M | 71 | 4: M70-74 | Plainview | NY | 46:11.92 | 46:11.92 | 14:52 |
5k Run/Walk Male 75 - 79 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 425 | Steve Posner | M | 35: M | 78 | 1: M75-79 | Roslyn | NY | 51:52.41 | 51:52.41 | 16:42 |
5k Run/Walk Male 80 - 84 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 402 | Norman Hershkowitz | M | 30: M | 83 | 1: M80-84 | Massapequa | NY | 42:33.24 | 42:33.24 | 13:42 |
2 | 461 | John Mulvey | M | 34: M | 80 | 2: M80-84 | Syosset | NY | 48:05.16 | 48:05.16 | 15:29 |
3 | 424 | Mike Polansky | M | 36: M | 81 | 3: M80-84 | Plainview | NY | 52:03.76 | 52:03.76 | 16:45 |
5k Run/Walk Male 85 - 99 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 419 | Carlos A Morales | M | 31: M | 87 | 1: M85-99 | Corona | NY | 43:03.84 | 43:03.84 | 13:52 |