7.1 Mile Run Overall Male Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 254 | Joshua Jastemski | M | 1: M | 42 | 1: Overall | Medford | NY | 41:56.75 | 41:56.75 | 5:54 |
2 | 547 | Shawn Garbien | M | 2: M | 44 | 2: Overall | Port Washington | NY | 44:26.29 | 44:26.29 | 6:16 |
3 | 544 | Matt Connors | M | 3: M | 47 | 3: Overall | Bay Shore | NY | 44:39.56 | 44:39.26 | 6:17 |
7.1 Mile Run Overall Female Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 465 | Lena Edelstein | F | 1: F | 34 | 1: Overall | Old Bethpage | NY | 44:51.07 | 44:51.07 | 6:19 |
2 | 329 | Mary Sullivan | F | 2: F | 35 | 2: Overall | East Quogue | NY | 47:06.16 | 46:58.96 | 6:37 |
3 | 12 | Tara Fowler | F | 3: F | 32 | 3: Overall | Long Island City | NY | 47:57.98 | 47:56.43 | 6:45 |
7.1 Mile Run Masters Male Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 482 | Anthony Ricevuto | M | 6: M | 46 | 1: Masters | Manorville | NY | 44:55.01 | 44:53.22 | 6:19 |
2 | 171 | Steven Amoroso | M | 8: M | 54 | 2: Masters | Central Islip | NY | 46:33.11 | 46:31.20 | 6:33 |
3 | 37 | Mike Newman | M | 10: M | 40 | 3: Masters | Smithtown | NY | 47:02.17 | 47:02.17 | 6:37 |
7.1 Mile Run Masters Female Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 325 | Dana Caruso | F | 4: F | 41 | 1: Masters | Bethpage | NY | 51:46.63 | 51:38.85 | 7:16 |
2 | 248 | Jennifer Charvat | F | 6: F | 49 | 2: Masters | Patchogue | NY | 52:44.89 | 52:42.61 | 7:25 |
3 | 251 | Katarina Markovina | F | 9: F | 50 | 3: Masters | ROSLYN | NY | 54:16.13 | 54:12.24 | 7:38 |
7.1 Mile Run Female 20 - 24 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 379 | Madeline Lipponer | F | 22: F | 23 | 1: F20-24 | Patchogue | NY | 58:26.89 | 58:20.15 | 8:13 |
2 | 151 | Ashley Lyman | F | 32: F | 21 | 2: F20-24 | Stony Brook | NY | 59:36.63 | 59:33.87 | 8:23 |
3 | 304 | Grace Catalina | F | 50: F | 22 | 3: F20-24 | Centereach | NY | 1:01:14.59 | 1:01:09.49 | 8:37 |
7.1 Mile Run Male 20 - 24 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 126 | Julian Franz | M | 32: M | 22 | 1: M20-24 | Nesconset | NY | 52:40.33 | 52:39.94 | 7:25 |
2 | 305 | Daniel Hallihan | M | 73: M | 23 | 2: M20-24 | Middletown | NY | 59:12.53 | 59:07.62 | 8:20 |
3 | 374 | Michael Esposito | M | 91: M | 23 | 3: M20-24 | Port Washington | NY | 1:01:02.52 | 1:00:17.32 | 8:29 |
7.1 Mile Run Female 25 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 352 | Amanda Whittaker | F | 7: F | 29 | 1: F25-29 | Bay Shore | NY | 53:45.16 | 53:36.99 | 7:33 |
2 | 319 | Jill Jacinth | F | 14: F | 27 | 2: F25-29 | East Islip | NY | 55:49.06 | 55:38.12 | 7:50 |
3 | 539 | Alana Brennan | F | 16: F | 27 | 3: F25-29 | Patchogue | NY | 56:14.60 | 55:43.48 | 7:51 |
7.1 Mile Run Male 25 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 318 | Kenneth Woo | M | 4: M | 28 | 1: M25-29 | Astoria | NY | 44:43.91 | 44:42.18 | 6:18 |
2 | 48 | Giovanni Pinello | M | 15: M | 26 | 2: M25-29 | Oceanside | NY | 48:48.48 | 48:48.48 | 6:52 |
3 | 208 | Michael Dowd | M | 35: M | 28 | 3: M25-29 | Brooklyn | NY | 52:59.59 | 52:53.98 | 7:27 |
7.1 Mile Run Female 30 - 34 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 324 | Catherine Gretschel | F | 21: F | 32 | 1: F30-34 | Coram | NY | 57:33.58 | 57:21.56 | 8:05 |
2 | 529 | Caitlin Harley | F | 35: F | 34 | 2: F30-34 | Astoria | NY | 59:54.78 | 59:28.67 | 8:23 |
3 | 473 | Amanda De Piano | F | 36: F | 31 | 3: F30-34 | Massapequa Park | NY | 59:55.18 | 59:43.95 | 8:25 |
7.1 Mile Run Male 30 - 34 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 540 | Terence McElhatton | M | 9: M | 30 | 1: M30-34 | Oakdale | NY | 46:55.48 | 46:55.48 | 6:37 |
2 | 472 | Frank Arcuri Jr | M | 18: M | 31 | 2: M30-34 | Freeport | NY | 49:36.34 | 49:17.97 | 6:57 |
3 | 154 | Daniel OLeary | M | 23: M | 33 | 3: M30-34 | Lindenhurst | NY | 50:54.51 | 50:51.94 | 7:10 |
7.1 Mile Run Female 35 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 282 | Elissa Sinensky | F | 5: F | 36 | 1: F35-39 | Bayport | NY | 52:07.96 | 52:01.54 | 7:20 |
2 | 197 | Deanna Devon | F | 8: F | 38 | 2: F35-39 | Manorville | NY | 54:05.18 | 54:04.47 | 7:37 |
3 | 8 | Danielle Singson | F | 10: F | 38 | 3: F35-39 | New Hyde Park | NY | 55:00.02 | 54:57.06 | 7:44 |
7.1 Mile Run Male 35 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 464 | Jossi Fritz-Mauer | M | 5: M | 37 | 1: M35-39 | Old Bethpage | NY | 44:52.96 | 44:52.96 | 6:19 |
2 | 445 | Jonathan Luby | M | 7: M | 36 | 2: M35-39 | West Sayville | NY | 44:58.81 | 44:58.81 | 6:20 |
3 | 100 | Kevin Bartolotto | M | 12: M | 38 | 3: M35-39 | Bayville | NY | 47:19.44 | 47:18.88 | 6:40 |
7.1 Mile Run Female 40 - 44 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 542 | Carmen Arote | F | 15: F | 40 | 1: F40-44 | Huntington | NY | 56:10.08 | 56:02.56 | 7:54 |
2 | 137 | Jennifer Bosley | F | 31: F | 41 | 2: F40-44 | Islip | NY | 59:27.72 | 58:54.41 | 8:18 |
3 | 364 | Erin Schwarz | F | 37: F | 41 | 3: F40-44 | Garden City | NY | 1:00:00.67 | 59:51.20 | 8:26 |
7.1 Mile Run Male 40 - 44 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 397 | Trent Hampton | M | 11: M | 43 | 1: M40-44 | Islip | NY | 47:07.91 | 47:06.56 | 6:38 |
2 | 536 | Federico Campbell | M | 13: M | 42 | 2: M40-44 | Brightwaters | NY | 47:51.67 | 47:50.91 | 6:44 |
3 | 95 | Thomas Fisher | M | 27: M | 41 | 3: M40-44 | east patchogue | NY | 51:25.15 | 51:24.58 | 7:14 |
7.1 Mile Run Female 45 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 80 | Jennifer Dukofsky | F | 24: F | 47 | 1: F45-49 | Hauppauge | NY | 59:01.36 | 58:50.00 | 8:17 |
2 | 49 | Tara Ryan | F | 53: F | 47 | 2: F45-49 | Mineola | NY | 1:01:18.60 | 1:01:13.16 | 8:37 |
3 | 533 | Andrea Romano | F | 63: F | 46 | 3: F45-49 | Hauppauge | NY | 1:03:48.55 | 1:03:36.15 | 8:57 |
7.1 Mile Run Male 45 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 173 | Richard Mazzone | M | 14: M | 46 | 1: M45-49 | Bellmore | NY | 48:47.04 | 48:47.04 | 6:52 |
2 | 66 | Robert Hegedus | M | 20: M | 45 | 2: M45-49 | Kew Gardens Hills | NY | 50:23.82 | 50:20.51 | 7:05 |
3 | 136 | Joshua Bosley | M | 30: M | 45 | 3: M45-49 | Islip | NY | 51:59.82 | 51:43.06 | 7:17 |
7.1 Mile Run Female 50 - 54 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 524 | Yvonne Leippert | F | 17: F | 54 | 1: F50-54 | Coram | NY | 56:17.73 | 56:13.13 | 7:55 |
2 | 237 | Roberta Wolf | F | 23: F | 51 | 2: F50-54 | Bellerose | NY | 58:30.59 | 58:26.38 | 8:14 |
3 | 499 | Kelly Rini | F | 27: F | 53 | 3: F50-54 | Bayport | NY | 59:14.44 | 59:07.96 | 8:20 |
7.1 Mile Run Male 50 - 54 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 414 | Kevin Boone | M | 26: M | 53 | 1: M50-54 | Babylon | NY | 51:22.27 | 51:15.04 | 7:13 |
2 | 430 | Billy Brereton | M | 42: M | 51 | 2: M50-54 | Northport | NY | 54:08.50 | 54:07.00 | 7:37 |
3 | 332 | Edward Stickles | M | 47: M | 54 | 3: M50-54 | Croton On Hudson | NY | 54:51.55 | 54:50.72 | 7:43 |
7.1 Mile Run Female 55 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 489 | Andrea Kantor | F | 11: F | 58 | 1: F55-59 | East Islip | NY | 55:03.98 | 55:00.35 | 7:45 |
2 | 164 | Florence Clarke | F | 12: F | 58 | 2: F55-59 | Massapequa | NY | 55:05.75 | 54:58.92 | 7:45 |
3 | 356 | Olga Greene | F | 34: F | 55 | 3: F55-59 | Kings park | NY | 59:38.69 | 59:35.97 | 8:24 |
7.1 Mile Run Male 55 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 165 | Greg Pandolfo | M | 19: M | 56 | 1: M55-59 | Holbrook | NY | 50:10.39 | 50:09.09 | 7:04 |
2 | 247 | Robert Rampolla | M | 28: M | 57 | 2: M55-59 | Dix Hills | NY | 51:35.95 | 51:30.27 | 7:15 |
3 | 59 | Steven Horn | M | 34: M | 55 | 3: M55-59 | Roslyn | NY | 52:51.16 | 52:46.24 | 7:26 |
7.1 Mile Run Female 60 - 64 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 139 | Kim Solomine | F | 13: F | 64 | 1: F60-64 | Syosset | NY | 55:13.56 | 55:06.82 | 7:46 |
2 | 128 | Tracey Epstein | F | 18: F | 61 | 2: F60-64 | Carmel | NY | 56:57.14 | 56:52.04 | 8:01 |
3 | 81 | Veronica Morabito-Weeks | F | 40: F | 62 | 3: F60-64 | Brightwaters | NY | 1:00:09.83 | 1:00:02.39 | 8:27 |
7.1 Mile Run Male 60 - 64 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 429 | Alan Baisch | M | 17: M | 60 | 1: M60-64 | Deer Park | NY | 49:18.28 | 49:17.18 | 6:57 |
2 | 371 | Gareth Brancato | M | 25: M | 63 | 2: M60-64 | Williston Park | NY | 51:09.46 | 51:05.96 | 7:12 |
3 | 26 | TERENCE M MCCORMICK | M | 36: M | 61 | 3: M60-64 | Lindenhurst | NY | 53:30.16 | 53:22.94 | 7:31 |
7.1 Mile Run Female 65 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 273 | Janet Healy | F | 124: F | 69 | 1: F65-69 | Syosset | NY | 1:13:29.53 | 1:13:16.61 | 10:19 |
2 | 62 | Patricia Venturino | F | 236: F | 67 | 2: F65-69 | Huntington Station | NY | 1:32:31.26 | 1:31:46.73 | 12:56 |
3 | 69 | Donna Rosen | F | 250: F | 65 | 3: F65-69 | Jericho | NY | 1:39:24.07 | 1:39:06.58 | 13:58 |
7.1 Mile Run Male 65 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 408 | Timothy Healy | M | 49: M | 66 | 1: M65-69 | Syosset | NY | 55:19.71 | 55:16.02 | 7:47 |
2 | 68 | Glen Wolther | M | 78: M | 65 | 2: M65-69 | Jericho | NY | 59:42.56 | 59:32.49 | 8:23 |
3 | 89 | Michael Oliveri | M | 101: M | 67 | 3: M65-69 | East Islip | NY | 1:02:17.69 | 1:02:10.39 | 8:45 |
7.1 Mile Run Female 70 - 74 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 487 | Lynn Lopez | F | 222: F | 72 | 1: F70-74 | Medford | NY | 1:28:22.55 | 1:27:30.93 | 12:20 |
7.1 Mile Run Male 70 - 74 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 349 | Glenn Morse | M | 179: M | 73 | 1: M70-74 | Massapequa | NY | 1:20:23.60 | 1:20:17.83 | 11:19 |
2 | 272 | Scott Fairgrieve | M | 188: M | 71 | 2: M70-74 | Mineola | NY | 1:32:02.85 | 1:31:39.41 | 12:55 |
3 | 74 | Bruce Graye | M | 193: M | 70 | 3: M70-74 | Bellmore | NY | 1:36:46.02 | 1:35:59.75 | 13:31 |
7.1 Mile Run Male 75 - 79 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 16 | Victor Rossi | M | 173: M | 75 | 1: M75-79 | Hauppauge | NY | 1:18:19.93 | 1:17:56.32 | 10:59 |