4 Mile Live Race Overall Male Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 97 | Jossi Fritz-Mauer | M | 1: M | 37 | 1: Overall | Old Bethpage | NY | 21:25.36 | 21:25.36 | 5:21 |
4 Mile Live Race Overall Female Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 98 | Lena Edelstein | F | 1: F | 34 | 1: Overall | Old Bethpage | NY | 24:25.25 | 24:25.25 | 6:06 |
4 Mile Live Race Masters Male Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 177 | Trent Hampton | M | 4: M | 43 | 1: Masters | Islip | NY | 26:09.21 | 26:09.21 | 6:32 |
4 Mile Live Race Masters Female Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 37 | Melissa Castka | F | 3: F | 43 | 1: Masters | Bellmore | NY | 33:37.36 | 33:37.36 | 8:24 |
4 Mile Live Race Clydesdale 185-199 Male Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 47 | Roosevelt Morring | M | 38: M | 53 | 1: Clydesdale 185-199 | Garden City | NY | 43:05.44 | 43:05.44 | 10:46 |
4 Mile Live Race Clydesdale 200+ Male Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 88 | Christopher Hunt | M | 31: M | 52 | 1: Clydesdale 200+ | Farmingdale | NY | 37:47.63 | 37:47.63 | 9:27 |
2 | 105 | John Stauber | M | 32: M | 61 | 2: Clydesdale 200+ | Massapequa | NY | 38:41.79 | 38:41.79 | 9:40 |
3 | 170 | Stephen Sprague | M | 40: M | 44 | 3: Clydesdale 200+ | Floral Park | NY | 46:30.66 | 46:30.66 | 11:38 |
4 Mile Live Race Athena 140-159 Female Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 79 | Dawn Konopka | F | 5: F | 42 | 1: Athena 140-159 | Ridge | NY | 35:40.72 | 35:40.72 | 8:55 |
2 | 67 | Kimberly Lobasso | F | 13: F | 43 | 2: Athena 140-159 | East Northport | NY | 41:33.03 | 41:33.03 | 10:23 |
3 | 173 | Kamila Stromer | F | 20: F | 42 | 3: Athena 140-159 | Plainview | NY | 45:03.29 | 45:03.29 | 11:16 |
4 Mile Live Race Athena 160+ Female Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 90 | Christine Snyder | F | 24: F | 47 | 1: Athena 160+ | Centereach | NY | 47:56.72 | 47:56.72 | 11:59 |
2 | 50 | Alaina Shattuck | F | 27: F | 36 | 2: Athena 160+ | Copiague | NY | 53:05.14 | 53:05.14 | 13:16 |
3 | 86 | Lea Gjodesen | F | 51: F | 60 | 3: Athena 160+ | Massapequa | NY | 1:19:55.41 | 1:19:55.41 | 19:59 |
4 Mile Live Race Female 1 - 14 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 8 | Charlotte Beck | F | 54: F | 7 | 1: F01-14 | Port Jefferson | NY | 1:32:25.42 | 1:32:25.42 | 23:06 |
4 Mile Live Race Male 1 - 14 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 129 | Andrew Onate-Pico | M | 27: M | 13 | 1: M01-14 | Huntington Station | NY | 35:24.64 | 35:24.64 | 8:51 |
2 | 7 | Chase Beck | M | 51: M | 11 | 2: M01-14 | Port Jefferson | NY | 1:14:27.55 | 1:14:27.55 | 18:37 |
4 Mile Live Race Female 15 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 48 | Kimberly Ovadia | F | 2: F | 15 | 1: F15-19 | New York | NY | 30:21.21 | 30:21.21 | 7:35 |
4 Mile Live Race Male 15 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 89 | Brayden Clements | M | 3: M | 17 | 1: M15-19 | Patchogue | NY | 25:08.11 | 25:08.11 | 6:17 |
4 Mile Live Race Male 20 - 24 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 118 | Zack Daddino | M | 39: M | 23 | 1: M20-24 | Bellmore | NY | 44:58.79 | 44:58.79 | 11:15 |
4 Mile Live Race Female 25 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 147 | Sarah Hall | F | 14: F | 25 | 1: F25-29 | Centerport | NY | 41:45.33 | 41:45.33 | 10:26 |
2 | 77 | Jessica Sideleau | F | 35: F | 28 | 2: F25-29 | Brentwood | NY | 58:05.56 | 58:05.56 | 14:31 |
3 | 76 | Lindsay Beaumont | F | 36: F | 28 | 3: F25-29 | North Babylon | NY | 58:08.40 | 58:08.40 | 14:32 |
4 Mile Live Race Female 30 - 34 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 63 | Kelly Donnelly | F | 6: F | 32 | 1: F30-34 | Bay Shore | NY | 37:14.86 | 37:14.86 | 9:19 |
2 | 104 | Ashley Shapiro | F | 31: F | 34 | 2: F30-34 | HolbrookHolbrook | NY | 54:18.22 | 54:18.22 | 13:35 |
3 | 43 | Maura Tunney | F | 41: F | 32 | 3: F30-34 | Edgewater | MD | 1:07:00.52 | 1:07:00.52 | 16:45 |
4 Mile Live Race Male 30 - 34 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 100 | Jesse Thompson | M | 2: M | 33 | 1: M30-34 | Northport | NY | 24:09.42 | 24:09.42 | 6:02 |
2 | 81 | Keith Masso | M | 7: M | 34 | 2: M30-34 | Glen Cove | NY | 28:07.78 | 28:07.78 | 7:02 |
3 | 163 | Brandon Harrison | M | 20: M | 32 | 3: M30-34 | Hempstead | NY | 33:09.05 | 33:09.05 | 8:17 |
4 Mile Live Race Female 35 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 146 | Jacqueline Weakley | F | 12: F | 36 | 1: F35-39 | Rockville Centre | NY | 41:24.40 | 41:24.40 | 10:21 |
2 | 62 | Anlly Araujo | F | 18: F | 35 | 2: F35-39 | Oakland Gardens | NY | 45:01.60 | 45:01.60 | 11:15 |
3 | 71 | Jessica Wigdzinski | F | 30: F | 35 | 3: F35-39 | Hauppauge | NY | 54:18.10 | 54:18.10 | 13:35 |
4 Mile Live Race Male 35 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 130 | Marco V Escobar Paez | M | 8: M | 38 | 1: M35-39 | Huntington Station | NY | 28:41.49 | 28:41.49 | 7:10 |
2 | 41 | Nkrumah Pierre | M | 12: M | 38 | 2: M35-39 | Garden City | NY | 29:51.56 | 29:51.56 | 7:28 |
3 | 5 | Mark Chadderton | M | 56: M | 35 | 3: M35-39 | Centereach | NY | 1:19:52.93 | 1:19:52.93 | 19:58 |
4 Mile Live Race Female 40 - 44 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 133 | Kimberly Dishon | F | 8: F | 40 | 1: F40-44 | Bellport | NY | 38:11.98 | 38:11.98 | 9:33 |
2 | 107 | Tracey DeRose | F | 11: F | 41 | 2: F40-44 | Huntington | NY | 40:57.54 | 40:57.54 | 10:14 |
3 | 42 | Laura Mulstay | F | 15: F | 40 | 3: F40-44 | Smithtown | NY | 43:05.51 | 43:05.51 | 10:46 |
4 Mile Live Race Female 45 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 46 | Christina Giordano | F | 16: F | 46 | 1: F45-49 | West Islip | NY | 43:05.51 | 43:05.51 | 10:46 |
2 | 32 | Christina Taborsky | F | 29: F | 48 | 2: F45-49 | Stony Brook | NY | 53:23.23 | 53:23.23 | 13:21 |
3 | 151 | Kelly Rhatigan | F | 32: F | 48 | 3: F45-49 | Merrick | NY | 54:50.56 | 54:50.56 | 13:43 |
4 Mile Live Race Male 45 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 93 | Richard Mazzone | M | 6: M | 46 | 1: M45-49 | Bellmore | NY | 27:30.42 | 27:30.42 | 6:53 |
2 | 16 | Brandon Berman | M | 10: M | 49 | 2: M45-49 | Baiting Hollow | NY | 29:11.11 | 29:11.11 | 7:18 |
3 | 20 | Robert Hegedus | M | 13: M | 45 | 3: M45-49 | Kew Gardens Hills | NY | 29:58.90 | 29:58.90 | 7:30 |
4 Mile Live Race Female 50 - 54 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 12 | Andrea Adams | F | 7: F | 51 | 1: F50-54 | Miller Place | NY | 37:47.28 | 37:47.28 | 9:27 |
2 | 172 | Karen Greiss | F | 19: F | 51 | 2: F50-54 | Plainview | NY | 45:03.01 | 45:03.01 | 11:16 |
3 | 149 | Nina McCann | F | 25: F | 50 | 3: F50-54 | Williston Park | NY | 50:23.09 | 50:23.09 | 12:36 |
4 Mile Live Race Male 50 - 54 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 175 | Rodney Pineiro | M | 21: M | 50 | 1: M50-54 | West Babylon | NY | 33:12.92 | 33:12.92 | 8:18 |
2 | 157 | Moh Khadeer | M | 43: M | 54 | 2: M50-54 | Bridgeport | CT | 49:50.96 | 49:50.96 | 12:28 |
4 Mile Live Race Female 55 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 80 | Jennifer Love | F | 10: F | 57 | 1: F55-59 | Shoreham | NY | 40:11.67 | 40:11.67 | 10:03 |
2 | 148 | Laurie Powers | F | 21: F | 55 | 2: F55-59 | Miller Place | NY | 45:07.41 | 45:07.41 | 11:17 |
3 | 119 | Carol Sherlock | F | 22: F | 59 | 3: F55-59 | Wading River | NY | 45:56.40 | 45:56.40 | 11:29 |
4 Mile Live Race Male 55 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 152 | Joe Thomas | M | 9: M | 59 | 1: M55-59 | Mineola | NY | 29:01.29 | 29:01.29 | 7:15 |
2 | 1 | Nicholas Tsafos | M | 34: M | 55 | 2: M55-59 | Syosset | NY | 40:55.02 | 40:55.02 | 10:14 |
3 | 142 | Robert Rate | M | 36: M | 57 | 3: M55-59 | Selden | NY | 42:54.31 | 42:54.31 | 10:44 |
4 Mile Live Race Female 60 - 64 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 29 | Veronica Morabito-Weeks | F | 4: F | 62 | 1: F60-64 | Brightwaters | NY | 34:15.43 | 34:15.43 | 8:34 |
2 | 38 | JoAnne Kong | F | 23: F | 63 | 2: F60-64 | West Babylon | NY | 47:13.15 | 47:13.15 | 11:48 |
3 | 4 | Jean Chadderton | F | 52: F | 62 | 3: F60-64 | Port Jefferson | NY | 1:19:57.97 | 1:19:57.97 | 19:59 |
4 Mile Live Race Male 60 - 64 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 108 | Alan Baisch | M | 5: M | 60 | 1: M60-64 | Deer Park | NY | 26:58.03 | 26:58.03 | 6:45 |
2 | 120 | Tom Sherlock | M | 11: M | 62 | 2: M60-64 | Wading River | NY | 29:25.15 | 29:25.15 | 7:21 |
3 | 140 | Ronald Porter | M | 17: M | 63 | 3: M60-64 | Southampton | NY | 31:38.96 | 31:38.96 | 7:55 |
4 Mile Live Race Female 65 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 138 | Janet Healy | F | 9: F | 69 | 1: F65-69 | Syosset | NY | 39:29.23 | 39:29.23 | 9:52 |
2 | 165 | Joanne Palisi | F | 28: F | 66 | 2: F65-69 | Eastport | NY | 53:22.98 | 53:22.98 | 13:21 |
3 | 64 | Linda Simon | F | 38: F | 68 | 3: F65-69 | Jericho | NY | 58:55.72 | 58:55.72 | 14:44 |
4 Mile Live Race Male 65 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 139 | Mike Baard | M | 14: M | 66 | 1: M65-69 | Merrick | NY | 30:04.64 | 30:04.64 | 7:31 |
2 | 137 | Timothy Healy | M | 15: M | 66 | 2: M65-69 | Syosset | NY | 30:15.35 | 30:15.35 | 7:34 |
3 | 167 | Brendan Dunbar | M | 29: M | 68 | 3: M65-69 | Floral Park | NY | 36:41.58 | 36:41.58 | 9:10 |
4 Mile Live Race Female 70 - 74 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 35 | Paula Groothuis | F | 42: F | 72 | 1: F70-74 | Albertson | NY | 1:13:01.88 | 1:13:01.88 | 18:15 |
2 | 162 | Patricia Capone | F | 46: F | 73 | 2: F70-74 | Wading River | NY | 1:14:34.95 | 1:14:34.95 | 18:39 |
4 Mile Live Race Male 70 - 74 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 11 | Gerry Dunbar | M | 24: M | 70 | 1: M70-74 | Floral Park | NY | 34:24.94 | 34:24.94 | 8:36 |
2 | 128 | Peter Martin | M | 28: M | 71 | 2: M70-74 | Bellmore | NY | 35:38.11 | 35:38.11 | 8:55 |
3 | 94 | Glenn Morse | M | 30: M | 73 | 3: M70-74 | Massapequa | NY | 37:38.09 | 37:38.09 | 9:25 |
4 Mile Live Race Male 75 - 79 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 132 | Tom Maile | M | 25: M | 79 | 1: M75-79 | Cortlandt Manor | NY | 34:57.82 | 34:57.82 | 8:44 |
4 Mile Live Race Female 80 - 84 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 178 | Sheila Issacs | F | 48: F | 84 | 1: F80-84 | Shoreham | NY | 1:17:21.03 | 1:17:21.03 | 19:20 |
4 Mile Live Race Male 80 - 84 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 68 | Norman Hershkowitz | M | 48: M | 83 | 1: M80-84 | Massapequa | NY | 58:55.65 | 58:55.65 | 14:44 |
2 | 15 | Mike Polansky | M | 50: M | 81 | 2: M80-84 | Plainview | NY | 1:10:34.53 | 1:10:34.53 | 17:39 |