4 Leaf Clover 5k Overall Male Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2948 | Ethan Goldman | M | 1: M | 31 | 1: Overall | Manorville | NY | 17:31.08 | 17:31.08 | 5:39 |
4 Leaf Clover 5k Overall Female Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2951 | Rose Hayes | F | 1: F | 18 | 1: Overall | East Moriches | NY | 20:43.06 | 20:43.06 | 6:41 |
4 Leaf Clover 5k Female 1 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2940 | Keira Falvey | F | 2: F | 17 | 1: F01-19 | Westhampton Beach | NY | 20:58.52 | 20:58.52 | 6:46 |
2 | 2972 | Oona Murphy | F | 3: F | 16 | 2: F01-19 | East Moriches | NY | 21:09.98 | 21:09.98 | 6:50 |
3 | 2956 | Jamie Kelly | F | 4: F | 15 | 3: F01-19 | Westhampton | NY | 21:39.75 | 21:39.75 | 6:59 |
4 Leaf Clover 5k Female 20 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2925 | Brittany Rose Castoro | F | 14: F | 24 | 1: F20-29 | Manorville | NY | 30:23.24 | 30:23.24 | 9:48 |
2 | 304 | Natalie Capasso | F | 24: F | 20 | 2: F20-29 | East Moriches | NY | 36:32.79 | 36:32.79 | 11:47 |
4 Leaf Clover 5k Female 30 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2931 | Deanna Devon | F | 5: F | 39 | 1: F30-39 | Manorville | NY | 22:33.77 | 22:33.77 | 7:17 |
2 | 2947 | Donna Giambruno | F | 9: F | 36 | 2: F30-39 | Manorville | NY | 26:02.80 | 26:02.80 | 8:24 |
3 | 2982 | jessica reznak | F | 13: F | 39 | 3: F30-39 | Eastport | NY | 29:51.27 | 29:51.27 | 9:38 |
4 Leaf Clover 5k Female 40 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2987 | Kristin Trovitch | F | 6: F | 46 | 1: F40-49 | Manorville | NY | 25:03.44 | 25:03.44 | 8:05 |
2 | 2970 | Renee Molini | F | 11: F | 44 | 2: F40-49 | Mastic | NY | 27:25.96 | 27:25.96 | 8:51 |
3 | 2952 | Jessica Hetman | F | 12: F | 43 | 3: F40-49 | Shirley | NY | 29:29.47 | 29:29.47 | 9:31 |
4 Leaf Clover 5k Female 50 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2991 | Debra Franchi | F | 8: F | 57 | 1: F50-59 | Manorville | NY | 26:00.32 | 26:00.32 | 8:23 |
2 | 2963 | Janelle Marturano | F | 10: F | 51 | 2: F50-59 | Manorville | NY | 26:21.95 | 26:21.95 | 8:30 |
3 | 306 | Mary Falvey | F | 19: F | 54 | 3: F50-59 | West Hampton Beach | NY | 33:28.95 | 33:28.95 | 10:48 |
4 Leaf Clover 5k Female 60 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2941 | Beth Lee Ferriola | F | 20: F | 68 | 1: F60-69 | East Moriches | NY | 33:34.06 | 33:34.06 | 10:50 |
2 | 2924 | Alice Castoro | F | 29: F | 60 | 2: F60-69 | Manorville | NY | 40:52.08 | 40:52.08 | 13:11 |
3 | 2978 | Jeanne Paige | F | 30: F | 61 | 3: F60-69 | Shirley | NY | 48:23.52 | 48:23.52 | 15:37 |
4 Leaf Clover 5k Female 70 - 79 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2965 | Nancy Mccaffrey | F | 28: F | 70 | 1: F70-79 | East Moriches | NY | 39:45.40 | 39:45.40 | 12:49 |
4 Leaf Clover 5k Male 1 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 302 | Jimmy Mintel | M | 3: M | 17 | 1: M01-19 | Center Moriches | NY | 19:51.14 | 19:51.14 | 6:24 |
2 | 2988 | Ronaldo Vazquez-Leal | M | 18: M | 17 | 2: M01-19 | Mount Sinai | NY | 31:56.40 | 31:56.40 | 10:18 |
4 Leaf Clover 5k Male 20 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2943 | Edward Ford | M | 19: M | 24 | 1: M20-29 | Mount Sinai | NY | 31:59.63 | 31:59.63 | 10:19 |
4 Leaf Clover 5k Male 30 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2945 | Jonathan Germer | M | 4: M | 31 | 1: M30-39 | Ridge | NY | 20:53.56 | 20:53.56 | 6:44 |
2 | 294 | Matt Corcoran | M | 6: M | 39 | 2: M30-39 | Coram | NY | 22:06.70 | 22:06.70 | 7:08 |
3 | 2979 | Blake Perez | M | 11: M | 33 | 3: M30-39 | Mount Sinai | NY | 26:51.86 | 26:51.86 | 8:40 |
4 Leaf Clover 5k Male 40 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2954 | Joshua Jastemski | M | 2: M | 42 | 1: M40-49 | Medford | NY | 17:48.92 | 17:48.92 | 5:45 |
2 | 2993 | John O'Brien | M | 5: M | 49 | 2: M40-49 | East Moriches | NY | 21:04.46 | 21:04.46 | 6:48 |
3 | 2953 | John Hetman | M | 8: M | 46 | 3: M40-49 | Shirley | NY | 23:39.58 | 23:39.58 | 7:38 |
4 Leaf Clover 5k Male 50 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2944 | Longchang Fu | M | 7: M | 53 | 1: M50-59 | south setauket | NY | 23:30.49 | 23:30.49 | 7:35 |
2 | 299 | Paul D'Elisa | M | 10: M | 58 | 2: M50-59 | Manorville | NY | 25:41.80 | 25:41.80 | 8:17 |
3 | 2989 | Jim Verney | M | 13: M | 52 | 3: M50-59 | Medford | NY | 28:57.41 | 28:57.41 | 9:20 |
4 Leaf Clover 5k Male 60 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2990 | Mike Walsh | M | 12: M | 66 | 1: M60-69 | Riverhead | NY | 27:58.63 | 27:58.63 | 9:01 |
2 | 2964 | Joseph Matzelle | M | 14: M | 61 | 2: M60-69 | Manorville | NY | 30:01.98 | 30:01.98 | 9:41 |
3 | 2927 | John Covell | M | 21: M | 66 | 3: M60-69 | Bellport | NY | 36:16.11 | 36:16.11 | 11:42 |
4 Leaf Clover 5k Male 70 - 79 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 295 | Joe Brida | M | 9: M | 70 | 1: M70-79 | Miller Place | NY | 25:08.34 | 25:08.34 | 8:07 |