10 Mile Run to the Brewery Overall Male Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 242 | Ryan Clifford | M | 1: M | 25 | 1: Overall | New Hyde Park | NY | 53:58.72 | 53:58.72 | 5:24 |
2 | 255 | Gerard Connelly | M | 2: M | 24 | 2: Overall | New York | NY | 54:51.32 | 54:51.32 | 5:29 |
3 | 424 | Paolo Fiore | M | 3: M | 26 | 3: Overall | Ridgefield | CT | 55:01.00 | 55:01.00 | 5:30 |
10 Mile Run to the Brewery Overall Female Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 1263 | Leighanne Sharek | F | 1: F | 33 | 1: Overall | Brooklyn | NY | 1:00:20.53 | 1:00:20.49 | 6:02 |
2 | 1483 | Kerri Wilson | F | 2: F | 44 | 2: Overall | Sayville | NY | 1:03:29.98 | 1:03:28.71 | 6:21 |
3 | 849 | Jillian Manfredi | F | 3: F | 23 | 3: Overall | Farmingville | NY | 1:05:28.62 | 1:05:28.01 | 6:33 |
10 Mile Run to the Brewery Masters Male Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 238 | Shane Clarke | M | 15: M | 42 | 1: Masters | Bronx | NY | 1:00:26.58 | 1:00:25.89 | 6:03 |
2 | 669 | Joshua Jastemski | M | 18: M | 42 | 2: Masters | Medford | NY | 1:01:32.93 | 1:01:32.81 | 6:09 |
3 | 1090 | Jason Phillips | M | 22: M | 40 | 3: Masters | Jamaica | NY | 1:02:37.03 | 1:02:37.03 | 6:16 |
10 Mile Run to the Brewery Masters Female Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 297 | Cristin Delaney-Guille | F | 6: F | 40 | 1: Masters | Long Beach | NY | 1:07:09.73 | 1:07:06.89 | 6:43 |
2 | 422 | Dara Filut | F | 11: F | 40 | 2: Masters | New York | NY | 1:09:16.88 | 1:09:08.46 | 6:55 |
3 | 1341 | Danielle Sullivan | F | 12: F | 45 | 3: Masters | West Islip | NY | 1:10:37.83 | 1:10:35.87 | 7:04 |
10 Mile Run to the Brewery Female 21 - 24 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 1145 | Caelyn Reilly | F | 7: F | 23 | 1: F21-24 | Bay Shore | NY | 1:07:19.27 | 1:07:18.31 | 6:44 |
2 | 148 | Colleen Buckley | F | 15: F | 24 | 2: F21-24 | Huntington | NY | 1:11:45.00 | 1:11:24.75 | 7:08 |
3 | 1192 | Margaret Ross | F | 17: F | 21 | 3: F21-24 | Blue Point | NY | 1:12:41.16 | 1:12:39.78 | 7:16 |
10 Mile Run to the Brewery Male 21 - 24 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 387 | Joseph Espinoza | M | 13: M | 24 | 1: M21-24 | New York | NY | 59:34.94 | 59:34.80 | 5:57 |
2 | 1270 | Marius Sidlauskas | M | 17: M | 23 | 2: M21-24 | Smithtown | NY | 1:01:02.01 | 1:01:00.80 | 6:06 |
3 | 540 | Scott Gulizio | M | 75: M | 24 | 3: M21-24 | Huntington | NY | 1:11:14.18 | 1:10:53.92 | 7:05 |
10 Mile Run to the Brewery Female 25 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 841 | Kristy Malley | F | 8: F | 26 | 1: F25-29 | Hoboken | NJ | 1:08:29.42 | 1:08:25.74 | 6:51 |
2 | 1534 | Margaret Thomson | F | 18: F | 25 | 2: F25-29 | Randolph | NJ | 1:12:42.61 | 1:12:22.54 | 7:14 |
3 | 761 | Megan Lavery | F | 20: F | 28 | 3: F25-29 | Islip | NY | 1:13:24.92 | 1:13:18.38 | 7:20 |
10 Mile Run to the Brewery Male 25 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 254 | Daniel Connelly | M | 4: M | 25 | 1: M25-29 | Mount Sinai | NY | 55:30.04 | 55:29.49 | 5:33 |
2 | 601 | Connor Hesselbirg | M | 5: M | 26 | 2: M25-29 | Kings Park | NY | 57:14.78 | 57:14.78 | 5:43 |
3 | 1198 | Timothy Rossi | M | 6: M | 29 | 3: M25-29 | New York | NY | 57:16.75 | 57:16.75 | 5:44 |
10 Mile Run to the Brewery Female 30 - 34 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 1397 | Nicole Unger | F | 4: F | 34 | 1: F30-34 | Great Neck | NY | 1:05:47.98 | 1:05:46.12 | 6:35 |
2 | 197 | Ali Caruana | F | 5: F | 34 | 2: F30-34 | Babylon | NY | 1:06:14.46 | 1:06:11.74 | 6:37 |
3 | 970 | Kirby Mosenthal | F | 10: F | 32 | 3: F30-34 | Peekskill | NY | 1:09:16.69 | 1:09:11.07 | 6:55 |
10 Mile Run to the Brewery Male 30 - 34 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 1091 | Robert Pickard | M | 8: M | 32 | 1: M30-34 | Shirley | NY | 57:50.08 | 57:50.08 | 5:47 |
2 | 796 | Shayne Lewis | M | 19: M | 31 | 2: M30-34 | Brightwaters | NY | 1:01:57.68 | 1:01:56.79 | 6:12 |
3 | 1171 | Daniel Rivera | M | 23: M | 33 | 3: M30-34 | Jackson Heights | NY | 1:02:44.06 | 1:02:36.33 | 6:16 |
10 Mile Run to the Brewery Female 35 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 1342 | Mary Sullivan | F | 9: F | 35 | 1: F35-39 | East Quogue | NY | 1:08:50.74 | 1:08:46.86 | 6:53 |
2 | 1406 | Cynthia Van | F | 19: F | 37 | 2: F35-39 | East Northport | NY | 1:13:02.58 | 1:11:53.26 | 7:11 |
3 | 269 | Erin Couture | F | 25: F | 37 | 3: F35-39 | Monroe | NY | 1:14:31.32 | 1:14:23.44 | 7:26 |
10 Mile Run to the Brewery Male 35 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 622 | Billy Holl | M | 11: M | 35 | 1: M35-39 | Blue Point | NY | 59:05.57 | 59:05.01 | 5:55 |
2 | 46 | Francisco Balagtas | M | 36: M | 37 | 2: M35-39 | Astoria | NY | 1:05:17.88 | 1:05:17.72 | 6:32 |
3 | 815 | Jonathan Luby | M | 42: M | 36 | 3: M35-39 | West Sayville | NY | 1:06:12.31 | 1:06:05.35 | 6:37 |
10 Mile Run to the Brewery Female 40 - 44 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 755 | Alexandra Lane | F | 13: F | 40 | 1: F40-44 | Manhasset | NY | 1:11:31.38 | 1:11:28.83 | 7:09 |
2 | 1268 | Karin Shih | F | 14: F | 43 | 2: F40-44 | Manhasset | NY | 1:11:37.17 | 1:11:34.18 | 7:09 |
3 | 725 | Veronica Konstandakis | F | 26: F | 41 | 3: F40-44 | New City | NY | 1:14:35.13 | 1:14:27.38 | 7:27 |
10 Mile Run to the Brewery Male 40 - 44 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 477 | Eric Garvin | M | 27: M | 42 | 1: M40-44 | West Sayville | NY | 1:03:58.59 | 1:03:57.84 | 6:24 |
2 | 670 | Joseph Jensen | M | 28: M | 42 | 2: M40-44 | Wantagh | NY | 1:04:14.23 | 1:04:13.85 | 6:25 |
3 | 476 | Kieran Garvey | M | 29: M | 42 | 3: M40-44 | Rego Park | NY | 1:04:15.19 | 1:04:13.64 | 6:25 |
10 Mile Run to the Brewery Female 45 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 665 | Leah Jantzen | F | 21: F | 49 | 1: F45-49 | East Setauket | NY | 1:13:28.27 | 1:12:59.52 | 7:18 |
2 | 299 | Martha Delgado | F | 22: F | 45 | 2: F45-49 | Central Islip | NY | 1:13:49.48 | 1:13:47.91 | 7:23 |
3 | 568 | Karen Harte | F | 69: F | 47 | 3: F45-49 | West Islip | NY | 1:24:50.40 | 1:24:38.94 | 8:28 |
10 Mile Run to the Brewery Male 45 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 162 | Fergal Byrne | M | 24: M | 46 | 1: M45-49 | Yonkers | NY | 1:03:03.56 | 1:03:00.81 | 6:18 |
2 | 153 | Brian Burke | M | 35: M | 46 | 2: M45-49 | New York | NY | 1:05:14.51 | 1:05:06.49 | 6:31 |
3 | 1239 | Peter Schieck | M | 45: M | 47 | 3: M45-49 | West Sayville | NY | 1:06:33.05 | 1:06:31.71 | 6:39 |
10 Mile Run to the Brewery Female 50 - 54 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 578 | Hayda Hayduk | F | 33: F | 50 | 1: F50-54 | East Northport | NY | 1:17:50.77 | 1:17:38.61 | 7:46 |
2 | 497 | Gina Giordano | F | 61: F | 54 | 2: F50-54 | Mount Sinai | NY | 1:22:58.32 | 1:22:50.44 | 8:17 |
3 | 1168 | Kelly Rini | F | 78: F | 53 | 3: F50-54 | Bayport | NY | 1:26:16.27 | 1:26:11.02 | 8:37 |
10 Mile Run to the Brewery Male 50 - 54 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 999 | Tommy Nettuno | M | 57: M | 51 | 1: M50-54 | Blue Point | NY | 1:09:01.85 | 1:09:01.27 | 6:54 |
2 | 285 | John Dallao | M | 59: M | 54 | 2: M50-54 | Baldwin | NY | 1:09:21.45 | 1:09:17.83 | 6:56 |
3 | 28 | Steven Amoroso | M | 63: M | 54 | 3: M50-54 | Central Islip | NY | 1:10:23.13 | 1:10:17.58 | 7:02 |
10 Mile Run to the Brewery Female 55 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 609 | Lesli Hiller | F | 24: F | 55 | 1: F55-59 | New Hyde Park | NY | 1:14:17.70 | 1:14:14.98 | 7:25 |
2 | 1289 | Jill Skelly | F | 29: F | 58 | 2: F55-59 | Huntington | NY | 1:16:14.79 | 1:16:11.70 | 7:37 |
3 | 1317 | Kellie Stamm | F | 104: F | 59 | 3: F55-59 | Sayville | NY | 1:29:23.63 | 1:29:20.38 | 8:56 |
10 Mile Run to the Brewery Male 55 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 135 | Philip Brogan | M | 56: M | 57 | 1: M55-59 | Manorville | NY | 1:08:52.22 | 1:08:49.96 | 6:53 |
2 | 1130 | Robert Rampolla | M | 99: M | 57 | 2: M55-59 | Dix Hills | NY | 1:13:34.92 | 1:13:31.03 | 7:21 |
3 | 1062 | Greg Pandolfo | M | 101: M | 56 | 3: M55-59 | Holbrook | NY | 1:13:44.86 | 1:13:36.71 | 7:22 |
10 Mile Run to the Brewery Female 60 - 64 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 1305 | Kim Solomine | F | 60: F | 64 | 1: F60-64 | Syosset | NY | 1:22:55.79 | 1:22:40.19 | 8:16 |
2 | 955 | Veronica Morabito-Weeks | F | 97: F | 62 | 2: F60-64 | Brightwaters | NY | 1:28:30.80 | 1:28:24.48 | 8:50 |
3 | 1363 | Alane Theofield | F | 112: F | 60 | 3: F60-64 | Smithtown | NY | 1:30:25.22 | 1:29:58.89 | 9:00 |
10 Mile Run to the Brewery Male 60 - 64 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 45 | Alan Baisch | M | 80: M | 60 | 1: M60-64 | Deer Park | NY | 1:11:26.16 | 1:11:24.52 | 7:08 |
2 | 1251 | Bill Schroeder | M | 90: M | 60 | 2: M60-64 | Garden City | NY | 1:12:22.50 | 1:12:20.87 | 7:14 |
3 | 127 | KC Brett | M | 91: M | 61 | 3: M60-64 | Port Jefferson Sta | NY | 1:12:25.76 | 1:12:12.61 | 7:13 |
10 Mile Run to the Brewery Female 65 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 580 | Janet Healy | F | 278: F | 68 | 1: F65-69 | Syosset | NY | 1:49:15.72 | 1:48:52.47 | 10:53 |
2 | 1287 | Mary Siragusa | F | 328: F | 68 | 2: F65-69 | West Islip | NY | 1:57:02.10 | 1:56:49.61 | 11:41 |
3 | 889 | Cecilia McCormack | F | 330: F | 66 | 3: F65-69 | Massapequa Park | NY | 1:57:23.69 | 1:56:48.49 | 11:41 |
10 Mile Run to the Brewery Male 65 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 1447 | Chris Webber | M | 61: M | 69 | 1: M65-69 | Sayville | NY | 1:10:02.32 | 1:10:02.09 | 7:00 |
2 | 904 | Kevin Mcguire | M | 221: M | 69 | 2: M65-69 | Wantagh | NY | 1:24:19.36 | 1:24:11.80 | 8:25 |
3 | 1053 | Chuck Otto | M | 242: M | 65 | 3: M65-69 | Sayville | NY | 1:25:09.68 | 1:25:03.75 | 8:30 |
10 Mile Run to the Brewery Male 70 - 74 Results
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 927 | Dennis Michel | M | 206: M | 74 | 1: M70-74 | Sayville | NY | 1:23:19.95 | 1:23:13.16 | 8:19 |
2 | 968 | Glenn Morse | M | 422: M | 73 | 2: M70-74 | Massapequa | NY | 1:40:21.31 | 1:40:17.92 | 10:02 |