5k Overall Male Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 191 | Bryan Drew | M | 1: M | 43 | | | 18:58.04 | 18:58.04 | 6:06 |
5k Overall Female Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 195 | Lauren Jasinski | F | 1: F | 45 | | | 21:09.33 | 21:09.33 | 6:49 |
5k Female 7 - 8 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 97 | Alex Brill | F | 10: F | 7 | Cold Spring Harbor | NY | 30:05.88 | 30:05.88 | 9:41 |
2 | 132 | Chelsea Velenovsky | F | 13: F | 7 | Syosset | NY | 33:27.14 | 33:27.14 | 10:46 |
3 | 102 | Nora Davis | F | 28: F | 7 | Laurel Hollow | NY | 47:58.00 | 47:58.00 | 15:26 |
5k Female 9 - 10 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 168 | Anya Pastakis | F | 2: F | 9 | | | 22:34.42 | 22:34.42 | 7:16 |
2 | 101 | Eva Davis | F | 16: F | 10 | Laurel Hollow | NY | 35:19.31 | 35:19.31 | 11:22 |
3 | 111 | Payton Ioannou | F | 20: F | 10 | Laurel Hollow | NY | 36:10.82 | 36:10.82 | 11:39 |
4 | 81 | Cameryn Wyttenbach | F | 21: F | 10 | Cold Spring Harbor | NY | 36:11.03 | 36:11.03 | 11:39 |
5 | 106 | Ava Grgas | F | 24: F | 10 | Syosset | NY | 36:11.13 | 36:11.13 | 11:39 |
6 | 114 | Layla Lauretano | F | 26: F | 10 | Laurel Hollow | NY | 38:05.41 | 38:05.41 | 12:16 |
7 | 313 | Sawyer Nesi | F | 27: F | 10 | | | 40:12.06 | 40:12.06 | 12:56 |
8 | 197 | Madison Maltz | F | 29: F | 10 | | | 47:59.85 | 47:59.85 | 15:27 |
5k Male 9 - 10 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 133 | Dylan Velenovsky | M | 14: M | 10 | Syosset | NY | 28:43.67 | 28:43.67 | 9:15 |
2 | 138 | Jack Willenbacher | M | 17: M | 10 | Syosset | NY | 33:26.90 | 33:26.90 | 10:46 |
3 | 148 | Lucas Gileno | M | 18: M | 10 | Syosset | NY | 34:04.38 | 34:04.38 | 10:58 |
4 | 93 | Joseph Ascencio | M | 19: M | 10 | Syosset | NY | 34:05.06 | 34:05.06 | 10:58 |
5 | 98 | Joseph Brill | M | 20: M | 9 | Cold Spring Harbor | NY | 40:33.48 | 40:33.48 | 13:03 |
5k Female 11 - 12 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 113 | Paige Kovner | F | 22: F | 11 | Laurel Hollow | NY | 36:11.04 | 36:11.04 | 11:39 |
2 | 118 | Sara McCarey | F | 23: F | 11 | Laurel Hollow | NY | 36:11.08 | 36:11.08 | 11:39 |
3 | 153 | Slenna Marino | F | 25: F | 11 | Syosset | NY | 36:11.50 | 36:11.50 | 11:39 |
5k Female 13 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 190 | Katherine Goldstein | F | 18: F | 14 | | | 35:25.00 | 35:25.00 | 11:24 |
5k Male 13 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 115 | Alex Lombardo | M | 3: M | 14 | Syosset | NY | 21:54.12 | 21:54.12 | 7:03 |
2 | 94 | Justin Ascencio | M | 7: M | 15 | Syosset | NY | 24:27.90 | 24:27.90 | 7:52 |
5k Female 20 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 99 | Phoebe Briney | F | 3: F | 20 | Denver | CO | 24:05.63 | 24:05.63 | 7:45 |
2 | 122 | Shelly Philipson | F | 9: F | 20 | Port Washington | NY | 29:51.40 | 29:51.40 | 9:37 |
5k Male 20 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 91 | Brandon Ascencio | M | 2: M | 20 | Syosset | NY | 21:38.51 | 21:38.51 | 6:58 |
2 | 109 | Reid Hetzel | M | 5: M | 24 | Floral Park | NY | 23:23.23 | 23:23.23 | 7:32 |
3 | 184 | Justin Tawil | M | 15: M | 20 | | | 29:51.52 | 29:51.52 | 9:37 |
5k Female 30 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 187 | Gwen Corley | F | 4: F | 37 | | | 25:48.07 | 25:48.07 | 8:18 |
2 | 123 | Amy Pollaci | F | 7: F | 39 | Laurel Hollow | NY | 29:04.78 | 29:04.78 | 9:22 |
3 | 107 | Jen Grgas | F | 8: F | 39 | Syosset | NY | 29:04.85 | 29:04.85 | 9:22 |
4 | 301 | Jamie Bruno | F | 31: F | 34 | | | 53:35.96 | 53:35.96 | 17:15 |
5k Female 40 - 44 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 110 | Denise Ioannou | F | 12: F | 43 | Laurel Hollow | NY | 32:08.11 | 32:08.11 | 10:21 |
2 | 137 | Jessica Widmer | F | 17: F | 42 | Laurel Hollow | NY | 35:21.56 | 35:21.56 | 11:23 |
3 | 198 | Victoria Maltz | F | 30: F | 40 | Cold Spring Harbor | | 48:03.34 | 48:03.34 | 15:28 |
5k Male 40 - 44 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 116 | Joe Lombardo | M | 4: M | 44 | Syosset | NY | 22:24.40 | 22:24.40 | 7:13 |
2 | 112 | Nicholas Kovner | M | 6: M | 43 | Laurel Hollow | NY | 24:24.19 | 24:24.19 | 7:51 |
3 | 303 | Grag Chabina | M | 8: M | 40 | | | 25:13.34 | 25:13.34 | 8:07 |
4 | 142 | Curtis Young | M | 16: M | 43 | Cold Spring Harbor | NY | 32:33.33 | 32:33.33 | 10:29 |
5k Female 45 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 131 | Cathy Velenovsky | F | 6: F | 47 | Syosset | NY | 28:19.03 | 28:19.03 | 9:07 |
2 | 92 | Janice Ascencio | F | 11: F | 48 | Syosset | NY | 30:56.55 | 30:56.55 | 9:58 |
3 | 172 | Trusha Shah | F | 14: F | 45 | | | 34:38.74 | 34:38.74 | 11:09 |
4 | 173 | Sajani Shah | F | 15: F | 47 | | | 34:38.95 | 34:38.95 | 11:09 |
5 | 189 | Susan Goldstein | F | 19: F | 45 | | | 35:26.00 | 35:26.00 | 11:24 |
5k Male 45 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 119 | Glenn Milewski | M | 9: M | 45 | Cold Spring Harbor | NY | 25:22.43 | 25:22.43 | 8:10 |
2 | 199 | Frank Bruno | M | 21: M | 46 | | | 53:35.97 | 53:35.97 | 17:15 |
5k Male 50 - 54 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 90 | Alfredo Ascencio | M | 11: M | 51 | Syosset | NY | 27:43.76 | 27:43.76 | 8:56 |
2 | 105 | Guillermo Florez | M | 12: M | 51 | Syosset | NY | 28:31.52 | 28:31.52 | 9:11 |
3 | 171 | Ketan Pastakia | M | 13: M | 50 | | | 28:41.81 | 28:41.81 | 9:14 |
5k Female 60 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 186 | Eileen Corley | F | 5: F | 63 | | | 27:54.40 | 27:54.40 | 8:59 |
5k Male 60 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 174 | Leo Murillo | M | 10: M | 68 | | | 25:22.53 | 25:22.53 | 8:10 |
5k Male 70 - 99 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 159 | John Pflug | M | 22: M | 78 | Cold Spring Harbor | NY | 1:05:38.70 | 1:05:38.70 | 21:08 |