Lynn Gartner Dunne, LLP Rob's Run 5K Team Summary-Multiple Team Types
Place | Team Name | Team Clock Time Place | Team Type |
---|
1 | Covid Sucks | 36 | High School Boys |
2 | I must break you | 136 | Masters Male |
3 | Off Track | 229 | Open Female |
4 | Worst Pace Scenario SHW | 272 | Senior Masters Male |
5 | Superstriders | 306 | Senior Masters Co-ed |
6 | 3 Firecrackers and a BOOM | 307 | Open Co-ed |
7 | Ru-Nang Clan | 333 | Open Co-ed |
8 | Kiss My Asphalt | 339 | Open Female |
9 | The Hills Have Thighs | 372 | Open Co-ed |
10 | Bellmore-Merrick PAL XC | 387 | Middle School Boys |
11 | Faster Things | 388 | Open Co-ed |
12 | Rickless Abandon | 392 | Senior Masters Male |
13 | Lactic Acid Trip | 399 | Open Co-ed |
14 | The Pace Makers | 401 | Masters Co-ed |
15 | Root Trippers | 463 | Masters Co-ed |
16 | Team BAMF | 463 | Masters Co-ed |
17 | Viva La Revolution | 477 | Open Co-ed |
18 | Sunday Runday Funday Originals | 505 | Masters Co-ed |
19 | Aged to Perfection | 543 | Senior Masters Co-ed |
20 | Lost In Pace | 553 | Open Co-ed |
21 | FastTrack | 555 | Open Female |
22 | 2 Dudes and 4 Boobs | 577 | Open Co-ed |
23 | Jews Don't Run A.K. | 609 | Senior Masters Male |
24 | 4 The Glory | 618 | Senior Masters Co-ed |
25 | Pinch Runners | 658 | Open Co-ed |
26 | Hulkamaniacs | 681 | Open Co-ed |
27 | Last Minute | 697 | Senior Masters Co-ed |
28 | Long island Trail Runners | 739 | Masters Co-ed |
29 | Emoji Invasion Masters | 744 | Masters Female |
30 | Yogi and the bandits | 749 | Masters Male |
31 | Will Run For Pie | 766 | Open Female |
32 | THE SHERMAN CLAN | 798 | Open Male |
33 | Emoji Invasion | 823 | Open Female |
34 | The Tiny Terrors | 825 | Masters Female |
35 | We’re Running Late | 823 | Open Co-ed |
36 | Sluggin’. Don’t Be Salty | 857 | Open Female |
37 | Dash Dolls | 877 | Open Female |
38 | Misplaced Belly Buttons | 888 | Open Co-ed |
39 | Peaceful Warriors | 889 | Open Co-ed |
40 | We Are Not Dead Yet | 889 | Open Male |
41 | Let’s Run Crazy | 895 | Senior Masters Co-ed |
42 | Rehoboth Rocks | 899 | Open Co-ed |
43 | Worst Pace Scenario | 904 | Open Co-ed |
44 | Legs Miserables | 924 | Open Female |
45 | Schitt Show | 960 | Open Female |
46 | Thunderstruck | 1,016 | Masters Co-ed |
47 | Here For The After Party | 1,039 | Senior Masters Co-ed |
48 | Spark Plugs | 1,044 | Masters Female |
49 | Mixed Nuts | 1,107 | Masters Co-ed |
50 | Friends In Slow Paces | 1,115 | Open Female |
51 | NMR Team Two - 3Js&1K | 1,156 | Masters Co-ed |
52 | NMR made me do it | 1,163 | Masters Co-ed |
53 | Run Like The Winded | 1,180 | Open Female |
54 | Rum Runners | 1,191 | Senior Masters Male |
55 | We’re All Mad Here | 1,201 | Open Co-ed |
56 | Champion Performance | 1,262 | Masters Female |
57 | Selden Wonder Women | 1,272 | Masters Female |
58 | 3 Mile Tour | 1,302 | Masters Co-ed |
59 | This RUNS for the GIRLS | 1,418 | Open Female |
60 | Ken’s Angels | 1,459 | Open Female |
61 | Engage the Glutes | | Open Co-ed |
62 | Family Affair | | Open Co-ed |
63 | NYPD RUNNING CLUB | | Masters Co-ed |
64 | Perfect Strangers | | Open Male |
65 | Running to the Hills | | Senior Masters Co-ed |
Lynn Gartner Dunne, LLP Rob's Run 5K Covid Sucks Results
Team Clock Time Place: 36
Team Type: High School Boys
Team Average Clock Time: 21:07.04
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 5 | 400 | Zach Korba | M | 4: M | 15 | 1: M15-19 | Bellmore | NY | 20:27.14 | 6:35 |
2 | 7 | 401 | Kuba Szulejko | M | 6: M | 17 | 3: M15-19 | BELLMORE | NY | 20:53.93 | 6:44 |
3 | 10 | 403 | Jaheim Garcia | M | 9: M | 17 | 4: M15-19 | BELLMORE | NY | 21:16.15 | 6:51 |
4 | 14 | 402 | Jakub Dobrowolski-Kosior | M | 13: M | 17 | 5: M15-19 | BELLMORE | NY | 21:50.93 | 7:02 |
Lynn Gartner Dunne, LLP Rob's Run 5K I must break you Results
Team Clock Time Place: 136
Team Type: Masters Male
Team Average Clock Time: 22:40.14
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 15 | 179 | Marc Turner | M | 14: M | 47 | 1: M45-49 | Merrick | NY | 21:51.47 | 7:02 |
2 | 35 | 184 | Neal Botkounov | M | 30: M | 43 | 3: M40-44 | Merrick | NY | 22:49.31 | 7:21 |
3 | 41 | 178 | Yuri Yanpolski | M | 36: M | 41 | 5: M40-44 | Merrick | NY | 22:56.79 | 7:23 |
4 | 45 | 79 | Christian Forie | M | 39: M | 42 | 6: M40-44 | Merrick | NY | 23:03.00 | 7:25 |
Lynn Gartner Dunne, LLP Rob's Run 5K Off Track Results
Team Clock Time Place: 229
Team Type: Open Female
Team Average Clock Time: 23:39.55
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 18 | 228 | Alyssa Knott | F | 2: F | 28 | 2: F25-29 | Smithtown | NY | 21:55.19 | 7:03 |
2 | 47 | 30 | Jennifer Cano | F | 8: F | 34 | 2: F30-34 | East Setauket | NY | 23:10.72 | 7:28 |
3 | 79 | 57 | Ali Cano | F | 17: F | 32 | 4: F30-34 | Philadelphia | PA | 24:42.22 | 7:57 |
4 | 85 | 16 | Sarah Thompsen | F | 20: F | 40 | 4: F40-44 | Sayville | NY | 24:50.05 | 8:00 |
Lynn Gartner Dunne, LLP Rob's Run 5K Worst Pace Scenario SHW Results
Team Clock Time Place: 272
Team Type: Senior Masters Male
Team Average Clock Time: 23:41.84
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 2 | 73 | Christopher Baker | M | 2: M | 51 | 1: M50-54 | Port Jefferson Sta | NY | 19:30.79 | 6:17 |
2 | 78 | 28 | Michael Oliveri | M | 62: M | 67 | 4: M65-69 | East Islip | NY | 24:40.94 | 7:57 |
3 | 82 | 101 | Dennis Michel | M | 65: M | 74 | 1: M70-74 | Sayville | NY | 24:47.01 | 7:59 |
4 | 110 | 68 | Robert Haughn | M | 79: M | 64 | 7: M60-64 | Port Jefferson Station | NY | 25:48.61 | 8:18 |
Lynn Gartner Dunne, LLP Rob's Run 5K Superstriders Results
Team Clock Time Place: 306
Team Type: Senior Masters Co-ed
Team Average Clock Time: 24:05.83
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 11 | 344 | Chris Webber | M | 10: M | 69 | 1: M65-69 | Huntington Station | NY | 21:17.86 | 6:51 |
2 | 21 | 343 | Pete McNeil | M | 19: M | 66 | 2: M65-69 | Huntington Station | NY | 22:04.10 | 7:06 |
3 | 102 | 334 | Tracey Epstein | F | 26: F | 61 | 1: F60-64 | Carmel | NY | 25:19.63 | 8:09 |
4 | 172 | 342 | Dolores Doman | F | 59: F | 64 | 5: F60-64 | Dix Hills | NY | 27:41.73 | 8:55 |
Lynn Gartner Dunne, LLP Rob's Run 5K 3 Firecrackers and a BOOM Results
Team Clock Time Place: 307
Team Type: Open Co-ed
Team Average Clock Time: 24:22.60
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 43 | 166 | Jon Frisch | M | 37: M | 46 | 5: M45-49 | Blue Point | NY | 22:58.29 | 7:24 |
2 | 54 | 193 | Maryann Harkins | F | 11: F | 42 | 3: F40-44 | Port Jefferson Station | NY | 23:35.08 | 7:35 |
3 | 61 | 159 | Deanna Velez | F | 13: F | 31 | 3: F30-34 | Farmingville | NY | 23:59.24 | 7:43 |
4 | 149 | 154 | Jennifer Tully | F | 45: F | 45 | 4: F45-49 | Patchogue | NY | 26:57.78 | 8:41 |
Lynn Gartner Dunne, LLP Rob's Run 5K Ru-Nang Clan Results
Team Clock Time Place: 333
Team Type: Open Co-ed
Team Average Clock Time: 24:39.09
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 46 | 105 | Emily Chester | F | 7: F | 35 | 1: F35-39 | Merrick | NY | 23:06.48 | 7:26 |
2 | 55 | 104 | Joseph Di Vico | M | 44: M | 44 | 8: M40-44 | Merrick | NY | 23:36.77 | 7:36 |
3 | 105 | 102 | Amy Friel | F | 28: F | 44 | 7: F40-44 | Seaford | NY | 25:36.29 | 8:14 |
4 | 127 | 103 | JAMES KAY | M | 90: M | 37 | 12: M35-39 | Merrick | NY | 26:16.80 | 8:28 |
Lynn Gartner Dunne, LLP Rob's Run 5K Kiss My Asphalt Results
Team Clock Time Place: 339
Team Type: Open Female
Team Average Clock Time: 24:42.06
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 42 | 107 | Allison Backer | F | 6: F | 41 | 2: F40-44 | Shoreham | NY | 22:57.51 | 7:23 |
2 | 49 | 249 | Taylor Ricker | F | 9: F | 26 | 3: F25-29 | Rocky Point | NY | 23:26.05 | 7:33 |
3 | 109 | 282 | Laura Fabrizi | F | 31: F | 50 | 2: F50-54 | Lake Grove | NY | 25:48.57 | 8:18 |
4 | 139 | 177 | Elena Fezza | F | 40: F | 41 | 9: F40-44 | Smithtown | NY | 26:36.13 | 8:34 |
Lynn Gartner Dunne, LLP Rob's Run 5K The Hills Have Thighs Results
Team Clock Time Place: 372
Team Type: Open Co-ed
Team Average Clock Time: 24:57.97
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 22 | 259 | Joseph Tortorella | M | 20: M | 45 | 3: M45-49 | Yaphank | NY | 22:05.15 | 7:07 |
2 | 69 | 13 | Kevin Gercke | M | 54: M | 48 | 9: M45-49 | Selden | NY | 24:18.18 | 7:49 |
3 | 126 | 137 | Melissa Danchalski | F | 37: F | 39 | 5: F35-39 | Manorville | NY | 26:15.41 | 8:27 |
4 | 155 | 210 | April Bodre | F | 47: F | 40 | 12: F40-44 | Sayville | NY | 27:13.16 | 8:46 |
Lynn Gartner Dunne, LLP Rob's Run 5K Bellmore-Merrick PAL XC Results
Team Clock Time Place: 387
Team Type: Middle School Boys
Team Average Clock Time: 25:06.04
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 17 | 205 | Lucas Lam | M | 16: M | 12 | 1: M11-14 | Bellmore | NY | 21:52.76 | 7:03 |
2 | 81 | 204 | Evan Korman | M | 64: M | 12 | 3: M11-14 | Bellmore | NY | 24:45.02 | 7:58 |
3 | 98 | 220 | Vincent Carella | M | 73: M | 11 | 5: M11-14 | MerrickMerrick | NY | 25:13.08 | 8:07 |
4 | 191 | 206 | Nathan Lam | M | 121: M | 10 | 1: M01-10 | North Bellmore | NY | 28:33.31 | 9:11 |
Lynn Gartner Dunne, LLP Rob's Run 5K Faster Things Results
Team Clock Time Place: 388
Team Type: Open Co-ed
Team Average Clock Time: 25:14.80
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 30 | 235 | Michael Parente | M | 27: M | 46 | 4: M45-49 | Shirley | NY | 22:42.45 | 7:19 |
2 | 53 | 236 | Diana Brown | F | 10: F | 37 | 2: F35-39 | Yaphank | NY | 23:30.55 | 7:34 |
3 | 64 | 43 | Tara Dungate | F | 15: F | 35 | 3: F35-39 | Bayport | NY | 24:04.79 | 7:45 |
4 | 241 | 320 | Neina Vetrano | F | 104: F | 36 | 15: F35-39 | Old Westbury | NY | 30:41.40 | 9:53 |
Lynn Gartner Dunne, LLP Rob's Run 5K Rickless Abandon Results
Team Clock Time Place: 392
Team Type: Senior Masters Male
Team Average Clock Time: 25:09.28
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 31 | 15 | KC Brett | M | 28: M | 61 | 1: M60-64 | Port Jefferson Sta | NY | 22:44.37 | 7:19 |
2 | 100 | 211 | Rich Sallustro | M | 75: M | 53 | 7: M50-54 | Bayport | NY | 25:14.13 | 8:07 |
3 | 114 | 223 | Stephen Buckley | M | 82: M | 57 | 8: M55-59 | Bayport | NY | 25:55.55 | 8:21 |
4 | 147 | 308 | Rob Graygor | M | 104: M | 55 | 12: M55-59 | Sayville | NY | 26:43.08 | 8:36 |
Lynn Gartner Dunne, LLP Rob's Run 5K Lactic Acid Trip Results
Team Clock Time Place: 399
Team Type: Open Co-ed
Team Average Clock Time: 25:12.81
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 9 | 251 | William Wisnieski | M | 8: M | 38 | 2: M35-39 | Poquott | NY | 21:11.51 | 6:49 |
2 | 60 | 156 | Adriel Torres | M | 48: M | 34 | 2: M30-34 | Selden | NY | 23:58.33 | 7:43 |
3 | 113 | 163 | Kayla Mckeveny | F | 32: F | 26 | 6: F25-29 | Holbrook | NY | 25:54.20 | 8:20 |
4 | 217 | 160 | Kristin Weinstein | F | 83: F | 36 | 9: F35-39 | Floral Park | NY | 29:47.19 | 9:35 |
Lynn Gartner Dunne, LLP Rob's Run 5K The Pace Makers Results
Team Clock Time Place: 401
Team Type: Masters Co-ed
Team Average Clock Time: 25:12.94
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 44 | 85 | Jason Taylor | M | 38: M | 47 | 6: M45-49 | Medford | NY | 23:00.75 | 7:24 |
2 | 59 | 9 | Andrea Kantor | F | 12: F | 58 | 2: F55-59 | East Islip | NY | 23:56.66 | 7:42 |
3 | 142 | 168 | Sandy Riddle | F | 42: F | 52 | 3: F50-54 | Sound Beach | NY | 26:38.94 | 8:35 |
4 | 156 | 97 | Christopher Schreiber | M | 109: M | 53 | 12: M50-54 | Kings Park | NY | 27:15.40 | 8:46 |
Lynn Gartner Dunne, LLP Rob's Run 5K Root Trippers Results
Team Clock Time Place: 463
Team Type: Masters Co-ed
Team Average Clock Time: 25:46.60
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 19 | 115 | Jay Senzatimore | M | 17: M | 49 | 2: M45-49 | Merrick | NY | 21:58.36 | 7:04 |
2 | 73 | 114 | Richard Kopec | M | 57: M | 45 | 10: M45-49 | Copiague | NY | 24:24.12 | 7:51 |
3 | 164 | 113 | Laura Marino | F | 53: F | 45 | 5: F45-49 | Farmingdale | NY | 27:24.55 | 8:49 |
4 | 207 | 112 | Tara Hofmayer | F | 79: F | 46 | 10: F45-49 | Merrick | NY | 29:19.39 | 9:26 |
Lynn Gartner Dunne, LLP Rob's Run 5K Team BAMF Results
Team Clock Time Place: 463
Team Type: Masters Co-ed
Team Average Clock Time: 25:47.34
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 32 | 393 | John Condit | M | 29: M | 40 | 2: M40-44 | Patchogue | NY | 22:47.93 | 7:20 |
2 | 48 | 23 | Thomas Fisher | M | 40: M | 41 | 7: M40-44 | east patchogue | NY | 23:16.59 | 7:30 |
3 | 182 | 27 | Denise Lee | F | 63: F | 41 | 15: F40-44 | Levittown | NY | 28:14.49 | 9:05 |
4 | 201 | 395 | Richard Barkan | M | 124: M | 56 | 17: M55-59 | Long Beach | NY | 28:50.37 | 9:17 |
Lynn Gartner Dunne, LLP Rob's Run 5K Viva La Revolution Results
Team Clock Time Place: 477
Team Type: Open Co-ed
Team Average Clock Time: 26:05.19
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 56 | 131 | Michael Bauer | M | 45: M | 38 | 5: M35-39 | Holtsville | NY | 23:41.01 | 7:37 |
2 | 62 | 286 | Thomas Niemczyk | M | 49: M | 36 | 7: M35-39 | Holbrook | NY | 24:00.51 | 7:44 |
3 | 128 | 219 | Kristen Sedacca | F | 38: F | 34 | 6: F30-34 | Smithtown | NY | 26:17.31 | 8:28 |
4 | 231 | 285 | Natalie Niemczyk | F | 96: F | 34 | 13: F30-34 | Holbrook | NY | 30:21.92 | 9:46 |
Lynn Gartner Dunne, LLP Rob's Run 5K Sunday Runday Funday Originals Results
Team Clock Time Place: 505
Team Type: Masters Co-ed
Team Average Clock Time: 26:23.64
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 34 | 231 | Staci Blanket | F | 5: F | 57 | 1: F55-59 | Old Bethpage | NY | 22:49.28 | 7:21 |
2 | 37 | 86 | Richard Caiazza | M | 32: M | 42 | 4: M40-44 | Port Jefferson Station | NY | 22:50.22 | 7:21 |
3 | 134 | 187 | Johnny Graziano | M | 96: M | 53 | 11: M50-54 | Riverhead | NY | 26:24.87 | 8:30 |
4 | 300 | 153 | Mara Cella | F | 145: F | 40 | 35: F40-44 | Port Jefferson Station | NY | 33:30.17 | 10:47 |
Lynn Gartner Dunne, LLP Rob's Run 5K Aged to Perfection Results
Team Clock Time Place: 543
Team Type: Senior Masters Co-ed
Team Average Clock Time: 26:26.44
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 40 | 299 | John Greene | M | 35: M | 61 | 2: M60-64 | Huntington Station | NY | 22:55.83 | 7:23 |
2 | 159 | 262 | Peter Vanzandt | M | 110: M | 51 | 13: M50-54 | Deer Park | NY | 27:16.90 | 8:47 |
3 | 163 | 36 | Veronica Morabito Weeks | F | 52: F | 61 | 3: F60-64 | Brightwaters | NY | 27:22.37 | 8:49 |
4 | 181 | 54 | Caroline Ward | F | 62: F | 56 | 6: F55-59 | Saint James | NY | 28:10.65 | 9:04 |
Lynn Gartner Dunne, LLP Rob's Run 5K Lost In Pace Results
Team Clock Time Place: 553
Team Type: Open Co-ed
Team Average Clock Time: 26:40.79
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 23 | 375 | Brandon Magliola | M | 21: M | 26 | 2: M25-29 | Shoreham | NY | 22:11.34 | 7:09 |
2 | 92 | 173 | Zachary Sogluizzo | M | 69: M | 27 | 6: M25-29 | Deer Park | NY | 25:01.78 | 8:03 |
3 | 190 | 209 | Kelli Anne Barry-Jennings | F | 70: F | 44 | 17: F40-44 | Medford | NY | 28:33.17 | 9:11 |
4 | 248 | 106 | Erin Greene | F | 110: F | 28 | 9: F25-29 | Huntington Station | NY | 30:56.87 | 9:58 |
Lynn Gartner Dunne, LLP Rob's Run 5K FastTrack Results
Team Clock Time Place: 555
Team Type: Open Female
Team Average Clock Time: 26:49.19
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 63 | 171 | Erica Giordano | F | 14: F | 29 | 4: F25-29 | Huntington | NY | 24:02.57 | 7:44 |
2 | 87 | 149 | Ryan Murray | F | 21: F | 29 | 5: F25-29 | Peekskill | NY | 24:55.49 | 8:01 |
3 | 187 | 164 | Susan Murray | F | 67: F | 57 | 7: F55-59 | Hauppauge | NY | 28:26.92 | 9:09 |
4 | 218 | 313 | Andrea Coladner | F | 84: F | 58 | 9: F55-59 | Brookhaven | NY | 29:51.78 | 9:37 |
Lynn Gartner Dunne, LLP Rob's Run 5K 2 Dudes and 4 Boobs Results
Team Clock Time Place: 577
Team Type: Open Co-ed
Team Average Clock Time: 26:54.41
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 77 | 201 | William Ude | M | 61: M | 60 | 5: M60-64 | Mastic | NY | 24:35.27 | 7:55 |
2 | 133 | 203 | Todd Metro | M | 95: M | 54 | 10: M50-54 | Holtsville | NY | 26:23.13 | 8:30 |
3 | 145 | 92 | Meg Catapano | F | 43: F | 34 | 8: F30-34 | East Setauket | NY | 26:40.98 | 8:35 |
4 | 222 | 197 | Kristen Desimone | F | 87: F | 48 | 12: F45-49 | Centereach | NY | 29:58.25 | 9:39 |
Lynn Gartner Dunne, LLP Rob's Run 5K Jews Don't Run A.K. Results
Team Clock Time Place: 609
Team Type: Senior Masters Male
Team Average Clock Time: 27:56.13
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 57 | 302 | Mario Wilkowski | M | 46: M | 61 | 4: M60-64 | Merrick | NY | 23:45.98 | 7:39 |
2 | 71 | 303 | Fred Wilkowski | M | 55: M | 59 | 4: M55-59 | North Woodmere | NY | 24:22.43 | 7:51 |
3 | 152 | 304 | Michael Wajnrajch | M | 107: M | 59 | 15: M55-59 | Merrick | NY | 27:08.98 | 8:44 |
4 | 329 | 305 | Isaac Seinuk | M | 168: M | 64 | 17: M60-64 | Valley Stream | NY | 36:27.14 | 11:44 |
Lynn Gartner Dunne, LLP Rob's Run 5K 4 The Glory Results
Team Clock Time Place: 618
Team Type: Senior Masters Co-ed
Team Average Clock Time: 27:20.18
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 95 | 11 | Linda Gennusa | F | 25: F | 51 | 1: F50-54 | Holbrook | NY | 25:08.80 | 8:06 |
2 | 111 | 215 | Mark Ogden | M | 80: M | 59 | 7: M55-59 | Selden | NY | 25:53.30 | 8:20 |
3 | 174 | 276 | Roger Belz | M | 115: M | 55 | 16: M55-59 | Ronkonkoma | NY | 27:46.48 | 8:56 |
4 | 238 | 58 | Adeline Giattino | F | 102: F | 57 | 12: F55-59 | Port Jefferson Station | NY | 30:32.17 | 9:50 |
Lynn Gartner Dunne, LLP Rob's Run 5K Pinch Runners Results
Team Clock Time Place: 658
Team Type: Open Co-ed
Team Average Clock Time: 27:39.14
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 112 | 324 | Vasilis Xikis | M | 81: M | 38 | 10: M35-39 | Bay Shore | NY | 25:54.14 | 8:20 |
2 | 153 | 368 | Scott Zelezny | M | 108: M | 34 | 7: M30-34 | Bay shore | NY | 27:09.89 | 8:45 |
3 | 189 | 367 | Leila Zelezny | F | 69: F | 33 | 10: F30-34 | Bay Shore | NY | 28:32.05 | 9:11 |
4 | 204 | 323 | Jenna Gray | F | 78: F | 36 | 8: F35-39 | Patchogue | NY | 29:00.50 | 9:20 |
Lynn Gartner Dunne, LLP Rob's Run 5K Hulkamaniacs Results
Team Clock Time Place: 681
Team Type: Open Co-ed
Team Average Clock Time: 28:40.49
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 13 | 81 | Steven Amoroso | M | 12: M | 54 | 3: M50-54 | Central Islip | NY | 21:49.08 | 7:01 |
2 | 103 | 292 | Rich Sparacin | M | 77: M | 41 | 12: M40-44 | Holbrook | NY | 25:23.90 | 8:10 |
3 | 228 | 82 | Lynda Maniscalco | F | 93: F | 44 | 23: F40-44 | Patchogue | NY | 30:17.03 | 9:45 |
4 | 337 | 293 | Kathleen Sparacin | F | 168: F | 38 | 25: F35-39 | Holbrook | NY | 37:11.94 | 11:58 |
Lynn Gartner Dunne, LLP Rob's Run 5K Last Minute Results
Team Clock Time Place: 697
Team Type: Senior Masters Co-ed
Team Average Clock Time: 28:09.30
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 118 | 96 | John Neverka | M | 85: M | 71 | 2: M70-74 | Bellmore | NY | 26:02.53 | 8:23 |
2 | 119 | 416 | Kelly Pickard | F | 34: F | 62 | 2: F60-64 | Bayville | NY | 26:04.86 | 8:24 |
3 | 171 | 318 | Peter Martin | M | 113: M | 71 | 3: M70-74 | Bellmore | NY | 27:39.96 | 8:54 |
4 | 289 | 312 | Suzanne Corrie Del-Cid | F | 136: F | 60 | 8: F60-64 | New Hyde Park | NY | 32:49.84 | 10:34 |
Lynn Gartner Dunne, LLP Rob's Run 5K Long island Trail Runners Results
Team Clock Time Place: 739
Team Type: Masters Co-ed
Team Average Clock Time: 28:36.57
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 106 | 76 | Ira Kaplan | M | 78: M | 51 | 8: M50-54 | East Meadow | NY | 25:36.84 | 8:15 |
2 | 157 | 135 | Adriana Staiano | F | 48: F | 59 | 3: F55-59 | East Meadow | NY | 27:16.56 | 8:47 |
3 | 175 | 75 | Eric Bernstein | M | 116: M | 48 | 14: M45-49 | Wantagh | NY | 27:52.57 | 8:58 |
4 | 301 | 77 | Loren Ruckdeschel | F | 146: F | 43 | 36: F40-44 | Farmingdale | NY | 33:40.30 | 10:50 |
Lynn Gartner Dunne, LLP Rob's Run 5K Emoji Invasion Masters Results
Team Clock Time Place: 744
Team Type: Masters Female
Team Average Clock Time: 28:31.69
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 88 | 12 | Seada Abagaro | F | 22: F | 44 | 5: F40-44 | Port Jefferson Station | NY | 24:55.82 | 8:01 |
2 | 188 | 59 | Dawn Konopka | F | 68: F | 42 | 16: F40-44 | Ridge | NY | 28:28.93 | 9:10 |
3 | 194 | 34 | Melissa Castka | F | 73: F | 43 | 18: F40-44 | Bellmore | NY | 28:39.13 | 9:13 |
4 | 274 | 83 | Danielle Coysh | F | 129: F | 42 | 31: F40-44 | Hauppauge | NY | 32:02.87 | 10:19 |
Lynn Gartner Dunne, LLP Rob's Run 5K Yogi and the bandits Results
Team Clock Time Place: 749
Team Type: Masters Male
Team Average Clock Time: 29:28.01
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 24 | 134 | Mike Dwyer | M | 22: M | 50 | 4: M50-54 | West Islip | NY | 22:13.66 | 7:09 |
2 | 93 | 133 | Karen Harte | F | 24: F | 47 | 2: F45-49 | West Islip | NY | 25:04.72 | 8:04 |
3 | 302 | 369 | Robert Hauser | M | 156: M | 57 | 25: M55-59 | Shoreham | NY | 33:50.35 | 10:54 |
4 | 330 | 147 | Chris Sacco | M | 169: M | 51 | 21: M50-54 | Holtsville | NY | 36:43.33 | 11:49 |
Lynn Gartner Dunne, LLP Rob's Run 5K Will Run For Pie Results
Team Clock Time Place: 766
Team Type: Open Female
Team Average Clock Time: 28:44.15
| | | | |
---|
Place | Clock Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 115 | 55 | Kali Keyes | F | 33: F | 21 | 2: F20-24 | East Meadow | NY | 25:56.33 | 8:21 |
2 | 165 | 200 | Erin Keenan | F | 54: F | 31 | 9: F30-34 | Centereach | NY | 27:25.70 | 8:50 |
3 | 219 | 22 | Kristen Horn | F | 85: F | 39 | 10: F35-39 | Smithtown | NY | 29:53.03 | 9:37 |
