Lynn Gartner Dunne, LLP Rob's Run 5K Overall Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 261 | Alex Eletto | M | 1: M | 24 | 1: Overall | Stony Brook | NY | 19:08.93 | 19:08.93 | 6:10 |
2 | 73 | Christopher Baker | M | 2: M | 51 | 2: Overall | Port Jefferson Sta | NY | 19:30.79 | 19:30.79 | 6:17 |
3 | 281 | Thomas Mihailin | M | 3: M | 25 | 3: Overall | East Northport | NY | 20:01.38 | 20:01.38 | 6:27 |
Lynn Gartner Dunne, LLP Rob's Run 5K Overall Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 252 | Brianna Welch | F | 1: F | 29 | 1: Overall | Glen Cove | NY | 20:00.60 | 20:00.60 | 6:26 |
2 | 228 | Alyssa Knott | F | 2: F | 28 | 2: Overall | Smithtown | NY | 21:55.19 | 21:55.19 | 7:03 |
3 | 8 | Tara Fowler | F | 3: F | 32 | 3: Overall | Long Island City | NY | 22:36.86 | 22:36.86 | 7:17 |
Lynn Gartner Dunne, LLP Rob's Run 5K Masters Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 344 | Chris Webber | M | 10: M | 69 | 1: Masters | Huntington Station | NY | 21:17.86 | 21:17.86 | 6:51 |
2 | 413 | Robert Campos | M | 11: M | 53 | 2: Masters | Ronkonkoma | NY | 21:46.12 | 21:46.12 | 7:00 |
3 | 81 | Steven Amoroso | M | 12: M | 54 | 3: Masters | Central Islip | NY | 21:49.08 | 21:49.08 | 7:01 |
Lynn Gartner Dunne, LLP Rob's Run 5K Masters Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 213 | Munira Fuhrmann | F | 4: F | 42 | 1: Masters | Saint James | NY | 22:47.94 | 22:47.94 | 7:20 |
2 | 231 | Staci Blanket | F | 5: F | 57 | 2: Masters | Old Bethpage | NY | 22:49.28 | 22:49.28 | 7:21 |
3 | 107 | Allison Backer | F | 6: F | 41 | 3: Masters | Shoreham | NY | 22:57.51 | 22:57.51 | 7:23 |
Lynn Gartner Dunne, LLP Rob's Run 5K Female 1 - 10 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 326 | Alyssa Pistone | F | 23: F | 10 | 1: F01-10 | Merrick | NY | 25:01.30 | 25:01.30 | 8:03 |
2 | 381 | Christina Cyrus | F | 97: F | 10 | 2: F01-10 | Elmont | NY | 30:22.42 | 30:22.42 | 9:47 |
3 | 373 | Serena Farber | F | 195: F | 5 | 3: F01-10 | PLAINVIEW | NY | 54:31.85 | 54:31.85 | 17:33 |
Lynn Gartner Dunne, LLP Rob's Run 5K Male 1 - 10 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 206 | Nathan Lam | M | 121: M | 10 | 1: M01-10 | North Bellmore | NY | 28:33.31 | 28:33.31 | 9:11 |
2 | 270 | FINLEY SHERMAN | M | 122: M | 10 | 2: M01-10 | Lewes | DE | 28:39.59 | 28:39.59 | 9:13 |
3 | 269 | GRANT SHERMAN | M | 125: M | 10 | 3: M01-10 | Lewes | DE | 28:57.66 | 28:57.66 | 9:19 |
4 | 372 | Micah Farber | M | 145: M | 10 | 4: M01-10 | PLAINVIEW | NY | 31:55.95 | 31:55.95 | 10:17 |
5 | 392 | William Ross | M | 157: M | 10 | 5: M01-10 | Great Neck | NY | 34:05.42 | 34:05.42 | 10:58 |
6 | 332 | MICHAEL BIANCO | M | 176: M | 5 | 6: M01-10 | Locust Valley | NY | 45:00.74 | 45:00.74 | 14:29 |
Lynn Gartner Dunne, LLP Rob's Run 5K Female 11 - 14 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 382 | Fallon Siriban | F | 16: F | 11 | 1: F11-14 | Elmont | NY | 24:21.20 | 24:21.20 | 7:50 |
Lynn Gartner Dunne, LLP Rob's Run 5K Male 11 - 14 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 205 | Lucas Lam | M | 16: M | 12 | 1: M11-14 | Bellmore | NY | 21:52.76 | 21:52.76 | 7:03 |
2 | 310 | Jack Penney | M | 58: M | 12 | 2: M11-14 | Glen Head | NY | 24:25.01 | 24:25.01 | 7:52 |
3 | 204 | Evan Korman | M | 64: M | 12 | 3: M11-14 | Bellmore | NY | 24:45.02 | 24:45.02 | 7:58 |
4 | 333 | Anthony Sacco | M | 67: M | 12 | 4: M11-14 | Holtsville | NY | 24:56.58 | 24:56.58 | 8:02 |
5 | 220 | Vincent Carella | M | 73: M | 11 | 5: M11-14 | MerrickMerrick | NY | 25:13.08 | 25:13.08 | 8:07 |
6 | 175 | Elijah Friedman | M | 99: M | 11 | 6: M11-14 | Plainview | NY | 26:35.69 | 26:35.69 | 8:34 |
7 | 274 | Wilmino Sainbert | M | 128: M | 11 | 7: M11-14 | East Meadow | NY | 29:01.31 | 29:01.31 | 9:20 |
8 | 357 | Aaron Sclair | M | 152: M | 11 | 8: M11-14 | Plainview | NY | 32:33.80 | 32:33.80 | 10:29 |
Lynn Gartner Dunne, LLP Rob's Run 5K Male 15 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 400 | Zach Korba | M | 4: M | 15 | 1: M15-19 | Bellmore | NY | 20:27.14 | 20:27.14 | 6:35 |
2 | 353 | John Schmuck | M | 5: M | 18 | 2: M15-19 | Westbury | NY | 20:48.26 | 20:48.26 | 6:42 |
3 | 401 | Kuba Szulejko | M | 6: M | 17 | 3: M15-19 | BELLMORE | NY | 20:53.93 | 20:53.93 | 6:44 |
4 | 403 | Jaheim Garcia | M | 9: M | 17 | 4: M15-19 | BELLMORE | NY | 21:16.15 | 21:16.15 | 6:51 |
5 | 402 | Jakub Dobrowolski-Kosior | M | 13: M | 17 | 5: M15-19 | BELLMORE | NY | 21:50.93 | 21:50.93 | 7:02 |
Lynn Gartner Dunne, LLP Rob's Run 5K Female 20 - 24 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 390 | Mikayla Porr | F | 30: F | 24 | 1: F20-24 | Massapequa | NY | 25:45.57 | 25:45.57 | 8:17 |
2 | 55 | Kali Keyes | F | 33: F | 21 | 2: F20-24 | East Meadow | NY | 25:56.33 | 25:56.33 | 8:21 |
3 | 405 | Nicole Brenner | F | 49: F | 24 | 3: F20-24 | Plainview | NY | 27:16.60 | 27:16.60 | 8:47 |
Lynn Gartner Dunne, LLP Rob's Run 5K Male 20 - 24 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 317 | Alex Dindial | M | 123: M | 24 | 1: M20-24 | Greenlawn | NY | 28:48.09 | 28:48.09 | 9:16 |
Lynn Gartner Dunne, LLP Rob's Run 5K Female 25 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 249 | Taylor Ricker | F | 9: F | 26 | 1: F25-29 | Rocky Point | NY | 23:26.05 | 23:26.05 | 7:33 |
2 | 171 | Erica Giordano | F | 14: F | 29 | 2: F25-29 | Huntington | NY | 24:02.57 | 24:02.57 | 7:44 |
3 | 149 | Ryan Murray | F | 21: F | 29 | 3: F25-29 | Peekskill | NY | 24:55.49 | 24:55.49 | 8:01 |
4 | 163 | Kayla Mckeveny | F | 32: F | 26 | 4: F25-29 | Holbrook | NY | 25:54.20 | 25:54.20 | 8:20 |
5 | 109 | Jessica Kim | F | 50: F | 28 | 5: F25-29 | Sayville | NY | 27:18.53 | 27:18.53 | 8:47 |
6 | 321 | Maureen Abogado | F | 65: F | 28 | 6: F25-29 | Massapequa | NY | 28:24.17 | 28:24.17 | 9:09 |
7 | 106 | Erin Greene | F | 110: F | 28 | 7: F25-29 | Huntington Station | NY | 30:56.87 | 30:56.87 | 9:58 |
8 | 360 | Danielle Hauser | F | 113: F | 28 | 8: F25-29 | Merrick | NY | 31:08.73 | 31:08.73 | 10:01 |
9 | 244 | Samantha Saad | F | 126: F | 29 | 9: F25-29 | Valley Stream | NY | 31:54.81 | 31:54.81 | 10:16 |
10 | 216 | Shannon Lee | F | 139: F | 29 | 10: F25-29 | Ronkonkoma | NY | 32:59.75 | 32:59.75 | 10:37 |
Lynn Gartner Dunne, LLP Rob's Run 5K Male 25 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 375 | Brandon Magliola | M | 21: M | 26 | 1: M25-29 | Shoreham | NY | 22:11.34 | 22:11.34 | 7:09 |
2 | 170 | Joseph Giordano Jr | M | 23: M | 27 | 2: M25-29 | Mount Sinai | NY | 22:22.78 | 22:22.78 | 7:12 |
3 | 385 | Raymond Williams | M | 25: M | 29 | 3: M25-29 | West Babylon | NY | 22:37.45 | 22:37.45 | 7:17 |
4 | 361 | Philip Nydick | M | 68: M | 28 | 4: M25-29 | Merrick | NY | 24:57.54 | 24:57.54 | 8:02 |
5 | 173 | Zachary Sogluizzo | M | 69: M | 27 | 5: M25-29 | Deer Park | NY | 25:01.78 | 25:01.78 | 8:03 |
6 | 356 | Matthew Seinuk | M | 86: M | 26 | 6: M25-29 | Forest Hills | NY | 26:05.30 | 26:05.30 | 8:24 |
7 | 265 | Michael Crespo | M | 94: M | 25 | 7: M25-29 | Brentwood | NY | 26:23.11 | 26:23.11 | 8:30 |
Lynn Gartner Dunne, LLP Rob's Run 5K Female 30 - 34 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 30 | Jennifer Cano | F | 8: F | 34 | 1: F30-34 | East Setauket | NY | 23:10.72 | 23:10.72 | 7:28 |
2 | 159 | Deanna Velez | F | 13: F | 31 | 2: F30-34 | Farmingville | NY | 23:59.24 | 23:59.24 | 7:43 |
3 | 57 | Ali Cano | F | 17: F | 32 | 3: F30-34 | Philadelphia | PA | 24:42.22 | 24:42.22 | 7:57 |
4 | 396 | Kristen Sweeney | F | 18: F | 33 | 4: F30-34 | MelvilleMelville | NY | 24:47.54 | 24:47.54 | 7:59 |
5 | 219 | Kristen Sedacca | F | 38: F | 34 | 5: F30-34 | Smithtown | NY | 26:17.31 | 26:17.31 | 8:28 |
6 | 62 | Kristen Magliola | F | 39: F | 30 | 6: F30-34 | Shoreham | NY | 26:34.58 | 26:34.58 | 8:33 |
7 | 92 | Meg Catapano | F | 43: F | 34 | 7: F30-34 | East Setauket | NY | 26:40.98 | 26:40.98 | 8:35 |
8 | 200 | Erin Keenan | F | 54: F | 31 | 8: F30-34 | Centereach | NY | 27:25.70 | 27:25.70 | 8:50 |
9 | 367 | Leila Zelezny | F | 69: F | 33 | 9: F30-34 | Bay Shore | NY | 28:32.05 | 28:32.05 | 9:11 |
10 | 189 | Samantha Simon | F | 77: F | 34 | 10: F30-34 | Patchogue | NY | 28:44.94 | 28:44.94 | 9:15 |
11 | 152 | Meghan Walter | F | 88: F | 33 | 11: F30-34 | Farmingville | NY | 30:01.98 | 30:01.98 | 9:40 |
12 | 285 | Natalie Niemczyk | F | 96: F | 34 | 12: F30-34 | Holbrook | NY | 30:21.92 | 30:21.92 | 9:46 |
13 | 221 | Cassandra Chin | F | 115: F | 30 | 13: F30-34 | Ridge | NY | 31:14.08 | 31:14.08 | 10:03 |
14 | 190 | Jaclyn Dagnall | F | 143: F | 33 | 14: F30-34 | Rocky Point | NY | 33:10.91 | 33:10.91 | 10:41 |
15 | 194 | Meg Buys | F | 147: F | 31 | 15: F30-34 | Blue Point | NY | 34:00.78 | 34:00.78 | 10:57 |
16 | 39 | Erica Swenson | F | 173: F | 34 | 16: F30-34 | Ronkonkoma | NY | 38:46.61 | 38:46.61 | 12:29 |
17 | 21 | Brittany DeMaio | F | 175: F | 33 | 17: F30-34 | Selden | NY | 38:48.20 | 38:48.20 | 12:29 |
18 | 283 | Gabriella Brekne | F | 178: F | 32 | 18: F30-34 | Selden | NY | 40:21.77 | 40:21.77 | 12:59 |
19 | 63 | Christina Aguinaga | F | 189: F | 32 | 19: F30-34 | Medford | NY | 47:51.60 | 47:51.60 | 15:24 |
Lynn Gartner Dunne, LLP Rob's Run 5K Male 30 - 34 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 374 | Keith Masso | M | 15: M | 34 | 1: M30-34 | Glen Cove | NY | 21:51.87 | 21:51.87 | 7:02 |
2 | 156 | Adriel Torres | M | 48: M | 34 | 2: M30-34 | Selden | NY | 23:58.33 | 23:58.33 | 7:43 |
3 | 172 | Richard Cuomo | M | 50: M | 30 | 3: M30-34 | Port Washington | NY | 24:06.77 | 24:06.77 | 7:46 |
4 | 377 | Eddie Haase | M | 71: M | 34 | 4: M30-34 | Mastic | NY | 25:09.49 | 25:09.49 | 8:06 |
5 | 7 | Justin Tasolides | M | 83: M | 31 | 5: M30-34 | Long Island City | NY | 25:59.39 | 25:59.39 | 8:22 |
6 | 195 | Craig Brekne | M | 84: M | 34 | 6: M30-34 | Selden | NY | 25:59.91 | 25:59.91 | 8:22 |
7 | 368 | Scott Zelezny | M | 108: M | 34 | 7: M30-34 | Bay shore | NY | 27:09.89 | 27:09.89 | 8:45 |
8 | 256 | Troy Douglas | M | 140: M | 33 | 8: M30-34 | Deer Park | NY | 31:04.99 | 31:04.99 | 10:00 |
9 | 20 | Chris DeMaio | M | 163: M | 32 | 9: M30-34 | Selden | NY | 34:41.86 | 34:41.86 | 11:10 |
Lynn Gartner Dunne, LLP Rob's Run 5K Female 35 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 105 | Emily Chester | F | 7: F | 35 | 1: F35-39 | Merrick | NY | 23:06.48 | 23:06.48 | 7:26 |
2 | 236 | Diana Brown | F | 10: F | 37 | 2: F35-39 | Yaphank | NY | 23:30.55 | 23:30.55 | 7:34 |
3 | 43 | Tara Dungate | F | 15: F | 35 | 3: F35-39 | Bayport | NY | 24:04.79 | 24:04.79 | 7:45 |
4 | 191 | Amanda Carver | F | 29: F | 39 | 4: F35-39 | Patchogue | NY | 25:39.20 | 25:39.20 | 8:15 |
5 | 137 | Melissa Danchalski | F | 37: F | 39 | 5: F35-39 | Manorville | NY | 26:15.41 | 26:15.41 | 8:27 |
6 | 4 | Yaffa Atlas | F | 51: F | 38 | 6: F35-39 | Plainview | NY | 27:19.81 | 27:19.81 | 8:48 |
7 | 225 | Christine Zike | F | 72: F | 39 | 7: F35-39 | Hicksville | NY | 28:38.28 | 28:38.28 | 9:13 |
8 | 323 | Jenna Gray | F | 78: F | 36 | 8: F35-39 | Patchogue | NY | 29:00.50 | 29:00.50 | 9:20 |
9 | 160 | Kristin Weinstein | F | 83: F | 36 | 9: F35-39 | Floral Park | NY | 29:47.19 | 29:47.19 | 9:35 |
10 | 22 | Kristen Horn | F | 85: F | 39 | 10: F35-39 | Smithtown | NY | 29:53.03 | 29:53.03 | 9:37 |
11 | 35 | Denise DeMattia | F | 86: F | 38 | 11: F35-39 | Ronkonkoma | NY | 29:53.99 | 29:53.99 | 9:37 |
12 | 74 | Jana Behonick | F | 91: F | 37 | 12: F35-39 | Medford | NY | 30:11.73 | 30:11.73 | 9:43 |
13 | 143 | Melissa Bartolotto | F | 100: F | 36 | 13: F35-39 | Bayville | NY | 30:26.31 | 30:26.31 | 9:48 |
14 | 65 | Sarah Andersen | F | 103: F | 37 | 14: F35-39 | West Islip | NY | 30:32.82 | 30:32.82 | 9:50 |
15 | 320 | Neina Vetrano | F | 104: F | 36 | 15: F35-39 | Old Westbury | NY | 30:41.40 | 30:41.40 | 9:53 |
16 | 238 | Megan Grabowski | F | 107: F | 37 | 16: F35-39 | Central Islip | NY | 30:46.63 | 30:46.63 | 9:54 |
17 | 29 | Krystal Cardillo | F | 125: F | 36 | 17: F35-39 | Nesconset | NY | 31:41.56 | 31:41.56 | 10:12 |
18 | 243 | Talia Fromm | F | 128: F | 37 | 18: F35-39 | Long Beach | NY | 31:56.31 | 31:56.31 | 10:17 |
19 | 90 | Natalia Naranjo | F | 132: F | 39 | 19: F35-39 | Bohemia | NY | 32:17.75 | 32:17.75 | 10:24 |
20 | 202 | Melanie Sweeney | F | 152: F | 39 | 20: F35-39 | Patchogue | NY | 34:35.71 | 34:35.71 | 11:08 |
21 | 118 | Dafna Roberts | F | 153: F | 39 | 21: F35-39 | Merrick | NY | 34:35.80 | 34:35.80 | 11:08 |
22 | 148 | Erin Wuestman | F | 162: F | 35 | 22: F35-39 | Selden | NY | 36:45.20 | 36:45.20 | 11:50 |
23 | 121 | Michele MCLOUGHLIN | F | 163: F | 38 | 23: F35-39 | Bayville | NY | 36:46.21 | 36:46.21 | 11:50 |
24 | 56 | Christine Ross | F | 164: F | 38 | 24: F35-39 | Farmingville | NY | 36:52.44 | 36:52.44 | 11:52 |
25 | 293 | Kathleen Sparacin | F | 168: F | 38 | 25: F35-39 | Holbrook | NY | 37:11.94 | 37:11.94 | 11:58 |
26 | 331 | CARINA BIANCO | F | 185: F | 37 | 26: F35-39 | Locust Valley | NY | 45:01.10 | 45:01.10 | 14:29 |
27 | 414 | Mallary Kohlmeyer | F | 186: F | 35 | 27: F35-39 | Kings Park | NY | 46:51.58 | 46:51.58 | 15:05 |
Lynn Gartner Dunne, LLP Rob's Run 5K Male 35 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 144 | Kevin Bartolotto | M | 7: M | 38 | 1: M35-39 | Bayville | NY | 21:01.08 | 21:01.08 | 6:46 |
2 | 251 | William Wisnieski | M | 8: M | 38 | 2: M35-39 | Poquott | NY | 21:11.51 | 21:11.51 | 6:49 |
3 | 407 | Kenneth Tymecki Jr | M | 18: M | 37 | 3: M35-39 | Levittown | NY | 22:01.99 | 22:01.99 | 7:06 |
4 | 290 | Morgan Gambino | M | 34: M | 37 | 4: M35-39 | Coram | NY | 22:52.36 | 22:52.36 | 7:22 |
5 | 131 | Michael Bauer | M | 45: M | 38 | 5: M35-39 | Holtsville | NY | 23:41.01 | 23:41.01 | 7:37 |
6 | 224 | Anthony Ricci III | M | 47: M | 37 | 6: M35-39 | Copiague | NY | 23:51.19 | 23:51.19 | 7:41 |
7 | 286 | Thomas Niemczyk | M | 49: M | 36 | 7: M35-39 | Holbrook | NY | 24:00.51 | 24:00.51 | 7:44 |
8 | 258 | Nkrumah Pierre | M | 51: M | 37 | 8: M35-39 | Garden City | NY | 24:09.96 | 24:09.96 | 7:47 |
9 | 111 | Anthony Zito | M | 70: M | 35 | 9: M35-39 | Wantagh | NY | 25:08.48 | 25:08.48 | 8:06 |
10 | 324 | Vasilis Xikis | M | 81: M | 38 | 10: M35-39 | Bay Shore | NY | 25:54.14 | 25:54.14 | 8:20 |
11 | 192 | John Genova | M | 89: M | 37 | 11: M35-39 | Holbrook | NY | 26:12.51 | 26:12.51 | 8:26 |
12 | 103 | JAMES KAY | M | 90: M | 37 | 12: M35-39 | Merrick | NY | 26:16.80 | 26:16.80 | 8:28 |
13 | 207 | Robert Cangialosi | M | 93: M | 38 | 13: M35-39 | West Hempstead | NY | 26:18.80 | 26:18.80 | 8:28 |
14 | 358 | Joshua Sclair | M | 153: M | 38 | 14: M35-39 | Plainview | NY | 32:35.18 | 32:35.18 | 10:29 |
15 | 391 | Daniel Ross | M | 158: M | 39 | 15: M35-39 | Great Neck | NY | 34:11.72 | 34:11.72 | 11:00 |
16 | 33 | Steven Behonick | M | 161: M | 38 | 16: M35-39 | Medford | NY | 34:27.59 | 34:27.59 | 11:05 |
Lynn Gartner Dunne, LLP Rob's Run 5K Female 40 - 44 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 193 | Maryann Harkins | F | 11: F | 42 | 1: F40-44 | Port Jefferson Station | NY | 23:35.08 | 23:35.08 | 7:35 |
2 | 16 | Sarah Thompsen | F | 20: F | 40 | 2: F40-44 | Sayville | NY | 24:50.05 | 24:50.05 | 8:00 |
3 | 12 | Seada Abagaro | F | 22: F | 44 | 3: F40-44 | Port Jefferson Station | NY | 24:55.82 | 24:55.82 | 8:01 |
4 | 351 | Jacqueline Sobota | F | 27: F | 42 | 4: F40-44 | Great Neck | NY | 25:32.94 | 25:32.94 | 8:13 |
5 | 102 | Amy Friel | F | 28: F | 44 | 5: F40-44 | Seaford | NY | 25:36.29 | 25:36.29 | 8:14 |
6 | 264 | Emily Prinzevalli | F | 36: F | 43 | 6: F40-44 | East Setauket | NY | 26:11.99 | 26:11.99 | 8:26 |
7 | 177 | Elena Fezza | F | 40: F | 41 | 7: F40-44 | Smithtown | NY | 26:36.13 | 26:36.13 | 8:34 |
8 | 66 | Charlotte Bongiorno | F | 41: F | 44 | 8: F40-44 | Hampton Bays | NY | 26:38.73 | 26:38.73 | 8:35 |
9 | 336 | Deirdre Thorne-Kasschau | F | 46: F | 43 | 9: F40-44 | Rockville Centre | NY | 27:11.00 | 27:11.00 | 8:45 |
10 | 210 | April Bodre | F | 47: F | 40 | 10: F40-44 | Sayville | NY | 27:13.16 | 27:13.16 | 8:46 |
11 | 222 | Julie Vodola | F | 56: F | 42 | 11: F40-44 | Wantagh | NY | 27:31.14 | 27:31.14 | 8:51 |
12 | 19 | Jennifer Vargas | F | 58: F | 41 | 12: F40-44 | Commack | NY | 27:37.77 | 27:37.77 | 8:54 |
13 | 27 | Denise Lee | F | 63: F | 41 | 13: F40-44 | Levittown | NY | 28:14.49 | 28:14.49 | 9:05 |
14 | 59 | Dawn Konopka | F | 68: F | 42 | 14: F40-44 | Ridge | NY | 28:28.93 | 28:28.93 | 9:10 |
15 | 209 | Kelli Anne Barry-Jennings | F | 70: F | 44 | 15: F40-44 | Medford | NY | 28:33.17 | 28:33.17 | 9:11 |
16 | 34 | Melissa Castka | F | 73: F | 43 | 16: F40-44 | Bellmore | NY | 28:39.13 | 28:39.13 | 9:13 |
17 | 132 | Heidi Marchand | F | 74: F | 42 | 17: F40-44 | Coram | NY | 28:39.41 | 28:39.41 | 9:13 |
18 | 199 | Stacey Dimitriou-Ciaccio | F | 75: F | 43 | 18: F40-44 | Sayville | NY | 28:42.08 | 28:42.08 | 9:14 |
19 | 186 | Annie Ng | F | 80: F | 42 | 19: F40-44 | Mastic | NY | 29:34.23 | 29:34.23 | 9:31 |
20 | 41 | Sarah Davidson | F | 82: F | 40 | 20: F40-44 | West Islip | NY | 29:45.55 | 29:45.55 | 9:35 |
21 | 82 | Lynda Maniscalco | F | 93: F | 44 | 21: F40-44 | Patchogue | NY | 30:17.03 | 30:17.03 | 9:45 |
22 | 271 | STEPHANIE SHERMAN | F | 99: F | 43 | 22: F40-44 | Lewes | DE | 30:26.28 | 30:26.28 | 9:48 |
23 | 88 | Maygen Ovalle | F | 101: F | 44 | 23: F40-44 | Coram | NY | 30:27.01 | 30:27.01 | 9:48 |
24 | 116 | Sue Moller | F | 111: F | 43 | 24: F40-44 | Merrick | NY | 31:00.29 | 31:00.29 | 9:59 |
25 | 158 | Jessica Torres | F | 114: F | 41 | 25: F40-44 | Centereach | NY | 31:13.32 | 31:13.32 | 10:03 |
26 | 126 | Sharon Rebecchi | F | 117: F | 42 | 26: F40-44 | Bellmore | NY | 31:16.09 | 31:16.09 | 10:04 |
27 | 253 | Claudia Cabanas | F | 121: F | 44 | 27: F40-44 | Lindenhurst | NY | 31:22.20 | 31:22.20 | 10:06 |
28 | 84 | Kim Cordero | F | 123: F | 43 | 28: F40-44 | Selden | NY | 31:34.41 | 31:34.41 | 10:10 |
29 | 83 | Danielle Coysh | F | 129: F | 42 | 29: F40-44 | Hauppauge | NY | 32:02.87 | 32:02.87 | 10:19 |
30 | 241 | Christy Carrasquillo | F | 131: F | 42 | 30: F40-44 | Middle Island | NY | 32:13.20 | 32:13.20 | 10:22 |
31 | 398 | Lorraine Carlin | F | 138: F | 41 | 31: F40-44 | Merrick | NY | 32:59.05 | 32:59.05 | 10:37 |
32 | 260 | Leslie Simmons | F | 140: F | 41 | 32: F40-44 | Ronkonkoma | NY | 33:00.41 | 33:00.41 | 10:37 |
33 | 153 | Mara Cella | F | 145: F | 40 | 33: F40-44 | Port Jefferson Station | NY | 33:30.17 | 33:30.17 | 10:47 |
34 | 77 | Loren Ruckdeschel | F | 146: F | 43 | 34: F40-44 | Farmingdale | NY | 33:40.30 | 33:40.30 | 10:50 |
35 | 127 | Kristen Kelly | F | 148: F | 40 | 35: F40-44 | Merrick | NY | 34:10.02 | 34:10.02 | 11:00 |
36 | 87 | Julie Heinlein | F | 149: F | 44 | 36: F40-44 | Merrick | NY | 34:21.22 | 34:21.22 | 11:03 |
37 | 371 | Jordana Rothschild | F | 156: F | 41 | 37: F40-44 | PLAINVIEW | NY | 34:42.88 | 34:42.88 | 11:10 |
38 | 233 | Allison Engstrom | F | 160: F | 44 | 38: F40-44 | Sound Beach | NY | 35:57.34 | 35:57.34 | 11:34 |
39 | 61 | Kristina Hershberger | F | 166: F | 42 | 39: F40-44 | medford | NY | 36:58.47 | 36:58.47 | 11:54 |
40 | 120 | Laura Encarnacion | F | 167: F | 42 | 40: F40-44 | Bayville | NY | 37:09.20 | 37:09.20 | 11:58 |
41 | 110 | Janet Bachman | F | 169: F | 44 | 41: F40-44 | Bethpage | NY | 37:26.12 | 37:26.12 | 12:03 |
42 | 399 | Rose Efstathiou | F | 181: F | 42 | 42: F40-44 | Bellmore | NY | 41:17.41 | 41:17.41 | 13:17 |
43 | 45 | Dina Perillo | F | 182: F | 43 | 43: F40-44 | Selden | NY | 41:21.58 | 41:21.58 | 13:19 |
44 | 47 | Natasha Gabrielsen | F | 187: F | 40 | 44: F40-44 | Mount Sinai | NY | 47:50.39 | 47:50.39 | 15:24 |
45 | 167 | Martha Nuss | F | 191: F | 43 | 45: F40-44 | Holtsville | NY | 47:52.54 | 47:52.54 | 15:25 |
Lynn Gartner Dunne, LLP Rob's Run 5K Male 40 - 44 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 306 | Bradley Smith | M | 24: M | 41 | 1: M40-44 | Plainview | NY | 22:28.36 | 22:28.36 | 7:14 |
2 | 393 | John Condit | M | 29: M | 40 | 2: M40-44 | Patchogue | NY | 22:47.93 | 22:47.93 | 7:20 |
3 | 184 | Neal Botkounov | M | 30: M | 43 | 3: M40-44 | Merrick | NY | 22:49.31 | 22:49.31 | 7:21 |
4 | 86 | Richard Caiazza | M | 32: M | 42 | 4: M40-44 | Port Jefferson Station | NY | 22:50.22 | 22:50.22 | 7:21 |
5 | 178 | Yuri Yanpolski | M | 36: M | 41 | 5: M40-44 | Merrick | NY | 22:56.79 | 22:56.79 | 7:23 |
