Kings Park 15K Run Overall Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 536 | Scott Bickard | M | 1: M | 32 | 1: Overall | Bethpage | NY | 52:30.59 | 5:38 |
Kings Park 15K Run Overall Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 225 | Cristin Delaney-Guille | F | 1: F | 40 | 1: Overall | Long Beach | NY | 1:03:55.89 | 6:51 |
Kings Park 15K Run Masters Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 594 | Jared Crist | M | 10: M | 42 | 1: Masters | Mount Sinai | NY | 1:02:07.25 | 6:40 |
Kings Park 15K Run Masters Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 679 | Shari Klarfeld | F | 2: F | 40 | 1: Masters | Plainview | NY | 1:05:54.79 | 7:04 |
Kings Park 15K Run Senior Masters Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 681 | chris webber | M | 11: M | 69 | 1: Senior Masters | Sayville | NY | 1:02:55.39 | 6:45 |
Kings Park 15K Run Senior Masters Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 546 | Dee Vogt | F | 27: F | 61 | 1: Senior Masters | Huntington | NY | 1:21:28.57 | 8:44 |
Kings Park 15K Run Clydesdale 185-199 Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 38 | Douglas Williams | M | 135: M | 49 | 1: Clydesdale 185-199 | Bay Shore | NY | 1:29:05.12 | 9:33 |
2 | 187 | James Kalaitzis | M | 174: M | 54 | 2: Clydesdale 185-199 | Smithtown | NY | 1:42:24.37 | 10:58 |
3 | 577 | Charles Mandemaker | M | 188: M | 63 | 3: Clydesdale 185-199 | Smithtown | NY | 1:49:35.39 | 11:44 |
Kings Park 15K Run Clydesdale 200+ Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 441 | Victor Titone | M | 19: M | 25 | 1: Clydesdale 200+ | East Northport | NY | 1:05:18.27 | 7:00 |
2 | 228 | Thomas Fisher | M | 47: M | 41 | 2: Clydesdale 200+ | east patchogue | NY | 1:15:07.90 | 8:03 |
3 | 650 | Steve Juchem | M | 80: M | 52 | 3: Clydesdale 200+ | North Bellmore | NY | 1:19:58.10 | 8:34 |
Kings Park 15K Run Athena 140-159 Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 632 | Victoria Tomao | F | 30: F | 39 | 1: Athena 140-159 | East Northport | NY | 1:23:16.41 | 8:55 |
2 | 276 | Dawn Konopka | F | 58: F | 42 | 2: Athena 140-159 | Ridge | NY | 1:30:03.22 | 9:39 |
3 | 252 | Jennifer Wagner | F | 117: F | 50 | 3: Athena 140-159 | Huntington Station | NY | 1:46:49.03 | 11:28 |
Kings Park 15K Run Male 1 - 14 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 675 | Verner Rasmussen | M | 173: M | 12 | 1: M01-14 | Kings Park | NY | 1:41:53.92 | 10:54 |
Kings Park 15K Run Female 15 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 248 | Lauren McCormack | F | 87: F | 15 | 1: F15-19 | Northport | NY | 1:36:54.65 | 10:22 |
2 | 520 | Aurora Wojtczack | F | 107: F | 17 | 2: F15-19 | Baldwin | NY | 1:42:16.65 | 10:58 |
Kings Park 15K Run Male 15 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 15 | Brayden Clements | M | 22: M | 17 | 1: M15-19 | Patchogue | NY | 1:06:17.87 | 7:07 |
2 | 592 | Brandon Garnier Winkler | M | 39: M | 19 | 2: M15-19 | Northport | NY | 1:13:12.91 | 7:51 |
Kings Park 15K Run Female 20 - 24 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 528 | Meghan Scanlon | F | 85: F | 24 | 1: F20-24 | Nissequogue | NY | 1:36:30.06 | 10:21 |
Kings Park 15K Run Male 20 - 24 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 157 | Andrew Burford | M | 2: M | 21 | 1: M20-24 | Woodbridge | CT | 54:00.84 | 5:48 |
2 | 369 | Martin Kurtz | M | 3: M | 23 | 2: M20-24 | Stony Brook | NY | 55:21.06 | 5:56 |
3 | 602 | Alex Eletto | M | 4: M | 24 | 3: M20-24 | Stony Brook | NY | 58:25.81 | 6:16 |
4 | 635 | Ryan Ingarozza | M | 18: M | 24 | 4: M20-24 | Saint James | NY | 1:04:47.68 | 6:57 |
5 | 59 | Julian Franz | M | 42: M | 22 | 5: M20-24 | Nesconset | NY | 1:13:37.59 | 7:54 |
6 | 666 | Ryan O'Connor | M | 119: M | 24 | 6: M20-24 | Nesconset | NY | 1:25:19.55 | 9:09 |
Kings Park 15K Run Female 25 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 251 | Alyssa Knott | F | 3: F | 28 | 1: F25-29 | Smithtown | NY | 1:07:33.95 | 7:15 |
2 | 574 | Luisa Jaramillo | F | 22: F | 25 | 2: F25-29 | Northport | NY | 1:17:38.30 | 8:18 |
3 | 667 | Shannon O’Connor | F | 38: F | 28 | 3: F25-29 | Nesconset | NY | 1:25:21.94 | 9:10 |
4 | 344 | Julia Nye | F | 52: F | 27 | 4: F25-29 | Bethpage | NY | 1:28:26.23 | 9:28 |
5 | 683 | Jennifer Beglane | F | 82: F | 28 | 5: F25-29 | Islip Terrace | NY | 1:35:59.47 | 10:16 |
6 | 593 | Rudiana Anglade | F | 93: F | 25 | 6: F25-29 | Bay Shore | NY | 1:38:31.51 | 10:34 |
7 | 552 | Erica Matz | F | 122: F | 27 | 7: F25-29 | Medford | NY | 1:48:51.28 | 11:41 |
Kings Park 15K Run Male 25 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 599 | Thomas Mihailin | M | 6: M | 25 | 1: M25-29 | East Northport | NY | 59:13.44 | 6:21 |
2 | 562 | Travis Laderer | M | 16: M | 25 | 2: M25-29 | Long Beach | NY | 1:04:01.07 | 6:52 |
3 | 572 | Connor Walters | M | 29: M | 29 | 3: M25-29 | Coram | NY | 1:08:13.98 | 7:19 |
4 | 477 | Alex Paolicelli | M | 30: M | 29 | 4: M25-29 | Kings Park | NY | 1:08:30.06 | 7:20 |
5 | 672 | Anthony Gadaleta | M | 36: M | 25 | 5: M25-29 | Kings Park | NY | 1:11:17.17 | 7:39 |
6 | 376 | John McKeon | M | 59: M | 27 | 6: M25-29 | Massapequa | NY | 1:16:50.97 | 8:15 |
7 | 656 | Carlos Rosales | M | 148: M | 27 | 7: M25-29 | Central Islip | NY | 1:31:31.77 | 9:49 |
8 | 686 | Brandon Pappa | M | 168: M | 27 | 8: M25-29 | Brentwood | NY | 1:39:17.59 | 10:38 |
9 | 551 | Daniel Wynne | M | 184: M | 28 | 9: M25-29 | Farmingville | NY | 1:48:51.28 | 11:41 |
Kings Park 15K Run Female 30 - 34 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 186 | Kimberly Minerva | F | 10: F | 32 | 1: F30-34 | Holbrook | NY | 1:13:54.54 | 7:55 |
2 | 78 | Kristina harper | F | 19: F | 34 | 2: F30-34 | Nesconset | NY | 1:16:43.85 | 8:13 |
3 | 590 | Rebecca Reilly | F | 20: F | 30 | 3: F30-34 | Brightwaters | NY | 1:16:49.17 | 8:14 |
4 | 581 | Vera Fichtelberg | F | 23: F | 31 | 4: F30-34 | New York | NY | 1:18:31.83 | 8:26 |
5 | 471 | Katie Marmo | F | 29: F | 34 | 5: F30-34 | Babylon | NY | 1:22:49.29 | 8:52 |
6 | 193 | Nicole Dietsche | F | 39: F | 33 | 6: F30-34 | Bay Shore | NY | 1:25:33.89 | 9:10 |
7 | 610 | Kate Olofson | F | 51: F | 30 | 7: F30-34 | East Northport | NY | 1:27:57.40 | 9:25 |
8 | 414 | Gina Vaccaro | F | 69: F | 30 | 8: F30-34 | Oakdale | NY | 1:32:17.92 | 9:54 |
9 | 640 | Kristen Sweeney | F | 80: F | 33 | 9: F30-34 | MelvilleMelville | NY | 1:34:16.02 | 10:06 |
10 | 638 | Jennifer Fischl | F | 141: F | 34 | 10: F30-34 | Mount Sinai | NY | 2:01:45.03 | 13:03 |
11 | 39 | Gabriella Brekne | F | 145: F | 32 | 11: F30-34 | Selden | NY | 2:22:53.44 | 15:20 |
Kings Park 15K Run Male 30 - 34 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 637 | Adrian Fischl | M | 13: M | 33 | 1: M30-34 | Mount Sinai | NY | 1:03:18.76 | 6:47 |
2 | 172 | Stephen Bienemann | M | 20: M | 30 | 2: M30-34 | Smithtown | NY | 1:05:44.29 | 7:02 |
3 | 99 | Steven Acquavita | M | 23: M | 32 | 3: M30-34 | Bethpage | NY | 1:06:26.22 | 7:07 |
4 | 458 | Keith Masso | M | 26: M | 34 | 4: M30-34 | Glen Cove | NY | 1:07:08.47 | 7:12 |
5 | 79 | Thomas Harper | M | 33: M | 34 | 5: M30-34 | Nesconset | NY | 1:09:25.00 | 7:26 |
6 | 589 | Marc Fernandez | M | 41: M | 34 | 6: M30-34 | Oceanside | NY | 1:13:24.63 | 7:53 |
7 | 489 | Daniel Stratford | M | 69: M | 31 | 7: M30-34 | Bethpage | NY | 1:18:31.26 | 8:25 |
8 | 428 | Tom Schaefer | M | 73: M | 32 | 8: M30-34 | Kings Park | NY | 1:19:05.98 | 8:28 |
9 | 570 | Francis Barone | M | 75: M | 31 | 9: M30-34 | Massapequa | NY | 1:19:40.76 | 8:31 |
10 | 661 | Matthew Maffia | M | 96: M | 32 | 10: M30-34 | Nesconset | NY | 1:21:22.81 | 8:42 |
11 | 128 | Craig Brekne | M | 111: M | 34 | 11: M30-34 | Selden | NY | 1:24:20.75 | 9:02 |
12 | 579 | Justin Pattek | M | 114: M | 30 | 12: M30-34 | Merrick | NY | 1:24:38.86 | 9:05 |
13 | 668 | Ryan Eyester | M | 122: M | 30 | 13: M30-34 | Lake Grove | NY | 1:25:46.43 | 9:12 |
14 | 571 | Chris Guida | M | 133: M | 33 | 14: M30-34 | East Northport | NY | 1:28:12.94 | 9:28 |
15 | 17 | Ethan Helgans | M | 139: M | 32 | 15: M30-34 | Cutchogue | NY | 1:29:38.14 | 9:37 |
16 | 561 | Jonathan Santo | M | 146: M | 34 | 16: M30-34 | Massapequa Park | NY | 1:31:16.72 | 9:48 |
17 | 105 | Brian Gibbs | M | 176: M | 30 | 17: M30-34 | Smithtown | NY | 1:42:48.67 | 11:02 |
- | 150 | Mark Chasanoff | M | 207: M | 33 | 18: M30-34 | Patchogue | NY | | |
Kings Park 15K Run Female 35 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 451 | Aileen Layer | F | 6: F | 35 | 1: F35-39 | Huntington | NY | 1:09:19.47 | 7:25 |
2 | 595 | Nicole Mahon | F | 9: F | 38 | 2: F35-39 | Kings Park | NY | 1:13:53.55 | 7:54 |
3 | 26 | Tara Dungate | F | 16: F | 35 | 3: F35-39 | Bayport | NY | 1:16:14.60 | 8:10 |
4 | 224 | Jessica Jones | F | 25: F | 36 | 4: F35-39 | Stony Brook | NY | 1:18:52.90 | 8:27 |
5 | 484 | Kathy Wagner | F | 36: F | 39 | 5: F35-39 | Huntington | NY | 1:24:19.10 | 9:01 |
6 | 5 | Jessica Hill | F | 37: F | 37 | 6: F35-39 | Huntington Station | NY | 1:24:24.10 | 9:03 |
7 | 659 | Kristen Horn | F | 48: F | 39 | 7: F35-39 | Smithtown | NY | 1:27:27.90 | 9:23 |
8 | 535 | Katie Dervin | F | 102: F | 35 | 8: F35-39 | East Northport | NY | 1:40:55.44 | 10:50 |
9 | 241 | Mildred Chorley | F | 108: F | 39 | 9: F35-39 | Kings Park | NY | 1:43:51.63 | 11:09 |
10 | 24 | Geneva Baveghems | F | 118: F | 39 | 10: F35-39 | Lynbrook | NY | 1:46:57.35 | 11:29 |
11 | 320 | Kathleen Sparacin | F | 142: F | 38 | 11: F35-39 | Holbrook | NY | 2:02:23.49 | 13:07 |
12 | 238 | Marisa Glaser | F | 144: F | 36 | 12: F35-39 | Northport | NY | 2:11:51.86 | 14:09 |
Kings Park 15K Run Male 35 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 69 | Spencer Gallop | M | 5: M | 35 | 1: M35-39 | Brooklyn | NY | 58:29.53 | 6:16 |
2 | 649 | Jack Shappy | M | 7: M | 37 | 2: M35-39 | Bohemia | NY | 59:48.76 | 6:25 |
3 | 285 | Jason Phillips | M | 8: M | 39 | 3: M35-39 | Jamaica | NY | 1:01:38.33 | 6:37 |
4 | 643 | Jonathan Luby | M | 9: M | 36 | 4: M35-39 | West Sayville | NY | 1:01:54.88 | 6:38 |
5 | 94 | Andrew Carrig | M | 17: M | 35 | 5: M35-39 | North Babylon | NY | 1:04:11.15 | 6:53 |
6 | 100 | Bryan Bukowski | M | 31: M | 38 | 6: M35-39 | Bethpage | NY | 1:09:08.41 | 7:25 |
7 | 257 | Thaddeus Nelson | M | 43: M | 38 | 7: M35-39 | Ronkonkoma | NY | 1:13:41.27 | 7:54 |
8 | 179 | Robert Egan | M | 60: M | 36 | 8: M35-39 | Stony Brook | NY | 1:17:07.10 | 8:16 |
9 | 617 | Daniel Salerno | M | 63: M | 38 | 9: M35-39 | Merrick | NY | 1:17:46.26 | 8:19 |
10 | 217 | Michael Ciardullo | M | 94: M | 36 | 10: M35-39 | Kings Park | NY | 1:21:12.09 | 8:42 |
11 | 533 | Adam Greenberg | M | 98: M | 38 | 11: M35-39 | Commack | NY | 1:21:44.95 | 8:46 |
12 | 631 | Stephen Clacherty | M | 105: M | 39 | 12: M35-39 | East Northport | NY | 1:23:16.22 | 8:55 |
13 | 658 | Marco Flores | M | 112: M | 37 | 13: M35-39 | Bay Shore | NY | 1:24:26.65 | 9:03 |
14 | 106 | Shaun Cleary | M | 113: M | 37 | 14: M35-39 | Kings Park | NY | 1:24:32.98 | 9:03 |
15 | 324 | Charles Lubliner | M | 129: M | 36 | 15: M35-39 | Ronkonkoma | NY | 1:27:50.12 | 9:25 |
16 | 242 | Robert Chorley | M | 165: M | 39 | 16: M35-39 | Kings Park | NY | 1:38:18.71 | 10:33 |
17 | 221 | Corydon Doyle | M | 189: M | 36 | 17: M35-39 | Center Moriches | NY | 1:50:03.61 | 11:48 |
Kings Park 15K Run Female 40 - 44 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 243 | Melissa Frade | F | 4: F | 44 | 1: F40-44 | Nesconset | NY | 1:07:35.24 | 7:14 |
2 | 509 | Jaclyn Zuccaro | F | 5: F | 41 | 2: F40-44 | Bohemia | NY | 1:08:57.56 | 7:23 |
3 | 68 | Munira Fuhrmann | F | 7: F | 42 | 3: F40-44 | Saint James | NY | 1:09:29.62 | 7:27 |
4 | 58 | Seada Abagaro | F | 13: F | 44 | 4: F40-44 | Port Jefferson Station | NY | 1:15:48.51 | 8:08 |
5 | 356 | Concetta Van Winckel | F | 31: F | 44 | 5: F40-44 | Northport | NY | 1:23:37.85 | 8:58 |
6 | 191 | Julie Vodola | F | 32: F | 42 | 6: F40-44 | Wantagh | NY | 1:23:48.21 | 8:58 |
7 | 118 | Samantha Gesuele | F | 34: F | 41 | 7: F40-44 | Smithtown | NY | 1:24:14.53 | 9:02 |
8 | 545 | Karen Farrar | F | 40: F | 41 | 8: F40-44 | Nesconset | NY | 1:25:39.66 | 9:11 |
9 | 550 | Marissa Dearborn | F | 41: F | 43 | 9: F40-44 | Holtsville | NY | 1:25:50.58 | 9:11 |
10 | 470 | Sarah Thompsen | F | 42: F | 40 | 10: F40-44 | Sayville | NY | 1:25:53.82 | 9:12 |
11 | 275 | Ann Lebreton Bellomo | F | 61: F | 44 | 11: F40-44 | Hicksville | NY | 1:30:18.13 | 9:41 |
12 | 212 | Yuzuko DeGrottole | F | 62: F | 43 | 12: F40-44 | Whitestone | NY | 1:30:43.34 | 9:44 |
13 | 449 | Lynda Maniscalco | F | 65: F | 44 | 13: F40-44 | Patchogue | NY | 1:31:01.98 | 9:45 |
14 | 65 | Jesse Cornell | F | 66: F | 44 | 14: F40-44 | New Hyde Park | NY | 1:31:06.57 | 9:47 |
15 | 625 | Kristen O'Brien | F | 68: F | 40 | 15: F40-44 | Huntington Station | NY | 1:31:52.23 | 9:51 |
16 | 645 | Yvonne Stapleton | F | 74: F | 41 | 16: F40-44 | Nesconset | NY | 1:33:07.72 | 9:58 |
17 | 256 | Suzanne Nelson | F | 76: F | 42 | 17: F40-44 | Ronkonkoma | NY | 1:33:27.25 | 10:02 |
18 | 557 | Nancy Nintzel | F | 78: F | 40 | 18: F40-44 | Islip | NY | 1:33:56.85 | 10:05 |
19 | 553 | Laurie Dziadowicz | F | 79: F | 44 | 19: F40-44 | Mount Sinai | NY | 1:33:57.53 | 10:05 |
20 | 41 | Christy Carrasquillo | F | 86: F | 42 | 20: F40-44 | Middle Island | NY | 1:36:41.85 | 10:21 |
21 | 539 | Linda Mejias | F | 95: F | 42 | 21: F40-44 | Farmingdale | NY | 1:39:00.48 | 10:37 |
22 | 422 | Evelyn Sohi | F | 109: F | 42 | 22: F40-44 | Plainview | NY | 1:44:11.20 | 11:11 |
23 | 420 | Tara Lanzisera | F | 112: F | 40 | 23: F40-44 | Plainview | NY | 1:44:54.65 | 11:15 |
24 | 503 | Stacey Weinick | F | 115: F | 40 | 24: F40-44 | Merrick | NY | 1:46:15.25 | 11:24 |
25 | 598 | Kamila Stromer | F | 119: F | 41 | 25: F40-44 | Plainview | NY | 1:47:06.04 | 11:29 |
26 | 10 | Sophia Lin | F | 137: F | 40 | 26: F40-44 | Rocky Point | NY | 1:59:35.25 | 12:50 |
27 | 588 | Gisselle Medina | F | 138: F | 43 | 27: F40-44 | Lake Grove | NY | 1:59:47.33 | 12:51 |
28 | 476 | Dina Perillo | F | 143: F | 43 | 28: F40-44 | Selden | NY | 2:04:45.43 | 13:23 |
Kings Park 15K Run Male 40 - 44 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 352 | Joseph Jensen | M | 15: M | 42 | 1: M40-44 | Wantagh | NY | 1:04:00.69 | 6:52 |
2 | 499 | Brandon Worster | M | 28: M | 41 | 2: M40-44 | Bellmore | NY | 1:07:45.62 | 7:16 |
3 | 549 | Michael Long | M | 55: M | 43 | 3: M40-44 | Patchogue | NY | 1:15:56.11 | 8:07 |
4 | 597 | James Remien | M | 56: M | 43 | 4: M40-44 | Patchogue | NY | 1:16:28.10 | 8:11 |
5 | 404 | Sean Mahoney | M | 62: M | 44 | 5: M40-44 | Smithtown | NY | 1:17:27.51 | 8:19 |
6 | 192 | Christopher Boundy | M | 65: M | 42 | 6: M40-44 | Coram | NY | 1:17:58.85 | 8:22 |
7 | 349 | Rich Sparacin | M | 67: M | 41 | 7: M40-44 | Holbrook | NY | 1:18:02.91 | 8:22 |
8 | 646 | Katsuyuki Miyagishi | M | 70: M | 43 | 8: M40-44 | Kings Park | NY | 1:18:45.98 | 8:27 |
9 | 538 | Noel Tripp | M | 77: M | 44 | 9: M40-44 | Centerport | NY | 1:19:44.93 | 8:32 |
10 | 149 | Sean Alexander | M | 90: M | 43 | 10: M40-44 | East Northport | NY | 1:20:59.37 | 8:41 |
11 | 523 | Eyal Lamdan | M | 104: M | 42 | 11: M40-44 | Hewlett | NY | 1:22:54.24 | 8:54 |
12 | 407 | Steve Rossi | M | 124: M | 41 | 12: M40-44 | Hauppauge | NY | 1:26:57.45 | 9:19 |
13 | 684 | Kevin Tims | M | 127: M | 43 | 13: M40-44 | North Babylon | NY | 1:27:45.83 | 9:24 |
14 | 608 | Robert Musial | M | 130: M | 42 | 14: M40-44 | Kings Park | NY | 1:27:53.00 | 9:26 |
15 | 496 | Mike Wisniewski | M | 152: M | 40 | 15: M40-44 | North Babylon | NY | 1:33:25.04 | 10:01 |
16 | 676 | Scott Herfel | M | 164: M | 43 | 16: M40-44 | Kings Park | NY | 1:37:43.77 | 10:29 |
17 | 663 | Christopher Callahan | M | 178: M | 43 | 17: M40-44 | Commack | NY | 1:44:52.54 | 11:14 |
Kings Park 15K Run Female 45 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 46 | Glenna Arato | F | 11: F | 49 | 1: F45-49 | Mount Sinai | NY | 1:14:46.08 | 8:01 |
2 | 170 | Karen Harte | F | 15: F | 47 | 2: F45-49 | West Islip | NY | 1:15:58.24 | 8:09 |
3 | 653 | Magdalena Stovickova | F | 17: F | 46 | 3: F45-49 | Island Park | NY | 1:16:23.41 | 8:11 |
4 | 204 | Jennifer Adelberg | F | 18: F | 48 | 4: F45-49 | Saint James | NY | 1:16:30.70 | 8:12 |
5 | 360 | Briana Taylor | F | 28: F | 49 | 5: F45-49 | Wading River | NY | 1:22:12.59 | 8:49 |
6 | 375 | Jennifer Tully | F | 54: F | 45 | 6: F45-49 | Patchogue | NY | 1:28:33.22 | 9:29 |
7 | 140 | Joanna Campo | F | 55: F | 46 | 7: F45-49 | Rocky Point | NY | 1:28:59.28 | 9:32 |
8 | 584 | Karrie Kruger | F | 59: F | 46 | 8: F45-49 | Kings Park | NY | 1:30:13.63 | 9:41 |
9 | 292 | Kristin Tufo | F | 60: F | 49 | 9: F45-49 | Nesconset | NY | 1:30:16.32 | 9:41 |
10 | 245 | Erica Fraiberg | F | 63: F | 47 | 10: F45-49 | Greenlawn | NY | 1:30:51.34 | 9:44 |
11 | 351 | Jennifer Levatino | F | 70: F | 45 | 11: F45-49 | Cambridge | MA | 1:32:19.93 | 9:54 |
12 | 626 | Nancy Yost | F | 75: F | 49 | 12: F45-49 | Bayport | NY | 1:33:20.21 | 10:00 |
13 | 408 | Rebecca Scandaliato | F | 83: F | 45 | 13: F45-49 | Hauppauge | NY | 1:36:11.43 | 10:18 |
14 | 596 | Vanessa Lockel | F | 100: F | 45 | 14: F45-49 | Miller Place | NY | 1:40:21.74 | 10:46 |
15 | 510 | Amy Williamson | F | 101: F | 49 | 15: F45-49 | Ronkonkoma | NY | 1:40:24.04 | 10:46 |
16 | 203 | Damian Bradley | F | 105: F | 49 | 16: F45-49 | Northport | NY | 1:41:37.66 | 10:53 |
17 | 531 | Miriam Lenarduzzi | F | 121: F | 46 | 17: F45-49 | Kings Park | NY | 1:47:17.53 | 11:31 |
18 | 263 | Barbara Catalanotto | F | 131: F | 46 | 18: F45-49 | Saint James | NY | 1:55:31.45 | 12:24 |
19 | 213 | Melissa Callis | F | 134: F | 47 | 19: F45-49 | Sayville | NY | 1:57:38.70 | 12:37 |
20 | 398 | Virginia Pugliese | F | 135: F | 45 | 20: F45-49 | Babylon | NY | 1:57:53.03 | 12:39 |
21 | 459 | Jennie Wilson | F | 139: F | 49 | 21: F45-49 | Bayside | NY | 2:01:25.39 | 13:02 |
Kings Park 15K Run Male 45 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 685 | Chritian Abad | M | 21: M | 45 | 1: M45-49 | Brooklyn | NY | 1:06:14.55 | 7:06 |
2 | 575 | RICHARD DIAMOND | M | 44: M | 46 | 2: M45-49 | Plainview | NY | 1:13:42.72 | 7:53 |
3 | 364 | Karl Lherisson | M | 46: M | 49 | 3: M45-49 | Huntington Station | NY | 1:14:11.34 | 7:57 |
4 | 403 | todd robertson | M | 53: M | 48 | 4: M45-49 | Huntington | NY | 1:15:46.14 | 8:06 |
5 | 554 | Danny Van Pelt | M | 57: M | 49 | 5: M45-49 | Wantagh | NY | 1:16:39.70 | 8:13 |
6 | 308 | Keith Huntington | M | 74: M | 48 | 6: M45-49 | Greenlawn | NY | 1:19:18.28 | 8:30 |
7 | 529 | Joseph Gatto | M | 82: M | 47 | 7: M45-49 | Nesconset | NY | 1:20:10.48 | 8:35 |
8 | 604 | Jonathan Kozak | M | 93: M | 49 | 8: M45-49 | Cortlandt Manor | NY | 1:21:03.89 | 8:40 |
9 | 544 | Charles Kelly | M | 95: M | 49 | 9: M45-49 | Kings Park | NY | 1:21:16.34 | 8:43 |
10 | 614 | Mark Pace | M | 118: M | 47 | 10: M45-49 | Huntington Station | NY | 1:25:14.23 | 9:07 |
11 | 678 | Anthony Gonzalez | M | 121: M | 48 | 11: M45-49 | Wantagh | NY | 1:25:43.18 | 9:12 |
12 | 564 | Mike Buttitta | M | 123: M | 48 | 12: M45-49 | Medford | NY | 1:25:51.12 | 9:11 |
13 | 576 | Michael Nadboy | M | 125: M | 45 | 13: M45-49 | Plainview | NY | 1:27:03.31 | 9:19 |
14 | 455 | William Provoncha | M | 143: M | 49 | 14: M45-49 | Bethpage | NY | 1:31:00.43 | 9:45 |
15 | 583 | Luis Fontan | M | 163: M | 45 | 15: M45-49 | West Babylon | NY | 1:37:13.26 | 10:26 |
16 | 485 | John Maiero | M | 166: M | 49 | 16: M45-49 | Port Jefferson Station | NY | 1:38:39.74 | 10:35 |
17 | 565 | Stephen Jenulis | M | 169: M | 47 | 17: M45-49 | Nesconset | NY | 1:39:31.21 | 10:41 |
18 | 530 | Andrew Dalbey | M | 175: M | 45 | 18: M45-49 | Lindenhurst | NY | 1:42:41.38 | 11:01 |
19 | 587 | Charlie Ruvola | M | 177: M | 49 | 19: M45-49 | Ronkonkoma | NY | 1:43:44.91 | 11:08 |
20 | 501 | Ryan McGowan | M | 185: M | 49 | 20: M45-49 | Commack | NY | 1:49:08.46 | 11:43 |
21 | 527 | Rob Dell'Unto | M | 202: M | 49 | 21: M45-49 | Rockville Centre | NY | 2:03:45.15 | 13:17 |
22 | 486 | Michael Kennedy | M | 205: M | 48 | 22: M45-49 | Brentwood | NY | 2:34:23.45 | 16:34 |
Kings Park 15K Run Female 50 - 54 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 517 | Olga Greene | F | 14: F | 54 | 1: F50-54 | Kings Park | NY | 1:15:50.41 | 8:08 |
2 | 16 | Yvonne Leippert | F | 21: F | 54 | 2: F50-54 | Coram | NY | 1:17:03.07 | 8:15 |
3 | 580 | Jodi Kartes-heino | F | 24: F | 51 | 3: F50-54 | East Quogue | NY | 1:18:40.83 | 8:26 |
