Womens 5k Overall Female Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 128 | Ivette MEJIA | F | 1: F | 30 | 1: Overall | New York | NY | 17:14 | 5:45 | 17:14 | 5:45 | 17:24.57 | 17:24.57 | 5:36 |
2 | 3 | Katie McGrath | F | 2: F | 36 | 2: Overall | Oakdale | NY | 17:32 | 5:51 | 17:32 | 5:51 | 17:42.18 | 17:42.18 | 5:42 |
3 | 130 | Victoria Kornieva-Robitaille | F | 3: F | 34 | 3: Overall | Amityville | NY | 17:42 | 5:54 | 17:42 | 5:54 | 17:52.58 | 17:52.58 | 5:45 |
Womens 5k Athena 140-159 Female Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 2 | Erica Fraiberg | F | 18: F | 47 | 1: Athena 140-159 | Greenlawn | NY | 22:08 | 7:23 | 22:08 | 7:23 | 22:19.99 | 22:19.99 | 7:11 |
2 | 12 | Becky Derison | F | 40: F | 27 | 2: Athena 140-159 | Huntington Station | NY | 24:01 | 8:00 | 24:01 | 8:00 | 24:14.74 | 24:14.74 | 7:48 |
3 | 92 | Dawn Konopka | F | 52: F | 41 | 3: Athena 140-159 | Ridge | NY | 25:43 | 8:35 | 25:43 | 8:35 | 25:59.91 | 25:59.91 | 8:22 |
4 | 100 | Susan Schmuck | F | 63: F | 54 | 4: Athena 140-159 | Westbury | NY | 27:14 | 9:05 | 27:14 | 9:05 | 27:28.05 | 27:28.05 | 8:50 |
5 | 97 | Rosa Delgado | F | 79: F | 51 | 5: Athena 140-159 | Central Islip | NY | 28:29 | 9:30 | 28:29 | 9:30 | 28:45.39 | 28:45.39 | 9:15 |
Womens 5k Athena 160+ Female Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 163 | CAROLIN PAIDOUSSIS | F | 66: F | 51 | 1: Athena 160+ | WEST ISLIP | NY | 27:24 | 9:08 | 27:24 | 9:08 | 27:40.27 | 27:40.27 | 8:54 |
2 | 6 | Kristin Leicht | F | 85: F | 41 | 2: Athena 160+ | East Meadow | NY | 28:58 | 9:39 | 28:58 | 9:39 | 29:18.00 | 29:18.00 | 9:26 |
3 | 46 | Amanda Tomel | F | 102: F | 40 | 3: Athena 160+ | Melville | NY | 30:19 | 10:06 | 30:19 | 10:06 | 30:34.59 | 30:34.59 | 9:50 |
4 | 31 | Claudia Yanes | F | 110: F | 32 | 4: Athena 160+ | Central Islip | NY | 31:04 | 10:21 | 31:04 | 10:21 | 31:20.46 | 31:20.46 | 10:05 |
5 | 98 | Marguerite Macagnone | F | 113: F | 58 | 5: Athena 160+ | Farmingdale | NY | 31:23 | 10:28 | 31:23 | 10:28 | 31:41.40 | 31:41.40 | 10:12 |
Womens 5k Female 1 - 10 Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 176 | Chloe Coughlin | F | 84: F | 10 | 1: F01-10 | Hauppauge | NY | 29:01 | 9:41 | 29:01 | 9:41 | 29:15.78 | 29:15.78 | 9:25 |
2 | 180 | Charlotte Grosser | F | 103: F | 8 | 2: F01-10 | Seaford | NY | 30:20 | 10:07 | 30:20 | 10:07 | 30:34.59 | 30:34.59 | 9:50 |
Womens 5k Female 11 - 14 Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 211 | Rees Coughlin | F | 21: F | 14 | 1: F11-14 | Hauppauge | NY | 22:25 | 7:28 | 22:25 | 7:28 | 22:38.71 | 22:38.71 | 7:17 |
2 | 84 | Elizabeth Ryan | F | 42: F | 13 | 2: F11-14 | Medford | NY | 24:09 | 8:03 | 24:09 | 8:03 | 24:21.67 | 24:21.67 | 7:50 |
3 | 21 | Anna Kofod | F | 78: F | 13 | 3: F11-14 | East Meadow | NY | 28:26 | 9:29 | 28:26 | 9:29 | 28:37.59 | 28:37.59 | 9:13 |
4 | 134 | Ashira Robinson | F | 80: F | 14 | 4: F11-14 | Cambria Heights | NY | 28:37 | 9:32 | 28:37 | 9:32 | 28:54.18 | 28:54.18 | 9:18 |
5 | 11 | Ivanka Markovina | F | 88: F | 12 | 5: F11-14 | Roslyn | NY | 29:12 | 9:44 | 29:12 | 9:44 | 29:27.32 | 29:27.32 | 9:29 |
6 | 179 | Bridget Grosser | F | 101: F | 11 | 6: F11-14 | Seaford | NY | 30:17 | 10:06 | 30:17 | 10:06 | 30:31.56 | 30:31.56 | 9:50 |
7 | 206 | Elizabeth Wong | F | 157: F | 11 | 7: F11-14 | Plainview | NY | 37:01 | 12:20 | 37:01 | 12:20 | 37:15.24 | 37:15.24 | 11:59 |
Womens 5k Female 15 - 19 Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 165 | Valerie Rogel | F | 14: F | 18 | 1: F15-19 | Huntington | NY | 20:25 | 6:49 | 20:25 | 6:49 | 20:37.29 | 20:37.29 | 6:38 |
2 | 208 | JACKIE AMATO | F | 17: F | 17 | 2: F15-19 | East Quogue | NY | 21:32 | 7:11 | 21:32 | 7:11 | 21:42.47 | 21:42.47 | 6:59 |
3 | 33 | Marissa McDougall | F | 29: F | 15 | 3: F15-19 | Ronkonkoma | NY | 23:17 | 7:46 | 23:17 | 7:46 | 23:27.20 | 23:27.20 | 7:33 |
4 | 135 | Danielle Brenner | F | 64: F | 16 | 4: F15-19 | Plainview | NY | 27:13 | 9:05 | 27:13 | 9:05 | 27:29.04 | 27:29.04 | 8:51 |
5 | 45 | Penelope Constantino | F | 75: F | 19 | 5: F15-19 | Sea Cliff | NY | 27:54 | 9:18 | 27:54 | 9:18 | 28:11.62 | 28:11.62 | 9:04 |
6 | 153 | Katie Lewis | F | 120: F | 16 | 6: F15-19 | Coram | NY | 31:50 | 10:37 | 31:50 | 10:37 | 32:05.48 | 32:05.48 | 10:20 |
7 | 34 | Megan McDougall | F | 134: F | 15 | 7: F15-19 | Ronkonkoma | NY | 33:26 | 11:09 | 33:26 | 11:09 | 33:39.59 | 33:39.59 | 10:50 |
Womens 5k Female 20 - 24 Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 96 | Jillian Manfredi | F | 7: F | 23 | 1: F20-24 | Farmingville | NY | 19:12 | 6:24 | 19:12 | 6:24 | 19:22.12 | 19:22.12 | 6:14 |
2 | 87 | Anna Jenkins | F | 70: F | 21 | 2: F20-24 | Cary | NC | 27:24 | 9:08 | 27:24 | 9:08 | 27:47.73 | 27:47.73 | 8:57 |
3 | 79 | Madeline Lipponer | F | 72: F | 23 | 3: F20-24 | Patchogue | NY | 27:40 | 9:13 | 27:40 | 9:13 | 27:54.98 | 27:54.98 | 8:59 |
4 | 136 | Nicole Brenner | F | 81: F | 23 | 4: F20-24 | Plainview | NY | 28:42 | 9:34 | 28:42 | 9:34 | 28:57.92 | 28:57.92 | 9:19 |
5 | 59 | Katherine Byrne | F | 108: F | 20 | 5: F20-24 | Levittown | NY | 30:59 | 10:20 | 30:59 | 10:20 | 31:17.26 | 31:17.26 | 10:04 |
6 | 81 | Belle Lipponer | F | 141: F | 20 | 6: F20-24 | Patchogue | NY | 33:45 | 11:15 | 33:45 | 11:15 | 34:00.90 | 34:00.90 | 10:57 |
7 | 57 | Genevieve Byrne | F | 146: F | 20 | 7: F20-24 | Levittown | NY | 34:58 | 11:39 | 34:58 | 11:39 | 35:15.60 | 35:15.60 | 11:21 |
8 | 138 | Emma Ramirez | F | 161: F | 20 | 8: F20-24 | Nesconset | NY | 37:44 | 12:35 | 37:44 | 12:35 | 38:02.44 | 38:02.44 | 12:15 |
Womens 5k Female 25 - 29 Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 60 | Alyssa Knott | F | 8: F | 27 | 1: F25-29 | Smithtown | NY | 19:23 | 6:28 | 19:23 | 6:28 | 19:35.43 | 19:35.43 | 6:18 |
2 | 105 | Emily Sterber | F | 23: F | 28 | 2: F25-29 | Arlington | MA | 22:52 | 7:37 | 22:52 | 7:37 | 23:04.54 | 23:04.54 | 7:26 |
3 | 118 | Megan Eiseman | F | 28: F | 25 | 3: F25-29 | Seaford | NY | 23:14 | 7:45 | 23:14 | 7:45 | 23:27.20 | 23:27.20 | 7:33 |
4 | 145 | Danae Jimenez | F | 131: F | 25 | 4: F25-29 | Richmond Hill | NY | 33:04 | 11:02 | 33:04 | 11:02 | 33:26.77 | 33:26.77 | 10:46 |
5 | 16 | Shannon Lee | F | 137: F | 28 | 5: F25-29 | Ronkonkoma | NY | 33:29 | 11:10 | 33:29 | 11:10 | 33:46.11 | 33:46.11 | 10:52 |
6 | 58 | Shauna Byrne | F | 185: F | 25 | 6: F25-29 | Levittown | NY | 45:29 | 15:10 | 45:29 | 15:10 | 45:52.61 | 45:52.61 | 14:46 |
Womens 5k Female 30 - 34 Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 103 | Maria Marascia | F | 4: F | 30 | 1: F30-34 | West Babylon | NY | 18:31 | 6:10 | 18:31 | 6:10 | 18:41.09 | 18:41.09 | 6:01 |
2 | 160 | Lena Edelstein | F | 5: F | 34 | 2: F30-34 | Old Bethpage | NY | 18:38 | 6:13 | 18:38 | 6:13 | 18:49.46 | 18:49.46 | 6:04 |
3 | 204 | nICOLE UNGER | F | 6: F | 33 | 3: F30-34 | Great Neck | NY | 18:55 | 6:19 | 18:55 | 6:19 | 19:07.71 | 19:07.71 | 6:09 |
4 | 199 | Ali Caruana | F | 10: F | 34 | 4: F30-34 | Babylon | NY | 19:54 | 6:38 | 19:54 | 6:38 | 20:05.29 | 20:05.29 | 6:28 |
5 | 30 | Kimberly Minerva | F | 11: F | 32 | 5: F30-34 | Medford | NY | 19:56 | 6:39 | 19:56 | 6:39 | 20:08.27 | 20:08.27 | 6:29 |
6 | 198 | Stephanie Higgins | F | 22: F | 31 | 6: F30-34 | Levittown | NY | 22:29 | 7:30 | 22:29 | 7:30 | 22:41.24 | 22:41.24 | 7:18 |
7 | 25 | Elizabeth Evans | F | 27: F | 34 | 7: F30-34 | Lindenhurst | NY | 23:16 | 7:46 | 23:16 | 7:46 | 23:27.12 | 23:27.12 | 7:33 |
8 | 29 | Nicole Dietsche | F | 32: F | 33 | 8: F30-34 | Bay Shore | NY | 23:27 | 7:49 | 23:27 | 7:49 | 23:39.01 | 23:39.01 | 7:37 |
9 | 173 | Kristen Sweeney | F | 33: F | 33 | 9: F30-34 | Melville | NY | 23:28 | 7:49 | 23:28 | 7:49 | 23:39.01 | 23:39.01 | 7:37 |
10 | 8 | Vera Fichtelberg | F | 35: F | 31 | 10: F30-34 | New York | NY | 23:31 | 7:50 | 23:31 | 7:50 | 23:46.11 | 23:46.11 | 7:39 |
11 | 119 | Lisa Bonanni | F | 43: F | 34 | 11: F30-34 | Bay Shore | NY | 24:30 | 8:10 | 24:30 | 8:10 | 24:44.79 | 24:44.79 | 7:58 |
12 | 89 | Kristen Sedacca | F | 46: F | 34 | 12: F30-34 | Smithtown | NY | 25:07 | 8:22 | 25:07 | 8:22 | 25:23.75 | 25:23.75 | 8:10 |
13 | 185 | Caroline Senatore | F | 56: F | 30 | 13: F30-34 | Hicksville | NY | 26:00 | 8:40 | 26:00 | 8:40 | 26:15.02 | 26:15.02 | 8:27 |
14 | 201 | Deborah Allinger | F | 95: F | 33 | 14: F30-34 | Carle Place | NY | 29:52 | 9:58 | 29:52 | 9:58 | 30:08.38 | 30:08.38 | 9:42 |
15 | 203 | Katie Whitmore | F | 98: F | 32 | 15: F30-34 | Oakland Gardens | NY | | | | | 30:23.47 | 30:23.47 | 9:47 |
16 | 158 | Regina Floriani | F | 100: F | 31 | 16: F30-34 | Farmingdale | NY | 30:08 | 10:03 | 30:08 | 10:03 | 30:27.36 | 30:27.36 | 9:48 |
17 | 159 | Jessica Merkel | F | 127: F | 33 | 17: F30-34 | Roslyn | NY | 32:51 | 10:57 | 32:51 | 10:57 | 33:07.45 | 33:07.45 | 10:40 |
18 | 65 | Erica Swenson | F | 136: F | 33 | 18: F30-34 | Ronkonkoma | NY | 33:26 | 11:09 | 33:26 | 11:09 | 33:44.74 | 33:44.74 | 10:52 |
19 | 122 | Kristina Smith | F | 140: F | 30 | 19: F30-34 | Long Beach | NY | 33:44 | 11:15 | 33:44 | 11:15 | 34:00.14 | 34:00.14 | 10:57 |
Womens 5k Female 35 - 39 Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 177 | Jessica Petrina | F | 13: F | 39 | 1: F35-39 | Selden | NY | 20:12 | 6:44 | 20:12 | 6:44 | 20:23.54 | 20:23.54 | 6:34 |
2 | 125 | Michelle Johnson | F | 24: F | 38 | 2: F35-39 | Farmingdale | NY | 22:58 | 7:39 | 22:58 | 7:39 | 23:08.89 | 23:08.89 | 7:27 |
3 | 78 | Jessica Stankard | F | 37: F | 37 | 3: F35-39 | Babylon | NY | 23:41 | 7:54 | 23:41 | 7:54 | 23:55.82 | 23:55.82 | 7:42 |
4 | 24 | Jessica Hill | F | 44: F | 37 | 4: F35-39 | Huntington Station | NY | 24:36 | 8:12 | 24:36 | 8:12 | 24:53.42 | 24:53.42 | 8:01 |
5 | 93 | Melissa Bartolotto | F | 59: F | 36 | 5: F35-39 | Bayville | NY | 26:54 | 8:58 | 26:54 | 8:58 | 27:08.43 | 27:08.43 | 8:44 |
6 | 50 | Shannon Wilhelm | F | 61: F | 37 | 6: F35-39 | Farmingdale | NY | 27:08 | 9:03 | 27:08 | 9:03 | 27:25.52 | 27:25.52 | 8:50 |
7 | 74 | Tara Dungate | F | 67: F | 35 | 7: F35-39 | Bayport | NY | 27:22 | 9:08 | 27:22 | 9:08 | 27:41.38 | 27:41.38 | 8:55 |
8 | 27 | Erin O'Rourke | F | 71: F | 37 | 8: F35-39 | Huntington | NY | 27:33 | 9:11 | 27:33 | 9:11 | 27:50.61 | 27:50.61 | 8:58 |
9 | 55 | Julia Cross | F | 90: F | 35 | 9: F35-39 | Queens Village | NY | 29:22 | 9:48 | 29:22 | 9:48 | 29:38.82 | 29:38.82 | 9:33 |
10 | 157 | Susan Wall | F | 91: F | 39 | 10: F35-39 | Massapequa | NY | 29:25 | 9:48 | 29:25 | 9:48 | 29:43.38 | 29:43.38 | 9:34 |
11 | 49 | Ashleigh Churchward | F | 107: F | 37 | 11: F35-39 | Westbury | NY | 30:57 | 10:19 | 30:57 | 10:19 | 31:14.10 | 31:14.10 | 10:03 |
12 | 19 | Samantha Samaroo | F | 111: F | 36 | 12: F35-39 | Farmingdale | NY | 31:05 | 10:22 | 31:05 | 10:22 | 31:22.64 | 31:22.64 | 10:06 |
13 | 146 | Erin Gregorio | F | 115: F | 38 | 13: F35-39 | Massapequa | NY | 31:32 | 10:31 | 31:32 | 10:31 | 31:44.14 | 31:44.14 | 10:13 |
14 | 40 | Katy Childs | F | 116: F | 38 | 14: F35-39 | Rocky Point | NY | 31:31 | 10:31 | 31:31 | 10:31 | 31:45.92 | 31:45.92 | 10:13 |
15 | 141 | Shea Shapiro | F | 119: F | 36 | 15: F35-39 | Farmingdale | NY | 31:40 | 10:33 | 31:40 | 10:33 | 31:58.04 | 31:58.04 | 10:17 |
16 | 26 | Kimberly Dwyer | F | 122: F | 39 | 16: F35-39 | Commack | NY | 31:57 | 10:39 | 31:57 | 10:39 | 32:12.08 | 32:12.08 | 10:22 |
17 | 148 | Sheetal Alreja | F | 123: F | 39 | 17: F35-39 | Hicksville | NY | 32:11 | 10:44 | 32:11 | 10:44 | 32:27.94 | 32:27.94 | 10:27 |
18 | 182 | Courtney Wunderlich | F | 126: F | 39 | 18: F35-39 | Livingston | NJ | 32:49 | 10:56 | 32:49 | 10:56 | 33:07.38 | 33:07.38 | 10:40 |
19 | 94 | Michele MCLOUGHLIN | F | 148: F | 38 | 19: F35-39 | Bayville | NY | 35:10 | 11:43 | 35:10 | 11:43 | 35:25.61 | 35:25.61 | 11:24 |
20 | 116 | Alaina Shattuck | F | 153: F | 35 | 20: F35-39 | Copiague | NY | 36:01 | 12:00 | 36:01 | 12:00 | 36:21.96 | 36:21.96 | 11:42 |
21 | 111 | Patricia Wong | F | 158: F | 35 | 21: F35-39 | Plainview | NY | 37:01 | 12:20 | 37:01 | 12:20 | 37:15.72 | 37:15.72 | 12:00 |
22 | 120 | Amanda Strong | F | 164: F | 37 | 22: F35-39 | Patchogue | NY | 39:18 | 13:06 | 39:18 | 13:06 | 39:36.73 | 39:36.73 | 12:45 |
23 | 143 | Maya Charland | F | 173: F | 38 | 23: F35-39 | Lindenhurst | NY | 40:45 | 13:35 | 40:45 | 13:35 | 41:08.85 | 41:08.85 | 13:15 |
24 | 112 | Danielle Motz | F | 194: F | 39 | 24: F35-39 | Seaford | NY | 48:22 | 16:07 | 48:22 | 16:07 | 48:42.38 | 48:42.38 | 15:41 |
Womens 5k Female 40 - 44 Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 178 | Kelly Perno-grosser | F | 9: F | 40 | 1: F40-44 | Seaford | NY | 19:38 | 6:33 | 19:38 | 6:33 | 19:48.86 | 19:48.86 | 6:23 |
2 | 205 | SHARI KLARFELD | F | 15: F | 40 | 2: F40-44 | Plainview | NY | 20:36 | 6:52 | 20:36 | 6:52 | 20:47.89 | 20:47.89 | 6:42 |
3 | 137 | Melaine Balsdon | F | 25: F | 43 | 3: F40-44 | Lindenhurst | NY | 22:57 | 7:39 | 22:57 | 7:39 | 23:13.16 | 23:13.16 | 7:28 |
4 | 71 | Sarah Thompsen | F | 30: F | 40 | 4: F40-44 | Sayville | NY | 23:19 | 7:46 | 23:19 | 7:46 | 23:30.49 | 23:30.49 | 7:34 |
5 | 90 | Sarah Ecke | F | 31: F | 40 | 5: F40-44 | Nesconset | NY | 23:27 | 7:49 | 23:27 | 7:49 | 23:38.83 | 23:38.83 | 7:37 |
6 | 147 | Lucie Bloom | F | 34: F | 44 | 6: F40-44 | Seaford | NY | 23:31 | 7:51 | 23:31 | 7:51 | 23:44.59 | 23:44.59 | 7:39 |
7 | 174 | Catie Zientarski | F | 45: F | 43 | 7: F40-44 | Bellmore | NY | 24:40 | 8:13 | 24:40 | 8:13 | 24:55.55 | 24:55.55 | 8:01 |
8 | 167 | Sarah Davidson | F | 50: F | 40 | 8: F40-44 | West Islip | NY | 25:34 | 8:32 | 25:34 | 8:32 | 25:48.41 | 25:48.41 | 8:18 |
9 | 61 | Hanna Czarkowska | F | 62: F | 43 | 9: F40-44 | East Setauket | NY | 27:10 | 9:04 | 27:10 | 9:04 | 27:27.55 | 27:27.55 | 8:50 |
10 | 41 | Kristine O'Connell | F | 69: F | 43 | 10: F40-44 | Rocky Point | NY | 27:30 | 9:10 | 27:30 | 9:10 | 27:46.24 | 27:46.24 | 8:56 |
11 | 144 | Maria Calderon | F | 82: F | 43 | 11: F40-44 | Hempstead | NY | 28:40 | 9:34 | 28:40 | 9:34 | 28:58.80 | 28:58.80 | 9:20 |
12 | 101 | Suzanne Nelson | F | 87: F | 42 | 12: F40-44 | Ronkonkoma | NY | 29:09 | 9:43 | 29:09 | 9:43 | 29:23.70 | 29:23.70 | 9:28 |
13 | 183 | Christina Testut | F | 92: F | 43 | 13: F40-44 | Farmingdale | NY | 29:34 | 9:52 | 29:34 | 9:52 | 29:54.14 | 29:54.14 | 9:37 |
14 | 91 | Shinaide Polley | F | 104: F | 40 | 14: F40-44 | Patchogue | NY | 30:30 | 10:10 | 30:30 | 10:10 | 30:47.90 | 30:47.90 | 9:55 |
15 | 68 | Danielle Christiansen | F | 128: F | 41 | 15: F40-44 | Farmingville | NY | 32:53 | 10:58 | 32:53 | 10:58 | 33:09.78 | 33:09.78 | 10:40 |
16 | 52 | Nadine Fitzmaurice | F | 129: F | 41 | 16: F40-44 | Farmingville | NY | 32:53 | 10:58 | 32:53 | 10:58 | 33:10.12 | 33:10.12 | 10:41 |
17 | 82 | Karen Campbell | F | 142: F | 43 | 17: F40-44 | MassapequaMassapequa | NY | 34:04 | 11:21 | 34:04 | 11:21 | 34:22.56 | 34:22.56 | 11:04 |
18 | 102 | Karen Morea | F | 149: F | 41 | 18: F40-44 | Oyster Bay | NY | 35:05 | 11:42 | 35:05 | 11:42 | 35:26.73 | 35:26.73 | 11:25 |
19 | 132 | A Greene | F | 165: F | 41 | 19: F40-44 | Cambria Heights | NY | 39:24 | 13:08 | 39:24 | 13:08 | 39:42.79 | 39:42.79 | 12:47 |
20 | 142 | Mollie Roberts | F | 169: F | 44 | 20: F40-44 | Farmingville | NY | 39:58 | 13:19 | 39:58 | 13:19 | 40:23.07 | 40:23.07 | 13:00 |
21 | 149 | Samantha McEachin-Ifill | F | 172: F | 44 | 21: F40-44 | Wheatley Heights | NY | 40:35 | 13:32 | 40:35 | 13:32 | 40:52.40 | 40:52.40 | 13:09 |
22 | 76 | Nicole La Sotten | F | 189: F | 40 | 22: F40-44 | Ronkonkoma | NY | 46:01 | 15:21 | 46:01 | 15:21 | 46:21.02 | 46:21.02 | 14:55 |
23 | 72 | Alyson Burdge | F | 193: F | 41 | 23: F40-44 | Farmingdale | NY | 47:34 | 15:51 | 47:34 | 15:51 | 48:04.68 | 48:04.68 | 15:28 |
24 | 115 | Sharon Malloy | F | 196: F | 44 | 24: F40-44 | North Babylon | NY | 48:32 | 16:11 | 48:32 | 16:11 | 48:58.77 | 48:58.77 | 15:46 |
Womens 5k Female 45 - 49 Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 28 | Martha Delgado | F | 12: F | 45 | 1: F45-49 | Central Islip | NY | 19:57 | 6:39 | 19:57 | 6:39 | 20:09.43 | 20:09.43 | 6:29 |
2 | 150 | Alicia Friedman | F | 19: F | 47 | 2: F45-49 | Merrick | NY | 22:11 | 7:24 | 22:11 | 7:24 | 22:24.38 | 22:24.38 | 7:13 |
3 | 166 | Joanne Gallego | F | 68: F | 49 | 3: F45-49 | Bethpage | NY | 27:27 | 9:09 | 27:27 | 9:09 | 27:45.16 | 27:45.16 | 8:56 |
4 | 20 | Denyse Kofod | F | 83: F | 49 | 4: F45-49 | East Meadow | NY | 28:48 | 9:36 | 28:48 | 9:36 | 29:05.67 | 29:05.67 | 9:22 |
5 | 169 | Sarah Acunzo | F | 93: F | 47 | 5: F45-49 | Ronkonkoma | NY | 29:47 | 9:56 | 29:47 | 9:56 | 30:02.92 | 30:02.92 | 9:40 |
6 | 225 | Karen Jones | F | 105: F | 45 | 6: F45-49 | Valley Stream | NY | 30:52 | 10:17 | 30:52 | 10:17 | 31:11.02 | 31:11.02 | 10:02 |
7 | 13 | Leslie Cook | F | 106: F | 48 | 7: F45-49 | Massapequa | NY | 30:53 | 10:18 | 30:53 | 10:18 | 31:11.34 | 31:11.34 | 10:02 |
8 | 152 | Rose Lewis | F | 121: F | 45 | 8: F45-49 | Coram | NY | 31:50 | 10:37 | 31:50 | 10:37 | 32:05.68 | 32:05.68 | 10:20 |
9 | 207 | T MacPherson | F | 124: F | 45 | 9: F45-49 | Queens Village | NY | 32:14 | 10:45 | 32:14 | 10:45 | 32:32.73 | 32:32.73 | 10:29 |
10 | 172 | Cheryl Russo | F | 125: F | 47 | 10: F45-49 | Freeport | NY | 32:31 | 10:50 | 32:31 | 10:50 | 32:46.90 | 32:46.90 | 10:33 |
11 | 186 | Evie Aguiar | F | 132: F | 45 | 11: F45-49 | Northport | NY | 33:23 | 11:08 | 33:23 | 11:08 | 33:38.11 | 33:38.11 | 10:50 |
12 | 192 | Tracy Dobkin | F | 145: F | 49 | 12: F45-49 | New Hyde Park | NY | 34:41 | 11:34 | 34:41 | 11:34 | 34:56.94 | 34:56.94 | 11:15 |
13 | 140 | Kelly Rhatigan | F | 150: F | 48 | 13: F45-49 | Merrick | NY | 35:32 | 11:51 | 35:32 | 11:51 | 35:52.11 | 35:52.11 | 11:33 |
14 | 184 | Melissa Altschuler | F | 163: F | 48 | 14: F45-49 | Freeport | NY | 38:50 | 12:57 | 38:50 | 12:57 | 39:09.09 | 39:09.09 | 12:36 |
15 | 113 | Janeth Kennedy | F | 170: F | 49 | 15: F45-49 | Levittown | NY | 40:09 | 13:23 | 40:09 | 13:23 | 40:27.23 | 40:27.23 | 13:01 |
16 | 108 | Nikki Kessler | F | 176: F | 49 | 16: F45-49 | East Norwich | NY | 41:06 | 13:42 | 41:06 | 13:42 | 41:29.72 | 41:29.72 | 13:21 |
17 | 127 | Sarah Damore | F | 186: F | 48 | 17: F45-49 | Seaford | NY | 45:41 | 15:14 | 45:41 | 15:14 | 46:04.26 | 46:04.26 | 14:50 |
18 | 161 | Christine Snyder | F | 188: F | 46 | 18: F45-49 | Centereach | NY | 45:40 | 15:14 | 45:40 | 15:14 | 46:08.37 | 46:08.37 | 14:51 |
Womens 5k Female 50 - 54 Results
| | | | | Announcer Mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 162 | Kathy Dormer | F | 20: F | 51 | 1: F50-54 | Williston Park | NY | 22:19 | 7:27 | 22:19 | 7:27 | 22:31.91 | 22:31.91 | 7:15 |
2 | 10 | Katarina Markovina | F | 36: F | 50 | 2: F50-54 | ROSLYN | NY | 23:34 | 7:52 | 23:34 | 7:52 | 23:47.23 | 23:47.23 | 7:39 |
3 | 88 | ANGELIQUE CONSALAZIO | F | 39: F | 51 | 3: F50-54 | Northport | NY | 23:56 | 7:59 | 23:56 | 7:59 | 24:10.95 | 24:10.95 | 7:47 |
4 | 37 | Jenney Tesoriero | F | 55: F | 50 | 4: F50-54 | Westbury | NY | 25:56 | 8:39 | 25:56 | 8:39 | 26:11.87 | 26:11.87 | 8:26 |
5 | 69 | Judith Brenner | F | 65: F | 52 | 5: F50-54 | Plainview | NY | 27:18 | 9:06 | 27:18 | 9:06 | 27:35.99 | 27:35.99 | 8:53 |
6 | 170 | Jennifer Mariotti | F | 89: F | 51 | 6: F50-54 | Huntington | NY | 29:16 | 9:46 | 29:16 | 9:46 | 29:33.90 | 29:33.90 | 9:31 |
7 | 171 | Dawn Pipek Guidone | F | 133: F | 51 | 7: F50-54 | Hicksville | NY | 33:20 | 11:07 | 33:20 | 11:07 | 33:39.04 | 33:39.04 | 10:50 |
