Heart & Sole 5K Run/Walk Overall Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 46 | Brandon Meiner | M | 1: M | 17 | 1: Overall | East Northport | NY | 17:03.90 | 17:03.90 | 5:30 |
Heart & Sole 5K Run/Walk Overall Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 147 | Lena Edelstein | F | 1: F | 34 | 1: Overall | Old Bethpage | NY | 18:53.66 | 18:53.66 | 6:05 |
Heart & Sole 5K Run/Walk Masters Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 128 | Marc Sonnenberg | M | 5: M | 41 | 1: Masters | Plainview | NY | 18:39.86 | 18:39.86 | 6:00 |
Heart & Sole 5K Run/Walk Masters Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 152 | Vivien Lim | F | 2: F | 48 | 1: Masters
1: Northwell Health Physician | Great Neck | NY | 19:39.57 | 19:39.57 | 6:20 |
Heart & Sole 5K Run/Walk Clydesdale 200+ Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 53 | Victor Titone | M | 7: M | 25 | 1: Clydesdale 200+ | East Northport | NY | 19:12.76 | 19:12.76 | 6:11 |
2 | 115 | Jeffrey Dicker | M | 61: M | 45 | 2: Clydesdale 200+ | Plainview | NY | 25:03.30 | 25:03.30 | 8:04 |
3 | 5 | Robert Shimonski | M | 72: M | 48 | 3: Clydesdale 200+ | Plainview | NY | 26:30.04 | 26:30.04 | 8:32 |
Heart & Sole 5K Run/Walk Athena 140-159 Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 255 | Susan Schmuck | F | 23: F | 54 | 1: Athena 140-159 | Westbury | NY | 26:36.96 | 26:36.96 | 8:34 |
2 | 291 | Sue Fitzpatrick | F | 28: F | 61 | 2: Athena 140-159 | DIX HILLS | NY | 27:53.85 | 27:53.85 | 8:59 |
3 | 194 | Susan Maier | F | 35: F | 57 | 3: Athena 140-159 | Long Beach | NY | 28:52.45 | 28:52.45 | 9:18 |
Heart & Sole 5K Run/Walk Athena 160+ Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 20 | Kristin Leicht | F | 42: F | 41 | 1: Athena 160+ | East Meadow | NY | 29:49.51 | 29:49.51 | 9:36 |
2 | 196 | Amanda Tomel | F | 44: F | 41 | 2: Athena 160+ | Melville | NY | 30:13.91 | 30:13.91 | 9:44 |
3 | 198 | Cindy Kingston PiƱeros | F | 100: F | 51 | 3: Athena 160+ | Mineola | NY | 43:26.79 | 43:26.79 | 13:59 |
Heart & Sole 5K Run/Walk Northwell Health Employee Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 132 | Joseph Cambria | M | 25: M | 24 | 1: Northwell Health Employee | Farmingdale | NY | 21:32.87 | 21:32.87 | 6:56 |
2 | 167 | Mario Wilkowski | M | 39: M | 61 | 2: Northwell Health Employee | Merrick | NY | 23:19.76 | 23:19.76 | 7:31 |
3 | 12 | Jonathan Scutchfield | M | 48: M | 29 | 3: Northwell Health Employee | Great Neck | NY | 24:08.86 | 24:08.86 | 7:46 |
Heart & Sole 5K Run/Walk Northwell Health Employee Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 321 | Diana Filtz | F | 4: F | 32 | 1: Northwell Health Employee | New York | NY | 21:10.48 | 21:10.48 | 6:49 |
2 | 357 | Michele Murray | F | 6: F | 32 | 2: Northwell Health Employee | East Islip | NY | 22:17.86 | 22:17.86 | 7:11 |
3 | 151 | Denise Hutter | F | 15: F | 42 | 3: Northwell Health Employee | Westbury | NY | 24:58.91 | 24:58.91 | 8:02 |
Heart & Sole 5K Run/Walk Northwell Health Physician Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 6 | Craig Perlman | M | 23: M | 45 | 1: Northwell Health Physician | Melville | NY | 21:21.01 | 21:21.01 | 6:52 |
2 | 338 | David Trachtenberg | M | 32: M | 55 | 2: Northwell Health Physician | Manhasset Hills | NY | 22:51.71 | 22:51.71 | 7:22 |
3 | 168 | Andrew Yacht | M | 82: M | 50 | 3: Northwell Health Physician | Plainview | NY | 27:28.98 | 27:28.98 | 8:51 |
Heart & Sole 5K Run/Walk Northwell Health Physician Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 152 | Vivien Lim | F | 2: F | 48 | 1: Masters
1: Northwell Health Physician | Great Neck | NY | 19:39.57 | 19:39.57 | 6:20 |
2 | 252 | Judith Brenner | F | 27: F | 52 | 2: Northwell Health Physician | Plainview | NY | 27:49.09 | 27:49.09 | 8:57 |
3 | 110 | Debbie Marchlewski | F | 39: F | 45 | 3: Northwell Health Physician | Roslyn | NY | 29:28.08 | 29:28.08 | 9:29 |
Heart & Sole 5K Run/Walk Female 12 and under Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 356 | Emily Levy | F | 103: F | 11 | 1: F00-12 | Plainview | NY | 45:50.48 | 45:50.48 | 14:45 |
2 | 200 | Noelle Karahalis | F | 108: F | 9 | 2: F00-12 | Plainview | NY | 48:57.00 | 48:57.00 | 15:45 |
3 | 292 | Thea Karahalis | F | 113: F | 7 | 3: F00-12 | PLAINVIEW | NY | 54:22.05 | 54:22.05 | 17:30 |
4 | 120 | Elizabeth Gilroy | F | 123: F | 10 | 4: F00-12 | Williston Park | NY | 59:37.56 | 59:37.56 | 19:12 |
Heart & Sole 5K Run/Walk Female 13 - 15 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 104 | Alexis Dorf | F | 21: F | 14 | 1: F13-15 | Lake Success | NY | 26:04.82 | 26:04.82 | 8:24 |
2 | 49 | Caitlyn McHugh | F | 91: F | 13 | 2: F13-15 | Mineola | NY | 40:54.01 | 40:54.01 | 13:10 |
3 | 111 | Juliette Marchlewski | F | 92: F | 14 | 3: F13-15 | Roslyn | NY | 41:11.06 | 41:11.06 | 13:15 |
4 | 312 | Lily Blecha | F | 96: F | 13 | 4: F13-15 | Plainview | NY | 43:05.64 | 43:05.64 | 13:52 |
Heart & Sole 5K Run/Walk Female 16 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 286 | Amanda Nuzzo | F | 51: F | 19 | 1: F16-19 | Whitestone | NY | 31:59.57 | 31:59.57 | 10:18 |
2 | 185 | Kristen Willett | F | 78: F | 16 | 2: F16-19 | Hicksville | NY | 37:46.19 | 37:46.19 | 12:09 |
3 | 65 | Sophie Goodman | F | 80: F | 19 | 3: F16-19 | Plainview | NY | 38:15.42 | 38:15.42 | 12:19 |
4 | 100 | Lauryn Heskin | F | 86: F | 17 | 4: F16-19 | Floral Park | NY | 39:26.82 | 39:26.82 | 12:42 |
5 | 160 | Rebecca Ostreicher | F | 118: F | 17 | 5: F16-19 | Woodmere | NY | 55:26.42 | 55:26.42 | 17:51 |
Heart & Sole 5K Run/Walk Female 20 - 24 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 106 | Jordana Lewis | F | 50: F | 21 | 1: F20-24 | Plainview | NY | 31:58.07 | 31:58.07 | 10:17 |
2 | 133 | Margarita Volchkova | F | 84: F | 24 | 2: F20-24 | Sea Cliff | NY | 39:14.41 | 39:14.41 | 12:38 |
3 | 69 | Jordan Schechter | F | 117: F | 21 | 3: F20-24 | Plainview | NY | 55:09.85 | 55:09.85 | 17:45 |
Heart & Sole 5K Run/Walk Female 25 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 271 | Wendy Smth | F | 25: F | 25 | 1: F25-29 | Northport | NY | 27:24.23 | 27:24.23 | 8:49 |
2 | 275 | Haley Straussner | F | 29: F | 27 | 2: F25-29 | Commack | NY | 27:57.98 | 27:57.98 | 9:00 |
3 | 309 | Alexandra Marchione | F | 47: F | 28 | 3: F25-29 | Massapequa | NY | 30:56.91 | 30:56.91 | 9:58 |
4 | 322 | Alyssa Channin | F | 49: F | 29 | 4: F25-29 | Plainview | NY | 31:30.25 | 31:30.25 | 10:08 |
5 | 41 | Mary Johnson | F | 55: F | 29 | 5: F25-29 | Port Washington | NY | 33:09.47 | 33:09.47 | 10:40 |
6 | 71 | Sheri Levine | F | 74: F | 29 | 6: F25-29 | Palatine | IL | 36:22.70 | 36:22.70 | 11:43 |
7 | 76 | Callie Podias | F | 77: F | 27 | 7: F25-29 | Plainview | NY | 37:24.69 | 37:24.69 | 12:02 |
8 | 99 | Amanda Baker | F | 85: F | 26 | 8: F25-29 | Mastic Beach | NY | 39:26.70 | 39:26.70 | 12:42 |
Heart & Sole 5K Run/Walk Female 30 - 34 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 36 | Kristina Harper | F | 12: F | 33 | 1: F30-34 | Nesconset | NY | 24:09.99 | 24:09.99 | 7:47 |
2 | 293 | Lisa Bonanni | F | 13: F | 34 | 2: F30-34 | Bay Shore | NY | 24:33.54 | 24:33.54 | 7:54 |
3 | 279 | Deborah Allinger | F | 43: F | 33 | 3: F30-34 | Carle Place | NY | 29:56.47 | 29:56.47 | 9:38 |
4 | 8 | Ava Kamenshchik | F | 62: F | 34 | 4: F30-34 | Plainview | NY | 34:23.48 | 34:23.48 | 11:04 |
5 | 94 | Stacey Schwartz | F | 68: F | 33 | 5: F30-34 | New York | NY | 35:35.68 | 35:35.68 | 11:27 |
6 | 73 | Gilya Bisk | F | 73: F | 32 | 6: F30-34 | Palatine | IL | 36:17.75 | 36:17.75 | 11:41 |
7 | 278 | Megan Herbold | F | 102: F | 33 | 7: F30-34 | Lindenhurst | NY | 44:55.91 | 44:55.91 | 14:28 |
8 | 318 | Marie Sander | F | 115: F | 33 | 8: F30-34 | lindenhurst | NY | 54:40.41 | 54:40.41 | 17:36 |
9 | 317 | Jessica Petchonka | F | 116: F | 34 | 9: F30-34 | Medford | NY | 54:40.76 | 54:40.76 | 17:36 |
Heart & Sole 5K Run/Walk Female 35 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 326 | Jessica Petrina | F | 3: F | 39 | 1: F35-39 | Selden | NY | 20:41.06 | 20:41.06 | 6:39 |
2 | 360 | Melissa Torres | F | 8: F | 38 | 2: F35-39 | Island Park | NY | 23:42.12 | 23:42.12 | 7:38 |
3 | 270 | MEGAN FORTUNATO | F | 11: F | 39 | 3: F35-39 | Bethpage | NY | 24:08.91 | 24:08.91 | 7:46 |
4 | 18 | Kristen Horn | F | 26: F | 39 | 4: F35-39 | Smithtown | NY | 27:30.05 | 27:30.05 | 8:51 |
5 | 342 | Ashley Laurie | F | 34: F | 37 | 5: F35-39 | Plainview | NY | 28:42.69 | 28:42.69 | 9:14 |
6 | 377 | GRETCHEN INFANZON | F | 48: F | 36 | 6: F35-39 | Nesconset | NY | 31:13.35 | 31:13.35 | 10:03 |
7 | 129 | Erin Gregorio | F | 59: F | 38 | 7: F35-39 | Massapequa | NY | 33:38.57 | 33:38.57 | 10:50 |
8 | 348 | AMANDA HORDOS | F | 60: F | 37 | 8: F35-39 | Old Bethpage | NY | 34:06.51 | 34:06.51 | 10:59 |
9 | 176 | Alaina Shattuck | F | 67: F | 35 | 9: F35-39 | Copiague | NY | 35:06.13 | 35:06.13 | 11:18 |
10 | 329 | Toby Danow | F | 79: F | 39 | 10: F35-39 | Plainview | NY | 37:48.11 | 37:48.11 | 12:10 |
11 | 314 | Amanda Strong | F | 81: F | 37 | 11: F35-39 | Patchogue | NY | 38:42.49 | 38:42.49 | 12:28 |
12 | 56 | Rachel Fetterman | F | 99: F | 38 | 12: F35-39 | Plainview | NY | 43:19.34 | 43:19.34 | 13:57 |
13 | 339 | Joanne Hendrickson | F | 107: F | 37 | 13: F35-39 | Cedarhurst | NY | 47:26.02 | 47:26.02 | 15:16 |
14 | 179 | Heather Softy | F | 112: F | 38 | 14: F35-39 | Bethpage | NY | 54:12.12 | 54:12.12 | 17:27 |
15 | 180 | Laura Softy | F | 114: F | 37 | 15: F35-39 | Bethpage | NY | 54:22.12 | 54:22.12 | 17:30 |
16 | 159 | Talia Ostreicher | F | 119: F | 39 | 16: F35-39 | Lawrence | NY | 55:26.61 | 55:26.61 | 17:51 |
17 | 189 | Nico Padden | F | 127: F | 35 | 17: F35-39 | Valley Stream | NY | 1:08:37.45 | 1:08:37.45 | 22:05 |
Heart & Sole 5K Run/Walk Female 40 - 44 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 372 | Shari Klarfeld | F | 5: F | 40 | 1: F40-44 | Plainview | NY | 21:53.50 | 21:53.50 | 7:03 |
2 | 32 | Jennifer Vargas | F | 24: F | 41 | 2: F40-44 | Commack | NY | 27:05.10 | 27:05.10 | 8:43 |
3 | 351 | Piper Bulldog | F | 30: F | 44 | 3: F40-44 | Naugatuck | CT | 28:08.68 | 28:08.68 | 9:04 |
4 | 172 | Jeannine Lewis | F | 45: F | 42 | 4: F40-44 | Levittown | NY | 30:44.80 | 30:44.80 | 9:54 |
5 | 264 | Julie Bank | F | 54: F | 43 | 5: F40-44 | Plainview | NY | 32:31.66 | 32:31.66 | 10:28 |
6 | 174 | Roxana Kariyannis | F | 57: F | 44 | 6: F40-44 | Plainview | NY | 33:23.13 | 33:23.13 | 10:45 |
7 | 334 | Alison Herger | F | 87: F | 42 | 7: F40-44 | Bellmore | NY | 39:40.25 | 39:40.25 | 12:46 |
8 | 48 | Gloria McHugh | F | 90: F | 43 | 8: F40-44 | Mineola | NY | 40:52.85 | 40:52.85 | 13:09 |
9 | 81 | Jennifer Messina | F | 105: F | 43 | 9: F40-44 | Levittown | NY | 46:20.94 | 46:20.94 | 14:55 |
10 | 118 | Katy Gilroy | F | 122: F | 42 | 10: F40-44 | Williston Park | NY | 59:36.86 | 59:36.86 | 19:11 |
11 | 307 | brooke rabinowitz | F | 125: F | 43 | 11: F40-44 | Huntington Station | NY | 1:02:18.75 | 1:02:18.75 | 20:03 |
12 | 138 | Lisa Wolf | F | 126: F | 43 | 12: F40-44 | Forest Hills | NY | 1:02:22.07 | 1:02:22.07 | 20:04 |
Heart & Sole 5K Run/Walk Female 45 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 126 | Jennifer Weprin | F | 17: F | 46 | 1: F45-49 | Plainview | NY | 25:31.81 | 25:31.81 | 8:13 |
2 | 262 | Teresa Hirschhorn | F | 20: F | 49 | 2: F45-49 | Massapequa | NY | 26:02.31 | 26:02.31 | 8:23 |
3 | 103 | Amy Dorf | F | 32: F | 48 | 3: F45-49 | Lake Success | NY | 28:25.47 | 28:25.47 | 9:09 |
4 | 21 | Linn Weissman | F | 36: F | 49 | 4: F45-49 | Jericho | NY | 29:04.68 | 29:04.68 | 9:22 |
5 | 354 | Kristen Kastrinos | F | 56: F | 46 | 5: F45-49 | Kings Park | NY | 33:09.77 | 33:09.77 | 10:40 |
6 | 290 | Tracy Dobkin | F | 61: F | 49 | 6: F45-49 | New Hyde Park | NY | 34:09.75 | 34:09.75 | 11:00 |
7 | 127 | Kelly Rhatigan | F | 69: F | 48 | 7: F45-49 | Merrick | NY | 35:40.16 | 35:40.16 | 11:29 |
8 | 47 | Jennie Wilson | F | 83: F | 49 | 8: F45-49 | Bayside | NY | 38:58.03 | 38:58.03 | 12:33 |
9 | 98 | Donna Zephrine | F | 124: F | 48 | 9: F45-49 | Bay Shore | NY | 59:38.26 | 59:38.26 | 19:12 |
Heart & Sole 5K Run/Walk Female 50 - 54 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 156 | Olga Greene | F | 10: F | 54 | 1: F50-54 | Kings Park | NY | 24:06.17 | 24:06.17 | 7:45 |
2 | 23 | Sally Glasser | F | 16: F | 52 | 2: F50-54 | E NORTHPORT | NY | 25:05.76 | 25:05.76 | 8:05 |
3 | 62 | Jenney Tesoriero | F | 19: F | 50 | 3: F50-54 | Westbury | NY | 25:45.31 | 25:45.31 | 8:17 |
4 | 28 | Jennifer Kimpel | F | 38: F | 50 | 4: F50-54 | Sayville | NY | 29:16.22 | 29:16.22 | 9:25 |
5 | 273 | Dawn May | F | 40: F | 53 | 5: F50-54 | Sea Cliff | NY | 29:41.74 | 29:41.74 | 9:33 |
6 | 77 | Lisa Wichman | F | 41: F | 50 | 6: F50-54 | Huntington Station | NY | 29:43.21 | 29:43.21 | 9:34 |
7 | 68 | Kimberly Schechter | F | 58: F | 50 | 7: F50-54 | Plainview | NY | 33:37.15 | 33:37.15 | 10:49 |
8 | 375 | Stephanie Temkin | F | 66: F | 50 | 8: F50-54 | Plainview | NY | 34:54.11 | 34:54.11 | 11:14 |
9 | 315 | Lynn Bekerman | F | 75: F | 51 | 9: F50-54 | Syosset | NY | 36:37.25 | 36:37.25 | 11:47 |
10 | 107 | Ariann Lewis | F | 82: F | 50 | 10: F50-54 | Plainview | NY | 38:51.56 | 38:51.56 | 12:30 |
11 | 282 | Elizabeth Nuzzo | F | 94: F | 51 | 11: F50-54 | Whitestone | NY | 43:01.31 | 43:01.31 | 13:51 |
12 | 9 | Maria Crowley | F | 98: F | 52 | 12: F50-54 | Greenlawn | NY | 43:12.65 | 43:12.65 | 13:54 |
13 | 57 | Dorothy Michaels | F | 101: F | 54 | 13: F50-54 | Bellmore | NY | 43:29.74 | 43:29.74 | 14:00 |
14 | 343 | Reema Nirola | F | 109: F | 52 | 14: F50-54 | Plainview | NY | 49:25.01 | 49:25.01 | 15:54 |
15 | 184 | Tracy Willett | F | 110: F | 50 | 15: F50-54 | Hicksville | NY | 50:01.00 | 50:01.00 | 16:06 |
Heart & Sole 5K Run/Walk Female 55 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 165 | Florence Clarke | F | 7: F | 57 | 1: F55-59 | Massapequa | NY | 22:54.39 | 22:54.39 | 7:22 |
2 | 295 | Liz Flahavan | F | 22: F | 57 | 2: F55-59 | Hicksville | NY | 26:15.43 | 26:15.43 | 8:27 |
3 | 289 | Michele McGlone | F | 31: F | 55 | 3: F55-59 | Mattituck | NY | 28:21.34 | 28:21.34 | 9:08 |
4 | 182 | Anne Broderick | F | 37: F | 55 | 4: F55-59 | Hicksville | NY | 29:12.59 | 29:12.59 | 9:24 |
5 | 340 | Kathleen Matykiewicz | F | 65: F | 59 | 5: F55-59 | Hicksville | NY | 34:50.87 | 34:50.87 | 11:13 |
6 | 101 | Marcia Blecha | F | 95: F | 55 | 6: F55-59 | Plainview | NY | 43:04.63 | 43:04.63 | 13:52 |
7 | 183 | MaryEllen Herbold | F | 106: F | 58 | 7: F55-59 | Deer Park | NY | 47:20.06 | 47:20.06 | 15:14 |
8 | 274 | Laureen Mannino | F | 120: F | 56 | 8: F55-59 | Huntington Station | NY | 56:47.07 | 56:47.07 | 18:17 |
9 | 44 | Eileen Lynch | F | 121: F | 58 | 9: F55-59 | Riverhead | NY | 58:51.39 | 58:51.39 | 18:57 |
Heart & Sole 5K Run/Walk Female 60 - 64 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 142 | Dolores Doman | F | 14: F | 64 | 1: F60-64 | Dix Hills | NY | 24:51.58 | 24:51.58 | 8:00 |
2 | 316 | Dee Vogt | F | 18: F | 61 | 2: F60-64 | Huntington | NY | 25:38.58 | 25:38.58 | 8:15 |
3 | 117 | Patti Ezzo | F | 52: F | 60 | 3: F60-64 | Long Beach | NY | 32:28.51 | 32:28.51 | 10:27 |
4 | 195 | Liz Pfeifer | F | 53: F | 60 | 4: F60-64 | East Norwich | NY | 32:29.07 | 32:29.07 | 10:27 |
5 | 251 | AMY GOLDSTEIN | F | 64: F | 61 | 5: F60-64 | Farmingdale | NY | 34:43.51 | 34:43.51 | 11:11 |
6 | 297 | Virginia Maya | F | 70: F | 60 | 6: F60-64 | Plainview | NY | 35:49.42 | 35:49.42 | 11:32 |
7 | 54 | JoAnne Kong | F | 71: F | 63 | 7: F60-64 | West Babylon | NY | 35:49.43 | 35:49.43 | 11:32 |
8 | 130 | Pat Martin | F | 76: F | 60 | 8: F60-64 | Plainview | NY | 37:12.49 | 37:12.49 | 11:59 |
9 | 344 | Rose Tse | F | 88: F | 61 | 9: F60-64 | Plainview | NY | 40:04.21 | 40:04.21 | 12:54 |
10 | 43 | Jo Ellen Elsener | F | 89: F | 63 | 10: F60-64 | Deer Park | NY | 40:11.29 | 40:11.29 | 12:56 |
Heart & Sole 5K Run/Walk Female 65 - 69 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 26 | Jodi Brodsky | F | 9: F | 66 | 1: F65-69 | Atlantic Beach | NY | 23:57.22 | 23:57.22 | 7:43 |
2 | 24 | Marianne Zacharia | F | 33: F | 66 | 2: F65-69 | East Northport | NY | 28:27.88 | 28:27.88 | 9:10 |
3 | 95 | Janet Healy | F | 46: F | 68 | 3: F65-69 | Syosset | NY | 30:52.84 | 30:52.84 | 9:56 |
4 | 97 | Donna Rosen | F | 72: F | 65 | 4: F65-69 | Jericho | NY | 36:11.14 | 36:11.14 | 11:39 |
5 | 177 | Linda Simon | F | 93: F | 68 | 5: F65-69 | Jericho | NY | 41:22.56 | 41:22.56 | 13:19 |
6 | 319 | Linda Pelsinger | F | 97: F | 66 | 6: F65-69 | Plainview | NY | 43:12.21 | 43:12.21 | 13:54 |
7 | 171 | Diane Rafferty | F | 104: F | 67 | 7: F65-69 | Lynbrook | NY | 46:17.13 | 46:17.13 | 14:54 |
Heart & Sole 5K Run/Walk Female 70 - 74 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 31 | June Zieve | F | 63: F | 70 | 1: F70-74 | Northport | NY | 34:40.84 | 34:40.84 | 11:10 |
2 | 113 | Paula Groothuis | F | 111: F | 72 | 2: F70-74 | Albertson | NY | 50:06.08 | 50:06.08 | 16:08 |
3 | 139 | monique Mensch | F | 128: F | 74 | 3: F70-74 | Melville | NY | 1:22:17.85 | 1:22:17.85 | 26:29 |
Heart & Sole 5K Run/Walk Male 12 and under Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 359 | Gage Acord | M | 36: M | 11 | 1: M00-12 | Hicksville | NY | 23:06.24 | 23:06.24 | 7:26 |
2 | 193 | Niam Kaufman | M | 58: M | 10 | 2: M00-12 | New York | NY | 25:00.11 | 25:00.11 | 8:03 |
3 | 149 | Michael Ericksen | M | 78: M | 12 | 3: M00-12 | Stony Brook | NY | 27:06.88 | 27:06.88 | 8:44 |
4 | 265 | Austin Bank | M | 111: M | 12 | 4: M00-12 | Plainview | NY | 32:27.17 | 32:27.17 | 10:27 |
5 | 330 | Kyle Danow | M | 136: M | 6 | 5: M00-12 | Plainview | NY | 37:48.11 | 37:48.11 | 12:10 |
6 | 108 | Zachary Dorf | M | 146: M | 12 | 6: M00-12 | Melville | NY | 41:10.78 | 41:10.78 | 13:15 |
Heart & Sole 5K Run/Walk Male 13 - 15 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 154 | Tyler Peck | M | 42: M | 14 | 1: M13-15 | Huntington station | NY | 23:35.31 | 23:35.31 | 7:36 |
2 | 137 | Kevin Conrad | M | 104: M | 14 | 2: M13-15 | Ronkonkoma | NY | 30:49.20 | 30:49.20 | 9:55 |
3 | 135 | Jonathan Chang | M | 130: M | 15 | 3: M13-15 | Port Washington | NY | 35:36.28 | 35:36.28 | 11:28 |
4 | 346 | Said Samuelson | M | 150: M | 13 | 4: M13-15 | Deer Park | NY | 43:09.03 | 43:09.03 | 13:53 |
Heart & Sole 5K Run/Walk Male 16 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 79 | Brendan Capodanno | M | 2: M | 16 | 1: M16-19 | Port Jefferson | NY | 17:50.05 | 17:50.05 | 5:44 |
2 | 256 | John Schmuck | M | 9: M | 18 | 2: M16-19 | Westbury | NY | 19:32.70 | 19:32.70 | 6:17 |
3 | 85 | Robert Casal | M | 11: M | 19 | 3: M16-19 | Plainview | NY | 19:58.21 | 19:58.21 | 6:26 |
4 | 258 | Ethan Straus | M | 12: M | 18 | 4: M16-19 | Plainview | NY | 20:07.32 | 20:07.32 | 6:29 |
5 | 349 | Jayden Feliciano | M | 33: M | 17 | 5: M16-19 | Brightwaters | NY | 23:00.53 | 23:00.53 | 7:24 |
6 | 303 | Joey Starr | M | 41: M | 18 | 6: M16-19 | Plainview | NY | 23:21.10 | 23:21.10 | 7:31 |
7 | 367 | Zachary Stein | M | 50: M | 19 | 7: M16-19 | Stony Brook | NY | 24:22.33 | 24:22.33 | 7:51 |
Heart & Sole 5K Run/Walk Male 20 - 24 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 350 | Anthony Perchinelli | M | 28: M | 20 | 1: M20-24 | Long Beach | NY | 22:21.80 | 22:21.80 | 7:12 |
2 | 285 | Nick Nuzzo | M | 34: M | 21 | 2: M20-24 | Whitestone | NY | 23:03.39 | 23:03.39 | 7:25 |
3 | 294 | Michael Scanlon | M | 35: M | 21 | 3: M20-24 | Hicksville | NY | 23:04.74 | 23:04.74 | 7:26 |
4 | 284 | Justin Nuzzo | M | 74: M | 22 | 4: M20-24 | Whitestone | NY | 26:44.28 | 26:44.28 | 8:36 |
5 | 186 | Ryan Willett | M | 81: M | 20 | 5: M20-24 | Hicksville | NY | 27:27.12 | 27:27.12 | 8:50 |
6 | 341 | Jordy Gomez | M | 119: M | 21 | 6: M20-24 | Huntington Station | NY | 33:33.85 | 33:33.85 | 10:48 |
Heart & Sole 5K Run/Walk Male 25 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
