GLIRC 25K Run Overall Male Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 398 | Patrick Smyth | M | 1: M | 20 | 1: Overall | Farmingdale | NY | 16:41 | 5:22 | 16:41 | 5:22 | 34:26 | 5:33 | 17:45 | 5:43 | 52:23 | 5:37 | 17:57 | 5:47 | 1:10:52 | 5:42 | 18:28 | 5:57 | 1:29:09 | 5:44 | 18:17 | 5:53 | | | | | 1:29:10.74 | 1:29:09.38 | 5:44 |
2 | 380 | Abel Perez | M | 2: M | 35 | 2: Overall | Brooklyn | NY | 17:47 | 5:44 | 17:47 | 5:44 | 35:57 | 5:47 | 18:09 | 5:51 | 54:09 | 5:49 | 18:11 | 5:51 | 1:12:29 | 5:50 | 18:20 | 5:54 | 1:30:45 | 5:51 | 18:15 | 5:53 | | | | | 1:30:46.68 | 1:30:45.18 | 5:51 |
3 | 346 | Keith Guilfoyle | M | 3: M | 54 | 3: Overall | Bay Shore | NY | 19:04 | 6:08 | 19:04 | 6:08 | 38:32 | 6:12 | 19:28 | 6:16 | 58:16 | 6:15 | 19:43 | 6:21 | 1:18:19 | 6:18 | 20:03 | 6:27 | 1:38:19 | 6:20 | 19:59 | 6:26 | | | | | 1:38:20.95 | 1:38:19.03 | 6:20 |
4 | 408 | Louis Zameryka | M | 4: M | 41 | 4: Overall | Williston Park | NY | 18:29 | 5:57 | 18:29 | 5:57 | 38:47 | 6:15 | 20:17 | 6:32 | 58:37 | 6:17 | 19:49 | 6:23 | 1:18:33 | 6:19 | 19:55 | 6:25 | 1:40:30 | 6:28 | 21:57 | 7:04 | | | | | 1:40:33.33 | 1:40:30.92 | 6:28 |
5 | 360 | Jiahui (Jay) Lu | M | 5: M | 36 | 5: Overall | Manhasset | NY | 21:25 | 6:54 | 21:25 | 6:54 | 42:01 | 6:46 | 20:36 | 6:38 | 1:01:58 | 6:39 | 19:57 | 6:25 | 1:21:37 | 6:34 | 19:39 | 6:20 | 1:40:41 | 6:29 | 19:03 | 6:08 | | | | | 1:40:45.75 | 1:40:41.02 | 6:29 |
GLIRC 25K Run Overall Female Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 318 | Ali Caruana | F | 1: F | 34 | 1: Overall | Babylon | NY | 20:04 | 6:28 | 20:04 | 6:28 | 41:00 | 6:36 | 20:55 | 6:44 | 1:02:29 | 6:42 | 21:29 | 6:55 | 1:23:59 | 6:45 | 21:29 | 6:55 | 1:45:44 | 6:48 | 21:44 | 7:00 | | | | | 1:45:46.75 | 1:45:44.06 | 6:48 |
2 | 312 | Megan Bouton | F | 2: F | 26 | 2: Overall | Campbell | NY | 20:04 | 6:28 | 20:04 | 6:28 | 41:08 | 6:37 | 21:03 | 6:47 | 1:02:56 | 6:45 | 21:47 | 7:01 | 1:25:31 | 6:53 | 22:34 | 7:16 | 1:48:53 | 7:01 | 23:22 | 7:32 | | | | | 1:48:56.37 | 1:48:53.84 | 7:01 |
3 | 401 | Lisa Sulikowski | F | 3: F | 38 | 3: Overall | Northport | NY | 21:21 | 6:52 | 21:21 | 6:52 | 42:59 | 6:55 | 21:38 | 6:58 | 1:04:46 | 6:57 | 21:47 | 7:01 | 1:26:55 | 7:00 | 22:08 | 7:08 | 1:49:38 | 7:04 | 22:43 | 7:19 | | | | | 1:49:42.44 | 1:49:38.90 | 7:04 |
4 | 327 | Martha Delgado | F | 4: F | 45 | 4: Overall | Central Islip | NY | 21:20 | 6:52 | 21:20 | 6:52 | 43:12 | 6:57 | 21:51 | 7:02 | 1:05:51 | 7:04 | 22:38 | 7:17 | 1:28:41 | 7:08 | 22:49 | 7:21 | 1:51:32 | 7:11 | 22:50 | 7:21 | | | | | 1:51:35.71 | 1:51:32.12 | 7:11 |
5 | 393 | Amanda Scanlan | F | 5: F | 41 | 5: Overall | Northport | NY | 23:01 | 7:25 | 23:01 | 7:25 | 46:14 | 7:27 | 23:13 | 7:29 | 1:09:35 | 7:28 | 23:21 | 7:31 | 1:33:29 | 7:31 | 23:53 | 7:41 | 1:56:57 | 7:32 | 23:27 | 7:33 | | | | | 1:57:03.75 | 1:56:57.45 | 7:32 |
GLIRC 25K Run Female 15 - 19 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 353 | Megan Kumar | F | 15: F | 16 | 1: F15-19 | Roslyn | NY | 23:39 | 7:37 | 23:39 | 7:37 | 48:39 | 7:50 | 24:59 | 8:03 | 1:15:06 | 8:03 | 26:26 | 8:31 | 1:42:30 | 8:15 | 27:24 | 8:49 | 2:24:02 | 9:16 | 41:32 | 13:22 | | | | | 2:24:04.83 | 2:24:02.87 | 9:16 |
GLIRC 25K Run Female 25 - 29 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 356 | Megan Lavery | F | 6: F | 27 | 1: F25-29 | Islip | NY | 22:55 | 7:23 | 22:55 | 7:23 | 45:57 | 7:24 | 23:02 | 7:25 | 1:09:34 | 7:28 | 23:36 | 7:36 | 1:33:46 | 7:33 | 24:12 | 7:48 | 1:58:53 | 7:39 | 25:06 | 8:05 | | | | | 1:58:58.77 | 1:58:53.15 | 7:39 |
GLIRC 25K Run Female 30 - 34 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 337 | Vera Fichtelberg | F | 9: F | 31 | 1: F30-34 | New York | NY | 25:59 | 8:22 | 25:59 | 8:22 | 51:58 | 8:22 | 25:59 | 8:22 | 1:18:20 | 8:24 | 26:22 | 8:29 | 1:45:20 | 8:29 | 26:59 | 8:41 | 2:12:54 | 8:33 | 27:34 | 8:52 | | | | | 2:13:09.05 | 2:12:54.78 | 8:33 |
2 | 370 | Nicole Murphy | F | 25: F | 32 | 2: F30-34 | Bayville | NY | 30:49 | 9:55 | 30:49 | 9:55 | 1:02:24 | 10:03 | 31:35 | 10:10 | 1:35:02 | 10:12 | 32:37 | 10:30 | 2:08:35 | 10:21 | 33:32 | 10:48 | 2:43:39 | 10:32 | 35:04 | 11:18 | | | | | 2:44:00.33 | 2:43:39.99 | 10:32 |
3 | 359 | Yazmin Lopez | F | 31: F | 33 | 3: F30-34 | Corona | NY | 35:09 | 11:19 | 35:09 | 11:19 | 1:12:51 | 11:43 | 37:41 | 12:08 | 1:53:01 | 12:08 | 40:10 | 12:56 | 2:32:38 | 12:17 | 39:37 | 12:45 | 3:13:41 | 12:28 | 41:03 | 13:13 | | | | | 3:14:08.26 | 3:13:41.87 | 12:28 |
GLIRC 25K Run Female 35 - 39 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 403 | Margaret Utset | F | 19: F | 37 | 1: F35-39 | Islip | NY | 28:53 | 9:18 | 28:53 | 9:18 | 58:22 | 9:24 | 29:28 | 9:29 | 1:32:51 | 9:58 | 34:28 | 11:06 | 2:02:22 | 9:51 | 29:30 | 9:30 | 2:31:47 | 9:46 | 29:25 | 9:28 | | | | | 2:32:04.05 | 2:31:47.39 | 9:46 |
2 | 363 | Lulu Martinez Guillen | F | 22: F | 37 | 2: F35-39 | Bayonne | NJ | 32:51 | 10:34 | 32:51 | 10:34 | 1:05:04 | 10:28 | 32:13 | 10:22 | 1:37:15 | 10:26 | 32:11 | 10:22 | 2:09:33 | 10:25 | 32:17 | 10:24 | 2:39:06 | 10:15 | 29:33 | 9:31 | | | | | 2:39:32.25 | 2:39:06.94 | 10:15 |
3 | 309 | Melissa Bartolotto | F | 24: F | 36 | 3: F35-39 | Bayville | NY | 30:49 | 9:55 | 30:49 | 9:55 | 1:02:25 | 10:03 | 31:35 | 10:10 | 1:35:01 | 10:12 | 32:36 | 10:30 | 2:08:31 | 10:21 | 33:29 | 10:47 | 2:43:39 | 10:32 | 35:08 | 11:19 | | | | | 2:44:00.34 | 2:43:39.81 | 10:32 |
4 | 395 | Filomena Scholl | F | 30: F | 39 | 4: F35-39 | Massapequa | NY | 35:01 | 11:17 | 35:01 | 11:17 | 1:10:22 | 11:20 | 35:20 | 11:23 | 1:47:03 | 11:29 | 36:41 | 11:48 | 2:27:40 | 11:53 | 40:37 | 13:04 | 3:11:04 | 12:18 | 43:24 | 13:58 | | | | | 3:11:19.29 | 3:11:04.53 | 12:18 |
5 | 371 | Danielle Neff | F | 37: F | 38 | 5: F35-39 | Merrick | NY | 41:09 | 13:15 | 41:09 | 13:15 | 1:22:47 | 13:19 | 41:37 | 13:24 | 2:08:08 | 13:45 | 45:20 | 14:36 | 2:55:11 | 14:06 | 47:02 | 15:09 | 3:44:14 | 14:26 | 49:03 | 15:48 | | | | | 3:44:31.32 | 3:44:14.83 | 14:26 |
GLIRC 25K Run Female 40 - 44 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 333 | Kate Dowling | F | 12: F | 42 | 1: F40-44 | Scarsdale | NY | 26:00 | 8:22 | 26:00 | 8:22 | 52:33 | 8:27 | 26:32 | 8:32 | 1:19:38 | 8:33 | 27:05 | 8:43 | 1:46:43 | 8:35 | 27:05 | 8:43 | 2:14:13 | 8:38 | 27:29 | 8:51 | | | | | 2:14:28.25 | 2:14:13.28 | 8:38 |
2 | 372 | Suzanne Nelson | F | 26: F | 42 | 2: F40-44 | Ronkonkoma | NY | 31:35 | 10:10 | 31:35 | 10:10 | 1:05:12 | 10:30 | 33:36 | 10:49 | 1:41:01 | 10:50 | 35:49 | 11:32 | 2:18:12 | 11:07 | 37:10 | 11:58 | 2:54:39 | 11:15 | 36:26 | 11:44 | | | | | 2:54:54.91 | 2:54:39.05 | 11:15 |
3 | 328 | Kelly Demeri | F | 28: F | 42 | 3: F40-44 | Massapequa Park | NY | 32:56 | 10:36 | 32:56 | 10:36 | 1:08:19 | 11:00 | 35:23 | 11:24 | 1:43:38 | 11:07 | 35:18 | 11:22 | 2:21:13 | 11:22 | 37:35 | 12:06 | 3:02:58 | 11:47 | 41:44 | 13:26 | | | | | 3:03:12.82 | 3:02:58.97 | 11:47 |
GLIRC 25K Run Female 45 - 49 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 396 | Lori Slater | F | 7: F | 49 | 1: F45-49 | Bay Shore | NY | 23:44 | 7:38 | 23:44 | 7:38 | 47:52 | 7:42 | 24:07 | 7:46 | 1:12:26 | 7:46 | 24:34 | 7:54 | 1:37:37 | 7:51 | 25:11 | 8:06 | 2:03:03 | 7:55 | 25:26 | 8:11 | | | | | 2:03:10.72 | 2:03:03.76 | 7:55 |
2 | 373 | Irena Ocasio | F | 8: F | 46 | 2: F45-49 | Forest Hills | NY | 25:26 | 8:11 | 25:26 | 8:11 | 50:19 | 8:06 | 24:53 | 8:01 | 1:15:20 | 8:05 | 25:00 | 8:03 | 1:40:27 | 8:05 | 25:06 | 8:05 | 2:05:19 | 8:04 | 24:51 | 8:00 | | | | | 2:05:40.76 | 2:05:19.24 | 8:04 |
3 | 340 | Alicia Friedman | F | 13: F | 47 | 3: F45-49 | Plainview | NY | 24:40 | 7:57 | 24:40 | 7:57 | 50:35 | 8:09 | 25:54 | 8:20 | 1:18:17 | 8:24 | 27:41 | 8:55 | 1:47:01 | 8:37 | 28:43 | 9:15 | 2:14:50 | 8:41 | 27:48 | 8:57 | | | | | 2:14:54.51 | 2:14:50.48 | 8:41 |
4 | 355 | Tara Lavallee | F | 36: F | 46 | 4: F45-49 | Farmingdale | NY | 39:12 | 12:37 | 39:12 | 12:37 | 1:18:01 | 12:33 | 38:49 | 12:30 | 1:58:33 | 12:43 | 40:31 | 13:03 | 2:42:20 | 13:04 | 43:46 | 14:06 | 3:30:35 | 13:33 | 48:15 | 15:32 | | | | | 3:30:46.66 | 3:30:35.75 | 13:33 |
GLIRC 25K Run Female 50 - 54 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 362 | Katarina Markovina | F | 11: F | 50 | 1: F50-54 | ROSLYN | NY | 25:51 | 8:19 | 25:51 | 8:19 | 52:01 | 8:22 | 26:10 | 8:25 | 1:19:02 | 8:29 | 27:01 | 8:42 | 1:46:31 | 8:34 | 27:28 | 8:51 | 2:14:05 | 8:38 | 27:33 | 8:52 | | | | | 2:14:14.62 | 2:14:05.09 | 8:38 |
2 | 347 | Bhawna Halwan | F | 16: F | 51 | 2: F50-54 | North Hills | NY | 28:40 | 9:14 | 28:40 | 9:14 | 1:00:12 | 9:41 | 31:32 | 10:09 | 1:33:30 | 10:02 | 33:18 | 10:43 | 2:10:53 | 10:32 | 37:22 | 12:02 | 2:24:03 | 9:16 | 13:09 | 4:14 | | | | | 2:24:05.34 | 2:24:03.19 | 9:16 |
3 | 330 | Anita Distefano | F | 17: F | 54 | 3: F50-54 | Nesconset | NY | 28:42 | 9:14 | 28:42 | 9:14 | 57:28 | 9:15 | 28:45 | 9:15 | 1:26:28 | 9:17 | 29:00 | 9:20 | 1:56:04 | 9:20 | 29:36 | 9:32 | 2:26:15 | 9:25 | 30:11 | 9:43 | | | | | 2:26:28.73 | 2:26:15.54 | 9:25 |
4 | 325 | Michelle Davis | F | 23: F | 50 | 4: F50-54 | Holbrook | NY | 31:18 | 10:05 | 31:18 | 10:05 | 1:01:42 | 9:56 | 30:23 | 9:47 | 1:32:33 | 9:56 | 30:50 | 9:56 | 2:05:32 | 10:06 | 32:59 | 10:37 | 2:39:39 | 10:17 | 34:06 | 10:59 | | | | | 2:39:58.41 | 2:39:39.17 | 10:17 |
5 | 300 | Nancy Anderson | F | 27: F | 52 | 5: F50-54 | Port Jefferson Station | NY | 32:04 | 10:19 | 32:04 | 10:19 | 1:05:45 | 10:35 | 33:41 | 10:51 | 1:40:52 | 10:49 | 35:07 | 11:18 | 2:16:57 | 11:01 | 36:05 | 11:37 | 2:54:48 | 11:15 | 37:50 | 12:11 | | | | | 2:55:01.39 | 2:54:48.22 | 11:15 |
6 | 358 | Nancy Livingston | F | 29: F | 51 | 6: F50-54 | Bloomfield | NJ | 34:24 | 11:05 | 34:24 | 11:05 | 1:09:56 | 11:15 | 35:31 | 11:26 | 1:47:03 | 11:29 | 37:07 | 11:57 | 2:25:54 | 11:44 | 38:50 | 12:30 | 3:05:46 | 11:58 | 39:52 | 12:50 | | | | | 3:06:10.45 | 3:05:46.82 | 11:58 |
7 | 376 | Carolin Paidoussis | F | 33: F | 51 | 7: F50-54 | West Islip | NY | 34:05 | 10:58 | 34:05 | 10:58 | 1:09:36 | 11:12 | 35:31 | 11:26 | 1:49:26 | 11:44 | 39:49 | 12:49 | 2:33:37 | 12:22 | 44:10 | 14:13 | 3:19:05 | 12:49 | 45:28 | 14:38 | | | | | 3:19:16.27 | 3:19:05.52 | 12:49 |
8 | 391 | Danie Sanders | F | 34: F | 53 | 8: F50-54 | East Meadow | NY | 39:11 | 12:37 | 39:11 | 12:37 | 1:18:01 | 12:33 | 38:49 | 12:30 | 1:58:32 | 12:43 | 40:30 | 13:02 | 2:38:43 | 12:46 | 40:11 | 12:56 | 3:19:06 | 12:49 | 40:22 | 13:00 | | | | | 3:19:17.27 | 3:19:06.19 | 12:49 |
GLIRC 25K Run Female 55 - 59 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 374 | Regina Orelli | F | 18: F | 55 | 1: F55-59 | Huntington Station | NY | 29:02 | 9:21 | 29:02 | 9:21 | 59:54 | 9:39 | 30:51 | 9:56 | 1:31:00 | 9:46 | 31:05 | 10:00 | 1:59:22 | 9:36 | 28:21 | 9:08 | 2:28:47 | 9:35 | 29:25 | 9:28 | | | | | 2:29:04.23 | 2:28:47.80 | 9:35 |
2 | 304 | Clarina Azarcon | F | 21: F | 55 | 2: F55-59 | Hightstown | NJ | 27:59 | 9:00 | 27:59 | 9:00 | 57:12 | 9:12 | 29:13 | 9:24 | 1:28:37 | 9:31 | 31:25 | 10:07 | 2:00:40 | 9:43 | 32:03 | 10:19 | 2:33:37 | 9:53 | 32:56 | 10:36 | | | | | 2:33:45.88 | 2:33:37.16 | 9:53 |
GLIRC 25K Run Female 60 - 64 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 331 | Dolores Doman | F | 10: F | 64 | 1: F60-64 | Dix Hills | NY | 25:51 | 8:19 | 25:51 | 8:19 | 52:01 | 8:22 | 26:10 | 8:25 | 1:18:09 | 8:23 | 26:07 | 8:25 | 1:45:32 | 8:30 | 27:23 | 8:49 | 2:13:24 | 8:35 | 27:51 | 8:58 | | | | | 2:13:33.67 | 2:13:24.11 | 8:35 |
2 | 357 | Mary Lenzi | F | 20: F | 60 | 2: F60-64 | Hauppauge | NY | 31:19 | 10:05 | 31:19 | 10:05 | 1:01:35 | 9:55 | 30:15 | 9:44 | 1:31:53 | 9:51 | 30:17 | 9:45 | 2:02:17 | 9:50 | 30:24 | 9:47 | 2:31:59 | 9:47 | 29:42 | 9:34 | | | | | 2:32:12.54 | 2:31:59.60 | 9:47 |
3 | 306 | Deirdre Bambrick-Oriani | F | 32: F | 63 | 3: F60-64 | Baldwin | NY | 35:57 | 11:35 | 35:57 | 11:35 | 1:12:16 | 11:38 | 36:18 | 11:41 | 1:53:48 | 12:13 | 41:32 | 13:22 | 2:32:53 | 12:18 | 39:04 | 12:35 | 3:16:40 | 12:40 | 43:47 | 14:06 | | | | | 3:16:51.94 | 3:16:40.36 | 12:40 |
GLIRC 25K Run Female 65 - 69 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 384 | Debby Raulli | F | 14: F | 65 | 1: F65-69 | Syracuse | NY | 26:19 | 8:28 | 26:19 | 8:28 | 53:03 | 8:32 | 26:44 | 8:36 | 1:20:13 | 8:36 | 27:09 | 8:45 | 1:47:51 | 8:41 | 27:38 | 8:54 | 2:18:26 | 8:55 | 30:34 | 9:50 | | | | | 2:18:39.69 | 2:18:26.14 | 8:55 |
GLIRC 25K Run Female 70 - 74 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 345 | Abby Gonzalez | F | 35: F | 73 | 1: F70-74 | Huntington Station | NY | 35:11 | 11:20 | 35:11 | 11:20 | 1:13:00 | 11:45 | 37:49 | 12:10 | 1:53:39 | 12:12 | 40:38 | 13:05 | 2:37:57 | 12:43 | 44:17 | 14:15 | 3:27:10 | 13:20 | 49:12 | 15:50 | | | | | 3:27:22.90 | 3:27:10.04 | 13:20 |
2 | 310 | Sherry Bellovin | F | 39: F | 74 | 2: F70-74 | N. Massapequa | NY | 49:44 | 16:01 | 49:44 | 16:01 | 1:43:31 | 16:40 | 53:47 | 17:19 | 2:33:41 | 16:29 | 50:10 | 16:09 | 3:26:28 | 16:37 | 52:46 | 16:59 | 4:16:16 | 16:30 | 49:47 | 16:02 | | | | | 4:16:42.16 | 4:16:16.17 | 16:30 |
3 | 426 | Gladys Campoverte | F | 40: F | 71 | 3: F70-74 | Valley Stream | NY | 51:00 | 16:25 | 51:00 | 16:25 | 1:40:59 | 16:15 | 49:59 | 16:05 | 2:34:01 | 16:32 | 53:02 | 17:04 | 3:28:00 | 16:44 | 53:58 | 17:22 | 4:25:53 | 17:07 | 57:53 | 18:38 | | | | | 4:26:16.78 | 4:25:53.87 | 17:07 |
GLIRC 25K Run Female 80 - 84 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | 326 | Patricia Delaney | F | 38: F | 82 | 1: F80-84 | Bay Shore | NY | 42:20 | 13:38 | 42:20 | 13:38 | 1:27:42 | 14:07 | 45:21 | 14:36 | 2:19:25 | 14:57 | 51:42 | 16:39 | 3:08:06 | 15:08 | 48:41 | 15:40 | 3:57:23 | 15:17 | 49:17 | 15:52 | | | | | 3:57:44.02 | 3:57:23.99 | 15:17 |
GLIRC 25K Run Male 25 - 29 Results
| | | | | Lap 1 (5k split) | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k split) | announcer mat | |
---|
