50K Run Overall Male Results
| | | | | Marathon Split | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k Split) | Lap 6 (30k split) | Lap 7 (35k split) | Lap 8 (40k split) | Lap 9 (45k split) | Lap 10 (50k) | Lap 1 | announcer | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time | Pace |
---|
1 | 236 | Jerry Swieczkowski | M | 1: M | 52 | 1: Overall | Kings Park | NY | 3:20:40 | 7:39 | 3:20:40 | 7:39 | 47:05 | 7:35 | 23:25 | 7:32 | 1:10:05 | 7:31 | 22:59 | 7:24 | 1:33:31 | 7:32 | 23:26 | 7:33 | 1:57:06 | 7:32 | 23:34 | 7:35 | 2:20:57 | 7:34 | 23:50 | 7:41 | 2:44:48 | 7:35 | 23:50 | 7:41 | 3:09:44 | 7:38 | 24:56 | 8:02 | 3:36:39 | 7:45 | 26:54 | 8:40 | 4:05:07 | 7:53 | 28:28 | 9:10 | 23:40 | 7:37 | 23:40 | 7:37 | | | | | 4:05:07.66 | 7:53 |
50K Run Overall Female Results
| | | | | Marathon Split | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k Split) | Lap 6 (30k split) | Lap 7 (35k split) | Lap 8 (40k split) | Lap 9 (45k split) | Lap 10 (50k) | Lap 1 | announcer | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time | Pace |
---|
1 | 207 | Meredith Clarke | F | 1: F | 40 | 1: Overall | Bronx | NY | 3:43:10 | 8:31 | 3:43:10 | 8:31 | 50:57 | 8:12 | 25:37 | 8:15 | 1:16:46 | 8:14 | 25:49 | 8:19 | 1:42:40 | 8:16 | 25:53 | 8:20 | 2:08:50 | 8:18 | 26:09 | 8:25 | 2:35:22 | 8:20 | 26:32 | 8:32 | 3:02:07 | 8:22 | 26:45 | 8:37 | 3:30:32 | 8:28 | 28:24 | 9:09 | 3:59:29 | 8:34 | 28:57 | 9:19 | 4:29:50 | 8:41 | 30:21 | 9:46 | 25:20 | 8:09 | 25:20 | 8:09 | | | | | 4:29:50.93 | 8:41 |
50K Run Female 45 - 49 Results
| | | | | Marathon Split | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k Split) | Lap 6 (30k split) | Lap 7 (35k split) | Lap 8 (40k split) | Lap 9 (45k split) | Lap 10 (50k) | Lap 1 | announcer | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time | Pace |
---|
1 | 237 | Tina Vaccarella | F | 2: F | 45 | 1: F45-49 | Cutchogue | NY | 3:57:10 | 9:03 | 3:57:10 | 9:03 | 54:03 | 8:42 | 26:21 | 8:29 | 1:21:31 | 8:45 | 27:27 | 8:50 | 1:49:11 | 8:47 | 27:40 | 8:54 | 2:18:20 | 8:54 | 29:08 | 9:23 | 2:47:08 | 8:58 | 28:47 | 9:16 | 3:15:58 | 9:01 | 28:50 | 9:17 | 3:45:39 | 9:05 | 29:41 | 9:33 | 4:13:33 | 9:04 | 27:54 | 8:59 | 4:42:19 | 9:05 | 28:45 | 9:16 | 27:42 | 8:55 | 27:42 | 8:55 | | | | | 4:42:19.74 | 9:05 |
2 | 203 | Christy Blanchette | F | 3: F | 48 | 2: F45-49 | Valley Cottage | NY | 5:42:57 | 13:05 | 5:42:57 | 13:05 | 1:07:33 | 10:52 | 34:41 | 11:10 | 1:43:44 | 11:08 | 36:10 | 11:39 | 2:22:37 | 11:29 | 38:52 | 12:31 | 3:05:20 | 11:56 | 42:43 | 13:45 | 3:51:01 | 12:24 | 45:41 | 14:42 | 4:36:26 | 12:43 | 45:25 | 14:37 | 5:22:51 | 12:59 | 46:24 | 14:56 | 6:07:04 | 13:08 | 44:13 | 14:14 | 6:48:13 | 13:08 | 41:08 | 13:15 | 32:52 | 10:35 | 32:52 | 10:35 | | | | | 6:48:13.63 | 13:08 |
50K Run Male 25 - 29 Results
| | | | | Marathon Split | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k Split) | Lap 6 (30k split) | Lap 7 (35k split) | Lap 8 (40k split) | Lap 9 (45k split) | Lap 10 (50k) | Lap 1 | announcer | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time | Pace |
---|
1 | 224 | Casey O'Brien | M | 11: M | 29 | 1: M25-29 | Huntington | NY | 4:11:24 | 9:35 | 4:11:24 | 9:35 | 56:44 | 9:08 | 27:28 | 8:51 | 1:23:30 | 8:58 | 26:45 | 8:37 | 1:53:54 | 9:10 | 30:24 | 9:47 | 2:21:08 | 9:05 | 27:13 | 8:46 | 2:51:02 | 9:11 | 29:53 | 9:37 | 3:23:41 | 9:22 | 32:38 | 10:30 | 3:54:06 | 9:25 | 30:24 | 9:47 | 4:30:08 | 9:40 | 36:02 | 11:36 | 5:05:25 | 9:50 | 35:17 | 11:22 | 29:15 | 9:25 | 29:15 | 9:25 | | | | | 5:05:25.93 | 9:50 |
2 | 230 | Dan Repsik | M | 13: M | 27 | 2: M25-29 | Cherry Hill | NJ | 4:24:08 | 10:04 | 4:24:08 | 10:04 | 58:49 | 9:28 | 29:34 | 9:31 | 1:29:24 | 9:36 | 30:35 | 9:51 | 1:59:17 | 9:36 | 29:53 | 9:37 | 2:30:53 | 9:43 | 31:35 | 10:10 | 3:01:50 | 9:45 | 30:57 | 9:58 | 3:34:56 | 9:53 | 33:06 | 10:39 | 4:09:43 | 10:03 | 34:46 | 11:12 | 4:43:22 | 10:08 | 33:38 | 10:50 | 5:15:53 | 10:10 | 32:31 | 10:28 | 29:14 | 9:25 | 29:14 | 9:25 | | | | | 5:15:53.43 | 10:10 |
50K Run Male 30 - 34 Results
| | | | | Marathon Split | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k Split) | Lap 6 (30k split) | Lap 7 (35k split) | Lap 8 (40k split) | Lap 9 (45k split) | Lap 10 (50k) | Lap 1 | announcer | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time | Pace |
---|
1 | 214 | Steven Hall | M | 4: M | 34 | 1: M30-34 | Astoria | NY | 3:28:46 | 7:58 | 3:28:46 | 7:58 | 50:33 | 8:08 | 25:11 | 8:07 | 1:15:19 | 8:05 | 24:45 | 7:58 | 1:40:07 | 8:03 | 24:48 | 7:59 | 2:04:46 | 8:02 | 24:38 | 7:56 | 2:29:20 | 8:01 | 24:34 | 7:55 | 2:53:42 | 7:59 | 24:21 | 7:50 | 3:17:48 | 7:58 | 24:06 | 7:46 | 3:44:30 | 8:02 | 26:41 | 8:35 | 4:16:40 | 8:16 | 32:10 | 10:21 | 25:21 | 8:10 | 25:21 | 8:10 | | | | | 4:16:40.69 | 8:16 |
2 | 200 | J.D. Amato | M | 6: M | 33 | 2: M30-34 | Astoria | NY | 3:38:46 | 8:21 | 3:38:46 | 8:21 | 50:34 | 8:08 | 25:10 | 8:06 | 1:15:19 | 8:05 | 24:45 | 7:58 | 1:40:08 | 8:03 | 24:48 | 7:59 | 2:04:46 | 8:02 | 24:38 | 7:56 | 2:29:21 | 8:01 | 24:34 | 7:55 | 2:54:57 | 8:03 | 25:36 | 8:14 | 3:24:52 | 8:15 | 29:54 | 9:38 | 3:57:00 | 8:29 | 32:07 | 10:21 | 4:25:52 | 8:33 | 28:52 | 9:18 | 25:23 | 8:10 | 25:23 | 8:10 | | | | | 4:25:52.87 | 8:33 |
3 | 217 | Greg Kavazanjian | M | 7: M | 34 | 3: M30-34 | Island Park | NY | 3:40:39 | 8:25 | 3:40:39 | 8:25 | 48:16 | 7:46 | 23:35 | 7:36 | 1:11:27 | 7:40 | 23:11 | 7:28 | 1:34:28 | 7:36 | 23:00 | 7:24 | 1:58:07 | 7:36 | 23:39 | 7:37 | 2:22:52 | 7:40 | 24:44 | 7:58 | 2:51:03 | 7:52 | 28:10 | 9:04 | 3:24:23 | 8:13 | 33:20 | 10:44 | 4:02:44 | 8:41 | 38:20 | 12:20 | 4:40:55 | 9:03 | 38:11 | 12:18 | 24:40 | 7:56 | 24:40 | 7:56 | | | | | 4:40:55.84 | 9:03 |
4 | 234 | Ihor Stratan | M | 14: M | 34 | 4: M30-34 | Farmingdale | NY | 4:39:15 | 10:39 | 4:39:15 | 10:39 | 53:37 | 8:38 | 28:22 | 9:08 | 1:22:21 | 8:50 | 28:44 | 9:15 | 1:54:50 | 9:14 | 32:29 | 10:27 | 2:27:19 | 9:29 | 32:28 | 10:27 | 3:04:01 | 9:52 | 36:42 | 11:49 | 3:41:14 | 10:10 | 37:12 | 11:58 | 4:20:38 | 10:29 | 39:24 | 12:41 | 4:58:08 | 10:40 | 37:29 | 12:04 | 5:32:58 | 10:43 | 34:50 | 11:13 | 25:14 | 8:08 | 25:14 | 8:08 | | | | | 5:32:58.30 | 10:43 |
5 | 215 | SHINICHI ISHIDA | M | 19: M | 32 | 5: M30-34 | Kawasaki | 14 | 5:05:42 | 11:40 | 5:05:42 | 11:40 | 54:18 | 8:44 | 28:08 | 9:04 | 1:24:39 | 9:05 | 30:21 | 9:46 | 1:56:32 | 9:23 | 31:53 | 10:16 | 2:32:59 | 9:51 | 36:26 | 11:44 | 3:13:55 | 10:24 | 40:55 | 13:10 | 3:59:45 | 11:01 | 45:49 | 14:45 | 4:47:39 | 11:34 | 47:54 | 15:25 | 5:26:54 | 11:41 | 39:14 | 12:38 | 6:07:25 | 11:50 | 40:30 | 13:02 | 26:09 | 8:25 | 26:09 | 8:25 | | | | | 6:07:25.33 | 11:50 |
6 | 235 | Daniel Stratford | M | 20: M | 31 | 6: M30-34 | Bethpage | NY | 5:14:23 | 11:59 | 5:14:23 | 11:59 | 56:44 | 9:08 | 27:43 | 8:56 | 1:29:01 | 9:33 | 32:16 | 10:23 | 1:56:52 | 9:24 | 27:50 | 8:58 | 2:28:43 | 9:34 | 31:51 | 10:15 | 3:12:52 | 10:21 | 44:09 | 14:13 | 4:11:38 | 11:34 | 58:45 | 18:55 | 4:55:31 | 11:53 | 43:53 | 14:08 | 5:39:52 | 12:09 | 44:20 | 14:16 | 6:32:32 | 12:38 | 52:40 | 16:57 | 29:01 | 9:20 | 29:01 | 9:20 | | | | | 6:32:32.81 | 12:38 |
50K Run Male 35 - 39 Results
| | | | | Marathon Split | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k Split) | Lap 6 (30k split) | Lap 7 (35k split) | Lap 8 (40k split) | Lap 9 (45k split) | Lap 10 (50k) | Lap 1 | announcer | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time | Pace |
---|
1 | 219 | Paul Kentor | M | 2: M | 37 | 1: M35-39 | Pittsburgh | PA | 3:32:29 | 8:06 | 3:32:29 | 8:06 | 49:22 | 7:57 | 24:42 | 7:57 | 1:14:04 | 7:57 | 24:42 | 7:57 | 1:41:04 | 8:08 | 26:59 | 8:41 | 2:05:19 | 8:04 | 24:15 | 7:48 | 2:30:23 | 8:04 | 25:03 | 8:04 | 2:55:28 | 8:04 | 25:04 | 8:04 | 3:21:39 | 8:07 | 26:10 | 8:26 | 3:46:11 | 8:05 | 24:32 | 7:54 | 4:09:50 | 8:02 | 23:38 | 7:36 | 24:40 | 7:57 | 24:40 | 7:57 | | | | | 4:09:50.04 | 8:02 |
2 | 223 | Thaddeus Nelson | M | 9: M | 38 | 2: M35-39 | Ronkonkoma | NY | 3:59:21 | 9:08 | 3:59:21 | 9:08 | 51:22 | 8:16 | 25:59 | 8:22 | 1:18:27 | 8:25 | 27:05 | 8:43 | 1:45:38 | 8:30 | 27:10 | 8:45 | 2:14:18 | 8:39 | 28:39 | 9:14 | 2:44:35 | 8:50 | 30:16 | 9:45 | 3:14:21 | 8:56 | 29:45 | 9:35 | 3:46:00 | 9:06 | 31:39 | 10:11 | 4:17:52 | 9:13 | 31:52 | 10:16 | 4:48:43 | 9:18 | 30:50 | 9:56 | 25:23 | 8:10 | 25:23 | 8:10 | | | | | 4:48:43.73 | 9:18 |
3 | 238 | Todd Walker | M | 12: M | 39 | 3: M35-39 | Garden City | NY | 4:02:28 | 9:15 | 4:02:28 | 9:15 | 52:39 | 8:28 | 26:08 | 8:25 | 1:19:18 | 8:31 | 26:39 | 8:35 | 1:46:03 | 8:32 | 26:44 | 8:37 | 2:13:06 | 8:34 | 27:02 | 8:42 | 2:40:29 | 8:37 | 27:23 | 8:49 | 3:09:01 | 8:41 | 28:32 | 9:11 | 3:44:20 | 9:02 | 35:19 | 11:22 | 4:30:17 | 9:40 | 45:57 | 14:47 | 5:09:21 | 9:57 | 39:03 | 12:34 | 26:30 | 8:32 | 26:30 | 8:32 | | | | | 5:09:21.42 | 9:57 |
50K Run Male 40 - 44 Results
| | | | | Marathon Split | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k Split) | Lap 6 (30k split) | Lap 7 (35k split) | Lap 8 (40k split) | Lap 9 (45k split) | Lap 10 (50k) | Lap 1 | announcer | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time | Pace |
---|
1 | 228 | Padraig Primrose | M | 10: M | 41 | 1: M40-44 | Rockville Centre | NY | 3:55:48 | 9:00 | 3:55:48 | 9:00 | 52:39 | 8:28 | 26:08 | 8:25 | 1:19:18 | 8:31 | 26:39 | 8:35 | 1:46:03 | 8:32 | 26:45 | 8:37 | 2:13:06 | 8:34 | 27:02 | 8:42 | 2:40:54 | 8:38 | 27:48 | 8:57 | 3:10:18 | 8:45 | 29:23 | 9:28 | 3:41:51 | 8:56 | 31:32 | 10:09 | 4:16:53 | 9:11 | 35:01 | 11:16 | 4:54:08 | 9:28 | 37:15 | 11:59 | 26:30 | 8:32 | 26:30 | 8:32 | | | | | 4:54:08.16 | 9:28 |
50K Run Male 45 - 49 Results
| | | | | Marathon Split | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k Split) | Lap 6 (30k split) | Lap 7 (35k split) | Lap 8 (40k split) | Lap 9 (45k split) | Lap 10 (50k) | Lap 1 | announcer | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time | Pace |
---|
1 | 220 | Billy Hua Lei | M | 5: M | 49 | 1: M45-49 | Great Neck | NY | 3:38:56 | 8:21 | 3:38:56 | 8:21 | 49:43 | 8:00 | 24:54 | 8:01 | 1:14:31 | 8:00 | 24:47 | 7:59 | 1:39:31 | 8:01 | 25:00 | 8:03 | 2:04:51 | 8:02 | 25:19 | 8:09 | 2:31:35 | 8:08 | 26:44 | 8:37 | 2:59:32 | 8:15 | 27:56 | 9:00 | 3:26:36 | 8:19 | 27:03 | 8:42 | 3:55:13 | 8:25 | 28:36 | 9:13 | 4:25:17 | 8:32 | 30:03 | 9:41 | 24:49 | 7:59 | 24:49 | 7:59 | | | | | 4:25:17.03 | 8:32 |
2 | 204 | Anthony W. Chan | M | 15: M | 47 | 2: M45-49 | Manhasset | NY | | | | | 59:08 | 9:31 | 29:51 | 9:37 | 1:32:51 | 9:58 | 33:43 | 10:51 | 2:11:47 | 10:36 | 38:55 | 12:32 | 2:56:18 | 11:21 | 44:30 | 14:20 | 3:49:03 | 12:17 | 52:45 | 16:59 | 4:10:42 | 11:32 | 21:38 | 6:58 | 4:34:37 | 11:03 | 23:55 | 7:42 | 4:55:42 | 10:35 | 21:04 | 6:47 | 5:37:51 | 10:52 | 42:09 | 13:34 | 29:17 | 9:26 | 29:17 | 9:26 | | | | | 5:37:51.71 | 10:52 |
3 | 243 | Ira Zaroff | M | 17: M | 46 | 3: M45-49 | Melville | NY | 4:51:59 | 11:08 | 4:51:59 | 11:08 | 1:02:45 | 10:06 | 28:57 | 9:19 | 1:33:00 | 9:59 | 30:15 | 9:44 | 2:08:10 | 10:19 | 35:09 | 11:19 | 2:39:52 | 10:18 | 31:42 | 10:12 | 3:13:33 | 10:23 | 33:40 | 10:50 | 3:49:32 | 10:33 | 35:59 | 11:35 | 4:31:46 | 10:56 | 42:13 | 13:35 | 5:14:54 | 11:16 | 43:08 | 13:53 | 5:57:30 | 11:30 | 42:35 | 13:43 | 33:48 | 10:53 | 33:48 | 10:53 | | | | | 5:57:30.69 | 11:30 |
4 | 233 | Matthew Semon | M | 18: M | 47 | 4: M45-49 | Melville | NY | 4:52:00 | 11:08 | 4:52:00 | 11:08 | 1:02:46 | 10:06 | 28:56 | 9:19 | 1:33:01 | 9:59 | 30:15 | 9:44 | 2:08:11 | 10:19 | 35:10 | 11:19 | 2:39:53 | 10:18 | 31:41 | 10:12 | 3:13:33 | 10:23 | 33:40 | 10:50 | 3:49:33 | 10:33 | 35:59 | 11:35 | 4:31:46 | 10:56 | 42:13 | 13:35 | 5:14:55 | 11:16 | 43:09 | 13:53 | 5:57:30 | 11:30 | 42:35 | 13:43 | 33:49 | 10:53 | 33:49 | 10:53 | | | | | 5:57:30.82 | 11:30 |
50K Run Male 50 - 54 Results
| | | | | Marathon Split | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k Split) | Lap 6 (30k split) | Lap 7 (35k split) | Lap 8 (40k split) | Lap 9 (45k split) | Lap 10 (50k) | Lap 1 | announcer | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time | Pace |
---|
1 | 205 | Chen yuen Cheng | M | 3: M | 51 | 1: M50-54 | Brooklyn | NY | 3:24:59 | 7:49 | 3:24:59 | 7:49 | 45:35 | 7:20 | 22:44 | 7:19 | 1:08:31 | 7:21 | 22:56 | 7:23 | 1:31:55 | 7:24 | 23:23 | 7:32 | 1:56:00 | 7:28 | 24:05 | 7:45 | 2:21:05 | 7:34 | 25:04 | 8:04 | 2:46:20 | 7:39 | 25:14 | 8:07 | 3:12:44 | 7:45 | 26:24 | 8:30 | 3:43:21 | 7:59 | 30:36 | 9:51 | 4:14:06 | 8:11 | 30:45 | 9:54 | 22:51 | 7:21 | 22:51 | 7:21 | | | | | 4:14:06.73 | 8:11 |
2 | 241 | Jacques Weng | M | 8: M | 52 | 2: M50-54 | Elmhurst | NY | 3:56:27 | 9:01 | 3:56:27 | 9:01 | 50:06 | 8:04 | 25:16 | 8:08 | 1:16:33 | 8:13 | 26:27 | 8:31 | 1:44:14 | 8:23 | 27:40 | 8:54 | 2:13:21 | 8:35 | 29:07 | 9:22 | 2:43:00 | 8:45 | 29:38 | 9:32 | 3:13:36 | 8:54 | 30:36 | 9:51 | 3:43:16 | 8:59 | 29:39 | 9:33 | 4:13:48 | 9:05 | 30:32 | 9:50 | 4:46:18 | 9:13 | 32:29 | 10:28 | 24:49 | 7:59 | 24:49 | 7:59 | | | | | 4:46:18.54 | 9:13 |
3 | 222 | Louis Malcangi | M | 21: M | 53 | 3: M50-54 | Seaford | NY | 5:30:19 | 12:36 | 5:30:19 | 12:36 | 1:09:11 | 11:08 | 35:04 | 11:17 | 1:45:31 | 11:19 | 36:20 | 11:42 | 2:22:32 | 11:28 | 37:00 | 11:55 | 3:01:42 | 11:42 | 39:09 | 12:36 | 3:43:02 | 11:58 | 41:20 | 13:18 | 4:26:53 | 12:16 | 43:50 | 14:07 | 5:10:14 | 12:29 | 43:21 | 13:57 | 5:55:25 | 12:43 | 45:11 | 14:33 | 6:41:36 | 12:56 | 46:11 | 14:52 | 34:06 | 10:59 | 34:06 | 10:59 | | | | | 6:41:36.93 | 12:56 |
50K Run Male 55 - 59 Results
| | | | | Marathon Split | Lap 2 (10k split) | Lap 3 (15k split) | Lap 4 (20k split) | Lap 5 (25k Split) | Lap 6 (30k split) | Lap 7 (35k split) | Lap 8 (40k split) | Lap 9 (45k split) | Lap 10 (50k) | Lap 1 | announcer | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Chip Time | Pace |
---|
1 | 225 | Bill Odendahl | M | 16: M | 56 | 1: M55-59 | Trumbull | CT | 4:53:34 | 11:12 | 4:53:34 | 11:12 | 1:03:17 | 10:11 | 32:01 | 10:19 | 1:36:39 | 10:22 | 33:21 | 10:44 | 2:09:38 | 10:26 | 32:58 | 10:37 | 2:44:21 | 10:35 | 34:43 | 11:11 | 3:22:12 | 10:51 | 37:50 | 12:11 | 3:58:40 | 10:58 | 36:28 | 11:44 | 4:36:14 | 11:07 | 37:33 | 12:05 | 5:14:53 | 11:16 | 38:38 | 12:26 | 5:51:44 | 11:19 | 36:51 | 11:52 | 31:15 | 10:04 | 31:15 | 10:04 | | | | | 5:51:44.88 | 11:19 |