50K Overall Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 75 | Kevin Brightbill | M | 1: M | 33 | 1: Overall | Syracuse | NY | 4:34:12.26 | 8:50 |
50K Overall Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 30 | Indira Schwarting | F | 1: F | 38 | 1: Overall | Southold | NY | 5:43:41.64 | 11:04 |
50K Johnny Kenul Memorial Award Combined Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 35 | Anand Ramtahal | M | 23: M | 63 | 1: Johnny Kenul Memorial Award | Malverne | NY | 7:30:20.61 | 14:30 |
50K Female 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 76 | Walton Rea | F | 4: F | 24 | 1: F20-29 | Greenlawn | NY | 6:13:39.75 | 12:02 |
2 | 78 | Emily Ailes | F | 6: F | 28 | 2: F20-29 | Sayville | NY | 6:24:06.06 | 12:22 |
50K Female 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 38 | Luna Koval | F | 3: F | 39 | 1: F30-39 | Woodbury | NY | 6:12:52.43 | 12:00 |
2 | 53 | Amy DeMarco | F | 7: F | 37 | 2: F30-39 | Shoreham | NY | 6:40:09.86 | 12:53 |
3 | 40 | Aneta Palmer | F | 8: F | 36 | 3: F30-39 | Sunnyside | NY | 6:57:15.73 | 13:26 |
4 | 70 | Urszula Musik | F | 9: F | 38 | 4: F30-39 | Maspeth | NY | 6:57:39.41 | 13:27 |
5 | 25 | Amanda Carver | F | 10: F | 38 | 5: F30-39 | Patchogue | NY | 7:13:44.90 | 13:58 |
6 | 50 | Samantha Simon | F | 11: F | 33 | 6: F30-39 | Patchogue | NY | 7:13:45.00 | 13:58 |
7 | 79 | Justyna Brzezinski | F | 12: F | 36 | 7: F30-39 | Glendale | NY | 7:25:22.90 | 14:20 |
8 | 54 | Nichole Ellis | F | 16: F | 37 | 8: F30-39 | Wassaic | NY | 7:47:49.11 | 15:03 |
50K Female 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 41 | Tara Farrell | F | 2: F | 42 | 1: F40-49 | East Quogue | NY | 5:59:32.81 | 11:34 |
2 | 46 | Magdalena Sidor | F | 13: F | 42 | 2: F40-49 | Ridgewood | NY | 7:25:23.21 | 14:20 |
3 | 72 | Meredith Clarke | F | 14: F | 40 | 3: F40-49 | Bronx | NY | 7:30:20.81 | 14:30 |
50K Female 50 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 57 | Jodi Kartes-heino | F | 5: F | 51 | 1: F50-59 | East Quogue | NY | 6:18:33.14 | 12:11 |
2 | 60 | Gina Giordano | F | 15: F | 53 | 2: F50-59 | Mount Sinai | NY | 7:43:30.94 | 14:55 |
50K Male 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 31 | Ethan Kelly | M | 25: M | 27 | 1: M20-29 | Walden | NY | 7:30:21.66 | 14:30 |
50K Male 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 43 | Ihor Stratan | M | 2: M | 34 | 1: M30-39 | Farmingdale | NY | 4:52:33.55 | 9:25 |
2 | 56 | Jesse Goodenough | M | 3: M | 35 | 2: M30-39 | West Babylon | NY | 4:55:58.26 | 9:32 |
3 | 71 | James Kelly | M | 4: M | 36 | 3: M30-39 | New York | NY | 5:13:23.57 | 10:05 |
4 | 58 | Abraham Tax | M | 6: M | 31 | 4: M30-39 | Brooklyn | NY | 5:36:45.08 | 10:50 |
5 | 64 | Rosen Nedelchev | M | 7: M | 39 | 5: M30-39 | Astoria | NY | 5:38:37.34 | 10:54 |
6 | 69 | Marco V Escobar | M | 8: M | 37 | 6: M30-39 | Jamaica | NY | 5:40:28.85 | 10:58 |
7 | 61 | Frank Gallo | M | 9: M | 35 | 7: M30-39 | Andover | NJ | 5:40:46.70 | 10:58 |
8 | 45 | Robert Poiner | M | 11: M | 36 | 8: M30-39 | Harrison | NY | 5:47:29.62 | 11:11 |
9 | 68 | Danny Yip | M | 13: M | 36 | 9: M30-39 | Brooklyn | NY | 5:54:31.71 | 11:25 |
10 | 59 | Michael Spennato | M | 18: M | 34 | 10: M30-39 | East Meadow | NY | 6:35:39.63 | 12:44 |
11 | 34 | Edward Montalvo | M | 24: M | 32 | 11: M30-39 | Smithtown | NY | 7:30:21.37 | 14:30 |
12 | 77 | Andrew Cho | M | 27: M | 38 | 12: M30-39 | Manhasset | NY | 7:32:18.46 | 14:34 |
50K Male 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 36 | Oleg Eyser | M | 5: M | 47 | 1: M40-49 | Patchogue | NY | 5:31:58.17 | 10:41 |
2 | 37 | Joe Luppy | M | 10: M | 45 | 2: M40-49 | Dix Hills | NY | 5:47:05.50 | 11:10 |
3 | 27 | Robert Tucci | M | 12: M | 47 | 3: M40-49 | Manorville | NY | 5:49:37.68 | 11:15 |
4 | 32 | Christopher Riccardi | M | 14: M | 40 | 4: M40-49 | Long Beach | NY | 5:59:06.63 | 11:34 |
5 | 52 | Andrew Garcia | M | 15: M | 44 | 5: M40-49 | Mineola | NY | 6:11:06.37 | 11:57 |
6 | 65 | Gregory Roslonowski | M | 16: M | 48 | 6: M40-49 | Bellerose | NY | 6:30:15.02 | 12:34 |
7 | 55 | Symong Choi | M | 17: M | 44 | 7: M40-49 | Bayside | NY | 6:32:19.82 | 12:38 |
8 | 67 | Luis Becdach | M | 19: M | 42 | 8: M40-49 | Flanders | NJ | 6:54:58.80 | 13:21 |
9 | 82 | Norito Okada | M | 21: M | 45 | 9: M40-49 | Harrison | NY | 7:12:55.98 | 13:56 |
10 | 28 | Claudio Gonzalez | M | 22: M | 46 | 10: M40-49 | Hempstead | NY | 7:30:19.65 | 14:30 |
11 | 39 | Jerry Pi | M | 26: M | 44 | 11: M40-49 | New York | NY | 7:30:23.05 | 14:30 |
50K Male 50 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 66 | Grzegorz Klepadlo | M | 20: M | 51 | 1: M50-59 | Maspeth | NY | 6:57:13.96 | 13:26 |
2 | 73 | Antonio Perez | M | 28: M | 50 | 2: M50-59 | Plattsburgh | NY | 7:37:23.68 | 14:43 |
3 | 51 | Jaroslaw Mikolajczyk | M | 29: M | 58 | 3: M50-59 | Brooklyn | NY | 7:56:27.42 | 15:20 |
4 | 48 | Bert Voland | M | 30: M | 57 | 4: M50-59 | Patchogue | NY | 8:11:22.64 | 15:49 |
50K Male 60 - 99 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 74 | JAY MASTEN | M | 31: M | 62 | 1: M60-99 | Bohemia | NY | 8:11:37.60 | 15:49 |