25K Overall Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 161 | Jossi Fritz-Mauer | M | 1: M | 36 | 1: Overall | Old Bethpage | NY | 1:54:38.69 | 7:23 |
25K Overall Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 119 | Kate Cervo | F | 1: F | 32 | 1: Overall | Smithtown | NY | 2:26:20.36 | 9:25 |
25K Female 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 173 | Greta Ohanian | F | 7: F | 23 | 1: F20-29 | Rockville Centre | NY | 2:50:26.77 | 10:58 |
2 | 265 | Ozge Somuncu | F | 16: F | 29 | 2: F20-29 | Selden | NY | 3:06:04.08 | 11:59 |
3 | 233 | Yancy Rodriguez | F | 25: F | 23 | 3: F20-29 | Central Islip | NY | 3:31:13.86 | 13:36 |
4 | 231 | Ashley Ramirez | F | 31: F | 26 | 4: F20-29 | Bay Shore | NY | 3:56:19.25 | 15:13 |
25K Female 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 155 | Allison Ruggiero | F | 3: F | 35 | 1: F30-39 | Sound Beach | NY | 2:37:48.16 | 10:10 |
2 | 255 | Lena Resca | F | 4: F | 32 | 2: F30-39 | Brooklyn | NY | 2:43:18.10 | 10:31 |
3 | 210 | Samantha Augeri | F | 6: F | 38 | 3: F30-39 | Rockville Centre | NY | 2:49:18.16 | 10:54 |
4 | 148 | Diana Brown | F | 8: F | 37 | 4: F30-39 | Yaphank | NY | 2:52:48.04 | 11:07 |
5 | 135 | Michelle Johnson | F | 9: F | 37 | 5: F30-39 | Farmingdale | NY | 2:53:56.90 | 11:12 |
6 | 114 | Melissa Elder | F | 10: F | 38 | 6: F30-39 | New York | NY | 2:54:07.20 | 11:13 |
7 | 109 | Vera Fichtelberg | F | 11: F | 31 | 7: F30-39 | New York | NY | 2:57:10.17 | 11:24 |
8 | 206 | Lucia Mathias | F | 13: F | 37 | 8: F30-39 | Stamford | CT | 2:58:16.89 | 11:29 |
9 | 122 | Jennifer Heinemann | F | 17: F | 34 | 9: F30-39 | Huntington | NY | 3:06:04.13 | 11:59 |
10 | 199 | Lindsay Pasarin | F | 19: F | 36 | 10: F30-39 | New York | NY | 3:08:38.43 | 12:09 |
11 | 141 | Amiel McNamara | F | 22: F | 32 | 11: F30-39 | Glen Head | NY | 3:22:02.15 | 13:00 |
12 | 128 | Katrina Rossi | F | 26: F | 38 | 12: F30-39 | Hauppauge | NY | 3:31:26.97 | 13:37 |
13 | 193 | Kelly Donnelly | F | 29: F | 31 | 13: F30-39 | Bay Shore | NY | 3:51:16.46 | 14:53 |
14 | 217 | Yazmin Lopez | F | 34: F | 33 | 14: F30-39 | Corona | NY | 4:23:52.51 | 16:59 |
25K Female 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 221 | Melissa Frade | F | 2: F | 43 | 1: F40-49 | Nesconset | NY | 2:35:06.66 | 9:59 |
2 | 222 | Munira Fuhrmann | F | 5: F | 41 | 2: F40-49 | Saint James | NY | 2:46:10.30 | 10:42 |
3 | 240 | Adriana Arias | F | 14: F | 41 | 3: F40-49 | Brooklyn | NY | 3:03:02.21 | 11:47 |
4 | 189 | Joanna Wong | F | 15: F | 43 | 4: F40-49 | Forest Hills | NY | 3:04:13.32 | 11:52 |
5 | 248 | Carolyn Sharaway | F | 18: F | 43 | 5: F40-49 | Bloomfield | NJ | 3:08:31.08 | 12:08 |
6 | 157 | Sylvia Whyte | F | 20: F | 47 | 6: F40-49 | Mount Vernon | NY | 3:11:27.30 | 12:19 |
7 | 250 | Tara Prosser | F | 21: F | 43 | 7: F40-49 | Seaford | NY | 3:11:37.74 | 12:20 |
8 | 194 | Juli Puglisi | F | 30: F | 46 | 8: F40-49 | Huntington Station | NY | 3:51:20.40 | 14:54 |
9 | 162 | Rebecca Russell | F | 35: F | 49 | 9: F40-49 | Baldwin | NY | 5:05:02.29 | 19:38 |
25K Female 50 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 201 | Jennifer Nielsen | F | 23: F | 51 | 1: F50-59 | Smithtown | NY | 3:28:57.63 | 13:27 |
2 | 106 | Laura Ryan | F | 24: F | 50 | 2: F50-59 | Melville | NY | 3:29:05.64 | 13:28 |
3 | 190 | Danielle Hansen | F | 27: F | 57 | 3: F50-59 | Brooklyn | NY | 3:47:57.61 | 14:40 |
4 | 214 | Margie Fajardo | F | 28: F | 58 | 4: F50-59 | Brooklyn | NY | 3:47:58.18 | 14:41 |
5 | 264 | Bhawna Halwan | F | 32: F | 51 | 5: F50-59 | North Hills | NY | 3:56:38.94 | 15:14 |
6 | 236 | Eva Casale | F | 33: F | 56 | 6: F50-59 | Glen Cove | NY | 4:13:01.99 | 16:17 |
25K Female 60 - 99 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 118 | Karen Martin | F | 12: F | 60 | 1: F60-99 | Remsenburg | NY | 2:57:51.13 | 11:27 |
2 | 179 | Kathryn Quaranto | F | 36: F | 65 | 2: F60-99 | Levittown | NY | 5:06:19.34 | 19:43 |
3 | 228 | Patricia Carroll | F | 37: F | 69 | 3: F60-99 | West Islip | NY | 5:27:05.45 | 21:03 |
4 | 171 | Gloria Withus | F | 38: F | 70 | 4: F60-99 | Brentwood | NY | 5:27:06.27 | 21:03 |
5 | 170 | Susan Sabol | F | 39: F | 72 | 5: F60-99 | Islip | NY | 5:27:07.35 | 21:03 |
6 | 177 | AMY GOLDSTEIN | F | 40: F | 61 | 6: F60-99 | Farmingdale | NY | 5:27:07.85 | 21:04 |
7 | 197 | Marlene Christie | F | 41: F | 67 | 7: F60-99 | Mount Vernon | NY | 6:10:56.72 | 23:53 |
8 | 226 | Nelda Bazil-LeBlanc | F | 42: F | 63 | 8: F60-99 | Mount Vernon | NY | 6:20:48.54 | 24:31 |
25K Male 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 143 | Thomas Mihailin | M | 10: M | 25 | 1: M20-29 | East Northport | NY | 2:22:21.88 | 9:10 |
2 | 126 | Timothy Mahony | M | 11: M | 25 | 2: M20-29 | Syosset | NY | 2:22:56.21 | 9:12 |
3 | 120 | Patrick Diamond | M | 14: M | 29 | 3: M20-29 | Smithtown | NY | 2:26:40.46 | 9:27 |
4 | 263 | Christopher Scarallo | M | 34: M | 26 | 4: M20-29 | Levittown | NY | 2:43:21.34 | 10:31 |
5 | 130 | John McKeon | M | 38: M | 26 | 5: M20-29 | Massapequa | NY | 2:44:25.64 | 10:35 |
6 | 160 | Justin Rivera | M | 62: M | 28 | 6: M20-29 | Fresh Meadows | NY | 3:07:37.59 | 12:05 |
7 | 229 | William Chaparro | M | 64: M | 22 | 7: M20-29 | Bay Shore | NY | 3:08:48.29 | 12:09 |
25K Male 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 144 | Erik Salomon | M | 7: M | 35 | 1: M30-39 | Huntington Station | NY | 2:20:55.80 | 9:04 |
2 | 152 | Adam Wetcher | M | 8: M | 34 | 2: M30-39 | Farmingdale | NY | 2:21:18.06 | 9:06 |
3 | 220 | Tim Leonardo | M | 9: M | 34 | 3: M30-39 | Franklin Square | NY | 2:22:04.99 | 9:09 |
4 | 207 | Christopher Kelly | M | 12: M | 32 | 4: M30-39 | West Sayville | NY | 2:23:34.89 | 9:15 |
5 | 249 | Aaron Long | M | 13: M | 35 | 5: M30-39 | Huntington | NY | 2:24:07.34 | 9:17 |
6 | 102 | Thaddeus Nelson | M | 21: M | 38 | 6: M30-39 | Ronkonkoma | NY | 2:33:45.33 | 9:54 |
7 | 234 | James Boone | M | 23: M | 30 | 7: M30-39 | Bay Shore | NY | 2:35:01.57 | 9:59 |
8 | 184 | Gareth Chase | M | 25: M | 32 | 8: M30-39 | Brooklyn | NY | 2:37:44.67 | 10:09 |
9 | 154 | Michael Tatonetti | M | 28: M | 35 | 9: M30-39 | Bohemia | NY | 2:39:19.70 | 10:15 |
10 | 261 | Bobby Rafferty | M | 29: M | 39 | 10: M30-39 | East Meadow | NY | 2:39:30.76 | 10:16 |
11 | 121 | Adrian Fischl | M | 31: M | 33 | 11: M30-39 | Huntington | NY | 2:40:40.17 | 10:21 |
12 | 187 | Frank Arcuri Jr | M | 32: M | 31 | 12: M30-39 | Freeport | NY | 2:41:04.35 | 10:22 |
13 | 192 | Jarred McClafferty | M | 33: M | 32 | 13: M30-39 | Oakdale | NY | 2:41:05.42 | 10:22 |
14 | 191 | Justin McClafferty | M | 36: M | 33 | 14: M30-39 | Farmingdale | NY | 2:43:50.72 | 10:33 |
15 | 211 | Ssuarlin Maldonado | M | 41: M | 37 | 15: M30-39 | Bay Shore | NY | 2:46:36.00 | 10:43 |
16 | 113 | Nick Tranfaglia | M | 43: M | 35 | 16: M30-39 | Dix Hills | NY | 2:47:12.38 | 10:46 |
17 | 149 | Brian Hoppe | M | 49: M | 39 | 17: M30-39 | Yaphank | NY | 2:53:15.74 | 11:09 |
18 | 181 | Tyler Mannino | M | 53: M | 30 | 18: M30-39 | Bay Shore | NY | 2:57:04.61 | 11:24 |
19 | 243 | Francis Barone | M | 55: M | 31 | 19: M30-39 | Massapequa | NY | 3:00:38.26 | 11:38 |
20 | 104 | Doug Lancey | M | 57: M | 35 | 20: M30-39 | Roslyn | NY | 3:02:48.36 | 11:46 |
21 | 237 | Daniel Stratford | M | 59: M | 31 | 21: M30-39 | Bethpage | NY | 3:06:35.22 | 12:01 |
22 | 203 | Peter Lehmann | M | 79: M | 36 | 22: M30-39 | Bay Shore | NY | 3:21:10.67 | 12:57 |
23 | 178 | Lukas Argyros | M | 82: M | 35 | 23: M30-39 | Hauppauge | NY | 3:25:26.62 | 13:14 |
24 | 180 | Anthony Summo | M | 87: M | 33 | 24: M30-39 | Islip | NY | 3:48:34.11 | 14:43 |
25 | 258 | Jose Martinez | M | 90: M | 39 | 25: M30-39 | Centereach | NY | 4:01:08.27 | 15:31 |
25K Male 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 131 | James San Filippo, Jr. | M | 2: M | 42 | 1: M40-49 | Massapequa Park | NY | 2:05:51.79 | 8:06 |
2 | 134 | Matt Cuttler | M | 3: M | 42 | 2: M40-49 | Brooklyn | NY | 2:08:07.64 | 8:15 |
3 | 116 | Scott Solomon | M | 4: M | 40 | 3: M40-49 | Plainview | NY | 2:12:58.60 | 8:34 |
4 | 123 | Bradley Smith | M | 6: M | 41 | 4: M40-49 | Plainview | NY | 2:20:43.21 | 9:04 |
5 | 139 | Edward Kenyon | M | 16: M | 43 | 5: M40-49 | Farmingdale | NY | 2:29:25.31 | 9:37 |
6 | 200 | Andrew Smith | M | 20: M | 41 | 6: M40-49 | New York | NY | 2:32:49.37 | 9:50 |
7 | 146 | Michael Parente | M | 22: M | 45 | 7: M40-49 | Shirley | NY | 2:34:16.50 | 9:56 |
8 | 117 | John Sullivan | M | 24: M | 48 | 8: M40-49 | Glen Cove | NY | 2:35:27.01 | 10:00 |
9 | 165 | Shawn Garbien | M | 30: M | 44 | 9: M40-49 | Port Washington | NY | 2:40:13.42 | 10:19 |
10 | 239 | Ethan Baum | M | 42: M | 45 | 10: M40-49 | Bayside | NY | 2:47:05.21 | 10:45 |
11 | 196 | Greg Puglisi | M | 48: M | 47 | 11: M40-49 | Huntington Station | NY | 2:52:54.01 | 11:08 |
12 | 182 | Leo Imperial | M | 50: M | 47 | 12: M40-49 | Bayville | NY | 2:55:38.64 | 11:18 |
13 | 245 | Rich Sparacin | M | 51: M | 40 | 13: M40-49 | Holbrook | NY | 2:55:47.42 | 11:19 |
14 | 246 | Mike Yakub | M | 56: M | 49 | 14: M40-49 | Queens | NY | 3:02:25.43 | 11:45 |
15 | 257 | Raul Cea | M | 60: M | 47 | 15: M40-49 | Westbury | NY | 3:06:36.36 | 12:01 |
16 | 205 | Christopher Ricks | M | 61: M | 43 | 16: M40-49 | Brentwood | NY | 3:06:49.85 | 12:02 |
17 | 167 | Matthew Fromkin | M | 63: M | 42 | 17: M40-49 | Garden City | NY | 3:08:12.11 | 12:07 |
18 | 216 | Dan Fredericks | M | 66: M | 47 | 18: M40-49 | Bethpage | NY | 3:10:17.30 | 12:15 |
19 | 215 | Nardy Chung | M | 68: M | 44 | 19: M40-49 | Darien | CT | 3:10:47.57 | 12:17 |
20 | 251 | Jamie Prosser | M | 71: M | 44 | 20: M40-49 | Seaford | NY | 3:11:37.85 | 12:20 |
21 | 105 | Michael Verbsky | M | 72: M | 42 | 21: M40-49 | Plainview | NY | 3:13:15.91 | 12:26 |
22 | 252 | Matthew Semon | M | 76: M | 47 | 22: M40-49 | Melville | NY | 3:18:07.91 | 12:45 |
23 | 125 | Ira Zaroff | M | 77: M | 46 | 23: M40-49 | Melville | NY | 3:18:07.97 | 12:45 |
24 | 169 | Jeff Rosenberg | M | 78: M | 46 | 24: M40-49 | Las Vegas | NV | 3:19:33.43 | 12:51 |
25 | 140 | Tim McNamara | M | 80: M | 47 | 25: M40-49 | Glen Head | NY | 3:22:01.62 | 13:00 |
26 | 127 | Steve Rossi | M | 84: M | 41 | 26: M40-49 | Hauppauge | NY | 3:31:25.75 | 13:37 |
27 | 195 | Armand Diesso | M | 88: M | 44 | 27: M40-49 | Huntington Station | NY | 3:51:19.56 | 14:53 |
28 | 151 | Eddie Goldner | M | 89: M | 42 | 28: M40-49 | Huntington Station | NY | 3:53:20.66 | 15:01 |
25K Male 50 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 212 | David Briggs | M | 5: M | 54 | 1: M50-59 | Northport | NY | 2:14:31.48 | 8:40 |
2 | 172 | Brett Blatter | M | 15: M | 51 | 2: M50-59 | Great Neck | NY | 2:29:06.26 | 9:36 |
3 | 235 | Marc Bochner | M | 17: M | 55 | 3: M50-59 | New York | NY | 2:30:14.90 | 9:40 |
4 | 218 | Steve Juchem | M | 18: M | 51 | 4: M50-59 | Bellmore | NY | 2:30:32.29 | 9:41 |
5 | 260 | Kenneth Colantuoni | M | 19: M | 50 | 5: M50-59 | Plainview | NY | 2:30:51.47 | 9:43 |
6 | 185 | Daniel Valderrama | M | 26: M | 50 | 6: M50-59 | Port Washington | NY | 2:38:07.37 | 10:11 |
7 | 256 | Vincent Colantuoni | M | 27: M | 54 | 7: M50-59 | Huntington Station | NY | 2:38:18.05 | 10:11 |
8 | 238 | Jeff Blinkoff | M | 35: M | 58 | 8: M50-59 | Glen Cove | NY | 2:43:50.28 | 10:33 |
9 | 208 | Stephen Sylwester | M | 37: M | 57 | 9: M50-59 | Locust Valley | NY | 2:43:56.06 | 10:33 |
10 | 110 | John Haley | M | 39: M | 56 | 10: M50-59 | East Northport | NY | 2:44:40.33 | 10:36 |
11 | 115 | Robert Rampolla | M | 40: M | 56 | 11: M50-59 | Dix Hills | NY | 2:44:54.97 | 10:37 |
12 | 108 | Kevin Gohn | M | 44: M | 51 | 12: M50-59 | Farmingdale | NY | 2:47:43.86 | 10:48 |
13 | 107 | Thomas Capruso | M | 45: M | 50 | 13: M50-59 | Garden City | NY | 2:50:46.40 | 11:00 |
14 | 166 | Noal Goldfarb | M | 47: M | 52 | 14: M50-59 | Port Washington | NY | 2:52:17.76 | 11:05 |
15 | 253 | Mike Jackman | M | 52: M | 50 | 15: M50-59 | New York | NY | 2:55:52.84 | 11:19 |
16 | 262 | Michael Nolan | M | 54: M | 58 | 16: M50-59 | Sayville | NY | 3:00:23.23 | 11:37 |
17 | 247 | Paul D'Elisa | M | 65: M | 57 | 17: M50-59 | Manorville | NY | 3:09:43.64 | 12:13 |
18 | 224 | Robert Smith | M | 73: M | 52 | 18: M50-59 | Northport | NY | 3:15:33.89 | 12:35 |
19 | 103 | Keith Saunders | M | 74: M | 52 | 19: M50-59 | Port Washington | NY | 3:17:20.34 | 12:42 |
20 | 156 | Sebastian Scrio | M | 81: M | 56 | 20: M50-59 | Stamford | CT | 3:22:50.54 | 13:03 |
21 | 153 | Glenn Lostritto | M | 85: M | 54 | 21: M50-59 | Glen Head | NY | 3:39:39.49 | 14:08 |
22 | 241 | Robert Shaw | M | 86: M | 54 | 22: M50-59 | Syosset | NY | 3:45:03.94 | 14:29 |
23 | 259 | Miguel Garcia | M | 91: M | 53 | 23: M50-59 | Centereach | NY | 4:01:09.98 | 15:31 |
24 | 168 | Allen Baum | M | 94: M | 50 | 24: M50-59 | Roslyn Heights | NY | 4:18:37.35 | 16:39 |
25 | 142 | Thomas Sherman | M | 95: M | 56 | 25: M50-59 | HUNTINGTON | NY | 4:23:08.42 | 16:56 |
25K Male 60 - 99 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time | Pace |
---|
1 | 150 | Donald Dodge | M | 46: M | 61 | 1: M60-99 | East Setauket | NY | 2:51:18.44 | 11:02 |
2 | 145 | Christopher Duvally | M | 58: M | 63 | 2: M60-99 | Glen Cove | NY | 3:02:55.96 | 11:47 |
3 | 242 | Glenn Murphy | M | 67: M | 62 | 3: M60-99 | Miller Place | NY | 3:10:36.31 | 12:16 |
4 | 223 | John Neverka | M | 69: M | 71 | 4: M60-99 | Bellmore | NY | 3:10:56.48 | 12:17 |
5 | 219 | Leonardo Latouche | M | 70: M | 65 | 5: M60-99 | Oceanside | NY | 3:11:11.41 | 12:18 |
6 | 232 | Pastor Ramirez | M | 75: M | 61 | 6: M60-99 | Bay Shore | NY | 3:17:50.82 | 12:44 |
7 | 183 | Paul Salerni | M | 83: M | 64 | 7: M60-99 | Little Neck | NY | 3:29:52.14 | 13:31 |
8 | 101 | Chuck Otto | M | 92: M | 65 | 8: M60-99 | Sayville | NY | 4:05:30.94 | 15:48 |
9 | 227 | Eric Winn | M | 93: M | 66 | 9: M60-99 | Narragansett | RI | 4:06:57.64 | 15:54 |
10 | 132 | Warren Drezen | M | 96: M | 68 | 10: M60-99 | Massapequa | NY | 4:53:53.34 | 18:55 |
11 | 198 | Salvatore Carretta Jr. | M | 97: M | 64 | 11: M60-99 | Yonkers | NY | 5:27:11.54 | 21:04 |