5k Overall Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 102 | Jossi Fritz-Mauer | M | 1: M | 36 | 1: Overall | Old Bethpage | NY | 17:20.81 | 16:17.38 | 5:15 |
5k Overall Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 188 | Nancy Tantone | F | 1: F | 56 | 1: Overall | West Islip | NY | 24:20.14 | 19:51.83 | 6:24 |
5k Masters Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 164 | Rob DeVinney | M | 6: M | 50 | 1: Masters | Long Beach | NY | 24:06.85 | 19:57.18 | 6:25 |
5k Masters Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 51 | Barbara Russo | F | 2: F | 57 | 1: Masters | Bellport | NY | 21:11.04 | 19:52.41 | 6:24 |
5k Female 15 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 62 | Madeline McKillop | F | 8: F | 15 | 1: F15-19 | Sayville | NY | 24:13.55 | 21:13.45 | 6:50 |
2 | 148 | Sara Dimaggio | F | 18: F | 18 | 2: F15-19 | Smithtown | NY | 30:01.24 | 25:36.61 | 8:15 |
3 | 52 | Alexa Stegmuller | F | 24: F | 18 | 3: F15-19 | Baldwin | NY | 28:18.47 | 27:07.23 | 8:44 |
4 | 126 | Ariana Palminteri | F | 31: F | 17 | 4: F15-19 | Ronkonkoma | NY | 31:31.71 | 28:19.69 | 9:07 |
5 | 214 | Grace Angrisani | F | 36: F | 18 | 5: F15-19 | Bellmore | NY | 34:41.03 | 28:34.41 | 9:12 |
6 | 199 | Paige Dreyfus | F | 40: F | 16 | 6: F15-19 | Oakdale | NY | 32:49.50 | 29:44.45 | 9:34 |
7 | 119 | Julia Zalta | F | 66: F | 18 | 7: F15-19 | Great Neck | NY | 38:18.03 | 35:42.71 | 11:30 |
8 | 160 | Emily Crain | F | 67: F | 17 | 8: F15-19 | Bohemia | NY | 38:55.44 | 35:46.62 | 11:31 |
9 | 125 | Cailin Hall | F | 68: F | 16 | 9: F15-19 | Oakdale | NY | 39:09.76 | 36:01.08 | 11:36 |
10 | 82 | Julia Charvat | F | 80: F | 16 | 10: F15-19 | Patchogue | NY | 47:11.94 | 40:20.73 | 12:59 |
11 | 93 | Stephanie Henry | F | 83: F | 18 | 11: F15-19 | Patchogue | NY | 47:24.15 | 40:44.68 | 13:07 |
12 | 92 | Tiffany Henry | F | 103: F | 16 | 12: F15-19 | Patchogue | NY | 58:51.32 | 52:11.09 | 16:48 |
5k Female 20 - 24 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 96 | Ashley Mancino | F | 23: F | 23 | 1: F20-24 | Plainview | NY | 31:07.20 | 26:46.32 | 8:37 |
2 | 144 | Helena Young | F | 95: F | 22 | 2: F20-24 | FREEPORT | NY | 51:52.84 | 45:19.85 | 14:35 |
3 | 97 | Samantha Dickhut | F | 99: F | 21 | 3: F20-24 | Patchogue | NY | 56:07.68 | 49:31.93 | 15:57 |
4 | 131 | Caitlin Trobridge | F | 110: F | 20 | 4: F20-24 | Rockville Centre | NY | 1:06:39.40 | 1:00:24.14 | 19:27 |
5k Female 25 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 175 | Catherine DiPuma | F | 28: F | 28 | 1: F25-29 | Seaford | NY | 31:49.08 | 27:35.43 | 8:53 |
2 | 130 | Alexis Gisonna | F | 44: F | 29 | 2: F25-29 | Massapequa Park | NY | 32:00.05 | 29:50.74 | 9:36 |
3 | 247 | Camille Reicherter | F | 81: F | 29 | 3: F25-29 | Seaford | NY | 45:39.60 | 40:31.26 | 13:03 |
4 | 99 | Amanda Rosenhagen | F | 111: F | 26 | 4: F25-29 | Huntington | NY | 1:04:27.94 | 1:02:44.72 | 20:12 |
5k Female 30 - 34 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 47 | Kimberly Minerva | F | 5: F | 32 | 1: F30-34 | Medford | NY | 20:51.02 | 20:23.14 | 6:34 |
2 | 265 | Michele Murray | F | 7: F | 32 | 2: F30-34 | East Islip | NY | 21:37.81 | 21:06.65 | 6:48 |
3 | 123 | Jennifer Cano | F | 9: F | 34 | 3: F30-34 | East Setauket | NY | 23:24.45 | 21:19.01 | 6:52 |
4 | 129 | Amanda De Piano | F | 15: F | 30 | 4: F30-34 | Massapequa Park | NY | 26:46.17 | 24:37.90 | 7:56 |
5 | 14 | Laura Amante | F | 17: F | 30 | 5: F30-34 | Long Beach | NY | 26:29.81 | 25:31.59 | 8:13 |
6 | 227 | Kerry Callahan | F | 25: F | 34 | 6: F30-34 | Center Moriches | NY | 30:42.33 | 27:14.17 | 8:46 |
7 | 68 | Dana Roveto | F | 37: F | 32 | 7: F30-34 | East Islip | NY | 30:06.26 | 28:43.68 | 9:15 |
8 | 207 | Emily Kobus | F | 50: F | 31 | 8: F30-34 | Long Beach | NY | 37:06.64 | 31:42.60 | 10:12 |
9 | 256 | Deborah Allinger | F | 52: F | 33 | 9: F30-34 | Carle Place | NY | 37:50.77 | 32:06.08 | 10:20 |
10 | 9 | Virginia McHale | F | 54: F | 33 | 10: F30-34 | Massapequa Park | NY | 33:34.25 | 32:48.22 | 10:34 |
11 | 72 | Michelle Roveto | F | 63: F | 30 | 11: F30-34 | Holtsville | NY | 36:04.34 | 34:41.68 | 11:10 |
12 | 114 | Emily Hill | F | 77: F | 34 | 12: F30-34 | Plainview | NY | 45:31.58 | 39:42.71 | 12:47 |
13 | 101 | Ashley Rosenhagen | F | 112: F | 32 | 13: F30-34 | Huntington | NY | 1:04:26.53 | 1:02:47.33 | 20:13 |
5k Female 35 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 8 | Katy Forman | F | 14: F | 37 | 1: F35-39 | Bayport | NY | 28:23.39 | 24:35.14 | 7:55 |
2 | 76 | Danielle Booth | F | 16: F | 35 | 2: F35-39 | Patchogue | NY | 28:57.66 | 25:30.34 | 8:13 |
3 | 194 | Cynthia Van | F | 21: F | 36 | 3: F35-39 | East Northport | NY | 27:34.90 | 26:20.99 | 8:29 |
4 | 132 | Kristen Horn | F | 22: F | 38 | 4: F35-39 | Smithtown | NY | 30:51.89 | 26:35.32 | 8:33 |
5 | 57 | Katie Dervin | F | 30: F | 35 | 5: F35-39 | East Northport | NY | 29:47.14 | 28:19.14 | 9:07 |
6 | 64 | Michelle OBrien | F | 38: F | 36 | 6: F35-39 | Bellmore | NY | 30:29.84 | 29:10.04 | 9:23 |
7 | 218 | Lauren O’Toole | F | 45: F | 35 | 7: F35-39 | East Norwich | NY | 35:49.95 | 29:53.88 | 9:37 |
8 | 54 | Jennifer Reichle | F | 56: F | 36 | 8: F35-39 | Bethpage | NY | 35:09.80 | 33:15.24 | 10:42 |
9 | 15 | Jennifer Episcopo | F | 57: F | 39 | 9: F35-39 | Farmingdale | NY | 34:05.21 | 33:32.93 | 10:48 |
10 | 134 | Lorna Madonna | F | 64: F | 35 | 10: F35-39 | Hicksville | NY | 39:38.75 | 35:17.92 | 11:22 |
11 | 120 | Amanda Strong | F | 78: F | 37 | 11: F35-39 | Patchogue | NY | 42:04.86 | 39:47.14 | 12:48 |
12 | 23 | Trish Cammarato | F | 84: F | 36 | 12: F35-39 | Levittown | NY | 41:52.44 | 41:15.18 | 13:17 |
13 | 152 | Miosotis Cruz | F | 91: F | 36 | 13: F35-39 | Bay Shore | NY | 49:04.21 | 42:36.45 | 13:43 |
14 | 105 | Krystyna Baumgartner | F | 105: F | 35 | 14: F35-39 | Lake Ronkonkoma | NY | 1:01:48.98 | 54:48.63 | 17:39 |
5k Female 40 - 44 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 230 | Shari Klarfeld | F | 3: F | 40 | 1: F40-44 | Plainview | NY | 25:17.82 | 20:13.30 | 6:31 |
2 | 150 | Sasha Kemnitzer | F | 11: F | 42 | 2: F40-44 | Massapequa | NY | 27:22.27 | 22:46.17 | 7:20 |
3 | 235 | Lucie Bloom | F | 12: F | 44 | 3: F40-44 | Seaford | NY | 27:33.92 | 23:20.36 | 7:31 |
4 | 206 | Heather Sciara | F | 27: F | 41 | 4: F40-44 | Plainview | NY | 32:57.89 | 27:30.22 | 8:51 |
5 | 140 | Rebecca Richter | F | 33: F | 40 | 5: F40-44 | Babylon | NY | 33:02.91 | 28:22.83 | 9:08 |
6 | 181 | Anna Diolosa | F | 34: F | 40 | 6: F40-44 | Garden City | NY | 33:06.05 | 28:26.22 | 9:09 |
7 | 231 | Suzanne Nelson | F | 35: F | 41 | 7: F40-44 | Ronkonkoma | NY | 33:25.60 | 28:27.83 | 9:10 |
8 | 46 | Meghan Kelly | F | 41: F | 43 | 8: F40-44 | Holbrook | NY | 33:24.89 | 29:46.46 | 9:35 |
9 | 151 | Mercy Cruz | F | 53: F | 40 | 9: F40-44 | Bay Shore | NY | 38:40.51 | 32:13.04 | 10:22 |
10 | 210 | Judith Green | F | 60: F | 40 | 10: F40-44 | Port Washington | NY | 39:46.41 | 34:14.84 | 11:01 |
11 | 19 | Christina Boughal | F | 61: F | 40 | 11: F40-44 | Oakdale | NY | 34:48.33 | 34:18.18 | 11:02 |
12 | 110 | Amanda Walters | F | 65: F | 41 | 12: F40-44 | Farmingville | NY | 37:44.68 | 35:27.20 | 11:25 |
13 | 153 | Nelcy Mylonas | F | 79: F | 43 | 13: F40-44 | Bay Shore | NY | 46:26.31 | 39:58.22 | 12:52 |
14 | 20 | Rebecca Feehan | F | 85: F | 41 | 14: F40-44 | Levittown | NY | 42:30.53 | 41:50.39 | 13:28 |
15 | 89 | Erin Drinkwater | F | 89: F | 42 | 15: F40-44 | East Islip | NY | 46:19.86 | 42:14.70 | 13:36 |
16 | 86 | Kelly Harris | F | 90: F | 43 | 16: F40-44 | Long Beach | NY | 46:19.89 | 42:15.17 | 13:36 |
17 | 79 | Colleen Dlugolecki | F | 106: F | 40 | 17: F40-44 | New Hyde Park | NY | 1:01:49.15 | 54:48.93 | 17:39 |
18 | 95 | Tracey DeRose | F | 113: F | 41 | 18: F40-44 | Huntington | NY | 1:04:28.50 | 1:02:49.56 | 20:13 |
5k Female 45 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 81 | Jennifer Charvat | F | 4: F | 48 | 1: F45-49 | Patchogue | NY | 22:04.22 | 20:21.10 | 6:33 |
2 | 45 | Christine Harrison | F | 20: F | 45 | 2: F45-49 | Patchogue | NY | 29:56.44 | 26:00.92 | 8:22 |
3 | 168 | Catharina Kleuskens | F | 46: F | 45 | 3: F45-49 | Merrick | NY | 34:22.93 | 30:09.27 | 9:42 |
4 | 220 | Elisabetta Coschignano | F | 48: F | 48 | 4: F45-49 | East Norwich | NY | 36:23.53 | 30:50.22 | 9:56 |
5 | 69 | Kelly Smith | F | 59: F | 47 | 5: F45-49 | Blue Point | NY | 37:59.61 | 34:03.65 | 10:58 |
6 | 90 | Liza Geonie | F | 69: F | 47 | 6: F45-49 | Northport | NY | 37:41.16 | 36:25.48 | 11:43 |
7 | 121 | Allison Schmidt | F | 92: F | 47 | 7: F45-49 | Farmingdale | NY | 45:55.09 | 43:30.15 | 14:00 |
8 | 35 | Reina Moreno | F | 94: F | 49 | 8: F45-49 | Hicksville | NY | 45:59.80 | 45:14.94 | 14:34 |
9 | 91 | Kate Henry | F | 104: F | 46 | 9: F45-49 | Patchogue | NY | 58:50.46 | 52:11.39 | 16:48 |
10 | 107 | Laura Sullivan | F | 107: F | 48 | 10: F45-49 | Merrick | NY | 1:01:27.04 | 55:13.80 | 17:47 |
11 | 112 | Jeanne Barberis | F | 108: F | 48 | 11: F45-49 | Medford | NY | 1:01:27.68 | 55:15.03 | 17:47 |
5k Female 50 - 54 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 103 | Donna McMahon | F | 6: F | 51 | 1: F50-54 | Farmingdale | NY | 22:51.49 | 20:26.36 | 6:35 |
2 | 142 | Lori Cannetti | F | 32: F | 50 | 2: F50-54 | Sayville | NY | 31:32.93 | 28:20.36 | 9:07 |
3 | 249 | Judy Blatter | F | 39: F | 50 | 3: F50-54 | Great Neck | NY | 34:35.11 | 29:33.79 | 9:31 |
4 | 67 | Lisa Randberg | F | 42: F | 51 | 4: F50-54 | Bohemia | NY | 33:26.39 | 29:47.20 | 9:35 |
5 | 12 | Lori MacNeil | F | 43: F | 50 | 5: F50-54 | Bellmore | NY | 30:46.62 | 29:47.92 | 9:35 |
6 | 224 | JoAnn Mercurio | F | 51: F | 53 | 6: F50-54 | Syosset | NY | 37:01.55 | 31:47.06 | 10:14 |
7 | 171 | Patricia Medved | F | 70: F | 52 | 7: F50-54 | Mineola | NY | 41:09.95 | 36:41.75 | 11:49 |
8 | 236 | Shelagh Dillon | F | 71: F | 53 | 8: F50-54 | Long Beach | NY | 43:49.37 | 37:16.44 | 12:00 |
9 | 244 | Margaret Rivera-Simpson | F | 72: F | 54 | 9: F50-54 | Wyandanch | NY | 38:31.23 | 37:58.95 | 12:14 |
10 | 55 | Heather Peretz | F | 75: F | 52 | 10: F50-54 | Sea Cliff | NY | 41:03.34 | 39:35.00 | 12:44 |
11 | 155 | Ginger BOSAK | F | 96: F | 51 | 11: F50-54 | Lindenhurst | NY | 51:47.13 | 47:19.21 | 15:14 |
12 | 78 | Joan Indart-Etienne | F | 98: F | 53 | 12: F50-54 | Brooklyn | NY | 51:04.42 | 49:03.94 | 15:48 |
13 | 237 | Lisa Dickhut | F | 100: F | 52 | 13: F50-54 | Patchogue | NY | 57:36.86 | 51:00.83 | 16:25 |
14 | 239 | Donna Lauro | F | 101: F | 50 | 14: F50-54 | Sayville | NY | 58:50.41 | 52:03.34 | 16:45 |
5k Female 55 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 11 | Andrea Kantor | F | 10: F | 57 | 1: F55-59 | East Islip | NY | 22:48.71 | 22:22.20 | 7:12 |
2 | 61 | Maureen Stammers-Janzen | F | 19: F | 55 | 2: F55-59 | Huntington Station | NY | 28:53.63 | 25:58.30 | 8:22 |
3 | 133 | Christine Tamney | F | 26: F | 55 | 3: F55-59 | West Babylon | NY | 30:06.73 | 27:26.59 | 8:50 |
4 | 16 | Lisa Shimborski | F | 49: F | 55 | 4: F55-59 | New York | NY | 31:40.03 | 30:54.27 | 9:57 |
5 | 198 | Norma Friedman | F | 55: F | 57 | 5: F55-59 | Deer Park | NY | 37:34.06 | 33:12.98 | 10:41 |
6 | 178 | Maria Bradley | F | 58: F | 55 | 6: F55-59 | Bethpage | NY | 39:01.48 | 33:42.46 | 10:51 |
7 | 253 | Janet Capasso | F | 62: F | 59 | 7: F55-59 | East Moriches | NY | 39:45.24 | 34:40.99 | 11:10 |
8 | 117 | Kerri Haughey | F | 82: F | 56 | 8: F55-59 | Bay Shore | NY | 44:37.32 | 40:32.61 | 13:03 |
9 | 73 | Debbi Hole | F | 86: F | 58 | 9: F55-59 | Bohemia | NY | 48:11.26 | 42:00.29 | 13:31 |
10 | 180 | Lisa Wolf | F | 87: F | 55 | 10: F55-59 | Islip | NY | 48:13.68 | 42:02.19 | 13:32 |
11 | 192 | Doreen McDougall | F | 88: F | 57 | 11: F55-59 | Ronkonkoma | NY | 46:11.76 | 42:10.08 | 13:34 |
12 | 77 | Elizabeth Ruiz Quintana | F | 97: F | 55 | 12: F55-59 | Syosset | NY | 51:03.91 | 49:02.79 | 15:47 |
5k Female 60 - 64 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 241 | Marianne Russ | F | 29: F | 62 | 1: F60-64 | Sayville | NY | 32:59.72 | 27:59.37 | 9:01 |
2 | 190 | Jenna Focarino | F | 73: F | 61 | 2: F60-64 | Amityville | NY | 43:16.88 | 38:20.35 | 12:20 |
3 | 10 | JoAnne Kong | F | 74: F | 63 | 3: F60-64 | West Babylon | NY | 39:01.16 | 38:29.81 | 12:23 |
4 | 85 | Ellen Patterson | F | 93: F | 61 | 4: F60-64 | Northport | NY | 47:29.97 | 44:34.64 | 14:21 |
5 | 145 | Brenda Young | F | 109: F | 64 | 5: F60-64 | Freeport | NY | 1:03:49.33 | 57:17.30 | 18:26 |
5k Female 65 - 69 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 60 | Jodi Brodsky | F | 13: F | 66 | 1: F65-69 | Atlantic Beach | NY | 25:05.77 | 23:56.17 | 7:42 |
2 | 165 | Fran Dowling | F | 47: F | 67 | 2: F65-69 | Baldwin | NY | 35:06.75 | 30:49.54 | 9:55 |
3 | 111 | Rochelle Holden | F | 76: F | 67 | 3: F65-69 | Westbury | NY | 41:49.41 | 39:37.02 | 12:45 |
5k Female 75 - 79 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 215 | Cheryl Charvat | F | 102: F | 77 | 1: F75-79 | Patchogue | NY | 58:49.07 | 52:06.61 | 16:46 |
5k Male 1 - 14 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 200 | Jonathan Dreyfus | M | 24: M | 14 | 1: M01-14 | Oakdale | NY | 27:25.10 | 24:05.43 | 7:45 |
2 | 75 | Tyler Peck | M | 33: M | 14 | 2: M01-14 | Huntington station | NY | 31:00.40 | 25:08.41 | 8:06 |
3 | 201 | Jace Ebanks | M | 46: M | 13 | 3: M01-14 | Oakdale | NY | 30:16.69 | 26:57.20 | 8:41 |
4 | 122 | Gavin Schmidt | M | 67: M | 9 | 4: M01-14 | Farmingdale | NY | 32:19.93 | 29:55.42 | 9:38 |
5 | 70 | Brady Smith | M | 98: M | 14 | 5: M01-14 | Blue Point | NY | 47:11.71 | 40:20.45 | 12:59 |
6 | 21 | Matthew Feehan | M | 102: M | 11 | 6: M01-14 | Levittown | NY | 41:52.72 | 41:15.38 | 13:17 |
7 | 22 | Thomas Feehan | M | 103: M | 9 | 7: M01-14 | Levittown | NY | 42:30.38 | 41:50.36 | 13:28 |
5k Male 15 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 147 | Jacky Dimaggio | M | 5: M | 15 | 1: M15-19 | Smithtown | NY | 21:02.39 | 19:05.44 | 6:09 |
2 | 108 | Riley Brennan | M | 9: M | 18 | 2: M15-19 | Merrick | NY | 21:32.67 | 21:04.41 | 6:47 |
3 | 143 | CJ Cannetti | M | 84: M | 15 | 3: M15-19 | Sayville | NY | 37:16.29 | 33:27.59 | 10:46 |
4 | 71 | Jameson Smith | M | 99: M | 16 | 4: M15-19 | Blue Point | NY | 47:38.07 | 40:45.44 | 13:07 |
5 | 83 | Ryan Charvat | M | 100: M | 18 | 5: M15-19 | Patchogue | NY | 47:40.16 | 40:49.09 | 13:08 |
6 | 98 | William Dickhut | M | 109: M | 19 | 6: M15-19 | Patchogue | NY | 56:06.91 | 49:30.99 | 15:56 |
5k Male 20 - 24 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 18 | Alex Eletto | M | 2: M | 23 | 1: M20-24 | Stony Brook | NY | 17:49.27 | 17:25.09 | 5:36 |
2 | 185 | Nicholas Collins | M | 20: M | 22 | 2: M20-24 | GreenlawnGreenlawn | NY | 25:33.75 | 23:43.06 | 7:38 |
3 | 242 | Justen ONeill | M | 30: M | 23 | 3: M20-24 | North Babylon | NY | 27:53.14 | 24:52.56 | 8:00 |
4 | 184 | James Brennan | M | 113: M | 20 | 4: M20-24 | Merrick | NY | 1:06:43.52 | 1:00:24.17 | 19:27 |
5k Male 25 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 28 | Thomas Mihailin | M | 3: M | 25 | 1: M25-29 | East Northport | NY | 18:04.29 | 17:39.99 | 5:41 |
2 | 174 | Paul Magioncalda | M | 18: M | 29 | 2: M25-29 | West Babylon | NY | 27:38.51 | 23:28.25 | 7:33 |
3 | 246 | Andrew Reicherter | M | 54: M | 29 | 3: M25-29 | Seaford | NY | 33:18.52 | 28:10.97 | 9:04 |
4 | 31 | Daniel Naranjo | M | 57: M | 29 | 4: M25-29 | Lindenhurst | NY | 30:08.47 | 28:21.45 | 9:08 |
5 | 65 | Nicholas Erikson | M | 83: M | 28 | 5: M25-29 | Massapequa Park | NY | 35:09.94 | 33:15.16 | 10:42 |
5k Male 30 - 34 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 195 | Yannic Gagnon | M | 59: M | 33 | 1: M30-34 | Sayville | NY | 28:33.42 | 28:33.42 | 9:11 |
2 | 170 | William Devine | M | 61: M | 30 | 2: M30-34 | Massapequa | NY | 33:32.96 | 28:42.73 | 9:14 |
3 | 169 | Andrew Walsh | M | 63: M | 30 | 3: M30-34 | West Islip | NY | 33:34.55 | 28:48.29 | 9:16 |
4 | 32 | Francis Smillie | M | 75: M | 30 | 4: M30-34 | Massapequa | NY | 32:43.22 | 30:55.96 | 9:57 |
5 | 115 | Thomas Hill | M | 92: M | 34 | 5: M30-34 | Plainview | NY | 40:53.28 | 35:04.44 | 11:17 |
5k Male 35 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 38 | Edward Murray | M | 4: M | 35 | 1: M35-39 | East Islip | NY | 18:45.94 | 18:14.30 | 5:52 |
2 | 193 | Luke Kennedy | M | 7: M | 39 | 2: M35-39 | East Northport | NY | 20:50.02 | 20:21.76 | 6:33 |
3 | 63 | Christopher OBrien | M | 49: M | 37 | 3: M35-39 | Bellmore | NY | 28:45.49 | 27:21.83 | 8:48 |
4 | 176 | Brian Reardon | M | 68: M | 39 | 4: M35-39 | Port Washington | NY | 34:13.86 | 29:57.20 | 9:38 |
5 | 104 | Kevin Muller | M | 97: M | 38 | 5: M35-39 | Plainview | NY | 44:56.41 | 39:19.40 | 12:39 |
5k Male 40 - 44 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 29 | Christopher Hirsch | M | 13: M | 42 | 1: M40-44 | Bethpage | NY | 22:25.39 | 21:51.30 | 7:02 |
2 | 208 | Yacine Mehtar-Tani | M | 14: M | 40 | 2: M40-44 | East Northport | NY | 27:27.45 | 22:22.93 | 7:12 |
3 | 209 | Kevin Tims | M | 25: M | 42 | 3: M40-44 | North Babylon | NY | 29:54.47 | 24:10.03 | 7:47 |
4 | 137 | Adam Dabrowski | M | 27: M | 44 | 4: M40-44 | Copiague | NY | 26:53.16 | 24:46.24 | 7:58 |
5 | 221 | Dan Sarrosick | M | 50: M | 41 | 5: M40-44 | Huntington Station | NY | 33:04.15 | 27:53.68 | 8:59 |
6 | 219 | John Brannan | M | 52: M | 42 | 6: M40-44 | Merrick | NY | 33:36.52 | 27:59.81 | 9:01 |
7 | 158 | Chris Unger | M | 64: M | 43 | 7: M40-44 | Farmingdale | NY | 31:46.39 | 29:01.76 | 9:21 |
8 | 172 | Gunther Mejia | M | 85: M | 44 | 8: M40-44 | Port Washington | NY | 38:11.33 | 33:39.13 | 10:50 |
9 | 136 | Jason Berg | M | 87: M | 40 | 9: M40-44 | Shirley | NY | 39:50.40 | 34:06.16 | 10:59 |
10 | 211 | Brad Green | M | 89: M | 42 | 10: M40-44 | Port Washington | NY | 39:45.66 | 34:14.05 | 11:01 |
5k Male 45 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 252 | Jose Hernandez | M | 11: M | 49 | 1: M45-49 | Commack | NY | 24:18.45 | 21:13.15 | 6:50 |
2 | 48 | Michael Minerva | M | 12: M | 49 | 2: M45-49 | Medford | NY | 22:01.57 | 21:31.96 | 6:56 |
3 | 43 | Michael Walsh | M | 29: M | 47 | 3: M45-49 | Sayville | NY | 28:38.89 | 24:51.05 | 8:00 |
4 | 74 | Jimmy Peck | M | 34: M | 45 | 4: M45-49 | Huntington Station | NY | 31:00.33 | 25:08.56 | 8:06 |
5 | 124 | Robert Bradshaw | M | 82: M | 45 | 5: M45-49 | East Meadow | NY | 39:35.07 | 33:10.63 | 10:41 |
5k Male 50 - 54 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 197 | Brett Blatter | M | 8: M | 51 | 1: M50-54 | Great Neck | NY | 25:01.95 | 20:37.63 | 6:38 |
2 | 212 | Jason Cohen | M | 10: M | 53 | 2: M50-54 | Patchogue | NY | 26:07.29 | 21:10.16 | 6:49 |
3 | 66 | John Randberg | M | 21: M | 51 | 3: M50-54 | Bohemia | NY | 27:26.00 | 23:47.76 | 7:40 |
4 | 4 | Billy Brereton | M | 23: M | 50 | 4: M50-54 | Northport | NY | 27:17.28 | 24:02.56 | 7:44 |
5 | 217 | John Rini | M | 32: M | 52 | 5: M50-54 | Merrick | NY | 31:06.68 | 25:03.77 | 8:04 |
6 | 118 | Andre Zalta | M | 36: M | 50 | 6: M50-54 | Great Neck | NY | 27:53.54 | 25:17.60 | 8:08 |
7 | 229 | Keith McDowell | M | 40: M | 51 | 7: M50-54 | Hempstead | NY | 31:59.44 | 25:57.05 | 8:21 |
8 | 191 | Mike Vulpis | M | 44: M | 53 | 8: M50-54 | Islip Terrace | NY | 30:54.03 | 26:21.49 | 8:29 |
9 | 56 | Joseph Maiorana | M | 47: M | 51 | 9: M50-54 | Shirley | NY | 28:34.27 | 27:17.99 | 8:47 |
10 | 245 | Derek Peterson | M | 48: M | 53 | 10: M50-54 | Centereach | NY | 31:56.61 | 27:20.03 | 8:48 |
11 | 13 | Don MacNeil | M | 56: M | 50 | 11: M50-54 | Bellmore | NY | 28:50.25 | 28:16.69 | 9:06 |
12 | 182 | Bill OBrien | M | 91: M | 51 | 12: M50-54 | Holbrook | NY | 38:06.76 | 34:38.92 | 11:09 |
5k Male 55 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 205 | Eric Friedman | M | 15: M | 55 | 1: M55-59 | Merrick | NY | 27:52.60 | 22:41.82 | 7:18 |
2 | 232 | John De Spagna | M | 26: M | 57 | 2: M55-59 | Huntington | NY | 29:44.95 | 24:21.00 | 7:50 |
3 | 183 | Thomas Healy | M | 31: M | 58 | 3: M55-59 | Bushkill | PA | 29:35.13 | 24:55.75 | 8:01 |
