4 Mile Live Race Overall Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 116 | Jossi Fritz-Mauer | M | 1: M | 36 | 1: Overall | Old Bethpage | NY | 23:22.85 | 21:02.99 | 5:16 |
4 Mile Live Race Overall Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 193 | Barbara Russo | F | 1: F | 57 | 1: Overall | Bellport | NY | 27:50.69 | 25:40.62 | 6:25 |
4 Mile Live Race Masters Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 209 | Earl Penney | M | 6: M | 50 | 1: Masters | Glen Head | NY | 28:31.65 | 25:31.41 | 6:23 |
4 Mile Live Race Masters Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 195 | Nancy Tantone | F | 3: F | 56 | 1: Masters | West Islip | NY | 29:27.82 | 26:16.33 | 6:34 |
4 Mile Live Race Female 1 - 14 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 159 | greta Mastro | F | 55: F | 14 | 1: F01-14 | Arlington | MA | 44:23.20 | 40:29.43 | 10:07 |
4 Mile Live Race Female 15 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 180 | Grace Liao | F | 18: F | 17 | 1: F15-19 | Great Neck | NY | 33:31.60 | 31:22.55 | 7:51 |
2 | 192 | Julia Oh | F | 22: F | 15 | 2: F15-19 | Great Neck | NY | 34:52.94 | 32:42.67 | 8:11 |
3 | 98 | Sara Dimaggio | F | 29: F | 18 | 3: F15-19 | Smithtown | NY | 34:41.86 | 33:48.32 | 8:27 |
4 Mile Live Race Female 20 - 24 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 46 | Colleen Montemagno | F | 35: F | 23 | 1: F20-24 | Sayville | NY | 35:54.90 | 34:57.97 | 8:44 |
4 Mile Live Race Female 25 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 194 | Alexandra Russo | F | 2: F | 25 | 1: F25-29 | Sayville | NY | 27:53.07 | 25:43.08 | 6:26 |
2 | 166 | Alyssa Bestler | F | 7: F | 26 | 2: F25-29 | Williston Park | NY | 30:39.48 | 27:51.15 | 6:58 |
3 | 168 | Erica Giordano | F | 10: F | 28 | 3: F25-29 | Port Washington | NY | 32:59.28 | 29:24.59 | 7:21 |
4 | 17 | Kayla Mckeveny | F | 14: F | 25 | 4: F25-29 | Carle Place | NY | 31:40.02 | 31:12.78 | 7:48 |
5 | 145 | kathryn mastro | F | 51: F | 29 | 5: F25-29 | Long Beach | NY | 43:04.48 | 39:10.69 | 9:48 |
6 | 123 | Kaitlyn O'Halloran | F | 52: F | 27 | 6: F25-29 | Oakdale | NY | 42:17.56 | 39:29.07 | 9:52 |
7 | 154 | Kelly Rice | F | 62: F | 26 | 7: F25-29 | Bay Shore | NY | 46:58.86 | 44:02.09 | 11:01 |
8 | 149 | Jillian Gemma | F | 63: F | 29 | 8: F25-29 | Farmingdale | NY | 46:59.33 | 44:02.17 | 11:01 |
4 Mile Live Race Female 30 - 34 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 208 | Tara Wilson | F | 4: F | 34 | 1: F30-34 | Shelter Island Heights | NY | 30:08.29 | 27:08.52 | 6:47 |
2 | 25 | Tara Dungate | F | 17: F | 34 | 2: F30-34 | Bayport | NY | 32:05.96 | 31:19.01 | 7:50 |
3 | 1 | Lisa Bonanni | F | 21: F | 33 | 3: F30-34 | Bay Shore | NY | 32:39.00 | 32:36.73 | 8:09 |
4 | 197 | Nicole Scibelli | F | 36: F | 34 | 4: F30-34 | Coram | NY | 37:38.36 | 35:07.94 | 8:47 |
5 | 140 | Nicole Murphy | F | 42: F | 31 | 5: F30-34 | Bayville | NY | 39:56.33 | 36:01.81 | 9:00 |
4 Mile Live Race Female 35 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 36 | Ahli Stevens | F | 28: F | 35 | 1: F35-39 | Syosset | NY | 34:21.02 | 33:39.11 | 8:25 |
2 | 109 | Melissa Bartolotto | F | 38: F | 35 | 2: F35-39 | Bayville | NY | 39:06.13 | 35:10.76 | 8:48 |
3 | 156 | Yelisa Jimenez | F | 40: F | 37 | 3: F35-39 | Valley Stream | NY | 37:15.25 | 35:28.23 | 8:52 |
4 | 26 | Kristen Horn | F | 44: F | 38 | 4: F35-39 | Smithtown | NY | 37:00.45 | 36:36.96 | 9:09 |
5 | 92 | Jennifer Reichle | F | 58: F | 35 | 5: F35-39 | Bethpage | NY | 43:24.22 | 42:05.26 | 10:31 |
6 | 9 | Filomena Scholl | F | 67: F | 38 | 6: F35-39 | Massapequa | NY | 46:05.10 | 45:14.45 | 11:19 |
7 | 5 | Kathleen Sparacin | F | 68: F | 38 | 7: F35-39 | Holbrook | NY | 45:45.43 | 45:28.53 | 11:22 |
8 | 107 | Yen Lam | F | 69: F | 39 | 8: F35-39 | Forest Hills | NY | 47:14.92 | 45:32.28 | 11:23 |
9 | 47 | Rebecca Olivieri | F | 82: F | 37 | 9: F35-39 | North Babylon | NY | 49:57.61 | 49:16.84 | 12:19 |
4 Mile Live Race Female 40 - 44 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 62 | Alexandra Lane | F | 6: F | 40 | 1: F40-44 | Manhasset | NY | 29:05.25 | 27:43.00 | 6:56 |
2 | 57 | Ellissa Gravinese | F | 8: F | 43 | 2: F40-44 | Rocky Point | NY | 29:30.55 | 28:30.22 | 7:08 |
3 | 150 | Dara Mayola | F | 9: F | 43 | 3: F40-44 | Rocky Point | NY | 30:37.43 | 29:03.89 | 7:16 |
4 | 34 | Elena Fezza | F | 13: F | 40 | 4: F40-44 | Smithtown | NY | 31:09.71 | 30:59.37 | 7:45 |
5 | 30 | Kelly Galanek | F | 25: F | 41 | 5: F40-44 | Garden City | NY | 33:43.90 | 33:11.67 | 8:18 |
6 | 103 | Lisa Farrell | F | 30: F | 41 | 6: F40-44 | Franklin Square | NY | 36:12.95 | 33:59.35 | 8:30 |
7 | 51 | Melissa Castka | F | 31: F | 42 | 7: F40-44 | Bellmore | NY | 35:39.18 | 34:02.10 | 8:31 |
8 | 3 | Dawn Konopka | F | 33: F | 41 | 8: F40-44 | Ridge | NY | 34:54.34 | 34:30.76 | 8:38 |
9 | 182 | Suzanne Nelson | F | 48: F | 41 | 9: F40-44 | Ronkonkoma | NY | 41:01.53 | 37:40.87 | 9:25 |
10 | 138 | Renee Huntley | F | 53: F | 43 | 10: F40-44 | Centerport | NY | 43:10.60 | 39:32.30 | 9:53 |
11 | 33 | Mandy Agnetti | F | 57: F | 42 | 11: F40-44 | Garden City | NY | 41:12.88 | 40:40.81 | 10:10 |
12 | 167 | Christina Heerkens | F | 64: F | 40 | 12: F40-44 | Williston Park | NY | 47:16.28 | 44:04.07 | 11:01 |
13 | 117 | Janette Figueroa | F | 76: F | 43 | 13: F40-44 | Mineola | NY | 50:02.60 | 46:54.65 | 11:44 |
14 | 118 | Jamie-Lynn Burns | F | 78: F | 40 | 14: F40-44 | ASTORIA | NY | 50:54.51 | 47:38.71 | 11:55 |
4 Mile Live Race Female 45 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 127 | Andrea Schieck | F | 12: F | 46 | 1: F45-49 | West Sayville | NY | 31:27.75 | 29:58.33 | 7:30 |
2 | 75 | Katarina Markovina | F | 16: F | 49 | 2: F45-49 | ROSLYN | NY | 32:26.18 | 31:17.32 | 7:49 |
3 | 201 | Sarah Gilpin | F | 20: F | 46 | 3: F45-49 | Port Washington | NY | 35:37.11 | 32:20.58 | 8:05 |
4 | 12 | Kristen Parris-Dixon | F | 24: F | 45 | 4: F45-49 | Patchogue | NY | 33:52.91 | 33:06.88 | 8:17 |
5 | 10 | Aimee Welsh | F | 37: F | 46 | 5: F45-49 | Huntington | NY | 35:48.43 | 35:08.54 | 8:47 |
6 | 35 | Lauren Saar | F | 49: F | 46 | 6: F45-49 | Port Jefferson Station | NY | 39:07.56 | 38:23.75 | 9:36 |
7 | 130 | Eileen Harris | F | 50: F | 49 | 7: F45-49 | Port Washington | NY | 42:34.60 | 38:53.21 | 9:43 |
8 | 148 | Catherine McLoughlin | F | 54: F | 46 | 8: F45-49 | Lindenhurst | NY | 42:49.34 | 39:52.50 | 9:58 |
9 | 54 | Melissa Callis | F | 61: F | 46 | 9: F45-49 | Sayville | NY | 45:33.26 | 43:56.58 | 10:59 |
10 | 82 | Liza Geonie | F | 79: F | 47 | 10: F45-49 | Northport | NY | 49:24.72 | 47:58.70 | 12:00 |
11 | 28 | Brooke Carpenter | F | 89: F | 46 | 11: F45-49 | Copiague | NY | 1:04:02.14 | 1:03:35.04 | 15:54 |
12 | 104 | Jillian Cantinieri | F | 90: F | 49 | 12: F45-49 | Westbury | NY | 1:06:03.53 | 1:03:57.20 | 15:59 |
4 Mile Live Race Female 50 - 54 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 171 | Gina Giordano | F | 11: F | 53 | 1: F50-54 | Mount Sinai | NY | 33:03.36 | 29:28.60 | 7:22 |
2 | 32 | Charlotte Johnson | F | 15: F | 53 | 2: F50-54 | Port Jefferson Station | NY | 31:55.52 | 31:15.56 | 7:49 |
3 | 147 | Roberta Wolf | F | 19: F | 50 | 3: F50-54 | Mineola | NY | 33:28.50 | 31:59.01 | 8:00 |
4 | 211 | Sally Glasser | F | 23: F | 51 | 4: F50-54 | E NORTHPORT | NY | 38:40.24 | 33:04.64 | 8:16 |
5 | 31 | Andrea Adams | F | 26: F | 50 | 5: F50-54 | Miller Place | NY | 33:50.64 | 33:15.56 | 8:19 |
6 | 184 | Iwona Swieczkowski | F | 39: F | 53 | 6: F50-54 | Kings Park | NY | 38:17.86 | 35:24.68 | 8:51 |
7 | 73 | Susan Schmuck | F | 45: F | 54 | 7: F50-54 | Westbury | NY | 37:54.08 | 36:41.54 | 9:10 |
8 | 101 | Emily Tsangarakis | F | 59: F | 50 | 8: F50-54 | Mineola | NY | 46:00.32 | 42:52.06 | 10:43 |
9 | 142 | Karen Rose | F | 66: F | 50 | 9: F50-54 | Glen Cove | NY | 46:51.57 | 44:11.75 | 11:03 |
10 | 55 | Carol Sloane | F | 73: F | 54 | 10: F50-54 | Lindenhurst | NY | 47:52.26 | 46:43.07 | 11:41 |
11 | 189 | Barbara Clay | F | 77: F | 50 | 11: F50-54 | Rockaway Park | NY | 49:57.97 | 47:04.53 | 11:46 |
12 | 210 | Claudine Gole | F | 81: F | 52 | 12: F50-54 | Babylon | NY | 52:23.05 | 48:37.97 | 12:09 |
13 | 164 | Margaret Rivera-Simpson | F | 85: F | 53 | 13: F50-54 | Wyandanch | NY | 57:07.64 | 53:29.27 | 13:22 |
14 | 191 | Lisa Bomse | F | 88: F | 53 | 14: F50-54 | Syosset | NY | 1:04:23.96 | 1:02:11.70 | 15:33 |
4 Mile Live Race Female 55 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 146 | Kellie Stamm | F | 27: F | 59 | 1: F55-59 | Sayville | NY | 34:41.02 | 33:15.84 | 8:19 |
2 | 158 | Regina Orelli | F | 32: F | 55 | 2: F55-59 | Huntington Station | NY | 36:50.05 | 34:06.57 | 8:32 |
3 | 18 | Caroline Ward | F | 34: F | 56 | 3: F55-59 | Saint James | NY | 35:00.78 | 34:50.46 | 8:43 |
4 | 186 | Maureen Stammers-Janzen | F | 41: F | 55 | 4: F55-59 | Huntington Station | NY | 39:24.73 | 35:49.71 | 8:57 |
5 | 160 | Elizabeth Melillo | F | 46: F | 55 | 5: F55-59 | Northport | NY | 37:36.70 | 37:01.35 | 9:15 |
6 | 16 | Susan Connors | F | 47: F | 56 | 6: F55-59 | East Setauket | NY | 37:46.77 | 37:32.98 | 9:23 |
7 | 106 | Linda Brancato | F | 56: F | 56 | 7: F55-59 | Williston Park | NY | 44:36.59 | 40:39.49 | 10:10 |
8 | 100 | Linda Casillo | F | 60: F | 58 | 8: F55-59 | Mineola | NY | 46:03.72 | 42:55.37 | 10:44 |
9 | 63 | Lea Gjodesen | F | 65: F | 59 | 9: F55-59 | Massapequa | NY | 45:41.32 | 44:08.31 | 11:02 |
10 | 202 | nancy killian | F | 80: F | 57 | 10: F55-59 | College Point | NY | 52:03.67 | 48:17.75 | 12:04 |
11 | 111 | Doreen McDougall | F | 92: F | 57 | 11: F55-59 | Ronkonkoma | NY | 1:07:40.35 | 1:05:35.24 | 16:24 |
4 Mile Live Race Female 60 - 64 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 48 | Barbara Gubbins | F | 5: F | 61 | 1: F60-64 | Southampton | NY | 27:40.70 | 27:29.84 | 6:52 |
2 | 68 | Suzanne Corrie Del-Cid | F | 43: F | 60 | 2: F60-64 | New Hyde Park | NY | 37:19.36 | 36:12.23 | 9:03 |
3 | 132 | Alice Hollmuller | F | 70: F | 61 | 3: F60-64 | Bayville | NY | 49:58.28 | 46:09.36 | 11:32 |
4 | 77 | victoria sheehan | F | 71: F | 61 | 4: F60-64 | Babylon | NY | 48:21.61 | 46:30.86 | 11:38 |
5 | 8 | Alyse Batt | F | 72: F | 60 | 5: F60-64 | Massapequa | NY | 47:23.50 | 46:33.46 | 11:38 |
6 | 6 | Maria Fucella | F | 74: F | 60 | 6: F60-64 | Levittown | NY | 50:09.90 | 46:49.59 | 11:42 |
7 | 163 | Mindy Davidson | F | 75: F | 61 | 7: F60-64 | Bethpage | NY | 50:09.70 | 46:54.60 | 11:44 |
8 | 13 | Barbara Davis | F | 83: F | 63 | 8: F60-64 | Lindenhurst | NY | 51:41.29 | 50:51.42 | 12:43 |
9 | 20 | JoAnne Kong | F | 84: F | 62 | 9: F60-64 | West Babylon | NY | 51:53.75 | 51:36.66 | 12:54 |
10 | 187 | Patricia Brown | F | 86: F | 64 | 10: F60-64 | Malverne | NY | 59:31.66 | 56:03.96 | 14:01 |
4 Mile Live Race Female 65 - 69 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 105 | Amanda Jackson | F | 91: F | 68 | 1: F65-69 | West Hempstead | NY | 1:06:08.24 | 1:04:01.69 | 16:00 |
4 Mile Live Race Female 70 - 74 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 90 | Gladys Campoverde | F | 87: F | 70 | 1: F70-74 | Valley Stream | NY | 1:02:40.69 | 59:12.64 | 14:48 |
4 Mile Live Race Male 1 - 14 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 22 | Tyler Peck | M | 49: M | 14 | 1: M01-14 | Huntington station | NY | 35:04.64 | 34:27.58 | 8:37 |
4 Mile Live Race Male 15 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 215 | Thomas Addison V | M | 4: M | 17 | 1: M15-19 | Wheatley Heights | NY | 26:10.23 | 24:11.96 | 6:03 |
2 | 94 | John Schmuck | M | 7: M | 17 | 2: M15-19 | Westbury | NY | 26:58.47 | 25:42.74 | 6:26 |
3 | 99 | Jacky Dimaggio | M | 37: M | 15 | 3: M15-19 | Smithtown | NY | 33:27.43 | 32:34.23 | 8:09 |
4 | 173 | David McDowell | M | 85: M | 18 | 4: M15-19 | Hempstead | NY | 49:56.78 | 46:32.09 | 11:38 |
4 Mile Live Race Male 20 - 24 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 64 | Alex Eletto | M | 3: M | 23 | 1: M20-24 | Stony Brook | NY | 24:41.13 | 23:35.53 | 5:54 |
2 | 200 | Nick Nuzzo | M | 48: M | 20 | 2: M20-24 | Whitestone | NY | 36:21.80 | 34:27.35 | 8:37 |
4 Mile Live Race Male 25 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 65 | Thomas Mihailin | M | 2: M | 25 | 1: M25-29 | East Northport | NY | 24:33.93 | 23:30.20 | 5:53 |
2 | 122 | Terence McElhatton | M | 5: M | 29 | 2: M25-29 | Oakdale | NY | 27:08.81 | 24:20.43 | 6:05 |
3 | 69 | Connor Walters | M | 11: M | 28 | 3: M25-29 | Coram | NY | 28:04.61 | 27:07.04 | 6:47 |
4 | 165 | Christopher Scarallo | M | 13: M | 26 | 4: M25-29 | Levittown | NY | 30:39.41 | 27:51.19 | 6:58 |
5 | 204 | Cameron Sciotto | M | 40: M | 29 | 5: M25-29 | Rocky Point | NY | 34:55.78 | 32:57.11 | 8:14 |
6 | 85 | Carlos Rosales | M | 72: M | 26 | 6: M25-29 | Central Islip | NY | 42:07.76 | 40:55.45 | 10:14 |
4 Mile Live Race Male 30 - 34 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 205 | Thomas Sciotto | M | 66: M | 32 | 1: M30-34 | Deer Park | NY | 41:26.92 | 39:28.53 | 9:52 |
4 Mile Live Race Male 35 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 29 | Thomas Francisci | M | 18: M | 38 | 1: M35-39 | Kings Park | NY | 28:58.06 | 28:47.84 | 7:12 |
2 | 37 | Will Stevens | M | 35: M | 38 | 2: M35-39 | Syosset | NY | 32:44.34 | 32:02.71 | 8:01 |
3 | 115 | JOSEPH KARLYA | M | 39: M | 36 | 3: M35-39 | Long Beach | NY | 35:20.02 | 32:49.83 | 8:12 |
4 | 177 | Marlon Paz | M | 54: M | 36 | 4: M35-39 | Huntington | NY | 39:05.47 | 35:41.70 | 8:55 |
5 | 157 | Ruben Jimenez | M | 69: M | 37 | 5: M35-39 | Valley Stream | NY | 42:26.06 | 40:38.78 | 10:10 |
6 | 174 | Anthony Martin | M | 73: M | 37 | 6: M35-39 | Bayport | NY | 44:39.80 | 41:08.86 | 10:17 |
4 Mile Live Race Male 40 - 44 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 212 | Jared Crist | M | 8: M | 41 | 1: M40-44 | Mount Sinai | NY | 27:17.20 | 25:54.93 | 6:29 |
2 | 53 | Trent Hampton | M | 9: M | 42 | 2: M40-44 | Lake Ronkonkoma | NY | 26:14.34 | 26:01.02 | 6:30 |
3 | 71 | Robert Hegedus | M | 14: M | 44 | 3: M40-44 | Kew Gardens Hills | NY | 29:10.29 | 27:51.93 | 6:58 |
4 | 81 | Balazs Szabo | M | 20: M | 40 | 4: M40-44 | Garden City | NY | 30:45.12 | 29:24.42 | 7:21 |
5 | 203 | Rich Sparacin | M | 27: M | 40 | 5: M40-44 | Holbrook | NY | 34:49.79 | 31:08.10 | 7:47 |
6 | 181 | Romulo Brito | M | 34: M | 42 | 6: M40-44 | Uniondale | NY | 35:19.74 | 31:48.80 | 7:57 |
7 | 175 | David Summers | M | 59: M | 44 | 7: M40-44 | Babylon | NY | 40:03.36 | 37:30.29 | 9:23 |
8 | 176 | Alex Stryjewski | M | 60: M | 40 | 8: M40-44 | Babylon | NY | 40:06.23 | 37:32.71 | 9:23 |
9 | 152 | James Meaney | M | 75: M | 41 | 9: M40-44 | Huntington | NY | 46:33.10 | 42:42.26 | 10:41 |
10 | 108 | Marek Biestek | M | 84: M | 40 | 10: M40-44 | Forest Hills | NY | 47:14.72 | 45:33.38 | 11:23 |
4 Mile Live Race Male 45 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 214 | Damian O'Leary | M | 17: M | 46 | 1: M45-49 | Garden City | NY | 32:40.90 | 28:39.63 | 7:10 |
2 | 27 | Sergio Nicolosi | M | 19: M | 45 | 2: M45-49 | Garden City | NY | 29:17.89 | 28:47.91 | 7:12 |
3 | 91 | Michael Drinkwalter | M | 21: M | 45 | 3: M45-49 | Garden City | NY | 31:30.16 | 29:40.02 | 7:25 |
4 | 139 | Stephen Kurz | M | 38: M | 47 | 4: M45-49 | Westbury | NY | 35:09.82 | 32:47.53 | 8:12 |
5 | 21 | Jimmy Peck | M | 47: M | 45 | 5: M45-49 | Huntington Station | NY | 35:04.84 | 34:26.65 | 8:37 |
6 | 198 | Rob Levy | M | 51: M | 49 | 6: M45-49 | Plainview | NY | 38:03.75 | 34:59.60 | 8:45 |
7 | 153 | Robert Usinger | M | 65: M | 45 | 7: M45-49 | Syosset | NY | 42:46.04 | 38:57.96 | 9:44 |
4 Mile Live Race Male 50 - 54 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 183 | Jerry Swieczkowski | M | 10: M | 51 | 1: M50-54 | Kings Park | NY | 29:32.17 | 26:39.20 | 6:40 |
2 | 188 | Kevin Arloff | M | 22: M | 53 | 2: M50-54 | Huntington Station | NY | 32:28.84 | 30:12.08 | 7:33 |
3 | 79 | Rob Schaltenbrand | M | 28: M | 50 | 3: M50-54 | Garden City | NY | 32:39.27 | 31:17.02 | 7:49 |
4 | 93 | John Rini | M | 43: M | 52 | 4: M50-54 | Merrick | NY | 35:16.26 | 33:28.98 | 8:22 |
5 | 172 | Keith McDowell | M | 44: M | 51 | 5: M50-54 | Hempstead | NY | 36:59.43 | 33:35.57 | 8:24 |
6 | 43 | Roger Belz | M | 45: M | 54 | 6: M50-54 | Ronkonkoma | NY | 35:10.42 | 34:23.96 | 8:36 |
7 | 72 | Christopher Hunt | M | 52: M | 51 | 7: M50-54 | Farmingdale | NY | 36:27.74 | 35:12.36 | 8:48 |
8 | 83 | Robert Tollin | M | 53: M | 50 | 8: M50-54 | Bellmore | NY | 37:03.28 | 35:23.10 | 8:51 |
9 | 119 | Anthony Heavey | M | 58: M | 54 | 9: M50-54 | Garden City | NY | 40:00.28 | 37:23.67 | 9:21 |
10 | 129 | Brett Harris | M | 64: M | 53 | 10: M50-54 | Port Washington | NY | 42:34.72 | 38:53.07 | 9:43 |
11 | 179 | Dom Nuzzo | M | 78: M | 51 | 11: M50-54 | Whitestone | NY | 45:23.75 | 43:29.42 | 10:52 |
12 | 190 | Moh Khadeer | M | 89: M | 53 | 12: M50-54 | Rockaway Park | NY | 51:43.76 | 49:27.02 | 12:22 |
4 Mile Live Race Male 55 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 199 | Eric Friedman | M | 23: M | 55 | 1: M55-59 | Merrick | NY | 31:18.16 | 30:21.04 | 7:35 |
2 | 207 | Kevin Long | M | 30: M | 55 | 2: M55-59 | East Setauket | NY | 34:26.87 | 31:26.79 | 7:52 |
3 | 78 | Jaime Segura | M | 31: M | 59 | 3: M55-59 | Albertson | NY | 32:36.72 | 31:26.99 | 7:52 |
4 | 66 | Bill Mazza | M | 32: M | 58 | 4: M55-59 | west gilgo beach | NY | 31:54.67 | 31:28.13 | 7:52 |
5 | 120 | Larry Tenenbaum | M | 61: M | 59 | 5: M55-59 | Dix Hills | NY | 40:07.16 | 37:44.14 | 9:26 |
6 | 170 | John Cosgrove | M | 70: M | 56 | 6: M55-59 | Massapequa | NY | 44:14.89 | 40:44.14 | 10:11 |
7 | 97 | Jack Dimaggio | M | 76: M | 55 | 7: M55-59 | Smithtown | NY | 43:46.49 | 42:52.88 | 10:43 |
8 | 126 | Robert Rate | M | 80: M | 56 | 8: M55-59 | Selden | NY | 46:30.65 | 44:03.62 | 11:01 |
9 | 56 | William Sloane | M | 86: M | 56 | 9: M55-59 | Lindenhurst | NY | 47:52.03 | 46:42.84 | 11:41 |
10 | 76 | Joseph Minicozzi | M | 88: M | 55 | 10: M55-59 | Oyster Bay | NY | 50:40.53 | 48:46.48 | 12:12 |
11 | 206 | Timothy P. O'Brien | M | 91: M | 57 | 11: M55-59 | East Meadow | NY | 53:38.73 | 50:34.79 | 12:39 |
4 Mile Live Race Male 60 - 64 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 23 | Gareth Brancato | M | 12: M | 62 | 1: M60-64 | Williston Park | NY | 27:37.44 | 27:07.51 | 6:47 |
2 | 41 | Peter Florey | M | 15: M | 62 | 2: M60-64 | Garden City | NY | 28:33.64 | 28:04.15 | 7:01 |
3 | 84 | Jon Wallach | M | 16: M | 64 | 3: M60-64 | Levittown | NY | 29:46.08 | 28:33.26 | 7:08 |
4 | 102 | Horace Bush Jr | M | 24: M | 62 | 4: M60-64 | Briarwood | NY | 32:48.16 | 30:21.42 | 7:35 |
5 | 58 | Neil Tipograph | M | 25: M | 63 | 5: M60-64 | New York | NY | 30:52.21 | 30:29.05 | 7:37 |
6 | 2 | Paul Bonanni | M | 26: M | 60 | 6: M60-64 | Selden | NY | 30:50.68 | 30:48.68 | 7:42 |
7 | 40 | Robert Haughn | M | 36: M | 63 | 7: M60-64 | Port Jefferson Station | NY | 32:13.70 | 32:07.20 | 8:02 |
8 | 162 | Marty Brown | M | 57: M | 64 | 8: M60-64 | Malverne | NY | 40:37.92 | 37:10.73 | 9:18 |
9 | 11 | John Stauber | M | 67: M | 60 | 9: M60-64 | Massapequa | NY | 40:14.70 | 39:57.82 | 9:59 |
10 | 67 | Vincent Del-Cid | M | 82: M | 64 | 10: M60-64 | New Hyde Park | NY | 46:12.88 | 45:06.20 | 11:17 |
11 | 133 | Edward Corrigan | M | 87: M | 61 | 11: M60-64 | East Meadow | NY | 50:57.72 | 47:08.24 | 11:47 |
12 | 121 | Steven Millon | M | 93: M | 61 | 12: M60-64 | East Meadow | NY | 55:46.65 | 53:06.00 | 13:17 |
13 | 185 | Steve Gerson | M | 94: M | 63 | 13: M60-64 | East Meadow | NY | 58:42.15 | 56:00.24 | 14:00 |
4 Mile Live Race Male 65 - 69 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 134 | Chuck Otto | M | 29: M | 65 | 1: M65-69 | Sayville | NY | 33:48.90 | 31:26.09 | 7:52 |
2 | 15 | Mike Baard | M | 33: M | 65 | 2: M65-69 | Merrick | NY | 31:45.80 | 31:39.31 | 7:55 |
3 | 88 | Kevin McGuire | M | 41: M | 69 | 3: M65-69 | Wantagh | NY | 34:36.13 | 33:09.86 | 8:17 |
