Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 98-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Open |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betsy Eickelberg | Harrison NY | 104 | 27 | 3 | 33:18.5 | 6:42/M |
2 | Kayla Stanton | Sayville NY | 375 | 31 | 17 | 37:06.7 | 7:28/M |
3 | Savannah Ahern | Locust Valley NY | 7 | 33 | 19 | 37:41.7 | 7:35/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jossi Fritz-Mauer | Old Bethpage NY | 129 | 35 | 1 | 31:00.4 | 6:14/M |
2 | Alex Eletto | Stony Brook NY | 472 | 22 | 2 | 32:50.9 | 6:37/M |
3 | Wil Widman | North Babylon NY | 467 | 55 | 4 | 33:38.6 | 6:46/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellissa Gravinese | Rocky Point NY | 158 | 41 | 73 | 42:10.4 | 8:29/M |
2 | Charlotte Johnson | Port Jefferson Station NY | 199 | 52 | 98 | 43:44.7 | 8:48/M |
3 | Lauren Darienzo | Long Beach NY | 73 | 43 | 104 | 44:02.0 | 8:52/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Rowley | Huntington NY | 340 | 49 | 8 | 34:51.0 | 7:01/M |
2 | Joseph Jensen | Wantagh NY | 197 | 40 | 10 | 35:42.5 | 7:11/M |
3 | Michael Lewis | Port Washington NY | 231 | 46 | 12 | 36:38.4 | 7:22/M |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jasmyn Jackson | Bellport NY | 195 | 11 | 89 | 43:21.3 | 8:43/M |
2 | Zoe Handley | West Islip NY | 170 | 10 | 260 | 52:50.9 | 10:38/M |
3 | Sophia Del Giudice | Bayville NY | 83 | 14 | 366 | 1:02:05.7 | 12:30/M |
4 | Deirdre Fallon | Bayville NY | 484 | 14 | 367 | 1:02:05.8 | 12:30/M |
5 | Dakota Yutesler | Syosset NY | 434 | 8 | 405 | 1:06:57.9 | 13:28/M |
6 | Calista Bullard | Dix Hills NY | 34 | 11 | 427 | 1:13:21.6 | 14:46/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Griffin Tucker | Northport NY | 396 | 11 | 79 | 42:42.4 | 8:36/M |
2 | Jaiden Jackson | Bellport NY | 194 | 13 | 83 | 43:08.1 | 8:41/M |
3 | Declan Folliard | Miller Place NY | 123 | 13 | 209 | 49:57.6 | 10:03/M |
4 | Harris Cantley | Commack NY | 40 | 12 | 214 | 50:24.4 | 10:09/M |
5 | Benjamin Molino | Commack NY | 275 | 12 | 218 | 50:34.3 | 10:11/M |
6 | James Froh | Greenlawn NY | 131 | 13 | 385 | 1:04:45.1 | 13:02/M |
7 | Ryan Norwood | Patchogue NY | 296 | 9 | 434 | 1:19:35.9 | 16:01/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Thomas | Port Jefferson Station NY | 386 | 16 | 174 | 47:50.2 | 9:38/M |
2 | Mei Li Johnson | Port Jefferson Station NY | 464 | 16 | 175 | 47:50.2 | 9:38/M |
3 | Lucia Rieppi | Manhasset NY | 334 | 16 | 190 | 48:52.5 | 9:50/M |
4 | Madeline Carbone | Babylon NY | 471 | 18 | 403 | 1:06:56.9 | 13:28/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Resino | East Northport NY | 454 | 16 | 125 | 45:12.7 | 9:06/M |
2 | Antonio Sottile | Port Washington NY | 365 | 15 | 166 | 47:32.8 | 9:34/M |
3 | Harrison Dengel | Lynbrook NY | 88 | 15 | 182 | 48:27.8 | 9:45/M |
4 | Elijah Weiss | Port Washington NY | 418 | 15 | 213 | 50:21.3 | 10:08/M |
5 | Justin Moustouka | Huntington Station NY | 284 | 16 | 220 | 50:38.7 | 10:11/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sima Vazquez | New York NY | 405 | 22 | 21 | 37:49.6 | 7:37/M |
2 | Alison Briggs | Commack NY | 31 | 22 | 45 | 39:50.8 | 8:01/M |
3 | Caitlyn Moustouka | Huntington Station NY | 282 | 20 | 81 | 43:01.4 | 8:39/M |
4 | Shannon McKenna | Islip NY | 264 | 24 | 106 | 44:16.7 | 8:55/M |
5 | Nicole Elarde | Commack NY | 106 | 24 | 206 | 49:47.7 | 10:01/M |
6 | Nikki Boccia | Ridge NY | 22 | 24 | 222 | 50:46.2 | 10:13/M |
7 | Lisa Sala | Massapequa Park NY | 347 | 24 | 243 | 51:58.5 | 10:27/M |
8 | Gina Merante | Holtsville NY | 268 | 24 | 289 | 54:37.1 | 10:59/M |
9 | Jesika Lento | Medford NY | 227 | 23 | 307 | 56:08.2 | 11:18/M |
10 | Jizelle Van Zyl | East Northport NY | 403 | 24 | 368 | 1:02:09.6 | 12:30/M |
11 | Juliana Consolario | NY | 442 | 20 | 383 | 1:04:23.8 | 12:57/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Mihailin | East Northport NY | 446 | 24 | 6 | 34:27.4 | 6:56/M |
2 | Erik Sparby | West Islip NY | 368 | 21 | 55 | 41:05.8 | 8:16/M |
3 | Kyle Radecki | Melville NY | 605 | 22 | 88 | 43:20.4 | 8:43/M |
4 | Eduardo Castro | Brentwood NY | 616 | 23 | 159 | 47:13.3 | 9:30/M |
5 | Luis Vargas | New York NY | 404 | 23 | 163 | 47:27.5 | 9:33/M |
6 | Justin MacAri | Saint James NY | 241 | 24 | 204 | 49:47.5 | 10:01/M |
7 | Jacob Saccone | Moriches NY | 345 | 21 | 308 | 56:08.5 | 11:18/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Most | Bayport NY | 281 | 28 | 87 | 43:18.3 | 8:43/M |
2 | Amanda Whittaker | Bay Shore NY | 423 | 27 | 142 | 46:08.5 | 9:17/M |
3 | Jena Debois | New York NY | 80 | 25 | 158 | 47:12.2 | 9:30/M |
4 | Kristin Letten | St. James NY | 474 | 29 | 181 | 48:23.7 | 9:44/M |
5 | Taylor Jensen | East Meadow NY | 198 | 28 | 263 | 52:53.9 | 10:39/M |
6 | Emilia Souza | Lindenhurst NY | 367 | 26 | 282 | 53:59.3 | 10:52/M |
7 | Olivia Needham | Northport NY | 291 | 25 | 313 | 56:38.3 | 11:24/M |
8 | Victoria Addiss | Centereach NY | 3 | 28 | 317 | 57:26.2 | 11:33/M |
9 | Emma Carpenter | Smithtown NY | 494 | 28 | 323 | 58:05.2 | 11:41/M |
10 | Samantha Juravich | Farmingdale NY | 204 | 28 | 350 | 1:00:44.3 | 12:13/M |
11 | Amanda Moffettone | Smithtown NY | 273 | 25 | 351 | 1:00:44.7 | 12:13/M |
12 | Suzanne Leschen | Long Island City NY | 229 | 27 | 371 | 1:02:23.7 | 12:33/M |
13 | Allison McCann | Smithtown NY | 256 | 27 | 372 | 1:02:29.6 | 12:34/M |
14 | Vanessa Carro | Holbrook NY | 47 | 27 | 396 | 1:06:00.2 | 13:17/M |
15 | Evelyn Vilches | Deer Park NY | 408 | 28 | 415 | 1:10:15.4 | 14:08/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Galvao | Middle Island NY | 133 | 27 | 13 | 36:51.6 | 7:25/M |
2 | Raymond Williams | Smithtown NY | 426 | 27 | 14 | 37:00.6 | 7:27/M |
3 | Ryan Weisenbacher | Bellport NY | 416 | 27 | 27 | 38:09.7 | 7:41/M |
4 | Eduardo Valle | Brentwood NY | 401 | 29 | 33 | 38:36.8 | 7:46/M |
5 | Ronald Doskoez | 478 | 29 | 50 | 40:23.0 | 8:08/M | |
6 | Robert Campos | Bay Shore NY | 39 | 28 | 70 | 42:08.9 | 8:29/M |
7 | Vincent Verderosa | Deer Park NY | 407 | 25 | 72 | 42:09.7 | 8:29/M |
8 | Anthony Mazzella | 617 | 28 | 99 | 43:50.2 | 8:49/M | |
9 | Dennis Gannon | Huntington NY | 134 | 29 | 168 | 47:36.0 | 9:35/M |
10 | Justin Rivera | New York NY | 335 | 27 | 196 | 49:22.8 | 9:56/M |
11 | David Cornejo | Bay Shore NY | 64 | 27 | 281 | 53:57.8 | 10:51/M |
12 | Daniel Stratford | Bethpage NY | 379 | 29 | 294 | 54:58.4 | 11:04/M |
13 | Tom Votta | Coram NY | 410 | 28 | 298 | 55:34.8 | 11:11/M |
14 | Evan McPartland | Greenlawn NY | 265 | 27 | 410 | 1:08:06.0 | 13:42/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Briana Parziale | East Islip NY | 313 | 30 | 86 | 43:15.6 | 8:42/M |
2 | Jill Loveland | Long Beach NY | 240 | 34 | 101 | 43:51.6 | 8:49/M |
3 | Tara Dungate | Bayport NY | 100 | 33 | 107 | 44:17.3 | 8:55/M |
4 | Michelle Perino | Central Islip NY | 609 | 30 | 112 | 44:38.5 | 8:59/M |
5 | Katie Ann Paden | Islip NY | 608 | 31 | 140 | 46:04.7 | 9:16/M |
6 | Kristina Harper | Nesconset NY | 456 | 32 | 141 | 46:05.1 | 9:16/M |
7 | Jaclyn Mitacek | East Islip NY | 486 | 33 | 149 | 46:47.3 | 9:25/M |
8 | Meghan Walter | Farmingville NY | 414 | 31 | 161 | 47:23.2 | 9:32/M |
9 | Kristin Martin | Floral Park NY | 248 | 34 | 169 | 47:36.6 | 9:35/M |
10 | Jessica Lemire-Nicolich | Yaphank NY | 226 | 30 | 245 | 52:12.8 | 10:30/M |
11 | Laura Suchopar | Hauppauge NY | 381 | 31 | 274 | 53:36.4 | 10:47/M |
12 | Kaitlin McCann | East Setauket NY | 257 | 30 | 322 | 57:54.9 | 11:39/M |
13 | Kathleen Simonetti | Medford NY | 363 | 31 | 364 | 1:01:54.5 | 12:27/M |
14 | Mallary Kohlmeyer | Kings Park NY | 500 | 33 | 429 | 1:15:20.1 | 15:09/M |
15 | Megan Herbold | Lindenhurst NY | 178 | 31 | 432 | 1:18:32.4 | 15:48/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Harper | Nesconset NY | 455 | 32 | 5 | 34:15.5 | 6:54/M |
2 | Thomas Eickelberg | New Paltz NY | 105 | 30 | 7 | 34:48.4 | 7:00/M |
3 | Parker Ince | Jamesport NY | 441 | 31 | 9 | 35:20.0 | 7:07/M |
4 | Joseph Gendy | New Hyde Park NY | 141 | 32 | 15 | 37:04.6 | 7:28/M |
5 | Matthew Hertz | Forest Hills NY | 468 | 31 | 18 | 37:19.7 | 7:31/M |
6 | Colm McGread | 450 | 31 | 26 | 38:07.2 | 7:40/M | |
7 | Sonny Tufano | Huntington NY | 398 | 32 | 34 | 38:48.5 | 7:49/M |
8 | Ryan Stanton | Sayville NY | 376 | 31 | 43 | 39:43.1 | 8:00/M |
9 | Justin Schimmenti | Patchogue NY | 353 | 32 | 46 | 39:59.7 | 8:03/M |
10 | Keith Masso | Glen Cove NY | 250 | 32 | 53 | 40:57.2 | 8:14/M |
11 | Matthew Cuty | Sayvilleville NY | 72 | 30 | 60 | 41:34.7 | 8:22/M |
12 | Marc Fernandez | Forest Hills NY | 115 | 32 | 63 | 41:53.1 | 8:26/M |
13 | Rj Cincotta | Patchogue NY | 57 | 31 | 85 | 43:11.8 | 8:41/M |
14 | Padraic Glynn | Farmingdale NY | 152 | 30 | 91 | 43:35.2 | 8:46/M |
15 | David Tromblee | Greenlawn NY | 394 | 30 | 116 | 44:45.1 | 9:00/M |
16 | Patrick Murphy | Northport NY | 495 | 31 | 137 | 45:57.4 | 9:15/M |
17 | Jared Levy | Commack NY | 230 | 32 | 157 | 47:11.3 | 9:30/M |
18 | John Troha | Sayville NY | 393 | 30 | 173 | 47:48.5 | 9:37/M |
19 | Christopher De Dona | Franklin Square NY | 75 | 34 | 262 | 52:53.5 | 10:39/M |
20 | Wualter Flores | Hicksville NY | 122 | 34 | 266 | 53:08.3 | 10:42/M |
21 | Anthony Ortiz | Commack NY | 305 | 31 | 283 | 54:01.8 | 10:52/M |
22 | Philip Hall | NY | 610 | 34 | 326 | 58:13.3 | 11:43/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Wellems | Blue Point NY | 419 | 35 | 66 | 42:03.7 | 8:28/M |
2 | Margaret Kennedy | Port Jefferson Station NY | 211 | 35 | 71 | 42:09.5 | 8:29/M |
3 | Sarah Thompsen | Sayville NY | 387 | 38 | 93 | 43:37.4 | 8:47/M |
4 | Kelly Henry-Lenoir | Rockville Centre NY | 176 | 38 | 102 | 43:56.5 | 8:50/M |
5 | Jessica Hill | East Northport NY | 181 | 35 | 134 | 45:52.5 | 9:14/M |
6 | Briana Deangelo James | Northport NY | 79 | 39 | 152 | 46:53.9 | 9:26/M |
7 | Elena Fezza | Smithtown NY | 116 | 39 | 177 | 48:02.2 | 9:40/M |
8 | Nicole Mammina | Babylon NY | 244 | 35 | 184 | 48:32.6 | 9:46/M |
9 | Jennifer Bosley | Islip NY | 27 | 39 | 186 | 48:38.5 | 9:47/M |
10 | Amanda Jackson | Bellport NY | 192 | 39 | 194 | 49:15.6 | 9:55/M |
11 | Elena Voss | Seaford NY | 498 | 39 | 216 | 50:29.3 | 10:10/M |
12 | Lindsay Klausner | Huntington Station NY | 217 | 37 | 217 | 50:33.4 | 10:10/M |
13 | Denise Yazak | St. James NY | 496 | 35 | 234 | 51:29.3 | 10:22/M |
14 | Kate Cifarelli | Oyster Bay NY | 56 | 35 | 235 | 51:33.0 | 10:22/M |
15 | Kristen Horn | Smithtown NY | 184 | 37 | 236 | 51:39.2 | 10:24/M |
16 | Jennifer Genova | Holbrook NY | 142 | 35 | 248 | 52:13.9 | 10:31/M |
17 | Meaghan Cosgrove | Branford CT | 66 | 39 | 253 | 52:31.9 | 10:34/M |
18 | Cristin Mathiez | Northport NY | 252 | 39 | 254 | 52:32.1 | 10:34/M |
19 | Tara Carrick | Oakdale NY | 46 | 39 | 255 | 52:38.5 | 10:36/M |
20 | Jacqueline Poulos | Huntington Station NY | 318 | 39 | 267 | 53:08.7 | 10:42/M |
21 | Dianna Musumeci | Bohemia NY | 289 | 37 | 296 | 55:02.7 | 11:05/M |
22 | Lynn Egan | Babylon NY | 103 | 37 | 339 | 59:27.9 | 11:58/M |
23 | Heather Caselnova | Babylon NY | 50 | 39 | 340 | 59:27.9 | 11:58/M |
24 | Ina McConnell | Holtsville NY | 258 | 37 | 349 | 1:00:41.8 | 12:13/M |
25 | Barbara Pierro | East Islip NY | 314 | 37 | 361 | 1:01:32.1 | 12:23/M |
26 | Kristen Padilla | North Babylon NY | 310 | 36 | 381 | 1:04:11.9 | 12:55/M |
27 | Jennifer Dunlap | Newport News VA | 102 | 39 | 389 | 1:04:58.9 | 13:05/M |
28 | Nicole Garcia | New Hyde Park NY | 136 | 38 | 398 | 1:06:23.7 | 13:22/M |
29 | Michelle Lewis | Levittown NY | 232 | 36 | 411 | 1:08:15.5 | 13:44/M |
30 | Amanda Tomel | Melville NY | 391 | 39 | 419 | 1:10:57.4 | 14:17/M |
31 | Mary Giovagnoni | Huntington Station NY | 147 | 39 | 422 | 1:11:49.5 | 14:27/M |
32 | Kathleen Evers | Huntington Station NY | 109 | 35 | 423 | 1:11:53.4 | 14:28/M |
33 | Tiffanie Bullard | Dix Hills NY | 35 | 37 | 426 | 1:13:21.5 | 14:46/M |
34 | Laurieann Norwood | Patchogue NY | 295 | 36 | 433 | 1:19:35.7 | 16:01/M |
35 | Jacqueline Speciale | Northport NY | 369 | 35 | 435 | 1:20:43.5 | 16:15/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Bartolotto | Bayville NY | 16 | 36 | 11 | 36:05.7 | 7:16/M |
2 | Robert Murphy | Huntington NY | 619 | 36 | 29 | 38:21.9 | 7:43/M |
3 | William O'Dwyer | Huntington NY | 618 | 38 | 30 | 38:24.7 | 7:44/M |
4 | Bradley Smith | Plainview NY | 364 | 39 | 31 | 38:26.2 | 7:44/M |
5 | Michael Ahern | Locust Valley NY | 6 | 35 | 40 | 39:33.1 | 7:57/M |
6 | Alexander Price | East Setauket NY | 321 | 37 | 54 | 41:03.3 | 8:16/M |
7 | Christopher Olson | Rockville Centre NY | 303 | 37 | 57 | 41:13.7 | 8:18/M |
8 | Keith Houghtaling | Bay Shore NY | 185 | 36 | 69 | 42:08.8 | 8:29/M |
9 | Keith Allen | Kings Park NY | 9 | 37 | 80 | 43:00.8 | 8:39/M |
10 | Thaddeus Nelson | Ronkonkoma NY | 293 | 36 | 114 | 44:43.6 | 9:00/M |
11 | Sergio Acevedo | Massapequa NY | 1 | 36 | 118 | 44:47.4 | 9:01/M |
12 | Neville Schum | Huntington Station NY | 358 | 36 | 131 | 45:39.4 | 9:11/M |
13 | Richard Sagistano | Wantagh NY | 346 | 39 | 154 | 46:59.6 | 9:27/M |
14 | Brett Halom | Greenvale NY | 167 | 38 | 165 | 47:29.8 | 9:33/M |
15 | Keith Tuzzolino | Centerport NY | 400 | 36 | 180 | 48:21.4 | 9:44/M |
16 | Michael Long | Nesconset NY | 236 | 35 | 199 | 49:26.4 | 9:57/M |
17 | Chris Joubert | Hauppauge NY | 201 | 36 | 205 | 49:47.5 | 10:01/M |
18 | Jonathan Dreyfuss | Port Washington NY | 99 | 37 | 227 | 50:57.9 | 10:15/M |
19 | Gerald Handley | West Islip NY | 169 | 39 | 261 | 52:52.0 | 10:38/M |
20 | Sean Vogel | Huntington NY | 487 | 35 | 271 | 53:20.2 | 10:44/M |
21 | Vesselin Mitev | Port Jefferson NY | 272 | 36 | 277 | 53:53.1 | 10:51/M |
22 | Kevin Baumbach | Plainview NY | 497 | 38 | 287 | 54:32.9 | 10:59/M |
23 | Eric Gong | Massapequa NY | 155 | 35 | 293 | 54:54.4 | 11:03/M |
24 | Carmine Tufano | Huntington NY | 397 | 36 | 299 | 55:37.0 | 11:11/M |
25 | Paolo Ortiz | Commack NY | 306 | 37 | 379 | 1:04:03.8 | 12:53/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Notaro | Ronkonkoma NY | 297 | 40 | 124 | 45:11.8 | 9:06/M |
2 | Jennifer Tully | Patchogue NY | 399 | 44 | 144 | 46:18.3 | 9:19/M |
3 | Susana Coelho | New Providence NJ | 60 | 44 | 179 | 48:10.6 | 9:42/M |
4 | Aimee Welsh | Huntington NY | 420 | 44 | 188 | 48:50.2 | 9:50/M |
5 | Judith Van Hekken | Northport NY | 402 | 41 | 207 | 49:55.3 | 10:03/M |
6 | Dawn Konopka | Ridge NY | 218 | 40 | 249 | 52:13.9 | 10:31/M |
7 | Sharon Fricker | Ronkonkoma NY | 126 | 43 | 256 | 52:41.1 | 10:36/M |
8 | Lisa Prazak-Stockwell | Massapequa Park NY | 320 | 41 | 264 | 53:00.4 | 10:40/M |
9 | Nikki Restivo | Sayville NY | 330 | 44 | 279 | 53:56.0 | 10:51/M |
10 | Michele Scala | Bohemia NY | 350 | 40 | 280 | 53:56.4 | 10:51/M |
11 | Danielle Vedder | East Northport NY | 406 | 44 | 290 | 54:48.4 | 11:02/M |
12 | Keri Hand | Centereach NY | 168 | 40 | 291 | 54:50.8 | 11:02/M |
13 | Christina Giordano | Rockville Centre NY | 146 | 43 | 303 | 55:57.2 | 11:15/M |
14 | Joann Molino | Commack NY | 276 | 42 | 310 | 56:15.1 | 11:19/M |
15 | Nicole Taylor | Nesconset NY | 384 | 42 | 311 | 56:15.6 | 11:19/M |
16 | Renee Huntley | Centerport NY | 189 | 42 | 312 | 56:17.0 | 11:19/M |
17 | Rebecca Scandaliato | Hauppauge NY | 351 | 43 | 318 | 57:46.5 | 11:37/M |
18 | Johanna Moustouka | Huntington Station NY | 283 | 41 | 332 | 58:47.8 | 11:50/M |
19 | Katie Delgado | Hauppauge NY | 85 | 43 | 335 | 58:56.8 | 11:52/M |
20 | Virginia Pugliese | Babylon NY | 322 | 43 | 345 | 1:00:01.3 | 12:05/M |
21 | Stacy Keyes | East Meadow NY | 212 | 44 | 347 | 1:00:25.1 | 12:09/M |
22 | Maureen Lundquist | Sayville NY | 477 | 42 | 352 | 1:00:50.3 | 12:14/M |
23 | Amanda Ditchik | Syosset NY | 96 | 43 | 360 | 1:01:32.0 | 12:23/M |
24 | Suzanne Nelson | Ronkonkoma NY | 292 | 40 | 394 | 1:05:23.4 | 13:09/M |
25 | Tara Acevedo | New York NY | 2 | 42 | 406 | 1:07:10.3 | 13:31/M |
26 | Cara Froh | Greenlawn NY | 130 | 43 | 413 | 1:08:18.8 | 13:45/M |
27 | Andrea Smith | Smithtown NY | 490 | 43 | 421 | 1:10:59.8 | 14:17/M |
28 | Jeannine Kastrinos | Kings Park NY | 206 | 43 | 425 | 1:12:36.3 | 14:37/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rafa Molina | Shirley NY | 274 | 44 | 16 | 37:06.3 | 7:28/M |
2 | Raymond Cuadrado | Bellmore NY | 69 | 42 | 22 | 37:51.6 | 7:37/M |
3 | Matthew Wood | Miller Place NY | 612 | 44 | 23 | 37:52.7 | 7:37/M |
4 | Joshua Bosley | Islip NY | 28 | 43 | 24 | 37:53.5 | 7:37/M |
5 | Shawn Garbien | Port Washington NY | 135 | 42 | 25 | 38:02.2 | 7:39/M |
6 | Daine Jackson | Bellport NY | 193 | 40 | 37 | 39:07.5 | 7:52/M |
7 | Sean Alexander | East Northport NY | 8 | 42 | 38 | 39:13.6 | 7:54/M |
8 | John Dullaghan | East Northport NY | 462 | 42 | 41 | 39:35.0 | 7:58/M |
9 | Matthew Dawber | Sound Beach NY | 466 | 41 | 47 | 40:08.2 | 8:05/M |
10 | Kevin Laplatney | West Islip NY | 223 | 42 | 51 | 40:40.5 | 8:11/M |
11 | Michael Parente | Shirley NY | 312 | 44 | 58 | 41:19.0 | 8:19/M |
12 | Brian Dell | Melville NY | 86 | 42 | 65 | 41:57.9 | 8:27/M |
13 | Binyamin Rubin | Smithtown NY | 341 | 42 | 90 | 43:23.0 | 8:44/M |
14 | Daniel Hartmann | Bellport NY | 172 | 41 | 122 | 44:59.6 | 9:03/M |
15 | Paul Stjohn | Bay Shore NY | 378 | 40 | 133 | 45:50.2 | 9:13/M |
16 | Jay Curtin | Huntington NY | 71 | 44 | 139 | 46:03.8 | 9:16/M |
17 | Joseph Sottile | Port Washington NY | 366 | 44 | 167 | 47:33.0 | 9:34/M |
18 | Thomas Leonard | Hauppauge NY | 228 | 41 | 225 | 50:50.8 | 10:14/M |
19 | Matthew Yatsyla | Freeport NY | 433 | 41 | 337 | 59:19.6 | 11:56/M |
20 | Jason Wright | Port Washington NY | 431 | 44 | 377 | 1:03:43.2 | 12:49/M |
21 | Brian Reay | Smithtown NY | 326 | 40 | 401 | 1:06:52.4 | 13:27/M |
22 | Paul Ginocchio | Lynbrook NY | 144 | 43 | 437 | 1:22:45.8 | 16:39/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angelique Consalazio | Northport NY | 63 | 49 | 121 | 44:56.7 | 9:03/M |
2 | Jenney Tesoriero | Westbury NY | 385 | 48 | 132 | 45:41.2 | 9:12/M |
3 | Linda Bumbalo | Bellmore NY | 36 | 45 | 148 | 46:44.5 | 9:24/M |
4 | Katie Derasse | Manhasset NY | 90 | 46 | 178 | 48:05.9 | 9:41/M |
5 | Danielle Lapierre | South Hempstead NY | 222 | 48 | 183 | 48:28.3 | 9:45/M |
6 | Cristina Rieppi | Manhasset NY | 333 | 45 | 189 | 48:52.5 | 9:50/M |
7 | Barbara Kuznetz | Islandia NY | 221 | 46 | 191 | 49:00.8 | 9:52/M |
8 | Amyee St. Pierre | Hauppauge NY | 371 | 49 | 192 | 49:10.4 | 9:54/M |
9 | Katie Dawber | Sound Beach NY | 465 | 46 | 226 | 50:57.7 | 10:15/M |
10 | Melissa Cavaliere-Ng | East Northport NY | 53 | 49 | 257 | 52:47.7 | 10:37/M |
11 | Kristen Kastrinos | Kings Park NY | 207 | 45 | 295 | 55:01.5 | 11:04/M |
12 | Teresa Adomaites | South Setauket NY | 4 | 45 | 301 | 55:42.4 | 11:13/M |
13 | Beth Matvya | Port Jefferson NY | 253 | 47 | 306 | 56:01.1 | 11:16/M |
14 | Vicki Agoglia | Nesconset NY | 5 | 49 | 309 | 56:11.3 | 11:18/M |
15 | Lisa Jahrsdoerfer | Northport NY | 196 | 45 | 316 | 57:20.5 | 11:32/M |
16 | Brenda Batter | Port Jefferson NY | 17 | 48 | 324 | 58:11.5 | 11:43/M |
17 | Kristine Prazak-Davoli | West Hempstead NY | 319 | 45 | 333 | 58:47.8 | 11:50/M |
18 | Danielle Clukies | Freeport NY | 59 | 45 | 344 | 59:59.4 | 12:04/M |
19 | Gretchen Derov | Massapequa NY | 93 | 46 | 357 | 1:01:19.6 | 12:20/M |
20 | Andrea O'Brien | Centerport NY | 299 | 49 | 358 | 1:01:25.8 | 12:22/M |
21 | Christina Rekus | South Hempstead NY | 329 | 48 | 365 | 1:02:01.8 | 12:29/M |
22 | Kelly Schiavone | Ronkonkoma NY | 352 | 48 | 369 | 1:02:09.6 | 12:30/M |
23 | Alyson Gladle | Hauppauge NY | 149 | 46 | 370 | 1:02:16.6 | 12:32/M |
24 | Barbara Clay | Stamford CT | 58 | 49 | 388 | 1:04:48.9 | 13:02/M |
25 | Eugenia Conroy | West Islip NY | 62 | 49 | 391 | 1:05:05.9 | 13:06/M |
26 | Carolyn Cash | East Northport NY | 51 | 46 | 402 | 1:06:56.7 | 13:28/M |
27 | Tanya Carbone | Babylon NY | 42 | 47 | 404 | 1:06:56.9 | 13:28/M |
28 | Soraya Mosleh-Brooks | East Northport NY | 280 | 48 | 412 | 1:08:18.5 | 13:45/M |
29 | Ann Marie Bischofberger | Huntington NY | 21 | 47 | 424 | 1:12:19.0 | 14:33/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Oleg Eyser | Patchogue NY | 110 | 46 | 28 | 38:20.3 | 7:43/M |
2 | Peter Cash | East Northport NY | 52 | 45 | 35 | 38:52.7 | 7:49/M |
3 | Andrew Babaian | Port Washington NY | 12 | 45 | 36 | 39:03.2 | 7:51/M |
4 | Chris Tucker | Northport NY | 395 | 45 | 77 | 42:42.3 | 8:36/M |
5 | Oliver Mann | Huntington NY | 606 | 48 | 78 | 42:42.3 | 8:36/M |
6 | Thomas Capruso | Garden City NY | 41 | 49 | 92 | 43:35.4 | 8:46/M |
7 | Scott Gallagher | Merrick NY | 132 | 45 | 130 | 45:35.3 | 9:10/M |
8 | Joe Cole | Lindenhurst NY | 603 | 49 | 143 | 46:16.5 | 9:19/M |
