Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
1 | Boyd Carrington | Amityville NY | 66 | 47 | M | 1:Open | 1 | 15:49.7 | 5:06/M |
2 | Paolo Fiore | Brightwaters NY | 596 | 24 | M | 2:Open | 1 | 16:02.5 | 5:10/M |
3 | Edward Murray | East Meadow NEW YORK | 269 | 34 | M | 3:Open | 1 | 16:50.7 | 5:26/M |
4 | Katie McGrath | Oakdale NY | 649 | 34 | F | 1:Open | 1 | 17:28.4 | 5:38/M |
5 | Joseph Ronald | Rockaway Park NY | 598 | 36 | M | 1:30-39 | 1 | 17:31.0 | 5:39/M |
6 | Michele Walker | Massapequa NY | 416 | 36 | F | 2:Open | 1 | 18:10.2 | 5:52/M |
7 | Maria Marascia | Huntington NY | 612 | 28 | F | 3:Open | 1 | 18:14.6 | 5:53/M |
8 | David Briggs | Northport NY | 41 | 52 | M | 1:50-59 | 1 | 18:21.2 | 5:55/M |
9 | Joe Mansour | White Stone NY | 624 | 32 | M | 2:30-39 | 1 | 18:35.6 | 6:00/M |
10 | John Phelan | Atlantic Beach NY | 746 | 18 | M | 1:15-19 | 1 | 18:56.7 | 6:07/M |
11 | Michele Murray | Massapequa NY | 270 | 30 | F | 1:30-39 | 1 | 18:59.5 | 6:08/M |
12 | Derrick Edwin | Lindenhurst NY | 116 | 41 | M | 1:40-49 | 1 | 19:18.9 | 6:14/M |
13 | Jack Devoe | Babylon NY | 657 | 15 | M | 2:15-19 | 1 | 19:20.3 | 6:14/M |
14 | Kelly Perno-Grusser | Seaford NY | 664 | 39 | F | 2:30-39 | 1 | 19:24.7 | 6:16/M |
15 | Trent Hampton | Lake Ronkonkoma NY | 572 | 40 | M | 2:40-49 | 1 | 19:29.1 | 6:17/M |
16 | Thomas Duffy | West Sayville NY | 651 | 41 | M | 3:40-49 | 1 | 19:33.3 | 6:18/M |
17 | Jack Hoge | Babylon NY | 165 | 15 | M | 3:15-19 | 7 | 19:39.2 | 6:20/M |
18 | Christopher Kelly | Babylon NY | 181 | 31 | M | 3:30-39 | 3 | 19:43.1 | 6:22/M |
19 | Keith Camacho | Babylon NY | 61 | 51 | M | 2:50-59 | 3 | 19:43.8 | 6:22/M |
20 | Carin Murtha | St. James NEW YORK | 271 | 42 | F | 1:40-49 | 1 | 19:58.0 | 6:26/M |
21 | Declan Foley | Fairview NY | 712 | 46 | M | 4:40-49 | 1 | 20:02.9 | 6:28/M |
22 | Nevan Naughton | Huntington Station NY | 273 | 24 | M | 1:20-29 | 1 | 20:03.5 | 6:28/M |
23 | Conor Lynch | West Babylon NY | 228 | 33 | M | 4:30-39 | 1 | 20:14.6 | 6:32/M |
24 | Raymond Corbe | Babylon NY | 83 | 56 | M | 3:50-59 | 3 | 20:39.9 | 6:40/M |
25 | Timothy Smith | West Islip NY | 361 | 34 | M | 5:30-39 | 1 | 20:41.3 | 6:40/M |
26 | Daniel Sweeney | Lindenhurst NY | 489 | 29 | M | 2:20-29 | 1 | 20:43.2 | 6:41/M |
27 | Jared McClafferty | Oakdale NY | 440 | 30 | M | 6:30-39 | 1 | 20:47.6 | 6:42/M |
28 | Juan Median | Copiague NY | 654 | 31 | M | 7:30-39 | 1 | 20:50.3 | 6:43/M |
29 | Peter Marques | Massapequa NY | 599 | 35 | M | 8:30-39 | 1 | 20:51.3 | 6:44/M |
30 | William Raul | New York NY | 752 | 26 | M | 3:20-29 | 1 | 20:52.5 | 6:44/M |
31 | Ryan Poletta | Babylon NY | 505 | 12 | M | 1:11-14 | 3 | 20:56.2 | 6:45/M |
32 | Pat Fannon | West Islip NY | 503 | 27 | M | 4:20-29 | 1 | 20:56.2 | 6:45/M |
33 | Joe Catalanutto | Brooklyn NY | 714 | 30 | M | 9:30-39 | 1 | 21:03.2 | 6:48/M |
34 | Joe Trentacosti | Lindenhurst NY | 396 | 49 | M | 5:40-49 | 1 | 21:05.1 | 6:48/M |
35 | Daniel Lambert | Islip NY | 196 | 43 | M | 6:40-49 | 1 | 21:05.9 | 6:48/M |
36 | Anthony Trama | Babylon NY | 448 | 49 | M | 7:40-49 | 3 | 21:08.2 | 6:49/M |
37 | Linda Milano | Babylon NY | 256 | 26 | F | 1:20-29 | 7 | 21:11.1 | 6:50/M |
38 | Kevin Bendl | Babylon NEW YORK | 21 | 33 | M | 10:30-39 | 3 | 21:12.7 | 6:51/M |
39 | Daniel Gukelberger | West Islip NEW YORK | 148 | 33 | M | 11:30-39 | 1 | 21:14.5 | 6:51/M |
40 | Jake Morales | East Massapequa NY | 526 | 24 | M | 5:20-29 | 1 | 21:18.7 | 6:53/M |
41 | Kayla Hayes | Babylon NY | 586 | 13 | F | 1:11-14 | 3 | 21:20.4 | 6:53/M |
42 | Tyler Mannino | Bay Shore NY | 233 | 29 | M | 6:20-29 | 1 | 21:26.2 | 6:55/M |
43 | Shane McSweeney | Babylon NY | 252 | 15 | M | 4:15-19 | 3 | 21:30.8 | 6:56/M |
44 | Michael Carlson | Bayshore NY | 577 | 54 | M | 4:50-59 | 1 | 21:31.6 | 6:57/M |
45 | Daniel Tyminski | Lindenhurst NEW YORK | 404 | 33 | M | 12:30-39 | 1 | 21:33.4 | 6:57/M |
46 | Anthony Delapi | West Babylon NY | 101 | 17 | M | 5:15-19 | 1 | 21:34.2 | 6:58/M |
47 | Tara Wilson | West Islip NY | 426 | 42 | F | 2:40-49 | 1 | 21:38.1 | 6:59/M |
48 | James Desiderio | Deer Park NY | 594 | 56 | M | 5:50-59 | 1 | 21:38.2 | 6:59/M |
49 | Jillian Jacinth | Babylon NY | 555 | 25 | F | 2:20-29 | 3 | 21:41.5 | 7:00/M |
50 | Will Thompson | West Islip NY | 611 | 55 | M | 6:50-59 | 1 | 21:43.7 | 7:01/M |
51 | John Rossi | West Islip NY | 333 | 56 | M | 7:50-59 | 1 | 21:47.0 | 7:02/M |
52 | Jeilinne Bonilla | West Babylon NY | 35 | 15 | F | 1:15-19 | 1 | 21:48.5 | 7:02/M |
53 | Declan Trainoe | Oyster Bay NY | 633 | 12 | M | 2:11-14 | 1 | 21:48.7 | 7:02/M |
54 | Lynn Ballone | West Babylon NY | 680 | 53 | F | 1:50-59 | 1 | 21:49.4 | 7:02/M |
55 | Michael Mullahy | North Babylon NEW YORK | 265 | 33 | M | 13:30-39 | 1 | 21:52.1 | 7:03/M |
56 | Sean Logan | Babylon NY | 214 | 26 | M | 7:20-29 | 3 | 21:55.6 | 7:04/M |
57 | Olivia Mariates | Babylon NY | 444 | 14 | F | 2:11-14 | 3 | 22:04.2 | 7:07/M |
58 | Jonas Norinder | Babylon NY | 279 | 43 | M | 8:40-49 | 3 | 22:09.6 | 7:09/M |
59 | Corey Robson | Rockville Centre NY | 324 | 33 | M | 14:30-39 | 1 | 22:09.7 | 7:09/M |
60 | Justin Fitzpatrick | West Babylon NY | 127 | 25 | M | 8:20-29 | 1 | 22:10.2 | 7:09/M |
61 | Jackson Espostio | Babylon NY | 119 | 14 | M | 3:11-14 | 3 | 22:13.8 | 7:10/M |
62 | Kevin Mullahy | Babylon NY | 266 | 32 | M | 15:30-39 | 3 | 22:16.2 | 7:11/M |
63 | Joe Perrella | Baltimore MD | 710 | 24 | M | 9:20-29 | 1 | 22:23.0 | 7:13/M |
64 | Paula Harron | Brookfield CT | 581 | 24 | F | 3:20-29 | 1 | 22:32.1 | 7:16/M |
65 | Jason Migne | Babylon NEW YORK | 254 | 31 | M | 16:30-39 | 3 | 22:34.0 | 7:17/M |
66 | Michael Briggs | West Babylon NY | 40 | 28 | M | 10:20-29 | 1 | 22:35.9 | 7:17/M |
67 | Danielle Rivoli | Lindenhurst NY | 322 | 32 | F | 3:30-39 | 1 | 22:36.9 | 7:18/M |
68 | Roger Soulagnet | Lindenhurst NY | 363 | 71 | M | 1:70-99 | 1 | 22:40.4 | 7:19/M |
69 | Stephanie Altman | Babylon NY | 1 | 44 | F | 3:40-49 | 3 | 22:42.9 | 7:20/M |
70 | Jimmy McNicholas | West Islip NY | 250 | 30 | M | 17:30-39 | 1 | 22:43.9 | 7:20/M |
71 | Michael Parisi | West Islip NY | 295 | 58 | M | 8:50-59 | 1 | 22:44.8 | 7:20/M |
72 | Michael Lessing | Babylon NY | 209 | 28 | M | 11:20-29 | 4 | 22:48.3 | 7:21/M |
73 | Paul Doran | Babylon NY | 493 | 37 | M | 18:30-39 | 3 | 22:51.7 | 7:22/M |
74 | John Ross | Blue Point NEW YORK | 331 | 53 | M | 9:50-59 | 1 | 22:52.4 | 7:23/M |
75 | Joanna Kolar | West Islip NEW YORK | 191 | 32 | F | 4:30-39 | 1 | 22:53.1 | 7:23/M |
76 | Bill Kolar | West Islip NEW YORK | 192 | 34 | M | 19:30-39 | 1 | 22:53.2 | 7:23/M |
77 | Stephen Tomasulo | West Islip NY | 389 | 43 | M | 9:40-49 | 1 | 22:59.1 | 7:25/M |
78 | Susan Cosentino | West Islip NY | 87 | 52 | F | 2:50-59 | 1 | 23:02.8 | 7:26/M |
79 | Kurt Lassen | Babylon NY | 579 | 50 | M | 10:50-59 | 1 | 23:03.4 | 7:26/M |
80 | Jack Phelan | Babylon NY | 548 | 20 | M | 12:20-29 | 3 | 23:03.6 | 7:26/M |
81 | Pete Smaldone | Babylon NY | 498 | 35 | M | 20:30-39 | 3 | 23:03.7 | 7:26/M |
82 | Brian Dolan | Babylon NY | 541 | 37 | M | 21:30-39 | 3 | 23:07.6 | 7:28/M |
83 | Gregory Siragusa | Islip NY | 358 | 40 | M | 10:40-49 | 1 | 23:10.8 | 7:29/M |
84 | Taylor Buckley | Holbrook NY | 45 | 25 | F | 4:20-29 | 1 | 23:13.6 | 7:30/M |
85 | Kimberley Phelan | West Babylon NY | 301 | 29 | F | 5:20-29 | 1 | 23:13.9 | 7:30/M |
86 | Dylan Roche | Babylon NY | 677 | 14 | M | 4:11-14 | 3 | 23:14.5 | 7:30/M |
87 | Madison Protain | West Babylon NY | 306 | 15 | F | 2:15-19 | 1 | 23:14.7 | 7:30/M |
88 | Daniel Bopp | Lindenhurst NEW YORK | 37 | 33 | M | 22:30-39 | 3 | 23:16.1 | 7:30/M |
89 | Amy Dottinger | Babylon NY | 467 | 46 | F | 4:40-49 | 3 | 23:17.5 | 7:31/M |
90 | Jessie Lynch | West Babylon NY | 224 | 35 | F | 5:30-39 | 1 | 23:18.8 | 7:31/M |
91 | Kristen Sedacca | Smithtown NY | 351 | 32 | F | 6:30-39 | 1 | 23:19.3 | 7:31/M |
92 | Doloves Doman | Dix Hills NY | 637 | 62 | F | 1:60-69 | 1 | 23:20.6 | 7:32/M |
93 | Lindsay Zabbia | Yaphank NY | 428 | 32 | F | 7:30-39 | 1 | 23:22.1 | 7:32/M |
94 | Kirsten Fogarty | West Babylon NY | 570 | 30 | F | 8:30-39 | 1 | 23:22.8 | 7:33/M |
95 | Sheila Mulford | Babylon NY | 573 | 55 | F | 3:50-59 | 3 | 23:25.3 | 7:33/M |
96 | Yu-Jen Lai | East Setauket NY | 747 | 56 | M | 11:50-59 | 1 | 23:25.5 | 7:33/M |
97 | Jenny Smaldone | Babylon NY | 578 | 33 | F | 9:30-39 | 3 | 23:27.2 | 7:34/M |
98 | Erin Stroehlein | Babylon NY | 373 | 12 | F | 3:11-14 | 3 | 23:33.3 | 7:36/M |
99 | Kyle Sherwood | Babylon NY | 575 | 27 | M | 13:20-29 | 3 | 23:42.3 | 7:39/M |
100 | Jack Renner | Babylon NY | 597 | 13 | M | 5:11-14 | 3 | 23:46.0 | 7:40/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
101 | Frank Bragaglio | West Islip NY | 770 | 38 | M | 23:30-39 | 1 | 23:47.1 | 7:40/M |
102 | Karen Hayes | Babylon NY | 585 | 44 | F | 5:40-49 | 3 | 23:47.5 | 7:40/M |
103 | Paul Cintron | West Babylon NY | 553 | 47 | M | 11:40-49 | 1 | 23:48.4 | 7:41/M |
104 | Allison Lynch | West Babylon NY | 227 | 27 | F | 6:20-29 | 1 | 23:49.4 | 7:41/M |
105 | Karl Fassberger | Centerport NY | 120 | 59 | M | 12:50-59 | 1 | 23:49.6 | 7:41/M |
106 | Unknown Partic. 622 | 622 | M | 1: 0- 0 | 1 | 23:52.4 | 7:42/M | ||
107 | Erick Jaeger | Melville NY | 490 | 30 | M | 24:30-39 | 1 | 23:52.7 | 7:42/M |
108 | Chris Walkuski | Deer Park NY | 495 | 30 | M | 25:30-39 | 1 | 23:52.8 | 7:42/M |
109 | Jon Matos | Deer Park NY | 237 | 20 | M | 14:20-29 | 1 | 23:56.9 | 7:44/M |
110 | Charlotte Chico | West Babylon NY | 75 | 25 | F | 7:20-29 | 1 | 24:02.4 | 7:45/M |
111 | Mike Vulpis | Islip Terrace NY | 519 | 52 | M | 13:50-59 | 1 | 24:05.0 | 7:46/M |
112 | Michelle Studley | 679 | 41 | F | 6:40-49 | 1 | 24:06.0 | 7:46/M | |
113 | Ronald Pashen | Babylon NY | 297 | 22 | M | 15:20-29 | 3 | 24:08.6 | 7:47/M |
114 | Allen Oman | Babylon NY | 635 | 59 | M | 14:50-59 | 3 | 24:09.6 | 7:48/M |
115 | Douglas Graham | Brightwaters NY | 143 | 59 | M | 15:50-59 | 1 | 24:09.9 | 7:48/M |
116 | Joe Zabbia | Yaphank NY | 427 | 38 | M | 26:30-39 | 4 | 24:12.8 | 7:49/M |
117 | Sara Degennaro | Babylon NY | 587 | 43 | F | 7:40-49 | 3 | 24:14.2 | 7:49/M |
118 | Marco Sagliocca | Brightwaters NY | 762 | 26 | M | 16:20-29 | 1 | 24:14.3 | 7:49/M |
119 | Michael Lang | St. James NY | 202 | 19 | M | 6:15-19 | 1 | 24:15.1 | 7:49/M |
120 | Michael O'Rourke | Babylon NY | 513 | 36 | M | 27:30-39 | 3 | 24:17.7 | 7:50/M |
121 | Joe Southard | West Babylon NY | 556 | 35 | M | 28:30-39 | 1 | 24:21.4 | 7:51/M |
122 | Danny Yezzi | Smithtown NY | 583 | 38 | M | 29:30-39 | 1 | 24:21.4 | 7:51/M |
123 | Noah Lessing | Babylon NY | 208 | 26 | M | 17:20-29 | 3 | 24:22.3 | 7:52/M |
124 | Jose Flores | Brentwood NY | 666 | 21 | M | 18:20-29 | 1 | 24:22.5 | 7:52/M |
125 | Noah Norinder | Babylon NY | 280 | 11 | M | 6:11-14 | 3 | 24:29.8 | 7:54/M |
126 | Jessica Duchen | Babylon NY | 114 | 29 | F | 8:20-29 | 3 | 24:32.0 | 7:55/M |
127 | Jim Stankard | Babylon NY | 368 | 35 | M | 30:30-39 | 3 | 24:33.6 | 7:55/M |
128 | Jessica Stankard | Babylon NY | 367 | 35 | F | 10:30-39 | 3 | 24:33.8 | 7:55/M |
129 | Andrew Riehl | Baltimore MD | 750 | 26 | M | 19:20-29 | 1 | 24:34.6 | 7:56/M |
130 | Sean Keely | Oakdale NY | 180 | 48 | M | 12:40-49 | 1 | 24:34.6 | 7:56/M |
131 | Matthew Licari | Astoria NY | 758 | 33 | M | 31:30-39 | 1 | 24:35.6 | 7:56/M |
132 | Juliane Sphoher | Astoria NY | 759 | 34 | F | 11:30-39 | 1 | 24:35.7 | 7:56/M |
133 | Justin Fernandez | Central Islip NEW YORK | 122 | 32 | M | 32:30-39 | 1 | 24:35.8 | 7:56/M |
134 | Dario Perito | Lindenhurst NY | 715 | 32 | M | 33:30-39 | 1 | 24:35.9 | 7:56/M |
135 | Lauren Rivera | Islip NY | 321 | 24 | F | 9:20-29 | 1 | 24:36.9 | 7:56/M |
136 | Tyler Riegen | Lindenhurst NY | 702 | 26 | M | 20:20-29 | 1 | 24:37.7 | 7:57/M |
137 | Cliff Ruggeiro | Amityville NY | 336 | 39 | M | 34:30-39 | 1 | 24:49.8 | 8:01/M |
138 | John Grosser | Babylon NY | 602 | 52 | M | 16:50-59 | 3 | 24:53.9 | 8:02/M |
139 | Amanda Whittaker | Bayshore NY | 423 | 27 | F | 10:20-29 | 1 | 24:55.9 | 8:03/M |
140 | Maureen Impagliazzo | West Islip NY | 703 | 51 | F | 4:50-59 | 1 | 25:02.9 | 8:05/M |
141 | Chris Rivera | Islip NY | 525 | 24 | M | 21:20-29 | 1 | 25:04.5 | 8:05/M |
142 | Alex Ranieri | Bay Shore NY | 308 | 29 | M | 22:20-29 | 1 | 25:05.1 | 8:06/M |
143 | Kristina Ranieri | Bay Shore NY | 309 | 30 | F | 12:30-39 | 1 | 25:05.4 | 8:06/M |
144 | Willa McCoy | Westlake OH | 652 | 13 | F | 4:11-14 | 1 | 25:05.7 | 8:06/M |
145 | Matt Clark | Syracuse NY | 78 | 37 | M | 35:30-39 | 1 | 25:06.6 | 8:06/M |
146 | Brittany Chappas | Amityville NY | 72 | 27 | F | 11:20-29 | 4 | 25:08.0 | 8:06/M |
147 | Catherine Diliberto | Babylon NY | 110 | 38 | F | 13:30-39 | 3 | 25:09.6 | 8:07/M |
148 | Allison Pagano | Westbury NY | 290 | 29 | F | 12:20-29 | 1 | 25:09.7 | 8:07/M |
149 | Theresa Kleine | Amityville NY | 189 | 46 | F | 8:40-49 | 4 | 25:09.7 | 8:07/M |
150 | James Lunz | Babylon NY | 222 | 39 | M | 36:30-39 | 3 | 25:11.7 | 8:08/M |
151 | Alex Catania | Farmingdale NY | 69 | 31 | M | 37:30-39 | 1 | 25:12.0 | 8:08/M |
152 | Patrick Costa | NY | 523 | 12 | M | 7:11-14 | 1 | 25:18.0 | 8:10/M |
153 | Nicky Roche | Babylon NY | 675 | 13 | M | 8:11-14 | 1 | 25:20.0 | 8:10/M |
154 | Lisa Muccioli | West Babylon NY | 262 | 44 | F | 9:40-49 | 1 | 25:22.5 | 8:11/M |
155 | Robert Lynch | West Islip NY | 225 | 64 | M | 1:60-69 | 1 | 25:23.2 | 8:11/M |
156 | Matthew McCoy | Westlake OH | 681 | 48 | M | 13:40-49 | 1 | 25:23.4 | 8:11/M |
157 | Kristin Seiferth | Brightwaters NY | 352 | 25 | F | 13:20-29 | 1 | 25:30.8 | 8:14/M |
158 | Allexi Spinella | Lindenhurst NY | 364 | 26 | F | 14:20-29 | 1 | 25:31.8 | 8:14/M |
159 | Ashley Hebel | West Babylon NY | 157 | 28 | F | 15:20-29 | 1 | 25:34.9 | 8:15/M |
160 | Allie Van Rossen | Babylon NY | 726 | 16 | F | 3:15-19 | 3 | 25:40.5 | 8:17/M |
161 | Olivia Conti | Babylon NY | 669 | 14 | F | 5:11-14 | 3 | 25:40.9 | 8:17/M |
162 | Nicole Seiferth | Lindenhurst NEW YORK | 353 | 30 | F | 14:30-39 | 1 | 25:42.4 | 8:18/M |
163 | Chloe Fusco | Babylon NY | 705 | 16 | F | 4:15-19 | 3 | 25:43.2 | 8:18/M |
164 | Tom D'Auria | West Islip NY | 630 | 57 | M | 17:50-59 | 1 | 25:44.9 | 8:18/M |
165 | James O'Rourke | Babylon NY | 628 | 27 | M | 23:20-29 | 3 | 25:45.5 | 8:19/M |
166 | Ella Higgins | Babylon NY | 742 | 16 | F | 5:15-19 | 3 | 25:48.9 | 8:20/M |
167 | Andrew Culmo | Lido Beach NY | 90 | 30 | M | 38:30-39 | 1 | 25:49.0 | 8:20/M |
168 | Ricklynn Tyminski | Lindenhurst NY | 403 | 33 | F | 15:30-39 | 1 | 25:51.3 | 8:20/M |
169 | Chris Young | Babylon NY | 466 | 39 | M | 39:30-39 | 3 | 25:52.9 | 8:21/M |
170 | Youssef Bouzaidi | North Babylon NEW YORK | 39 | 25 | M | 24:20-29 | 1 | 25:53.5 | 8:21/M |
171 | Holly Lynch | Mount Sinai NY | 226 | 39 | F | 16:30-39 | 1 | 25:55.2 | 8:22/M |
172 | Paul Sapia | Islip NY | 749 | 30 | M | 40:30-39 | 1 | 25:55.4 | 8:22/M |
173 | Jack Stio | Babylon NY | 371 | 10 | M | 1: 1-10 | 3 | 25:56.7 | 8:22/M |
174 | John Stio | Babylon NY | 370 | 43 | M | 14:40-49 | 3 | 25:58.7 | 8:23/M |
175 | Danielle Thomas | Oceanside NEW YORK | 386 | 27 | F | 16:20-29 | 1 | 26:03.6 | 8:24/M |
176 | Adrienne Holmes | Lindenhurst NY | 464 | 32 | F | 17:30-39 | 1 | 26:03.7 | 8:24/M |
177 | Louis Rivoli | Lindenhurst NY | 323 | 34 | M | 41:30-39 | 1 | 26:06.4 | 8:25/M |
178 | Brian Doherty | Babylon NY | 559 | 47 | M | 15:40-49 | 3 | 26:08.9 | 8:26/M |
179 | Maddie Mizo | Wheatley Heights NEW YORK | 258 | 28 | F | 17:20-29 | 1 | 26:09.3 | 8:26/M |
180 | Kasey Benneche | Babylon NY | 24 | 16 | F | 6:15-19 | 3 | 26:11.8 | 8:27/M |
181 | Jessica O'Hara | West Babylon NY | 740 | 17 | F | 7:15-19 | 1 | 26:15.7 | 8:28/M |
182 | Peter Azzarone | New York NEW YORK | 11 | 31 | M | 42:30-39 | 1 | 26:17.2 | 8:29/M |
183 | Meghan Nosworthy | Babylon NY | 281 | 31 | F | 18:30-39 | 3 | 26:18.5 | 8:29/M |
184 | Jeremy Demarco | Lindenhurst NY | 104 | 40 | F | 10:40-49 | 1 | 26:19.4 | 8:30/M |
185 | Kieran Donnelly | Babylon NY | 468 | 26 | M | 25:20-29 | 3 | 26:24.2 | 8:31/M |
186 | Benjamin Beavers | Amityville NY | 683 | 46 | M | 16:40-49 | 1 | 26:24.9 | 8:31/M |
187 | Michel Scalamandre | West Babylon NY | 341 | 38 | F | 19:30-39 | 1 | 26:25.6 | 8:32/M |
188 | Molly Corcoran | Babylon NY | 470 | 51 | F | 5:50-59 | 3 | 26:29.6 | 8:33/M |
189 | Brendan Cunningham | West Babylon NY | 631 | 26 | M | 26:20-29 | 1 | 26:29.8 | 8:33/M |
190 | Salvatore Marinello | Babylon NY | 469 | 53 | M | 18:50-59 | 3 | 26:30.1 | 8:33/M |
191 | Peyton Bottjer | Babylon NY | 736 | 10 | F | 1: 1-10 | 1 | 26:31.0 | 8:33/M |
192 | Mary Beth Tiedmann | West Babylon NY | 623 | 39 | F | 20:30-39 | 1 | 26:31.9 | 8:34/M |
193 | Katie Rowan | Babylon NY | 334 | 38 | F | 21:30-39 | 3 | 26:32.2 | 8:34/M |
194 | Stephanie Jaworowski | Amity Harbor NY | 175 | 29 | F | 18:20-29 | 1 | 26:35.8 | 8:35/M |
195 | Mike Mahlan | Massapequa NY | 232 | 54 | M | 19:50-59 | 1 | 26:37.5 | 8:35/M |
196 | Thomas Phelan | Lindenhurst NY | 627 | 30 | M | 43:30-39 | 1 | 26:43.8 | 8:37/M |
197 | Matthew Lynch | Amityville NY | 626 | 34 | M | 44:30-39 | 1 | 26:45.0 | 8:38/M |
198 | Alyssa Hernandez | Babylon NY | 160 | 26 | F | 19:20-29 | 3 | 26:48.8 | 8:39/M |
199 | Lenny Silvestri | Babylon NY | 640 | 48 | M | 17:40-49 | 3 | 26:53.6 | 8:41/M |
200 | Mike Wisiliewski | North Babylon NY | 446 | 38 | M | 45:30-39 | 1 | 26:54.9 | 8:41/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
201 | Joshua Rosati | Lindenhurst NY | 550 | 48 | M | 18:40-49 | 1 | 26:55.4 | 8:41/M |
202 | Jason Bartkus | Lindenhurst NY | 549 | 45 | M | 19:40-49 | 1 | 26:55.7 | 8:41/M |
203 | Michale Maxwell | Babylon NY | 661 | 50 | M | 20:50-59 | 3 | 26:57.9 | 8:42/M |
204 | Rich Nicolini | West Babylon NY | 576 | 29 | M | 27:20-29 | 1 | 26:58.8 | 8:42/M |
205 | Sara Duque-Camiglio | Babylon NY | 475 | 35 | F | 22:30-39 | 3 | 27:01.2 | 8:43/M |
206 | Sammy Armas | Babylon NY | 537 | 37 | M | 46:30-39 | 3 | 27:01.5 | 8:43/M |
207 | Kevin Donohue | Bay Shore NY | 113 | 49 | M | 20:40-49 | 1 | 27:02.4 | 8:43/M |
208 | Dougals Weinlert | Patchogue NY | 595 | 34 | M | 47:30-39 | 1 | 27:03.2 | 8:44/M |
209 | Melissa Swailes | Bayshore NY | 667 | 35 | F | 23:30-39 | 1 | 27:04.0 | 8:44/M |
210 | Unknown Partic. 692 | 692 | M | 2: 0- 0 | 1 | 27:04.1 | 8:44/M | ||
211 | Adam Shea | Babylon NY | 663 | 39 | M | 48:30-39 | 3 | 27:05.9 | 8:44/M |
212 | Chris Bottjer | Babylon NY | 735 | 49 | M | 21:40-49 | 3 | 27:09.3 | 8:46/M |
213 | Melissa Lessing | Bayport NY | 206 | 43 | F | 11:40-49 | 1 | 27:09.9 | 8:46/M |
214 | Jennifer Polletta | Babylon NY | 504 | 43 | F | 12:40-49 | 3 | 27:10.1 | 8:46/M |
215 | Patricia Snider | West Babylon NY | 362 | 37 | F | 24:30-39 | 1 | 27:11.4 | 8:46/M |
216 | Courtney Howard | Babylon NEW YORK | 168 | 45 | F | 13:40-49 | 3 | 27:13.4 | 8:47/M |
217 | Christian Lister III | Babylon NY | 212 | 12 | M | 9:11-14 | 3 | 27:14.2 | 8:47/M |
218 | Elizabeth Keely | Oakdale NY | 179 | 49 | F | 14:40-49 | 1 | 27:18.0 | 8:48/M |
219 | Maxwell Lessing | Great River 11739 | 460 | 11 | M | 10:11-14 | 1 | 27:18.4 | 8:49/M |
220 | Nicole Salzone | West Babylon NY | 509 | 23 | F | 20:20-29 | 1 | 27:18.8 | 8:49/M |
221 | Ellie Tretola | Babylon NY | 398 | 25 | F | 21:20-29 | 3 | 27:21.2 | 8:49/M |
222 | Amy Pilliteri | Babylon NY | 688 | 57 | F | 6:50-59 | 3 | 27:21.5 | 8:50/M |
223 | Danielle Caputo | Lindenhurst NY | 584 | 22 | F | 22:20-29 | 1 | 27:21.8 | 8:50/M |
224 | Cara Salzone | W. Babylon NY | 510 | 23 | F | 23:20-29 | 1 | 27:22.1 | 8:50/M |
225 | Kristen Klein | Babylon NY | 619 | 42 | F | 15:40-49 | 3 | 27:23.5 | 8:50/M |
226 | Bill Powers | Babylon NY | 304 | 62 | M | 2:60-69 | 3 | 27:23.6 | 8:50/M |
227 | Cara Mattson | East Meadow NEW YORK | 238 | 28 | F | 24:20-29 | 1 | 27:26.0 | 8:51/M |
228 | Riley Perry | North Babylon NEW YORK | 299 | 29 | F | 25:20-29 | 1 | 27:30.2 | 8:52/M |
229 | Samantha Rosario | Kings Park NY | 748 | 35 | F | 25:30-39 | 1 | 27:32.0 | 8:53/M |
230 | Dave Velasco | Babylon NY | 413 | 34 | M | 49:30-39 | 3 | 27:33.9 | 8:54/M |
231 | Robert Villanueva | North Babylon NY | 685 | 30 | M | 50:30-39 | 1 | 27:37.1 | 8:55/M |
232 | Jackie Schrom | West Babylon NY | 508 | 23 | F | 26:20-29 | 1 | 27:39.4 | 8:55/M |
233 | Alisa Fernandez | Sayville NY | 733 | 41 | F | 16:40-49 | 1 | 27:43.5 | 8:57/M |
234 | Matthew Brown | West Babylon NY | 44 | 35 | M | 51:30-39 | 3 | 27:45.2 | 8:57/M |
235 | Mj Sureau | Babylon NY | 376 | 38 | M | 52:30-39 | 3 | 27:47.4 | 8:58/M |
236 | Deborah Stehlik | Babylon NY | 369 | 46 | F | 17:40-49 | 3 | 27:47.4 | 8:58/M |
237 | Erik Baumer | Amityville NY | 552 | 40 | M | 22:40-49 | 1 | 27:47.7 | 8:58/M |
238 | Kristen Bopp | Lindenhurst NEW YORK | 36 | 32 | F | 26:30-39 | 3 | 27:47.8 | 8:58/M |
239 | Olivia Trama | Babylon NY | 449 | 18 | F | 8:15-19 | 3 | 27:51.4 | 8:59/M |
240 | Caitlin Weinsheimer | Lindenhurst NY | 421 | 28 | F | 27:20-29 | 1 | 27:52.4 | 8:59/M |
