Men: Top Finishers 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Katie McGrath | Oakdale NY | 649 | 34 | 1 | 4 | 17:28.4 | 5:38/M |
2 | Michele Walker | Massapequa NY | 416 | 36 | 1 | 6 | 18:10.2 | 5:52/M |
3 | Maria Marascia | Huntington NY | 612 | 28 | 1 | 7 | 18:14.6 | 5:53/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Boyd Carrington | Amityville NY | 66 | 47 | 1 | 1 | 15:49.7 | 5:06/M |
2 | Paolo Fiore | Brightwaters NY | 596 | 24 | 1 | 2 | 16:02.5 | 5:10/M |
3 | Edward Murray | East Meadow NEW YORK | 269 | 34 | 1 | 3 | 16:50.7 | 5:26/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Frances Phelan | Babylon NY | 546 | 3 | 331 | 29:49.9 | 9:37/M | |
2 | Paola Mateu | Centereach NY | 656 | 0 | 1 | 469 | 33:53.6 | 10:56/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Unknown Partic. 622 | 622 | 1 | 104 | 23:52.4 | 7:42/M | ||
2 | Unknown Partic. 692 | 692 | 1 | 208 | 27:04.1 | 8:44/M | ||
3 | Unknown Partic. 768 | 768 | 1 | 268 | 28:28.6 | 9:11/M | ||
4 | Unknown Partic. 719 | 719 | 1 | 321 | 29:32.0 | 9:32/M | ||
5 | Unknown Partic. 731 | 731 | 1 | 451 | 33:13.3 | 10:43/M | ||
6 | Rick Grempel | Babylon NY | 497 | 3 | 580 | 43:18.8 | 13:58/M | |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Peyton Bottjer | Babylon NY | 736 | 10 | 1 | 189 | 26:31.0 | 8:33/M |
2 | Emma Muccioli | West Babylon NY | 261 | 10 | 1 | 356 | 30:41.0 | 9:54/M |
3 | Chloe Dawney | Babylon NY | 561 | 9 | 3 | 459 | 33:32.5 | 10:49/M |
4 | Elizabeth Doherty | Babylon NY | 557 | 9 | 3 | 466 | 33:50.6 | 10:55/M |
5 | Gianna Silvestri | Babylon NY | 641 | 10 | 3 | 547 | 38:49.5 | 12:31/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jack Stio | Babylon NY | 371 | 10 | 3 | 171 | 25:56.7 | 8:22/M |
2 | John Lane | Babylon USA | 199 | 7 | 3 | 275 | 28:33.5 | 9:13/M |
3 | Kevin McLoughlin | Lindenhurst NY | 435 | 8 | 1 | 310 | 29:12.8 | 9:25/M |
4 | Lenny Silvestri,jr | Babylon NY | 639 | 10 | 3 | 318 | 29:29.1 | 9:31/M |
5 | Nolan Kozlowski | Babylon NY | 644 | 8 | 3 | 370 | 31:04.9 | 10:02/M |
6 | Luke Romanitl II | West Islip NY | 544 | 10 | 1 | 471 | 34:02.8 | 10:59/M |
7 | Prescott Lessing | Great River NY | 499 | 8 | 1 | 611 | 50:02.2 | 16:08/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kayla Hayes | Babylon NY | 586 | 13 | 3 | 39 | 21:20.4 | 6:53/M |
2 | Olivia Mariates | Babylon NY | 444 | 14 | 3 | 55 | 22:04.2 | 7:07/M |
3 | Erin Stroehlein | Babylon NY | 373 | 12 | 3 | 96 | 23:33.3 | 7:36/M |
4 | Willa McCoy | Westlake OH | 652 | 13 | 1 | 142 | 25:05.7 | 8:06/M |
5 | Olivia Conti | Babylon NY | 669 | 14 | 3 | 159 | 25:40.9 | 8:17/M |
6 | Cassandra Roberts | Babylon NY | 672 | 13 | 3 | 247 | 27:59.5 | 9:02/M |
7 | Alyssa Silvestri | Babylon NY | 638 | 13 | 3 | 249 | 27:59.6 | 9:02/M |
8 | Nikoleta Arlotta | West Babylon NY | 760 | 13 | 1 | 292 | 28:52.7 | 9:19/M |
9 | Sydney Anderson | West Islip NY | 6 | 13 | 1 | 497 | 35:33.6 | 11:28/M |
10 | Sophia Bahm | West Islip NY | 15 | 14 | 1 | 638 | 55:54.2 | 18:02/M |
11 | Emily Bahm | West Islip NY | 14 | 14 | 1 | 639 | 55:57.9 | 18:03/M |
12 | Sophia Noesi | Babylon NY | 277 | 12 | 3 | 678 | 1:02:23.5 | 20:08/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ryan Poletta | Babylon NY | 505 | 12 | 3 | 30 | 20:56.2 | 6:45/M |
2 | Declan Trainoe | Oyster Bay NY | 633 | 12 | 1 | 51 | 21:48.7 | 7:02/M |
3 | Jackson Espostio | Babylon NY | 119 | 14 | 3 | 59 | 22:13.8 | 7:10/M |
4 | Dylan Roche | Babylon NY | 677 | 14 | 3 | 84 | 23:14.5 | 7:30/M |
5 | Jack Renner | Babylon NY | 597 | 13 | 3 | 98 | 23:46.0 | 7:40/M |
6 | Noah Norinder | Babylon NY | 280 | 11 | 3 | 123 | 24:29.8 | 7:54/M |
7 | Patrick Costa | NY | 523 | 12 | 1 | 150 | 25:18.0 | 8:10/M |
8 | Nicky Roche | Babylon NY | 675 | 13 | 1 | 151 | 25:20.0 | 8:10/M |
9 | Christian Lister III | Babylon NY | 212 | 12 | 3 | 215 | 27:14.2 | 8:47/M |
10 | Maxwell Lessing | Great River 11739 | 460 | 11 | 1 | 217 | 27:18.4 | 8:49/M |
11 | Ismael Villacis | West Babylon NY | 751 | 14 | 1 | 313 | 29:16.4 | 9:27/M |
12 | Gavin Goldsmith | Huntington NY | 713 | 12 | 1 | 324 | 29:38.3 | 9:34/M |
13 | Connor Cherron | Brightwaters NY | 458 | 11 | 1 | 406 | 31:59.2 | 10:19/M |
14 | Landon Roche | Babylon NY | 676 | 11 | 1 | 444 | 33:03.5 | 10:40/M |
15 | Paul Forthmuller | Babylon NY | 560 | 12 | 3 | 456 | 33:25.8 | 10:47/M |
16 | Lorenzo Marascuillo | Bohemia NY | 235 | 12 | 1 | 628 | 54:21.7 | 17:32/M |
17 | Alex Noesi | Babylon NY | 278 | 14 | 3 | 679 | 1:02:23.8 | 20:08/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jeilinne Bonilla | West Babylon NY | 35 | 15 | 1 | 50 | 21:48.5 | 7:02/M |
2 | Madison Protain | West Babylon NY | 306 | 15 | 1 | 85 | 23:14.7 | 7:30/M |
3 | Allie Van Rossen | Babylon NY | 726 | 16 | 3 | 158 | 25:40.5 | 8:17/M |
4 | Chloe Fusco | Babylon NY | 705 | 16 | 3 | 161 | 25:43.2 | 8:18/M |
5 | Ella Higgins | Babylon NY | 742 | 16 | 3 | 164 | 25:48.9 | 8:20/M |
6 | Kasey Benneche | Babylon NY | 24 | 16 | 3 | 178 | 26:11.8 | 8:27/M |
7 | Jessica O'Hara | West Babylon NY | 740 | 17 | 1 | 179 | 26:15.7 | 8:28/M |
8 | Olivia Trama | Babylon NY | 449 | 18 | 3 | 237 | 27:51.4 | 8:59/M |
9 | Maddy Goraham | Babylon NY | 727 | 17 | 3 | 254 | 28:06.5 | 9:04/M |
10 | Kristen Szuchy | Babylon NY | 377 | 16 | 3 | 264 | 28:15.2 | 9:07/M |
11 | Susanna Fasano | Babylon NY | 704 | 15 | 3 | 317 | 29:28.1 | 9:30/M |
12 | Mckenzie Busch | Babylon NY | 670 | 15 | 3 | 328 | 29:44.0 | 9:36/M |
13 | Julia Edmonds | Babylon NY | 691 | 16 | 3 | 353 | 30:35.2 | 9:52/M |
14 | Brooke Keen | Babylon NY | 741 | 15 | 3 | 367 | 30:58.3 | 9:59/M |
15 | Julia Devoti | Babylon NY | 671 | 16 | 3 | 418 | 32:14.5 | 10:24/M |
16 | Nicole Santucci | Babylon NY | 668 | 17 | 3 | 438 | 32:46.5 | 10:34/M |
17 | April Chararria | Medford NY | 634 | 19 | 1 | 442 | 32:54.7 | 10:37/M |
18 | Alexandra Katsionis | Babylon NY | 693 | 17 | 3 | 513 | 36:49.7 | 11:53/M |
19 | Stephanie Herbst | Babylon NY | 694 | 17 | 3 | 514 | 36:52.8 | 11:54/M |
20 | Emily Barrett | Lake Grove NY | 18 | 17 | 4 | 603 | 48:49.6 | 15:45/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Phelan | Atlantic Beach NY | 746 | 18 | 1 | 10 | 18:56.7 | 6:07/M |
2 | Jack Devoe | Babylon NY | 657 | 15 | 1 | 13 | 19:20.3 | 6:14/M |
3 | Shane McSweeney | Babylon NY | 252 | 15 | 3 | 41 | 21:30.8 | 6:56/M |
4 | Anthony Delapi | West Babylon NY | 101 | 17 | 1 | 44 | 21:34.2 | 6:58/M |
5 | Michael Lang | St. James NY | 202 | 19 | 1 | 117 | 24:15.1 | 7:49/M |
6 | Gavin Corcoran | Babylon NY | 471 | 16 | 3 | 265 | 28:15.2 | 9:07/M |
7 | Kaden Lee | Plainview NY | 738 | 17 | 1 | 669 | 1:01:03.3 | 19:42/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jillian Jacinth | Babylon NY | 555 | 25 | 3 | 47 | 21:41.5 | 7:00/M |
2 | Paula Harron | Brookfield CT | 581 | 24 | 1 | 62 | 22:32.1 | 7:16/M |
3 | Taylor Buckley | Holbrook NY | 45 | 25 | 1 | 82 | 23:13.6 | 7:30/M |
4 | Kimberley Phelan | West Babylon NY | 301 | 29 | 1 | 83 | 23:13.9 | 7:30/M |
5 | Allison Lynch | West Babylon NY | 227 | 27 | 1 | 102 | 23:49.4 | 7:41/M |
6 | Charlotte Chico | West Babylon NY | 75 | 25 | 1 | 108 | 24:02.4 | 7:45/M |
7 | Jessica Duchen | Babylon NY | 114 | 29 | 3 | 124 | 24:32.0 | 7:55/M |
8 | Lauren Rivera | Islip NY | 321 | 24 | 1 | 133 | 24:36.9 | 7:56/M |
9 | Amanda Whittaker | Bayshore NY | 423 | 27 | 1 | 137 | 24:55.9 | 8:03/M |
10 | Brittany Chappas | Amityville NY | 72 | 27 | 4 | 144 | 25:08.0 | 8:06/M |
11 | Allison Pagano | Westbury NY | 290 | 29 | 1 | 146 | 25:09.7 | 8:07/M |
12 | Kristin Seiferth | Brightwaters NY | 352 | 25 | 1 | 155 | 25:30.8 | 8:14/M |
13 | Allexi Spinella | Lindenhurst NY | 364 | 26 | 1 | 156 | 25:31.8 | 8:14/M |
14 | Ashley Hebel | West Babylon NY | 157 | 28 | 1 | 157 | 25:34.9 | 8:15/M |
15 | Danielle Thomas | Oceanside NEW YORK | 386 | 27 | 1 | 173 | 26:03.6 | 8:24/M |
16 | Maddie Mizo | Wheatley Heights NEW YORK | 258 | 28 | 1 | 177 | 26:09.3 | 8:26/M |
17 | Stephanie Jaworowski | Amity Harbor NY | 175 | 29 | 1 | 192 | 26:35.8 | 8:35/M |
18 | Alyssa Hernandez | Babylon NY | 160 | 26 | 3 | 196 | 26:48.8 | 8:39/M |
19 | Nicole Salzone | West Babylon NY | 509 | 23 | 1 | 218 | 27:18.8 | 8:49/M |
20 | Ellie Tretola | Babylon NY | 398 | 25 | 3 | 219 | 27:21.2 | 8:49/M |
21 | Danielle Caputo | Lindenhurst NY | 584 | 22 | 1 | 221 | 27:21.8 | 8:50/M |
22 | Cara Salzone | W. Babylon NY | 510 | 23 | 1 | 222 | 27:22.1 | 8:50/M |
23 | Cara Mattson | East Meadow NEW YORK | 238 | 28 | 1 | 225 | 27:26.0 | 8:51/M |
24 | Riley Perry | North Babylon NEW YORK | 299 | 29 | 1 | 226 | 27:30.2 | 8:52/M |
25 | Jackie Schrom | West Babylon NY | 508 | 23 | 1 | 230 | 27:39.4 | 8:55/M |
26 | Caitlin Weinsheimer | Lindenhurst NY | 421 | 28 | 1 | 238 | 27:52.4 | 8:59/M |
27 | Victoria Calderone | Babylon NY | 59 | 29 | 3 | 248 | 27:59.6 | 9:02/M |
28 | Dorothy Chiapperino | Astoria NY | 73 | 26 | 1 | 256 | 28:10.8 | 9:05/M |
29 | Allison Hands | Babylon NEW YORK | 152 | 24 | 3 | 263 | 28:14.8 | 9:07/M |
30 | Carly Tribby | West Babylon NY | 399 | 25 | 1 | 280 | 28:36.0 | 9:14/M |
31 | Ashley Jimenez | Dix Hills NEW YORK | 176 | 24 | 1 | 281 | 28:37.8 | 9:14/M |
32 | Chelsea Magro | Babylon NY | 231 | 27 | 3 | 286 | 28:46.7 | 9:17/M |
33 | Alexis Rivera | Islip NY | 320 | 25 | 1 | 296 | 28:57.0 | 9:20/M |
34 | Karley Sanchez | Babylon NY | 533 | 23 | 3 | 297 | 28:57.0 | 9:20/M |
35 | Mikana Hartigan | Babylon NY | 531 | 23 | 3 | 298 | 28:57.2 | 9:20/M |
36 | Meghan McNicholas | West Islip NY | 247 | 23 | 1 | 301 | 29:01.9 | 9:22/M |
37 | Nicole McNicholas | West Islip NY | 248 | 25 | 1 | 302 | 29:02.1 | 9:22/M |
38 | Melanie Strano | Brooklyn NEW YORK | 372 | 24 | 1 | 314 | 29:17.4 | 9:27/M |
39 | Brianna Pescitelli | Bayshore NEW YORK | 300 | 24 | 1 | 315 | 29:18.3 | 9:27/M |
40 | Katherine Schweitzer | Babylon NY | 348 | 25 | 3 | 327 | 29:42.5 | 9:35/M |
41 | Alexie Lessing | Babylon NY | 614 | 22 | 3 | 330 | 29:44.1 | 9:36/M |
42 | Katie Greene | Babylon NEW YORK | 144 | 25 | 3 | 332 | 29:51.0 | 9:38/M |
43 | Daniela Contreras | Oakdale NY | 443 | 27 | 1 | 339 | 30:01.1 | 9:41/M |
44 | Rachael Gleason | East Rockaway NEW YORK | 139 | 28 | 1 | 340 | 30:05.8 | 9:43/M |
45 | Katie Lydakis | Babylon NY | 476 | 25 | 3 | 343 | 30:15.7 | 9:46/M |
46 | Emily Lydakis | Babylon NY | 472 | 22 | 3 | 344 | 30:15.9 | 9:46/M |
47 | Patti Bowling | North Babylon NY | 480 | 28 | 1 | 349 | 30:25.5 | 9:49/M |
48 | Corrine Delgatto | Babylon NY | 588 | 27 | 3 | 378 | 31:18.7 | 10:06/M |
49 | Erin Kelly | Babylon NY | 589 | 27 | 3 | 382 | 31:28.6 | 10:09/M |
50 | Kristen Greene | Babylon NY | 532 | 23 | 3 | 388 | 31:33.6 | 10:11/M |
51 | Stephanie Arcuri | Brightwaters NY | 571 | 26 | 1 | 395 | 31:43.0 | 10:14/M |
52 | Rosalinda Demonte | Islip NY | 105 | 29 | 1 | 405 | 31:58.8 | 10:19/M |
53 | Amanda Garchitorena | Babylon NEW YORK | 134 | 26 | 3 | 407 | 32:01.0 | 10:20/M |
54 | Nicole Rodriguez | Central Islip NY | 326 | 29 | 1 | 410 | 32:03.5 | 10:20/M |
55 | Niki Antolini | West Islip NEW YORK | 8 | 25 | 1 | 411 | 32:06.5 | 10:21/M |
56 | Ariel Wharry | West Babylon NY | 422 | 28 | 1 | 413 | 32:06.9 | 10:22/M |
57 | Maggie Griffo | Babylon NY | 530 | 25 | 3 | 423 | 32:24.6 | 10:27/M |
58 | Jillian Gemma | West Babylon NY | 732 | 28 | 1 | 446 | 33:03.9 | 10:40/M |
59 | Kelly Rice | Bay Shore NEW YORK | 315 | 25 | 1 | 447 | 33:04.1 | 10:40/M |
60 | Theresa Casesi | Babylon NY | 68 | 26 | 3 | 468 | 33:52.6 | 10:56/M |
61 | Tess Froelich | West Islip NY | 545 | 24 | 4 | 483 | 34:44.0 | 11:12/M |
62 | Taylor Schwenker | Babylon NEW YORK | 349 | 25 | 3 | 486 | 34:49.7 | 11:14/M |
63 | Julianna Difruscio | Babylon NY | 108 | 28 | 3 | 490 | 34:58.3 | 11:17/M |
64 | Samantha Lyons | North Babylon NEW YORK | 229 | 29 | 1 | 495 | 35:29.9 | 11:27/M |
65 | Grace Onishea | East Boston MA | 284 | 24 | 1 | 501 | 35:59.1 | 11:37/M |
66 | Cassidy Comerford | West Islip NY | 81 | 25 | 1 | 522 | 37:12.0 | 12:00/M |
67 | Nicolette Lodato | West Babylon NY | 213 | 25 | 1 | 523 | 37:12.0 | 12:00/M |
68 | Alyssa O'Keefe | Babylon NY | 283 | 27 | 3 | 524 | 37:20.0 | 12:03/M |
69 | Alexis Conrad | Lindenhurst NY | 517 | 26 | 1 | 534 | 38:05.3 | 12:17/M |
70 | Lauren Vecchione | Babylon NEW YORK | 411 | 28 | 4 | 536 | 38:08.0 | 12:18/M |
71 | Stephany Dionicio | Bayshore NY | 111 | 29 | 1 | 543 | 38:30.3 | 12:25/M |
72 | Courtney Philip | Bayshore NY | 658 | 29 | 1 | 544 | 38:31.1 | 12:26/M |
73 | Meggan Kent | North Babylon NY | 182 | 29 | 1 | 549 | 38:59.1 | 12:35/M |
74 | Alison Pike | West Islip NY | 302 | 28 | 1 | 551 | 39:05.6 | 12:37/M |
75 | Danielle Bissett | Astoria NY | 28 | 29 | 1 | 558 | 40:00.6 | 12:54/M |
76 | Lesli Konsevilch | Copiague NY | 765 | 26 | 1 | 577 | 42:31.8 | 13:43/M |
77 | Jasmine Lvcas | Babylon NY | 438 | 26 | 3 | 590 | 46:46.2 | 15:05/M |
78 | Courtney Burke | Hampton Falls NH | 55 | 25 | 1 | 598 | 48:12.3 | 15:33/M |
79 | Kimberly Burke | Hampton Falls NH | 54 | 27 | 1 | 599 | 48:12.6 | 15:33/M |
80 | Jennifer Burke | Hampton Falls NH | 56 | 22 | 1 | 600 | 48:12.6 | 15:33/M |
81 | Casey Newell | Coram NY | 275 | 28 | 1 | 653 | 58:43.9 | 18:57/M |
82 | Kayla Grimes | Babylon NY | 539 | 21 | 3 | 667 | 1:00:20.9 | 19:28/M |
83 | Scarlett Yates | Mastic NY | 687 | 29 | 1 | 683 | 1:02:51.7 | 20:17/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Nevan Naughton | Huntington Station NY | 273 | 24 | 1 | 21 | 20:03.5 | 6:28/M |
2 | Daniel Sweeney | Lindenhurst NY | 489 | 29 | 1 | 25 | 20:43.2 | 6:41/M |
3 | William Raul | New York NY | 752 | 26 | 1 | 29 | 20:52.5 | 6:44/M |
4 | Pat Fannon | West Islip NY | 503 | 27 | 1 | 31 | 20:56.2 | 6:45/M |
5 | Jake Morales | East Massapequa NY | 526 | 24 | 1 | 38 | 21:18.7 | 6:53/M |
6 | Tyler Mannino | Bay Shore NY | 233 | 29 | 1 | 40 | 21:26.2 | 6:55/M |
7 | Sean Logan | Babylon NY | 214 | 26 | 3 | 54 | 21:55.6 | 7:04/M |
8 | Justin Fitzpatrick | West Babylon NY | 127 | 25 | 1 | 58 | 22:10.2 | 7:09/M |
9 | Joe Perrella | Baltimore MD | 710 | 24 | 1 | 61 | 22:23.0 | 7:13/M |
10 | Michael Briggs | West Babylon NY | 40 | 28 | 1 | 64 | 22:35.9 | 7:17/M |
11 | Michael Lessing | Babylon NY | 209 | 28 | 4 | 70 | 22:48.3 | 7:21/M |
12 | Jack Phelan | Babylon NY | 548 | 20 | 3 | 78 | 23:03.6 | 7:26/M |
13 | Kyle Sherwood | Babylon NY | 575 | 27 | 3 | 97 | 23:42.3 | 7:39/M |
14 | Jon Matos | Deer Park NY | 237 | 20 | 1 | 107 | 23:56.9 | 7:44/M |
15 | Ronald Pashen | Babylon NY | 297 | 22 | 3 | 111 | 24:08.6 | 7:47/M |
16 | Marco Sagliocca | Brightwaters NY | 762 | 26 | 1 | 116 | 24:14.3 | 7:49/M |
17 | Noah Lessing | Babylon NY | 208 | 26 | 3 | 121 | 24:22.3 | 7:52/M |
18 | Jose Flores | Brentwood NY | 666 | 21 | 1 | 122 | 24:22.5 | 7:52/M |
19 | Andrew Riehl | Baltimore MD | 750 | 26 | 1 | 127 | 24:34.6 | 7:56/M |
20 | Tyler Riegen | Lindenhurst NY | 702 | 26 | 1 | 134 | 24:37.7 | 7:57/M |
21 | Chris Rivera | Islip NY | 525 | 24 | 1 | 139 | 25:04.5 | 8:05/M |
22 | Alex Ranieri | Bay Shore NY | 308 | 29 | 1 | 140 | 25:05.1 | 8:06/M |
23 | James O'Rourke | Babylon NY | 628 | 27 | 3 | 163 | 25:45.5 | 8:19/M |
24 | Youssef Bouzaidi | North Babylon NEW YORK | 39 | 25 | 1 | 168 | 25:53.5 | 8:21/M |
25 | Kieran Donnelly | Babylon NY | 468 | 26 | 3 | 183 | 26:24.2 | 8:31/M |
26 | Brendan Cunningham | West Babylon NY | 631 | 26 | 1 | 187 | 26:29.8 | 8:33/M |
27 | Rich Nicolini | West Babylon NY | 576 | 29 | 1 | 202 | 26:58.8 | 8:42/M |
28 | Drew Alaggeo | Babylon NY | 689 | 27 | 3 | 246 | 27:59.3 | 9:02/M |
29 | Vincent Lettieri | Seaford NY | 210 | 25 | 1 | 252 | 28:01.9 | 9:03/M |
30 | Taner Oztimurlenk | Islip NY | 608 | 29 | 1 | 255 | 28:10.7 | 9:05/M |
31 | James Maaba | Babylon NY | 230 | 20 | 3 | 261 | 28:13.7 | 9:06/M |
32 | Craig Rosario | Patchogue NEW YORK | 330 | 24 | 1 | 288 | 28:47.3 | 9:17/M |
33 | Philip Minutolo | Lodi NJ | 257 | 26 | 1 | 295 | 28:56.1 | 9:20/M |
34 | Taylor Rowe | Charlotte NC | 753 | 26 | 1 | 299 | 28:58.0 | 9:21/M |
35 | Mario Sandoval | Brentwood NY | 551 | 22 | 1 | 326 | 29:41.1 | 9:35/M |
36 | Alex Baskin | Babylon NY | 613 | 22 | 3 | 329 | 29:44.0 | 9:36/M |
37 | Kito Mizo | Wheatley Heights NEW YORK | 259 | 28 | 1 | 336 | 29:55.7 | 9:39/M |
38 | Tim Gesner | North Massapequa NEW YORK | 136 | 28 | 1 | 341 | 30:08.0 | 9:43/M |
39 | Andy Perez | Islip NY | 655 | 29 | 1 | 385 | 31:31.5 | 10:10/M |
40 | Connor Fitzpatrick | West Babylon NEW YORK | 126 | 26 | 1 | 412 | 32:06.5 | 10:21/M |
41 | Chris Chismar | Lindenhurst NY | 76 | 28 | 1 | 414 | 32:07.1 | 10:22/M |
42 | Robert Vames | Babylon NY | 409 | 27 | 3 | 422 | 32:23.8 | 10:27/M |
43 | Raymond Zizzo | Levittown NEW YORK | 429 | 26 | 1 | 435 | 32:37.5 | 10:31/M |
44 | Ryan Bliss | Babylon NY | 433 | 28 | 3 | 463 | 33:43.1 | 10:53/M |
45 | Michael Vanchieri | Massapequa Park NY | 410 | 25 | 4 | 479 | 34:30.8 | 11:08/M |
46 | Teddy St. John | New Rochelle NEW YORK | 365 | 26 | 1 | 485 | 34:49.4 | 11:14/M |
47 | Jason Myrie | West Islip NY | 272 | 27 | 1 | 498 | 35:34.2 | 11:28/M |
48 | Dave Moore | East Boston MA | 260 | 25 | 1 | 502 | 35:59.8 | 11:37/M |
49 | Matthew Ballone | West Babylon NY | 629 | 25 | 1 | 510 | 36:37.1 | 11:49/M |
50 | Brett Doty | Holtsville NY | 729 | 21 | 1 | 584 | 44:33.4 | 14:22/M |
51 | Richard Kimball | Huntington Station NEW YORK | 187 | 29 | 1 | 613 | 51:43.0 | 16:41/M |
52 | Chazzy Barhold | Babylon NY | 540 | 28 | 3 | 665 | 1:00:20.3 | 19:28/M |
53 | Luke Palzer | Huntington Station NY | 293 | 21 | 1 | 670 | 1:01:05.7 | 19:43/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Michele Murray | Massapequa NY | 270 | 30 | 1 | 11 | 18:59.5 | 6:08/M |
2 | Kelly Perno-Grusser | Seaford NY | 664 | 39 | 1 | 14 | 19:24.7 | 6:16/M |
3 | Danielle Rivoli | Lindenhurst NY | 322 | 32 | 1 | 65 | 22:36.9 | 7:18/M |
4 | Joanna Kolar | West Islip NEW YORK | 191 | 32 | 1 | 73 | 22:53.1 | 7:23/M |
5 | Jessie Lynch | West Babylon NY | 224 | 35 | 1 | 88 | 23:18.8 | 7:31/M |
6 | Kristen Sedacca | Smithtown NY | 351 | 32 | 1 | 89 | 23:19.3 | 7:31/M |
7 | Lindsay Zabbia | Yaphank NY | 428 | 32 | 1 | 91 | 23:22.1 | 7:32/M |
8 | Kirsten Fogarty | West Babylon NY | 570 | 30 | 1 | 92 | 23:22.8 | 7:33/M |
9 | Jenny Smaldone | Babylon NY | 578 | 33 | 3 | 95 | 23:27.2 | 7:34/M |
10 | Jessica Stankard | Babylon NY | 367 | 35 | 3 | 126 | 24:33.8 | 7:55/M |
11 | Juliane Sphoher | Astoria NY | 759 | 34 | 1 | 130 | 24:35.7 | 7:56/M |
12 | Kristina Ranieri | Bay Shore NY | 309 | 30 | 1 | 141 | 25:05.4 | 8:06/M |
13 | Catherine Diliberto | Babylon NY | 110 | 38 | 3 | 145 | 25:09.6 | 8:07/M |
14 | Nicole Seiferth | Lindenhurst NEW YORK | 353 | 30 | 1 | 160 | 25:42.4 | 8:18/M |
15 | Ricklynn Tyminski | Lindenhurst NY | 403 | 33 | 1 | 166 | 25:51.3 | 8:20/M |
16 | Holly Lynch | Mount Sinai NY | 226 | 39 | 1 | 169 | 25:55.2 | 8:22/M |
17 | Adrienne Holmes | Lindenhurst NY | 464 | 32 | 1 | 174 | 26:03.7 | 8:24/M |
18 | Meghan Nosworthy | Babylon NY | 281 | 31 | 3 | 181 | 26:18.5 | 8:29/M |
19 | Michel Scalamandre | West Babylon NY | 341 | 38 | 1 | 185 | 26:25.6 | 8:32/M |
20 | Mary Beth Tiedmann | West Babylon NY | 623 | 39 | 1 | 190 | 26:31.9 | 8:34/M |
21 | Katie Rowan | Babylon NY | 334 | 38 | 3 | 191 | 26:32.2 | 8:34/M |
22 | Sara Duque-Camiglio | Babylon NY | 475 | 35 | 3 | 203 | 27:01.2 | 8:43/M |
23 | Melissa Swailes | Bayshore NY | 667 | 35 | 1 | 207 | 27:04.0 | 8:44/M |
24 | Patricia Snider | West Babylon NY | 362 | 37 | 1 | 213 | 27:11.4 | 8:46/M |
25 | Samantha Rosario | Kings Park NY | 748 | 35 | 1 | 227 | 27:32.0 | 8:53/M |
26 | Kristen Bopp | Lindenhurst NEW YORK | 36 | 32 | 3 | 236 | 27:47.8 | 8:58/M |
27 | Christine Saporito | West Islip NY | 340 | 30 | 1 | 243 | 27:57.1 | 9:01/M |
28 | Aurys Fernandez | Central Islip NEW YORK | 121 | 31 | 1 | 244 | 27:57.5 | 9:01/M |
29 | Kathy Brodmerkel | West Islip NEW YORK | 43 | 38 | 1 | 253 | 28:04.0 | 9:03/M |
30 | Amanda Blayne | Babylon NY | 30 | 38 | 3 | 285 | 28:43.2 | 9:16/M |
31 | Melissa Palatucci | Babylon NY | 291 | 39 | 3 | 300 | 28:58.9 | 9:21/M |
32 | Anna Hill | Babylon NY | 528 | 35 | 3 | 309 | 29:12.7 | 9:25/M |
