Men: Top Finishers 13-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Open |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Frade | Nesconset NY | 245 | 42 | 9 | 43:49.0 | 4:23/K |
2 | Jessica Jones | Stony Brook NY | 431 | 34 | 11 | 45:28.5 | 4:33/K |
3 | Vesna Kundic | Port Jefferson NY | 282 | 45 | 14 | 46:21.2 | 4:38/K |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thorsten Herrig | East Setauket NY | 263 | 32 | 1 | 35:37.0 | 3:34/K |
2 | Stefan Judex | Port Jefferson NY | 271 | 50 | 2 | 36:49.0 | 3:41/K |
3 | Riley Corcoran | Sag Harbor NY | 386 | 17 | 3 | 37:07.2 | 3:43/K |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angelina Orofino | Port Jefferson NY | 319 | 12 | 158 | 1:06:25.7 | 6:39/K |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Crane | Stony Brook NY | 385 | 17 | 81 | 54:39.8 | 5:28/K |
2 | Carissa Philips | Smithtown NY | 324 | 16 | 125 | 1:00:33.0 | 6:03/K |
3 | Kimberly Pugliese | Massapequa NY | 327 | 19 | 182 | 1:15:29.3 | 7:33/K |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Gallagher | Stony Brook NY | 250 | 15 | 7 | 43:28.8 | 4:21/K |
2 | Zachary Stein | Stony Brook NY | 351 | 17 | 49 | 50:33.3 | 5:03/K |
3 | Max Schoulman | Stony Brook NY | 400 | 13 | 74 | 53:56.9 | 5:24/K |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Grimmer | Stony Brook NY | 255 | 21 | 27 | 47:37.1 | 4:46/K |
2 | Stephanie Smith | Hoboken NJ | 348 | 24 | 141 | 1:04:00.4 | 6:24/K |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Christensen | Saint James NY | 226 | 27 | 16 | 46:44.3 | 4:40/K |
2 | Sara Hansen | Lake Grove NY | 427 | 28 | 36 | 48:52.0 | 4:53/K |
3 | Lauren Hirsch | Hauppauge NY | 264 | 26 | 50 | 50:34.6 | 5:03/K |
4 | Julia Nye | Bethpage NY | 316 | 25 | 78 | 54:07.8 | 5:25/K |
5 | Kristin Lettieri | Saint James NY | 383 | 29 | 89 | 55:59.2 | 5:36/K |
6 | Theresa Santoro | Miller Place NY | 340 | 26 | 107 | 58:37.5 | 5:52/K |
7 | Jessica Mannix | 378 | 28 | 128 | 1:01:11.0 | 6:07/K | |
8 | Caroline Walsh | East Setauket NY | 369 | 28 | 147 | 1:04:29.4 | 6:27/K |
9 | Shelbi Feldman | Stony Brook NY | 242 | 29 | 170 | 1:08:44.5 | 6:52/K |
10 | Jennifer Risi | Massapequa NY | 333 | 28 | 183 | 1:15:29.7 | 7:33/K |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Campos | Bay Shore NY | 221 | 28 | 6 | 43:22.0 | 4:20/K |
2 | Jeffrey Rosenheck | Bethpage NY | 335 | 25 | 8 | 43:39.3 | 4:22/K |
3 | Ricky Swanson | West New York NJ | 357 | 27 | 25 | 47:29.6 | 4:45/K |
4 | Chris Du | East Setauket NY | 234 | 27 | 54 | 51:25.0 | 5:09/K |
5 | Francisco Alicea | Patchogue NY | 203 | 29 | 129 | 1:01:17.6 | 6:08/K |
6 | Michael Greene | East Setauket NY | 254 | 28 | 148 | 1:04:29.8 | 6:27/K |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anjali Narayan | Stony Brook NY | 313 | 30 | 17 | 46:47.2 | 4:41/K |
2 | Meg Catapano | East Setauket NY | 224 | 32 | 22 | 47:15.6 | 4:44/K |
3 | Kristina Harper | Nesconset NY | 258 | 31 | 55 | 51:33.8 | 5:09/K |
4 | Jennifer Heinemann | Huntington NY | 260 | 32 | 79 | 54:24.3 | 5:26/K |
5 | Brittani Mannix | Shoreham NY | 297 | 30 | 140 | 1:03:37.9 | 6:22/K |
6 | Allyson Konczynin | Port Jefferson Station NY | 278 | 32 | 159 | 1:06:31.8 | 6:39/K |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Harper | St. James NY | 259 | 32 | 4 | 38:53.4 | 3:53/K |
2 | David Hickey | Stony Brook NY | 387 | 30 | 13 | 46:07.9 | 4:37/K |
3 | Alexander Kapoutsos | Selden NY | 273 | 31 | 31 | 47:54.3 | 4:47/K |
4 | David Ludin | Patchogue NY | 292 | 34 | 35 | 48:24.8 | 4:50/K |
5 | Michael Brennan | Stony Brook NY | 217 | 33 | 41 | 49:43.6 | 4:58/K |
6 | Peter Nuñez | Babylon NY | 315 | 30 | 42 | 49:43.6 | 4:58/K |
7 | Eric Trama | New York NY | 410 | 34 | 43 | 49:57.3 | 5:00/K |
8 | Stefan Josephs | East Setauket NY | 270 | 33 | 47 | 50:28.9 | 5:03/K |
9 | Thomas O'Dwyer | East Setauket NY | 317 | 34 | 53 | 51:04.1 | 5:06/K |
10 | James Burns | Chicago IL | 219 | 31 | 61 | 52:31.0 | 5:15/K |
11 | Adrian Fischl | Huntington NY | 243 | 31 | 71 | 53:52.2 | 5:23/K |
12 | Asif Karim | Oceanside NY | 274 | 31 | 73 | 53:55.8 | 5:24/K |
13 | Omer Kaymakcalan | Oceanside NY | 275 | 33 | 75 | 53:59.3 | 5:24/K |
14 | Robert Egan | Ronkonkoma NY | 238 | 34 | 90 | 56:03.4 | 5:36/K |
15 | Matthew Stein | Ridge NY | 350 | 30 | 106 | 58:23.6 | 5:50/K |
16 | Zach Lombardo | Patchogue NY | 289 | 31 | 119 | 59:55.9 | 6:00/K |
17 | Daniel Feldman | Stony Brook NY | 240 | 34 | 130 | 1:01:26.5 | 6:09/K |
18 | Doug Casper | Bethpage NY | 223 | 31 | 134 | 1:02:31.3 | 6:15/K |
19 | Thomas Razenson | Deer Park NY | 331 | 34 | 187 | 1:19:37.5 | 7:58/K |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Kennedy | Port Jefferson Station NY | 277 | 35 | 28 | 47:42.8 | 4:46/K |
2 | Sotiria Everett | East Setauket NY | 239 | 39 | 32 | 47:58.3 | 4:48/K |
3 | Mimi Johnson | Farmingdale NY | 426 | 36 | 44 | 50:15.7 | 5:02/K |
4 | Sarah Funt | East Setauket NY | 248 | 37 | 48 | 50:31.2 | 5:03/K |
5 | Sarah Terris | Stony Brook NY | 359 | 37 | 51 | 50:41.1 | 5:04/K |
6 | Katherine Gioracco | E Northport NY | 390 | 38 | 65 | 53:13.7 | 5:19/K |
7 | Kate Cifarelli | Oyster Bay NY | 227 | 35 | 92 | 56:08.3 | 5:37/K |
8 | Jacqueline Poulos | Huntington Station NY | 326 | 38 | 95 | 56:34.3 | 5:39/K |
9 | Vanessa Salzman | Port Jefferson NY | 407 | 39 | 121 | 59:59.8 | 6:00/K |
10 | Tara Phaff | Saint James NY | 376 | 39 | 133 | 1:02:25.5 | 6:15/K |
11 | Jaime Tomeo | Ronkonkoma NY | 360 | 38 | 152 | 1:05:36.3 | 6:34/K |
12 | Michele Keena | Hauppauge NY | 276 | 39 | 156 | 1:06:04.9 | 6:36/K |
13 | Liz Williams | Stony Brook NY | 402 | 35 | 165 | 1:07:55.3 | 6:48/K |
14 | Carissa Razenson | Deer Park NY | 330 | 35 | 186 | 1:19:36.2 | 7:58/K |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Barresi | East Setauket NY | 211 | 38 | 37 | 49:13.0 | 4:55/K |
2 | Sean Ryan | Stony Brook NY | 338 | 37 | 58 | 51:46.1 | 5:11/K |
3 | Kevin Leuis | South Setauket NY | 287 | 38 | 70 | 53:50.9 | 5:23/K |
4 | Scott Gelber | Port Jefferson Sta NY | 251 | 39 | 84 | 55:03.8 | 5:30/K |
5 | Vesselin Mitev | Port Jefferson NY | 308 | 36 | 101 | 57:02.2 | 5:42/K |
6 | Nicholas Cuddy | Oyster Bay NY | 229 | 39 | 104 | 57:49.5 | 5:47/K |
7 | Jason Feldman | Hoboken NJ | 241 | 38 | 127 | 1:00:54.6 | 6:05/K |
8 | Adam Gennari | Babylon NY | 252 | 36 | 135 | 1:02:48.4 | 6:17/K |
9 | Daniel Hayes | Stony Brook NY | 405 | 38 | 166 | 1:07:55.5 | 6:48/K |
10 | Darrel Nalliasca | Medford NY | 312 | 35 | 172 | 1:10:10.0 | 7:01/K |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Munira Fuhrmann | Saint James NY | 247 | 40 | 20 | 47:09.5 | 4:43/K |
2 | Trisha Sicurella | Holbrook NY | 346 | 41 | 21 | 47:09.8 | 4:43/K |
3 | Rachelle Germana | Stony Brook NY | 253 | 40 | 52 | 50:52.1 | 5:05/K |
4 | Erika Habersaat | Rocky Point NY | 256 | 41 | 60 | 52:00.8 | 5:12/K |
5 | Elizabeth Scheiner-Hoppe | Centerreach NY | 432 | 43 | 87 | 55:38.3 | 5:34/K |
6 | Lauren McGowan | Smithtown NY | 301 | 40 | 99 | 56:42.1 | 5:40/K |
7 | Nicole Taylor | Nesconset NY | 358 | 41 | 103 | 57:37.7 | 5:46/K |
8 | Lorraine McDermott | Smithtown NY | 300 | 42 | 109 | 58:48.1 | 5:53/K |
9 | Juan Lin | East Setauket NY | 436 | 40 | 110 | 58:49.4 | 5:53/K |
10 | Mary Ellen Schneider | East Setauket NY | 342 | 41 | 113 | 59:08.4 | 5:55/K |
11 | Sharon Philbrick | Port Jefferson NY | 435 | 41 | 120 | 59:59.7 | 6:00/K |
12 | Christine O’brien | Smithtown NY | 322 | 44 | 131 | 1:01:45.0 | 6:11/K |
13 | Christine Brandt Verrelli | Stony Brook NY | 216 | 40 | 137 | 1:03:03.0 | 6:18/K |
14 | Natalie Cheung | Medford NY | 225 | 41 | 143 | 1:04:18.9 | 6:26/K |
15 | Christina Mueller | Red Bank NJ | 310 | 43 | 145 | 1:04:19.2 | 6:26/K |
16 | Jennifer Cole | Plainview NY | 408 | 41 | 160 | 1:06:50.7 | 6:41/K |
17 | Kathreen Lee | Stony Brook NY | 286 | 44 | 168 | 1:08:08.4 | 6:49/K |
18 | Deborah Boudreau | Rocky Point NY | 215 | 41 | 191 | 1:28:55.8 | 8:54/K |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicholas Warywuda | Huntington NY | 394 | 44 | 45 | 50:24.9 | 5:02/K |
2 | Alvaro Begue Aguado | Stony Brook NY | 212 | 44 | 46 | 50:27.5 | 5:03/K |
3 | Michael Parente | Shirley NY | 393 | 43 | 67 | 53:33.3 | 5:21/K |
4 | Joseph Tomeo | Ronkonkoma NY | 361 | 41 | 68 | 53:34.0 | 5:21/K |
5 | Michael Reid | Central Islip NY | 332 | 42 | 88 | 55:51.8 | 5:35/K |
6 | Joe Stapleton | Miller Place NY | 389 | 43 | 108 | 58:48.0 | 5:53/K |
7 | Lenny Marks | West Islip NY | 429 | 43 | 118 | 59:55.1 | 6:00/K |
8 | Louis Lasser | E Setauket NY | 392 | 41 | 124 | 1:00:31.9 | 6:03/K |
9 | Michael Sicurella | Holbrook NY | 345 | 42 | 136 | 1:02:52.2 | 6:17/K |
10 | David Scotti | Smithtown NY | 343 | 40 | 151 | 1:05:26.2 | 6:33/K |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Ancona | East Setauket NY | 206 | 47 | 18 | 46:58.1 | 4:42/K |
2 | Lisa Capuano | Port Jefferson Station NY | 222 | 47 | 39 | 49:39.6 | 4:58/K |
3 | Amy Pierce | Smithtown NY | 325 | 48 | 59 | 51:54.3 | 5:11/K |
4 | Diana Suprenant | Nesconset NY | 355 | 46 | 62 | 52:42.6 | 5:16/K |
5 | Carolyn Orofino | Port Jefferson NY | 320 | 46 | 91 | 56:08.3 | 5:37/K |
6 | Andrea Adams | Miller Place NY | 403 | 49 | 98 | 56:40.1 | 5:40/K |
7 | Victoria Shea | Kings Park NY | 344 | 49 | 100 | 56:45.0 | 5:41/K |
8 | Wendy Frazier | Setauket NY | 409 | 49 | 102 | 57:15.3 | 5:44/K |
9 | Lisa McDermott | Center Moriches NY | 299 | 46 | 132 | 1:01:57.9 | 6:12/K |
10 | Sarah Acunzo | Ronkonkoma NY | 201 | 45 | 157 | 1:06:16.1 | 6:38/K |
11 | Jacqueline De Groot | Setauket NY | 398 | 49 | 163 | 1:07:37.0 | 6:46/K |
12 | Kathleen De Riesthal | Stony Brook NY | 232 | 46 | 169 | 1:08:25.0 | 6:51/K |
13 | Darlene Aguilar | Bethpage NY | 202 | 49 | 173 | 1:10:30.2 | 7:03/K |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Resvanis | Stony Brook NY | 406 | 45 | 5 | 39:05.2 | 3:55/K |
2 | Pete Hutch | Port Jefferson NY | 404 | 47 | 10 | 45:01.9 | 4:30/K |
3 | Mark Stearns | Stony Brook NY | 349 | 46 | 19 | 47:05.0 | 4:43/K |
4 | Tom Alonso | Massapequa NY | 205 | 47 | 56 | 51:38.6 | 5:10/K |
5 | Joshua Crane | Stony Brook NY | 384 | 46 | 80 | 54:24.8 | 5:26/K |
6 | Keith Ancona | East Setauket NY | 207 | 46 | 82 | 54:57.3 | 5:30/K |
7 | James Murray | Stony Brook NY | 311 | 49 | 83 | 55:02.2 | 5:30/K |
8 | Dan Fredericks | Bethpage NY | 246 | 45 | 94 | 56:25.3 | 5:39/K |
9 | Sean Russell | East Setauket NY | 336 | 48 | 96 | 56:37.7 | 5:40/K |
10 | Joe Orofino | Port Jefferson NY | 321 | 48 | 97 | 56:38.6 | 5:40/K |
11 | Chris Sacco | Holtsville NY | 339 | 48 | 105 | 58:01.0 | 5:48/K |
12 | Dennis Strittmatter | Mount Sinai NY | 353 | 47 | 112 | 59:03.6 | 5:54/K |
13 | Matt Blumenthal | Port Jefferson NY | 214 | 45 | 114 | 59:11.2 | 5:55/K |
14 | John Fondacaro | Setauket NY | 244 | 48 | 149 | 1:04:48.7 | 6:29/K |
15 | Michael Velasquez | Stony Brook NY | 367 | 45 | 153 | 1:05:45.1 | 6:35/K |
16 | Joseph Suprenant | Nesconset NY | 356 | 46 | 155 | 1:06:03.5 | 6:36/K |
17 | Michael Lorenzen | Stony Brook NY | 291 | 49 | 161 | 1:06:50.7 | 6:41/K |
18 | Marc Johnson | Brightwaters NY | 269 | 45 | 174 | 1:10:39.4 | 7:04/K |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christa Dwyer | Saint James NY | 237 | 53 | 77 | 54:02.4 | 5:24/K |
2 | Patricia Castles | Setauket NY | 396 | 52 | 85 | 55:17.0 | 5:32/K |
3 | Eve Millner | Mount Sinai NY | 307 | 52 | 111 | 58:50.5 | 5:53/K |
4 | Marie Bances | Stony Brook NY | 210 | 50 | 116 | 59:26.4 | 5:57/K |
5 | Melodie Galler | Setauket NY | 380 | 50 | 138 | 1:03:10.1 | 6:19/K |
6 | Simonette Lezama | Central Islip NY | 288 | 54 | 144 | 1:04:19.2 | 6:26/K |
7 | Elicia Nolan | Center Moriches NY | 314 | 51 | 154 | 1:05:47.6 | 6:35/K |
8 | Jenny Lorenzen | Stony Brook NY | 290 | 50 | 171 | 1:08:46.0 | 6:53/K |
9 | Lorraine Daly | Bethpage NY | 231 | 51 | 180 | 1:14:34.4 | 7:27/K |
10 | Karen Schmidke | Setauket NY | 397 | 50 | 185 | 1:19:17.2 | 7:56/K |
11 | Erin McIntyre | Massapequa NY | 302 | 52 | 188 | 1:20:24.9 | 8:02/K |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Maldonado | Greenlawn NY | 382 | 51 | 57 | 51:41.4 | 5:10/K |
2 | William Stump | Mount Sinai NY | 354 | 52 | 63 | 53:07.1 | 5:19/K |
3 | Andy Alonso | Massapequa NY | 204 | 52 | 64 | 53:13.3 | 5:19/K |
4 | Cliff Bernstein | Sound Beach NY | 213 | 54 | 66 | 53:16.0 | 5:20/K |
5 | Bill Weisfeld | Northport NY | 372 | 53 | 72 | 53:53.5 | 5:23/K |
6 | Longchang Fu | South Setauket NY | 428 | 51 | 86 | 55:31.7 | 5:33/K |
7 | Robert Galler | Setauket NY | 379 | 50 | 139 | 1:03:32.9 | 6:21/K |
8 | Jeffrey Walker | Smithtown NY | 368 | 53 | 142 | 1:04:16.0 | 6:26/K |
9 | Steven MacRi | Deer Park NY | 437 | 51 | 150 | 1:05:04.5 | 6:30/K |
10 | Frank Hoffmann | Holtsvilleholtsville NY | 267 | 51 | 178 | 1:12:01.4 | 7:12/K |
11 | Philip Kuo | Smithtown NY | 388 | 52 | 179 | 1:12:15.7 | 7:14/K |
12 | Paul Gallagher | East Setauket NY | 249 | 52 | 181 | 1:15:14.5 | 7:31/K |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Maffia | Nesconset NY | 399 | 55 | 76 | 54:00.8 | 5:24/K |
2 | Melynda Hirsch | Hauppauge NY | 265 | 59 | 164 | 1:07:37.7 | 6:46/K |
3 | Laura Skitmore | Stony Brook NY | 401 | 56 | 167 | 1:07:56.4 | 6:48/K |
4 | Tammy MacPherson | Stony Brook NY | 295 | 58 | 177 | 1:11:45.4 | 7:11/K |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Dunmire | Stony Brook NY | 236 | 57 | 15 | 46:30.7 | 4:39/K |
2 | Cory McKibbin | Patchogue NY | 381 | 56 | 23 | 47:18.9 | 4:44/K |
3 | Bruce Weissman | East Setauket NY | 373 | 55 | 26 | 47:34.7 | 4:45/K |
4 | Chris Mendelsohn | Huntington NY | 304 | 56 | 30 | 47:52.7 | 4:47/K |
5 | Tonica Valla | East Setauket NY | 365 | 56 | 33 | 47:58.3 | 4:48/K |
6 | Don Winters | East Setauket NY | 374 | 59 | 34 | 48:00.8 | 4:48/K |
7 | Donald Dodge | East Setauket NY | 430 | 59 | 38 | 49:14.3 | 4:55/K |
8 | Robert Sinclair | Port Jefferson Station NY | 347 | 55 | 40 | 49:39.6 | 4:58/K |
9 | Paul D'Elisa | Manorville NY | 230 | 56 | 117 | 59:35.5 | 5:58/K |
10 | Chuck Van Houten | Stony Brook NY | 366 | 57 | 122 | 1:00:14.2 | 6:01/K |
11 | Bruce Hennessy | Stony Brook NY | 261 | 58 | 146 | 1:04:20.0 | 6:26/K |
12 | Brian Castles | Setauket NY | 395 | 58 | 162 | 1:07:24.4 | 6:44/K |
13 | Rich Wiederman | Stony Brook NY | 433 | 56 | 184 | 1:16:52.9 | 7:41/K |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Ruzenske | Stony Brook NY | 391 | 62 | 189 | 1:22:52.8 | 8:17/K |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Quirk | Commack NY | 328 | 61 | 12 | 45:48.7 | 4:35/K |
2 | William Herbert | Smithtown NY | 262 | 60 | 24 | 47:21.0 | 4:44/K |
3 | Glenn Murphy | Miller Place NY | 377 | 60 | 29 | 47:44.3 | 4:46/K |
4 | John Tranquada | Stony Brook NY | 363 | 64 | 69 | 53:45.3 | 5:23/K |
5 | Edward Warner | Huntington NY | 370 | 62 | 93 | 56:11.9 | 5:37/K |
6 | Robert McIntyre | Massapequa NY | 303 | 60 | 115 | 59:23.2 | 5:56/K |
7 | Dan Turturro | Saint James NY | 364 | 62 | 176 | 1:11:31.6 | 7:09/K |
8 | Tom Ratto | Sayville NY | 329 | 64 | 190 | 1:27:05.6 | 8:43/K |
9 | Harvey Cormier | Rocky Point NY | 228 | 61 | 192 | 1:28:57.3 | 8:54/K |
10 | Brian O’haire | Bethpage NY | 323 | 61 | 193 | 1:37:02.7 | 9:42/K |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George Lira | Southhampton NY | 434 | 69 | 123 | 1:00:30.1 | 6:03/K |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Hoefener | East Setauket NY | 266 | 72 | 126 | 1:00:43.0 | 6:04/K |
2 | Martin Kaplan | Stony Brook NY | 272 | 73 | 175 | 1:11:31.3 | 7:09/K |