Men: Top Finishers 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Alanna Hollborn | Islip Terrace NY | 56 | 32 | 1 | 10 | 20:54.4 | 20:54.4 | 6:45/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Schloth | Lynbrook NY | 101 | 23 | 1 | 1 | 15:50.6 | 15:50.6 | 5:07/M |
Top | |||||||||
Female 15 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sophia Masone | mt sinai NY | 77 | 11 | 1 | 135 | 35:28.7 | 35:28.7 | 11:27/M |
2 | Sophia Feledy | Centerport NY | 209 | 9 | 1 | 164 | 48:15.0 | 48:15.0 | 15:34/M |
Top | |||||||||
Male 15 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Zachary Myers | 88 | 11 | 1 | 76 | 29:54.0 | 29:54.0 | 9:39/M | |
2 | Ryan Myers | 86 | 9 | 1 | 109 | 31:58.9 | 31:58.9 | 10:19/M | |
3 | Alexander Do | 42 | 14 | 1 | 141 | 37:07.6 | 37:07.6 | 11:59/M | |
4 | Vangeli Efstathiou | 47 | 9 | 1 | 167 | 50:55.6 | 50:55.6 | 16:26/M | |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kaitlyn Musmacher | Pjs NY | 84 | 18 | 1 | 159 | 45:20.2 | 45:20.2 | 14:37/M |
2 | Taylor Savage | Port Jefferson NY | 212 | 18 | 1 | 160 | 45:22.5 | 45:22.5 | 14:38/M |
3 | Anna Feledy | Centerport NY | 210 | 18 | 1 | 165 | 48:15.1 | 48:15.1 | 15:34/M |
Top | |||||||||
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Colm Smith | Massapequa Park NY | 106 | 18 | 1 | 3 | 17:30.2 | 17:30.2 | 5:39/M |
2 | Patrick Boyle | Floral Park NY | 24 | 17 | 1 | 5 | 19:30.3 | 19:30.3 | 6:18/M |
3 | Jack Boyle | 23 | 19 | 1 | 22 | 23:26.5 | 23:26.5 | 7:34/M | |
4 | Ryan Nowakowski | Selden NY | 224 | 16 | 1 | 50 | 27:13.1 | 27:13.1 | 8:47/M |
5 | Andrew Weland | 116 | 19 | 1 | 59 | 27:52.2 | 27:52.2 | 8:59/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Luisa Jaramillo | Northport NY | 2 | 24 | 1 | 11 | 21:14.3 | 21:14.3 | 6:51/M |
2 | Juliana Morrelli | Ronkonkoma NY | 83 | 21 | 1 | 91 | 30:54.7 | 30:54.7 | 9:58/M |
3 | Shannon Brady | Glen Head NY | 25 | 23 | 1 | 103 | 31:24.3 | 31:24.3 | 10:08/M |
4 | Zultiya Asquino | Wantagh NY | 246 | 23 | 1 | 114 | 32:29.3 | 32:29.3 | 10:29/M |
5 | Allison Nowakowski | Selden NY | 219 | 21 | 1 | 120 | 33:28.6 | 33:28.6 | 10:48/M |
6 | Elizabeth Boyle | 22 | 21 | 1 | 163 | 47:45.3 | 47:45.3 | 15:24/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Michael Dobkowski | 43 | 21 | 1 | 2 | 17:24.3 | 17:24.3 | 5:37/M | |
2 | Aidan Smith | Massapequa Park NY | 105 | 21 | 1 | 4 | 18:47.1 | 18:47.1 | 6:04/M |
3 | Zack Weland | 118 | 23 | 1 | 7 | 20:27.3 | 20:27.3 | 6:36/M | |
4 | Trent Crossan | Shoreham NY | 227 | 23 | 1 | 14 | 21:41.8 | 21:41.8 | 7:00/M |
5 | Zach Makoske | Shoreham NY | 225 | 22 | 1 | 16 | 21:59.0 | 21:59.0 | 7:05/M |
6 | Ryan Feminella | Bay Shore NY | 216 | 24 | 1 | 29 | 24:21.7 | 24:21.7 | 7:52/M |
7 | Wayne White | Huntington NY | 253 | 21 | 1 | 30 | 24:37.1 | 24:37.1 | 7:56/M |
8 | Buddy Denny | 39 | 20 | 1 | 63 | 28:23.3 | 28:23.3 | 9:09/M | |
9 | Kelsey Jordan | Westhampton NY | 213 | 21 | 1 | 118 | 33:02.6 | 33:02.6 | 10:40/M |
10 | Block Jordan | Brooklyn NY | 226 | 22 | 1 | 121 | 33:38.7 | 33:38.7 | 10:51/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Monika Slowikowski | New York NY | 205 | 28 | 1 | 27 | 24:10.5 | 24:10.5 | 7:48/M |
2 | Shannon Jones | Port Jefferson NY | 139 | 28 | 1 | 41 | 25:48.4 | 25:48.4 | 8:19/M |
3 | Stephanie Mayble | Massapequa NY | 252 | 25 | 1 | 48 | 26:22.0 | 26:22.0 | 8:30/M |
4 | Gabriella Sehne | St. James NY | 250 | 27 | 1 | 72 | 29:06.7 | 29:06.7 | 9:23/M |
5 | Evelyn Vilches | 113 | 28 | 1 | 73 | 29:08.9 | 29:08.9 | 9:24/M | |
6 | Annie Mordente | Farmingdale NY | 80 | 29 | 1 | 88 | 30:47.4 | 30:47.4 | 9:56/M |
7 | Kirstin Hettinger | Massapequa NY | 138 | 26 | 2 | 99 | 31:06.9 | 31:06.9 | 10:02/M |
8 | Melissa Polanco | 92 | 28 | 1 | 105 | 31:25.7 | 31:25.7 | 10:08/M | |
9 | Stacy Berkowitz | 15 | 27 | 1 | 117 | 33:00.0 | 33:00.0 | 10:39/M | |
10 | Stephanie Lukralle | 70 | 26 | 1 | 128 | 34:50.2 | 34:50.2 | 11:14/M | |
11 | Carolyn Lukralle | Huntington Station NY | 69 | 27 | 1 | 129 | 34:53.8 | 34:53.8 | 11:15/M |
12 | Samantha Lyons | 71 | 29 | 1 | 140 | 36:46.3 | 36:46.3 | 11:52/M | |
13 | Allison Bergman | 13 | 26 | 1 | 142 | 37:14.0 | 37:14.0 | 12:01/M | |
14 | Meggan Kent | 60 | 29 | 1 | 144 | 37:56.1 | 37:56.1 | 12:14/M | |
15 | Olivia Marcoccia | 72 | 29 | 1 | 151 | 40:03.7 | 40:03.7 | 12:55/M | |
16 | Jessica Rapisarda | Seaford NY | 248 | 29 | 1 | 154 | 41:14.9 | 41:14.9 | 13:18/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Russell Darress | Lynbrook NY | 35 | 29 | 1 | 13 | 21:36.6 | 21:36.6 | 6:58/M |
2 | Joe Sacklow | Massapequa NY | 278 | 25 | 1 | 21 | 22:58.1 | 22:58.1 | 7:25/M |
3 | Anthony Chang | Saint James NY | 31 | 29 | 1 | 25 | 23:45.6 | 23:45.6 | 7:40/M |
4 | Mike Magro | Mt. Sinai NY | 239 | 26 | 1 | 37 | 25:22.4 | 25:22.4 | 8:11/M |
5 | Brian McAllister | 79 | 27 | 1 | 42 | 25:49.8 | 25:49.8 | 8:20/M | |
6 | Timothy Pastor | Massapequa NY | 234 | 29 | 1 | 47 | 26:21.0 | 26:21.0 | 8:30/M |
7 | Jacob Asquino | Long Island City NY | 247 | 29 | 1 | 49 | 27:08.4 | 27:08.4 | 8:45/M |
8 | Nick Borgio | 20 | 26 | 1 | 58 | 27:45.0 | 27:45.0 | 8:57/M | |
9 | Mike Elasser | Bellmore NY | 235 | 28 | 1 | 60 | 28:03.8 | 28:03.8 | 9:03/M |
10 | Tim D'Agostino | 1 | 26 | 1 | 71 | 28:51.9 | 28:51.9 | 9:19/M | |
11 | Shaan Khemlani | Plainview NY | 241 | 27 | 1 | 94 | 30:59.1 | 30:59.1 | 10:00/M |
12 | Dan Amalfi | East Northport NY | 223 | 28 | 1 | 156 | 42:59.5 | 42:59.5 | 13:52/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kristina Didomenico | Long Beach NY | 215 | 30 | 1 | 28 | 24:15.2 | 24:15.2 | 7:49/M |
2 | Samantha Kuck | 65 | 30 | 1 | 33 | 24:48.6 | 24:48.6 | 8:00/M | |
3 | Sidra Bortner | 127 | 32 | 1 | 51 | 27:13.4 | 27:13.4 | 8:47/M | |
4 | Tara Conry | Malverne NY | 33 | 34 | 1 | 66 | 28:35.7 | 28:35.7 | 9:13/M |
5 | Vanessa Winters | 121 | 33 | 1 | 75 | 29:49.8 | 29:49.8 | 9:37/M | |
6 | Stefani Coulton | Smithtown NY | 277 | 31 | 1 | 84 | 30:29.1 | 30:29.1 | 9:50/M |
7 | Diane Greco | 50 | 34 | 1 | 89 | 30:50.7 | 30:50.7 | 9:57/M | |
8 | Nicole Spitzer | Oceanside NY | 221 | 33 | 1 | 95 | 31:00.5 | 31:00.5 | 10:00/M |
9 | Elizabeth Bernfeld | 125 | 30 | 2 | 98 | 31:06.7 | 31:06.7 | 10:02/M | |
10 | Lauren Mason | Levittown NY | 75 | 31 | 1 | 106 | 31:49.3 | 31:49.3 | 10:16/M |
11 | Kerianne Stein | North Massapequa NY | 251 | 32 | 1 | 107 | 31:51.3 | 31:51.3 | 10:17/M |
12 | Debra Lembo | Merrick NY | 67 | 32 | 1 | 108 | 31:51.4 | 31:51.4 | 10:17/M |
13 | Kimberly Kaster | 59 | 30 | 1 | 125 | 34:22.5 | 34:22.5 | 11:05/M | |
14 | Karen Huntzberry | 57 | 33 | 1 | 148 | 39:46.7 | 39:46.7 | 12:50/M | |
15 | Nadia Tomasi | East Northport NY | 220 | 31 | 1 | 155 | 42:59.1 | 42:59.1 | 13:52/M |
16 | Brenda Fonseca | Port Washington NY | 243 | 31 | 1 | 161 | 46:46.9 | 46:46.9 | 15:05/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bryan Hart | Garden City NY | 206 | 31 | 1 | 15 | 21:48.1 | 21:48.1 | 7:02/M |
2 | Adenir Fuentes | 49 | 30 | 1 | 17 | 22:04.7 | 22:04.7 | 7:07/M | |
3 | William Bahnsen | Massapequa NY | 11 | 33 | 1 | 19 | 22:47.4 | 22:47.4 | 7:21/M |
4 | Tom Schaefer | Lindenhurst NY | 100 | 30 | 1 | 36 | 25:17.4 | 25:17.4 | 8:09/M |
5 | Dereck Silverman | 104 | 33 | 1 | 44 | 26:06.0 | 26:06.0 | 8:25/M | |
6 | Kevin Markland | Amityville NY | 233 | 30 | 1 | 46 | 26:21.0 | 26:21.0 | 8:30/M |
7 | Bobby Kuck | 64 | 30 | 1 | 57 | 27:44.8 | 27:44.8 | 8:57/M | |
8 | Peter Groner | 54 | 33 | 1 | 80 | 30:05.7 | 30:05.7 | 9:42/M | |
9 | Derek Mordente | Farmingdale NY | 81 | 31 | 1 | 111 | 32:05.9 | 32:05.9 | 10:21/M |
10 | Justin Rivellino | 96 | 31 | 1 | 113 | 32:28.1 | 32:28.1 | 10:28/M | |
11 | Mafuzul Mashud | 73 | 30 | 1 | 146 | 38:38.6 | 38:38.6 | 12:28/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Tanya Myers | 87 | 39 | 1 | 43 | 25:59.5 | 25:59.5 | 8:23/M | |
2 | Laura Mason | 74 | 38 | 1 | 52 | 27:14.5 | 27:14.5 | 8:47/M | |
3 | Nicole Waxman | West Islip NY | 236 | 36 | 1 | 81 | 30:06.3 | 30:06.3 | 9:43/M |
4 | Amie Caulfield | Massapequa NY | 276 | 35 | 1 | 83 | 30:28.7 | 30:28.7 | 9:50/M |
5 | Erin Gregorio | Massapequa NY | 53 | 37 | 1 | 130 | 34:55.8 | 34:55.8 | 11:16/M |
6 | Valerie Fonseca | Port Washington NY | 244 | 35 | 1 | 162 | 46:53.3 | 46:53.3 | 15:08/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Yankovic | 124 | 36 | 1 | 18 | 22:29.0 | 22:29.0 | 7:15/M | |
2 | Matthew Romano | Bethpage NY | 231 | 38 | 1 | 40 | 25:43.9 | 25:43.9 | 8:18/M |
3 | Joseph Rivera | Allentown PA | 207 | 36 | 1 | 53 | 27:20.7 | 27:20.7 | 8:49/M |
4 | John Liang | 68 | 35 | 1 | 61 | 28:06.0 | 28:06.0 | 9:04/M | |
5 | Darcell Alvarez | 9 | 36 | 1 | 93 | 30:56.0 | 30:56.0 | 9:59/M | |
6 | Tom Flesher | Farmingdale NY | 48 | 37 | 1 | 124 | 34:16.9 | 34:16.9 | 11:04/M |
7 | Anthony Gregorio | 52 | 38 | 1 | 133 | 35:15.1 | 35:15.1 | 11:22/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jayme Petrillo | 91 | 42 | 1 | 55 | 27:31.5 | 27:31.5 | 8:53/M | |
2 | Rose Efstathiou | 46 | 40 | 1 | 100 | 31:10.5 | 31:10.5 | 10:03/M | |
3 | Lauren Sternberg | 109 | 40 | 1 | 101 | 31:17.8 | 31:17.8 | 10:06/M | |
4 | Kathleen Masone | Mount Sinai NY | 76 | 41 | 1 | 134 | 35:28.5 | 35:28.5 | 11:27/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ronald Masone | mt sinai NY | 140 | 41 | 1 | 24 | 23:43.9 | 23:43.9 | 7:39/M |
2 | Michael Myers | 85 | 40 | 1 | 31 | 24:40.1 | 24:40.1 | 7:57/M | |
3 | Jeremy Sternberg | Oceanside NY | 300 | 41 | 1 | 78 | 29:59.1 | 29:59.1 | 9:40/M |
4 | Michael Reid | Amityville NY | 203 | 40 | 1 | 90 | 30:53.8 | 30:53.8 | 9:58/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Karen Harte | West Islip NY | 55 | 45 | 1 | 20 | 22:52.2 | 22:52.2 | 7:23/M |
2 | Jennifer Korzenko | 63 | 45 | 1 | 97 | 31:04.1 | 31:04.1 | 10:01/M | |
3 | Christine Cheswick | 130 | 46 | 2 | 119 | 33:27.7 | 33:27.7 | 10:48/M | |
4 | Nancy Wilson | Huntington NY | 119 | 49 | 1 | 127 | 34:50.1 | 34:50.1 | 11:14/M |
5 | Gigi Becker | S. Huntington NY | 12 | 46 | 1 | 137 | 35:51.9 | 35:51.9 | 11:34/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Rob Devinney | Long Beach NY | 40 | 48 | 1 | 8 | 20:29.0 | 20:29.0 | 6:36/M |
2 | Zoltan Feledy | Centerport NY | 211 | 45 | 1 | 9 | 20:43.5 | 20:43.5 | 6:41/M |
3 | Jeff Hammond | St. James NY | 240 | 49 | 1 | 12 | 21:28.0 | 21:28.0 | 6:56/M |
4 | Mark Cusac | 34 | 49 | 1 | 32 | 24:46.2 | 24:46.2 | 7:59/M | |
5 | Richard Block | Smithtown NY | 18 | 48 | 1 | 45 | 26:20.6 | 26:20.6 | 8:30/M |
6 | Robert Timberlake | Jersey City NY | 214 | 48 | 1 | 62 | 28:12.6 | 28:12.6 | 9:06/M |
7 | Jeff Zilberstein | 146 | 45 | 2 | 85 | 30:30.2 | 30:30.2 | 9:50/M | |
8 | Chris Korzenko | Lindenhurst NY | 62 | 45 | 1 | 96 | 31:03.8 | 31:03.8 | 10:01/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Jordan | 58 | 53 | 1 | 34 | 24:52.5 | 24:52.5 | 8:01/M | |
2 | Cathyann Boyle | Manhassett NY | 21 | 53 | 1 | 74 | 29:30.3 | 29:30.3 | 9:31/M |
3 | Laura Owen | Rye Brook NY | 238 | 51 | 1 | 104 | 31:25.5 | 31:25.5 | 10:08/M |
4 | Kim Cangemi | Lindenhurst NY | 129 | 53 | 2 | 112 | 32:18.5 | 32:18.5 | 10:25/M |
5 | Nancy Weland | 117 | 51 | 1 | 122 | 33:54.8 | 33:54.8 | 10:56/M | |
6 | Patricia Lignos | East Willoh NY | 254 | 54 | 1 | 149 | 39:59.0 | 39:59.0 | 12:54/M |
7 | Linda Manton | levittown NY | 6 | 52 | 1 | 153 | 40:50.6 | 40:50.6 | 13:11/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Michael Rufino | Pleasantville NY | 98 | 53 | 1 | 6 | 20:24.6 | 20:24.6 | 6:35/M |
2 | Robert Wilson | Ronkonkoma NY | 120 | 51 | 1 | 23 | 23:26.7 | 23:26.7 | 7:34/M |
3 | Jeffrey Block | Selden NY | 16 | 54 | 1 | 68 | 28:37.3 | 28:37.3 | 9:14/M |
4 | Edward Smith | 107 | 54 | 1 | 70 | 28:46.9 | 28:46.9 | 9:17/M | |
5 | Frank Morrelli | Ronkonkoma NY | 82 | 52 | 1 | 92 | 30:54.8 | 30:54.8 | 9:58/M |
6 | Alan Weland | 115 | 54 | 1 | 123 | 33:54.9 | 33:54.9 | 10:56/M | |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ellen Greenspan | Mill Neck NY | 51 | 59 | 1 | 35 | 25:14.3 | 25:14.3 | 8:08/M |
2 | Mary Durcan | 45 | 55 | 1 | 38 | 25:27.8 | 25:27.8 | 8:13/M | |
3 | Carol Treubig | 112 | 55 | 1 | 54 | 27:26.7 | 27:26.7 | 8:51/M | |
4 | Anne Asquino | Wantagh NY | 242 | 59 | 1 | 115 | 32:29.4 | 32:29.4 | 10:29/M |
5 | Maria Sehne | St. James NY | 249 | 55 | 1 | 126 | 34:36.0 | 34:36.0 | 11:10/M |
6 | Judy Pasternak | Wantagh NY | 208 | 59 | 2 | 139 | 36:01.9 | 36:01.9 | 11:37/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Michael Retinger | Wantagh NY | 94 | 55 | 1 | 56 | 27:35.2 | 27:35.2 | 8:54/M |
2 | Brian Davis | Patchogue NY | 131 | 55 | 1 | 65 | 28:31.2 | 28:31.2 | 9:12/M |
3 | Rich Sperl | Shoreham NY | 108 | 57 | 1 | 69 | 28:37.6 | 28:37.6 | 9:14/M |
4 | Anthony Cavallaro | Port Washington NY | 30 | 55 | 1 | 77 | 29:56.9 | 29:56.9 | 9:40/M |
5 | Alexis Durcan | 44 | 56 | 1 | 79 | 30:00.6 | 30:00.6 | 9:41/M | |
6 | Ronald Berkowitz | Merrick NY | 14 | 58 | 1 | 86 | 30:41.9 | 30:41.9 | 9:54/M |
7 | Ken Carmel | Lake Ronkonkoma NY | 228 | 59 | 1 | 131 | 35:09.8 | 35:09.8 | 11:21/M |
8 | Scott Nowakowski | Selden NY | 217 | 55 | 1 | 145 | 38:08.8 | 38:08.8 | 12:18/M |
9 | Ira Prager | Smithtown NY | 93 | 57 | 1 | 147 | 38:56.6 | 38:56.6 | 12:34/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Liz Pfeifer | 143 | 63 | 2 | 110 | 32:00.4 | 32:00.4 | 10:20/M | |
2 | Marie Achatz | Massapequa NY | 230 | 62 | 1 | 132 | 35:10.1 | 35:10.1 | 11:21/M |
3 | Joanne Kong | West Babylon NY | 61 | 60 | 1 | 136 | 35:30.0 | 35:30.0 | 11:27/M |
4 | Barbara Davis | Lindenhurst NY | 37 | 62 | 1 | 152 | 40:32.5 | 40:32.5 | 13:05/M |
5 | Cynthia Tomasi | Huntington NY | 222 | 62 | 1 | 157 | 42:59.7 | 42:59.7 | 13:52/M |
6 | Cindy McGlynn | Seaford NY | 237 | 60 | 1 | 158 | 43:12.8 | 43:12.8 | 13:56/M |
7 | Laura Picht | 7 | 62 | 1 | 168 | 51:18.6 | 51:18.6 | 16:33/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Chuck Otto | Sayville NY | 204 | 63 | 1 | 26 | 23:47.1 | 23:47.1 | 7:40/M |
2 | David Wong | 122 | 61 | 1 | 67 | 28:36.6 | 28:36.6 | 9:14/M | |
3 | John Nora | Massapequa Park NY | 89 | 62 | 1 | 82 | 30:24.1 | 30:24.1 | 9:48/M |
4 | Mark Collins | Greenlawn NY | 32 | 60 | 1 | 116 | 32:45.5 | 32:45.5 | 10:34/M |
5 | John Bloniarz | Wantagh NY | 19 | 60 | 1 | 138 | 35:52.5 | 35:52.5 | 11:34/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Liz Britz | sayville NY | 27 | 68 | 1 | 166 | 48:27.9 | 48:27.9 | 15:38/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Robert Raab | Rockville Centre NY | 8 | 69 | 1 | 39 | 25:41.7 | 25:41.7 | 8:17/M |
2 | Scott Fairgrieve | 135 | 69 | 2 | 102 | 31:19.4 | 31:19.4 | 10:06/M | |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Shawn Momtahen | Bay Shore NY | 202 | 70 | 1 | 64 | 28:31.1 | 28:31.1 | 9:12/M |
2 | Bill Britz | Sayville NY | 26 | 71 | 1 | 87 | 30:44.0 | 30:44.0 | 9:55/M |
3 | Larry Davidson | Seaford NY | 36 | 73 | 1 | 143 | 37:54.3 | 37:54.3 | 12:14/M |
4 | William O'Brien | Massapequa NY | 90 | 71 | 1 | 150 | 40:01.2 | 40:01.2 | 12:55/M |