OrangeTheoryFitness Hope Runs Here 5k SmithPt 2019

Overall

June 09, 2019


Results provided by Just Finish Systems Inc., Course measurements by Race Director
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Ethan Goldman Rocky Point NY 492 29 M 1:Open 1 18:09.5 18:10.3 5:52/M
2 James Berbick Melville NY 522 28 M TF : 1-99 3 18:58.1 18:58.9 6:07/M
3 Jacqueline Tierney Massapequa NY 397 27 F 1:Open 1 19:39.4 19:41.3 6:21/M
4 Maria Becker Bay Shore NY 449 25 F 1:25-29 1 19:54.2 19:56.7 6:26/M
5 Dana Caruso Bethpage NY 56 38 F 1:35-39 1 19:55.5 19:56.4 6:26/M
6 Nick Locicero Commack NY 214 35 M 1:35-39 1 20:26.6 20:27.6 6:36/M
7 Lucas Broncato Roslyn Heights NY 45 20 M TF : 1-99 3 21:04.1 21:05.9 6:48/M
8 Andrew Ranftle East Meadow NY 327 26 M 1:25-29 1 21:05.6 21:06.7 6:49/M
9 Jonathon Duffy West Islip NY 503 27 M TF : 1-99 3 21:22.3 21:24.5 6:54/M
10 Rebecca Denise East Patchogue NY 506 27 F 2:25-29 1 21:26.0 21:27.8 6:55/M
11 Brian Bartalomy Holbrook NY 494 39 M 2:35-39 1 21:38.6 21:41.1 7:00/M
12 Milton Yanza Patchogue NY 519 47 M 1:Masters 1 21:40.0 21:40.8 7:00/M
13 Ricky Grosso Valley Stream NY 153 24 M 1:20-24 1 22:07.4 22:07.4 7:08/M
14 Michael Bonacuso East Williston NY 40 37 M 3:35-39 1 22:22.4 22:24.7 7:14/M
15 Anthony Roche Port Jefferson Station NY 342 48 M 1:45-49 1 22:25.0 22:29.5 7:15/M
16 Joseph Cogliandro, Jr. Oyster Bay NY 68 25 M 2:25-29 1 22:29.6 22:32.5 7:16/M
17 Tj Adams Huntington Station NY 5 44 M 1:40-44 1 22:30.8 22:32.2 7:16/M
18 Stacia Klefsky Shirley NY 516 41 F 1:Masters 1 22:36.1 22:38.5 7:18/M
19 Ashley Smith Lindenhurst NY 368 27 F 3:25-29 1 22:44.7 22:45.3 7:20/M
20 Jaron Pepe Copiague NY 486 41 M 2:40-44 1 22:47.2 22:49.0 7:22/M
21 Sarah Kutzma Babylon NY 197 26 F 4:25-29 1 22:55.9 22:57.5 7:24/M
22 Tiffany Rapisarda Shirley NY 330 29 F 5:25-29 1 22:57.9 23:04.4 7:27/M
23 Eddyson Rios Brentwood NY 533 40 M 3:40-44 1 23:07.3 23:15.2 7:30/M
24 Stephen Buckley Holtsville NY 47 54 M 1:50-54 1 23:16.2 23:19.4 7:31/M
25 David Robinson Smithtown NY 515 44 M 4:40-44 1 23:26.8 23:29.5 7:35/M
26 Jake Liggett Selden NY 209 19 M 1:15-19 1 23:28.2 23:33.9 7:36/M
27 Joe Moncada Elmont NY 462 28 M 3:25-29 1 23:29.4 23:31.4 7:35/M
28 Bryan Proctor Huntington NY 324 35 M 4:35-39 1 23:34.6 23:42.8 7:39/M
29 Zachary Buscemi Bayport NY 48 25 M 4:25-29 1 23:34.9 23:36.7 7:37/M
30 David Carlone Jericho NY 54 26 M 5:25-29 1 23:35.9 23:37.5 7:37/M
31 Erin Mullins Centereach NY 513 28 F 6:25-29 1 23:42.0 23:46.1 7:40/M
32 Dolores Barrett Smithtown NY 27 57 F 1:55-59 1 23:51.8 23:58.6 7:44/M
33 David Natale Oyster Bay NY 287 25 M 1: 1-99 3 23:53.9 23:56.8 7:44/M
34 Richard Anderson Holtsville NY 13 23 M 2:20-24 1 24:00.3 24:02.3 7:45/M
35 Robert Wilson Ronkonkoma NY 436 51 M 2:50-54 1 24:02.6 24:07.8 7:47/M
36 Jacqui Zuklie Kings Park NY 444 44 F 1:40-44 1 24:06.3 24:16.0 7:50/M
37 Jacqueline Wilson Ronkonkoma NY 435 42 F 2:40-44 1 24:07.4 24:12.8 7:49/M
38 Kevin Chen East Meadow NY 63 27 M 6:25-29 1 24:08.9 24:10.9 7:48/M
39 Kaleb Mejia Middle Island NY 252 10 M 1:10-12 1 24:12.6 24:18.5 7:50/M
40 Brandon Klein Commack NY 184 33 M 1:30-34 1 24:17.5 24:24.7 7:52/M
41 Debbie Blair Cold Spring Harbor NY 37 60 F 1:60-64 1 24:17.5 24:20.5 7:51/M
42 Logan Sherlock East Yaphank NY 504 16 M 2:15-19 1 24:23.0 24:26.7 7:53/M
43 Christina Samborsky New Hyde Park NY 353 25 F 7:25-29 1 24:23.1 24:26.8 7:53/M
44 Michael Hanley Smithtown NY 155 47 M 2:45-49 1 24:29.6 24:38.1 7:57/M
45 Malinda Torres Northport NY 403 25 F 8:25-29 1 24:30.3 24:32.2 7:55/M
46 Ken Lauria Bethpage NY 201 40 M 5:40-44 1 24:42.3 24:47.9 8:00/M
47 Lauren Michaelson East Atlantic Beach NY 263 31 F 1:30-34 1 24:42.4 24:50.4 8:01/M
48 Luke McGuire Patchogue NY 247 15 M 3:15-19 1 24:46.9 25:08.4 8:07/M
49 Laurie Volges Garden City NY 421 35 F 2:35-39 1 24:47.8 24:55.5 8:02/M
50 Gary Mazza Bellmore NY 239 64 M 1:60-64 1 24:49.1 24:52.4 8:01/M
51 Angelina Galanis Melville NY 126 13 F 1:13-14 1 24:50.7 24:57.7 8:03/M
52 Theresa Shea Baldwin NY 359 25 F 9:25-29 1 24:52.9 25:03.4 8:05/M
53 Christopher Galanis Melville NY 127 11 M 2:10-12 1 24:53.0 25:00.0 8:04/M
54 Jaclyn Mitacek East Islip NY 270 32 F 2:30-34 1 24:56.5 25:04.6 8:05/M
55 Marina Duszak Ronkonkoma NY 106 19 F TF :15-19 2 25:00.8 25:04.8 8:05/M
56 Matthew Pettit Southampton PA 315 29 M 7:25-29 1 25:02.6 25:15.5 8:09/M
57 Eric Blacher Smithtown NY 36 41 M 6:40-44 1 25:02.8 25:06.6 8:06/M
58 John Panicola Huntington NY 309 41 M 7:40-44 1 25:06.6 25:14.9 8:09/M
59 Mario Bolanos Plainview NY 39 41 M 2: 1-99 3 25:11.4 25:19.4 8:10/M
60 Dawn Kozak Carle Place NY 191 36 F 3:35-39 1 25:13.4 25:22.2 8:11/M
61 Adam Michaelson Jericho NY 551 35 M 5:35-39 1 25:18.5 25:27.5 8:13/M
62 Jennifer Fassino Patchogue NY 115 36 F 4:35-39 1 25:21.5 25:28.3 8:13/M
63 Nicholas Vuozzo Port Jefferson Station NY 422 27 M TF :25-29 2 25:23.6 25:28.7 8:13/M
64 Amanda Messina Roslyn Heights NY 259 24 F 1:20-24 1 25:26.9 25:33.8 8:15/M
65 Robert Ditommaso Medford NY 97 36 M 3: 1-99 3 25:29.6 25:36.9 8:16/M
66 Saul Pagan Port Jefferson Station NY 307 36 M 4: 1-99 3 25:33.0 25:36.3 8:16/M
67 Michael Bloom Commack NY 38 54 M 3:50-54 1 25:37.7 25:42.2 8:17/M
68 Joseph Maiorana Shirley NY 224 49 M 3:45-49 1 25:39.0 25:39.9 8:17/M
69 Tariq Khan Lindenhurst NY 181 51 M 4:50-54 1 25:42.7 25:50.4 8:20/M
70 Kate Abazis Center Moriches NY 524 25 F 10:25-29 1 25:43.8 25:43.8 8:18/M
71 Sukhzinder Braich New Hyde Park NY 43 41 F 3:40-44 1 25:50.3 25:58.3 8:23/M
72 Lindsay Struss Saint James NY 385 38 F 5:35-39 1 25:55.0 26:01.1 8:24/M
73 Brian Vittoozi Shirley NY 490 31 M 2:30-34 1 25:55.1 26:10.9 8:27/M
74 Natalie Ballato Coram NY 25 23 F 2:20-24 1 26:00.4 26:05.1 8:25/M
75 Briana Sweeney Shirley NY 390 23 F TF : 1-99 4 26:00.5 26:05.0 8:25/M
76 Gina Merante Holtsville NY 258 23 F 3:20-24 1 26:06.9 26:24.0 8:31/M
77 Jennifer Tierney Rockville Centre NY 398 30 F 3:30-34 1 26:10.4 26:14.7 8:28/M
78 Kyra Murphy Wantagh NY 278 23 F TF : 1-99 4 26:11.2 26:16.6 8:29/M
79 Justin Lee Island Park NY 487 26 M 8:25-29 1 26:12.9 26:23.4 8:31/M
80 Paige Persandi Farmingville NY 313 23 F 4:20-24 1 26:13.5 26:24.0 8:31/M
81 Emily Inkelis East Northport NY 164 26 F 11:25-29 1 26:14.0 26:23.8 8:31/M
82 Michael Martello Merrick NY 233 32 M 3:30-34 1 26:14.7 26:22.3 8:30/M
83 Kaitlyn McGuinness East Meadow NY 244 25 F 12:25-29 1 26:14.9 26:18.8 8:29/M
84 Kristen MacCarone Holtsville NY 223 31 F 4:30-34 1 26:20.6 26:33.0 8:34/M
85 Jean Abazis Center Moriches NY 525 52 F 1:50-54 1 26:20.8 26:25.4 8:31/M
86 Natalie Fuccillo Eastport NY 124 22 F TF : 1-99 4 26:30.1 26:36.7 8:35/M
87 Anthony Witek Lake Grove NY 437 23 M 3:20-24 1 26:30.7 26:37.7 8:35/M
88 Candice Ballato Coram NY 24 25 F 13:25-29 1 26:37.0 26:41.4 8:37/M
89 Emma Morley Glen Head NY 275 16 F 1:15-19 1 26:51.8 26:58.9 8:42/M
90 Stacy Griffing Riverhead NY 151 25 F 14:25-29 1 26:55.0 26:58.0 8:42/M
91 Rebecca Strausman Oceanside NY 380 25 F 15:25-29 1 26:56.2 27:06.5 8:45/M
92 Kelly Minicozzi Medford NY 269 23 F 1: 1-99 4 26:59.2 27:03.8 8:44/M
93 James Penzavecchia Commack NY 311 42 M 8:40-44 1 27:01.7 27:08.4 8:45/M
94 Elliott Vogel East Northport NY 420 22 M 4:20-24 1 27:02.3 27:11.5 8:46/M
95 Jennifer Pinga Southampton PA 319 28 F 16:25-29 1 27:03.1 27:15.6 8:48/M
96 Alexandra Cardinal East Meadow NY 53 23 F 5:20-24 1 27:05.9 27:07.2 8:45/M
97 James Spellman East Meadow NY 372 24 M 5:20-24 1 27:06.9 27:08.1 8:45/M
98 David Meltcher Holtsville NY 255 52 M 5:50-54 1 27:09.4 27:19.3 8:49/M
99 Mara Farrell Bay Shore NY 113 47 F 1:45-49 1 27:21.9 27:27.1 8:51/M
100 Carly Rainey Woodbury NY 451 23 F 6:20-24 1 27:26.5 27:36.8 8:54/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Brad Cowan East Northport NY 72 42 M 5: 1-99 3 27:28.0 27:38.7 8:55/M
102 Debi Sudaley S Setauket NY 387 50 F 2:50-54 1 27:32.6 27:42.0 8:56/M
103 Brianna Ventola East Meadow NY 499 20 F 7:20-24 1 27:33.4 27:33.4 8:53/M
104 Brandyn Albanese Oceanside NY 8 24 M 6:20-24 1 27:36.3 27:39.6 8:55/M
105 Michelle Licata Massapequa NY 207 24 F 8:20-24 1 27:36.7 27:39.9 8:55/M
106 Morgan Staab Lynbrook NY 376 20 F 9:20-24 1 27:37.0 27:45.4 8:57/M
107 Chelsea Sudaley S Setauket NY 386 26 F 17:25-29 1 27:42.1 27:51.5 8:59/M
108 Jennifer Benoit Brookhaven NY 31 27 F 18:25-29 1 27:47.6 28:12.3 9:06/M
109 Erica Eliane Syosset NY 109 40 F 4:40-44 1 27:50.3 28:02.2 9:03/M
110 Danielle Cundiff Oceanside NY 73 25 F 19:25-29 1 27:51.5 28:01.0 9:02/M
111 Stephanie Torres Mastic Beach NY 404 22 F 10:20-24 1 27:52.3 28:14.7 9:07/M
112 Allison Bischoff East Northport NY 529 30 F 5:30-34 1 27:54.2 28:09.2 9:05/M
113 Mollie Hughes Northport NY 530 36 F 6:35-39 1 27:54.7 28:09.3 9:05/M
114 Michael Pellegrino Islip NY 500 23 M 6: 1-99 3 27:56.5 28:19.6 9:08/M
115 Beth Murray Holtsville NY 280 53 F TF :50-54 2 27:58.0 28:06.1 9:04/M
116 Alexia Coffey Stony Brooktony Brook NY 67 38 F 7:35-39 1 27:59.1 28:32.3 9:12/M
117 Ryan Kenney Levittown NY 178 21 F 11:20-24 1 28:07.2 28:22.8 9:09/M
118 Jackie Dassler Huntington Station NY 528 37 F 8:35-39 1 28:09.6 28:23.2 9:09/M
119 Miranda Giovenco Port Washington NY 142 24 F 12:20-24 1 28:10.0 28:21.1 9:09/M
120 Denise Barilli Merrickmerrick NY 26 52 F 1:50-54 2 28:11.8 28:18.0 9:08/M
121 Cheryl Krome Lake Grove NY 194 59 F 2:55-59 1 28:14.7 28:33.4 9:13/M
122 Shawn Momtahen Bayshore NY 480 70 M 1:70-74 1 28:15.9 28:16.6 9:07/M
123 Lauren Murphy Wantagh NY 279 30 F 2: 1-99 4 28:16.0 28:28.2 9:11/M
124 Alexander Becker St James NY 456 23 M 7:20-24 1 28:18.3 28:32.3 9:12/M
125 Irene Spoegler Westbury NY 374 55 F 3:55-59 1 28:22.6 28:31.2 9:12/M
126 Adriana Merante Holtsville NY 257 18 F 2:15-19 1 28:28.2 28:45.3 9:17/M
127 Thalia Mendes Mineola NY 256 22 F 13:20-24 1 28:31.7 28:38.9 9:14/M
128 Glen Phillips North Babylon NY 509 55 M 1:55-59 1 28:31.7 28:43.5 9:16/M
129 Jaclyn Sales Copiague NY 351 34 F 6:30-34 1 28:37.6 28:49.0 9:18/M
130 Kristina Bila Centereach NY 35 30 F 7:30-34 1 28:43.7 28:54.8 9:20/M
131 Kelly Donnelly Bay Shore NY 98 29 F 20:25-29 1 28:46.5 28:59.2 9:21/M
132 Kristen Akerberg Smithtown NY 7 37 F 3: 1-99 4 28:47.2 28:53.2 9:19/M
133 Arielle Weiss Huntington Station NY 429 28 F 4: 1-99 4 28:49.0 29:07.0 9:24/M
134 Christopher Maynard Westbury NY 489 28 M 9:25-29 1 28:51.2 29:17.7 9:27/M
135 Alyssa Ruta Holbrook NY 347 29 F 21:25-29 1 28:55.4 29:02.5 9:22/M
136 Michele Mieczkowski Farmingville NY 264 23 F 14:20-24 1 28:56.0 29:02.6 9:22/M
137 Christine Swain Stony Brook NY 389 48 F 2:45-49 1 28:59.3 29:08.3 9:24/M
138 Rich Martino Coram NY 235 53 M 6:50-54 1 29:03.7 29:13.3 9:26/M
139 Casey Hackett Massapequa NY 505 31 F 8:30-34 1 29:08.1 29:20.0 9:28/M
140 Kyle Silverstein Northport NY 364 27 M 10:25-29 1 29:12.4 29:27.1 9:30/M
141 Karen Nigro Smithtown NY 292 56 F 4:55-59 1 29:15.9 29:30.5 9:31/M
142 Sally Glasser East Northport NY 144 49 F 3:45-49 1 29:20.6 29:33.2 9:32/M
143 Amie Caulfield Massapequa NY 59 35 F 9:35-39 1 29:38.8 29:55.3 9:39/M
144 Stefani Coulton Smithtown NY 71 31 F 9:30-34 1 29:38.8 29:55.3 9:39/M
145 Anthony Mehale Prt Washingtn NY 251 50 M 7:50-54 1 29:41.2 30:01.5 9:41/M
146 Kristen Sanders South Setauket NY 354 29 F 22:25-29 1 29:41.4 29:55.3 9:39/M
147 Mark Zuklie Kings Park NY 445 49 M 4:45-49 1 29:42.6 29:52.8 9:38/M
148 Denise Leggio Port Washington NY 202 49 F 4:45-49 1 29:44.0 30:03.2 9:42/M
149 Gloria Withus Brentwood 477 69 F 1:65-69 1 29:45.7 29:45.7 9:36/M
150 Gina McGuire Patchogue NY 246 52 F 3:50-54 1 29:46.0 30:08.9 9:44/M
151 Dotty Mazza Bellmore NY 238 61 F 2:60-64 1 29:46.5 29:50.2 9:38/M
152 John Malizia Mount Sinai NY 226 36 M 6:35-39 1 29:47.1 30:03.1 9:42/M
153 Sarah Triscari Centerport NY 406 57 F 5: 1-99 4 29:47.4 29:56.7 9:40/M
154 Carol Velasquez Middle Island NY 413 28 F 23:25-29 1 29:56.7 30:06.4 9:43/M
155 Ashley Ditommaso Medford NY 96 35 F 10:35-39 1 30:06.6 30:21.8 9:48/M
156 Benjamin Cornell Shirley NY 496 25 M 7: 1-99 3 30:06.8 30:21.8 9:48/M
157 Christine Fleming Lynbrook NY 121 29 F 6: 1-99 4 30:08.6 30:26.3 9:49/M
158 Gary Osso Huntington Station NY 302 59 M 2:55-59 1 30:09.6 30:24.4 9:49/M
159 Shannon Cary Huntington Station NY 58 33 F 10:30-34 1 30:09.7 30:26.2 9:49/M
160 Elbis Marte Rockville Centre NY 232 26 M 11:25-29 1 30:10.8 30:38.9 9:53/M
161 Ashley Grigas Far Rockaway NY 152 34 F 11:30-34 1 30:11.1 30:23.7 9:48/M
162 Robert Jarrin Inwood NY 165 38 M 7:35-39 1 30:12.1 30:24.5 9:49/M
163 Jillian Fitzgerald Coram NY 120 40 F 7: 1-99 4 30:17.1 30:17.1 9:46/M
164 Vanessa Gordon Rocky Point NY 145 26 F 24:25-29 1 30:19.6 30:26.6 9:49/M
165 Takahito Katano Port Jefferson NY 172 41 M 9:40-44 1 30:21.1 30:54.6 9:58/M
166 Yoleiny Holinski East Meadow NY 162 38 F 8: 1-99 4 30:35.3 30:51.7 9:57/M
167 Gina Polizzi Lake Grove NY 501 40 F 5:40-44 1 30:37.7 30:58.3 9:59/M
168 Thomas Dicandia Rocky Point NY 93 21 M 8:20-24 1 30:40.2 30:57.5 9:59/M
169 Matthew Duffy Port Washington NY 491 46 M TF :45-49 2 30:40.8 30:42.4 9:54/M
170 Christen Delillo For Salonga NY 455 23 F 15:20-24 1 30:44.2 30:58.5 10:00/M
171 Ashley Dujmovits Syosset NY 102 15 F 3:15-19 1 30:45.4 31:11.5 10:04/M
172 Michelle Rocco Carle Place NY 468 26 F 25:25-29 1 30:46.0 31:12.1 10:04/M
173 Karin Simonain Westbury NY 467 26 F 26:25-29 1 30:46.2 31:12.3 10:04/M
174 Nicholas Zierau Shirley NY 442 24 M 8: 1-99 3 30:46.8 31:02.1 10:01/M
175 Kristin Klimkoski Levittown NY 185 44 F 6:40-44 1 30:49.4 31:05.8 10:02/M
176 Kate Adams Huntington Station NY 2 11 F 1:10-12 1 30:49.6 31:08.4 10:03/M
177 Syndy Durugordon Center Moriches NY 105 25 F 9: 1-99 4 30:51.8 31:02.9 10:01/M
178 Dawn Caffrey Yaphank NY 49 34 F 12:30-34 1 30:52.9 31:00.0 10:00/M
179 Vera Migunova Lynbrook NY 266 22 F 16:20-24 1 30:53.8 31:12.8 10:04/M
180 Meri Overeem Centerport NY 304 50 F 4:50-54 1 30:53.9 31:16.5 10:05/M
181 Christina Corbo Port Washington NY 493 23 F 10: 1-99 4 30:55.5 30:58.1 9:59/M
182 Graceann Giordano Freeport NY 141 23 F 17:20-24 1 30:55.7 31:12.5 10:04/M
183 Danielle Grande Merrick NY 149 22 F 18:20-24 1 30:55.8 31:12.6 10:04/M
184 Jessica Pagan Port Jefferson Station NY 305 31 F 13:30-34 1 30:57.8 31:07.5 10:02/M
185 Kelly Decunzo Massapequa NY 85 42 F 7:40-44 1 31:04.9 31:22.7 10:07/M
186 Gina Tomassetti Hewlett NY 401 24 F 19:20-24 1 31:11.5 31:22.3 10:07/M
187 John Delillo For Salonga NY 457 50 M 8:50-54 1 31:11.7 31:27.8 10:09/M
188 Michelle Delillo For Salonga NY 458 50 F 5:50-54 1 31:11.8 31:27.8 10:09/M
189 Maria Olson Port Jefferson Station NY 299 51 F 6:50-54 1 31:13.0 31:29.9 10:10/M
190 Eric Galantini Bethpage NY 129 45 M 5:45-49 1 31:17.4 31:42.4 10:14/M
191 Janet Kelske Patchogue NY 177 57 F 5:55-59 1 31:18.6 31:36.9 10:12/M
192 Rebecca Dayton Patchogue NY 83 29 F 27:25-29 1 31:18.6 31:36.9 10:12/M
193 Nicole Naggar South Huntington NY 526 44 F 8:40-44 1 31:29.6 31:49.9 10:16/M
194 Lauren McEvoy Oyster Bay NY 241 33 F 14:30-34 1 31:29.8 31:42.9 10:14/M
195 Emilia Beszterda Mineola NY 33 23 F 20:20-24 1 31:32.2 31:40.0 10:13/M
196 Donna Dailey Mineola NY 79 62 F 3:60-64 1 31:41.6 31:55.0 10:18/M
197 Erin Malizia Mount Sinai NY 225 37 F 11:35-39 1 31:46.1 32:02.9 10:20/M
198 Lisa Hutchinson Wheatley Hts NY 163 48 F 5:45-49 1 31:46.7 32:02.5 10:20/M
199 Omar Delgado Hopewell VA 89 47 M 9: 1-99 3 31:59.9 32:20.0 10:26/M
200 Alyssa Olson Port Jefferson Station NY 298 21 F 21:20-24 1 32:05.7 32:23.3 10:27/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Stephanie Ruhle Farmingdale NY 346 25 F 28:25-29 1 32:15.5 32:29.5 10:29/M
202 Michelle Celi Massapequa NY 60 26 F 11: 1-99 4 32:15.6 32:29.6 10:29/M
203 Jim Johns Seaford NY 168 60 M 2:60-64 1 32:26.0 32:41.4 10:33/M
204 Alexandra Steinmann Bellmore NY 377 26 F 29:25-29 1 32:31.4 32:59.4 10:39/M
205 Christine Snyder Medford NY 369 52 F 7:50-54 1 32:40.5 32:59.6 10:39/M
206 Brad Beightol Rocky Point NY 484 43 M TF :40-44 2 32:42.4 32:54.0 10:37/M
207 Wilman Reyes-Infante Rockville Centre NY 333 31 M 4:30-34 1 32:47.4 33:15.3 10:44/M
208 Danielle McCabe Mattituck NY 507 25 F 30:25-29 1 32:47.9 33:06.6 10:41/M
209 Carol Nesdill Carle Place NY 291 62 F 4:60-64 1 32:49.6 33:02.5 10:40/M
210 Stacey Shanley Nesconset NY 502 43 F 9:40-44 1 32:49.6 33:06.1 10:41/M
211 Olga Lang Shirley NY 198 50 F 8:50-54 1 32:56.3 33:18.4 10:45/M
212 Maritza Santos Patchogue NY 356 46 F 6:45-49 1 33:13.1 33:23.4 10:46/M
213 William Ude Mastic NY 408 57 M 3:55-59 1 33:13.4 33:24.3 10:47/M
214 Deborah Allinger Hicksville NY 10 31 F 15:30-34 1 33:28.9 33:48.0 10:54/M
215 Roseann Sagginario Bellport NY 483 59 F 6:55-59 1 33:29.5 33:45.1 10:53/M
216 Peggy Conneely Wantagh NY 70 65 F 1:65-69 2 33:32.1 33:51.3 10:55/M
217 Dara Deflora Massapequa NY 86 40 F 10:40-44 1 33:38.0 33:55.6 10:57/M
218 Michele Borriello Centereach NY 42 29 F 31:25-29 1 33:41.3 33:52.6 10:56/M
219 Rianna Valinoti Malverne NY 409 25 F 32:25-29 1 33:44.2 33:57.9 10:57/M
220 Emily Allen Babylon NY 9 23 F 22:20-24 1 33:47.1 33:47.1 10:54/M
221 Amy Antino Sound Beach NY 454 31 F 16:30-34 1 33:48.2 34:03.6 10:59/M
222 Jessica Gusz Massapequa NY 154 34 F 17:30-34 1 33:48.2 34:06.7 11:00/M
223 Crystal Defreitas Hicksville NY 518 35 F 12:35-39 1 33:48.7 34:06.9 11:00/M
224 Ashley Markowski Massapequa Park NY 228 27 F 33:25-29 1 33:53.9 34:13.7 11:02/M
225 Rich Mejias Fair Lawn NJ 254 41 M 10:40-44 1 33:54.1 34:09.0 11:01/M
226 Rachel Mejias Fair Lawn NJ 253 42 F 11:40-44 1 33:54.5 34:09.2 11:01/M
227 Nancy Korol Commack NY 188 52 F 9:50-54 1 33:58.3 34:21.5 11:05/M
228 Suzanne Saccone Smithtown NY 349 50 F 10:50-54 1 33:58.4 34:29.9 11:08/M
229 Connor McGuire Patchogue NY 245 23 M 9:20-24 1 34:00.1 34:22.2 11:05/M
230 Macie Fuscaldo Bellmore NY 125 22 F 23:20-24 1 34:02.6 34:02.6 10:59/M
231 Unknown Partic. 459 459 M 1: 0- 0 1 34:03.3 34:03.3 10:59/M
232 Kathy Adragna Commack NY 6 47 F 7:45-49 1 34:12.0 34:34.7 11:09/M
233 Rori Zura Bethpage NY 446 32 F 18:30-34 1 34:12.7 34:29.8 11:08/M
234 James Wicks Wading River NY 434 13 M 1:13-14 1 34:15.4 34:32.6 11:09/M
235 Amanda Schmidt Islip Terrace NY 357 29 F 34:25-29 1 34:17.9 34:39.0 11:11/M
236 Oscar Rivera Amityville NY 340 32 M 5:30-34 1 34:18.0 34:30.9 11:08/M
237 Christina Rivera Amityville NY 339 26 F 12: 1-99 4 34:18.1 34:30.7 11:08/M
238 Anita Neman Old Westbury NY 289 42 F 12:40-44 1 34:24.5 34:43.4 11:12/M
239 Jacquelyn Cary Selden NY 57 36 F 13: 1-99 4 34:28.8 34:45.4 11:13/M
240 Donna Kontje Holtsville NY 186 52 F 14: 1-99 4 34:30.0 34:48.5 11:14/M
241 Cathy Hansen Holtsville NY 156 52 F 11:50-54 1 34:30.2 34:48.5 11:14/M
242 Ian Ricketts Merrickmerrick NY 334 54 M 9:50-54 1 34:37.1 34:57.2 11:17/M
243 Melanie Kaplan Holtsville NY 170 54 F 12:50-54 1 34:38.7 35:03.0 11:18/M
244 Diana Rini Bethpage NY 337 35 F 1:35-39 2 34:39.3 34:52.9 11:15/M
245 Shahada McLeod Baldwin NY 250 34 F 19:30-34 1 34:39.9 34:55.9 11:16/M
246 Morgan Rubin Jersey City NJ 345 34 F 20:30-34 1 34:43.8 35:20.8 11:24/M
247 Debbie Vogel East Northport NY 419 53 F 13:50-54 1 34:44.6 35:07.3 11:20/M
248 Michael McGuire Patchogue NY 248 49 M 6:45-49 1 34:46.9 35:12.4 11:21/M
249 Carrie Lipenholtz Nesconset NY 211 37 F 13:35-39 1 34:52.7 35:22.0 11:25/M
250 Eugene Murray Holtsville NY 281 25 M 12:25-29 1 34:53.7 35:11.6 11:21/M
251 Andrea Avallone Levittown NY 21 48 F 8:45-49 1 34:53.7 35:07.6 11:20/M
252 Carolyn Bazata Manorville NY 497 45 F 9:45-49 1 34:55.6 35:21.8 11:24/M
253 Kayla Garafola West Islip NY 132 28 F 35:25-29 1 34:56.8 35:31.3 11:28/M
254 Olivia Falcetta West Islip NY 112 23 F 24:20-24 1 34:56.9 35:31.2 11:28/M
255 Samantha Masone Massapequa NY 237 26 F 36:25-29 1 35:01.7 35:25.2 11:26/M
256 Sierra Quiros Island Park NY 511 26 F 37:25-29 1 35:02.8 35:36.7 11:29/M
257 Tom Attivissimo Elwood NY 20 59 M 4:55-59 1 35:04.6 35:36.5 11:29/M
258 Jeanine Sparacin Ronkonoma NY 453 34 F 21:30-34 1 35:06.4 35:23.1 11:25/M
259 Erin Morley Glen Head NY 276 51 F 14:50-54 1 35:06.6 35:30.3 11:27/M
260 Susan M-Frank Shirley NY 222 55 F 7:55-59 1 35:08.6 35:29.2 11:27/M
261 Lori Stropoli Copiague NY 384 54 F 15:50-54 1 35:09.0 35:30.6 11:27/M
262 Denise Kessler Wantagh NY 179 56 F 8:55-59 1 35:09.2 35:30.9 11:27/M
263 Lori Mandracchia Oakdale NY 447 41 F 13:40-44 1 35:09.7 35:30.5 11:27/M
264 Nick Rini Lynbrook NY 338 29 M 13:25-29 1 35:30.1 35:48.0 11:33/M
265 Elise Longworth East Setauket NY 215 63 F 5:60-64 1 35:32.0 35:42.0 11:31/M
266 Mark Graham Bellport NY 147 56 M 5:55-59 1 35:46.5 36:12.2 11:41/M
267 Christopher De Dona Franklin Square NY 84 33 M 6:30-34 1 35:50.6 36:14.5 11:41/M
268 Renee Colonnce Commack NY 523 32 F 22:30-34 1 35:51.1 36:14.4 11:41/M
269 Jacqueline Curet East Meadow NY 74 44 F 14:40-44 1 35:51.5 36:08.0 11:39/M
270 Briana Wood Albertson NY 481 37 F 14:35-39 1 35:51.8 36:16.1 11:42/M
271 Katy Jelcic Lynbrook NY 166 31 F 23:30-34 1 35:52.1 36:11.4 11:40/M
