Male Relay Team |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Rank | Time | Total Time |
1 | PANIAGUA | 3 | 1 | 3:39:36.6 | |||
Lap 1 | 1 | 1:12:55.1 | 1:12:55.1 | ||||
Lap 2 | 1 | 1:16:06.1 | 2:29:01.2 | ||||
Lap 3 - Finish | 1 | 1:10:35.4 | 3:39:36.6 | ||||
2 | East End Cycle Team/Brands Cueves Jr Cycling Devolopment Tea | 3 | 2 | 4:32:55.8 | |||
Lap 1 | 3 | 1:32:54.5 | 1:32:54.5 | ||||
Lap 2 | 2 | 1:22:53.4 | 2:55:47.9 | ||||
Lap 3 - Finish | 5 | 1:37:07.8 | 4:32:55.8 | ||||
3 | The Wheel Deal | 3 | 3 | 4:35:34.3 | |||
Lap 1 | 2 | 1:22:25.3 | 1:22:25.3 | ||||
Lap 2 | 5 | 1:36:24.6 | 2:58:49.9 | ||||
Lap 3 - Finish | 4 | 1:36:44.3 | 4:35:34.3 | ||||
4 | 1st Due | 3 | 4 | 4:51:49.8 | |||
Lap 1 | 7 | 2:04:01.4 | 2:04:01.4 | ||||
Lap 2 | 3 | 1:26:15.0 | 3:30:16.5 | ||||
Lap 3 - Finish | 2 | 1:21:33.2 | 4:51:49.8 | ||||
5 | TMB | 3 | 5 | 4:55:37.5 | |||
Lap 1 | 4 | 1:40:02.6 | 1:40:02.6 | ||||
Lap 2 | 4 | 1:32:10.7 | 3:12:13.4 | ||||
Lap 3 - Finish | 6 | 1:43:24.1 | 4:55:37.5 | ||||
6 | Broken Chain Gang | 3 | 6 | 4:58:47.8 | |||
Lap 1 | 5 | 1:49:21.7 | 1:49:21.7 | ||||
Lap 2 | 6 | 1:44:23.2 | 3:33:44.9 | ||||
Lap 3 - Finish | 3 | 1:25:02.9 | 4:58:47.8 | ||||
7 | Budden & Booth | 1 | 7 | 2:04:01.4 | |||
Lap 1 | 6 | 2:04:01.4 | 2:04:01.4 | ||||
Female Relay Team |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Rank | Time | Total Time |
1 | Shifts and Giggles | 3 | 1 | 4:50:02.6 | |||
Lap 1 | 1 | 1:42:08.4 | 1:42:08.4 | ||||
Lap 2 | 1 | 1:34:10.4 | 3:16:18.9 | ||||
Lap 3 - Finish | 2 | 1:33:43.6 | 4:50:02.6 | ||||
2 | Jericho | 3 | 2 | 4:50:13.8 | |||
Lap 1 | 2 | 1:52:50.2 | 1:52:50.2 | ||||
Lap 2 | 2 | 1:39:19.3 | 3:32:09.5 | ||||
Lap 3 - Finish | 1 | 1:18:04.2 | 4:50:13.8 | ||||
Co-Ed Relay Team |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Rank | Time | Total Time |
1 | L.I. Hurricanes | 3 | 1 | 4:42:54.5 | |||
Lap 1 | 4 | 1:40:22.5 | 1:40:22.5 | ||||
Lap 2 | 2 | 1:22:56.8 | 3:03:19.3 | ||||
Lap 3 - Finish | 2 | 1:39:35.2 | 4:42:54.5 | ||||
2 | Team M&M | 3 | 2 | 4:45:04.2 | |||
Lap 1 | 2 | 1:27:50.4 | 1:27:50.4 | ||||
Lap 2 | 3 | 1:26:16.0 | 2:54:06.5 | ||||
Lap 3 - Finish | 4 | 1:50:57.7 | 4:45:04.2 | ||||
3 | Team Salt and Peppa | 3 | 3 | 5:28:09.6 | |||
Lap 1 | 3 | 1:36:45.4 | 1:36:45.4 | ||||
Lap 2 | 4 | 2:08:05.0 | 3:44:50.4 | ||||
Lap 3 - Finish | 3 | 1:43:19.1 | 5:28:09.6 | ||||
DQ | DISTURBED | 3 | DQ | 4:00:38.7 | |||
Lap 1 | 1 | 1:13:54.2 | 1:13:54.2 | ||||
Lap 2 | 1 | 1:16:55.7 | 2:30:49.9 | ||||
Lap 3 - Finish | 1 | 1:29:48.8 | 4:00:38.7 |