Rocky Point 50 MTB Race 2018

Age Group Summary

September 08, 2018


RESULTS PROVIDED BY JUST FINISH., Course measurements handled by Race Director Just Finish
Cat 1 Male 45 Under
99 and Under
Place Name Bib No Gender/Age Laps Time
1 Brian Wolff 132 M/38 3 3:34:44.5
2 Jason Aloisio 32 M/33 3 3:36:19.6
3 Piotr Obszynski 33 M/42 3 3:36:19.6
4 Gary Phillips 31 M/39 3 3:41:46.6
5 Ricky Cornetta 34 M/31 3 3:44:51.2
6 Dominic Maglio 29 M/17 3 3:45:37.7
7 Stephen Verderame 38 M/16 3 3:45:38.5
8 Stephen Katuska 37 M/35 3 3:49:36.2
9 Tom Eickelberg 39 M/29 3 3:52:35.7
10 Dominic Santa 30 M/37 3 4:06:32.8
11 Ryan Heerschap 36 M/38 3 4:11:29.5
 
Cat 1 Male 45 Over
Male 99 and Under
Place Name Bib No Gender/Age Laps Time
1 Edwin Sanchez 17 M/49 3 3:29:04.6
2 Greg Galletta 151 M/47 3 3:29:04.7
3 John Marino 22 M/52 3 3:41:05.2
4 Kevin Kleaka 23 M/45 3 3:45:00.3
5 Viateur Pilon 27 M/46 3 3:48:07.9
6 Richard Olson 135 M/50 3 3:49:21.1
7 Eric Ragot 19 M/45 3 3:50:49.4
8 Eric Bosch 18 M/53 3 3:51:31.4
9 Louis Donato 24 M/48 3 3:52:45.9
10 Douglas Sellers 16 M/50 3 3:55:08.2
11 Philip Lavoie 25 M/45 3 4:06:32.9
12 Chris "shame Be Yack 15 M/47 3 4:11:47.3
13 Ted Haack 26 M/48 3 4:51:37.2
14 Joe Ceglio 21 M/53 2 2:40:32.1
15 Gary Werner 20 M/47 2 3:21:36.8
 
Cat 1 Female 45 Over
Female 99 and Under
Place Name Bib No Gender/Age Laps Time
DQ Kimarie Becker 14 F/51 3 4:08:00.4
 
Cat 2-3 Male 45 Under
Male 99 and Under
Place Name Bib No Gender/Age Laps Time
1 Roger Young 74 M/24 3 3:41:31.7
2 Scott Fritscher 78 M/42 3 3:52:34.2
3 Boris Yankelevich 57 M/32 3 3:53:03.1
4 Marshal Gross 72 M/42 3 3:55:32.2
5 Cole Eisenberg 60 M/17 3 3:57:05.1
6 Hans Niederhausen 65 M/31 3 3:59:43.8
7 Jonathan Subject 68 M/43 3 4:02:50.2
8 Timothy Stevens 81 M/44 3 4:09:16.2
9 Johan Abreu 67 M/43 3 4:09:29.2
10 Larry Alvarez 70 M/35 3 4:10:47.5
11 Sam Train 77 M/42 3 4:15:16.4
12 Eric Israel 63 M/41 3 4:15:49.1
13 Ryan O’malley 76 M/36 3 4:20:57.8
14 Jd Valdespino 66 M/39 3 4:21:32.8
15 Christopher Trimble 59 M/18 3 4:24:00.7
16 Thomas Houghton 80 M/27 3 4:29:18.3
17 Eamonn Dougherty 62 M/24 3 4:29:37.4
18 David Klosner 61 M/34 3 4:31:47.6
19 Walter Wojtas 82 M/42 3 4:40:41.8
20 Bartlomiej Kopec 56 M/15 3 4:45:14.6
21 Greg Puglisi 64 M/44 3 4:49:16.2
22 Ross Slotnick 75 M/26 2 3:25:39.6
23 Matvey Sirotkin 73 M/27 2 3:50:56.9
24 Joshua Gergely 69 M/15 1 1:22:26.4
25 Christian Symons 58 M/15 1 1:23:18.1
26 Mario Ortega 71 M/28 1 1:29:52.5
27 Andrew Arena 55 M/43 1 1:40:24.1
 
Cat 2-3 Male 45 Over
Male 99 and Under
Place Name Bib No Gender/Age Laps Time
1 George Schroeder 44 M/47 3 3:47:10.7
2 James Conopask 148 M/49 3 3:50:37.5
3 Richard Pike 51 M/49 3 3:53:25.2
4 Wade Davis 54 M/46 3 3:58:00.7
5 Troy Steger 53 M/48 3 4:00:06.3
6 Michael Brunken 49 M/50 3 4:05:02.6
7 Levi Reyes 46 M/49 3 4:06:56.3
8 Michael Altadonna 48 M/50 3 4:07:57.1
9 Mark Gergely 47 M/46 3 4:15:49.1
10 Eric Zinterhofer 43 M/47 3 4:21:42.7
11 Anthony Chartoff 41 M/48 3 4:52:20.2
12 Richard Meyers 50 M/51 2 3:21:43.5
13 Tien Ho So 52 M/46 1 1:11:34.3
DQ Lawrence Becker 45 M/54 3 4:09:50.3
 
Cat 2-3 Female 45 Under
Female 99 and Under
Place Name Bib No Gender/Age Laps Time
1 Katie Foose 40 F/33 2 3:31:30.4
 
Male Relay Team
Male 99 and Under
Place Name Team No Gender/Age Laps Time
1 PANIAGUA 145 M/47 3 3:39:36.6
2 East End Cycle Team/Brands Cueves Jr Cycling Devolopment Tea 110 M/11 3 4:32:55.8
3 The Wheel Deal 108 M/26 3 4:35:34.3
4 1st Due 111 M/33 3 4:51:49.8
5 TMB 115 M/60 3 4:55:37.5
6 Broken Chain Gang 107 M/34 3 4:58:47.8
7 Budden & Booth 112 M/41 1 2:04:01.4
 
Female Relay Team
Female 99 and Under
Place Name Team No Gender/Age Laps Time
1 Shifts and Giggles 95 F/50 3 4:50:02.6
2 Jericho 137 F/38 3 4:50:13.8
 
Co-Ed Relay Team
Mixed 0-99
Place Name Team No Gender/Age Laps Time
DQ DISTURBED 85 F/44 3 4:00:38.7
2 L.I. Hurricanes 83 M/52 3 4:42:54.5
3 Team M&M 88 M/66 3 4:45:04.2
4 Team Salt and Peppa 90 M/64 3 5:28:09.6
 
Male 55 Over
Male 99 and Under
Place Name Bib No Gender/Age Laps Time
1 Chris Daily 136 M/59 3 3:45:39.2
2 Patrick Astegher 134 M/62 3 3:57:08.6
3 Steve Jenkins 106 M/55 3 4:13:12.3
4 David Scarduzio 101 M/58 3 4:37:15.9
5 Mike Mayo 104 M/55 3 4:40:50.9
6 Perry Malamed 105 M/59 3 4:48:16.2
7 James Yutesler 102 M/56 2 4:02:16.5
 
Male Singlespeed
Male 99 and Under
Place Name Bib No Gender/Age Laps Time
1 Dan Farnham 127 M/59 3 3:48:12.5
2 Robert Toedter 130 M/48 3 3:53:18.7
3 Scott Rath 141 M/45 3 3:54:15.1
4 Jeff Estoque 128 M/44 3 3:59:46.2
5 Chris Schnoor 125 M/47 3 3:59:53.3
6 Matt Campbell 129 M/32 3 4:34:13.7
7 Chris Robins 124 M/48 1 1:17:26.8
 
Open 2 Laps Male
Male 99 and Under
Place Name Bib No Gender/Age Laps Time
1 Justin Lopalo 8 M/46 2 2:36:34.2
2 Brian Galletta 4 M/43 2 2:40:02.7
3 Michael Pollina 10 M/52 2 2:40:50.2
4 Chris Dyjak 5 M/42 2 2:44:22.2
5 Paul Coluccio 12 M/49 2 2:51:03.9
6 Thomas Pellegrino 144 M/42 2 2:55:25.2
7 John Haas 7 M/54 2 3:08:41.4
8 Matt Brill 9 M/26 2 3:13:18.2
9 Mike Bernich 11 M/47 2 3:13:36.5
10 Corey Roberts 6 M/41 2 3:44:08.4
11 Stephen Rothaug 13 M/33 2 3:48:09.8
 
Open 2 Laps Female
Female 99 and Under
Place Name Bib No Gender/Age Laps Time
1 Aviva Shneider 1 F/44 2 3:36:36.3
2 Kim Falkowski-Pepe 100 F/51 2 3:46:34.2
3 Carol-Lynn Mills 2 F/42 2 3:55:01.7
4 Cindy Forman 3 F/43 2 3:58:10.7