10 Mile SRC Brewery Run 2018
Individual
Overall Finish List
January 13, 2018
Course measured by Race Director: Results by Just Finish Systems Inc. Just Finish Systems Inc
-Age Group-- ------ 1st 5mi ------ ------ 2nd 5mi ------ Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Brendan Martin 905 28 M 1Top Fin 1 25:27.6 5:06 1 25:14.6 5:03 50:42.3 50:43.3 5:04
2 Jossi Fritz-Mauer 499 33 M 2Top Fin 3 29:08.0 5:50 3 28:11.9 5:38 57:19.9 57:21.3 5:44
3 Walter Ingram 675 25 M 3Top Fin 4 29:46.4 5:57 2 27:44.6 5:33 57:31.0 57:31.5 5:45
4 Edward Murray 1032 32 M 1 30-34 5 29:52.8 5:59 4 29:28.3 5:54 59:21.1 59:22.7 5:56
5 Andrew Seidman 1343 27 M 1 25-29 6 30:04.2 6:01 5 29:39.8 5:56 59:44.1 59:45.4 5:59
6 Keith Guilfoyle 572 51 M 1Top Fin 7 30:15.7 6:03 6 30:16.9 6:03 1:00:32.6 1:00:34.1 6:03
7 Colin Culhane 298 27 M 2 25-29 2 28:58.3 5:48 16 31:36.6 6:19 1:00:34.9 1:00:35.5 6:04
8 Kevin Nolan 1070 27 M 3 25-29 9 30:37.6 6:08 7 30:30.4 6:06 1:01:08.1 1:01:10.8 6:07
9 Veronica Jackson 683 30 F 1Top Fin 10 31:08.1 6:14 9 30:31.0 6:06 1:01:39.2 1:01:41.7 6:10
10 Tim Steiskal 1399 27 M 4 25-29 8 30:29.3 6:06 12 31:10.4 6:14 1:01:39.7 1:01:40.1 6:10
11 Mac Schneider 1323 29 M 5 25-29 11 31:08.8 6:14 8 30:30.9 6:06 1:01:39.8 1:01:41.6 6:10
12 Tara Wilson 1566 40 F 2Top Fin 14 31:18.6 6:16 10 30:47.0 6:09 1:02:05.6 1:02:07.4 6:13
13 Christoffer Johnston 701 32 M 2 30-34 13 31:09.3 6:14 13 31:14.6 6:15 1:02:24.0 1:02:26.5 6:15
14 Kevin Beach 81 36 M 1 35-39 18 31:49.0 6:22 11 30:53.5 6:11 1:02:42.5 1:02:44.8 6:16
15 Alex Schneider 1322 27 M 6 25-29 16 31:21.3 6:16 15 31:33.3 6:19 1:02:54.6 1:02:56.1 6:18
16 Boyd Carrington 200 45 M 2Top Fin 15 31:19.0 6:16 17 31:38.8 6:20 1:02:57.8 1:02:58.9 6:18
17 Spencer Gallop 509 32 M 3 30-34 17 31:42.9 6:21 19 31:48.8 6:22 1:03:31.7 1:03:33.4 6:21
18 Thomas Lankowicz 782 45 M 3Top Fin 22 32:26.8 6:30 14 31:29.8 6:18 1:03:56.7 1:03:58.4 6:24
19 Joshua Jastemski 692 38 M 2 35-39 21 32:26.4 6:30 18 31:40.4 6:20 1:04:06.8 1:04:08.5 6:25
20 Tommy Nettuno 1052 47 M 1 45-49 23 32:31.0 6:30 21 31:55.6 6:23 1:04:26.7 1:04:28.4 6:27
21 Eddie Reagan 1213 61 M 1 60-64 24 32:33.2 6:31 22 32:04.7 6:25 1:04:37.9 1:04:39.4 6:28
22 Daniel Reilly 1224 23 M 1 20-24 20 32:24.6 6:29 27 32:24.5 6:29 1:04:49.2 1:04:49.6 6:29
23 Craig Sabatini 1285 31 M 4 30-34 30 33:03.3 6:39 20 31:54.4 6:23 1:04:57.7 1:05:09.8 6:31
24 Bill Schroeder 1328 56 M 1 55-59 27 32:50.0 6:34 23 32:08.5 6:26 1:04:58.5 1:04:59.4 6:30
25 Alyssa Knott 752 24 F 3Top Fin 25 32:33.7 6:31 29 32:27.4 6:29 1:05:01.1 1:05:04.1 6:30
26 Chris Webber 1526 65 M 1 65-69 26 32:49.4 6:34 25 32:17.2 6:27 1:05:06.7 1:05:08.1 6:31
27 Patrick Jackson 682 29 M 7 25-29 12 31:09.0 6:14 48 34:08.1 6:50 1:05:17.1 1:05:19.7 6:32
28 Pam O'Sullivan 1087 30 F 1 30-34 33 33:09.3 6:39 24 32:08.7 6:26 1:05:18.0 1:05:22.1 6:32
29 Terence Byrnes 172 31 M 5 30-34 19 32:19.1 6:28 32 33:08.0 6:38 1:05:27.2 1:05:30.9 6:33
30 Peter Schieck 1319 43 M 1 40-44 44 33:48.2 6:46 26 32:18.9 6:28 1:06:07.1 1:06:10.7 6:37
31 Michael Lewis 811 44 M 2 40-44 39 33:44.8 6:46 28 32:25.4 6:29 1:06:10.3 1:06:14.8 6:37
32 Kevin Corrigan 281 27 M 8 25-29 29 32:57.5 6:36 35 33:14.7 6:39 1:06:12.3 1:06:16.4 6:38
33 Jacqueline Kaste 720 27 F 1 25-29 34 33:29.0 6:42 31 33:01.2 6:36 1:06:30.2 1:06:31.9 6:39
34 Robert Pickard 1158 28 M 9 25-29 32 33:08.4 6:38 37 33:23.9 6:41 1:06:32.3 1:06:35.3 6:40
35 Kelly Perno-Grosser 1154 37 F 1 35-39 41 33:47.1 6:46 30 32:55.0 6:35 1:06:42.2 1:06:44.7 6:40
36 Scott Bartucca 77 36 M 3 35-39 49 34:04.9 6:50 34 33:10.9 6:38 1:07:15.9 1:07:21.4 6:44
37 Justyn Vasquez 1488 25 M 10 25-29 43 33:48.0 6:47 39 33:28.4 6:42 1:07:16.5 1:07:25.8 6:45
38 Allan Co 1145 35 M 4 35-39 47 33:53.4 6:47 38 33:24.6 6:41 1:07:18.1 1:07:19.9 6:44
39 Alan Baisch 66 56 M 2 55-59 35 33:33.0 6:43 42 33:46.8 6:45 1:07:19.8 1:07:22.1 6:44
40 Michael Duvally 409 24 M 2 20-24 51 34:10.8 6:53 33 33:09.2 6:38 1:07:20.1 1:07:32.9 6:45
41 Mitchell Ostrow 1116 30 M 6 30-34 31 33:07.1 6:38 55 34:17.1 6:51 1:07:24.3 1:07:25.6 6:45
42 John Kane 714 48 M 2 45-49 38 33:41.3 6:45 41 33:46.6 6:45 1:07:27.9 1:07:33.5 6:45
43 Louis Zameryka 1585 37 M 5 35-39 46 33:51.2 6:47 40 33:39.9 6:44 1:07:31.2 1:07:33.5 6:45
44 Nadine Moors 999 39 F 2 35-39 37 33:38.0 6:44 45 33:57.1 6:47 1:07:35.1 1:07:38.5 6:46
45 Una Broderick 142 51 F 1Top Fin 48 33:59.3 6:48 43 33:47.3 6:45 1:07:46.6 1:07:48.4 6:47
46 Gary Jensen 693 43 M 3 40-44 58 34:35.0 6:57 36 33:16.1 6:39 1:07:51.2 1:08:01.1 6:48
47 Brian Coyle 291 26 M 11 25-29 28 32:55.5 6:35 74 35:04.9 7:01 1:08:00.4 1:08:01.8 6:48
48 Shayne Lewis 813 27 M 12 25-29 63 34:40.6 6:57 44 33:48.5 6:46 1:08:29.1 1:08:32.9 6:51
49 Brittany Guttieri 577 23 F 1 20-24 36 33:37.7 6:44 69 34:57.5 6:59 1:08:35.3 1:08:39.1 6:52
50 Sean Umstead 1478 37 M 6 35-39 50 34:07.8 6:52 57 34:29.7 6:54 1:08:37.6 1:08:48.5 6:53
51 Matthew Licari 814 31 M 7 30-34 42 33:47.8 6:49 62 34:50.7 6:58 1:08:38.5 1:08:56.9 6:54
52 Kenny Janosick 688 35 M 7 35-39 40 33:46.5 6:46 65 34:54.3 6:59 1:08:40.9 1:08:43.9 6:52
53 Ray Downes 390 47 M 3 45-49 62 34:39.7 6:58 47 34:04.1 6:49 1:08:43.9 1:08:53.8 6:53
54 Timothy Henderson 631 48 M 4 45-49 56 34:31.8 6:55 54 34:14.9 6:51 1:08:46.8 1:08:50.3 6:53
55 Timothy Decker 322 49 M 5 45-49 67 34:42.2 6:57 51 34:10.1 6:50 1:08:52.3 1:08:56.5 6:54
56 Jeffrey Votteler 1503 45 M 6 45-49 55 34:30.4 6:55 56 34:23.4 6:53 1:08:53.9 1:08:56.8 6:54
57 Marc Mandello 889 39 M 8 35-39 53 34:15.4 6:53 61 34:43.1 6:57 1:08:58.6 1:09:06.8 6:55
58 Michele Grieco 562 28 F 2 25-29 76 35:00.6 7:00 46 34:02.7 6:48 1:09:03.4 1:09:04.9 6:54
59 Kevin Boone 120 49 M 7 45-49 74 34:55.3 7:00 50 34:09.5 6:50 1:09:04.9 1:09:09.6 6:55
60 Elizabeth Jackson Eckho 684 35 F 3 35-39 59 34:37.9 6:57 58 34:30.5 6:54 1:09:08.5 1:09:17.6 6:56
61 Frank Tripoli 1465 40 M 4 40-44 52 34:12.5 6:52 70 34:58.3 7:00 1:09:10.8 1:09:19.2 6:56
62 Michael Robles 1246 59 M 3 55-59 54 34:24.5 6:53 64 34:53.7 6:59 1:09:18.3 1:09:21.6 6:56
63 John Coughlin 288 40 M 5 40-44 80 35:07.5 7:02 53 34:11.4 6:50 1:09:18.9 1:09:24.1 6:56
64 Ronald Doskoez Jr 382 27 M 13 25-29 45 33:48.5 6:46 91 35:39.8 7:08 1:09:28.4 1:09:31.6 6:57
65 Andrew Wier 1554 46 M 8 45-49 90 35:22.0 7:08 49 34:08.9 6:50 1:09:31.0 1:09:48.3 6:59
66 Elizabeth Waywell 1524 60 F 2Top Fin 69 34:45.1 6:57 63 34:50.7 6:58 1:09:35.9 1:09:37.5 6:58
67 Rafa Molina 989 43 M 6 40-44 83 35:11.4 7:02 60 34:34.9 6:55 1:09:46.3 1:09:47.8 6:59
68 Henry Molofsky 992 27 M 14 25-29 57 34:31.9 6:55 80 35:15.6 7:03 1:09:47.5 1:09:49.4 6:59
69 Jason Cohen 256 50 M 1 50-54 71 34:52.7 6:59 68 34:55.0 6:59 1:09:47.8 1:09:51.6 6:59
70 Megan Lavery 788 24 F 2 20-24 68 34:42.7 6:57 76 35:06.7 7:01 1:09:49.5 1:09:53.1 6:59
71 Bill Fleming 473 60 M 2 60-64 65 34:41.0 6:57 79 35:12.0 7:02 1:09:53.0 1:09:57.6 7:00
72 Rick Rivera 1241 45 M 9 45-49 75 34:55.4 7:00 71 35:00.2 7:00 1:09:55.6 1:10:00.8 7:00
73 Sanjeev Chopra 232 39 M 9 35-39 64 34:40.8 6:57 82 35:19.7 7:04 1:10:00.5 1:10:04.2 7:00
74 Ben Brinkmann 141 40 M 7 40-44 66 34:41.7 6:58 83 35:22.7 7:04 1:10:04.4 1:10:13.4 7:01
75 Richard Mosback 1013 31 M 8 30-34 99 35:34.2 7:09 59 34:34.0 6:55 1:10:08.2 1:10:19.9 7:02
76 Eric Israel 679 40 M 8 40-44 85 35:12.7 7:03 73 35:04.3 7:01 1:10:17.1 1:10:20.2 7:02
77 Jose Hernandez 641 46 M 10 45-49 61 34:38.6 6:56 101 35:47.3 7:09 1:10:25.9 1:10:28.4 7:03
78 Ryan Fee 452 38 M 10 35-39 87 35:18.9 7:05 77 35:07.4 7:01 1:10:26.4 1:10:32.1 7:03
79 Bobby Cameron 182 45 M 11 45-49 60 34:38.2 6:57 110 36:02.9 7:12 1:10:41.2 1:10:47.3 7:05
80 Adam Ensalata 426 34 M 9 30-34 81 35:10.1 7:03 95 35:42.9 7:08 1:10:53.1 1:10:58.8 7:06
81 Michael Redmond 1219 42 M 9 40-44 93 35:23.7 7:08 87 35:35.3 7:07 1:10:59.0 1:11:15.5 7:08
82 Roger Geraghty 524 50 M 2 50-54 106 36:05.6 7:14 67 34:54.5 6:59 1:11:00.1 1:11:06.9 7:07
83 Kc Brett 137 57 M 4 55-59 89 35:20.1 7:05 96 35:43.7 7:09 1:11:03.9 1:11:09.6 7:07
84 Ryan Sullivan 1412 33 M 10 30-34 79 35:07.4 7:02 106 35:57.5 7:11 1:11:05.0 1:11:08.2 7:07
85 Brendan Barrett 75 34 M 11 30-34 92 35:23.6 7:06 94 35:41.5 7:08 1:11:05.2 1:11:09.9 7:07
86 Allison Waka 1510 27 F 3 25-29 91 35:23.6 7:05 97 35:44.2 7:09 1:11:07.9 1:11:12.2 7:07
87 Mark Chasanoff 227 29 M 15 25-29 98 35:30.1 7:07 92 35:40.0 7:08 1:11:10.1 1:11:15.7 7:08
88 Steven Toto 1457 44 M 10 40-44 96 35:26.5 7:06 104 35:51.0 7:10 1:11:17.6 1:11:19.8 7:08
89 Mike Merlo 974 32 M 12 30-34 70 34:50.8 7:00 130 36:31.3 7:18 1:11:22.1 1:11:32.6 7:09
90 Fabian Quesada 1189 52 M 3 50-54 115 36:19.9 7:17 72 35:03.1 7:01 1:11:23.0 1:11:30.5 7:09
91 Michael Di Lisio 352 56 M 5 55-59 82 35:10.9 7:03 112 36:12.5 7:14 1:11:23.5 1:11:26.3 7:09
92 Ryan Wagner 1509 34 M 13 30-34 78 35:05.3 7:02 121 36:23.3 7:17 1:11:28.6 1:11:32.9 7:09
93 Bob Riegel 1234 28 M 16 25-29 103 36:00.1 7:13 85 35:30.1 7:06 1:11:30.3 1:11:36.1 7:10
94 Jason Brancato 1609 44 M 11 40-44 152 37:28.0 7:34 52 34:10.4 6:50 1:11:38.4 1:11:58.7 7:12
95 Shawn Garbien 512 40 M 12 40-44 102 35:53.3 7:11 99 35:45.7 7:09 1:11:39.0 1:11:43.5 7:10
96 Kate Mullen-Most 1022 47 F 3Top Fin 95 35:26.0 7:05 114 36:14.0 7:15 1:11:40.0 1:11:41.9 7:10
97 Kevin Ford 478 49 M 12 45-49 84 35:12.4 7:03 129 36:30.3 7:18 1:11:42.8 1:11:45.9 7:11
98 Jack Luquer 851 33 M 14 30-34 77 35:02.4 7:03 140 36:41.1 7:20 1:11:43.5 1:11:57.1 7:12
99 Joseph Roderick 1248 46 M 13 45-49 94 35:24.1 7:05 118 36:20.9 7:16 1:11:45.1 1:11:48.6 7:11
100 Mark Ogden 1097 55 M 6 55-59 86 35:18.1 7:05 128 36:29.7 7:18 1:11:47.9 1:11:54.6 7:11
-Age Group-- ------ 1st 5mi ------ ------ 2nd 5mi ------ Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time Pace
101 Anna McCusker 936 37 F 4 35-39 113 36:12.1 7:15 88 35:36.5 7:07 1:11:48.7 1:11:51.4 7:11
102 Bernard Fortunato 484 31 M 15 30-34 123 36:38.5 7:34 78 35:10.2 7:02 1:11:48.7 1:13:00.8 7:18
103 William Lauffer 786 28 M 17 25-29 122 36:35.6 7:32 81 35:16.5 7:03 1:11:52.2 1:12:55.1 7:18
104 Ronnie Vichman 1493 37 M 11 35-39 109 36:08.4 7:16 102 35:49.8 7:10 1:11:58.2 1:12:10.3 7:13
105 Jeff Steinberg 1398 56 M 7 55-59 110 36:09.5 7:14 103 35:50.4 7:10 1:11:59.9 1:12:02.6 7:12
106 Stephen Uresk 1479 49 M 14 45-49 119 36:32.3 7:20 89 35:37.6 7:07 1:12:10.0 1:12:20.3 7:14
107 Mark Ginocchio 532 36 M 12 35-39 101 35:45.8 7:14 132 36:33.7 7:19 1:12:19.5 1:12:44.4 7:16
108 Peter Tortorici 1456 39 M 13 35-39 151 37:26.5 7:43 66 34:54.4 6:59 1:12:21.0 1:13:32.3 7:21
109 Caitrin Demchko 331 28 F 4 25-29 104 36:00.7 7:12 122 36:26.4 7:17 1:12:27.2 1:12:28.4 7:15
110 Vincent Paladino 1124 28 M 18 25-29 105 36:00.9 7:12 123 36:26.9 7:17 1:12:27.8 1:12:28.8 7:15
111 Kyle Hauber 612 29 M 19 25-29 72 34:54.9 7:04 174 37:35.4 7:31 1:12:30.3 1:12:56.8 7:18
112 Timothy Murphy 1030 46 M 15 45-49 112 36:11.7 7:17 117 36:18.6 7:16 1:12:30.3 1:12:42.1 7:16
113 Jon Wallach 1513 61 M 3 60-64 114 36:13.8 7:15 119 36:21.9 7:16 1:12:35.7 1:12:38.6 7:16
114 Joe Catalanotto 214 28 M 20 25-29 121 36:35.4 7:21 107 36:00.8 7:12 1:12:36.2 1:12:47.2 7:17
115 John Obrien 1091 45 M 16 45-49 111 36:10.6 7:15 125 36:27.0 7:17 1:12:37.6 1:12:40.1 7:16
116 Leah Jantzen 689 45 F 1 45-49 141 37:13.0 7:32 84 35:25.3 7:05 1:12:38.3 1:13:03.9 7:18
117 Kevin O'Rourke 1084 45 M 17 45-49 97 35:28.6 7:06 157 37:12.4 7:26 1:12:41.0 1:12:43.2 7:16
118 Kenneth Colantuoni 258 47 M 18 45-49 107 36:06.1 7:19 137 36:36.1 7:19 1:12:42.2 1:13:13.2 7:19
119 Daniel Gordon 545 30 M 16 30-34 100 35:43.2 7:14 150 37:00.4 7:24 1:12:43.6 1:13:10.3 7:19
120 John Mueller 1017 30 M 17 30-34 120 36:35.0 7:21 113 36:12.9 7:14 1:12:47.9 1:12:59.6 7:18
121 Scott Margolis 899 42 M 13 40-44 163 37:49.4 7:43 75 35:05.1 7:01 1:12:54.6 1:13:38.4 7:22
122 Jay Senzatimore 1346 45 M 19 45-49 130 36:51.1 7:24 111 36:04.7 7:13 1:12:55.9 1:13:07.4 7:19
123 Michael Massey 914 29 M 21 25-29 149 37:24.0 7:39 86 35:31.9 7:06 1:12:55.9 1:13:46.1 7:23
124 Nick Donald 378 28 M 22 25-29 148 37:19.9 7:31 90 35:39.0 7:08 1:12:58.9 1:13:12.6 7:19
125 Dean Bruno 153 47 M 20 45-49 88 35:19.9 7:04 181 37:41.0 7:32 1:13:00.9 1:13:03.6 7:18
126 Jim Arnone 53 63 M 4 60-64 118 36:29.1 7:19 131 36:33.6 7:19 1:13:02.8 1:13:10.5 7:19
127 Paul Cook 278 60 M 5 60-64 116 36:24.3 7:18 139 36:39.5 7:20 1:13:03.8 1:13:10.1 7:19
128 Nate Trevethan 1463 43 M 14 40-44 129 36:50.9 7:23 116 36:18.3 7:16 1:13:09.3 1:13:14.2 7:19
129 Guy Leibstein 799 48 M 21 45-49 145 37:17.0 7:28 109 36:02.5 7:12 1:13:19.5 1:13:23.4 7:20
130 Ryan Henry 634 31 M 18 30-34 125 36:45.6 7:23 134 36:34.2 7:19 1:13:19.8 1:13:31.3 7:21
131 Lyndsey Cunningham 304 35 F 5 35-39 128 36:50.9 7:24 135 36:34.3 7:19 1:13:25.2 1:13:35.1 7:22
132 Matthew Conroy 272 48 M 22 45-49 135 37:03.0 7:26 124 36:26.9 7:17 1:13:29.9 1:13:36.8 7:22
133 Sue Montefusco 997 35 F 6 35-39 126 36:46.6 7:25 142 36:45.7 7:21 1:13:32.3 1:13:50.6 7:23
134 Dylan Tavolcci 1429 24 M 3 20-24 164 37:50.5 7:40 98 35:44.9 7:09 1:13:35.5 1:14:07.8 7:25
135 Greg Siragusa 1363 39 M 14 35-39 172 38:01.4 7:40 93 35:40.9 7:08 1:13:42.3 1:13:59.3 7:24
136 Ira Kaplan 717 48 M 23 45-49 131 36:53.6 7:24 148 36:55.5 7:23 1:13:49.1 1:13:55.6 7:24
137 Caitlin Dowd 388 27 F 5 25-29 108 36:08.0 7:14 193 37:56.3 7:35 1:14:04.3 1:14:08.6 7:25
138 Amanda Dulmovits 400 29 F 6 25-29 181 38:13.7 7:54 105 35:53.6 7:11 1:14:07.3 1:15:22.9 7:32
139 Lou Sparaco 1386 58 M 8 55-59 137 37:04.0 7:26 151 37:04.3 7:25 1:14:08.3 1:14:14.6 7:25
140 Sean Alexander 24 40 M 15 40-44 134 37:01.0 7:25 154 37:08.5 7:26 1:14:09.5 1:14:14.9 7:25
141 Sam Catalano 213 23 M 4 20-24 73 34:55.1 7:00 259 39:19.0 7:52 1:14:14.2 1:14:20.6 7:26
142 David Northridge 1076 40 M 16 40-44 150 37:24.7 7:30 145 36:53.7 7:23 1:14:18.5 1:14:26.6 7:27
143 Bradley Quinn 1191 22 M 5 20-24 139 37:09.8 7:26 155 37:08.9 7:26 1:14:18.7 1:14:20.8 7:26
144 Meghan Collins 265 24 F 3 20-24 124 36:39.3 7:21 180 37:40.7 7:32 1:14:20.1 1:14:28.3 7:27
145 Samantha Rosa 1256 26 F 7 25-29 140 37:11.1 7:27 156 37:11.2 7:26 1:14:22.3 1:14:27.6 7:27
146 William Sparke III 1387 41 M 17 40-44 159 37:48.4 7:40 133 36:34.1 7:19 1:14:22.5 1:14:56.4 7:30
147 Michael Nolan 1071 54 M 4 50-54 143 37:15.6 7:27 153 37:08.0 7:26 1:14:23.7 1:14:25.9 7:27
148 Peter Helling 628 52 M 5 50-54 157 37:43.2 7:34 141 36:43.4 7:21 1:14:26.7 1:14:34.4 7:27
149 Danielle Lombardi 1597 32 F 2 30-34 193 38:26.8 7:51 108 36:02.2 7:12 1:14:29.1 1:15:19.4 7:32
150 Eric Garvin 518 38 M 15 35-39 174 38:01.8 7:37 126 36:29.0 7:18 1:14:30.8 1:14:34.6 7:27
151 Shane Manner 894 21 M 6 20-24 142 37:14.2 7:28 161 37:18.4 7:28 1:14:32.6 1:14:38.9 7:28
152 Jordan Garfinkel 515 31 M 19 30-34 156 37:42.9 7:40 144 36:52.6 7:22 1:14:35.6 1:15:12.6 7:31
153 Samantha Abel 15 24 F 4 20-24 136 37:03.1 7:27 168 37:33.0 7:31 1:14:36.1 1:14:49.6 7:29
154 Trent Hampton 589 38 M 16 35-39 146 37:17.2 7:29 164 37:20.2 7:28 1:14:37.4 1:14:43.7 7:28
155 Jill Skelly 1366 54 F 1 50-54 182 38:14.0 7:40 127 36:29.1 7:18 1:14:43.2 1:14:48.4 7:29
156 Chris Eckhoff 414 35 M 17 35-39 179 38:11.0 7:43 136 36:34.4 7:19 1:14:45.5 1:15:08.7 7:31
157 Steve Amoroso 38 50 M 6 50-54 170 37:59.7 7:50 143 36:47.7 7:21 1:14:47.4 1:15:55.9 7:36
158 Jim Morris 1004 56 M 9 55-59 165 37:52.9 7:36 146 36:54.6 7:23 1:14:47.5 1:14:53.3 7:29
159 Dan Dunmire 402 55 M 10 55-59 155 37:41.6 7:37 152 37:06.0 7:25 1:14:47.6 1:15:12.9 7:31
160 Mike Menter 971 34 M 20 30-34 168 37:56.1 7:38 149 36:55.5 7:23 1:14:51.7 1:15:04.4 7:30
161 Bill Mullaney 1021 52 M 7 50-54 147 37:17.6 7:29 177 37:38.5 7:32 1:14:56.1 1:15:03.7 7:30
162 Joseph Sottile 1381 42 M 18 40-44 153 37:29.0 7:32 167 37:27.7 7:29 1:14:56.7 1:15:06.1 7:31
163 David Calabrese 178 42 M 19 40-44 213 38:54.8 7:55 115 36:14.7 7:15 1:15:09.5 1:15:51.3 7:35
164 Eric Tyler 1474 36 M 18 35-39 117 36:26.3 7:18 233 38:45.9 7:45 1:15:12.2 1:15:17.6 7:32
165 Salvatore Dabbraccio 311 34 M 21 30-34 138 37:04.4 7:28 205 38:11.5 7:38 1:15:16.0 1:15:33.1 7:33
166 Vasken Kazandjian 725 44 M 20 40-44 171 38:00.0 7:50 159 37:16.0 7:27 1:15:16.0 1:16:24.9 7:38
167 Brian Karp 719 46 M 24 45-49 133 37:00.9 7:27 209 38:15.4 7:39 1:15:16.3 1:15:32.6 7:33
168 Stephen Rosselli 1263 41 M 21 40-44 208 38:43.1 7:53 138 36:36.4 7:19 1:15:19.6 1:16:02.3 7:36
169 Kayla Stanton 1393 29 F 8 25-29 162 37:49.4 7:35 170 37:34.2 7:31 1:15:23.6 1:15:27.8 7:33
170 Robert Chant 224 56 M 11 55-59 127 36:48.5 7:23 224 38:35.1 7:43 1:15:23.7 1:15:28.4 7:33
171 Kevin Sherry 1352 27 M 23 25-29 192 38:26.2 7:42 162 37:18.4 7:28 1:15:44.7 1:15:51.3 7:35
172 Ryan Dassau 318 39 M 19 35-39 195 38:27.5 7:49 165 37:23.0 7:29 1:15:50.5 1:16:27.9 7:39
173 Timothy Healy 617 62 M 6 60-64 160 37:48.6 7:36 196 38:03.7 7:37 1:15:52.4 1:16:02.1 7:36
174 David Thompson 1441 31 M 22 30-34 175 38:04.5 7:39 189 37:48.7 7:34 1:15:53.2 1:16:06.4 7:37
175 Emma Henderson 630 23 F 5 20-24 161 37:49.1 7:40 197 38:04.8 7:37 1:15:54.0 1:16:23.6 7:38
176 James Sanderlin 1301 48 M 25 45-49 176 38:06.9 7:40 190 37:51.6 7:34 1:15:58.5 1:16:12.1 7:37
177 Karnik Seferian 1341 60 M 7 60-64 167 37:55.7 7:36 195 38:03.1 7:37 1:15:58.9 1:16:04.8 7:36
178 Min Tian 1446 38 F 7 35-39 188 38:20.9 7:44 176 37:38.5 7:32 1:15:59.4 1:16:16.9 7:38
179 Matthew Mikowski 981 41 M 22 40-44 189 38:24.6 7:43 175 37:36.8 7:31 1:16:01.5 1:16:12.5 7:37
180 Daniel Thieke 1437 43 M 23 40-44 154 37:36.1 7:32 217 38:25.7 7:41 1:16:01.9 1:16:08.4 7:37
181 Erin Couture 289 33 F 3 30-34 184 38:17.4 7:43 184 37:45.4 7:33 1:16:02.9 1:16:19.8 7:38
182 Ed Sekula 1345 46 M 26 45-49 185 38:17.7 7:41 187 37:47.9 7:33 1:16:05.6 1:16:11.2 7:37
183 Heidi Stevens 1402 27 F 9 25-29 191 38:26.2 7:44 182 37:41.8 7:32 1:16:08.0 1:16:20.6 7:38
184 Lisa Ospitale 1114 41 F 1 40-44 220 39:03.9 7:53 158 37:15.4 7:27 1:16:19.3 1:16:43.1 7:40
185 Brent Lazo 791 35 M 20 35-39 180 38:12.9 7:43 202 38:09.0 7:38 1:16:22.0 1:16:45.3 7:41
186 Frank Notarstefano 1077 65 M 2 65-69 198 38:29.5 7:43 192 37:55.0 7:35 1:16:24.5 1:16:31.4 7:39
187 Robert MacDowell 865 43 M 24 40-44 187 38:18.5 7:41 200 38:06.5 7:37 1:16:25.1 1:16:32.9 7:39
188 Brandon Berman 94 45 M 27 45-49 183 38:14.4 7:42 203 38:11.0 7:38 1:16:25.4 1:16:43.3 7:40
189 Mike Vulpis 1504 50 M 8 50-54 177 38:07.9 7:39 215 38:20.8 7:40 1:16:28.7 1:16:35.2 7:40
190 Victor Volin 1498 40 M 25 40-44 209 38:45.0 7:53 188 37:48.0 7:34 1:16:33.0 1:17:13.8 7:43
191 Johnny Nuzzela 1078 28 M 24 25-29 217 38:58.1 7:48 178 37:39.5 7:32 1:16:37.7 1:16:42.4 7:40
192 Mary Johnston 702 24 F 6 20-24 216 38:58.1 7:48 179 37:39.7 7:32 1:16:37.9 1:16:42.6 7:40
193 Joseph Garbowski 513 40 M 26 40-44 232 39:21.0 7:59 160 37:17.9 7:27 1:16:39.0 1:17:12.5 7:43
194 Staci Blanket 103 53 F 2 50-54 194 38:27.2 7:46 208 38:13.4 7:39 1:16:40.6 1:17:06.1 7:43
195 Pete Mahnken 876 45 M 28 45-49 144 37:16.5 7:28 264 39:25.8 7:53 1:16:42.4 1:16:45.7 7:41
196 Ralph Serpico 1347 40 M 27 40-44 201 38:35.3 7:51 201 38:08.7 7:38 1:16:44.0 1:17:24.9 7:44
197 William O'Dwyer 1081 36 M 21 35-39 287 40:22.9 8:08 120 36:22.8 7:16 1:16:45.7 1:17:04.6 7:42
198 Lesli Hiller 653 51 F 3 50-54 196 38:27.5 7:42 219 38:28.1 7:42 1:16:55.7 1:17:00.4 7:42
199 Ryan Lewis 812 41 M 28 40-44 231 39:20.6 7:59 173 37:35.3 7:31 1:16:55.9 1:17:30.4 7:45
200 Lawrence Quinn 1605 54 M 9 50-54 224 39:13.1 7:54 183 37:43.9 7:33 1:16:57.1 1:17:15.3 7:44
-Age Group-- ------ 1st 5mi ------ ------ 2nd 5mi ------ Chip Gun Total
