SNDAR 2016
September 18, 2016
Results provided by Just Finish Systems Inc., Course measurements by Race Director Just Finish Systems Inc
Male Relay
Place Team No Bib No Team/Participant Name Gnd Age Segment Rank Time Total Time Pace
1 333 Team Tollin Lippman 41:55.9 5:14/M
333 Richard Lippman M 46 Swim 2 15:26.5 15:26.5 19:18
333 Robert Tollin M 46 Run 1 24:33.3 41:55.9 8:11/M
2 322 Team Richard Stern 48:38.5 6:05/M
322 Richard Stern M 38 Swim 1 14:57.6 14:57.6 18:41
322 Shaun Weissman M 36 Run 3 30:19.4 48:38.5 10:06/M
3 313 Team Dane Sidi 51:06.4 6:23/M
313 Dane Sidi M 61 Swim 4 21:18.5 21:18.5 26:38
313 John Klimaszewski M 60 Run 2 27:12.7 51:06.4 9:04/M
4 320 Team M & M 56:13.9 7:02/M
320 Steve Schloss M 79 Swim 3 21:09.3 21:09.3 26:26
320 Jeffrey Kaplan M 66 Run 4 31:48.3 56:13.9 10:36/M
Female Relay
Place Team No Bib No Team/Participant Name Gnd Age Segment Rank Time Total Time Pace
1 330 Team Friedberg 42:44.9 5:21/M
330 Madeline Levine F 13 Swim 1 14:38.2 14:38.2 18:18
330 Amanda Bentsen F 13 Run 1 26:09.9 42:44.9 8:43/M
2 315 Team Juliana McGraime 44:02.6 5:30/M
315 Juliana McGraime F 43 Swim 2 15:30.7 15:30.7 19:23
315 Sabrina Kaminsky F 40 Run 2 26:21.1 44:02.6 8:47/M
3 303 Team Sydney Cohen 56:08.2 7:01/M
303 Sydney Cohen F 24 Swim 3 15:54.7 15:54.7 19:53
303 Nallelin Marmol F 21 Run 5 37:29.6 56:08.2 12:30/M
4 323 Team Josephine Tarangelo 56:53.3 7:07/M
323 Josephine Tarangelo F 28 Swim 4 20:19.9 20:19.9 25:24
323 Tatiana Perez F 28 Run 3 33:30.4 56:53.3 11:10/M
5 318 Team Kathy Raimonde 59:04.4 7:23/M
318 Kathy Raimonde F 61 Swim 5 20:27.2 20:27.2 25:34
318 Allison Strohson F 51 Run 4 35:38.4 59:04.4 11:53/M
Co-Ed Relay
Place Team No Bib No Team/Participant Name Gnd Age Segment Rank Time Total Time Pace
1 314 Team Danny Zahn 36:24.6 4:33/M
314 Danny Zahn M 14 Swim 1 12:00.4 12:00.4 15:00
314 Kelly Lennon F 17 Run 2 22:21.2 36:24.6 7:27/M
2 305 Team Jamie Fishlow 37:19.4 4:40/M
305 Jamie Fishlow M 58 Swim 2 14:12.4 14:12.4 17:45
305 Regina Peattie F 22 Run 1 21:19.9 37:19.4 7:06/M
3 332 Team Cullen 52:06.6 6:31/M
332 Billy Cullen M 66 Swim 6 19:46.4 19:46.4 24:43
332 Grace Scott F 57 Run 3 29:34.1 52:06.6 9:51/M
4 316 Team Peter Navatto 52:46.9 6:36/M
316 Peter Navatto M 41 Swim 3 17:50.2 17:50.2 22:18
316 Meg Navatto F 41 Run 5 32:15.3 52:46.9 10:45/M
5 309 Team Catherine Gillespie 53:14.6 6:39/M
309 Catherine Gillespie F 33 Swim 4 18:05.7 18:05.7 22:36
309 Thomas Carboy M 34 Run 6 32:36.8 53:14.6 10:52/M
6 301 Team Edy Blady 1:00:41.7 7:35/M
301 Howard Blady M 58 Swim 7 22:04.9 22:04.9 27:35
301 Edy Blady F 55 Run 7 35:31.2 1:00:41.7 11:50/M
7 328 Team Sandy Ryan 1:04:41.9 8:05/M
328 Sandy Ryan F 56 Swim 9 29:26.4 29:26.4 36:48
328 Jeff Ryan M 57 Run 4 31:32.6 1:04:41.9 10:31/M
8 317 Team Allen Polyakov 1:11:30.8 8:56/M
317 Allen Polyakov M 22 Swim 8 29:06.8 29:06.8 36:23
317 Alisha Lautsch F 22 Run 8 39:19.2 1:11:30.8 13:06/M
Family Relay
Place Team No Bib No Team/Participant Name Gnd Age Segment Rank Time Total Time Pace
1 304 Team Elissa Curtis 39:17.1 4:55/M
304 Elissa Curtis F 14 Swim 4 17:03.3 17:03.3 21:19
304 Joshua Curtis M 17 Run 1 19:46.5 39:17.1 6:35/M
2 327 Team Spotiswood 41:34.4 5:12/M
327 Mark Spottiswood M 41 Swim 1 13:21.8 13:21.8 16:41
327 Marissa Spottiswood F 12 Run 4 26:16.6 41:34.4 8:45/M
3 302 Team Jeffrey Cohen 44:10.4 5:31/M
302 Jeffrey Cohen M 47 Swim 5 17:18.8 17:18.8 21:38
302 Jodi Cohen F 47 Run 2 24:50.5 44:10.4 8:17/M
4 306 Team Christine Gallo 44:14.8 5:32/M
306 Christine Gallo F 52 Swim 3 16:16.2 16:16.2 20:20
306 Robert Gallo M 51 Run 3 25:22.4 44:14.8 8:27/M
5 319 Team Ben Rosenbaum 45:43.6 5:43/M
319 Ben Rosenbaum M 43 Swim 2 16:06.2 16:06.2 20:08
319 Brett Rosenbaum M 14 Run 5 26:52.2 45:43.6 8:57/M
6 311 Justin's Team 50:25.2 6:18/M
311 Justin Haime M 11 Swim 6 19:27.4 19:27.4 24:19
311 Lisa Haime F 4 Run 6 28:32.7 50:25.2 9:31/M
7 329 Are We Crazy 55:16.9 6:55/M
329 Judy Baum F 60 Swim 7 21:03.9 21:03.9 26:19
329 Steven Kessler M 57 Run 8 30:11.3 55:16.9 10:04/M
8 307 Team Rachel Geller 1:10:27.2 8:48/M
307 Michael Geller M 57 Swim 8 37:01.7 37:01.7 46:16
307 Rachel Geller F 23 Run 7 29:59.8 1:10:27.2 10:00/M