10 Mile Brewery Run 2016

Individual

Overall Finish List

January 16, 2016


Results provided by Just Finish Systems Inc., Course measurements handled by Race Director Just Finish Systems Inc
                                               -Age Group--  ----- 1st 5mil -----  ----- 2nd 5mil -----       Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Brendan Martin            971   26   M      1Top Fin    1     25:41.4 5:09    1     25:16.5 5:03      50:57.9   5:06               
    2  Conor Shelley            1435   28   M      2Top Fin    2     26:32.2 5:18    2     26:00.5 5:12      52:32.7   5:15               
    3  Nicholas Lemon            872   23   M      3Top Fin    3     26:33.4 5:19    3     26:23.1 5:17      52:56.5   5:18               
    4  Michael Berger             96   27   M      1 25-29     4     28:03.1 5:37    7     28:12.9 5:38      56:16.1   5:38               
    5  Boyd Carrington           214   43   M      1Top Fin    5     28:35.4 5:43    5     27:59.0 5:36      56:34.4   5:40               
    6  Brendan Barrett            77   32   M      1 30-34     7     28:45.8 5:45    4     27:49.0 5:34      56:34.8   5:39               
    7  Leonora Petrina          1230   33   F      1Top Fin    6     28:44.6 5:45    6     28:12.0 5:38      56:56.6   5:42               
    8  Mac Schneider            1398   27   M      2 25-29     8     29:20.7 5:54    8     28:43.1 5:45      58:03.9   5:49               
    9  Brian Wersan             1648   23   M      1 20-24     9     29:27.3 5:54   11     29:44.8 5:57      59:12.1   5:55               
   10  Vincent Paladino         1193   26   M      3 25-29    13     30:23.9 6:05    9     29:12.9 5:50      59:36.8   5:58               
   11  Veronica Jackson          723   28   F      2Top Fin   14     30:24.1 6:05   10     29:32.5 5:54      59:56.6   6:00               
   12  Gerard Connelly           299   22   M      2 20-24    10     30:13.5 6:03   12     29:51.3 5:58    1:00:04.8   6:00               
   13  Edward Murray            1112   30   M      2 30-34    15     30:24.7 6:05   13     30:16.1 6:03    1:00:40.8   6:04               
   14  Corey Robson             1315   29   M      4 25-29                        1279   1:01:17.812:15    1:01:17.8   6:08               
   15  Katie McGrath            1014   31   F      3Top Fin   12     30:23.4 6:05   18     31:12.9 6:14    1:01:36.3   6:10               
   16  Christoffer Johnston      737   30   M      3 30-34    20     31:06.4 6:14   15     30:32.0 6:06    1:01:38.5   6:10               
   17  John Copeland             308   34   M      4 30-34    29     31:40.6 6:20   14     30:28.9 6:06    1:02:09.6   6:13               
   18  Shane Clarke              270   36   M      1 35-39    22     31:11.0 6:15   17     31:04.3 6:13    1:02:15.4   6:14               
   19  Timothy Murphy           1109   44   M      2Top Fin   16     30:46.8 6:10   24     31:34.6 6:19    1:02:21.5   6:14               
   20  Eddie Reagan             1282   59   M      3Top Fin   23     31:15.2 6:15   19     31:13.3 6:15    1:02:28.5   6:15               
   21  Kevin Steiner            1496   41   M      1 40-44    21     31:08.2 6:14   22     31:27.7 6:17    1:02:35.9   6:16               
   22  Patrick Jackson           722   27   M      5 25-29    11     30:22.4 6:05   33     32:15.5 6:27    1:02:37.9   6:16               
   23  Matthew Connors           303   41   M      2 40-44    27     31:31.0 6:19   21     31:25.5 6:17    1:02:56.6   6:18               
   24  Joshua Jastemski          731   36   M      2 35-39    25     31:24.4 6:19   23     31:33.7 6:19    1:02:58.1   6:19               
   25  Kevin Nolan              1149   25   M      6 25-29    24     31:16.3 6:16   28     31:54.3 6:23    1:03:10.6   6:19               
   26  Sean Laude                850   29   M      7 25-29    36     32:17.4 6:29   16     31:02.9 6:12    1:03:20.3   6:21               
   27  Anthony Ricevuto         1298   40   M      3 40-44    26     31:26.7 6:18   32     32:03.5 6:25    1:03:30.2   6:22               
   28  Tommy Nettuno            1133   45   M      1 45-49    28     31:40.0 6:20   26     31:51.4 6:22    1:03:31.4   6:21               
   29  Victoria Robitaille      1314   28   F      1 25-29    37     32:21.8 6:29   25     31:42.2 6:20    1:04:04.1   6:25               
   30  Brian Coyle               325   24   M      3 20-24    19     31:04.9 6:13   44     33:00.6 6:36    1:04:05.6   6:25               
   31  Tara Wilson              1665   38   F      1 35-39    30     31:42.4 6:21   36     32:28.9 6:30    1:04:11.4   6:25               
   32  Joseph Sottile           1471   40   M      4 40-44                        1316   1:04:13.212:51    1:04:13.2   6:32               
   33  John Kane                 753   46   M      2 45-49    31     31:54.5 6:24   35     32:20.7 6:28    1:04:15.2   6:26               
   34  Joe Marinaccio            962   45   M      3 45-49    34     32:12.1 6:27   31     32:03.2 6:25    1:04:15.4   6:26               
   35  Caitrin Demchko           375   26   F      2 25-29    39     32:31.4 6:31   27     31:51.5 6:22    1:04:23.0   6:27               
   36  Kevin Beach                87   34   M      5 30-34    56     33:15.3 6:41   20     31:15.7 6:15    1:04:31.0   6:28               
   37  Henry Molofsky           1075   25   M      8 25-29    35     32:14.7 6:29   37     32:32.3 6:30    1:04:47.0   6:30               
   38  Brian Crowley             338   42   M      5 40-44    18     30:58.8 6:12   65     33:55.1 6:47    1:04:53.9   6:30               
   39  Daniel Scrafford         1420   34   M      6 30-34    17     30:56.6 6:12   69     34:03.7 6:49    1:05:00.3   6:31               
   40  Bill Schroeder           1403   54   M      1 50-54    32     31:56.7 6:24   46     33:04.8 6:37    1:05:01.5   6:30               
   41  Dylan Lynch               928   24   M      4 20-24    53     33:07.8 6:38   30     32:02.3 6:24    1:05:10.1   6:31               
   42  Aaron Gaskins             567   32   M      7 30-34    33     32:02.8 6:25   49     33:11.9 6:38    1:05:14.8   6:32               
   43  Casey Barrett             959   26   M      9 25-29    57     33:15.4 6:41   29     32:00.6 6:24    1:05:16.1   6:33               
   44  Matt Hanley               634   34   M      8 30-34    42     32:36.8 6:32   40     32:39.9 6:32    1:05:16.7   6:32               
   45  Jimmy Steigele           1494   34   M      9 30-34    51     33:04.4 6:38   34     32:18.7 6:28    1:05:23.1   6:33               
   46  Terry Allen                39   46   M      4 45-49    46     32:54.9 6:37   38     32:35.9 6:31    1:05:30.8   6:34               
   47  Dustin Desroches          388   47   M      5 45-49    48     33:00.2 6:37   39     32:38.0 6:32    1:05:38.3   6:34               
   48  Mike Fernandez            498   47   M      6 45-49    40     32:31.9 6:31   48     33:08.1 6:38    1:05:40.0   6:34               
   49  Stephen Dalton            353   37   M      3 35-39    43     32:40.1 6:33   53     33:22.7 6:40    1:06:02.9   6:37               
   50  Stephen Uresk            1577   47   M      7 45-49    50     33:02.7 6:37   45     33:02.3 6:36    1:06:05.1   6:37               
   51  Ronald Curry              349   42   M      6 40-44    41     32:32.2 6:31   54     33:33.8 6:43    1:06:06.1   6:37               
   52  Sean Anderson              47   50   M      2 50-54    58     33:18.9 6:42   41     32:49.4 6:34    1:06:08.3   6:38               
   53  Steven Tullia            1563   54   M      3 50-54                        1333   1:06:25.413:17    1:06:25.4   6:49               
   54  Alex Schneider           1396   25   M     10 25-29    45     32:45.7 6:34   60     33:47.5 6:45    1:06:33.2   6:40               
   55  Jacqueline Kaste          758   25   F      3 25-29    60     33:20.3 6:42   50     33:13.3 6:39    1:06:33.6   6:40               
   56  Michael Redmond          1286   40   M      7 40-44    49     33:00.3 6:37   58     33:43.5 6:45    1:06:43.8   6:41               
   57  Barney Fortunato          532   29   M     11 25-29    65     33:30.4 6:44   52     33:20.2 6:40    1:06:50.6   6:42               
   58  Michael Di Lisio          394   54   M      4 50-54    61     33:20.4 6:40   55     33:37.9 6:43    1:06:58.4   6:42               
   59  Danielle Bowen            130   24   F      1 20-24    38     32:22.4 6:29   82     34:39.3 6:56    1:07:01.8   6:42               
   60  Robert Pickard           1237   26   M     12 25-29    54     33:08.9 6:38   64     33:53.1 6:47    1:07:02.1   6:42               
   61  Michael Lewis             884   42   M      8 40-44    80     34:07.6 6:52   42     32:54.8 6:35    1:07:02.4   6:43               
   62  Eric Fehrenbacher         489   41   M      9 40-44    52     33:07.2 6:37   68     33:59.9 6:48    1:07:07.1   6:43               
   63  Scott Solomon            1467   35   M      4 35-39    64     33:23.6 6:42   62     33:50.1 6:46    1:07:13.7   6:44               
   64  Vladimir Aronsky           61   39   M      5 35-39    44     32:44.8 6:33   80     34:32.6 6:54    1:07:17.4   6:44               
   65  Sanjeev Chopra            250   37   M      6 35-39    55     33:09.1 6:39   71     34:11.1 6:50    1:07:20.2   6:44               
   66  Kayla Kenda               777   27   F      4 25-29    47     32:57.7 6:36   76     34:29.0 6:54    1:07:26.7   6:45               
   67  Peter Schieck            1391   41   M     10 40-44    86     34:20.2 6:52   47     33:06.7 6:37    1:07:26.9   6:45               
   68  Kevin McDermott          1007   57   M      1 55-59    66     33:31.8 6:42   66     33:57.0 6:47    1:07:28.8   6:45               
   69  Edward Angley              52   36   M      7 35-39    68     33:41.6 6:47   63     33:52.7 6:46    1:07:34.3   6:47               
   70  Thomas Lankowicz          841   43   M     11 40-44    73     34:00.9 6:49   57     33:39.8 6:44    1:07:40.8   6:46               
   71  Shawn Garbien             558   38   M      8 35-39    77     34:04.5 6:49   56     33:38.1 6:44    1:07:42.6   6:46               
   72  Jeffrey Votteler         1603   43   M     12 40-44    69     33:48.5 6:46   70     34:03.8 6:49    1:07:52.4   6:48               
   73  Wayne Vartabedian        1590   51   M      5 50-54    76     34:03.4 6:50   61     33:50.1 6:46    1:07:53.5   6:48               
   74  Ryan Lewis                885   39   M      9 35-39    95     34:43.8 7:00   51     33:14.2 6:39    1:07:58.0   6:50               
   75  Bill Fleming              522   58   M      2 55-59    70     33:52.2 6:47   72     34:14.2 6:51    1:08:06.5   6:49               
   76  Alan Baisch                69   54   M      6 50-54    63     33:22.8 6:42   87     34:49.2 6:58    1:08:12.1   6:50               
   77  Joseph Garbowski          559   38   M     10 35-39    91     34:43.1 7:00   59     33:45.9 6:45    1:08:29.0   6:53               
   78  Nicole Unger             1576   28   F      5 25-29    59     33:20.1 6:41   94     35:09.5 7:02    1:08:29.6   6:51               
   79  Taylor Mucaria           1099   28   M     13 25-29    84     34:14.5 6:51   73     34:16.7 6:51    1:08:31.2   6:51               
   80  Michael Stermer          1498   38   M     11 35-39    71     33:57.4 6:49   83     34:40.4 6:56    1:08:37.9   6:53               
   81  Suzy Heffernan            665   45   F      1Top Fin   82     34:10.9 6:51   81     34:34.9 6:55    1:08:45.9   6:53               
   82  Jose Hernandez            674   44   M     13 40-44    67     33:41.3 6:45   90     35:05.6 7:01    1:08:47.0   6:53               
   83  Greg Hansen               636   40   M     14 40-44    78     34:05.4 6:50   86     34:42.2 6:56    1:08:47.6   6:53               
   84  Stephen Rosselli         1336   39   M     12 35-39    75     34:02.9 6:48   88     34:51.6 6:58    1:08:54.6   6:53               
   85  Kevin Gill                575   43   M     15 40-44   137     36:05.0 7:22   43     32:55.4 6:35    1:09:00.5   6:59               
   86  Christopher Dycka         444   44   M     16 40-44    87     34:32.8 6:56   77     34:29.5 6:54    1:09:02.3   6:55               
   87  Katherine Frey            544   40   F      2Top Fin   89     34:37.3 6:56   75     34:27.4 6:53    1:09:04.7   6:55               
   88  Nadine Moors             1086   37   M     13 35-39    74     34:01.3 6:49   97     35:15.4 7:03    1:09:16.7   6:56               
   89  Michael Brady             135   47   M      8 45-49    83     34:12.2 6:51   89     35:04.6 7:01    1:09:16.9   6:56               
   90  John Dullaghan            433   38   M     14 35-39   114     35:21.1 7:06   67     33:59.0 6:48    1:09:20.1   6:57               
   91  Nicole McNamara          1033   35   F      2 35-39   113     35:20.2 7:06   74     34:20.4 6:52    1:09:40.7   6:59               
   92  Maggie Tighe             1541   23   F      2 20-24    85     34:14.7 6:52  106     35:30.4 7:06    1:09:45.2   6:59               
   93  Garrett Kale              748   23   M      5 20-24   112     35:17.4 7:09   78     34:31.2 6:54    1:09:48.7   7:02               
   94  Kenneth Abell              16   42   M     17 40-44    93     34:43.6 6:57   92     35:06.3 7:01    1:09:49.9   6:59               
   95  Dean Bruno                157   45   M      9 45-49    96     34:44.4 6:58   93     35:07.5 7:01    1:09:52.0   7:00               
   96  Jill Skelly              1452   52   F      3Top Fin   90     34:38.1 6:56   99     35:17.4 7:03    1:09:55.6   7:00               
   97  Michele Grieco            606   26   F      6 25-29    72     33:59.1 6:49  128     35:58.0 7:12    1:09:57.1   7:00               
   98  Mark Lewis                883   33   M     10 30-34    92     34:43.4 6:59   96     35:14.7 7:03    1:09:58.1   7:01               
   99  Ira Kaplan                756   46   M     10 45-49    98     34:47.7 6:58  100     35:17.6 7:03    1:10:05.4   7:01               
  100  Meredith Mahoney          941   34   F      1 30-34   119     35:28.9 7:07   84     34:40.7 6:56    1:10:09.7   7:02               
                                               -Age Group--  ----- 1st 5mil -----  ----- 2nd 5mil -----       Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
  101  Barbara Russo            1356   52   F      1 50-54    99     34:48.0 6:59  103     35:28.8 7:06    1:10:16.9   7:02               
  102  Lexie Abel                 14   22   F      3 20-24   128     35:47.1 7:09   79     34:31.3 6:54    1:10:18.4   7:02               
  103  Eric Israel               720   38   M     15 35-39    79     34:05.9 6:50  139     36:23.6 7:17    1:10:29.5   7:03               
  104  Timothy Henderson         668   46   M     11 45-49    97     34:46.9 6:58  119     35:46.1 7:09    1:10:33.1   7:04               
  105  George Worth             1701   53   M      7 50-54   103     34:54.7 7:00  112     35:39.7 7:08    1:10:34.5   7:04               
  106  Kevin O'Rourke           1179   43   M     18 40-44    81     34:08.6 6:51  143     36:28.0 7:18    1:10:36.6   7:04               
  107  Isa Muqattash            1104   32   M     11 30-34   107     35:04.2 7:02  109     35:34.2 7:07    1:10:38.4   7:05               
  108  Ben Brinkmann             147   38   M     16 35-39   109     35:11.3 7:02  105     35:29.8 7:06    1:10:41.1   7:04               
  109  Sue Montefusco           1080   33   F      2 30-34   118     35:28.1 7:09   95     35:13.0 7:03    1:10:41.1   7:06               
  110  Carl Recchia             1283   38   M     17 35-39   124     35:38.2 7:10   98     35:16.7 7:03    1:10:54.9   7:07               
  111  Paul Cook                 306   58   M      3 55-59   104     35:01.3 7:02  129     36:00.1 7:12    1:11:01.5   7:07               
  112  Bill Mazza                988   53   M      8 50-54   117     35:27.8 7:06  118     35:44.3 7:09    1:11:12.1   7:07               
  113  Jeff Ciprioni             264   36   M     18 35-39   116     35:27.5 7:07  120     35:48.3 7:10    1:11:15.9   7:08               
  114  Karnik Seferian          1422   58   M      4 55-59   115     35:22.7 7:04  125     35:55.7 7:11    1:11:18.4   7:08               
  115  Patrick Duggan            432   27   M     14 25-29   101     34:49.3 7:00  149     36:33.8 7:19    1:11:23.2   7:09               
  116  Jay Senzatimore          1428   42   M     19 40-44   130     35:48.9 7:11  111     35:35.4 7:07    1:11:24.4   7:09               
  117  Kenneth Moore            1084   40   M     20 40-44   126     35:42.8 7:08  116     35:42.3 7:08    1:11:25.1   7:09               
  118  Eric Bruno                158   46   M     12 45-49   102     34:51.3 7:01  154     36:41.3 7:20    1:11:32.6   7:11               
  119  Jim Morris               1091   54   M      9 50-54   120     35:32.2 7:06  130     36:01.3 7:12    1:11:33.5   7:09               
  120  Allison Waka             1610   25   F      7 25-29   110     35:12.1 7:03  141     36:24.1 7:17    1:11:36.2   7:10               
  121  Kate Mullen              1101   45   F      1 45-49   106     35:01.7 7:01  151     36:36.4 7:19    1:11:38.2   7:10               
  122  Gary Klein                793   60   M      1 60-64   140     36:08.7 7:14  110     35:35.4 7:07    1:11:44.2   7:10               
  123  Kristy Longman            908   26   F      8 25-29    88     34:34.9 6:57  178     37:13.5 7:27    1:11:48.4   7:12               
  124  Mimi Blake                110   43   F      1 40-44   123     35:34.7 7:09  133     36:14.4 7:15    1:11:49.2   7:12               
  125  Nate Moore               1085   31   M     12 30-34   146     36:20.2 7:23  107     35:31.3 7:06    1:11:51.5   7:15               
  126  Michael Mandato           946   36   M     19 35-39   132     35:56.6 7:13  127     35:56.9 7:11    1:11:53.6   7:12               
  127  Joseph Imbriaco           715   30   M     13 30-34   139     36:08.6 7:25  122     35:50.0 7:10    1:11:58.7   7:17               
  128  Joseph Jensen             733   36   M     20 35-39   135     36:02.4 7:14  126     35:56.5 7:11    1:11:58.9   7:13               
  129  Rohan Dawes               362   48   M     13 45-49   145     36:18.8 7:16  117     35:43.6 7:09    1:12:02.4   7:12               
  130  Kevin Messina            1047   40   M     21 40-44   100     34:49.2 6:59  179     37:14.9 7:27    1:12:04.1   7:13               
  131  Daniel Gordon             593   28   M     15 25-29   122     35:32.9 7:14  150     36:34.0 7:19    1:12:07.0   7:16               
  132  Mitch Gould               595   43   M     22 40-44   164     36:54.1 7:24  102     35:18.4 7:04    1:12:12.6   7:14               
  133  Michael McNamara         1032   39   M     21 35-39   125     35:42.7 7:10  152     36:36.6 7:19    1:12:19.3   7:15               
  134  Ray Downes                427   45   M     14 45-49   133     35:59.1 7:12  137     36:20.3 7:16    1:12:19.4   7:14               
  135  Laura McKellar           1017   43   F      2 40-44   105     35:01.5 7:01  182     37:19.1 7:28    1:12:20.6   7:15               
  136  Frank Knapp               794   47   M     15 45-49   163     36:53.6 7:25  104     35:29.0 7:06    1:12:22.7   7:15               
  137  Anna McCusker            1005   35   F      3 35-39   131     35:55.7 7:13  144     36:28.7 7:18    1:12:24.4   7:15               
  138  John Taylor              1525   46   M     16 45-49   121     35:32.7 7:08  161     36:51.7 7:22    1:12:24.4   7:15               
  139  Robert Votruba           1602   44   M     23 40-44   158     36:47.4 7:25  114     35:40.3 7:08    1:12:27.7   7:16               
  140  Melody Feo                495   27   F      9 25-29   136     36:02.9 7:16  147     36:29.9 7:18    1:12:32.8   7:17               
  141  Wayne Loveland            916   47   M     17 45-49   150     36:31.8 7:25  131     36:03.0 7:13    1:12:34.9   7:19               
  142  Samantha Abel              15   22   F      4 20-24   148     36:24.3 7:23  134     36:14.9 7:15    1:12:39.3   7:19               
  143  Brandon Cohen             277   30   M     14 30-34   142     36:10.7 7:16  145     36:29.4 7:18    1:12:40.2   7:17               
  144  John Dallao               352   48   M     18 45-49   171     37:06.7 7:27  115     35:40.6 7:08    1:12:47.3   7:18               
  145  Kathy Hull                708   42   F      3 40-44                        1359   1:12:51.814:34    1:12:51.8   7:21               
  146  Adam Ensalata             464   32   M     15 30-34   111     35:14.5 7:03  188     37:39.1 7:32    1:12:53.6   7:17               
  147  Padraig Primrose         1255   36   M     22 35-39   208     37:52.8 7:39   91     35:05.7 7:01    1:12:58.6   7:20               
  148  James Connell             298   36   M     23 35-39    94     34:43.7 6:57  212     38:16.8 7:39    1:13:00.6   7:18               
  149  Tim Healy                 659   60   M      2 60-64   127     35:42.9 7:09  181     37:18.2 7:28    1:13:01.1   7:19               
  150  Michael Eisenstadt        455   41   M     24 40-44   144     36:16.7 7:16  156     36:45.5 7:21    1:13:02.3   7:19               
  151  Jeremy Miner             1063   25   M     16 25-29   181     37:27.1 7:29  113     35:39.8 7:08    1:13:06.9   7:19               
  152  George Biegner            101   47   M     19 45-49   160     36:48.9 7:26  135     36:18.2 7:16    1:13:07.1   7:21               
  153  Kevin McGrady            1013   47   M     20 45-49   147     36:21.1 7:16  160     36:50.8 7:22    1:13:11.9   7:19               
  154  Jon Wallach              1615   59   M      5 55-59   141     36:09.0 7:15  169     37:04.5 7:25    1:13:13.5   7:20               
  155  Patrick Hession           676   48   M     21 45-49   162     36:53.1 7:25  140     36:23.9 7:17    1:13:17.1   7:21               
  156  Rich Buscaglia            167   38   M     24 35-39   188     37:33.2 7:31  121     35:48.3 7:10    1:13:21.6   7:20               
  157  James Murray             1113   50   M     10 50-54   205     37:50.3 7:36  108     35:31.8 7:06    1:13:22.2   7:21               
  158  Darin Soler              1465   44   M     25 40-44   186     37:30.6 7:30  124     35:52.8 7:10    1:13:23.4   7:20               
  159  Terence McCormick        1002   55   M      6 55-59   195     37:41.6 7:37  123     35:51.2 7:10    1:13:32.9   7:23               
  160  Nicole Zeman             1723   42   F      4 40-44   159     36:47.7 7:26  157     36:46.4 7:21    1:13:34.1   7:24               
  161  Craig Katinas             759   40   M     26 40-44   156     36:46.4 7:25  159     36:49.5 7:22    1:13:35.9   7:23               
  162  Stuart Salembier         1364   37   M     25 35-39   129     35:47.2 7:09  193     37:49.2 7:34    1:13:36.4   7:22               
  163  Scott Burker              165   32   M     16 30-34   155     36:43.9 7:21  162     36:53.7 7:23    1:13:37.7   7:22               
  164  Matt Baruch                82   46   M     22 45-49   151     36:34.2 7:21  170     37:05.3 7:25    1:13:39.5   7:23               
  165  Jennifer Charvat          242   42   F      5 40-44   134     36:00.4 7:14  189     37:43.1 7:33    1:13:43.6   7:23               
  166  Rob Grable                599   45   M     23 45-49   167     37:03.0 7:31  155     36:43.4 7:21    1:13:46.4   7:26               
  167  Leah Jantzen              727   43   F      6 40-44   198     37:45.3 7:36  132     36:03.6 7:13    1:13:49.0   7:24               
  168  Mark Younker             1721   53   M     11 50-54   153     36:40.2 7:22  172     37:09.7 7:26    1:13:49.9   7:24               
  169  Bob Chant                 238   54   M     12 50-54   157     36:46.6 7:23  168     37:04.4 7:25    1:13:51.1   7:24               
  170  Andrew Schwartz          1409   40   M     27 40-44   191     37:34.6 7:36  153     36:39.4 7:20    1:14:14.0   7:28               
  171  Billy Henehan             669   38   M     26 35-39   210     37:53.5 7:46  138     36:21.8 7:16    1:14:15.3   7:31               
  172  Marc Mandello             947   37   M     27 35-39   168     37:03.2 7:25  175     37:12.4 7:26    1:14:15.6   7:26               
  173  Frank Favilla             483   53   M     13 50-54   180     37:23.2 7:30  164     36:55.6 7:23    1:14:18.9   7:27               
  174  John Clifford             273   54   M     14 50-54   172     37:08.3 7:26  173     37:10.7 7:26    1:14:19.0   7:26               
  175  Erick Rosalis            1327   45   M     24 45-49   108     35:05.8 7:02  268     39:16.7 7:51    1:14:22.5   7:27               
  176  David Grosskurth          612   56   M      7 55-59   185     37:28.9 7:31  165     36:55.6 7:23    1:14:24.6   7:27               
  177  Charles Regulinski       1288   36   M     28 35-39   149     36:30.3 7:22  196     37:54.5 7:35    1:14:24.8   7:28               
  178  Ken Ruskin               1352   45   M     25 45-49   215     37:58.9 7:41  148     36:30.9 7:18    1:14:29.9   7:30               
  179  Hapi Auer                  65   50   M     15 50-54   165     37:01.1 7:33  187     37:34.1 7:31    1:14:35.2   7:32               
  180  John Obrien              1158   43   M     28 40-44   204     37:48.7 7:36  158     36:47.6 7:21    1:14:36.3   7:29               
  181  Linda Kornreich           810   40   F      7 40-44   193     37:38.1 7:44  167     36:58.7 7:24    1:14:36.8   7:34               
  182  Michael Zimmermann       1696   40   M     29 40-44   152     36:37.8 7:22  202     38:00.6 7:36    1:14:38.4   7:29               
  183  Tom Biggers               102   54   M     16 50-54   178     37:21.4 7:30  180     37:18.1 7:28    1:14:39.5   7:29               
  184  John Coughlin             320   38   M     29 35-39   202     37:47.3 7:36  163     36:55.0 7:23    1:14:42.4   7:29               
  185  Jose Lopez                911   53   M     17 50-54   199     37:45.6 7:37  166     36:57.3 7:23    1:14:43.0   7:30               
  186  Bob Riegel               1304   26   M     17 25-29   169     37:03.7 7:25  190     37:46.9 7:33    1:14:50.7   7:29               
  187  Gregg Baldinger            70   51   M     18 50-54   182     37:28.2 7:31  186     37:29.1 7:30    1:14:57.4   7:31               
  188  Jessica Stankard         1487   31   F      3 30-34   203     37:47.7 7:40  174     37:11.5 7:26    1:14:59.3   7:33               
  189  Caitlin Brady             134   29   F     10 25-29   238     38:38.8 7:44  142     36:24.6 7:17    1:15:03.4   7:30               
  190  Giuseppe Demarco          374   45   M     26 45-49   177     37:19.6 7:31  192     37:47.4 7:33    1:15:07.1   7:32               
  191  Theresa Gannon            557   28   F     11 25-29   187     37:33.2 7:32  191     37:47.4 7:33    1:15:20.6   7:33               
  192  Marc Leahy                861   41   M     30 40-44    62     33:22.7 6:41  445     42:01.9 8:24    1:15:24.6   7:33               
  193  Gregory Siragusa         1450   37   M     30 35-39   219     38:05.5 7:43  184     37:21.6 7:28    1:15:27.2   7:36               
  194  Calvin Wu                1677   39   M     31 35-39   229     38:23.5 7:41  171     37:08.4 7:26    1:15:31.9   7:33               
  195  Caitlin Ude              1570   24   F      5 20-24   271     39:14.4 7:53  136     36:19.3 7:16    1:15:33.8   7:35               
  196  Lou Sparaco              1477   56   M      8 55-59   183     37:28.4 7:32  207     38:10.1 7:38    1:15:38.5   7:35               
  197  Bethany Porras           1248   26   F     12 25-29   201     37:46.2 7:33  198     37:56.4 7:35    1:15:42.6   7:34               
  198  Frank Notarstefano       1155   63   M      3 60-64   166     37:01.5 7:26  226     38:42.1 7:44    1:15:43.6   7:35               
  199  Mary Lenzi                876   55   F      1 55-59   197     37:43.7 7:35  201     37:59.9 7:36    1:15:43.7   7:36               
  200  Daniel Thieke            1530   41   M     31 40-44   179     37:21.5 7:35  216     38:24.9 7:41    1:15:46.4   7:38               
                                               -Age Group--  ----- 1st 5mil -----  ----- 2nd 5mil -----       Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
  201  Chuck Christophersen      253   48   M     27 45-49   214     37:58.6 7:39  195     37:52.4 7:34    1:15:51.1   7:37               
  202  Mark Stearns             1493   43   M     32 40-44   161     36:49.3 7:24  251     39:02.5 7:48    1:15:51.9   7:36               
  203  Michael Allen              38   37   M     32 35-39   211     37:54.7 7:39  200     37:59.0 7:36    1:15:53.7   7:37               
  204  Timothy Smith            1464   30   M     17 30-34   189     37:33.7 7:31  215     38:21.8 7:40    1:15:55.5   7:36               
  205  Susann Cuccia             341   48   F      2 45-49   194     37:40.7 7:33  211     38:15.5 7:39    1:15:56.3   7:36               
  206  Michael Duvally           442   22   M      6 20-24   423     41:17.4 8:21   85     34:41.4 6:56    1:15:58.9   7:39               
  207  Yvonne Leippert           870   48   F      3 45-49   222     38:11.1 7:40  194     37:49.7 7:34    1:16:00.9   7:37               
  208  Susan Murray             1115   52   F      2 50-54   207     37:51.5 7:36  209     38:12.9 7:38    1:16:04.5   7:37               
  209  Jacqueline Sweet         1517   34   F      4 30-34   216     38:03.2 7:38  205     38:06.9 7:37    1:16:10.2   7:38               
  210  Jessica Petrina          1229   33   F      5 30-34   190     37:33.9 7:32  234     38:49.9 7:46    1:16:23.8   7:39               
  211  Bobby Cavallo             230   51   M     19 50-54   170     37:05.8 7:25  276     39:21.4 7:52    1:16:27.2   7:39               
  212  Chris Suhr               1506   32   M     18 30-34   184     37:28.6 7:36  249     39:01.4 7:48    1:16:30.1   7:42               
  213  Lawrence Quinn           1261   52   M     20 50-54   283     39:19.1 8:00  176     37:12.4 7:26    1:16:31.6   7:43               
  214  Michael Zanazzi          1693   32   M     19 30-34   218     38:05.4 7:44  220     38:28.9 7:42    1:16:34.4   7:43               
  215  Jim Arnone                 60   61   M      4 60-64   236     38:37.4 7:43  199     37:58.0 7:36    1:16:35.4   7:40               
  216  Glen Wolther             1673   59   M      9 55-59   212     37:55.0 7:36  227     38:42.2 7:44    1:16:37.3   7:40               
  217  Kenneth Colantuoni        279   45   M     28 45-49   231     38:31.4 7:48  204     38:06.2 7:37    1:16:37.6   7:43               
  218  Robert MacDowell          934   41   M     33 40-44   213     37:55.5 7:38  229     38:43.3 7:45    1:16:38.8   7:41               
  219  Brian Kennedy             778   28   M     18 25-29   270     39:14.3 7:54  185     37:27.3 7:29    1:16:41.7   7:42               
  220  Alexander Williams       1656   33   M     20 30-34   228     38:20.7 7:40  217     38:27.0 7:41    1:16:47.7   7:41               
  221  Katie Mitchell           1071   37   F      4 35-39   223     38:11.4 7:41  223     38:38.7 7:44    1:16:50.1   7:43               
  222  Kenneth Faltischek        474   41   M     34 40-44   245     38:45.6 7:50  210     38:13.6 7:39    1:16:59.3   7:45               
  223  Bill Gironda              582   56   M     10 55-59   226     38:17.6 7:41  228     38:42.5 7:44    1:17:00.1   7:43               
