SNDAR 2016
Individual
Overall Finish List
September 18, 2016
Results provided by Just Finish Systems Inc., Course measurements by Race Director Just Finish Systems Inc
-Age Group-- ------- Swim ------- - Transition - -------- Run -------- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Rnk Time Pace Time
1 Yean Jimenez 1 32 M 1Top Fin 1 10:17.712:51 4 1:54.6 1 17:49.2 5:56 30:01.5
2 Eric Juergens 123 29 M 2Top Fin 2 10:24.213:00 3 1:52.6 2 18:59.5 6:20 31:16.4
3 Amy Taylor 2 37 F 1Top Fin 3 11:48.514:45 5 2:00.8 5 20:11.4 6:44 34:00.8
4 Rick Picinich 75 55 M 1Top Fin 6 12:30.215:38 17 2:38.5 4 19:57.5 6:39 35:06.3
5 Jake Bright 18 43 M 2Top Fin 17 14:01.217:31 15 2:38.3 3 19:45.6 6:35 36:25.2
6 Patti Thorp 109 58 F 1Top Fin 9 13:00.516:15 12 2:26.0 15 22:06.2 7:22 37:32.8
7 Adriana Kamor 57 13 F 2Top Fin 5 11:57.714:56 13 2:32.3 27 23:16.2 7:45 37:46.3
8 Jesus Abreu 4 33 M 3Top Fin 11 13:13.216:31 24 2:58.7 10 21:45.6 7:15 37:57.6
9 Steven Moskowitz 81 52 M 3Top Fin 7 12:36.215:45 21 2:50.5 24 23:13.5 7:44 38:40.3
10 Franklin Diaz 28 32 M 1 30-34 22 15:08.218:55 38 3:21.2 7 21:17.8 7:06 39:47.3
11 Joshua Bosley 15 39 M 1 35-39 24 15:16.619:05 47 3:29.1 8 21:37.4 7:12 40:23.3
12 Eyesmin Yunus 142 25 F 3Top Fin 21 15:06.918:53 45 3:28.9 13 22:03.9 7:21 40:39.8
13 Peter Skelos 98 60 M 1 60-64 15 13:59.417:29 10 2:22.2 34 24:20.2 8:07 40:41.9
14 Bill Mazza 77 54 M 1 50-54 33 16:21.520:26 6 2:13.5 16 22:13.2 7:24 40:48.4
15 John Robinson 92 52 M 2 50-54 36 16:33.520:41 8 2:17.0 12 22:03.0 7:21 40:53.6
16 Christine Grippo 133 36 F 1 35-39 42 16:59.421:14 9 2:18.4 14 22:05.0 7:22 41:22.8
17 Rachel Gissinger 44 40 F 2Top Fin 12 13:22.216:43 22 2:52.6 43 25:13.4 8:24 41:28.3
18 Daniel Marion 76 24 M 1 20-24 4 11:51.214:49 27 3:02.3 53 26:37.8 8:52 41:31.4
19 Nancy Aboff 3 56 F 3Top Fin 52 17:50.522:18 7 2:15.2 9 21:37.5 7:12 41:43.4
20 Michael Rubendall 95 38 M 2 35-39 49 17:31.221:54 1 0:01.0 32 24:13.2 8:04 41:45.4
21 Daniel Thieke 107 42 M 1 40-44 30 16:07.320:09 20 2:46.3 21 22:52.2 7:37 41:45.8
22 Robyn Kreiner 63 32 F 1 30-34 50 17:33.521:56 28 3:04.8 6 21:13.3 7:04 41:51.6
23 Tim Doran 31 62 M 2 60-64 31 16:17.920:21 2 0:01.8 49 26:02.9 8:41 42:22.7
24 Madalena Resca 90 27 F 1 25-29 48 17:27.921:49 11 2:25.3 20 22:49.2 7:36 42:42.6
25 James Conway 121 54 M 3 50-54 20 15:05.418:51 26 3:02.0 37 24:39.2 8:13 42:46.7
26 David Flomenhaft 127 56 M 1 55-59 25 15:21.519:11 43 3:27.3 31 24:11.1 8:04 43:00.1
27 Paula Croxson 26 36 F 2 35-39 16 13:59.517:29 50 3:31.2 45 25:30.5 8:30 43:01.2
28 Shannon Thieke 108 14 F 1 13-15 10 13:11.716:29 30 3:07.1 55 26:54.4 8:58 43:13.3
29 Sarah Funderburk 43 34 F 2 30-34 39 16:52.521:05 62 3:52.7 18 22:40.2 7:33 43:25.5
30 Benjamin Herman 52 32 M 2 30-34 120 15:05.6 71 28:44.6 9:35 43:50.2
31 Mark Bauer 143 26 M 1 25-29 41 16:56.721:10 25 2:59.0 30 24:00.5 8:00 43:56.3
32 Alex Wiggins 115 16 M 1 16-19 44 17:02.321:18 54 3:40.0 25 23:14.1 7:45 43:56.5
33 Doug Berkowitz 13 45 M 1 45-49 26 15:27.619:19 34 3:11.5 46 25:39.2 8:33 44:18.5
34 Eliana Themistocleous 106 49 F 1 45-49 37 16:42.520:53 35 3:12.1 36 24:36.1 8:12 44:30.7
35 Alison Freedman 41 23 F 1 20-24 35 16:31.820:39 37 3:20.6 39 24:45.5 8:15 44:37.9
36 Miguel Castro 20 58 M 2 55-59 8 12:51.316:04 40 3:24.2 68 28:35.5 9:32 44:51.1
37 Stephen Bauer 136 32 M 3 30-34 55 18:02.222:33 18 2:40.1 35 24:28.5 8:09 45:10.9
38 Samantha Ditaranto 122 22 F 2 20-24 23 15:13.419:01 51 3:33.1 51 26:31.1 8:50 45:17.7
39 Matthew Conroy 24 47 M 2 45-49 66 19:34.524:28 29 3:05.0 19 22:43.1 7:34 45:22.6
40 Fred Wilkowski 116 53 M 4 50-54 121 19:38.3 48 25:45.2 8:35 45:23.5
41 Mark Wiggins 114 55 M 3 55-59 46 17:17.621:36 44 3:28.4 40 25:00.6 8:20 45:46.7
42 Matt Romano 93 35 M 3 35-39 60 18:49.923:31 19 2:42.8 33 24:19.7 8:06 45:52.6
43 Steve Weinstein 132 67 M 1 65-69 29 15:52.519:50 32 3:08.0 56 27:11.6 9:04 46:12.2
44 Rachel Lane 64 34 F 3 30-34 86 21:43.627:09 14 2:34.6 11 21:54.5 7:18 46:12.8
45 Mario Wilkowski 137 56 M 4 55-59 61 18:55.923:39 36 3:16.5 38 24:42.1 8:14 46:54.6
46 Marcela Chavez 146 37 F 3 35-39 18 14:02.717:33 55 3:40.5 76 29:16.2 9:45 46:59.5
47 David Gugerty 50 54 M 5 50-54 38 16:51.521:04 49 3:29.6 54 26:41.7 8:54 47:02.9
48 Marcia Lunardi 72 43 F 1 40-44 54 17:51.522:19 52 3:33.3 47 25:40.5 8:33 47:05.4
49 Gary Plotkin 88 43 M 2 40-44 51 17:49.522:16 31 3:07.5 50 26:09.8 8:43 47:06.9
50 Jason Fishbein 39 41 M 3 40-44 68 19:41.824:36 60 3:47.6 28 23:38.6 7:53 47:08.1
51 Lucas Cowen 148 16 M 2 16-19 82 21:31.426:54 39 3:22.7 17 22:21.2 7:27 47:15.4
52 James Dennerlein 29 56 M 5 55-59 34 16:28.420:35 64 3:54.1 58 27:17.8 9:06 47:40.4
53 Gary Brendel 17 54 M 6 50-54 47 17:25.621:46 53 3:37.7 57 27:13.9 9:04 48:17.4
54 Briana Sloper 99 26 F 2 25-29 27 15:30.519:23 78 4:31.2 67 28:23.6 9:28 48:25.4
55 Karen Conkling 23 53 F 1 50-54 100 23:03.628:49 16 2:38.4 22 22:55.2 7:38 48:37.4
56 Jonathan Greenhut 49 48 M 3 45-49 13 13:45.717:11 67 4:03.0 88 30:53.810:18 48:42.5
57 Milton Lopez 71 38 M 4 35-39 71 19:58.424:58 48 3:29.4 44 25:28.5 8:29 48:56.3
58 Alex Wolff 118 34 M 4 30-34 75 20:59.726:14 84 4:44.7 26 23:15.8 7:45 49:00.4
59 Keith Lavitt 65 41 M 4 40-44 97 22:46.528:28 41 3:26.8 23 23:03.9 7:41 49:17.3
60 David Cowen 147 56 M 6 55-59 28 15:48.819:45 74 4:25.6 80 29:21.4 9:47 49:35.9
61 John Schmidt 126 63 M 3 60-64 14 13:54.117:23 56 3:42.1 100 32:08.410:43 49:44.6
62 Kaitlynn Zeiser 119 27 F 3 25-29 43 17:01.521:16 65 3:55.9 72 28:47.6 9:36 49:45.1
63 Dr. Ben Carlow 19 28 M 2 25-29 45 17:06.321:23 68 4:07.0 70 28:40.0 9:33 49:53.4
64 Melody Wolff 117 33 F 4 30-34 89 21:53.127:21 72 4:22.0 29 23:48.5 7:56 50:03.6
65 Irene Sullivan 103 47 F 2 45-49 59 18:44.123:25 89 5:00.6 59 27:23.0 9:08 51:07.9
66 Tara Rice 91 52 F 2 50-54 56 18:10.622:43 76 4:27.6 69 28:36.4 9:32 51:14.7
67 John McKeon 78 45 M 4 45-49 64 19:19.424:09 85 4:45.7 62 27:49.1 9:16 51:54.3
68 Dennis Gowen 129 54 M 7 50-54 93 22:05.727:36 99 5:21.5 42 25:06.0 8:22 52:33.4
69 Mark Frankel 141 60 M 4 60-64 40 16:54.321:08 86 4:45.8 89 30:58.810:19 52:38.9
70 David Fagan 37 51 M 8 50-54 62 19:08.523:55 83 4:41.5 74 28:52.1 9:37 52:42.2
71 Patrick Durando 33 50 M 9 50-54 77 21:02.226:18 23 2:56.6 73 28:48.0 9:36 52:46.9
72 James Pizzigati 87 65 M 2 65-69 73 20:18.525:23 46 3:29.1 75 28:59.9 9:40 52:47.5
73 Ron Benaharon 12 49 M 5 45-49 53 17:51.422:19 59 3:46.4 90 31:14.410:25 52:52.3
74 Susan Cullen 140 57 F 1 55-59 32 16:21.220:26 104 5:49.9 87 30:52.810:17 53:03.9
75 Eugene Lee 66 24 M 2 20-24 123 25:40.1 61 27:38.2 9:13 53:18.4
76 Terry Ehrlich 34 67 M 3 65-69 76 21:00.826:15 77 4:29.3 64 27:55.5 9:18 53:25.6
77 Jacqui Koplik 62 50 F 3 50-54 72 20:04.125:05 42 3:27.0 84 30:00.410:00 53:31.6
78 Joshua Weinkranz 111 42 M 5 40-44 70 19:46.224:43 75 4:26.3 82 29:55.3 9:58 54:07.9
79 Jahn Levin 69 48 M 6 45-49 65 19:28.824:20 108 6:04.5 77 29:17.0 9:46 54:50.3
80 Jennifer Goez 131 42 F 2 40-44 98 22:56.728:40 70 4:18.0 60 27:37.8 9:12 54:52.6
81 Brandon Goldgrub 48 25 M 3 25-29 80 21:29.826:51 90 5:02.4 66 28:22.5 9:27 54:54.8
82 Matthew Goldgrub 47 31 M 5 30-34 81 21:30.426:53 91 5:03.2 65 28:21.6 9:27 54:55.2
83 Gary Silber 139 45 M 7 45-49 69 19:44.724:40 58 3:46.3 92 31:27.210:29 54:58.3
84 John Gleason 45 51 M 10 50-54 90 21:53.327:21 66 3:56.0 78 29:17.0 9:46 55:06.4
85 Isaac Seinuk 125 59 M 7 55-59 58 18:21.622:56 71 4:19.9 104 32:31.510:50 55:13.1
86 Jacqueline Fagan 36 49 F 3 45-49 57 18:17.422:51 69 4:16.4 105 33:07.711:02 55:41.5
87 Bill Crispino 25 58 M 8 55-59 95 22:43.128:24 98 5:21.3 63 27:53.8 9:18 55:58.3
88 Diana Scala 96 35 F 4 35-39 122 24:59.5 94 31:48.510:36 56:48.1
89 Joseph Maiorana 74 46 M 8 45-49 124 30:17.1 52 26:34.2 8:51 56:51.3
90 Linda Chin 22 38 F 5 35-39 94 22:16.727:50 57 3:46.0 91 31:23.810:28 57:26.6
91 Irwin Weiss 112 57 M 9 55-59 67 19:39.424:34 116 8:32.1 79 29:19.9 9:46 57:31.5
92 Benjamin Levine 70 13 M 1 13-15 107 24:57.331:11 33 3:08.6 81 29:25.9 9:48 57:31.8
93 Maria Fucella 42 56 F 2 55-59 96 22:46.328:28 92 5:03.6 85 30:06.010:02 57:55.9
94 Rachel Blady 14 24 F 3 20-24 88 21:45.727:11 73 4:25.0 98 32:03.010:41 58:13.8
95 Hyunsoo Park 86 61 M 5 60-64 106 24:49.731:01 63 3:53.6 83 29:58.2 9:59 58:41.6
96 Nancy Lester 67 59 F 3 55-59 84 21:38.727:03 94 5:05.8 102 32:27.010:49 59:11.6
97 Todd Schulman 135 45 M 9 45-49 113 29:59.337:29 82 4:41.3 41 25:04.0 8:21 59:44.6
98 Marguerite MacAgnone 73 53 F 4 50-54 91 22:00.827:30 96 5:11.8 106 33:11.611:04 1:00:24.3
99 Peter Iten 54 60 M 6 60-64 104 24:41.730:51 61 3:50.5 96 32:01.110:40 1:00:33.4
100 Andres Munoz 83 36 M 5 35-39 103 24:23.730:29 80 4:35.8 95 31:48.510:36 1:00:48.1
-Age Group-- ------- Swim ------- - Transition - -------- Run -------- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Rnk Time Pace Time
101 Scott Wassmuth 110 41 M 6 40-44 63 19:11.223:59 100 5:24.8 113 36:42.312:14 1:01:18.4
102 Caryn Zilka 130 55 F 4 55-59 79 21:09.526:26 79 4:32.2 110 35:38.411:53 1:01:20.1
103 Katherina Kasap 58 29 F 4 25-29 99 22:59.428:44 105 5:58.1 103 32:27.210:49 1:01:24.8
104 Andrew Testani 105 27 M 4 25-29 83 21:37.327:01 114 7:39.7 101 32:24.410:48 1:01:41.5
105 Steve Drogalis 32 45 M 10 45-49 109 26:34.733:13 97 5:20.1 86 30:23.510:08 1:02:18.4
106 Adele Goldberg 128 37 F 6 35-39 19 14:30.718:08 112 7:29.0 116 40:46.713:35 1:02:46.5
107 Jae Kim 61 35 M 6 35-39 74 20:31.425:39 115 7:56.2 108 34:42.811:34 1:03:10.5
108 Mary Elizabeth Smith 100 66 F 1 65-69 87 21:45.527:11 109 6:06.8 109 35:34.311:51 1:03:26.6
109 Julianne Noonan 85 48 F 4 45-49 110 27:11.833:59 87 4:56.7 93 31:32.310:31 1:03:40.9
110 Irwin Handburger 134 67 M 4 65-69 92 22:04.827:35 102 5:34.3 112 36:14.712:05 1:03:53.8
111 Jill Murray 84 47 F 5 45-49 108 26:19.532:54 103 5:40.8 99 32:03.210:41 1:04:03.6
112 Marc Schneider 97 47 M 11 45-49 85 21:41.227:06 113 7:33.0 111 36:14.512:05 1:05:28.8
113 Jennifer Weiss 113 51 F 5 50-54 78 21:03.526:19 95 5:06.2 115 39:50.613:17 1:06:00.4
114 Ivan Hand 51 59 M 10 55-59 111 29:15.336:34 81 4:38.0 107 33:47.311:16 1:07:40.6
115 Rochelle Holden 53 63 F 1 60-64 105 24:42.230:53 88 4:57.3 114 38:12.012:44 1:07:51.6
116 Hammad Qamar 89 58 M 11 55-59 117 34:33.243:11 107 6:01.8 97 32:01.410:40 1:12:36.5
117 Charles Wittman 120 71 M 1 70-74 102 24:15.430:19 110 6:18.7 117 44:10.614:43 1:14:44.7
118 Cooper Kelly 60 11 M 1 0-12 101 23:59.529:59 111 6:51.4 123 51:13.417:04 1:22:04.4
119 Kevin Kelly 59 49 M 12 45-49 112 29:26.336:48 101 5:32.6 121 47:06.215:42 1:22:05.1
120 Alan End 35 73 M 2 70-74 116 34:07.542:39 93 5:04.6 119 45:02.815:01 1:24:14.9
121 Chris Chan 21 30 M 6 30-34 115 33:32.241:55 106 6:00.1 122 49:02.416:21 1:28:34.7
122 Peter Digangi 30 67 M 5 65-69 114 30:41.838:21 118 12:16.9 120 46:58.515:39 1:29:57.3
123 Martin Hills 145 34 M 7 30-34 118 45:59.857:29 119 14:17.9 118 44:49.814:56 1:45:07.7
124 John Mulvey 82 74 M 3 70-74 119 48:43.360:54 117 9:05.9 124 57:10.819:03 1:55:00.1