Men: Top Finishers 5- 8 9-12 13-18 19-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 98-99
Women: Top Finishers 9-12 13-18 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 98-99
Total Place Name City Bib No Age Overall Time Pace 1 Maggie Johns 79 23 17 26:50.6 8:39/M 2 Rosemarie Palmieri Syosset NY 138 56 18 26:51.8 8:40/M 3 Mayra Franco 50 51 24 28:33.1 9:13/M Top
Total Place Name City Bib No Age Overall Time Pace 1 John Nelson 127 17 1 18:49.8 6:04/M 2 Bill Mahler Oceanside NY 199 23 2 21:11.8 6:50/M 3 Rick Secor Ronkonkoma NY 194 54 3 21:12.6 6:50/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Ethan Mei Wantagh NY 115 7 52 33:03.1 10:40/M 2 Aidan Lehmann East Meadow NY 88 8 96 47:22.6 15:17/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Gwen Gould 58 12 32 29:39.3 9:34/M 2 Keira Gould 59 10 40 31:46.8 10:15/M 3 Ashley Maniscalco Levittown NY 101 10 86 44:39.6 14:24/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Grant Palmieri Syosset NY 137 12 16 26:45.3 8:38/M 2 Nicholas Maniscalco Levittown NY 102 12 30 29:29.1 9:31/M 3 Aidan Geoghegan East Meadow NY 55 11 38 31:30.9 10:10/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Sabrina Pinello 143 17 68 35:57.2 11:36/M 2 Gabby Fiamaro 47 16 83 43:59.9 14:11/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Matthew Seaman Wantagh NY 165 15 4 22:04.2 7:07/M 2 Michael Scanlon Hicksville NY 163 16 5 23:06.7 7:27/M 3 Douglas Zimmerman Hicksville NY 188 14 9 24:37.1 7:56/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Paul Lagumina Massapequa NY 86 22 6 23:18.3 7:31/M 2 Sean Burger 19 22 22 28:15.7 9:07/M 3 Paul Fundstein Deer Park NY 190 23 23 28:33.1 9:13/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Megan Herbold 70 27 90 46:43.7 15:04/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Janet Fox Bayside NY 49 33 77 42:24.8 13:41/M 2 Shannon Priest 148 30 110 53:09.4 17:09/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Michael Long Smithtown NY 90 31 15 25:58.8 8:23/M 2 Peter P Muzia Farmingdale NY 125 33 51 33:02.8 10:39/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Rhea Spina Holtsville NY 174 37 76 41:35.9 13:25/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Brian Morreale Alexandria VA 119 35 8 24:12.6 7:48/M 2 Sean Johnson Mineola NY 80 37 37 31:07.3 10:02/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Jennifer Byrne 22 40 79 43:36.8 14:04/M 2 Therese Brinken 15 44 94 47:15.1 15:15/M 3 Phyllis Campanelli 24 44 107 51:17.5 16:33/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Krysztof Pienkowski East Meadow NY 202 42 28 28:55.4 9:20/M 2 Patrick McNerney Merrick NY 200 44 44 32:29.8 10:29/M 3 Christopher Byrne Malverne NY 21 40 78 43:36.6 14:04/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Denise Savino-Erichsen 162 48 85 44:01.9 14:12/M 2 Leanne Christel Oceanside NY 28 47 106 51:16.9 16:32/M 3 Maureen Sanchez Levittown NY 192 46 114 54:07.3 17:27/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Timothy Schmidt Williston Park NY 164 49 7 23:37.1 7:37/M 2 Jim Soscie Sea Cliff NY 173 48 20 27:52.6 8:59/M 3 Rainer Burger New Hyde Park NY 18 49 29 29:12.5 9:25/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Regina Sullivan 177 52 33 30:11.5 9:44/M 2 Monica Gould 60 51 35 30:49.8 9:56/M 3 Patricia Siedlewicz East Meadow NY 169 53 92 46:59.5 15:09/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Jeffrey Rosenking East Meadow NY 152 54 53 33:06.3 10:41/M 2 John Phelan Atlantic Beach NY 189 52 56 34:27.8 11:07/M 3 James` Baessler 3 51 67 35:54.6 11:35/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Maureen Feeley 45 59 65 35:33.8 11:28/M 2 Alice Hollmuller 74 56 71 40:09.8 12:57/M 3 Jean Johns 77 56 73 40:17.1 13:00/M Top
Total Place Name City Bib No Age Overall Time Pace 1 James Korponay 85 59 26 28:53.3 9:19/M 2 Russell Siedlewicz East Meadow NY 170 57 45 32:34.7 10:30/M 3 Mark Sullivan East Meadow NY 176 56 49 33:01.1 10:39/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Gary Mulcahy 120 64 108 51:57.1 16:45/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Diane Priest NY 147 66 109 53:08.3 17:08/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Shawn Momtahen Bay Shore NY 118 67 48 33:00.5 10:39/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Daniel Badalament Glen Cove NY 2 72 58 34:41.3 11:11/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Deb Hansen Franklin Square NY 65 99 91 46:45.1 15:05/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Eddy Markiewicz Massapequa NY 104 99 57 34:34.7 11:09/M 2 Gary Hansen Franklin Square NY 66 99 88 45:03.8 14:32/M