Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 98-99
Women: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Total Place Name City Bib No Age Overall Time Pace 1 Dara Mayola Medford NY 63 37 3 20:18.8 6:33/M 2 Victoria Gianninoto Holtsville NY 34 35 9 23:05.3 7:27/M 3 Sarah Diane Bayport NY 25 14 12 24:09.2 7:47/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Tyler Murray Holtsville NY 71 16 1 20:08.3 6:30/M 2 Ian Carroll Holtsville NY 116 16 2 20:17.1 6:33/M 3 Chris Mozer Huntington Station 69 51 4 20:33.3 6:38/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Meghan Clayton Blue Point NY 20 12 49 28:09.2 9:05/M 2 Celina Van Dunk Centereach NY 94 13 53 29:21.1 9:28/M 3 Lilia Bartolotta Sayville NY 141 12 55 29:26.1 9:30/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Maxwell Gallagher Blue Point NY 33 9 7 22:23.7 7:13/M 2 Nicholas Mistler Patchogue NY 66 8 40 27:21.5 8:49/M 3 Aidan Keane Sayville NY 129 11 50 28:32.1 9:12/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Seth Pedersen Centereach NY 73 16 8 22:45.4 7:20/M 2 Thomas Maust Patchogue NY 62 18 105 36:39.3 11:49/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Jaclyn Leary Bayport NY 102 24 27 25:59.3 8:23/M 2 Kelly Softness Patchogue NY 81 22 60 29:49.6 9:37/M 3 Marina del Pila Jiminez Barrios Patchogue NY 49 22 70 30:55.6 9:58/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Richard Weller Holbrook NY 99 23 30 26:03.8 8:24/M 2 Julien Essid Mastic NY 28 24 52 28:48.8 9:17/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Michele Cayea Patchogue NY 13 29 22 25:23.8 8:11/M 2 Lindsay Taylor Brightwaters NY 90 27 23 25:29.8 8:13/M 3 Cher Armstrong Riverhead NY 137 28 67 30:35.8 9:52/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Dale Gross Sayville NY 113 27 14 24:34.2 7:55/M 2 Todd Wilkes East Patchogue NY 100 29 16 24:38.2 7:57/M 3 Christopher Dew Coram NY 24 28 29 26:03.7 8:24/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Tiffany Bowman Patchogue NY 9 33 31 26:13.8 8:27/M 2 Melanie Sweeney Patchogue NY 87 33 72 31:41.3 10:13/M 3 Amy Sytnik Holtsville NY 89 32 85 33:28.6 10:48/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Ronald Hurtado Coram NY 47 33 28 26:01.8 8:24/M 2 Darren Chung Smithtown NY 16 33 58 29:39.3 9:34/M 3 Jamie Brodman Middle Island NY 10 31 77 32:13.6 10:24/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Stephanie Bree Manorville NY 138 38 17 24:43.3 7:58/M 2 Vanessa Logan Shoreham NY 144 38 24 25:41.5 8:17/M 3 Natalie Gieser Patchogue NY 35 37 42 27:32.6 8:53/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Justin Drach Middle Island NY 26 37 13 24:32.3 7:55/M 2 Eddie Bethel Patchogue NY 5 36 15 24:34.3 7:55/M 3 Timothy Frigano N. Babylon NY 140 39 89 33:36.9 10:50/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Kiersten Bartolotta Sayville NY 142 44 20 25:10.3 8:07/M 2 Amy Williamson Lk. Ronkonkoma NY 101 43 25 25:50.6 8:20/M 3 Alison Conroy Sayville NY 21 43 44 27:39.1 8:55/M Top
Total Place Name City Bib No Age Overall Time Pace 1 John Ruggero Shoreham NY 76 42 10 23:29.3 7:35/M 2 Brian Kieffer Patchogue NY 106 40 11 23:29.5 7:35/M 3 Marcus Mitchell Holbrook NY 68 40 26 25:59.1 8:23/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Gerty McAllister Medford NY 114 49 32 26:24.1 8:31/M 2 Mary Beth Lichtneger Center Moriches NY 56 45 33 26:25.5 8:31/M 3 Beth Murray Holtsville NY 70 49 41 27:24.8 8:50/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Rich Sallustro Bayport NY 77 46 5 21:47.7 7:02/M 2 James Mistler Patchogue NY 65 46 39 27:21.1 8:49/M 3 Brendan Keane Sayville NY 128 49 51 28:38.5 9:14/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Judith Kiesecker Medford NY 51 54 35 26:49.3 8:39/M 2 Carol Sherlock Wading River NY 104 52 59 29:49.5 9:37/M 3 Neko Anderson Riverhead NY 2 51 73 31:50.8 10:16/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Tom Neilsen Miller Place NY 130 54 38 27:18.7 8:48/M 2 David William Melville NY 135 52 87 33:31.6 10:49/M 3 Naipor Cheung Medford NY 14 51 95 34:25.8 11:06/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Diane Traynor Brightwaters NY 92 57 36 26:50.7 8:39/M 2 LuAnn Layton Medford NY 53 57 110 42:28.6 13:42/M 3 Karen Weber Patchogue NY 98 59 120 50:03.9 16:09/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Thomas Sherlock Wading River NY 103 55 6 22:03.1 7:07/M 2 Richard Waldman East Patchogue NY 97 58 21 25:10.8 8:07/M 3 Daniel Rogers Blue Point NY 75 55 34 26:36.1 8:35/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Linda Sulyma medford NY 86 61 94 34:18.1 11:04/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Kevin Stahl Holbrook NY 83 64 112 43:23.1 14:00/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Hilda Baeza Holtsville NY 4 66 114 44:46.6 14:26/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Kevin Corcoran Patchogue NY 22 66 37 27:12.8 8:46/M 2 Ron Halcrow Bayport NY 42 66 63 30:13.6 9:45/M 3 Joe Guatello Shirley NY 40 66 119 46:52.6 15:07/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Maury Dean Patchogue NY 143 72 18 24:47.6 8:00/M 2 James Golbin Huntington NY 126 70 19 24:55.1 8:02/M Top
Total Place Name City Bib No Age Overall Time Pace 1 William Hinderliter Patchogue NY 147 99 48 28:06.2 9:04/M