Thunder Run 5k 2014
Overall
July 13, 2014
Results By Just Finish Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Michael Brannigan Northport NY 1 17 M 1 Top Fin 15:58.0 5:09/M
2 Jonathan Afanador Patchogue NY 361 22 M 2 Top Fin 17:49.2 5:45/M
3 Andrew Merz Hempstead NY 287 22 M 3 Top Fin 18:00.6 5:48/M
4 Wil Widman Jr N Babylon NY 270 49 M 1 45-49 18:05.9 5:50/M
5 Sean Burns Islip NY 315 17 M 1 15-19 18:11.3 5:52/M
6 Todd Rowley Huntington NY 177 44 M 1 40-44 18:12.1 5:52/M
7 Michael Carter Shirley NY 32 29 M 1 25-29 18:24.6 5:56/M
8 Michael Robles Smithtown NY 175 55 M 1 55-59 18:43.1 6:02/M
9 Trent Hampton West Babylon NY 91 35 M 1 35-39 18:51.7 6:05/M
10 Chris Del Medico Commack NY 52 48 M 2 45-49 18:53.7 6:05/M
11 Alex Schneider Great Neck NY 182 24 M 1 20-24 18:54.1 6:06/M
12 Steven Cuomo Shirley NY 46 31 M 1 30-34 18:59.8 6:07/M
13 Ronald Curry huntington Sta NY 334 40 M 2 40-44 19:02.1 6:08/M
14 Tyler Cosma Center Moriches NY 359 15 M 2 15-19 19:09.2 6:11/M
15 Ryan Pence North Babylon NY 397 17 M 3 15-19 19:14.1 6:12/M
16 Greg Hansen stony brook NY 94 38 M 2 35-39 19:18.7 6:14/M
17 Eric Uyguanco Dix Hills NY 255 39 M 3 35-39 19:19.1 6:14/M
18 Bill Schroeder Garden City NY 186 53 M 1 50-54 19:24.7 6:15/M
19 Martin Knapp Bay Shore NY 339 51 M 2 50-54 19:32.3 6:18/M
20 Ronald Joseph Rockaway Park NY 276 31 M 2 30-34 19:39.3 6:20/M
21 Christopher Lico Hauppauge NY 127 27 M 2 25-29 19:41.3 6:21/M
22 Eric Zimmer Sr. St. James NY 223 62 M 1 60-64 19:47.9 6:23/M
23 Christopher Lipan Whitestone NY 371 20 M 2 20-24 20:06.4 6:29/M
24 Randolph Cardona Amityville NY 396 36 M 4 35-39 20:14.6 6:32/M
25 Phillip Merz Hempstead NY 286 19 M 4 15-19 20:16.8 6:32/M
26 Gary Klein Bethpage NY 224 58 M 2 55-59 20:21.3 6:34/M
27 Kieran Gibbons Northport NY 248 49 M 3 45-49 20:28.2 6:36/M
28 David Byrnes Islip NY 318 51 M 3 50-54 20:40.8 6:40/M
29 Gabriella Mott Ronkonkoma NY 363 14 F 1 Top Fin 20:49.5 6:43/M
30 Bill Mazza West Gilgo Beach N 141 52 M 4 50-54 20:50.1 6:43/M
31 Robbie Rex Islip Terrace NY 173 32 M 3 30-34 20:59.6 6:46/M
32 Alex LaTourrette Stony Brook NY 308 22 M 3 20-24 21:03.7 6:47/M
33 Edward Thrane Shirley NY 200 55 M 3 55-59 21:04.9 6:48/M
34 Frank Notarstefano Seaford NY 158 61 M 2 60-64 21:05.1 6:48/M
35 Chris Geraghty Selden NY 72 29 M 3 25-29 21:07.1 6:49/M
36 Danielle Metz Commack NY 245 23 F 2 Top Fin 21:10.8 6:50/M
37 David D'Amico Smithtown NY 268 33 M 4 30-34 21:25.6 6:55/M
38 Daniel Boline Port Jefferson Stat 25 33 M 5 30-34 21:28.4 6:55/M
39 Michael Mandato Northport NY 285 34 M 6 30-34 21:29.1 6:56/M
40 Jim Kash Kings Park NY 355 28 M 4 25-29 21:32.7 6:57/M
41 Michael Bonanni Selden NY 230 22 M 4 20-24 21:40.6 6:59/M
42 George Pena Centereach NY 165 14 M 1 11-14 21:42.4 7:00/M
43 Konrad Klechta Copiague NY 116 53 M 5 50-54 21:44.5 7:01/M
44 Todd Fichtelberg Kings Park NY 62 55 M 4 55-59 21:46.4 7:01/M
45 Paul Bonnani Selden NY 22 53 M 6 50-54 21:46.7 7:01/M
46 Lutz Hoffman Kings Park NY 97 68 M 1 65-69 21:48.1 7:02/M
47 Kenneth Meserole Dix Hills NY 153 16 M 5 15-19 22:00.3 7:06/M
48 Michael Casale N. Bellmore NY 300 53 M 7 50-54 22:05.8 7:07/M
49 Grant Radtke East Meadow NY 307 58 M 5 55-59 22:06.4 7:08/M
50 John Williams Surprise AZ 213 38 M 5 35-39 22:11.3 7:09/M
51 Steve Rossi Happauge NY 244 34 M 7 30-34 22:15.5 7:11/M
52 Paul Bode Smithtown NY 24 49 M 4 45-49 22:16.4 7:11/M
53 Danny Castellano Ridge NY 388 26 M 5 25-29 22:20.4 7:12/M
54 Greg Florey Radcliff KY 64 45 M 5 45-49 22:22.2 7:13/M
55 Peter Martin Bellmore NY 140 64 M 3 60-64 22:24.3 7:14/M
56 Ronald Grinnell Centereach NY 87 62 M 4 60-64 22:26.3 7:14/M
57 Ben Beavers Amityville NY 17 41 M 3 40-44 22:29.4 7:15/M
58 Michael Cappeller Mineola NY 321 15 M 6 15-19 22:31.9 7:16/M
59 Robert Smith Northport NY 189 46 M 6 45-49 22:32.6 7:16/M
60 Anthony Garguilo Kings Park NY 70 62 M 5 60-64 22:37.5 7:18/M
61 Chuck Otto Sayville NY 160 58 M 6 55-59 22:40.1 7:19/M
62 Ken Olson Glen Oaks NY 322 44 M 4 40-44 22:51.5 7:22/M
63 Edward Marian Huntington NY 382 54 M 8 50-54 22:52.3 7:23/M
64 Michael Co Commack NY 38 28 M 6 25-29 22:53.5 7:23/M
65 Gary Ringel New Hyde Park NY 226 55 M 7 55-59 22:53.7 7:23/M
66 Julie Fisher Smithtown NY 267 33 F 3 Top Fin 23:00.4 7:25/M
67 Charles Crowe Deer Park NY 44 47 M 7 45-49 23:02.1 7:26/M
68 Peter LePone Bohemia NY 356 44 M 5 40-44 23:06.1 7:27/M
69 Joe Ninesling Amityville NY 157 59 M 8 55-59 23:11.9 7:29/M
70 Frank Capone Wading River NY 31 66 M 2 65-69 23:14.3 7:30/M
71 Lee Bergmann Holbrook NY 20 20 M 5 20-24 23:16.5 7:30/M
72 Maury Dean Patchogue NY 323 71 M 1 70-74 23:28.4 7:34/M
73 Richard Jones Wheatley Heights N 295 40 M 6 40-44 23:36.7 7:37/M
74 Barry Jerson Plainview NY 105 66 M 3 65-69 23:38.9 7:37/M
75 Robert Prokopiak Centereach NY 263 42 M 7 40-44 23:40.5 7:38/M
76 Joe Landini Smithtown NY 272 63 M 6 60-64 23:46.4 7:40/M
77 Eliza Nichols Smithtown NY 357 16 F 1 15-19 23:48.1 7:41/M
78 Stephen Cipot Garden City Park N 37 57 M 9 55-59 23:50.4 7:41/M
79 Erica Fraiberg Greenlawn NY 265 40 F 1 40-44 23:53.9 7:42/M
80 Gary Freitag Ronkonoma NY 384 50 M 9 50-54 23:56.3 7:43/M
81 Dean Hutchinson Long Beach NY 100 52 M 10 50-54 23:57.6 7:44/M
82 Michael Franchi Ronkonoma NY 278 31 M 8 30-34 23:58.4 7:44/M
83 Daikichi Washington Orange CT 266 15 M 7 15-19 23:59.6 7:44/M
84 Vinny Tardella 302 23 M 6 20-24 24:05.3 7:46/M
85 Robbie Bergmann Holbrook NY 21 20 M 7 20-24 24:05.5 7:46/M
86 Tyler Reilly Riverhead NY 372 12 M 2 11-14 24:06.9 7:46/M
87 Sean Tracey Farmingville NY 343 53 M 11 50-54 24:07.1 7:47/M
88 Jonathan Harris Smithtown NY 273 40 M 8 40-44 24:07.1 7:47/M
89 Josh Paroly Holbrook NY 366 11 M 3 11-14 24:10.1 7:48/M
90 Jerry Crennan Patchogue NY 43 56 M 10 55-59 24:15.8 7:49/M
91 Lauren Misciagno Manorville NY 154 35 F 1 35-39 24:19.3 7:51/M
92 Susan Colarco Arlington VA 39 40 F 2 40-44 24:25.4 7:53/M
93 Brian Gunderson Medford NY 89 54 M 12 50-54 24:27.2 7:53/M
94 James McDougall Ronkonkoma NY 144 59 M 11 55-59 24:29.9 7:54/M
95 Tom Lynch East Northport NY 133 47 M 8 45-49 24:31.9 7:55/M
96 George Lira South Hampton NY 271 64 M 7 60-64 24:32.4 7:55/M
97 Paul Guttenberg Commack NY 320 45 M 9 45-49 24:32.5 7:55/M
98 Richard Ripke Selden NY 174 52 M 13 50-54 24:33.6 7:55/M
99 Edward Rambarran Middle Island NY 275 31 M 9 30-34 24:55.6 8:02/M
100 Michael Salvarezza Setauket NY 291 54 M 14 50-54 24:58.9 8:03/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Jim Kehoe Northport NY 297 62 M 8 60-64 25:00.9 8:04/M
102 April Rosequist Port Jefferson NY 394 40 F 3 40-44 25:02.1 8:05/M
103 Joanna Campo Rocky Point NY 243 38 F 2 35-39 25:03.5 8:05/M
104 Michael Zwell Ronkonkoma NY 259 99 M 1 98-99 25:04.6 8:05/M
105 Brendan Coleman Ronkonkoma NY 258 99 M 2 98-99 25:04.6 8:05/M
106 Marty Malberg Reno NV 228 41 M 9 40-44 25:10.9 8:07/M
107 Tyler LaTourrette Stony Brook NY 309 18 M 8 15-19 25:14.6 8:08/M
108 Susie Marnell Huntington Station 373 58 F 1 55-59 25:25.3 8:12/M
109 Aaron Rudnicki Holtsville NY 238 11 M 4 11-14 25:29.1 8:13/M
110 Rob Conroy Commack NY 239 45 M 10 45-49 25:29.6 8:13/M
111 Robert Elsener E Northport NY 253 59 M 12 55-59 25:33.1 8:15/M
112 Pamela Lee Syosset NY 125 61 F 1 60-64 25:34.1 8:15/M
113 Giovanna Geraghty Selden NY 73 30 F 1 30-34 25:38.5 8:16/M
114 Devin Calderone Coram NY 349 21 M 8 20-24 25:39.4 8:16/M
115 Daniel O'Donnell Smithtown NY 159 61 M 9 60-64 25:42.9 8:17/M
116 Eric Rickenbacker Coram NY 378 44 M 10 40-44 25:57.8 8:22/M
117 Jack Hanley Babylon NY 92 78 M 1 75-79 26:08.1 8:26/M
118 Chris Tetteris Hickville NY 199 43 M 11 40-44 26:12.6 8:27/M
119 Rick Johnson Kings Park NY 367 57 M 13 55-59 26:14.6 8:28/M
120 Alan Jacoby Smithtown NY 104 55 M 14 55-59 26:19.4 8:29/M
121 Leonard Carolan setauket NY 327 64 M 10 60-64 26:21.4 8:30/M
122 Bill Guichard Melville NY 331 59 M 15 55-59 26:22.6 8:30/M
123 Vic Rossi Hauppauge NY 176 67 M 4 65-69 26:24.5 8:31/M
124 Joseph Guasto West Babylon NY 319 44 M 12 40-44 26:26.4 8:32/M
125 Chris Mulstay Smithtown NY 155 37 M 6 35-39 26:32.1 8:34/M
126 Gabriel Hickey Bethpage NY 234 66 M 5 65-69 26:41.1 8:36/M
127 Olivia Meserole Dix Hills NY 368 12 F 1 11-14 26:47.4 8:38/M
128 Linda Parsons shoreham NY 242 51 F 1 50-54 26:48.6 8:39/M
129 Gloria Withus Brentwood NY 217 64 F 2 60-64 26:48.9 8:39/M
130 Roger Meyer Sea Cliff NY 326 67 M 6 65-69 26:50.3 8:39/M
131 Roberto Bastiancic Patchogue NY 15 19 M 9 15-19 26:52.4 8:40/M
132 Robert Creamer Old Westbury NY 42 56 M 16 55-59 26:55.6 8:41/M
133 Lauren Filiman Port Jefferson NY 398 28 F 1 25-29 27:01.5 8:43/M
134 Heather Karbowiak Patchogue NY 108 28 F 2 25-29 27:03.8 8:44/M
135 Ehud Golos East Hills NY 281 63 M 11 60-64 27:09.9 8:45/M
136 Tara Illiano Medford NY 101 32 F 2 30-34 27:11.4 8:46/M
137 Kerri Bruckner Bayport NY 341 35 F 3 35-39 27:18.2 8:48/M
138 Daniel Badalament Glen Cove NY 11 71 M 2 70-74 27:19.1 8:49/M
139 James McDonald Ridge NY 279 47 M 11 45-49 27:19.8 8:49/M
140 Buzz White Floral Park NY 459 69 M 7 65-69 27:23.1 8:50/M
141 Ashley Rau Centereach NY 389 26 F 3 25-29 27:25.6 8:51/M
142 Bill Niedfeld Seaford NY 299 55 M 17 55-59 27:32.1 8:53/M
143 Noreen Lynch East Northport NY 132 47 F 1 45-49 27:33.8 8:53/M
144 Laura Smith ronkonkoma NY 188 43 F 4 40-44 27:38.4 8:55/M
145 Jayden Ortiz North Babylon NY 395 12 M 5 11-14 27:43.2 8:56/M
146 Jonathan Decatur Deer Park NY 51 43 M 13 40-44 27:45.6 8:57/M
147 Steven Gafarian holbrook NY 68 38 M 7 35-39 27:50.1 8:59/M
148 Tom Ratio Sayville NY 249 59 M 18 55-59 27:50.4 8:59/M
149 John Stauber North Massapequa N 194 53 M 15 50-54 27:57.4 9:01/M
150 James Macallum St Petersburg FL 352 44 M 14 40-44 27:59.9 9:02/M
151 Eric Zimmer Jr. Saint James NY 222 39 M 8 35-39 28:02.7 9:03/M
152 John Guinessey Sayville NY 381 57 M 19 55-59 28:13.1 9:06/M
153 Jennifer Schnabel Middle Island NY 231 29 F 4 25-29 28:16.9 9:07/M
154 Jenipher Quintanilla North Babylon NY 292 39 F 4 35-39 28:17.9 9:07/M
155 Debbi Hole Islip Terrace NY 98 51 F 2 50-54 28:27.9 9:11/M
156 William Meisner Plainview NY 150 66 M 8 65-69 28:34.4 9:13/M
157 Lindsay Kandel Smithtown NY 358 15 F 2 15-19 28:35.2 9:13/M
158 Tom McCarthy Bayport NY 456 47 M 12 45-49 28:35.6 9:13/M
159 Brendan McGarry Lindenhurst NY 328 39 M 9 35-39 28:36.2 9:14/M
160 Laura Mulstay Smithtown NY 156 32 F 3 30-34 28:38.9 9:14/M
161 Venna Razeq Lake Ronkonkoma NY 380 20 F 1 20-24 28:39.4 9:15/M
162 Brittany Hughes Shirley NY 379 24 F 2 20-24 28:39.4 9:15/M
163 Randall Legler Smithtown NY 126 41 M 15 40-44 28:40.6 9:15/M
164 George Hubbard Farmingville NY 99 73 M 3 70-74 28:43.1 9:16/M
165 Vincent Maccone holtsville NY 134 38 M 10 35-39 28:43.5 9:16/M
166 Kristen Girardi Farmingville NY 80 39 F 5 35-39 28:51.2 9:18/M
167 Jim Keane Oyster Bay NY 376 43 M 16 40-44 28:54.7 9:19/M
168 Abby Gonzalez Dix Hills NY 81 66 F 1 65-69 28:56.4 9:20/M
169 William Backhaus Shirley NY 10 45 M 13 45-49 29:00.4 9:21/M
170 Carlos Lopez Center Moriches NY 130 16 M 10 15-19 29:05.1 9:23/M
171 Jenine Harris Smithtown NY 274 40 F 5 40-44 29:11.9 9:25/M
172 Michael Pam Miller Place NY 163 44 M 17 40-44 29:17.4 9:27/M
173 Thomas Hurley East Meadow NY 383 39 M 11 35-39 29:27.1 9:30/M
174 Domenick J Palmeri West Islip NY 162 8 M 1 0-10 29:29.6 9:31/M
175 Maureen Merz Hempstead NY 288 54 F 3 50-54 29:32.9 9:32/M
176 Domenick Palmeri West Islip NY 161 43 M 18 40-44 29:34.5 9:32/M
177 Tom Moore Stony Brook NY 336 41 M 19 40-44 29:37.8 9:33/M
178 Melissa Williams Surprise AZ 215 37 F 6 35-39 29:38.1 9:34/M
179 Dawn Meany 252 45 F 2 45-49 29:39.9 9:34/M
180 Michael Kennedy Brentwood NY 110 41 M 20 40-44 29:41.9 9:35/M
181 Chona Alasaas Freeport NY 2 40 F 6 40-44 29:47.3 9:36/M
182 Kristina Paternostro Coram NY 164 39 F 7 35-39 29:48.1 9:37/M
183 Kevin Sanders Wading River NY 179 20 M 9 20-24 29:49.9 9:37/M
184 Hunter Sola Centereach NY 192 20 M 10 20-24 29:50.2 9:37/M
185 Connor Williams Surprise AZ 212 12 M 6 11-14 29:51.8 9:38/M
186 Paul Gandolfo Holbrook NY 69 35 M 12 35-39 29:57.5 9:40/M
187 Michael Jerewski Centereach NY 335 67 M 9 65-69 30:02.8 9:41/M
188 Christian Granville Port Jefferson stat 84 47 M 14 45-49 30:06.9 9:43/M
189 Tom Zimoulis Medford NY 329 61 M 12 60-64 30:11.3 9:44/M
190 Ashlyn Williams Surprise AZ 211 10 F 1 0-10 30:16.2 9:46/M
191 Jennifer Curtin Ronkonkoma NY 48 16 F 3 15-19 30:18.9 9:46/M
192 Jose Mendez Brentwood NY 152 75 M 2 75-79 30:22.7 9:48/M
193 Kerri Simeone Lake Grove NY 187 36 F 8 35-39 30:40.8 9:54/M
194 Ron Helin Middle Island NY 284 75 M 3 75-79 30:46.7 9:55/M
195 Kim Wolf Happauge NY 354 42 F 7 40-44 30:51.9 9:57/M
196 Angela Wakefield Kubelle St James NY 351 40 F 8 40-44 30:53.6 9:58/M
197 Amanda Miccoli Ridge NY 269 19 F 4 15-19 30:56.2 9:59/M
198 MaryEllen Zimering East Patchogue NY 221 47 F 3 45-49 30:58.2 9:59/M
199 Dan Hearn East Northport NY 95 53 M 16 50-54 30:59.4 10:00/M
200 Charles Merz Hempstead NY 289 52 M 17 50-54 31:08.1 10:03/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Michael Turkovich Levittown NY 202 52 M 18 50-54 31:27.4 10:09/M
202 Catherine York W Islip NY 333 36 F 9 35-39 31:32.2 10:10/M
203 Joellen Elsener Deer Park NY 254 56 F 2 55-59 31:33.7 10:11/M
204 Geza Feld Farmindale NY 60 80 M 1 80-84 31:39.6 10:13/M
205 Michele Barbera Bayport NY 337 45 F 4 45-49 31:42.1 10:14/M
206 Kitty Grinnell Centereach NY 86 56 F 3 55-59 31:45.4 10:15/M
207 Claire Bastiancic 13 51 F 4 50-54 31:49.8 10:16/M
208 Megan Gilmore Patchogue NY 338 28 F 5 25-29 31:51.6 10:16/M
209 JoAnne Kong West Babylon NY 118 56 F 4 55-59 31:57.1 10:18/M
210 Lenny Marotta West Isllip NY 138 67 M 10 65-69 32:02.6 10:20/M
211 Benedict Tienber West babylon NY 324 30 M 10 30-34 32:04.4 10:21/M
212 Michael Meany 251 20 M 11 20-24 32:05.2 10:21/M
213 Colleen Kobayshi Lindenhurst NY 325 36 F 10 35-39 32:06.4 10:21/M
214 Steven Smith Sr ronkonkoma NY 191 43 M 21 40-44 32:08.4 10:22/M
215 Jaden Rudnicki Holtsville NY 236 7 M 2 0-10 32:16.8 10:25/M
216 Lisa Florey Radcliff KY 65 42 F 9 40-44 32:17.2 10:25/M
217 Michael Rudnicki Holtsville NY 235 43 M 22 40-44 32:18.9 10:25/M
218 Matthew Jacobs Nesconset NY 103 28 M 7 25-29 32:25.9 10:27/M
219 Kelly Wozny Phoenix AZ 220 41 F 10 40-44 32:26.4 10:28/M
220 Antonio Lopez II 129 12 M 7 11-14 32:29.8 10:29/M
221 Jennifer Granville Port Jefferson stat 85 37 F 11 35-39 32:31.2 10:29/M
222 Caitlyn Sinram Lake Ronkonkoma NY 386 13 F 2 11-14 32:33.9 10:30/M
223 Danielle Calcara Middle Island NY 391 27 F 6 25-29 32:36.7 10:31/M
224 Heather Schenk Medford NY 392 30 F 4 30-34 32:36.9 10:31/M
225 Steven Smith Jr ronkonkoma NY 190 15 M 11 15-19 32:44.2 10:34/M
226 James Curatello Middle Island NY 47 54 M 19 50-54 32:58.8 10:38/M
227 Jack Jacobs Sea Cliff NY 229 74 M 4 70-74 33:06.8 10:41/M
228 William Sinram Lake Ronkonkoma NY 385 44 M 23 40-44 33:08.6 10:41/M
229 Belle Bastiancic Patchogue NY 12 13 F 3 11-14 33:09.3 10:42/M
230 Stu Slattery lake Grove NY 317 52 M 20 50-54 33:09.4 10:42/M
231 Steve Fuchs Stony Brook NY 301 77 M 4 75-79 33:16.2 10:44/M
232 Christine Brakel Brightwaters NY 26 66 F 2 65-69 33:22.3 10:46/M
233 James Wegrzyn Brightwaters NY 209 68 M 11 65-69 33:29.4 10:48/M
234 Beth Bode Smithtown NY 23 48 F 5 45-49 33:40.3 10:52/M
235 Robert Koenig Levittown NY 117 51 M 21 50-54 33:48.5 10:54/M
236 Justine Garvin Manorville NY 232 26 F 7 25-29 33:54.2 10:56/M
237 Jennifer Russello Ridge NY 280 32 F 5 30-34 33:56.2 10:57/M
238 Brian Dobkin New Hyde Park NY 55 48 M 15 45-49 34:03.9 10:59/M
239 Lilly Lam East Moriches NY 122 43 F 11 40-44 34:05.3 11:00/M
240 Daniel Herrera Levittown NY 332 41 M 24 40-44 34:11.4 11:02/M
241 Mitchell Rich Merrick NY 362 59 F 5 55-59 34:11.8 11:02/M
242 Ximena Plaza Bellport NY 316 22 F 3 20-24 34:15.9 11:03/M
243 Andrew Kresling Ronkonkoma NY 247 99 M 3 98-99 34:19.7 11:04/M
244 Janet Gogel Ronkonkoma NY 257 63 F 3 60-64 34:19.9 11:04/M
245 Paul Kline Happauge NY 350 68 M 12 65-69 34:29.7 11:07/M
246 Patricia Bush East Islip NY 30 59 F 6 55-59 34:47.4 11:13/M
247 Paul Fetscher Long Beach NY 360 68 M 13 65-69 34:50.6 11:14/M
248 Allan Schneider Great Neck NY 183 61 M 13 60-64 35:06.4 11:19/M
249 Jamie Schneider Great Neck NY 185 24 M 12 20-24 35:09.2 11:20/M
250 Liam McGough Southold NY 261 9 M 3 0-10 35:10.7 11:21/M
251 Denis Meany Happague NY 250 99 M 4 98-99 35:24.9 11:25/M
252 George Devoe Hauppauge NY 53 82 M 2 80-84 35:40.3 11:30/M
253 Kathy Sheridan East Northport NY 340 58 F 7 55-59 35:40.7 11:30/M
254 Fred Stack Lake Ronkonkoma NY 193 64 M 14 60-64 36:06.5 11:39/M
255 Karen Potenza Northport NY 170 71 F 1 70-74 36:20.7 11:43/M
256 Steven Millon East Meadow NY 260 55 M 20 55-59 36:30.6 11:46/M
257 Paul Steigerwald Massapequa NY 195 58 M 21 55-59 36:35.9 11:48/M
258 Doreen Manfre Patchogue NY 136 56 F 8 55-59 36:40.2 11:50/M
259 jennifer lally hauppauge NY 121 36 F 12 35-39 36:41.4 11:50/M
260 Lorena Pineda Levittown NY 454 31 F 6 30-34 36:47.3 11:52/M
261 Alanna Manfre Patchogue NY 135 29 F 8 25-29 37:12.7 12:00/M
262 Jennifer McCormack Holbrook NY 142 36 F 13 35-39 37:25.5 12:04/M
263 Joe Amodemo Sayville NY 6 44 M 25 40-44 37:33.1 12:07/M
264 Cole Amodemo Sayville NY 5 9 M 4 0-10 37:33.8 12:07/M
265 Juana Woode Bayshore NY 218 99 F 1 98-99 38:11.4 12:19/M
266 Brandon Bruno Shirley NY 28 22 M 13 20-24 38:16.9 12:21/M
267 Domenick Potenza Northport NY 169 75 M 5 75-79 38:38.9 12:28/M
268 John Stuhlmaller NY 290 25 M 8 25-29 38:53.4 12:33/M
269 Carl Grossbard West Islip NY 88 75 M 6 75-79 38:54.7 12:33/M
270 Bert Jablon Syosset NY 102 87 M 1 85-89 39:07.4 12:37/M
271 Christopher Moriarty Holbrook NY 233 13 M 8 11-14 39:13.2 12:39/M
272 John Williams sr Holbrook NY 216 63 M 15 60-64 39:13.2 12:39/M
273 Gordon Dollack North Babylon NY 56 60 M 16 60-64 39:14.4 12:39/M
274 Lisa Graham Islandia NY 82 48 F 6 45-49 39:14.5 12:39/M
275 Denise Echevarrio Great River NY 59 52 F 5 50-54 39:27.9 12:44/M
276 David Kenney East Moriches NY 111 79 M 7 75-79 39:34.9 12:46/M
277 Tara Dietz Smithtown NY 54 39 F 14 35-39 39:34.9 12:46/M
278 Bob Vilbig St James NY 277 40 M 26 40-44 39:47.7 12:50/M
279 Joan Ackerman Farmingdale NY 227 74 F 2 70-74 40:06.8 12:56/M
280 Justin Backhaus Shirley NY 9 15 M 12 15-19 40:07.6 12:56/M
281 Ben Vona Lindenhurst NY 203 11 M 9 11-14 40:11.4 12:58/M
282 Juliet Filiman Miller Place NY 393 61 F 4 60-64 40:34.4 13:05/M
283 Dominique Mott Ronkonoma NY 364 10 F 2 0-10 40:42.7 13:08/M
284 Robert Mott Ronkonoma NY 365 42 F 12 40-44 40:54.5 13:12/M
285 Shane Kennedy Ronkonkoma NY 310 16 M 13 15-19 41:18.9 13:19/M
286 Rebecca Kreamer Smithtown NY 458 15 F 5 15-19 41:20.2 13:20/M
287 Norman Hershkowitz North Massapequa N 96 75 M 8 75-79 41:25.2 13:22/M
288 Michael Gelormino Farmingville NY 71 57 M 22 55-59 41:52.3 13:30/M
289 Chris Gillin Ronkonkoma NY 77 13 M 10 11-14 42:34.7 13:44/M
290 Madeline Irwin Smithtown NY 353 10 M 5 0-10 42:55.3 13:51/M
291 John Ihon 369 39 M 13 35-39 42:56.4 13:51/M
292 Christoffer Borgia Smithtown NY 453 9 M 6 0-10 42:57.1 13:51/M
293 Ronnie Stack Southold NY 283 25 M 9 25-29 43:11.9 13:56/M
294 Elizabeth Jones Center Moriches NY 375 15 F 6 15-19 43:13.4 13:56/M
295 Amelia Fuller Blue Point NY 294 10 F 3 0-10 43:13.4 13:56/M
296 Morgan Leigh Manuell Blue Point NY 293 11 F 4 11-14 43:13.6 13:56/M
297 Matthew Albanese Dix Hills NY 3 17 M 14 15-19 43:16.1 13:57/M
298 Frank Martin West Bayshore NY 139 79 M 9 75-79 43:23.8 14:00/M
299 Ryan Wallace Deer Park NY 207 17 M 15 15-19 43:25.1 14:00/M
300 Chris Richetti Mastic NY 225 37 M 14 35-39 43:26.7 14:01/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Jessica Decatur Deer Park NY 50 40 F 13 40-44 43:30.4 14:02/M
302 Robert Trabulsi Smithtown NY 246 10 M 7 0-10 43:38.2 14:05/M
303 Bob McKee Lindenhurst NY 145 58 M 23 55-59 43:38.4 14:05/M
304 Debra Stewart Selden NY 196 50 F 6 50-54 43:46.4 14:07/M
305 Anita Wooten Riverhead NY 219 48 F 7 45-49 43:49.2 14:08/M
306 Meghan Horigan Hauppauge NY 306 8 F 4 0-10 44:12.1 14:15/M
307 Shannon Wallace Deer Park NY 208 17 F 7 15-19 44:12.1 14:15/M
308 Devin Quaresimo Center Moriches NY 374 11 M 11 11-14 44:16.6 14:17/M
309 Mike Sanders Wading River NY 180 20 M 14 20-24 44:16.7 14:17/M
310 Laura Conroy Commack NY 241 45 F 8 45-49 44:17.6 14:17/M
311 Avery Pence North Babylon NY 399 12 F 5 11-14 44:36.3 14:23/M
312 Vincent DelCid New Hyde Park NY 296 58 M 24 55-59 44:37.3 14:24/M
313 Cheryl Grannum 83 65 F 3 65-69 44:41.7 14:25/M
314 Scott Gilbert East Northport NY 75 48 M 16 45-49 44:45.6 14:26/M
315 Meredith Gilbert East Northport NY 74 9 F 5 0-10 44:45.7 14:26/M
316 Natalie Clemente Ronkonkoma NY 347 14 F 6 11-14 44:56.5 14:30/M
317 John Ferro Shirley NY 61 41 M 27 40-44 44:58.7 14:30/M
318 Joseph Guardero East Williston NY 342 75 M 10 75-79 45:19.1 14:37/M
319 Aidan Conroy Commack NY 240 9 M 8 0-10 45:33.7 14:42/M
320 Jackie Novak Deer Park NY 256 47 F 9 45-49 45:33.8 14:42/M
321 Ian Palahnuk Happauge NY 298 12 M 12 11-14 46:16.2 14:55/M
322 Michael LaBrecque Coram NY 119 16 M 16 15-19 46:16.6 14:55/M
323 Howard Kestenbaum Plainview NY 113 82 M 3 80-84 47:08.4 15:12/M
324 Colleen Kennedy Ronkonkoma NY 311 48 F 10 45-49 47:13.6 15:14/M
325 Suzy Donohue Kavanagh Woodhaven NY 58 55 F 9 55-59 47:15.4 15:15/M
326 Eric Gunderson Medford NY 90 22 M 15 20-24 47:27.4 15:18/M
327 Alexa Bracco Happauge NY 264 22 F 4 20-24 47:27.6 15:18/M
328 John Stuhlmuller Centereach NY 197 63 M 17 60-64 47:31.9 15:20/M
329 Tj Jordan Baldwin NY 106 50 M 22 50-54 47:35.3 15:21/M
330 Barrie Allen Brentwood NY 4 50 F 7 50-54 47:35.4 15:21/M
331 Tracey Hope Farmingville NY 344 18 F 8 15-19 48:26.1 15:37/M
332 Jennifer Garret-Callagher Riverhead NY 370 45 F 11 45-49 48:35.9 15:40/M
333 Maria Gillin Ronkonkoma NY 78 19 F 9 15-19 49:03.8 15:49/M
334 James Marrells Wading River NY 313 19 M 17 15-19 49:03.9 15:49/M
