Evelyn Knapp 5k 2014

Overall Finish List

November 23, 2014


Results provided by Just Finish Systems Inc., Course measurements by Race Director
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Jonathan Lauer                    Centereach  NY       5171    15   M       1 Top Fin             18:57.7      6:07/M
       2    Justin Kulchinsky                 Brooklyn  NY         5320    41   M       2 Top Fin             19:01.3      6:08/M
       3    SKYLER LATTUCA                    MIDDLE ISLAND  NY    5335    15   M       3 Top Fin             19:14.5      6:12/M
       4    Nolan Vest                        Coram  NY            5284    15   M       1 15-19               19:57.3      6:26/M
       5    Shari Klarfeld                    Plainveiw  NY        5381    33   F       1 Top Fin             20:19.5      6:33/M
       6    Jasmin Reyes                      Bay shore  APO       5233    16   F       2 Top Fin             20:30.4      6:37/M
       7    Edward Devlin                     Commack  NY          5361    36   M       1 35-39               21:03.1      6:47/M
       8    Caelyn Reilly                     Bay Shore  NY        5229    16   F       3 Top Fin             21:17.1      6:52/M
       9    Ryan Di Lisio                     Shoreham  NY         5084    15   M       2 15-19               21:18.1      6:52/M
      10    Franklin Turcios                  Westbury  NY         5278    22   M       1 20-24               21:30.4      6:56/M
      11    Penn Eichorn                      New York  NY         5098    17   M       3 15-19               21:48.2      7:02/M
      12    Bridget Kanaley                   Brightwaters  NY     5152    15   F       1 15-19               21:56.9      7:05/M
      13    Patrick Scribner                  Patchoque  NY        5314    24   M       2 20-24               22:01.4      7:06/M
      14    Michael Di Lisio                  Shoreham  NY         5083    52   M       1 50-54               22:16.2      7:11/M
      15    Ryan Hoey                         Ridge  NY            5140    30   M       1 30-34               22:24.9      7:14/M
      16    Matt Spielman                     Deer Park  NY        5263    33   M       2 30-34               22:28.1      7:15/M
      17    Andrew Lee                        KIngs Park  NY       5175    14   M       1 12-14               22:31.8      7:16/M
      18    James Butler                      Ronkonkoma  NY       5322    12   M       2 12-14               22:36.1      7:17/M
      19    Tod Fichtelberg                   Kings Parl  NY       5103    56   M       1 55-59               22:57.2      7:24/M
      20    Ella Barry                        Oyster Bay Cove  NY  5014    12   F       1 12-14               22:58.2      7:25/M
      21    Salvatore Piazza                  Selden  NY           5222    16   M       4 15-19               23:05.3      7:27/M
      22    Raymond Tiburzi                   East Northport  NY   5272    55   M       2 55-59               23:13.4      7:29/M
      23    Daniel Henn                       Oyster bay  NY       5137    33   M       3 30-34               23:15.4      7:30/M
      24    Struan Coleman                    Locust Valley  NY    5402    17   M       5 15-19               23:17.9      7:31/M
      25    Ryan Nash                         Medford  NY          5204    25   M       1 25-29               23:21.1      7:32/M
      26    richard tantone                   west islip  NY       5269    49   M       1 45-49               23:25.6      7:33/M
      27    Ryan Morimando                    Bay Shore  NY        5313    30   M       4 30-34               23:26.1      7:34/M
      28    Olivia Brokaw                     Locust Valley  NY    5030    15   F       2 15-19               23:45.4      7:40/M
      29    Timothy O'Neill                   Locust Valley  NY    5211    47   M       2 45-49               23:45.9      7:40/M
      30    Jean-Paul Vest                    Coram  NY            5282    48   M       3 45-49               23:51.3      7:42/M
      31    Charles Whitcomb                  Huntington  NY       5393    11   M       1  8-11               23:55.1      7:43/M
      32    Eric Di Lisio                     Shoreham  NY         5082    13   M       3 12-14               23:57.6      7:44/M
      33    Catherine Barry                   Oyster Bay Cove  NY  5012    10   F       1  8-11               23:58.6      7:44/M
      34    Camissa Gallagher                 Northport  NY        5114    36   F       1 35-39               24:01.9      7:45/M
      35    Christian Reyes                   BAY SHORE  NY        5369    20   M       3 20-24               24:04.2      7:46/M
      36    Samantha Groark                   Huntington  NY       5124    12   F       2 12-14               24:28.4      7:54/M
      37    Brianna Tedesco                   Melville  NY         5270    12   F       3 12-14               24:29.6      7:54/M
      38    Brian Costello                    Ridge  NY            5330    28   M       2 25-29               24:35.3      7:56/M
      39    Vincent Finnegan                  Kings Park  NY       5108    50   M       2 50-54               24:52.7      8:01/M
      40    Ian Fogarty                       Holtsville  NY       5347    27   M       3 25-29               24:54.7      8:02/M
      41    Jeffrey Fontana                   West Islip  NY       5113    29   M       4 25-29               24:56.5      8:03/M
      42    Brian Axman                       Nesconset  NY        5007    37   M       2 35-39               24:57.1      8:03/M
      43    RICK JOHNSON                      KINGS PARK  NY       5332    57   M       3 55-59               24:57.9      8:03/M
      44    Luke Gunsel                       Hauppauge  NY        5130    13   M       4 12-14               25:06.5      8:06/M
      45    Jim Fiore                         Farmingville  APO    5109    42   M       1 40-44               25:20.4      8:10/M
      46    Jessica DeHart                    Nesconset  NY        5072    38   F       2 35-39               25:24.4      8:12/M
      47    Dan Kulchinsky                    Dix Hills  NY        5319    65   M       1 65-69               25:33.1      8:15/M
      48    Delaney Eichorn                   Locust Valley  NY    5096    13   F       4 12-14               25:39.8      8:16/M
      49    Ben Walden                        Centerport  NY       5348    47   M       4 45-49               25:42.9      8:17/M
      50    Sophia Vespoli                    Dix Hills  NY        5281    12   F       5 12-14               25:49.7      8:20/M
      51    Zander Pacella                    BAY SHORE  NY        5362    16   M       6 15-19               25:50.4      8:20/M
      52    Erin Connolly                     Fort Salonga  NY     5060    15   F       3 15-19               25:52.9      8:21/M
      53    Katie Mitchell                    Bohemia  NY          5200    35   F       3 35-39               25:54.5      8:21/M
      54    Gregory Peterman                  Stony Brook  NY      5220    53   M       3 50-54               25:58.7      8:23/M
      55    Karen Schackner                   Dix Hills  NY        5327    52   F       1 50-54               26:05.3      8:25/M
      56    Isabella Piraino                  Kings park  NY       5223    12   F       6 12-14               26:09.3      8:26/M
      57    April Bowden                      Huntington  NY       5024    12   F       7 12-14               26:09.5      8:26/M
      58    Daniel Ingegno                    Shirley  NY          5148    70   M       1 70-74               26:18.1      8:29/M
      59    Jessica Kenna                     Mastic beach  NY     5157    25   F       1 25-29               26:20.3      8:30/M
      60    Debbie Blair                      Cold Spring Harbor   5384    56   F       1 55-59               26:23.8      8:31/M
      61    Craig Silveira                    Syosset  NY          5257    41   M       2 40-44               26:27.7      8:32/M
      62    Meghan Frey                       Massapequa  NY       5387    34   F       1 30-34               26:33.2      8:34/M
      63    Liam Hughes                       Kings Park  NY       5304    12   M       5 12-14               26:35.2      8:35/M
      64    Andrew O'Gorman                   Melville  APO        5209    14   M       6 12-14               26:37.3      8:35/M
      65    Julie Romano                      Nesconset  NY        5240    47   F       1 45-49               26:38.9      8:35/M
      66    James Sweeney                     Plainview  NY        5267    64   M       1 60-64               26:41.5      8:36/M
      67    Jake Connolly                     Fort Salonga  NY     5061    13   M       7 12-14               26:41.9      8:36/M
      68    Concetta Van Winckel              Fort Salonga  NY     5279    37   F       4 35-39               26:42.1      8:37/M
      69    Gracie Heil                       Centerport  NY       5389    12   F       8 12-14               26:42.9      8:37/M
      70    Lauren Gallagher                  Centerport  NY       5388    45   F       2 45-49               26:44.2      8:37/M
      71    Maureen Salvadori                 West Babylon  NY     5245    49   F       3 45-49               26:44.4      8:37/M
      72    Jack Murphy                       Rocky Point  NY      5203    25   M       5 25-29               26:46.6      8:38/M
      73    Jessica Finley                    Greenlawn  NY        5105    27   F       2 25-29               26:46.7      8:38/M
      74    Rick Kazaks                       Patchogue  NY        5156    55   M       4 55-59               27:00.3      8:43/M
      75    Ken Del  Giudice                  Smithtown  NY        5075    44   M       3 40-44               27:24.4      8:50/M
      76    Stephen jr. Eger                  Huntington Station   5092    12   M       8 12-14               27:27.1      8:51/M
      77    Tessie Cash                       Bayside  NY          5039    13   F       9 12-14               27:29.3      8:52/M
      78    Christian Lee                     Kings Park  NY       5176    12   M       9 12-14               27:34.4      8:54/M
      79    Adrienne Coleman                  Locust Valley  NY    5052    11   F       2  8-11               27:36.2      8:54/M
      80    Mark Eichorn                      New York  NY         5097    50   M       4 50-54               27:46.4      8:57/M
      81    Sarah Chapman                     Smithtown  NY        5049    12   F      10 12-14               27:49.3      8:58/M
      82    Michelle Sweeney                  Plainview  NY        5268    56   F       2 55-59               27:50.1      8:59/M
      83    Zack Del Giudice                  Smithtown  NY        5076    11   M       2  8-11               27:51.2      8:59/M
      84    Brianne Jackolski                 Shirley  NY          5329    26   F       3 25-29               27:56.4      9:01/M
      85    Donna Cummings                    West Islip  NY       5067    50   F       2 50-54               27:57.6      9:01/M
      86    Joseph Zimbler                    Nesconset  NY        5289    11   M       3  8-11               27:58.7      9:01/M
      87    Kirsten Carlock                   Babylon  NY          5037    25   F       4 25-29               27:59.4      9:02/M
      88    James Reilly                      Bay Shore  NY        5230    55   M       5 55-59               28:01.1      9:02/M
      89    Brian Davis                       Patchogue  NY        5317    50   M       5 50-54               28:04.7      9:03/M
      90    Yanek Mieczkowski                 Bohemia  NY          5318    49   M       5 45-49               28:05.7      9:04/M
      91    Giovanni Chapman                  Bay Shore  NY        5301    14   M      10 12-14               28:07.2      9:04/M
      92    Drew Demaster                     Westbury  NY         5312    60   M       2 60-64               28:11.7      9:05/M
      93    Jae Hartzell                      Port Jefferson  NY   5135    44   F       1 40-44               28:13.1      9:06/M
      94    Dana Orehosky                     Hauppauge  NY        5213    41   F       2 40-44               28:15.4      9:07/M
      95    Mitch Lenczewski                  Commack  NY          5178    52   M       6 50-54               28:17.4      9:07/M
      96    Laura De la Bastide               port Washington  NY  5070    44   F       3 40-44               28:18.1      9:08/M
      97    Jessica Bader                     Nesconset  NY        5008    42   F       4 40-44               28:19.7      9:08/M
      98    Harris Tell                       Syosset  NY          5344    39   M       3 35-39               28:24.3      9:10/M
      99    Emily Gunsel                      Hauppauge  NY        5129    12   F      11 12-14               28:34.2      9:13/M
     100    Caleb Conn                                             5056    11   M       4  8-11               28:36.6      9:14/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Elizabeth Barry                   Oyster Bay Cove  NY  5013    45   F       4 45-49               28:39.8      9:15/M
     102    Victoria Shea                     Kings Park  NY       5255    44   F       5 40-44               28:40.6      9:15/M
     103    Jessica de la Bastide             Port Washington  NY  5069    13   F      12 12-14               28:46.3      9:17/M
     104    Scott Benenati                    Islip Terrace  NY    5016    47   M       6 45-49               28:51.2      9:18/M
     105    Josie Coleman                     Locust Valley  NY    5352    13   F      13 12-14               28:53.2      9:19/M
     106    Isabel Coleman                    Locust Valley  NY    5401    49   F       5 45-49               28:59.1      9:21/M
     107    Erika Bailey                      Sayville  NY         5009    24   F       1 20-24               29:04.4      9:23/M
     108    Elizabeth Ciancarelli             Amity Harbor  NY     5051    56   F       3 55-59               29:09.4      9:24/M
     109    Kristin Wist                      Bohemia  NY          5286    44   F       6 40-44               29:22.5      9:28/M
     110    Christina DeBella                 Fort Salonga  NY     5071    12   F      14 12-14               29:24.1      9:29/M
     111    Sydni Berkenfeld                  Melville  NY         5017    13   F      15 12-14               29:24.4      9:29/M
     112    Mary Haggerty                     Garden City  NY      5131    12   F      16 12-14               29:24.5      9:29/M
     113    Albert Strauss                    Holbrook  NY         5266    45   M       7 45-49               29:26.7      9:30/M
     114    Valerie Cardino-Driscoll          Kings Park  NY       5036    45   F       6 45-49               29:29.9      9:31/M
     115    Courtney Burns                    New York  NY         5031    30   F       2 30-34               29:32.8      9:32/M
     116    Ethan Auslander                   Hicksville  NY       5006    57   M       6 55-59               29:38.7      9:34/M
     117    Luke Connolly                     Fort Salonga  NY     5064    11   M       5  8-11               29:40.4      9:34/M
     118    John  M. Connolly                 Fort Salonga  NY     5062    45   M       8 45-49               29:40.7      9:34/M
     119    Andrew Smith                      Bellport  NY         5328    22   M       4 20-24               29:43.4      9:35/M
     120    Molly Maccormick                  Locust Valley  NY    5183    14   F      17 12-14               29:43.8      9:35/M
     121    Sue Mac Cormick                   Locust Valley  NY    5368    44   F       7 40-44               29:44.7      9:35/M
     122    Harmony Skillman                  Bellmore  NY         5258    37   F       5 35-39               29:47.7      9:36/M
     123    Bailey Orehosky                   Hauppauge  APO       5212    13   M      11 12-14               29:47.9      9:36/M
     124    Natalie Huschle                   Locust Valley  NY    5147    13   F      18 12-14               29:50.1      9:37/M
     125    Ian Huschle                       Locust Valley  NY    5146    47   M       9 45-49               29:50.1      9:37/M
     126    tracy goldman                     commack  NY          5122    44   F       8 40-44               29:54.1      9:39/M
     127    Christina Tobin                   Lindenhurst  NY      5273    27   F       5 25-29               29:55.7      9:39/M
     128    Olivia (Lola) Pascicci            Glen Cove  NY        5217    12   F      19 12-14               29:57.9      9:40/M
     129    Mike Wisniewski                   Dix Hills  NY        5316    34   M       5 30-34               30:06.3      9:43/M
     130    Debbie Ferry                      Mt. Sinai  NY        5102    43   F       9 40-44               30:16.2      9:46/M
     131    Marissa Lindner                   South Huntington  N  5180    13   F      20 12-14               30:20.7      9:47/M
     132    Isabella Vene                     deer park  NY        5280    13   F      21 12-14               30:20.7      9:47/M
     133    Shannon Dieumegard                Bay Shore  NY        5085    14   F      22 12-14               30:22.9      9:48/M
     134    Chase Brandt                      Huntington  NY       5324     8   M       6  8-11               30:26.6      9:49/M
     135    David Peterman                                         5219    17   M       7 15-19               30:27.4      9:49/M
     136    Annika Flink                      Laurel Hollow  NY    5111    10   F       3  8-11               30:30.9      9:50/M
     137    Hartley Rogers                    New York  NY         5237    55   M       7 55-59               30:35.8      9:52/M
     138    Julie Chiarello                   Patchogue  NY        5050    37   F       6 35-39               30:36.8      9:52/M
     139    Mara Sparacino                    Syosset  NY          5261     9   F       4  8-11               30:37.2      9:53/M
     140    Rhianna Triolo                    Kings Park  NY       5277    15   F       4 15-19               30:40.7      9:54/M
     141    David Gordon                      Syosset  NY          5390    50   M       7 50-54               30:53.7      9:58/M
     142    Phyllis Piuggi                    Locust Valley  NY    5366    44   F      10 40-44               30:53.7      9:58/M
     143    Kathryn Adomaites                 Huntington  NY       5002    30   F       3 30-34               30:58.1      9:59/M
     144    Art Miller                        East Northport  NY   5310    55   M       8 55-59               30:58.1      9:59/M
     145    Jamie Romano                      Nesconset  NY        5239    17   F       5 15-19               31:03.7     10:01/M
     146    Rich Meyer                        KIngs Park  NY       5195    53   M       8 50-54               31:04.1     10:01/M
     147    Caylie Silveira                   Syosset  NY          5256    15   F       6 15-19               31:04.4     10:01/M
     148    Sierra Lattuca                    Middle Island  NY    5336    15   F       7 15-19               31:04.5     10:01/M
     149    Domenique DeRosa                  Ridge  NY            5079    24   F       2 20-24               31:04.9     10:01/M
     150    Kathleen Celestin-Parks           Uniondale  NY        5045    39   F       7 35-39               31:08.4     10:03/M
     151    Edouard Dejoux                    Locust Valley  NY    5074    46   M      10 45-49               31:09.2     10:03/M
     152    Charlotte Dejoux                  Locust Valley  NY    5073    11   F       5  8-11               31:09.5     10:03/M
     153    Sarah Robinson-Jones              Huntington  NY       5236    38   F       8 35-39               31:09.6     10:03/M
     154    Erica Resvanis                    Stony brook  NY      5232    38   F       9 35-39               31:17.9     10:05/M
     155    Emma Brandt                                            5028    38   F      10 35-39               31:23.9     10:07/M
     156    Cooper Brandt                     Huntington  NY       5323     6   M       1  0- 7               31:24.7     10:08/M
     157    Dawn Lattuca                      Middle Island  NY    5338    46   F       7 45-49               31:25.3     10:08/M
     158    Stephen Lattuca                   Middle Island  NY    5337    54   M       9 50-54               31:26.6     10:08/M
     159    Lola Piuggi                       Locust Valley  NY    5225    12   F      23 12-14               31:34.9     10:11/M
     160    Kathryn Grace Foley               Locust Valley  NY    5112    12   F      24 12-14               31:35.3     10:11/M
     161    Greg Littell                      Farmingdale  NY      5346    25   M       6 25-29               31:43.6     10:14/M
     162    Jennifer Garside                  Kings Park  NY       5115    40   F      11 40-44               31:45.1     10:15/M
     163    Anthony FILOCAMO                  Carle Place  NY      5333    24   M       5 20-24               31:47.9     10:15/M
     164    Christine Dougherty               Huntington  NY       5088    25   F       6 25-29               31:48.1     10:15/M
     165    Melissa Ortiz                     RONKONKOMA  NY       5235    39   F      11 35-39               31:52.9     10:17/M
     166    Sofia Bontempi                    Centerport  NY       5022    10   F       6  8-11               31:54.4     10:17/M
     167    Alexandra Schwarz                 Melville  NY         5251    13   F      25 12-14               31:55.4     10:18/M
     168    Patrick O'Neill                   Oakville  CT         5210    28   M       7 25-29               31:57.9     10:18/M
     169    Gabrielle Richetti                holbrook  NY         5234    12   F      26 12-14               31:59.1     10:19/M
     170    Michael Hanley                    Smithtown  NY        5133    43   M       4 40-44               32:00.2     10:19/M
     171    Sabrina Competiello               East Northport  NY   5382    12   F      27 12-14               32:01.7     10:20/M
     172    Dylan Buchstein                   Greenlawn  NY        5383    12   F      28 12-14               32:03.2     10:20/M
     173    Cooper Conn                                            5058    13   M      12 12-14               32:06.2     10:21/M
     174    Liz Gordin                        Dix hills  APO       5123    13   F      29 12-14               32:10.3     10:23/M
     175    lauren boyle                      miller place  NY     5026    23   F       3 20-24               32:15.8     10:24/M
     176    Anthony Scheltino                 S. Huntington  NY    5334    42   M       5 40-44               32:17.4     10:25/M
     177    Lily Schettino                    South Huntington  N  5249     9   F       7  8-11               32:17.4     10:25/M
     178    Karly DeMayo                      Greenlawn  NY        5078    12   F      30 12-14               32:22.9     10:26/M
     179    Francis DeMayo                    Greenlawn  NY        5077    50   M      10 50-54               32:23.6     10:27/M
     180    Katrina Hunt                      Old Brookville  NY   5145    12   F      31 12-14               32:25.6     10:27/M
     181    Ann Kazaks                        Patchogue  NY        5155    53   F       3 50-54               32:31.1     10:29/M
     182    Blake McConville                  Northport  NY        5191    11   M       7  8-11               32:43.9     10:33/M
     183    Cecily Smith                      Locust Valley  NY    5259     9   F       8  8-11               32:45.9     10:34/M
     184    Allison Pell                      Locust Valley  NY    5218    40   F      12 40-44               32:46.1     10:34/M
     185    Anne McConville                   Northport  NY        5190    42   F      13 40-44               32:47.1     10:35/M
     186    Kim Finnegan                      Kings Park  NY       5107    46   F       8 45-49               32:50.9     10:35/M
     187    JASON DWORCZYK                    MASTIC  NY           5089    36   M       4 35-39               32:52.4     10:36/M
     188    Danielle Aprigliano               port jefferson stat  5004    39   F      12 35-39               32:54.9     10:37/M
     189    Robert Meyer                      Kings Park  NY       5196    14   M      13 12-14               32:56.7     10:37/M
     190    Randy Kay                         Commack  NY          5154    61   M       3 60-64               32:57.5     10:38/M
     191    Ondine Finley                     Lattingtown  NY      5106    13   F      32 12-14               33:01.9     10:39/M
     192    Joe Reid                          Kings Park  NY       5404    53   M      11 50-54               33:02.3     10:39/M
     193    Robert Montgomery                 Hicksville  NY       5315    55   M       9 55-59               33:08.7     10:41/M
     194    Alexis Lin                        Great Neck  NY       5179     9   F       9  8-11               33:16.4     10:44/M
     195    Jared Normandin                   Bay shore  NY        5306    18   M       8 15-19               33:21.7     10:45/M
     196    JAKE POLOSINO                     BAY SHORE  NY        5309    19   M       9 15-19               33:21.9     10:45/M
     197    Cathleen Conn                     Kings Park  NY       5057    45   F       9 45-49               33:22.3     10:46/M
     198    Alexandra Homayuni                Manhasset  NY        5141    51   F       4 50-54               33:23.1     10:46/M
     199    Kathy Mullen                      Port Washington  NY  5343    55   F       4 55-59               33:23.4     10:46/M
     200    Lindsay Meyer                     Locust Valley  NY    5194    13   F      33 12-14               33:24.7     10:46/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Georgia Coleman                   Oyster Bay  NY       5053    14   F      34 12-14               33:24.7     10:46/M
     202    JOHN v MUZIO JR.                  BAYPORT  NY          5331    53   M      12 50-54               33:34.7     10:50/M
     203    DANNY COSTELLO                    PATCHOGUE  NY        5325    18   M      10 15-19               33:43.2     10:53/M
     204    Brian Costello                    Patchogue  NY        5326    59   M      10 55-59               33:43.4     10:53/M
     205    Jack Piuggi                       Locust Valley  NY    5365    50   M      13 50-54               33:48.2     10:54/M
     206    Frank Piazza                      Selden  NY           5221    43   M       6 40-44               33:52.9     10:55/M
     207    James Grennfelder                 Port Jefferson  NY   5321    11   M       8  8-11               34:06.8     11:00/M
     208    Brittany Trayer                   Selden  NY           5276    23   F       4 20-24               34:14.3     11:03/M
     209    Bridgit Jones                     Locust Valley  NY    5151    13   F      35 12-14               34:26.1     11:06/M
     210    Carleanna Mirante                 Garden City  NY      5198    12   F      36 12-14               34:26.3     11:06/M
     211    Sash Smithie                      Old Brookville  NY   5260    12   F      37 12-14               34:26.3     11:06/M
     212    Jason Chapman                     Smithtown  NY        5363    49   M      11 45-49               34:29.4     11:07/M
     213    Brendan Hughes                    Kings Park  NY       5303     9   M       9  8-11               34:33.4     11:09/M
     214    Joseph Eger                       dix hills  NY        5090     9   M      10  8-11               34:33.4     11:09/M
     215    Taylor Little                     Miller Place  NY     5182    23   F       5 20-24               34:34.2     11:09/M
     216    Keith Haft                        Commack  NY          5311    48   M      12 45-49               34:47.9     11:13/M
     217    Robert Knapp                                           5163    37   M       5 35-39               34:51.9     11:15/M
     218    Liam Knapp                        Bayshore  NY         5162     9   M      11  8-11               34:52.4     11:15/M
     219    Brendan Knapp                     BatShore  NY         5159     8   M      12  8-11               34:56.2     11:16/M
     220    John kennedy                      Babylon  NY          5386    99   M       1 80-99               35:10.1     11:21/M
     221    Patrice Hughes                    Long Beach  NY       5144    38   F      13 35-39               35:11.9     11:21/M
     222    Valerie Eger                      dix hills  NY        5093    44   F      14 40-44               35:17.4     11:23/M
     223    Michele Hassis                    Centereach  NY       5398    36   F      14 35-39               35:17.5     11:23/M
     224    Stephen Eger                      dix hills  NY        5091    45   M      13 45-49               35:17.7     11:23/M
     225    Madison Poll                      Laurel Hollow  NY    5227    11   F      10  8-11               35:23.7     11:25/M
     226    Victoria Piraino                  Kings park  NY       5224    44   F      15 40-44               35:25.7     11:25/M
     227    Regina Deshrage                   Centerport  NY       5080    57   F       5 55-59               35:27.9     11:26/M
     228    Matthew Fimbel                    Smithtown  NY        5104    30   M       6 30-34               35:27.9     11:26/M
     229    Katie Parker                      Locust Valley  NY    5215    13   F      38 12-14               35:35.4     11:29/M
     230    Jane Kay                          Commack  NY          5153    60   F       1 60-64               35:40.4     11:30/M
     231    Ramsey Cammerer                   Locust Valley  NY    5034    10   F      11  8-11               35:53.7     11:35/M
     232    Laura Ewall                       Stony brook  NY      5099    50   F       5 50-54               36:11.4     11:40/M
     233    Cathy Casey                       Mt. Sinai  NY        5038    51   F       6 50-54               36:14.3     11:41/M
     234    Mary Scanlon                      Commack  NY          5248    56   F       6 55-59               36:20.2     11:43/M
     235    Michele Bailey                    North Patchogue  NY  5010    42   F      16 40-44               36:25.8     11:45/M
     236    Nicole Laible                     W. Haverstraw  NY    5403    24   F       6 20-24               36:27.2     11:45/M
     237    Kayla Kraker                                           5168    29   F       7 25-29               36:27.4     11:45/M
     238    James Knapp                       Huntington  NY       5345    52   M      14 50-54               36:35.3     11:48/M
     239    Alice Lauer                       Centereach  NY       5170    53   F       7 50-54               36:47.9     11:52/M
     240    Ellen Bilello                     Brookhaven  NY       5019    52   F       8 50-54               36:50.5     11:53/M
     241    Steven Fuchs                      Stony Brook  NY      5349    78   M       1 75-79               36:50.7     11:53/M
     242    John M. Haslbauer                 Port Washington  NY  5342    54   M      15 50-54               36:54.2     11:54/M
     243    Nick Reid                         Kings Park  NY       5405    13   M      14 12-14               37:05.1     11:58/M
     244    Emma Knopf                        Lattingtown  NY      5165    11   F      12  8-11               37:13.9     12:00/M
     245    Lisa Saladino                     calverton  NY        5244    47   F      10 45-49               37:28.5     12:05/M
     246    Elenor Dejoux                     NY  NY               5358    41   F      17 40-44               37:39.6     12:09/M
     247    Isabelle Dejoux                   Locust Valley  NY    5359     8   F      13  8-11               37:40.2     12:09/M
     248    JAMIE COPPOLA                     LAKE RONKONKOMA  NY  5391    41   F      18 40-44               37:42.4     12:10/M
     249    Jeanmarie Tedesco                 Melville  NY         5271    46   F      11 45-49               37:53.8     12:13/M
     250    Alessandra Toscano                shirley  NY          5275    16   F       8 15-19               37:55.3     12:14/M
     251    Kassandra Homayuni                Manhasset  NY        5142    13   F      39 12-14               37:55.9     12:14/M
     252    Dale Fitzgerald                   Huntington  NY       5110    42   F      19 40-44               37:56.7     12:14/M
     253    Janice Baxter                     Huntington  NY       5015    64   F       2 60-64               37:56.7     12:14/M
     254    Serena Biondi                     Mill Neck  NY        5020    13   F      40 12-14               37:57.2     12:15/M
     255    Emma Herold                       Huntington  NY       5138    11   F      14  8-11               37:57.9     12:15/M
     256    Katie Lavin                       Locust Valley  NY    5173    11   F      15  8-11               38:29.3     12:25/M
     257    Tracey Mowatt                     Valley Stream  NY    5202    39   F      15 35-39               38:32.8     12:26/M
     258    Aileen Roginski                   Little Neck,  NY     5238    34   F       4 30-34               38:43.1     12:29/M
     259    Tina Cerabino                     BRIGHTWATERS  NY     5047    45   F      12 45-49               38:58.1     12:34/M
     260    Alice Rugeis                      Locust Valley  NY    5241    14   F      41 12-14               38:59.4     12:35/M
     261    Dr. Mary Trotto                   Kihei  HI            5397    67   F       1 65-69               39:10.1     12:38/M
     262    Julia Wroblewski                  Northport  NY        5356    13   F      42 12-14               39:38.7     12:47/M
     263    Sofia Bontempi                    Centerport  NY       5353    10   F      16  8-11               39:39.8     12:47/M
     264    Morgan Fahy                       Huntington  NY       5101    13   F      43 12-14               39:46.1     12:50/M
     265    Elizabeth Conklin                 East Patchogue  NY   5055    50   F       9 50-54               39:53.7     12:52/M
     266    Erin Conklin                      East Patchogue  NY   5300    23   F       7 20-24               39:57.5     12:53/M
     267    Sara CERABINO                     BRIGHTWATERS  NY     5046    17   F       9 15-19               39:58.4     12:54/M
     268    Ashli Brewster                    Huntington  NY       5392    16   F      10 15-19               40:22.9     13:01/M
     269    Heather Knopf                     Locust Valley  NY    5166    43   F      20 40-44               40:24.3     13:02/M
     270    Sandra Lee                        Massapequa  NY       5177    51   F      10 50-54               40:28.2     13:03/M
     271    Donald Wunderlich                 Massapequa  NY       5288    55   M      11 55-59               40:28.2     13:03/M
     272    Elisa Freire-Davis                Huntington Station   5340    46   F      13 45-49               40:28.7     13:03/M
     273    Patrick Santos                    Hicksville  NY       5247    47   M      14 45-49               40:29.7     13:04/M
     274    Joanna Resnick                    Glendale  NY         5231    29   F       8 25-29               40:37.3     13:06/M
     275    Kathleen Maloney                  Kings Park  NY       5187    13   F      44 12-14               40:40.1     13:07/M
     276    Sammi O'Brien                     Glen Cove  NY        5208     9   F      17  8-11               40:40.4     13:07/M
     277    Ella Connolly                     Fort Salonga  NY     5059     9   F      18  8-11               40:48.7     13:10/M
     278    Elaine Dougherty                  Huntington Station   5339    50   F      11 50-54               40:53.7     13:11/M
     279    Kathleen Connolly                 Northport  NY        5063    45   F      14 45-49               41:04.7     13:15/M
     280    Julia Campon                      Kings Park  NY       5035    13   F      45 12-14               41:08.2     13:16/M
     281    Sandi Gross                       Port Jefferson  NY   5125    54   F      12 50-54               41:29.7     13:23/M
     282    Debbie Nieto                      Mastic  NY           5205    48   F      15 45-49               41:33.0     13:24/M
     283    Stefania Salzman                  Shirley  NY          5246    33   F       5 30-34               41:35.5     13:25/M
     284    Katrina Schwarz                   Oyster Bay  NY       5253    10   F      19  8-11               41:45.2     13:28/M
     285    Catherine Schwarz                 Oyster Bay  NY       5252    38   F      16 35-39               41:45.4     13:28/M
     286    Elaine Hawthorne                  Smithtown  NY        5136    24   F       8 20-24               42:14.2     13:37/M
     287    Lexi Gitlitz                      Old Westbury  NY     5121    10   F      20  8-11               42:15.2     13:38/M
     288    Joy Sparano                       Centereach  NY       5262    40   F      21 40-44               42:21.5     13:40/M
     289    Linda Dolecek                     Ronkonkoma  NY       5086    52   F      13 50-54               43:23.4     14:00/M
     290    Ronald Bober                      BRIGHTWATERS  NY     5021    55   M      12 55-59               43:26.9     14:01/M
     291    Michael Montelli                  Greenlawn  NY        5399    13   M      15 12-14               43:39.5     14:05/M
     292    Elba Rivera                       Ronkonkoma  NY       5214    62   F       3 60-64               43:39.5     14:05/M
     293    Julia Giovinco                    Kings park  NY       5120    13   F      46 12-14               43:45.7     14:07/M
