Mary Napolitano Festival of Races 2014

Overall Finish List

September 07, 2014


Results By Just Finish Systems Inc., Course measurements by the Race Director of the event.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Boyd Carrington                   Amityville  NY       1219    41   M       1 Top Fin             35:53.3      5:47/M
       2    Chris Koegel                      Malverne  NY         1222    31   M       2 Top Fin             36:12.8      5:50/M
       3    Todd Rowley                       Huntington  NY       1142    44   M       3 Top Fin             38:02.3      6:08/M
       4    Michael Carter                    Shirley  NY          1028    29   M       1 25-29               38:27.4      6:12/M
       5    Chris Delmedico                   Commack  NY          1044    48   M       1 Top Fin             39:18.1      6:20/M
       6    Greg Hansen                       Stony Brook  NY      1074    38   M       1 35-39               40:48.1      6:35/M
       7    Daniel Boline                     Port Jefferson Stat  1017    33   M       1 30-34               41:11.3      6:39/M
       8    Celeste Traub                     Jericho  NY          1156    14   F       1 Top Fin             41:15.6      6:39/M
       9    Duane Mora                        Merrick  NY          1113    40   M       2 Top Fin             41:45.7      6:44/M
      10    Kevin McDermott                   East Islip  NY       1177    55   M       3 Top Fin             41:48.6      6:45/M
      11    Edward Thrane                     Shirley  NY          1154    55   M       1 55-59               42:02.3      6:47/M
      12    Trent Hampton                     Plainview  NY        1072    35   M       2 35-39               42:11.6      6:48/M
      13    Jessica Petrina                   Old Bethpage  NY     1126    32   F       2 Top Fin             42:17.6      6:49/M
      14    PJ Diskin                         Mineola  NY          1047    59   M       2 55-59               42:42.1      6:53/M
      15    Laura Brown                       West Hampton Beach   1196    47   F       3 Top Fin             43:04.7      6:57/M
      16    John Clifford                     Seaford  NY          1033    53   M       1 50-54               43:12.6      6:58/M
      17    Jamie Guzman                      Commack  NY          1179    37   F       1 35-39               43:16.1      6:59/M
      18    Bill Mazza                        West Gilgo Beach  N   223    52   M       2 50-54               43:35.8      7:02/M
      19    Robert Fried                      Great Neck  NY       1178    53   M       3 50-54               43:54.8      7:05/M
      20    Doug Bernstein                    Great Neck  NY       1205    43   M       1 40-44               43:55.2      7:05/M
      21    Lauren Dorsey                     Huntington Station   1220    19   F       1 15-19               44:10.5      7:07/M
      22    Mike Baard                        Merrick  NY          1172    59   M       3 55-59               44:19.2      7:09/M
      23    Robert Freiberger                 Huntington  NY       1064    49   M       1 45-49               44:24.1      7:10/M
      24    Peter Levy                        Jericho  NY          1209    53   M       4 50-54               44:41.8      7:12/M
      25    Grant Radtke                      E. Meadow  NY        1192    58   M       4 55-59               44:48.5      7:14/M
      26    Charles Crowe                     Deer Park  NY        1037    47   M       2 45-49               45:27.3      7:20/M
      27    Jerry Wosleger                    Rockville Ctr  NY    1168    56   M       5 55-59               45:44.8      7:23/M
      28    Hector Jaromillo                  Baldwin  NY          1216    43   M       2 40-44               45:49.8      7:23/M
      29    Dolores Doman                     Dix Hills  NY        1218    57   F       1 Top Fin             45:53.1      7:24/M
      30    Paul Bode                         Smithtown  NY        1189    49   M       3 45-49               46:03.6      7:26/M
      31    Jason Wong                        Hicksville  NY       1206    22   M       1 20-24               46:15.8      7:28/M
      32    Robert Hegedus                    Kew Gardens Hill  N  1075    38   M       3 35-39               46:16.6      7:28/M
      33    Romulo Brito                      Hempstead  NY        1019    36   M       4 35-39               46:21.5      7:29/M
      34    Linda Ottaviano                   Cold Spring harbor   1212    59   F       2 Top Fin             46:44.6      7:32/M
      35    Dee Vogt                          Huntington Station   1193    54   F       3 Top Fin             47:23.8      7:39/M
      36    Barry Jerson                      Plainview  NY        1080    66   M       1 Top Fin             47:26.9      7:39/M
      37    Kojiro Katayama                   Syosset  NY          1083    49   M       4 45-49               47:32.5      7:40/M
      38    James Antun                       Jericho  NY          1201    23   M       2 20-24               47:38.6      7:41/M
      39    Frank Martinez                    Commack  NY          1104    57   M       6 55-59               47:41.9      7:41/M
      40    John Keichline                    Plainview  NY        1085    50   M       1 Top Fin             47:51.4      7:43/M
      41    Faith Reyes                       Fresh Meadows  NY    1133    38   F       2 35-39               47:52.9      7:43/M
      42    Steve Rossi                       Hauppauge  NY        1140    34   M       2 Top Fin             47:56.3      7:44/M
      43    John Cavagnaro                    Valley Stream  NY    1029    63   M       2 Top Fin             48:06.4      7:45/M
      44    Jeffrey Howard                    Cold Spring Harbor   1171    45   M       5 45-49               48:11.9      7:46/M
      45    Keith Masso                       Mineola  NY          1105    27   M       2 25-29               48:14.6      7:47/M
      46    Richard Aubain                    Hicksville  NY       1008    58   M       7 55-59               48:17.2      7:47/M
      47    Celine Seltzer                    West Islip  NY       1207    41   F       1 40-44               48:26.3      7:49/M
      48    Edward Marian                     Huntington Station   1102    54   M       5 50-54               48:26.3      7:49/M
      49    David Kurman                      Mineola  NY          1090    61   M       3 Top Fin             48:44.3      7:52/M
      50    Osvaldo Cruz                      East Norwich  NY     1040    37   M       5 35-39               49:08.5      7:55/M
      51    Frank Capone                      Wading river  NY     1027    66   M       1 65-69               49:11.1      7:56/M
      52    Yuri Karasz                       Mineola  NY          1188    47   F       1 45-49               49:21.9      7:58/M
      53    Louis Lafleur                     Holbrook  NY         1091    58   M       8 55-59               49:39.9      8:00/M
      54    Michael Casale                    N Bellmore  NY       1203    53   M       6 50-54               49:45.4      8:01/M
      55    Paul Camhi                        Jericho  NY          1025    35   M       6 35-39               49:50.9      8:02/M
      56    Michael Fred                      Wantagh  NY          1063    49   M       6 45-49               49:53.7      8:03/M
      57    Stephen Cipot                     New Hyde Park  NY    1180    57   M       9 55-59               49:53.9      8:03/M
      58    Stephanie Plotkin                 Plainview  NY        1128    48   F       2 45-49               49:59.6      8:04/M
      59    Dianne Finneran                   Smithtown  NY        1057    48   F       3 45-49               50:04.4      8:05/M
      60    Alan Gates                        Chatham  NJ          1199    54   M       3 Top Fin             50:08.1      8:05/M
      61    Scott Fairgrieve                  Mineola  NY          1056    63   M       1 60-64               50:19.3      8:07/M
      62    Paul Nelson                       St. James  NY        1118    59   M      10 55-59               50:24.4      8:08/M
      63    Karen Schackner                   Dix Hills  NY         268    52   F       1 50-54               50:25.8      8:08/M
      64    Jenney Tesoriero                  Westbury  NY         1153    43   F       2 40-44               50:27.1      8:08/M
      65    Susan Keogh                       Bellmore  NY         1174    61   F       1 Top Fin             50:47.9      8:11/M
      66    Stephen Mayo                      Merrick  NY          1184    35   M       7 35-39               50:53.4      8:12/M
      67    George Lira                       Southampton  NY      1182    64   M       1  0-99               51:30.4      8:18/M
      68    Ferdinand Cosentino               Staten Island  NY    1035    36   M       8 35-39               51:50.2      8:22/M
      69    Victoria Doulos Figgers           Farmingdale  NY      1051    42   F       3 40-44               51:52.4      8:22/M
      70    Rick Johnson                      Kings Park  NY       1221    57   M       2  0-99               52:02.6      8:24/M
      71    Drew DeMasters                    Westbury  NY         1045    59   M      11 55-59               52:16.4      8:26/M
      72    Jerry Aviles                      Bayside  NY          1009    46   M       3  0-99               52:17.8      8:26/M
      73    Michael Franchi Jr.               Ronkonkoma  NY       1061    31   M       2 30-34               52:25.9      8:27/M
      74    Janine Pessah                     Massapequa  NY       1125    23   F       1 20-24               52:45.2      8:30/M
      75    James McDougall                   Riverhead  NY        1108    59   M      12 55-59               52:56.2      8:32/M
      76    Daniel Doman                      Dix Hills  NY        1181    57   M      13 55-59               53:03.7      8:33/M
      77    Marc Kornheiser                   Queens  NY           1089    45   M       7 45-49               53:20.3      8:36/M
      78    Forrest Traub                     Jericho  NY          1157    52   M       7 50-54               53:27.4      8:37/M
      79    Bill Guichard                     Melville  NY         1185    59   M      14 55-59               53:34.7      8:38/M
      80    Markus Rentzing                   Old Westbury  NY     1131    44   M       3 40-44               53:40.8      8:39/M
      81    Brandon Cajuste                   Fairlawn  OH         1022    31   M       3 30-34               53:42.4      8:40/M
      82    Lauren Cajuste                    Fairlawn  OH         1023    31   F       1 30-34               53:42.6      8:40/M
      83    Gary Bochner                      Plainview  NY        1016    51   M       8 50-54               53:48.3      8:41/M
      84    Angela Manekas                    Ozone Park  NY       1100    35   F       3 35-39               53:55.7      8:42/M
      85    Seada Abagaro                     Mount Sinai  NY      1001    37   F       4 35-39               53:56.5      8:42/M
      86    Jack Hanley                       Babylon  NY          1073    78   M       1 75-79               54:07.3      8:44/M
      87    Tom Awad                          E Norwich  NY        1215    57   M      15 55-59               54:12.9      8:45/M
      88    Annmarie Hickey                   Jericho  NY          1223    49   F       4 45-49               54:19.6      8:46/M
      89    Vic Rossi                         Hauppauge  NY        1141    67   M       2 65-69               54:22.5      8:46/M
      90    Regina Ely                        Central islip  NY    1055    35   F       5 35-39               54:25.7      8:47/M
      91    John Stauber                      North Massapequa  N  1149    53   M       4  0-99               54:41.1      8:49/M
      92    Linda Benowitz                    Plainview  NY        1014    51   F       2 50-54               54:44.4      8:50/M
      93    Alex Cain                         Brooklyn  NY         1021    23   M       3 20-24               54:46.8      8:50/M
      94    Eileen Mcshane                    Freeport  NY         1110    25   F       1 25-29               54:47.6      8:50/M
      95    Wendy Disilvestro                 East Northport  NY   1046    46   F       5 45-49               54:53.9      8:51/M
      96    Perry Zeichner                    Brightwaters  NY     1169    66   M       3 65-69               54:58.6      8:52/M
      97    Patricia Walter                   Greenlawn  NY        1163    40   F       4 40-44               54:58.8      8:52/M
      98    Diane Ditchfield                  Bayside  NY          1048    61   F       2 Top Fin             55:21.4      8:56/M
      99    Jennifer Ridini                   Syosset  NY          1135    26   F       2 25-29               55:22.3      8:56/M
     100    Joanne Gallo                      Oyster Bay  NY       1066    65   F       3 Top Fin             55:25.1      8:56/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Bill Niedfeld                     Seaford  NY          1202    55   M      16 55-59               55:35.8      8:58/M
     102    Jennifer Randone                  South Huntington  N  1130    27   F       3 25-29               55:38.4      8:58/M
     103    Katrina Beiner                    Hauppauge  NY        1011    31   F       2 30-34               56:19.4      9:05/M
     104    Ehud Golos                        East Hills  NY       1198    63   M       2 60-64               56:21.8      9:05/M
     105    Nicholas Ticali                   North Massapequa  N  1155    16   M       1 15-19               56:22.9      9:05/M
     106    Getu Teressa                      Mount Sinai  NY      1152    37   M       9 35-39               56:27.1      9:06/M
     107    Carolin Paidoussis                West Islip  NY       1122    44   F       1 Top Fin             56:31.6      9:07/M
     108    Sheri Gartings                    Huntington Station   1186    53   F       3 50-54               56:33.1      9:07/M
     109    Dori Iervolino                    Whitestone  NY       1078    47   F       6 45-49               56:36.1      9:08/M
     110    Kristen Cruz                      East Norwich  NY     1039    38   F       6 35-39               56:42.6      9:09/M
     111    Hubert Keen                       Farmingdale  NY      1084    70   M       1 70-74               56:42.9      9:09/M
     112    Patrick Quinn                     Syosset  NY          1129    54   M       9 50-54               57:02.6      9:12/M
     113    Maryellen Frandolig               Dix Hills  NY        1062    54   F       4 50-54               57:04.6      9:12/M
     114    William Lofmark                   Lake Ronkonkoma  NY  1098    56   M       5  0-99               57:05.7      9:12/M
     115    Brittney Bzezinski                Oyster Bay Cove  NY  1020    26   F       4 25-29               57:05.9      9:12/M
     116    Gloria Withus                     Brentwood  NY        1167    64   F       1 60-64               57:11.9      9:13/M
     117    Doreen McDougall                  Riverhead  NY        1107    50   F       5 50-54               57:20.1      9:15/M
     118    John Crozier-Durham               West Hempstead  NY   1038    27   M       3 25-29               57:23.4      9:15/M
     119    Sara Herchenroder                 West Hempstead  NY   1076    26   F       5 25-29               57:23.6      9:15/M
     120    Jordan Weiss                      Jericho  NY          1165    36   M       6  0-99               57:30.1      9:16/M
     121    Patti Drake                       Lynbrook  NY         1053    63   F       2 60-64               57:32.5      9:17/M
     122    Kaitlin Phelps                    Mineola  NY          1127    27   F       6 25-29               57:33.1      9:17/M
     123    Tom Zimoulic                      Medford  NY          1204    61   M       3 60-64               57:42.4      9:18/M
     124    Bob Creamer                       Old Westbury  NY     1036    56   M      17 55-59               57:51.8      9:20/M
     125    Anita Von Himmel                  Massapequa  NY       1210    53   F       6 50-54               58:11.1      9:23/M
     126    Julianne Frey                     Mineola  NY          1065    23   F       2 20-24               58:16.1      9:24/M
     127    James Gallagher                   Garden City  NY      1191    59   M      18 55-59               58:19.4      9:24/M
     128    Kaitlyn O'Halloran                Ronkonkoma  NY       1120    21   F       3 20-24               58:20.8      9:25/M
     129    Christopher Licetti               Jericho  NY          1096    16   M       7  0-99               58:38.5      9:27/M
     130    Thomas Licetti                    Jericho  NY          1097    55   M      19 55-59               58:44.6      9:28/M
     131    Helga Lavan                       hicksville  NY       1094    44   F       5 40-44               59:10.8      9:33/M
     132    Irene Robinson                    West Islip  NY       1138    68   F       1 65-69               59:12.8      9:33/M
     133    Erin McKinstry                    Long Beach  NY       1195    37   F       7 35-39               59:42.1      9:38/M
     134    Kengo Katayama                    Syosset  NY          1082    13   M       1  0-14               59:57.1      9:40/M
     135    Sue Fitzpatrick                   Dix Hills  NY        1059    54   F       7 50-54             1:00:02.5      9:41/M
     136    Jerome Ian Tabaosares             Jamaica  NY          1151    22   M       4 20-24             1:00:06.8      9:42/M
     137    Deborah Pantano                   Oakland Gardens  NY  1123    56   F       1 55-59             1:00:36.6      9:46/M
     138    Janet McQueeney                   Dix Hills  NY        1109    52   F       2 Top Fin           1:00:41.5      9:47/M
     139    Hilory Boucher-Carlin             Northport  NY        1018    68   F       2 65-69             1:01:35.8      9:56/M
     140    Maryanne Langro                   Hicksville  NY       1093    62   F       3 60-64             1:01:38.6      9:56/M
     141    Megan Schiesser                   Albertson  NY        1200    16   F       2 15-19             1:01:48.3      9:58/M
     142    Marie Certa                       Franklin Square  NY  1030    48   F       7 45-49             1:01:49.8      9:58/M
     143    Joann Schiesser                   Albertson  NY        1197    52   F       8 50-54             1:01:53.8      9:59/M
     144    Matthew Greenblatt                Woodbury  NY         1071    39   M      10 35-39             1:02:08.7     10:01/M
     145    Emma Saunders                     Nesconset  NY        1144    35   F       8 35-39             1:02:11.9     10:02/M
     146    Beth Westwood                     East Norwich  NY     1166    22   F       4 20-24             1:02:17.2     10:03/M
     147    Mark Frankel                      Great Neck  NY       1217    58   M      20 55-59             1:02:40.1     10:06/M
     148    Helma Clavin                      Ronkonkoma  NY       1024    71   F       1 70-74             1:02:59.4     10:10/M
     149    Lenny Marotta                     West Islip  NY       1103    68   M       4 65-69             1:02:59.6     10:10/M
     150    Barbara Mayo                      Merrick  NY          1183    35   F       9 35-39             1:03:17.9     10:12/M
     151    George Skennion                   Seaford  NY          1147    53   M      10 50-54             1:03:22.6     10:13/M
     152    Daniel Clements                   Floral Park  NY      1208    56   M      21 55-59             1:03:25.2     10:14/M
     153    Ashleigh Churchward               Westbury  NY         1031    31   F       3 30-34             1:03:40.9     10:16/M
     154    Paula MacCullough                 Bethpage  NY          214    53   F       3 Top Fin           1:04:06.8     10:20/M
     155    Joanne Kong                       West Babylon  NY     1088    56   F       2 55-59             1:04:07.6     10:20/M
     156    Donna Rosen                       Woodbury  NY         1139    58   F       3 55-59             1:04:35.9     10:25/M
     157    Joe King                          Westbury  NY         1211    66   M       8  0-99             1:04:44.9     10:26/M
     158    Adam Seidel                       Port Washington  NY  1146    40   M       9  0-99             1:05:11.8     10:31/M
     159    Frank Carillo                     Freeport  NY         1187    69   M       5 65-69             1:05:45.5     10:36/M
     160    Michelle Ackerman                 Farmingdale  NY      1002    50   F       9 50-54             1:06:03.1     10:39/M
     161    Joey Arken                        Roslyn  NY           1007    52   M      11 50-54             1:06:14.1     10:41/M
     162    Jeanna Lambert                    Hicksville  NY       1092    38   F       1  0-99             1:06:19.8     10:42/M
     163    Kristy Aral                       Riverhead  NY        1006    32   F       4 30-34             1:06:21.2     10:42/M
     164    Rosa Amato                        Old Bethpage  NY     1004    43   F       6 40-44             1:06:23.8     10:42/M
     165    Madhumita Saikia                  Syosset  NY          1143    42   F       7 40-44             1:06:44.5     10:46/M
     166    Paul Fetscher                     Long Beach  NY       1214    68   M       6 65-69             1:06:49.4     10:47/M
     167    Frank Siblano                     Bethpage  NY         1194    48   M       8 45-49             1:07:01.1     10:49/M
     168    Brian Dobkin                      New Hyde Park  NY    1049    48   M       9 45-49             1:07:09.1     10:50/M
     169    Dennis Dowling                    Baldwin  NY          1173    60   M      10  0-99             1:07:15.9     10:51/M
     170    Pamela Weess                      Great Neck  NY       1164    56   F       4 55-59             1:07:26.8     10:53/M
     171    Niell Clenaghan                   Northport  NY        1032    61   M       4 60-64             1:07:51.6     10:57/M
     172    Alan Mensch                       Melville  NY         1111    68   M       7 65-69             1:07:57.4     10:58/M
     173    Rachel Schulman                   Great Neck  NY       1145    39   F      10 35-39             1:08:10.1     11:00/M
     174    Kathleen Vukelic                  Syosset  NY          1161    42   F       8 40-44             1:08:22.8     11:02/M
     175    Tracy Dobkin                      New Hyde Park  NY    1050    42   F       9 40-44             1:08:35.6     11:04/M
     176    Lance Margolin                    Woodbury  NY         1175    55   M      22 55-59             1:08:57.4     11:07/M
     177    Carlos Morales                    Corona  NY           1114    80   M       1 80-84             1:09:03.8     11:08/M
     178    Larry Lutzak                      Bellerose  NY        1099    62   M       5 60-64             1:09:11.4     11:10/M
     179    Christopher Napolitano            Howard Beach  NY     1213    15   M       2 15-19             1:09:35.3     11:13/M
     180    Clyon Bell                        Elmhurst  NY         1012    41   M       4 40-44             1:09:55.8     11:17/M
     181    Beth Bode                         Smithtown  NY        1190    48   F       2  0-99             1:09:55.8     11:17/M
     182    Guzide Zurak                      Merrick  NY          1170    31   F       5 30-34             1:10:05.4     11:18/M
     183    Fran Dowling                      Baldwin  NY          1052    60   F       4 60-64             1:10:06.4     11:18/M
     184    Pat Delaney                       Bayshore  NY         1043    75   F       1 75-79             1:11:27.2     11:31/M
     185    Steve Gerson                      East Meadow  NY      1068    56   M      23 55-59             1:12:28.5     11:41/M
     186    Ellen Sansone                     Franklin Square  NY   265    54   F      10 50-54             1:12:51.7     11:45/M
     187    Mary Ostop                        Merrick  NY          1121    56   F       5 55-59             1:13:11.4     11:48/M
     188    Steven Millon                     East Meadow  NY      1176    55   M      11  0-99             1:14:59.9     12:06/M
     189    Madison Murphy                    Dix Hills  NY        1116    26   F       7 25-29             1:15:33.5     12:11/M
     190    Paul Steigerwald                  Massapequa  NY       1150    59   M      12  0-99             1:15:42.7     12:13/M
     191    Mitchell Rich                     Merrick  NY          1134    59   M      24 55-59             1:15:55.0     12:15/M
     192    Joan Hernendez                    Malverne  NY          185    49   F       3  0-99             1:17:29.7     12:30/M
     193    Kathleen Cuzzolino                Staten Island  NY    1041    37   F      11 35-39             1:19:27.7     12:49/M
     194    Kelly Riordan                     E. Strousburg  PA    1137    39   F      12 35-39             1:19:27.9     12:49/M
     195    Jennifer McCormack                Holbrook  NY         1106    36   F      13 35-39             1:19:35.7     12:50/M
     196    Sophie Goodings                   Brooklyn  NY         1069    46   F       8 45-49             1:21:21.9     13:07/M
     197    Charla Cosentino                  Staten Island  NY    1034    42   F      10 40-44             1:21:35.8     13:10/M
     198    Colleen Unverzagt                 Islip  NY            1159    38   F       4  0-99             1:21:47.6     13:11/M
     199    Alanna Delacrausaz                West Babylon  NY     1042    42   F       5  0-99             1:21:47.6     13:11/M
     200    Warren Vandewater                 North bellmore  NY   1160    60   M       6 60-64             1:24:05.9     13:34/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Sherry Bellovin                   N. Massapequa  NY    1013    67   F       3 65-69             1:29:37.1     14:27/M
     202    Marjorie Brown                    Woodbury  NY          135    53   F      11 50-54             1:30:44.5     14:38/M
     203    Howard Kestenbaum                 Plainview  NY        1086    83   M       2 80-84             1:35:16.6     15:22/M