10 Mile Brewery Run 2014

Individual

Age Group Results

January 18, 2014


Results By Just Finish, Inc.

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Female Individual Winners

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      23  Katie Mcgrath             821   29    1     31:25.6 6:17    1   1:03:30.5 6:21   1:03:30.5    
     2      24  Veronica Jackson          577   26    3     32:05.5 6:25    2   1:03:56.5 6:24   1:03:56.5    
     3      27  Jacqueline Kaste          607   23    2     31:52.3 6:22    3   1:04:44.2 6:28   1:04:44.2    
Top

Male Individual Winners

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       1  Conor Shelley            1155   26    1     27:13.1 5:27    1     54:54.7 5:29     54:54.7    
     2       2  Franklin Diaz             290   30    2     28:13.5 5:39    2     57:02.7 5:42     57:02.7    
     3       3  Boyd Carrington           164   41    3     28:49.3 5:46    3     58:19.9 5:50     58:19.9    
Top

Female Masters Winners

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      64  Elizabeth Waywell        1290   56    1     33:42.9 6:44    1   1:08:12.7 6:49   1:08:12.7    
     2      68  Jill Skelly              1175   50    2     33:47.1 6:45    2   1:08:48.4 6:53   1:08:48.4    
     3      99  Barbara Russo            1097   50    3     35:11.8 7:02    3   1:11:16.8 7:08   1:11:16.8    
Top

Male Masters Winners

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       4  Jerry Pannullo            972   43    1     29:23.8 5:53    1     58:37.8 5:52     58:37.8    
     2       7  Thomas Lankowicz          686   41    3     29:57.3 5:59    2   1:00:06.1 6:01   1:00:06.1    
     3       8  Timothy Murphy            910   42    2     29:35.8 5:55    3   1:00:16.4 6:02   1:00:16.4    
Top

Female 14 and under

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1     640  Jackie Zappulla          1343    0    1     47:04.9 9:25    1   1:34:21.1 9:26   1:34:21.1    
Top

Male 14 and under

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1     424  Jack Bachmore              46   12    2     43:23.8 8:41    1   1:26:34.8 8:39   1:26:34.8    
     2     474  Michael Esposito          352   14    1     41:52.5 8:22    3   1:28:34.1 8:51   1:28:34.1    
     3     555  Anthony Bossone Jr        109   12    3     47:28.2 9:30    2   1:31:48.1 9:11   1:31:48.1    
     4     872  Andrew Zimlinghaus       1346   12    4     52:40.510:32    4   1:44:56.910:30   1:44:56.9    
Top

Female 15 to 19

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1     352  Hannah Visser            1268   16    1     40:45.4 8:09    1   1:23:26.8 8:21   1:23:26.8    
     2     968  Emily Rees               1040   17    2     52:47.110:33    2   1:53:23.911:20   1:53:23.9    
Top

Male 15 to 19

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1     330  Devin McManus             831   17    2     41:53.7 8:23    1   1:22:45.9 8:17   1:22:45.9    
     2     442  Robert Mullarkey          901   18    1     41:02.6 8:12    2   1:27:12.3 8:43   1:27:12.3    
Top

Female 20 to 24

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      35  Caitrin Demchko           275   24    1     32:12.1 6:26    1   1:05:50.7 6:35   1:05:50.7    
     2     106  Maureen Quinn            1017   22    3     35:41.1 7:08    2   1:11:52.3 7:11   1:11:52.3    
     3     127  Lori Brown                127   24    2     35:04.8 7:01    5   1:12:43.5 7:16   1:12:43.5    
     4     128  Allison Waka             1278   23    4     35:41.3 7:08    4   1:12:57.5 7:18   1:12:57.5    
     5     147  Chelsea Durante           332   22    7     38:19.1 7:40    3   1:14:40.5 7:28   1:14:40.5    
     6     200  Danielle Pierce           996   24    6     38:10.1 7:38    7   1:17:21.4 7:44   1:17:21.4    
     7     209  Kristen O'Dowd            946   24    5     37:11.4 7:26    8   1:17:45.8 7:47   1:17:45.8    
     8     278  Marie Cordaro             226   24   13     41:30.5 8:18    6   1:20:05.4 8:01   1:20:05.4    
     9     313  Meagan Keane              613   22    8     40:08.1 8:02    9   1:21:58.9 8:12   1:21:58.9    
    10     336  Heidi Kissinger           637   23   11     40:56.4 8:11   10   1:22:54.5 8:17   1:22:54.5    
    11     358  Chloe Otto                962   23   10     40:29.8 8:06   11   1:23:41.2 8:22   1:23:41.2    
    12     379  Kristen Magliola          756   22   12     41:15.1 8:15   12   1:24:53.5 8:29   1:24:53.5    
    13     420  Kristen Randone          1027   24   14     42:21.5 8:28   13   1:26:27.3 8:39   1:26:27.3    
    14     452  Melissa Santoro          1116   24    9     40:27.2 8:05   18   1:27:25.2 8:45   1:27:25.2    
    15     575  Madalena Resca           1048   24   17     45:49.8 9:10   14   1:32:06.8 9:13   1:32:06.8    
    16     599  Emily Connors             221   24   18     46:21.9 9:16   15   1:33:03.5 9:18   1:33:03.5    
    17     611  Meg Milani                860   20   20     46:48.1 9:22   16   1:33:31.8 9:21   1:33:31.8    
    18     620  Laura Mesches             851   23   15     45:09.1 9:02   22   1:33:40.7 9:22   1:33:40.7    
    19     622  Colleen Murphy            906   22   16     45:09.9 9:02   21   1:33:41.1 9:22   1:33:41.1    
    20     656  Gina Cipriani             188   24   21     47:55.1 9:35   19   1:35:15.8 9:32   1:35:15.8    
    21     672  Emma Frizzell             410   22   24     49:12.9 9:50   17   1:36:00.1 9:36   1:36:00.1    
    22     678  Katherine Glover          447   23   19     46:28.8 9:18   23   1:36:14.8 9:37   1:36:14.8    
    23     714  Amanda Morelli            886   22   22     48:59.3 9:48   20   1:37:26.6 9:45   1:37:26.6    
    24     771  Kristin Palmeri           970   23   26     49:34.9 9:55   24   1:39:36.9 9:58   1:39:36.9    
    25     801  Emily Nolan               932   22   23     49:12.6 9:50   26   1:41:28.610:09   1:41:28.6    
    26     803  Karly Domsky              304   22   25     49:15.4 9:51   27   1:41:32.610:09   1:41:32.6    
    27     826  Kristina Hundt            566   24   27     51:14.810:15   25   1:43:01.110:18   1:43:01.1    
    28     870  Ashley Stabile           1194   23   29     51:58.410:24   28   1:44:54.410:29   1:44:54.4    
    29     958  Melissa Rivera           1061   24   28     51:33.110:19   31   1:52:11.211:13   1:52:11.2    
    30     970  Megan Kopf                652   23   30     53:07.210:37   30   1:53:25.911:21   1:53:25.9    
    31     974  Aileen Iorio              571   23                         35   1:53:34.511:21   1:53:34.5    
    32     996  Liana Visser             1269   24   34     58:27.911:41   29   1:55:13.211:31   1:55:13.2    
    33    1038  Kate Bunster              132   21   31     54:38.410:56   34   2:02:15.312:14   2:02:15.3    
    34    1039  Kelly Bunster             133   23   32     54:39.710:56   33   2:02:15.912:14   2:02:15.9    
    35    1041  Keri Zachmann            1340   24   33     57:45.611:33   32   2:02:30.712:15   2:02:30.7    
Top

Male 20 to 24

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      14  Brian Coyle               238   22    1     30:22.2 6:04    2   1:01:47.2 6:11   1:01:47.2    
     2      21  Vincent Paladino          966   24    2     32:12.6 6:26    1   1:03:22.2 6:20   1:03:22.2    
     3      33  Alessio Asaro              38   24    3     32:41.8 6:32    3   1:05:23.2 6:32   1:05:23.2    
     4      71  Alex Schneider           1132   23    4     34:49.2 6:58    4   1:09:01.4 6:54   1:09:01.4    
     5     136  Daniel Wynne             1325   20    5     36:06.1 7:13    6   1:13:48.6 7:23   1:13:48.6    
     6     157  Kevin Nolan Jr.           936   23    6     38:19.8 7:40    5   1:15:21.1 7:32   1:15:21.1    
     7     293  Sean Nolan                935   23    7     39:48.8 7:58    7   1:20:44.8 8:04   1:20:44.8    
     8     451  Kevin Leonard             703   24    8     40:26.6 8:05    8   1:27:25.1 8:45   1:27:25.1    
     9     655  Ryan Blackmore             89   23   12     47:56.1 9:35    9   1:35:15.8 9:32   1:35:15.8    
    10     677  Erik Kopping              653   23   10     46:29.4 9:18   10   1:36:14.7 9:37   1:36:14.7    
    11     683  William Banducci           52   21    9     45:50.1 9:10   11   1:36:39.3 9:40   1:36:39.3    
    12     760  Anthony Kemp              622   22   11     46:42.4 9:20   13   1:39:16.8 9:56   1:39:16.8    
    13     807  Eamonn Cummings           248   24   13     50:27.910:05   12   1:41:46.910:11   1:41:46.9    
    14     825  John Crain                242   24                         16   1:42:54.610:17   1:42:54.6    
    15     959  Christopher Brandow       115   24   14     51:32.710:18   14   1:52:11.611:13   1:52:11.6    
    16    1049  Jamie Schneider          1134   23   15     59:19.711:52   15   2:04:15.912:26   2:04:15.9    
Top

Female 25 to 29

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      31  Jacy Kruzel               665   27    1     32:07.9 6:25    1   1:05:04.8 6:30   1:05:04.8    
     2      80  Meredith Kennedy          623   26    2     35:11.9 7:02    2   1:09:43.4 6:58   1:09:43.4    
     3      90  Pamela O'Sullivan         958   26    3     35:17.8 7:03    4   1:10:37.3 7:04   1:10:37.3    
     4     115  Lindsay Kos               656   26    4     37:03.5 7:25    3   1:12:17.3 7:14   1:12:17.3    
     5     162  Jill Loveland             738   28    6     38:26.3 7:41    5   1:15:35.8 7:34   1:15:35.8    
     6     172  Anne Barry                 62   27    7     38:36.9 7:43    6   1:16:12.9 7:37   1:16:12.9    
     7     176  Jessica Stankard         1199   29    5     38:10.1 7:38    9   1:16:29.8 7:39   1:16:29.8    
     8     201  Jessica O'Sullivan        957   27    8     39:09.6 7:50    7   1:17:22.4 7:44   1:17:22.4    
     9     223  Lisa Bonnani             1363   26   10     39:15.8 7:51   10   1:18:25.5 7:51   1:18:25.5    
    10     237  Miranda Romer            1072   27   12     40:24.1 8:05    8   1:18:41.5 7:52   1:18:41.5    
    11     253  Erica Silbiger           1362   26    9     39:11.8 7:50   12   1:19:21.8 7:56   1:19:21.8    
    12     304  Courtney Fedge            370   26   14     40:49.5 8:10   13   1:21:24.6 8:08   1:21:24.6    
    13     305  Erin Byrnes               144   25   15     40:49.5 8:10   14   1:21:24.8 8:08   1:21:24.8    
    14     311  Danielle Tirelli         1231   26   11     40:11.1 8:02   15   1:21:54.2 8:11   1:21:54.2    
    15     367  Jeanette Velsmid         1264   29   13     40:41.9 8:08   16   1:24:07.6 8:25   1:24:07.6    
    16     384  Lindsay LaFleur           671   26   25     45:20.4 9:04   11   1:25:13.8 8:31   1:25:13.8    
    17     407  Kelly Mackay              747   28   16     42:16.6 8:27   21   1:26:09.3 8:37   1:26:09.3    
    18     431  Kaitlyn Robinson-Jones   1066   29   19     43:05.8 8:37   20   1:26:50.8 8:41   1:26:50.8    
    19     444  Laurel Parrish            978   28   22     43:42.7 8:44   17   1:27:13.2 8:43   1:27:13.2    
    20     448  Katie Kid                 630   28   17     42:56.8 8:35   25   1:27:21.1 8:44   1:27:21.1    
    21     449  Anne Keillor              619   28   18     42:57.8 8:35   24   1:27:21.3 8:44   1:27:21.3    
    22     482  Jennifer Papayanopoulo    974   28   23     43:49.6 8:46   26   1:28:51.1 8:53   1:28:51.1    
    23     487  Jessica Agate               7   26   26     45:29.9 9:06   19   1:29:09.3 8:55   1:29:09.3    
    24     494  Samantha Schroder        1138   28   21     43:21.8 8:40   30   1:29:31.8 8:57   1:29:31.8    
    25     506  Caitlin Gallagher         422   28   30     46:21.3 9:16   18   1:29:57.1 9:00   1:29:57.1    
    26     521  Amanda Jacob              579   25   32     46:24.7 9:17   22   1:30:37.5 9:04   1:30:37.5    
    27     522  LisaMarie McNulty         836   25   31     46:23.3 9:17   23   1:30:37.5 9:04   1:30:37.5    
    28     549  Danielle Barrington        59   28   20     43:15.3 8:39   38   1:31:46.3 9:11   1:31:46.3    
    29     559  Jennifer Kloepfer         642   26   28     46:13.1 9:15   27   1:31:48.6 9:11   1:31:48.6    
    30     579  Mary Luke                 742   28   33     46:32.7 9:18   28   1:32:20.4 9:14   1:32:20.4    
    31     580  Ashley Fellman            375   25   27     46:00.1 9:12   32   1:32:25.7 9:15   1:32:25.7    
    32     593  Colleen Johnson           589   28   29     46:14.4 9:15   33   1:32:52.3 9:17   1:32:52.3    
    33     597  Catherine Craft           240   28   35     46:57.5 9:23   29   1:33:02.1 9:18   1:33:02.1    
    34     605  Jenny Doucette            313   29   34     46:52.8 9:22   31   1:33:17.7 9:20   1:33:17.7    
    35     636  Beth Osborne              953   25   24     44:59.5 9:00   40   1:34:10.3 9:25   1:34:10.3    
    36     659  Amy Yencharis            1330   27   37     47:09.1 9:26   35   1:35:17.6 9:32   1:35:17.6    
    37     669  Maggie Lovett             739   29   38     47:36.5 9:31   36   1:35:47.1 9:35   1:35:47.1    
    38     694  Christina Degrood         268   28   43     47:58.5 9:36   39   1:36:59.7 9:42   1:36:59.7    
    39     704  Amanda Crain              241   27   40     47:52.5 9:34   41   1:37:07.1 9:43   1:37:07.1    
    40     725  Jennifer Trinkwald       1243   28   39     47:45.1 9:33   42   1:37:35.8 9:46   1:37:35.8    
    41     731  Erica Silbiger           1164   26   44     49:24.9 9:53   37   1:37:43.8 9:46   1:37:43.8    
    42     742  Danielle Hundt            565   28   49     50:32.210:06   34   1:38:18.1 9:50   1:38:18.1    
    43     762  Alicia Valeo             1255   29   45     49:30.2 9:54   43   1:39:21.1 9:56   1:39:21.1    
    44     766  Shannon Fales             359   29   42     47:58.5 9:36   48   1:39:30.8 9:57   1:39:30.8    
    45     789  Annette Snyder           1185   28   50     50:52.610:10   44   1:40:48.810:05   1:40:48.8    
    46     799  Erin Bonner               106   28   41     47:56.3 9:35   54   1:41:22.510:08   1:41:22.5    
    47     818  Kaitlyn Meehan            838   28   52     51:27.310:17   46   1:42:36.410:16   1:42:36.4    
    48     819  Dana Donadio              305   29   53     51:28.410:18   45   1:42:36.410:16   1:42:36.4    
    49     820  Lauren Mastandrea         792   28   47     50:21.910:04   51   1:42:48.110:17   1:42:48.1    
    50     827  Cynthia Young            1336   26   54     51:44.910:21   47   1:43:04.310:18   1:43:04.3    
    51     835  Kelly Manchisi            762   26   48     50:26.610:05   52   1:43:20.810:20   1:43:20.8    
    52     843  Amy Keyes                 629   29   51     51:16.610:15   50   1:43:33.810:21   1:43:33.8    
    53     868  Kayla Bettenhauser         83   25   62     53:00.910:36   49   1:44:50.410:29   1:44:50.4    
    54     887  Caitlyn McElroy           817   25   46     49:39.1 9:56   56   1:45:54.810:35   1:45:54.8    
    55     901  Kathryn Fassnacht         365   29   61     52:55.610:35   55   1:46:54.210:41   1:46:54.2    
    56     934  Cassie Pearson            985   28   68     57:15.611:27   53   1:50:35.811:04   1:50:35.8    
    57     949  Cynthia Monthie           880   27   60     52:46.910:33   57   1:51:45.211:11   1:51:45.2    
    58     965  Kristen Olson             949   26   55     52:22.110:28   59   1:52:57.911:18   1:52:57.9    
    59     975  Katie Hillman             540   26   56     52:26.610:29   60   1:53:34.811:21   1:53:34.8    
    60     987  Maura Caslin              170   25   57     52:27.410:29   62   1:54:11.611:25   1:54:11.6    
    61     989  Katie Caslin              169   25   59     52:28.610:30   61   1:54:12.411:25   1:54:12.4    
    62     991  Lauren Beggins             73   28   65     55:39.911:08   58   1:54:55.211:30   1:54:55.2    
    63     993  Sofia Barufaldi            65   27   63     53:19.610:40   63   1:55:04.911:30   1:55:04.9    
    64    1007  Kate Roselli             1078   26   64     53:19.910:40   65   1:56:41.911:40   1:56:41.9    
    65    1029  Sara Franklin             403   29   67     57:12.911:26   64   1:59:37.711:58   1:59:37.7    
    66    1042  Kristin Zachmann         1341   27   69     57:48.411:34   67   2:02:37.812:16   2:02:37.8    
    67    1043  Theresa McElroy           819   25   66     56:28.111:18   68   2:02:54.612:17   2:02:54.6    
    68    1058  Lauren Glaser             446   26   70   1:02:11.512:26   66   2:05:58.212:36   2:05:58.2    
    69    1071  Kelly Zwiebel            1351   26   71   1:05:42.313:08   69   2:15:09.113:31   2:15:09.1    
Top

Male 25 to 29

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      20  Cory Zwerlein            1349   29    1     30:59.8 6:12    3   1:03:07.7 6:19   1:03:07.7    
     2      25  James Ford                397   28    3     32:58.8 6:36    1   1:04:25.4 6:27   1:04:25.4    
     3      41  Chris Morfesi             887   25    2     32:52.1 6:34    4   1:06:13.2 6:37   1:06:13.2    
     4      47  Terence Byrnes            146   27    6     34:29.7 6:54    2   1:06:37.3 6:40   1:06:37.3    
     5      56  Steven Wrinkle           1323   28    4     33:42.8 6:44    5   1:07:55.2 6:48   1:07:55.2    
     6      86  Jack Luquer               745   29    5     33:51.2 6:46   10   1:10:05.1 7:01   1:10:05.1    
     7      88  Timothy Smith            1183   28    7     34:40.2 6:56    9   1:10:29.3 7:03   1:10:29.3    
     8      91  Evan Schnittman          1137   28   11     35:54.3 7:11    6   1:10:46.8 7:05   1:10:46.8    
     9      93  Chris Martin              781   28    9     35:38.6 7:08    7   1:11:02.5 7:06   1:11:02.5    
    10      94  Michael Edmonds           336   27    8     35:18.2 7:04    8   1:11:03.6 7:06   1:11:03.6    
    11     121  Sean Laude                690   27   10     35:45.6 7:09   12   1:12:29.5 7:15   1:12:29.5    
    12     126  Richard Mosback           893   27   12     36:10.8 7:14   11   1:12:42.1 7:16   1:12:42.1    
    13     211  Joseph Gunderson          480   28   14     38:00.5 7:36   15   1:17:51.7 7:47   1:17:51.7    
    14     218  Sergio Asaro               39   29   21     39:15.4 7:51   14   1:18:09.6 7:49   1:18:09.6    
    15     221  Nicholas Martin           787   28   15     38:10.1 7:38   17   1:18:18.3 7:50   1:18:18.3    
    16     249  Daniel Amato               26   29   16     38:16.4 7:39   19   1:19:11.3 7:55   1:19:11.3    
    17     250  John Riccardi            1052   26   20     38:39.5 7:44   18   1:19:13.3 7:55   1:19:13.3    
    18     255  Raymond Carey             160   29   13     37:58.5 7:36   22   1:19:27.7 7:57   1:19:27.7    
    19     269  Michael Mullahy           899   27   17     38:27.6 7:41   21   1:19:54.5 7:59   1:19:54.5    
    20     275  Brandon Cieniewicz        186   26   19     38:36.9 7:43   20   1:19:59.3 8:00   1:19:59.3    
    21     284  Jeffrey Fontana           396   29   24     41:41.1 8:20   13   1:20:15.5 8:02   1:20:15.5    
    22     320  sal Diagiacomo            288   26   22     40:27.8 8:05   23   1:22:11.1 8:13   1:22:11.1    
    23     351  William Ott               959   25   26     43:11.5 8:38   16   1:23:19.7 8:20   1:23:19.7    
    24     378  Kevin Mullahy             897   26   18     38:29.8 7:42   32   1:24:51.7 8:29   1:24:51.7    
    25     385  Joseph Cummings           250   29   25     42:22.3 8:28   26   1:25:15.7 8:32   1:25:15.7    
    26     386  Matthew Maffia            750   25   27     43:11.6 8:38   24   1:25:15.7 8:32   1:25:15.7    
    27     393  Daniel Landesberg         683   28   23     41:19.3 8:16   29   1:25:41.3 8:34   1:25:41.3    
    28     409  John Cipriani II          190   26   28     43:45.8 8:45   25   1:26:14.6 8:37   1:26:14.6    
    29     470  Dan Ryan                 1100   27   30     45:00.6 9:00   27   1:28:20.8 8:50   1:28:20.8    
    30     484  Christopher Smith        1179   28                         52   1:28:54.7 8:53   1:28:54.7    
    31     505  Joseph Diagiacomo         287   26   29     44:09.1 8:50   31   1:29:55.3 9:00   1:29:55.3    
    32     520  Brian Dulmovits           327   26   34     46:27.1 9:17   28   1:30:37.3 9:04   1:30:37.3    
    33     556  Gregory Yencharis        1331   29   32     46:21.4 9:16   30   1:31:48.1 9:11   1:31:48.1    
    34     603  Glenn Werneburg          1301   26   31     45:18.6 9:04   35   1:33:11.4 9:19   1:33:11.4    
    35     643  Thomas Shipp             1160   29   33     46:23.9 9:17   36   1:34:27.6 9:27   1:34:27.6    
    36     657  Charles Lubliner          740   28   39     48:02.6 9:36   33   1:35:16.5 9:32   1:35:16.5    
    37     658  Benjaminn Turner         1247   26   37     47:11.3 9:26   37   1:35:17.6 9:32   1:35:17.6    
    38     691  Conor Nugent              939   27   40     48:10.9 9:38   39   1:36:54.5 9:41   1:36:54.5    
    39     702  David McCormack           810   26   43     49:48.9 9:58   34   1:37:04.2 9:42   1:37:04.2    
    40     717  Ryan Thurman             1228   28   42     49:07.4 9:49   38   1:37:30.3 9:45   1:37:30.3    
    41     733  Matt Montpetit            881   28   36     47:04.9 9:25   42   1:37:48.2 9:47   1:37:48.2    
    42     754  Anthony Spencer          1192   28   41     49:07.2 9:49   40   1:38:40.4 9:52   1:38:40.4    
    43     761  Brian Devine              283   28   35     46:41.6 9:20   44   1:39:16.9 9:56   1:39:16.9    
    44     763  Gregory Sims             1171   27   38     47:11.7 9:26   43   1:39:22.2 9:56   1:39:22.2    
    45     811  Kevin Watral             1289   25   45     51:24.810:17   41   1:41:52.810:11   1:41:52.8    
    46     889  Jonathan Warshauer       1288   27   46     51:51.610:22   46   1:46:09.110:37   1:46:09.1    
    47     899  Joe Tortora              1237   29   47     53:12.110:38   45   1:46:43.110:40   1:46:43.1    
    48     990  Matthew Johnson           592   26   49     57:27.611:29   47   1:54:47.111:29   1:54:47.1    
    49    1009  Renato Compres            213   28   48     56:14.111:15   49   1:57:16.411:44   1:57:16.4    
    50    1014  Michael Co                205   27   50     58:56.911:47   48   1:57:46.711:47   1:57:46.7    
    51    1031  Sandeep Steven Reddy     1038   26   44     51:08.410:14   51   2:00:17.212:02   2:00:17.2    
    52    1044  Frank Rampello           1024   27   51     59:02.811:48   50   2:03:09.612:19   2:03:09.6    
Top

Female 30 to 34

         Overall                                    ----- 1st 5mil -----  ----- 2nd 5mil -----      Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      46  Emma Raub                1036   34    1     32:46.6 6:33    1   1:06:31.2 6:39   1:06:31.2    
     2      60  Leslie Martin             786   31    2     33:52.1 6:46    2   1:08:04.5 6:48   1:08:04.5    
     3      78  Sue Montefusco            878   31    4     34:43.8 6:57    4   1:09:42.2 6:58   1:09:42.2    
     4      79  Nicole McNamara           833   33    3     34:37.4 6:55    5   1:09:42.4 6:58   1:09:42.4    
     5      81  Shari Klarfeld            639   33    7     34:54.9 6:59    3   1:09:49.5 6:59   1:09:49.5    
     6      89  Jennifer King             634   34    6     34:54.9 6:59    6   1:10:31.9 7:03   1:10:31.9    
     7     109  Cristin Delaney-Guille    271   32    5     34:51.3 6:58   11   1:12:02.1 7:12   1:12:02.1    
     8     112  Christine Manning         771   32    8     36:02.4 7:12    7   1:12:10.2 7:13   1:12:10.2    
     9     129  April Henning             529   32    9     36:23.6 7:17    8   1:13:02.8 7:18   1:13:02.8    
    10     151  Dana Fusco                417   33   12     37:35.2 7:31   12   1:14:53.1 7:29   1:14:53.1    
    11     156  Emily Schwartz           1142   34   15     38:18.6 7:40    9   1:15:16.9 7:32   1:15:16.9    
    12     159  Christine Grippo          462   34   16     38:25.9 7:41   10   1:15:27.3 7:33   1:15:27.3    
    13     163  Jaclyn Fahey              354   31   11     37:27.4 7:29   14   1:15:40.6 7:34   1:15:40.6    
    14     165  Jean Hartig               507   33   14     37:47.5 7:33   13   1:15:52.2 7:35   1:15:52.2    
    15     169  Christina Lewandowski     710   30   10     37:12.5 7:26   19   1:16:03.2 7:36   1:16:03.2    
    16     175  Carla Clifford            202   34   13     37:46.9 7:33   16   1:16:21.5 7:38   1:16:21.5    
    17     204  Caryn Adams                 5   32   18     38:40.9 7:44   18   1:17:26.7 7:45   1:17:26.7    
    18     206  Anna McCusker             815   33   17     38:36.8 7:43   20   1:17:32.8 7:45   1:17:32.8    
    19     208  Karen Marmon              776   33   19     39:08.6 7:50   15   1:17:36.5 7:46   1:17:36.5    
    20     240  Jacquelyn Faber           353   31   20     39:51.6 7:58   21   1:18:47.8 7:53   1:18:47.8    
    21     251  Darcy Budworth            130   31   23     40:35.9 8:07   17   1:19:14.4 7:55   1:19:14.4    
    22     301  Kelly Demeri              276   34   22     40:33.3 8:07   22   1:21:05.3 8:07   1:21:05.3    
    23     324  Kimberly Meyer            857   34   25     41:44.7 8:21   23   1:22:33.8 8:15   1:22:33.8    
    24     333  Pamela Algier              18   30   24     41:06.1 8:13   25   1:22:48.8 8:17   1:22:48.8    
    25     342  Kim Powell               1010   31   21     40:32.6 8:06   27   1:23:04.4 8:18   1:23:04.4    
    26     350  Marie Figueredo           382   34   26     41:50.4 8:22   24   1:23:19.5 8:20   1:23:19.5    
    27     372  Alison Fassnacht          364   33   28     42:08.9 8:26   26   1:24:32.3 8:27   1:24:32.3    
    28     396  Brianne Ricevuto         1056   30   31     43:08.8 8:38   28   1:25:50.8 8:35   1:25:50.8    
    29     411  Abigail Brendom           118   30   30     42:48.1 8:34   29   1:26:14.8 8:37   1:26:14.8    
    30     439  Sheryl Giugliano          443   31   29     42:25.7 8:29   35   1:26:59.2 8:42   1:26:59.2    
    31     453  Shannon Daly              262   30   27     42:03.1 8:25   39   1:27:32.6 8:45   1:27:32.6    
    32     462  Kerri Cunningham          254   30   34     43:58.3 8:48   30   1:27:56.6 8:48   1:27:56.6    
    33     466  Katrina Beiner             74   30   33     43:31.4 8:42   34   1:28:03.5 8:48   1:28:03.5    
    34     475  Amanda Irish              572   33   32     43:10.9 8:38   38   1:28:34.4 8:51   1:28:34.4    
    35     476  Laura Passarella          980   32   36     44:26.6 8:53   32   1:28:36.8 8:52   1:28:36.8    
    36     512  Lindsey Myers             918   30   37     44:36.1 8:55   40   1:30:13.6 9:01   1:30:13.6    
    37     513  Stephanie Zeis           1345   30   41     46:02.4 9:12   33   1:30:16.2 9:02   1:30:16.2    
    38     519  Rachel Yarmosh           1329   30   39     45:17.4 9:03   36   1:30:30.8 9:03   1:30:30.8    
    39     543  Mary Beth Tiedermann     1025   33   40     45:25.9 9:05   41   1:31:37.7 9:10   1:31:37.7    
    40     568  Nicole Savin             1120   31   50     47:50.2 9:34   31   1:31:55.8 9:12   1:31:55.8    
    41     582  Anny Espinal              351   33   46     47:14.1 9:27   37   1:32:29.7 9:15   1:32:29.7    
