Run Nassau Nickerson Beach 2013
Open
Overall Finish List
March 10, 2013
Results By Just Finish, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Dan Gargaro Bay Shore NY 106 23 M 1 Top Fin 21:23.4 5:21/M
2 Samuel Fox Merrick NY 103 28 M 1 25-29 23:19.2 5:50/M
3 Steven Steiner Great Neck NY 747 36 M 1 35-39 23:46.2 5:57/M
4 Paul LaGumina Massapequa NY 142 19 M 1 15-19 24:00.8 6:00/M
5 Bill Schroeder Garden City NY 258 52 M 1 Top Fin 25:18.5 6:20/M
6 Trent Hampton West Babylon NY 380 34 M 1 30-34 25:23.9 6:21/M
7 Shari Klarfeld Plainview NY 727 32 F 1 Top Fin 25:28.1 6:22/M
8 Kevin McBride Glen Head NY 168 41 M 1 40-44 25:36.3 6:24/M
9 Diego Ferreyra NY NY 738 53 M 1 50-54 26:12.1 6:33/M
10 Mike Baard Merrick NY 701 57 M 1 55-59 26:14.6 6:34/M
11 Steven Weiss Plainview NY 307 36 M 2 35-39 26:30.9 6:38/M
12 Bill Mazza West Gilgo Beach N 166 50 M 2 50-54 26:39.9 6:40/M
13 Roberto Escobar Ozone Park NY 94 22 M 1 20-24 26:50.2 6:43/M
14 Ryan Mcleod Coram NY 361 25 M 2 25-29 27:42.4 6:56/M
15 Deirdre Tracey Floral Park NY 292 37 F 1 35-39 27:50.9 6:58/M
16 PJ Diskin Mineola NY 79 57 M 2 55-59 27:52.1 6:58/M
17 Bill Gironda Smithtown NY 736 53 M 3 50-54 28:04.8 7:01/M
18 Ed Grenzig Wantaugh NY 704 59 M 3 55-59 28:08.4 7:02/M
19 James Castaldo Merrick NY 42 42 M 2 40-44 28:22.9 7:06/M
20 John Clifford Seaford NY 53 51 M 4 50-54 28:23.1 7:06/M
21 Peter Martin Bellmore NY 164 62 M 1 60-64 28:29.5 7:07/M
22 Monica Enright Massapequa NY 91 50 F 1 Top Fin 28:41.5 7:10/M
23 Andrew Lupu N. Bellmore NY 154 51 M 5 50-54 28:50.4 7:13/M
24 William Sullivan Uniondale NY 280 57 M 4 55-59 28:53.1 7:13/M
25 Thomas Chojnacki East Rockaway NY 48 47 M 1 45-49 28:54.3 7:14/M
26 Alberto Perez Inwood NY 720 50 M 6 50-54 29:04.5 7:16/M
27 David DiGiovanni Sea Cliff NY 78 54 M 7 50-54 29:05.9 7:16/M
28 James Clark Seaford NY 51 50 M 8 50-54 29:13.6 7:18/M
29 Yvonne Leippert Coram NY 148 45 F 1 45-49 29:17.7 7:19/M
30 Anthony Schlosser Baldwin NY 255 33 M 2 30-34 29:28.8 7:22/M
31 Tracey Epstein Smithtown NY 92 52 F 1 50-54 29:37.9 7:24/M
32 Alex Gonzalez Port Washington NY 114 47 M 2 45-49 29:42.8 7:26/M
33 Scott Fairgrieve Mineola NY 96 62 M 2 60-64 29:45.9 7:26/M
34 Adriana Staiano East Meadow NY 276 50 F 2 50-54 29:46.6 7:27/M
35 Jill Loveland Hicksville NY 153 27 F 1 25-29 29:54.2 7:29/M
36 Maury Dean Patchogue NY 737 70 M 1 70-74 29:56.2 7:29/M
37 Meagan Mcgregor Selden NY 360 25 F 2 25-29 29:58.1 7:30/M
38 Yuri Karasz Mineola NY 135 46 F 2 45-49 29:59.7 7:30/M
39 Kevin Patrick Shiner Kew Gardens NY 265 33 M 3 30-34 30:00.1 7:30/M
40 Patrick Gavigan Merrick NY 732 38 M 3 35-39 30:03.1 7:31/M
41 Robert Cangialosi Franklin Square NY 710 30 M 4 30-34 30:04.4 7:31/M
42 Jean Iglesias Inwood NY 126 22 M 2 20-24 30:13.1 7:33/M
43 Konrad Klechta Copiague NY 726 51 M 9 50-54 30:19.2 7:35/M
44 Eileen Harris Westbury NY 345 41 F 1 40-44 30:21.4 7:35/M
45 Brett Harris Westbury NY 344 45 M 3 45-49 30:22.4 7:36/M
46 Drew Carey Garden City NY 40 35 M 4 35-39 30:37.3 7:39/M
47 Renee Zeoli Smithtown NY 318 31 F 1 30-34 30:39.9 7:40/M
48 Robert Weber West Hempstead NY 303 39 M 5 35-39 30:41.1 7:40/M
49 Kristyn Lineman Ronkonkoma NY 150 34 F 2 30-34 30:46.9 7:42/M
50 Anthony Merola Merrick NY 182 40 M 3 40-44 30:48.4 7:42/M
51 Eliana Themistocleous Melville NY 286 45 F 3 45-49 30:50.7 7:43/M
52 Bernardo Castellanos Brooklyn NY 739 49 M 4 45-49 31:00.1 7:45/M
53 William Andersen Bethpage NY 8 49 M 5 45-49 31:04.1 7:46/M
54 Thomas O'Leary Carle Place NY 722 53 M 10 50-54 31:06.1 7:47/M
55 Jared Mroz Rockville Centre N 192 36 M 6 35-39 31:18.7 7:50/M
56 Anthony Pecorella Malverne NY 217 48 M 6 45-49 31:22.7 7:51/M
57 Ben DelPrete Biddeford ME 719 21 M 3 20-24 31:25.6 7:51/M
58 Marty Schimmele Massapequa NY 254 51 M 11 50-54 31:32.5 7:53/M
59 Ben English Hicksville NY 748 21 M 4 20-24 31:44.7 7:56/M
60 Delores Vogt Huntington NY 301 52 F 3 50-54 31:45.1 7:56/M
61 Michael Leippert Coram NY 147 47 M 7 45-49 32:10.5 8:03/M
62 Barbara Crumn-Stagein Mineola NY 378 51 F 4 50-54 32:15.5 8:04/M
63 Jodi Brodsky Atlantic Beach NY 751 58 F 1 55-59 32:18.1 8:05/M
64 Alan Stein Rockville Centre N 277 65 M 1 65-69 32:25.2 8:06/M
65 Steven Schmidt N. Bellmore NY 369 44 M 4 40-44 32:34.6 8:09/M
66 Michael Zurell Jamaica Estates NY 321 41 M 5 40-44 32:43.1 8:11/M
67 Megan McCarthy Levittown NY 172 18 F 1 15-19 32:44.6 8:11/M
68 David Frisone New Hyde Park NY 337 67 M 2 65-69 32:54.1 8:14/M
69 Thomas Callahan East Meadow NY 330 49 M 8 45-49 33:04.6 8:16/M
70 Johnny Schmuck Westbury NY 729 9 M 1 0-14 33:12.9 8:18/M
71 Susan Schmuck Westbury NY 730 46 F 4 45-49 33:14.4 8:19/M
72 Dennis Shay Islip NY 264 43 M 6 40-44 33:21.2 8:20/M
73 Joseph Chojnacki Lynbrook NY 47 37 M 7 35-39 33:22.1 8:21/M
74 Carlos Araujo Point Lookout NY 763 35 M 8 35-39 33:25.6 8:21/M
75 Tom Brewer Mineola NY 28 58 M 5 55-59 33:38.6 8:25/M
76 Susan Maier Long Beach NY 158 48 F 5 45-49 33:45.7 8:26/M
77 Marcello Santorelli Bethpage NY 251 49 M 9 45-49 33:46.3 8:27/M
78 Perry Zeichner Brightwaters NY 316 64 M 3 60-64 33:47.8 8:27/M
79 Rick Johnson Kings Park NY 130 55 M 6 55-59 33:49.6 8:27/M
80 Eric Laschke Massapequa NY 145 44 M 7 40-44 33:53.2 8:28/M
81 Marie Brewer Mineola NY 27 58 F 2 55-59 33:56.1 8:29/M
82 Talia Fromm Bayside NY 105 28 F 3 25-29 33:56.9 8:29/M
83 Kathleen Oliver Long Beach NY 755 31 F 3 30-34 34:00.6 8:30/M
84 Linda Bumbalo Bellmore NY 34 38 F 2 35-39 34:03.4 8:31/M
85 Irena Brobston Oceanside NY 29 38 F 3 35-39 34:11.3 8:33/M
86 Robert Halinar Farmingdale NY 116 42 M 8 40-44 34:15.8 8:34/M
87 Jamie Maiorini North Massapequa N 159 29 F 4 25-29 34:19.9 8:35/M
88 Drew Demasters Westbury NY 335 58 M 7 55-59 34:22.9 8:36/M
89 Justin Lenz North Bellmore NY 351 48 M 10 45-49 34:24.1 8:36/M
90 Lynda Maniscalco Patchogue NY 160 35 F 4 35-39 34:26.2 8:37/M
91 Michael Minerva Sayville NY 184 41 M 9 40-44 34:26.4 8:37/M
92 Mary-Jo DePaoli Hicksville NY 71 39 F 5 35-39 34:33.3 8:38/M
93 Glenn Morse Massapequa NY 363 64 M 4 60-64 34:36.1 8:39/M
94 Sean Fanning Wantagh NY 97 26 M 3 25-29 34:36.9 8:39/M
95 Jim Hutter Lindenhurst NY 379 43 M 10 40-44 34:38.7 8:40/M
96 Jo-Ann Distler Merrick NY 80 51 F 5 50-54 34:42.8 8:41/M
97 Corrine Buda Long Beach NY 731 45 F 6 45-49 34:48.9 8:42/M
98 Brian Lang Long Beach NY 144 33 M 5 30-34 34:51.7 8:43/M
99 Jim Blasi Bellmore NY 735 40 M 11 40-44 34:54.4 8:44/M
100 Jenipher Quintanilla North Babylon NY 223 37 F 6 35-39 34:54.6 8:44/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Michael Ortecho West Babylon NY 208 21 M 5 20-24 34:55.6 8:44/M
102 Lauren Strafford-Shiner Kew Gardens NY 279 29 F 5 25-29 34:57.8 8:44/M
103 Beth Dixon Bellerose Village 81 41 F 2 40-44 35:02.7 8:46/M
104 Celia Varga Sea Cliff NY 299 53 F 6 50-54 35:12.9 8:48/M
105 Ryan Fennelly Rockville Centre N 99 38 M 9 35-39 35:12.9 8:48/M
106 Peter Maniscalco Blue Point NY 161 42 M 12 40-44 35:21.1 8:50/M
107 Kika Sclafani Floral Park NY 259 43 F 3 40-44 35:21.6 8:50/M
108 Anne Broderick Hicksville NY 30 48 F 7 45-49 35:27.3 8:52/M
109 Lewis Thornton Medford NY 288 70 M 2 70-74 35:31.7 8:53/M
110 Rob O'Donohue Floral Park NY 203 36 M 10 35-39 35:46.3 8:57/M
111 Scott Sparr Massapequa NY 274 54 M 12 50-54 35:48.1 8:57/M
112 Madalena Resca Bellmore NY 230 23 F 1 20-24 35:50.8 8:58/M
113 Brian Albert Massapequa NY 6 46 M 11 45-49 35:54.9 8:59/M
114 Doug Swoish Saint James NY 718 57 M 8 55-59 36:00.5 9:00/M
115 Denise May Babylon NY 356 47 F 8 45-49 36:01.2 9:00/M
116 Gloria Withus Brentwood NY 313 62 F 1 60-64 36:02.6 9:01/M
117 Michael Broderick Hicksville NY 31 48 M 12 45-49 36:06.4 9:02/M
118 Ray Nieves Westbury NY 198 55 M 9 55-59 36:08.1 9:02/M
119 Vera Thompson No. Babylon NY 287 54 F 7 50-54 36:16.2 9:04/M
120 Michael Cormican Rockville Centre N 59 45 M 13 45-49 36:16.4 9:04/M
121 James Tsiakos Syosset NY 293 34 M 6 30-34 36:17.8 9:04/M
122 Joseph Dantona Point Lookout NY 759 49 M 14 45-49 36:21.7 9:05/M
123 Christopher Renner Lindenhurst NY 228 51 M 13 50-54 36:26.1 9:07/M
124 Philip Handy Syosset NY 118 58 M 10 55-59 36:26.4 9:07/M
125 David Gordon Syosset NY 714 48 M 15 45-49 36:27.6 9:07/M
126 Francisco Munoz Merrick NY 193 59 M 11 55-59 36:30.8 9:08/M
127 Jay Patten Wantagh NY 215 66 M 3 65-69 36:32.6 9:08/M
128 Kathleen Baier East Islip NY 723 48 M 16 45-49 36:34.9 9:09/M
129 Jessica Hodge Babylon NY 347 28 F 6 25-29 36:35.9 9:09/M
130 Michelle Locklin East Islip NY 724 48 F 9 45-49 36:36.7 9:09/M
131 Gregory Bonda-Riva Plainview NY 24 38 M 11 35-39 36:45.8 9:11/M
132 Peter Sandre Baldwin NY 249 41 M 13 40-44 36:48.7 9:12/M
133 Robert Mituniewicz Wantagh NY 185 64 M 5 60-64 36:49.1 9:12/M
134 Wendy Roberts Old Bethpage NY 235 50 F 8 50-54 36:51.4 9:13/M
135 Peter Ollendorf Hicksville NY 206 44 M 14 40-44 36:55.4 9:14/M
136 Christine Zike Hicksville NY 754 30 F 4 30-34 36:58.9 9:15/M
137 Dakota Shay Islip NY 734 13 M 2 0-14 37:01.7 9:15/M
138 Bruce Schempp East Northport NY 252 67 M 4 65-69 37:02.3 9:16/M
139 Irwin Weiss Long Beach NY 375 53 M 14 50-54 37:06.1 9:17/M
140 Doug Escher Garden City NY 742 68 M 5 65-69 37:08.9 9:17/M
141 Jennifer Felice Bethpage NY 758 40 F 4 40-44 37:16.2 9:19/M
142 Tami Redler Franklin Square NY 711 25 F 7 25-29 37:25.2 9:21/M
143 Mark Cichon Port Washington NY 49 42 M 15 40-44 37:26.2 9:22/M
144 Marcella Marcley Amityville NY 163 49 F 10 45-49 37:28.4 9:22/M
145 Jesus Estaba Brooklyn NY 740 58 M 12 55-59 37:28.7 9:22/M
146 Gregory Weegar Amityville NY 304 50 M 15 50-54 37:33.4 9:23/M
147 Kaitlyn McKenna Massapequa NY 177 26 F 8 25-29 37:34.4 9:24/M
148 Christine Morovich Long Beach NY 190 28 F 9 25-29 37:39.9 9:25/M
149 Kathleen Auer Bethpage NY 12 41 F 5 40-44 37:44.9 9:26/M
150 Maria Vecchione East Meadow NY 374 42 F 6 40-44 37:45.3 9:26/M
151 Carole Going Plainview NY 341 43 F 7 40-44 37:49.9 9:27/M
152 Carolyn King Massapequa NY 138 31 F 5 30-34 37:50.8 9:28/M
153 Anna Martin Long Beach NY 725 45 F 11 45-49 37:57.3 9:29/M
154 Dori Lervolino Whitestone NY 749 46 F 12 45-49 38:01.9 9:30/M
155 Charles Gleason Glen Cove NY 113 65 M 6 65-69 38:02.4 9:31/M
156 Laurence Campbell Merrick NY 38 57 M 13 55-59 38:09.9 9:32/M
157 Adam Cherney New HydePark NY 728 35 M 12 35-39 38:17.4 9:34/M
158 Alana Reilly Hicksville NY 743 25 F 10 25-29 38:21.1 9:35/M
159 Jennifer Clark Massapequa NY 52 41 F 8 40-44 38:22.1 9:36/M
160 Denise Egan N Bellmore NY 715 43 F 9 40-44 38:23.9 9:36/M
161 Jacqueline Erickson N Bellmore NY 93 38 F 7 35-39 38:25.8 9:36/M
162 Kevin Tunney Selden NY 296 55 M 14 55-59 38:25.9 9:36/M
163 Karen Rose Port Washington NY 240 42 F 10 40-44 38:36.7 9:39/M
164 Pete Marcucci Hicksville NY 706 61 M 6 60-64 38:43.2 9:41/M
165 Michael Ogazon Garden City NY 204 71 M 3 70-74 38:49.7 9:42/M
166 Kevin Bracken Lynbrook NY 25 40 M 16 40-44 38:50.1 9:43/M
167 Richard Brodsky Atlantic Beach NY 750 60 M 7 60-64 38:50.3 9:43/M
168 Sean Hollett Long Beach NY 757 30 M 7 30-34 38:55.9 9:44/M
169 Teresa Cheesman Rockville Centre N 712 39 F 8 35-39 39:11.2 9:48/M
170 Rose Prodgers Williston Park NY 221 60 F 2 60-64 39:21.4 9:50/M
171 Octavio Lopez Brooklyn NY 741 73 M 4 70-74 39:21.6 9:50/M
172 Debra Cheatham-Lang Long Beach NY 708 44 F 11 40-44 39:26.4 9:52/M
173 Alicia Delano Medford NY 66 38 F 9 35-39 39:26.8 9:52/M
174 Jose Jara Elmont NY 128 35 M 13 35-39 39:31.1 9:53/M
175 Judy Baum Glen Head NY 15 57 F 3 55-59 39:38.6 9:55/M
176 Joe DiGaetano Lindenhurst NY 703 41 M 17 40-44 39:43.5 9:56/M
177 Lisa Banta Westbury NY 328 38 F 10 35-39 39:44.5 9:56/M
178 Kathy Neuman Plainview NY 197 50 F 9 50-54 39:54.7 9:59/M
179 Pasquale Caggiano Lindenhurst NY 37 48 M 17 45-49 39:54.7 9:59/M
180 Kristen Timlin Ronkonkoma NY 289 33 F 6 30-34 39:55.3 9:59/M
181 Kevin Byrne Hicksille NY 381 63 M 8 60-64 39:56.3 9:59/M
182 Maryanne Langro Hicksville NY 705 61 F 3 60-64 40:06.9 10:02/M
183 Kathy Dunham Lindenhurst NY 86 52 F 10 50-54 40:11.6 10:03/M
184 Stephen Wright Bayshore NY 314 31 M 8 30-34 40:16.4 10:04/M
185 Krista Stella Seaford NY 278 41 F 12 40-44 40:22.7 10:06/M
186 Donna Patane Mineola NY 213 46 F 13 45-49 40:25.1 10:06/M
187 Madeline Phelan Williston Park NY 218 54 F 11 50-54 40:27.9 10:07/M
188 Elizabeth Ambrosio Patchogue NY 324 30 F 7 30-34 40:28.2 10:07/M
189 Amanda Mccarthy Bellmore NY 357 36 F 11 35-39 40:34.7 10:09/M
190 Kathie Kid Rockville Centre N 761 27 F 11 25-29 40:38.2 10:10/M
191 Mary Jane Cody Holtsville NY 55 55 F 4 55-59 40:39.2 10:10/M
192 Katie Kuntz Rockville Centre N 762 28 F 12 25-29 40:40.8 10:10/M
193 Leticia Jara Elmont NY 129 35 F 12 35-39 40:42.8 10:11/M
194 John Ryan Seaford NY 247 55 M 15 55-59 40:46.5 10:12/M
195 Allison Maffettone Westbury NY 157 34 F 8 30-34 40:47.1 10:12/M
196 Angela Occhicone Carle Place NY 201 31 F 9 30-34 40:49.3 10:12/M
197 David Williams Melville NY 311 50 M 16 50-54 40:54.9 10:14/M
198 D Schockem Mas. Park NY 383 50 F 12 50-54 41:02.1 10:16/M
199 Joey Arken Rosyln Heights NY 709 51 M 17 50-54 41:02.1 10:16/M
200 Heather Softy Bethpage NY 271 30 F 10 30-34 41:02.7 10:16/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Raemel Pascual Baldwin NY 212 37 M 14 35-39 41:05.1 10:16/M
202 Christopher Alexander Point Lookout NY 323 50 M 18 50-54 41:05.8 10:16/M
203 Mary Tercynski Williston Park NY 281 41 F 13 40-44 41:32.2 10:23/M
204 Karen Rothschild Floral Park NY 244 47 F 14 45-49 41:32.2 10:23/M
205 Colleen Byrne Wantagh NY 36 40 F 14 40-44 41:38.5 10:25/M
206 Cassandra Palmer Merrick NY 210 39 F 13 35-39 41:40.9 10:25/M
207 Kristina Filippi Lindenhurst NY 100 29 F 13 25-29 41:41.4 10:25/M
208 Kathy Rose Massapequa Park NY 241 48 F 15 45-49 41:41.7 10:25/M
209 Cynthia Carlson Merrick NY 41 54 F 13 50-54 41:43.2 10:26/M
210 Ada Rosales Fresh Meadows NY 239 36 F 14 35-39 41:43.2 10:26/M
211 Tracy Dell Italia Wantagh NY 67 44 F 15 40-44 41:45.9 10:26/M
212 Mari Titterton Merrick NY 290 56 F 5 55-59 41:50.7 10:28/M
213 Barbara Munson Massapequa NY 194 58 F 6 55-59 41:54.1 10:29/M
214 Christina Langan Massapequa NY 377 12 F 1 0-14 41:58.2 10:30/M
215 Ellen Tietjen Lido Beach NY 373 51 F 14 50-54 41:59.3 10:30/M
216 Mary Emerson Port Jeff Station 733 49 F 16 45-49 41:59.4 10:30/M
217 Michael Perchinelli Lido NY 745 9 M 3 0-14 41:59.4 10:30/M
218 Nancy Macalevo Wantaugh NY 753 50 F 15 50-54 42:20.1 10:35/M
219 Frances Dowling Baldwin NY 85 59 F 7 55-59 42:27.6 10:37/M
220 Terrence Fanning Wantagh NY 98 55 M 16 55-59 42:34.3 10:39/M
221 Joanne McIssac Central Islip NY 174 44 F 16 40-44 42:35.9 10:39/M
222 Jonna Mastroddi West Islip NY 165 41 F 17 40-44 42:38.4 10:40/M
223 Keith Lefkof Jamacia Estates NY 713 36 M 15 35-39 42:46.9 10:42/M
224 Stephanie Williams Merrick NY 312 40 F 18 40-44 42:53.2 10:43/M
225 Karen McKenna Massapequa NY 178 54 F 16 50-54 42:53.6 10:43/M
226 Tara Brassill North Merrick NY 26 42 F 19 40-44 42:54.2 10:44/M
227 Pamela Weess Great Neck NY 305 54 F 17 50-54 42:54.4 10:44/M
228 Sasskia Jara Elmont NY 348 38 F 15 35-39 42:54.4 10:44/M
229 John Maracina Smithtown NY 702 47 M 18 45-49 43:14.7 10:49/M
230 Danielle Hunka Merrick NY 124 28 F 14 25-29 43:51.9 10:58/M
231 Jennifer Baumbach Bethpage NY 16 31 F 11 30-34 44:10.7 11:03/M
232 Ana Sousa Franklin Square NY 721 46 F 17 45-49 44:22.2 11:06/M
233 Susan Schenck Bayville NY 253 35 F 16 35-39 44:26.2 11:07/M
234 Joseph Yonda Mineola NY 315 62 M 9 60-64 44:27.2 11:07/M
235 Kaitlin Baumbach Bethpage NY 18 24 F 2 20-24 44:32.9 11:08/M
236 Emily Cunha Mineola NY 61 35 F 17 35-39 44:37.9 11:09/M
237 Sandra Lakotta West Gilgo Beach N 350 64 F 4 60-64 44:46.7 11:12/M
238 Mindy Brown Plainview NY 32 50 F 18 50-54 44:57.7 11:14/M
239 Linda Simon Jericho NY 269 59 F 8 55-59 45:10.3 11:18/M
240 George Devoe Hauppauge NY 75 80 M 1 80-84 45:21.5 11:20/M
241 Eileen Lydon NY NY 716 44 F 20 40-44 45:24.1 11:21/M
242 Kerry Swoosh Saint James NY 717 21 F 3 20-24 45:26.4 11:22/M
243 Josie Checco Wantaugh NY 752 48 F 18 45-49 45:28.6 11:22/M
244 Marguerite Macagnone Farmingdale NY 354 50 F 19 50-54 45:57.6 11:29/M
245 Christine Poplawski Massapequa NY 220 45 F 19 45-49 46:06.9 11:32/M
246 Caryn Zilka Wantagh NY 319 51 F 20 50-54 46:13.2 11:33/M
247 Paul Fetscher Long Beach NY 336 67 M 7 65-69 46:20.3 11:35/M
248 Justin Lipset Valley Stream NY 352 34 M 9 30-34 46:28.7 11:37/M
249 Kerin Engel Lindenhurst NY 87 54 F 21 50-54 46:43.9 11:41/M
250 Kelly Rhatigan North Merrick NY 232 39 F 18 35-39 47:08.9 11:47/M
251 Les Francis Westbury NY 104 64 M 10 60-64 47:27.3 11:52/M
252 Karen LaMarsh Mineola NY 143 44 F 21 40-44 47:33.6 11:53/M
253 Sherry Bellovin N. Massapequa NY 20 66 F 1 65-69 47:39.3 11:55/M
254 Joseph Patino Seaford NY 214 23 M 6 20-24 47:40.7 11:55/M
255 Alan Engle Great Neck NY 89 59 M 17 55-59 47:47.6 11:57/M
256 Mike Montovano Glen Cove NY 187 48 M 19 45-49 47:52.1 11:58/M
257 Dave Sessa Wantagh NY 263 38 M 16 35-39 47:52.4 11:58/M
258 Christine O'Donohue Floral Park NY 202 36 F 19 35-39 47:56.4 11:59/M
259 Lonnie Neumar Saint James NY 364 44 F 22 40-44 48:03.3 12:01/M
260 Jennifer Morales Islip NY 188 31 F 12 30-34 48:07.2 12:02/M
261 Allison Thalasinos Seaford NY 284 25 F 15 25-29 48:08.4 12:02/M
262 Joan Thalasinos Valley Stream NY 285 59 F 9 55-59 48:08.6 12:02/M
263 Katherine Aguilar Elmont NY 322 37 F 20 35-39 48:20.5 12:05/M
264 Lisa Weissberg Seaford NY 308 44 F 23 40-44 48:26.6 12:07/M
265 Clara Wilson Islip NY 376 46 F 20 45-49 48:52.6 12:13/M
266 Vanessa Cognard Garden City NY 56 48 F 21 45-49 48:55.9 12:14/M
267 Andrew Demasters Westbury NY 334 23 M 7 20-24 48:56.1 12:14/M
268 Patricia Gartland Long Beach NY 107 56 F 10 55-59 49:08.2 12:17/M
269 Bert Jablon Syosset NY 127 85 M 1 85-97 49:28.7 12:22/M
270 Marvi Reyes Westbury NY 231 48 F 22 45-49 49:32.6 12:23/M
271 Linda Fairgrieve Mineola NY 95 59 F 11 55-59 50:01.4 12:30/M
272 Frederick Benlein Farmingdale NY 382 48 M 20 45-49 50:15.8 12:34/M
273 Frank Honerkamp III East Rockaway NY 122 43 M 18 40-44 50:22.9 12:36/M
274 John McKenna Massapequa NY 176 56 M 18 55-59 50:50.1 12:43/M
275 Joyce Murray Franklin Square NY 195 57 F 12 55-59 51:03.3 12:46/M
276 Karen Chang Plainview NY 45 30 F 13 30-34 51:36.9 12:54/M
277 Janet Love Massapequa NY 760 57 F 13 55-59 51:38.9 12:55/M
278 Loretta Short Massapequa NY 267 53 F 22 50-54 51:44.4 12:56/M
279 Danielle Morgan Bay Shore NY 189 31 F 14 30-34 51:50.4 12:58/M
280 Stefanie Fischetti Mineola NY 101 30 F 15 30-34 51:52.3 12:58/M
281 Mindy Kurtzman Plainview NY 349 57 F 14 55-59 52:05.1 13:01/M
282 Paula Groothuis Albertson NY 342 63 F 5 60-64 52:34.9 13:09/M
283 Julie Orr Mineola NY 207 48 F 23 45-49 52:40.4 13:10/M
284 Carleen Tunney Selden NY 295 49 F 24 45-49 53:25.9 13:21/M
285 Jean Jarger Medford NY 756 59 F 15 55-59 54:05.4 13:31/M
286 Ralph Betz Massapequa NY 707 54 M 19 50-54 54:43.8 13:41/M
287 Linda McAndrews Freeport NY 167 49 F 25 45-49 55:37.7 13:54/M
288 Linda Engle Great Neck NY 90 60 F 6 60-64 55:45.6 13:56/M
289 Denise Davies Lynbrook NY 63 41 F 24 40-44 56:44.6 14:11/M
290 Frank McKenna Levittown NY 175 54 M 20 50-54 59:48.5 14:57/M
291 Nancy Silberger Lynbrook NY 268 54 F 23 50-54 59:50.8 14:58/M
292 Marie Quigley Long Beach NY 222 69 F 2 65-69 1:05:41.7 16:25/M