LIMA 5k 2013
Age Group Results
June 01, 2013
Results By Just Finish, Inc.
Open
Female Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Katie Mcgrath Oakdale NY 1199 28 13 18:24.0 5:56/M
2 Jennifer King Bayport NY 954 32 22 19:12.6 6:12/M
3 Krystal Foster Islandia NY 2082 20 27 19:24.4 6:15/M
Male Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Harry Norton NY NY 2227 27 1 15:59.3 5:09/M
2 Colin Culhane Sayville NY 2194 22 2 16:15.6 5:15/M
3 Rick Trojanowski Calverton NY 1922 38 3 16:22.5 5:17/M
Female 14 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Natalie Pekoff Bellmore NY 2274 12 121 22:08.3 7:08/M
2 Gabriella Mott Ronkonkoma NY 1295 12 175 23:07.5 7:27/M
3 Emily Wichard E. Moriches NY 2143 14 251 24:19.7 7:51/M
4 Sophia Saladino Farmingville NY 1683 14 257 24:22.8 7:52/M
5 Jessica Friedman Rocky Point NY 618 13 355 25:44.3 8:18/M
6 Kalle Weik Sayville NY 2009 13 398 26:13.5 8:27/M
7 Madeline Bastiancic Patchogue NY 100 14 399 26:13.7 8:27/M
8 Mackenzie Gagliano Centereach NY 633 11 421 26:24.2 8:31/M
9 Sarah Laterza Sayville NY 1024 14 465 26:51.1 8:40/M
10 Lauren McNeill Sayville NY 1221 14 467 26:51.3 8:40/M
11 carly napoli farmingville NY 1317 13 469 26:52.4 8:40/M
12 Kate Andrews Merrick NY 38 13 511 27:14.5 8:47/M
13 Kerri Goldfuss Westbury NY 688 14 523 27:21.3 8:49/M
14 Lily Moss St James NY 2315 13 705 29:05.4 9:23/M
15 Jamie Freitag Ronkonkoma NY 614 13 716 29:11.3 9:25/M
16 Samantha D'Alonzo Port Washington NY 383 13 732 29:19.7 9:27/M
17 Katie Gozaloff West Sayville NY 699 10 745 29:31.0 9:31/M
18 Maria DeKoning Holtsville NY 410 14 746 29:31.1 9:31/M
19 Marcella Sapanara Massapequa NY 1697 14 768 29:48.4 9:37/M
20 Natalie Webb Centereach NY 2002 12 804 30:11.1 9:44/M
21 Sophie Hannigan Holbrook NY 758 13 818 30:22.3 9:48/M
22 Belle Bastiancic Patchogue NY 99 12 832 30:29.5 9:50/M
23 Claudia Turturro St James NY 2314 13 837 30:30.8 9:50/M
24 Olivia Marker West Islip NY 2118 8 934 31:27.4 10:09/M
25 Juliana Quiery Manorville NY 2322 10 955 31:44.5 10:14/M
26 brittany curtin ronkonkoma NY 373 13 969 31:53.5 10:17/M
27 Miyah Falk Plainview NY 549 9 991 32:04.8 10:21/M
28 Julie Cavallaro Port Washington NY 267 10 1015 32:20.6 10:26/M
29 Katie Oterson Patchogue NY 1412 4 1026 32:25.4 10:27/M
30 Ann Montiel Manorville NY 1267 0 1063 32:55.3 10:37/M
31 Miranda Tenaglia Bohemia NY 1879 12 1101 33:18.3 10:45/M
32 Eva Edwards Bohemia NY 521 11 1123 33:29.5 10:48/M
33 Cammi Farash West Babylon NY 552 14 1125 33:31.4 10:49/M
34 Emily Rosado W. Sayville NY 2214 9 1131 33:33.8 10:49/M
35 Elina McAteer Centereach NY 1172 11 1155 33:46.3 10:54/M
36 Brooke Albani Bayport NY 2289 14 1157 33:46.7 10:54/M
37 Elizabeth Yoskowitz Sayville NY 2258 10 1190 34:15.2 11:03/M
38 Ava Stanley Hicksville NY 1826 10 1205 34:38.4 11:10/M
39 CLARICE OSPINA bayside NY 1407 11 1240 35:03.8 11:18/M
40 Samantha Collins Deer Park NY 327 14 1283 35:37.3 11:29/M
41 Melissa Fitting Smithtown NY 577 14 1294 35:45.8 11:32/M
42 Lauren Redelman Melville NY 1570 10 1301 35:51.3 11:34/M
43 Jillian Rastello Sayville NY 1564 9 1303 35:52.0 11:34/M
44 Maureen McManus Brightwaters NY 1213 14 1311 35:58.1 11:36/M
45 delilah triana east northport NY 1920 10 1405 37:25.6 12:04/M
46 Emma McCormack Bay Shore NY 1181 8 1451 38:05.8 12:17/M
47 Angelina Price Bayport NY 2367 6 1464 38:20.4 12:22/M
48 Zoe Clarke Rocky Point NY 310 10 1477 38:35.0 12:27/M
49 Lucy Clarke Rocky Point NY 309 8 1478 38:35.9 12:27/M
50 Adriana Fitting Smithtown NY 575 14 1502 39:09.6 12:38/M
51 Jenna Greenberg Dix Hills NY 711 11 1518 39:32.8 12:45/M
52 Gianna Garelli West Islip NY 2121 9 1530 39:45.6 12:49/M
53 Anya Rusnak Farmingville NY 1665 9 1541 39:56.9 12:53/M
54 skylar shay islip NY 1760 12 1551 40:06.5 12:56/M
55 Marissa DeMarco Coram NY 427 7 1570 40:32.5 13:05/M
56 Grace Sengstock East Islip NY 2281 11 1582 40:43.3 13:08/M
57 Morgan Tenaglia Bohemia NY 1880 9 1590 40:54.1 13:12/M
58 Michelle Fitting Smithtown NY 578 10 1616 41:47.5 13:29/M
59 Emily Webb Centereach NY 2001 13 1625 42:00.7 13:33/M
60 Jessie Edwards Bohemia NY 523 10 1635 42:34.8 13:44/M
61 Stephanie Lester Oakdale NY 2103 10 1661 43:14.7 13:57/M
62 Catriona DiNero Centereach NY 463 14 1668 43:29.5 14:02/M
63 Noel Cutinella Ronkonkoma NY 374 9 1680 43:49.0 14:08/M
64 Christina Morck Levittown NY 1274 9 1690 44:10.6 14:15/M
65 Allie Aiello Copiague NY 15 9 1704 44:30.2 14:21/M
66 Danielle DeGirolamo Ronkonkoma NY 402 14 1751 46:02.4 14:51/M
67 Kira Dove Hauppauge NY 492 12 1778 46:46.7 15:05/M
68 Ireland Devine Holbrook NY 441 5 1799 47:47.3 15:25/M
69 Taylor Jenulis Malverne NY 881 7 1809 48:03.1 15:30/M
70 Molly Pierce Centereach NY 1476 13 1860 50:11.2 16:11/M
71 Kaelyn Heavyside Bellport NY 783 11 1872 51:23.5 16:35/M
72 Stephamie Wehner Bellport NY 2007 13 1876 51:41.0 16:40/M
73 Katie Baker E. Moriches NY 2144 7 1877 51:45.5 16:42/M
74 Mary Pierce Centereach NY 1475 14 1893 52:08.8 16:49/M
75 Makayla Gilberg Islip Terrace NY 662 9 1897 52:32.9 16:57/M
76 Aine DiNero Centereach NY 462 13 1899 52:35.7 16:58/M
77 Gabby Rowe Ronkonkoma NY 1649 9 1901 52:39.6 16:59/M
78 Leah O'Loughlin Massapequa Park NY 1379 8 1909 53:09.8 17:09/M
79 Erica Bublitz St James NY 190 11 1910 53:23.4 17:13/M
80 Tara Conzone Smithtown NY 342 10 1941 55:02.2 17:45/M
81 Alexa Gilberg Holbrook NY 661 12 1960 55:32.3 17:55/M
82 ALEXA MCNAMARA MANORVILLE NY 1218 12 1977 56:37.5 18:16/M
83 Kathryn Paidoussis West Islip NY 1421 11 2022 58:51.6 18:59/M
84 Elizabeth Jones Center Moriches NY 892 14 2076 1:02:23.1 20:07/M
85 Sarah Katz Woodbury NY 923 5 2082 1:02:52.5 20:17/M
86 Victoria Fortner Smithtown NY 596 8 2089 1:03:38.7 20:32/M
Male 14 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Brandon Turbush Manorville NY 1929 14 14 18:32.5 5:59/M
2 Tyler Laffey Bohemia NY 1010 14 31 19:35.2 6:19/M
3 garrett bracht holbrook NY 167 14 38 19:53.9 6:25/M
4 Ryan Kutch Holtsville NY 1005 14 55 20:30.0 6:37/M
5 Matt Botros Farmingville NY 158 14 57 20:32.5 6:37/M
6 Matteo Bracco Blue Point NY 2327 14 88 21:30.2 6:56/M
7 Alistair Walker Centereach NY 1983 14 91 21:32.8 6:57/M
8 Patrick Kutch Holtsville NY 1004 13 122 22:08.3 7:08/M
9 Glenn Hope Deer Park NY 836 12 144 22:32.0 7:16/M
10 Andy Bracco Blue Point NY 2325 14 162 22:55.3 7:24/M
11 Joe Penny lindenhurst NY 2164 0 169 22:58.7 7:25/M
12 Brendan Ryan Ronkonkoma NY 1673 13 173 23:05.9 7:27/M
13 Michael McKillop Sayville NY 1208 11 188 23:18.1 7:31/M
14 Andrew Rachek Stony Brook NY 1541 11 192 23:21.5 7:32/M
15 Nicholas Ceccoli Farmingville NY 273 14 227 23:54.4 7:43/M
16 Griffin Mills Sayville NY 1250 14 240 24:09.3 7:47/M
17 Tyler Adams Ridge NY 2088 14 262 24:29.3 7:54/M
18 Vincent Passannante Lake Grove NY 1437 14 280 24:38.6 7:57/M
19 NICHOLAS OLSEN HOLBROOK NY 1380 14 309 25:04.9 8:05/M
20 Thomas Cutihela NY NY 2342 14 311 25:05.7 8:05/M
21 Conner Ferrell Oakdale NY 2167 12 338 25:31.6 8:14/M
22 Ryan Magill Center Moriches NY 1118 12 378 26:01.0 8:24/M
23 James Hope Deer Park NY 837 10 411 26:20.3 8:30/M
24 evan itzkowitz holbrook NY 861 14 449 26:39.5 8:36/M
25 Michael Lofaro, Jr. West Sayville NY 1071 13 451 26:41.3 8:36/M
26 dakota shay islip NY 1758 13 457 26:46.3 8:38/M
27 andrew varvaro port washington NY 1951 14 522 27:20.6 8:49/M
28 James Moore Setauket NY 2319 11 530 27:23.9 8:50/M
29 Brendan Stanley Hicksville NY 1828 10 541 27:28.7 8:52/M
30 Nick Wyman Shirley NY 2302 14 589 27:56.4 9:01/M
31 Justin Moore Setauket NY 2318 8 599 28:01.6 9:02/M
32 Jason Greenberg Dix Hills NY 710 14 600 28:02.8 9:03/M
33 Avery Rosado W. Sayville NY 2215 11 743 29:29.9 9:31/M
34 Joseph Prieter Ronkonkoma NY 1511 13 796 30:07.9 9:43/M
35 Jared Gaudio Ronkonkoma NY 643 12 833 30:29.9 9:50/M
36 Kevin Peterson Sayville NY 1461 14 871 30:46.0 9:55/M
37 Matthew Sherlock Wading River NY 1768 12 911 31:11.1 10:04/M
38 Ryan Wagner Manorville NY 1977 12 1012 32:19.2 10:25/M
39 Aidan DeVerna West Sayville NY 440 9 1041 32:40.4 10:32/M
40 Zach Rowe Ronkonkoma NY 1651 12 1042 32:41.1 10:33/M
41 jason griff port jeff station 717 10 1049 32:46.4 10:34/M
42 Thomas van Vliet Port Jefferson Stat 1947 10 1054 32:48.5 10:35/M
43 James Pham Ronkonkoma NY 1466 12 1089 33:12.2 10:43/M
44 nicholas digaetano LINDENHURST NY 455 12 1093 33:12.7 10:43/M
45 Justin Perelstein Blue Point NY 1449 11 1096 33:14.8 10:43/M
46 Evan McAteer Centereach NY 1173 14 1112 33:24.7 10:46/M
47 Tyler DeMarco Coram NY 429 10 1115 33:25.9 10:47/M
48 Matthew Kolongowski mastic NY 978 9 1132 33:34.0 10:50/M
49 Aiden Trees Holbrook NY 1916 8 1135 33:35.0 10:50/M
50 Connor Trees Holbrook NY 1917 11 1158 33:48.0 10:54/M
51 Gino Luchetti Farmingville NY 1093 12 1161 33:50.3 10:55/M
52 EDWARD SIMONETTI Port Jefferson Stat 1782 9 1164 33:51.8 10:55/M
53 Aidan Montalbine Sayville NY 1261 10 1206 34:38.9 11:10/M
54 Josh Waldman Dix hills NY 1982 10 1213 34:42.9 11:12/M
55 Steven Orandello Seaford NY 1390 13 1236 35:01.5 11:18/M
56 Matthew Mancuso Lake Ronkonkoma NY 1129 11 1248 35:07.8 11:20/M
57 Domenico Rastello Sayville NY 1563 10 1284 35:37.3 11:29/M
58 Jack Reinhardt West Sayville NY 1577 10 1289 35:42.3 11:31/M
59 Steven C. Smith Ronkonkoma NY 1803 14 1292 35:44.6 11:32/M
60 Jason Crean Farmingville NY 357 13 1333 36:29.2 11:46/M
61 Robert Christ Bohemia NY 2343 13 1334 36:29.7 11:46/M
62 Alfonso Jr Zavala Bayport NY 2097 10 1360 36:41.4 11:50/M
63 Dakota Ostler Manorville NY 2210 14 1411 37:29.1 12:05/M
64 William Crovatt Central Islip NY 365 13 1423 37:35.2 12:07/M
65 BRANDON PAMATAT SELDEN NY 1427 11 1440 37:56.0 12:14/M
66 Vito Titone Bohemia NY 1902 13 1511 39:24.1 12:43/M
67 Corey Marker West Islip NY 2120 6 1531 39:46.8 12:50/M
68 William Schaefer Seaford NY 1713 14 1536 39:49.8 12:51/M
69 braeden shay islip NY 1757 8 1550 40:06.2 12:56/M
70 Jerry Genoa Selden NY 647 12 1595 41:00.0 13:14/M
71 Aidan Weiler Medford NY 2010 10 1609 41:25.7 13:22/M
72 Jason J Bennett Patchogue NY 2137 8 1629 42:20.7 13:39/M
73 Chris Gillin Ronkonkoma NY 665 12 1648 42:57.4 13:51/M
74 Hunter Anderson Port Jefferson Stat 34 9 1658 43:12.6 13:56/M
75 Jamie Morck Levittown NY 1276 13 1691 44:12.6 14:15/M
76 Chris Knappe West Sayville NY 969 9 1719 44:59.8 14:31/M
77 Jason Prieter Ronkonkoma NY 1509 12 1742 45:45.0 14:45/M
78 Kyle Adams Ridge NY 2089 11 1792 47:27.3 15:18/M
79 Matt Fortner Smithtown NY 595 6 1802 47:49.1 15:25/M
80 Conor Conzone Smithtown NY 341 12 1833 49:02.0 15:49/M
81 Robbie Riconey Sound Beach NY 2387 11 1861 50:12.2 16:12/M
82 Rocco Giordano Bayville NY 670 11 1955 55:22.7 17:52/M
83 Patrick Pfister Middle Island NY 2084 4 2047 59:47.6 19:17/M
84 Ryan Pfister Middle Island NY 2086 7 2048 59:49.1 19:18/M
85 David Katz Woodbury NY 918 7 2080 1:02:50.0 20:16/M
86 Joshua Katz Woodbury NY 922 7 2084 1:02:55.0 20:18/M
Female 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Kerry Cullhane Sayville NY 2183 18 70 20:58.8 6:46/M
2 Kaitlin Hicks Islip NY 815 19 87 21:27.2 6:55/M
3 Melanie Sterling Ronkonkoma NY 1836 18 99 21:46.5 7:01/M
4 Jillian Manfredi Farmingville NY 1132 15 115 22:02.1 7:06/M
5 Cortney Evola Holtsville NY 543 16 130 22:18.3 7:12/M
6 Brianna Lecaros Islip NY 1034 17 155 22:46.7 7:21/M
7 Jamie Fleming Holtsville NY 583 15 223 23:49.0 7:41/M
8 Alison Briggs Commack NY 180 15 224 23:50.0 7:41/M
9 Alexandria Cristello ossining NY 2181 17 241 24:12.0 7:48/M
10 Kaitlin Veigl Holbrook NY 1955 15 252 24:20.7 7:51/M
11 Emma Henderson Sayville NY 2154 18 274 24:36.6 7:56/M
12 Alanna Laino Farmingville NY 2313 16 279 24:38.4 7:57/M
13 Jennifer Campbell Farmingville NY 2312 16 281 24:39.2 7:57/M
14 Sophia Kadir Islip NY 900 18 326 25:18.2 8:10/M
15 Ashlee Rommeney Ronkonkoma NY 1624 16 412 26:20.7 8:30/M
16 Sarah Gialiani Brightwaters NY 655 15 458 26:47.4 8:38/M
17 Emily Leath Ronkonkoma NY 1032 15 466 26:51.2 8:40/M
18 Kelly McElroy Sayville NY 2182 17 492 27:04.3 8:44/M
19 Colleen Henderson Sayville NY 790 17 501 27:09.8 8:45/M
20 Kerianne Meehan Lake Ronkonkoma NY 1226 17 507 27:13.2 8:47/M
21 Megan Power Holtsville NY 1500 19 510 27:14.4 8:47/M
22 Ashley Ayers Holbrook NY 63 19 512 27:14.6 8:47/M
23 Victoria Evola Holtsville NY 544 16 581 27:52.3 8:59/M
24 frances napoli farmingville NY 1318 16 584 27:52.8 8:59/M
25 Kristin Winter Bay Shore NY 2044 15 619 28:14.2 9:06/M
26 Jessy Davidson seaford NY 392 15 629 28:19.5 9:08/M
27 Sandy Cuomo Shirley NY 371 16 636 28:22.8 9:09/M
28 Julia O'Connor Great River NY 1363 17 727 29:16.7 9:26/M
29 Alyssa Meyer Hauppauge NY 2335 19 766 29:47.5 9:36/M
30 Nicole Petry Islip NY 2217 17 821 30:23.1 9:48/M
31 Victoria Olsen Wantagh NY 1381 15 879 30:47.8 9:56/M
32 Caitlin Kerr Lindenhurst NY 945 15 882 30:50.5 9:57/M
33 Elaina Lorefice Islip Terrace NY 1087 17 895 31:01.4 10:00/M
34 Alexandra Rowe Smithtown NY 1647 16 940 31:33.0 10:11/M
35 Kathleen Maehr Sayville NY 1113 19 949 31:39.9 10:13/M
36 Colette Higgins Mount Sinai NY 818 19 958 31:45.6 10:15/M
37 Alexandria Gittins medford NY 2174 16 1257 35:11.9 11:21/M
38 Christina Ballis Smithtown NY 71 19 1295 35:46.6 11:32/M
39 Elizabeth Rosche C. Moriches NY 2306 16 1357 36:40.6 11:50/M
40 Christina Breuo Ronkonkoma NY 2081 16 1358 36:40.8 11:50/M
41 Megan Androvich Patchogue NY 40 17 1385 37:04.9 11:57/M
42 Maria Gillin Ronkonkoma NY 667 18 1427 37:45.7 12:11/M
43 Tiffany Matos Ronkonkoma NY 2237 18 1435 37:50.6 12:12/M
44 samantha bozza holbrook NY 165 17 1470 38:29.8 12:25/M
45 Corinne Caminske Sayville NY 232 15 1539 39:53.0 12:52/M
46 Kathleen Calves West Islip NY 229 18 1598 41:08.9 13:16/M
47 Allison McIntyre HauppUge NY 1203 15 1643 42:51.5 13:49/M
48 Jade Doina Ronkonkoma NY 479 15 1708 44:33.0 14:22/M
49 Kristen Goldfarb Westbury NY 682 16 1917 53:59.5 17:25/M
50 Stephanie Pierce Centereach NY 1477 16 1969 56:04.3 18:05/M
51 Amanda Mullen Centereach NY 2205 16 1971 56:09.7 18:07/M
52 Kerry Bonesteel Sayville NY 150 16 2016 58:31.8 18:53/M
53 Ashley Healy Shirley NY 2383 16 2063 1:01:18.0 19:46/M
54 Emily Makowicz Centereach NY 1123 18 2066 1:01:34.4 19:52/M
55 Tara Sanders Wading River NY 1692 19 2093 1:04:30.0 20:48/M
Male 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Gerard Connelly Nesconset NY 2339 15 6 17:13.8 5:33/M
2 Brandon Wyman SHIRLEY NY 2056 18 8 17:45.4 5:44/M
3 Nick Morfesi West Babylon NY 1278 16 10 18:07.9 5:51/M
4 James Moltzen Ronkonkoma NY 2191 16 18 18:56.5 6:06/M
5 Vincent Cavalli Cavallino Holtsville NY 269 15 28 19:24.7 6:15/M
6 Steven Easterbrook Bethpage NY 2347 17 32 19:38.6 6:20/M
7 Christopher Richards Oakdale NY 1591 19 34 19:40.3 6:21/M
8 Brian Lyssmer Ronkonkoma NY 2365 16 43 19:59.1 6:27/M
9 Justin Cooper Cold Spring Harbor 2338 15 45 20:02.1 6:28/M
10 Ryan Groskopf shoreham NY 724 15 46 20:06.1 6:29/M
11 Brandon Bozeat Hauppauge NY 2280 18 51 20:23.2 6:35/M
12 Daniel Dobbins Holtsville NY 474 15 53 20:27.2 6:36/M
13 Chris Dreher Lindenhurst NY 2393 16 56 20:32.2 6:37/M
14 Christopher Rachek Stony Brook NY 1542 17 61 20:46.0 6:42/M
15 Dan Cohen East Meadow NY 316 17 80 21:20.2 6:53/M
16 Salvatore Piazza Selden NY 1472 15 92 21:33.0 6:57/M
17 Jesse Carow oakdale NY 2192 18 95 21:35.7 6:58/M
18 IAN PEDERSEN CENTEREACH NY 1443 16 100 21:46.6 7:01/M
19 Andrew Polakos Holbrook NY 1483 15 104 21:51.8 7:03/M
20 Ralph Savarese Jr Islip Terrace NY 1707 18 107 21:54.5 7:04/M
21 Joseph Choinski East Northport NY 284 18 138 22:26.5 7:14/M
22 William Shannon Bohemia NY 1752 17 146 22:33.0 7:16/M
23 Brian Walsh W.Sayville NY 1987 16 152 22:44.2 7:20/M
24 Jonathan Simeone Lake Grove NY 1776 16 154 22:45.4 7:20/M
25 Sean Clark Manorville NY 2224 17 167 22:58.0 7:25/M
26 John Bachek Bayport NY 2326 15 174 23:07.1 7:27/M
27 Henry Shannon Bohemia NY 1751 15 189 23:19.2 7:31/M
28 Jeremey Krebs Massapequa NY 2294 19 193 23:21.7 7:32/M
29 Austin Serra Medford NY 1746 16 203 23:33.1 7:36/M
30 Lee Bergmann Holbrook NY 127 19 218 23:45.6 7:40/M
31 Michael Cavallaro Port Washington NY 268 15 221 23:48.2 7:41/M
32 Timothy Kernstiens Manorville NY 2330 19 246 24:15.8 7:49/M
33 Nico Abbatiello ronkonkoma NY 3 15 263 24:29.7 7:54/M
34 Michael DeCanio East Islip NY 204 15 273 24:34.7 7:55/M
35 Matthew Miller Smithtown NY 1248 19 282 24:39.3 7:57/M
36 James Petroski Farmingville NY 1463 18 293 24:47.9 8:00/M
37 Christopher Whitehorn Hauppauge NY 2032 19 351 25:41.6 8:17/M
38 Ray Reardon Sound Beach NY 2376 17 357 25:46.0 8:19/M
39 Dillon Carney Holbrook NY 253 19 377 26:00.4 8:23/M
40 James Goldfuss Westbury NY 687 17 406 26:18.5 8:29/M
41 William Rosati Lake Grove NY 2102 18 426 26:29.5 8:33/M
42 Tyler Dubuke farmingdale NY 500 15 437 26:35.9 8:35/M
43 Robbie Bergmann Holbrook NY 128 19 440 26:36.6 8:35/M
44 Charles H. Tekverk Kings Park NY 1876 17 441 26:36.6 8:35/M
45 jake itzkowitz holbrook NY 862 18 445 26:38.5 8:35/M
46 John Clark Shoreham NY 2079 19 454 26:43.6 8:37/M
47 Dylan Coley-Bishop Sayville NY 322 15 532 27:25.1 8:51/M
48 Justin Leonard Mount Sinai NY 2107 15 596 28:00.4 9:02/M
49 Riley Brennan Mount Sinai NY 175 15 632 28:21.3 9:09/M
50 Alex Obert-Thorn Melville NY 1356 18 788 30:02.3 9:41/M
51 Jonathan Pham Ronkonkoma NY 1467 16 814 30:18.2 9:46/M
52 Matthew Meehan Lake Ronkonkoma NY 1227 15 842 30:32.4 9:51/M
53 Gage Fontanez Manorville NY 590 15 862 30:42.3 9:54/M
54 Anthony Garcia Bohemia NY 2305 18 963 31:49.6 10:16/M
55 Peter Pollizatto Ronkonkoma NY 1487 18 970 31:55.5 10:18/M
56 Robert Bastiancic Patchogue NY 101 18 971 31:56.6 10:18/M
57 Christian Vasquez Commack NY 1953 16 1059 32:53.0 10:36/M
58 Chong Thao East Meadow NY 1887 19 1183 34:11.9 11:02/M
59 Brian Conte East Setauket NY 339 15 1215 34:44.9 11:12/M
60 Steven Descalso Farmingville NY 433 18 1355 36:39.1 11:49/M
61 John Tenyenhuis Mastic NY 1882 18 1443 37:58.1 12:15/M
62 Daniel Michaels Deer Park NY 1240 17 1492 38:48.1 12:31/M
63 Jacob Heavyside Bellport NY 782 15 1499 38:59.9 12:35/M
64 Noah Falk Plainview NY 550 15 1608 41:24.4 13:21/M
65 Joshua Perelstein Blue Point NY 1448 16 1653 43:05.6 13:54/M
66 stephen mcgrady islip NY 1196 16 1722 45:02.0 14:32/M
67 Scott O'Malley Ridge NY 1383 19 1940 54:51.9 17:42/M
68 John Simpson Oakdale NY 1785 16 2025 59:12.8 19:06/M
Female 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Allison Waka Lake Ronkonkoma NY 1978 23 44 19:59.5 6:27/M
2 TARA MANNINO MASSAPEQUA NY 1136 24 68 20:52.2 6:44/M
3 Angelica Knuppel Selden NY 970 20 97 21:40.2 6:59/M
4 Amanda Jacob Sayville NY 872 24 118 22:06.7 7:08/M
5 Brianne Yannotta Lake Ronkonkoma NY 2059 22 129 22:16.8 7:11/M
6 Jessica Glass Commack NY 2361 23 143 22:30.7 7:15/M
7 NICOLE FREEMAN HOLTSVILLE NY 612 24 163 22:55.8 7:24/M
8 Gina Luciano Lake Ronkonkoma NY 1095 22 182 23:09.3 7:28/M
9 Sarah Hanson Holtsville NY 2160 20 315 25:10.8 8:07/M
10 Taylor Ann Coddington miller place NY 313 21 365 25:53.5 8:21/M
11 Kristy Herrmann Hauppauge NY 805 24 369 25:55.4 8:22/M
12 Rebecca Burns Sayville NY 210 24 380 26:02.5 8:24/M
13 Emily Cooper Dix Hills NY 345 22 455 26:44.8 8:37/M
14 Giovanna Ruggiero Sayville NY 2287 20 470 26:52.7 8:40/M
15 Josephine Vargas Farmingville NY 1950 22 479 26:57.3 8:42/M
16 kristen kelly ronkonkoma NY 936 24 487 27:00.7 8:43/M
17 Meghan Walsh farmingville NY 1990 20 508 27:14.0 8:47/M
18 Grace Pentecoste Bohemia NY 1446 22 531 27:24.2 8:50/M
19 Courtney Schreiber Lake Ronkonkoma NY 1724 23 546 27:32.2 8:53/M
20 patricia hanlon sayville NY 757 22 574 27:48.3 8:58/M
21 Sarah Hamilton Yaphank NY 753 23 611 28:09.4 9:05/M
22 kellyann sullivan copiague NY 1861 20 684 28:54.0 9:19/M
23 shauna koehler South setauket NY 973 22 735 29:21.3 9:28/M
24 Jessica Sanborn Wantagh NY 1688 21 759 29:42.7 9:35/M
25 Marcolena DiLeo Levittown NY 457 21 787 30:01.9 9:41/M
26 Ashley Kennedy East Islip NY 941 24 790 30:02.6 9:41/M
27 Andrea Pop Deer Park NY 1490 23 794 30:06.8 9:43/M
28 Jamilee Jones Farmingville NY 893 23 816 30:21.8 9:47/M
29 Crystal Gray Smithtown NY 705 24 824 30:25.0 9:49/M
30 erin grekin Holtsville NY 714 21 826 30:25.7 9:49/M
31 Toni Marinucci Syosset NY 1144 22 831 30:27.9 9:49/M
32 Kaitlyn Risberg Lindenhurst NY 1601 22 864 30:42.8 9:54/M
33 Megan Reid FL 1572 20 880 30:49.5 9:56/M
34 Nicole Prisco Ronkonkoma NY 1514 20 902 31:04.2 10:01/M
35 Marin Brennan Miller Place NY 174 24 910 31:09.6 10:03/M
36 diana aghabekian levittown NY 14 22 920 31:16.6 10:05/M
37 Chelsea Okler Shirley NY 1370 23 922 31:16.9 10:05/M
38 Kaitlyn Mayne Bayport NY 1169 24 923 31:17.1 10:05/M
39 Erin Kelly Ronkonkoma NY 935 22 924 31:17.5 10:05/M
40 Brianne Volz Massapequa NY 2138 22 938 31:30.8 10:10/M
41 Kristen Strickland Sayville NY 1845 22 943 31:36.9 10:12/M
42 Shinaide Polley Patchogue NY 1486 23 972 31:56.6 10:18/M
43 Kaitlyn Crosby Miller Place NY 362 23 973 31:56.8 10:18/M
44 Ashley Clark Shoreham NY 2080 23 981 31:59.5 10:19/M
45 Rebecca Cypher Holtsville NY 376 22 1000 32:09.7 10:22/M
46 Kimberly Jardin Hauppauge NY 878 23 1001 32:10.3 10:23/M
47 Michele Farrugia Holtsville NY 2268 23 1011 32:18.6 10:25/M
48 Jessica D'Amico Mastic NY 386 22 1040 32:38.8 10:32/M
49 Janelle Terciak Holbrook NY 1884 24 1046 32:42.3 10:33/M
50 chelsea duncan bellport NY 505 24 1110 33:23.4 10:46/M
51 Jaclyn Bianculli new york NY 132 22 1121 33:28.5 10:48/M
52 Michelle Magalios Selden NY 1116 23 1139 33:36.3 10:50/M
53 Jocelyn Doina Ronkonkoma NY 480 20 1154 33:45.6 10:53/M
54 Miiko Hernandez Bohemia NY 802 24 1182 34:09.3 11:01/M
55 Danielle Cimafonte Levittown NY 298 22 1193 34:17.9 11:04/M
56 Nora Hennessey East Quogue NY 794 22 1199 34:29.4 11:07/M
57 Nicole Marra Ronkonkoma NY 1146 22 1214 34:44.8 11:12/M
58 Brittany Haslbauer Franklin Square NY 769 22 1260 35:14.5 11:22/M
59 Kerianne Leath Ronkonkoma NY 1033 22 1272 35:25.4 11:25/M
60 Dawn Costello Miller place NY 350 24 1275 35:29.2 11:27/M
61 Kelly Castanza Medford NY 261 23 1278 35:33.9 11:28/M
62 Taryn Seidenspinner Islip NY 1743 22 1318 36:08.5 11:39/M
