CSH Open Water Swim 2012

Overall Finish List

June 24, 2012


Results By Just Finish, Inc.

Masters Non Wetsuit 1 Mile

                                                                                                               Total  
    Place    Name                             Club               Bib No  Age Gend    Age Group                 Time  
       1    Shawn Wallace                     POST                  423    39   M       1 Top Fin             17:24.8
       2    Petevee Ventura                   AQFT                  424    33   M       1 30-34               19:58.3
       3    Johanna Wetherell                 UNAT                  416    33   F       1 Top Fin             20:20.3
       4    Stefan Koester                    NYCH                  432    32   M       2 30-34               20:29.2
       5    Bob Kolonkowski                   AGUA                  403    64   M       1 60-64               20:32.4
       6    Thomas Scala                      LIEM                  428    49   M       1 45-49               20:47.4
       7    Danica Littlefield                                      418    18   F       1 18-24               20:53.7
       8    Kelly Healy                       UNAT                  410    47   F       1 45-49               21:04.0
       9    Mark Schoenherr                   CONN                  425    49   M       2 45-49               21:16.7
      10    Ngozi Monu                        NYCH                  421    31   F       1 30-34               21:25.1
      11    Richard Jakob                     NYCH                  407    38   M       1 35-39               21:56.6
      12    Laura Kusisto                     NYCH                  429    26   F       1 25-29               22:31.6
      13    Lew Bauer                                               431    52   M       1 50-54               22:33.5
      14    Philip Healey                                           422    55   M       1 55-59               22:36.1
      15    Kerri Lechtrecker                 UNAT                  415    45   F       2 45-49               22:59.6
      16    John Sowa                         UNAT                  426    49   M       3 45-49               23:32.8
      17    David Kaufman                     AQFT                  414    42   M       1 40-44               24:03.8
      18    Marie Vellucci                    BERK                  412    63   F       1 60-64               24:14.3
      19    Vicky Harnik                      NYCH                  420    57   F       1 55-59               26:06.1
      20    Justin Eddings                                          417    26   M       1 25-29               26:15.6
      21    Matthew Haas                      UNAT                  401    41   M       2 40-44               26:22.0
      22    Cindy Ng                          NYCH                  430    30   F       2 30-34               26:50.4
      23    Frank Fiorello                    OWS                   411    49   M       4 45-49               27:15.1
      24    Kelly Winters                                           405    49   F       3 45-49               29:28.6
      25    Patrick McCourt                                         427    57   M       2 55-59               30:42.1
      26    Claire Quigley                    NYCH                  408    56   F       2 55-59               31:56.9
      27    Lorraine Colombo                  METR                  409    80   F       1 80-84               35:23.3
      28    Alice Rogers                      AQFT                  413    56   F       3 55-59               39:02.2
      29    Hedy Esposito                     AQFT                  402    84   F       2 80-84               42:01.5



 

Masters Wetsuit 1 Mile

                                                                                                               Total  
    Place    Name                             Club               Bib No  Age Gend    Age Group                 Time  
       1    Scott Burman                                            465    33   M       1 Top Fin             17:22.6
       2    Phil Hoffken                                            471    31   M       1 30-34               17:41.5
       3    Lou Carminati                                           458    25   M       1 25-29               18:33.1
       4    Ken Longo                         Long Beach Aqua       487    59   M       1 55-59               19:07.2
       5    John Sullivan                                           494    51   M       1 50-54               19:15.7
       6    Tim Sullivan                      BCTM                  483    51   M       2 50-54               20:15.3
       7    Joe Sottile                       AQFT                  488    36   M       1 35-39               20:19.2
       8    Lei He                            GSM                   448    48   M       1 45-49               21:06.3
       9    Tom Fanuzzi                                             452    46   M       2 45-49               21:39.9
      10    Brian Spillane                    AQFT                  481    39   M       2 35-39               22:09.7
      11    Judith Silverman                  UNAT                  491    57   F       1 Top Fin             22:16.5
      12    Ron Helin                         UNAT                  433    73   M       1 70-74               22:30.9
      13    Lisa Hiller                       AQFT                  446    49   F       1 45-49               22:32.9
      14    Daniel O'Connell                  POST                  463    64   M       1 60-64               22:47.7
      15    Shaul Halevi                                            451    51   M       3 50-54               23:02.7
      16    Kenneth Levy                                            456    56   M       2 55-59               23:02.9
      17    Amanda Healy                      METR                  442    31   F       1 30-34               23:10.1
      18    Stuart Frost                      POST                  453    64   M       2 60-64               23:16.5
      19    Deirdre Gordon                                          440    35   F       1 35-39               23:28.4
      20    Stephen Camhi                     UNAT                  492    62   M       3 60-64               23:38.9
      21    Elizabeth Perlstein                                     478    40   F       1 40-44               23:40.9
      22    Mark Eicher                                             447    56   F       1 55-59               23:48.1
      23    Jonathan Gottlieb                 AQFT                  468    49   M       3 45-49               24:34.2
      24    Lorraine Huether                  POST                  466    56   F       2 55-59               25:10.3
      25    Randy Dodd                                              437    67   M       1 65-69               25:28.6
      26    Nancy Aboff                       AQFT                  476    52   F       1 50-54               25:30.8
      27    Keith Niesenbaum                                        485    54   M       4 50-54               25:37.2
      28    Michael Corr                      HUMS                  441    50   M       5 50-54               25:47.6
      29    Jim Balsan                                              472    50   M       6 50-54               26:10.3
      30    Jennifer Taggart                                        450    38   F       2 35-39               26:34.6
      31    Courtney FitzPatrick                                    445    40   F       2 40-44               26:36.7
      32    Dan Sherry                                              436    63   M       4 60-64               26:38.9
      33    Joseph Koplik                     AQFT                  484    43   M       1 40-44               26:40.2
      34    Tony Alizzi                                             473    59   M       3 55-59               26:42.2
      35    Holly Jonas                                             486    58   F       3 55-59               26:50.0
      36    Karen Hoffken                                           470    35   F       3 35-39               27:03.1
      37    Monique Morris                                          474    48   F       2 45-49               27:13.6
      38    Len Oppenheimer                   AQFT                  490    44   M       2 40-44               27:42.8
      39    Frank Cardone                                           479    50   M       7 50-54               27:44.0
      40    Nicole Costanzo                                         460    24   F       1 18-24               28:07.1
      41    Mary Elizabeth Smith                                    435    62   F       1 60-64               28:35.3
      42    Danielle Cardillo                                       469    32   F       2 30-34               28:40.6
      43    Augie D'Alonzo                    HUMS                  439    45   M       4 45-49               29:29.7
      44    Elena Voss                        UNAT                  404    32   F       3 30-34               29:31.5
      45    Susan Jacobs                                            444    47   F       3 45-49               29:53.5
      46    Gil Cardillo                                            475    51   M       8 50-54               30:17.7
      47    Kenneth Faltischek                AQFT                  477    38   M       3 35-39               31:15.1
      48    Alexis Broder                     AQFT                  489    32   F       4 30-34               31:30.9
      49    Jamie Scholfield                                        438    44   F       3 40-44               31:44.8
      50    Mindi DeLeary                     UNAT                  454    33   F       5 30-34               32:07.5
      51    Elizabeth Kim                                           496    33   F       6 30-34               32:33.0
      52    Edward Glassgold                                        455    60   M       5 60-64               32:41.0
      53    Victoria Elbrecht                 GSM                   457    42   F       4 40-44               32:54.0
      54    Mindy Davidson                    AQFT                  434    52   F       2 50-54               33:21.2
      55    Elenor Mak                        NYCH                  482    32   F       7 30-34               35:23.7
      56    Chiemi Muroi                                            461    43   F       5 40-44               36:30.7
      57    Janice Brown                      AQFT                  493    56   F       4 55-59               39:05.3
      58    Sarah Sanfilippo                                        464    25   F       1 25-29               42:04.7



 

Masters Non Wetsuit 2 Mile

                                                                                                               Total  
    Place    Name                             Club               Bib No  Age Gend    Age Group                 Time  
       1    Erik Zaratin                      POST                  220    32   M       1 Top Fin             32:56.2
       2    John Needham                      WM                    225    58   M       1 55-59               35:29.1
       3    Robert Toedter                    OWS                   205    42   M       1 40-44               35:59.2
       4    Frances Hare                      AGUA                  210    61   F       1 Top Fin             37:54.8
       5    Jason Brown                       AQFT                  212    52   M       1 50-54               40:59.4
       6    James Feeney                      METR                  223    45   M       1 45-49               41:50.9
       7    Adele Goldberg                    UNAT                  207    33   F       1 30-34               42:06.6
       8    Jake Bright                       AGUA                  219    38   M       1 35-39               42:26.2
       9    Richard Benson                    AQFT                  230    59   M       2 55-59               42:57.6
      10    Brian Fallon                      AQFT                  260    49   M       2 45-49               43:03.2
      11    Richard Infield                   AQFT                  216    53   M       2 50-54               43:04.2
      12    Helen Paone                       AQFT                  222    34   F       2 30-34               43:04.2
      13    Geoff Ringstad                                          217    51   M       3 50-54               43:08.3
      14    Lisa Valentine                    POST                  215    47   F       1 45-49               43:18.1
      15    Kevin Mullady                     UNAT                  226    52   M       4 50-54               44:14.9
      16    Abigail Falk                      NYCH                  209    50   F       1 50-54               44:34.1
      17    Phyllis Springer                  NYCH                  206    63   F       1 60-64               44:34.1
      18    Jonathan Norton                   UNAT                  228    54   M       5 50-54               44:54.7
      19    Andrea O'Brien                    HYB-MR Huntingt       218    42   F       1 40-44               45:30.7
      20    Elik Hirsch                       UNAT                  208    40   M       2 40-44               47:34.6
      21    Raymond Drollinger jr                                   227    52   M       6 50-54               48:51.1
      22    Lawrence Maraldo                  AQFT                  204    50   M       7 50-54               48:52.1
      23    Dee Korn                          AQFT                  201    60   F       2 60-64               54:40.6
      24    Sharon Snyder                     AGUA                  203    53   F       2 50-54               54:44.5
      25    Bird Norton                       HUMS                  214    68   M       1 65-69               54:45.6
      26    Edward Gavin                                            224    52   M       8 50-54             1:00:32.8
      27    Kathy McGuire                     BCTM                  202    58   F       1 55-59             1:03:47.5
      28    Steven Goran                      TNYA                  213    54   M       9 50-54             1:14:24.0



 

Masters Wetsuit 2 Mile

                                                                                                               Total  
    Place    Name                             Club               Bib No  Age Gend    Age Group                 Time  
       1    Andrew Motola                     POST                  254    48   M       1 Top Fin             33:16.9
       2    Danny Weiss                       AQFT                  234    39   M       1 35-39               33:44.0
       3    Michael Wright                    POST                  238    48   M       1 45-49               33:45.7
       4    David O'Connor                                          278    49   M       2 45-49               35:39.2
       5    Kenneth Abell                                           275    38   M       2 35-39               37:32.6
       6    John Betz                                               282    56   M       1 55-59               37:42.8
       7    Richard Barkan                    AQFT                  272    47   M       3 45-49               37:46.4
       8    Tania Danielson                                         281    49   F       1 Top Fin             38:52.6
       9    Peter FitzPatrick                                       258    41   M       1 40-44               40:32.6
      10    Max Novitsky                                            274    21   M       1 18-24               42:23.4
      11    Brett Emsden                                            246    40   M       2 40-44               42:38.8
      12    Marc Blumencranz                  UNAT                  248    48   M       4 45-49               42:46.0
      13    Lauren Jones                      NYCH                  268    28   F       1 25-29               43:03.0
      14    Sidney Heller                                           236    52   M       1 50-54               43:09.6
      15    Michael Posillico                                       257    50   M       2 50-54               43:12.8
      16    Amos Benhorin                                           277    62   M       1 60-64               44:41.2
      17    Philip Rybecky                                          284    54   M       3 50-54               45:05.8
      18    Pat Smith                                               233    51   M       4 50-54               45:23.9
      19    Maria Rieppi                      POST                  251    38   F       1 35-39               46:05.8
      20    Vinny O'Shaughnessy                                     250    51   M       5 50-54               47:25.2
      21    Joanna Grossman                   HUMS                  271    43   F       1 40-44               47:48.5
      22    Eric Macaluso                                           287    41   M       3 40-44               47:58.4
      23    Nancy Breitbarth                                        267    55   F       1 55-59               48:12.6
      24    Tim Daly                                                269    57   M       2 55-59               48:18.1
      25    Marc Sperber                                            232    57   M       3 55-59               48:26.3
      26    Michael Hamroff                                         249    49   M       5 45-49               48:35.9
      27    Joana Bekerman                                          285    40   F       2 40-44               48:37.8
      28    Robert Dealy                      AQFT                  265    43   M       4 40-44               48:38.3
      29    Christopher Smith                 AQFT                  235    51   M       6 50-54               48:39.8
      30    Karen Ruth                                              273    47   F       1 45-49               48:51.8
      31    Maria Smit                        AQFT                  263    35   F       2 35-39               48:56.5
      32    Alfons Haffmans                                         286    50   M       7 50-54               49:14.0
      33    Eliana Feldstein                  AQFT                  266    44   F       3 40-44               49:22.2
      34    Don Podesta                       OWS                   253    60   M       2 60-64               49:22.9
      35    Christy Druzynski                 AQFT                  264    35   F       3 35-39               49:29.0
      36    Howard Bergesen                   SEAW                  262    66   M       1 65-69               49:54.2
      37    David Marino                                            247    43   M       5 40-44               50:11.3
      38    Ryan Quinn                        NYCH                  276    34   M       1 30-34               50:20.0
      39    Eric Bressler                     UNAT                  240    61   M       3 60-64               52:47.3
      40    Kathy Raimonde                    AQFT                  252    56   F       2 55-59               53:06.6
      41    Christina Vossen-White            HUMS                  237    45   F       2 45-49               53:11.0
      42    Brigitte Occhi                    AQFT                  259    49   F       3 45-49               53:21.3
      43    Paul Marsac                       AQFT                  279    57   M       4 55-59               54:23.5
      44    David Niewood                     AGUA                  241    43   M       6 40-44               54:25.8
      45    Paul Seltzer                      UNAT                  231    60   M       4 60-64               54:31.9
      46    Frances Corrado                                         280    48   F       4 45-49               55:39.1
      47    Artie Whitmarsh                                         261    50   M       8 50-54               55:40.0
      48    Robert Rose                                             244    41   M       7 40-44               56:52.4
      49    Matthew Conroy                                          255    43   M       8 40-44               58:14.3
      50    Bonnie Millen                     HUMS                  239    57   F       3 55-59               59:55.1
      51    Kristen Kastrinos                 AQFT                  245    37   F       4 35-39             1:01:59.8
      52    Tom Sherman                       Asphalt Green U       270    47   M       6 45-49             1:02:39.7



 

USA Swimming 10 and under 400M

                                                                                                               Total  
    Place    Name                             Club               Bib No  Age Gend    Age Group                 Time  
       1    Yugo Tsukikawa                    Westchester Aqu       102    10   M       1 Top Fin              4:46.5
       2    Brendan Lee                       Westchester Aqu       104     9   M       1  0-99                4:47.3
       3    Kaley Skarren                     LBA-MR                101    10   F       1 Top Fin              4:56.0
       4    Emily McDonnell                   Long Beach Aqua       103    10   F       1  0-99                5:13.4
       5    Johnny McNicholas                 HUNTINGTON YMCA       105     9   M       2  0-99                6:58.7
       6    Meghan O'Brien                    HUMS                  106    10   F       2  0-99                7:02.9



 

USA Swimming 1 Mile

                                                                                                               Total  
    Place    Name                             Club               Bib No  Age Gend    Age Group                 Time  
       1    Baraa Abdelrahman                 AGUA                  521    15   M       1 Top Fin             15:58.4
       2    Ryan Lee                          Westchester Aqu       512    12   M       1 11-12               16:08.4
       3    Maggie Aroesty                    Long Beach Aqua       518    13   F       1 Top Fin             16:11.2
       4    Sandra Li                         Long Island Exp       523    12   F       1 11-12               17:05.5
       5    Morgan Harrington                 LBA                   524    14   F       1 13-14               17:11.6
       6    Caroline Longo                    POST                  517    12   F       2 11-12               17:11.7
       7    Michael Zuppone                   AGUA AsphaltGre       528    14   M       1 13-14               17:20.5
       8    Brooke Harrington                 LBA                   525    12   F       3 11-12               17:23.6
       9    Caroline Farrell                  lba                   538    13   F       2 13-14               17:29.5
      10    Brendan Woods                     LBA-MR                507    13   M       2 13-14               17:31.6
      11    Kathryn Mannle                    Long Beach Aqua       511    14   F       3 13-14               17:44.2
      12    Matt Cannon                       Long Beach Aqua       522    12   M       2 11-12               17:46.0
      13    Travis Porterfield                Sachem Swim Clu       502    14   M       3 13-14               17:59.5
      14    Jalen Ramjohn                     westchester aqu       537    11   M       3 11-12               18:01.0
      15    Vincent Mattei                    Farmingdale Aqu       532    16   M       1 15-99               18:02.0
      16    Connor Lent                       Long Beach Aqua       509    13   M       4 13-14               18:11.8
      17    Jessica Reynoso                   AGUA Swim Team        533    17   F       1 15-99               18:13.9
      18    Ryan Aroesty                      Long Beach Aqua       519    11   M       4 11-12               18:15.8
      19    Jarleen Pena                      AGUA                  534    17   F       2 15-99               18:17.5
      20    Vinny Budke                       Sachem swim clu       501    12   M       5 11-12               18:18.4
      21    Dylan Harrington                  LBA                   526    11   M       6 11-12               18:28.8
      22    Andrew Meersand                   Long Beach Aqua       527    13   M       5 13-14               18:52.2
      23    Ellie Kavanagh                    long beach aqua       529    12   F       4 11-12               19:07.1
      24    Kieran Lent                       Long Beach Aqua       510    11   M       7 11-12               19:20.2
      25    Emily Burns                       LBA-MR                508    12   F       5 11-12               19:28.4
      26    Ethan Bonney                      Long Beach Aqua       506    11   M       8 11-12               20:01.9
      27    Jenna Stevens                     Long Beach Aqua       531    13   F       4 13-14               20:08.9
      28    Katie McCabe                      Three Village S       535    12   F       6 11-12               20:48.2
      29    Anna Kavanagh                     long beach aqua       530    11   F       7 11-12               21:05.5
      30    Blaine Siegel                     Long Beach Aqua       520    13   F       5 13-14               22:12.2
      31    Morgan Suchy                      Sachem Swim Clu       503    12   F       8 11-12               22:22.1
      32    R Maroney                         Long Beach Aqua       514    14   F       6 13-14               22:36.4
      33    Amanda Puzio                      Sachem Swim Clu       504    13   F       7 13-14               24:00.2
      34    Natalie Tohill                    Sachem Swim Clu       505    10   F       1  0-10               24:06.1
      35    Carolyn Crocker                   Long Beach Aqut       301    14   F       8 13-14               34:00.8



 

USA Swimming 2 Mile

                                                                                                               Total  
    Place    Name                             Club               Bib No  Age Gend    Age Group                 Time  
       1    Ian Bidwell                       Westchester Aqu       307    14   M       1 Top Fin             29:47.4
       2    Morgan Wolfe                      AGUA                  308    13   M       1 13-14               33:09.3
       3    Sophie Halper                     YFD                   306    14   F       1 Top Fin             33:11.9
       4    Keannie Rodriguez                 Agua Swim Team        305    16   F       1 15-99               33:14.6
       5    Sarah Catterson                   three village s       310    15   F       2 15-99               38:01.5
       6    Gaby Solis                        LBA-MR                302    12   F       1 11-12               38:51.7
       7    Jess Straub                       Huntington YMCA       304    14   F       1 13-14               42:49.3