Nintzel 5k Run 2012

Open

Overall Finish List

June 09, 2012


Results By Just Finish, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Harry Norton                      New York  NY          505    26   M       1 Top Fin             15:14.5      4:55/M
       2    Billy Holl                        Bayport  NY           150    26   M       2 Top Fin             15:52.3      5:07/M
       3    Casey Barrett                     Sayville  NY           26    22   M       3 Top Fin             16:05.2      5:11/M
       4    Connor Crowley                    Blue Point  NY         76    18   M       1 15-19               16:21.6      5:16/M
       5    Shawn Pollard                     Port Jeff Station     353    26   M       1 25-29               16:25.9      5:18/M
       6    Chris Morfesi                     Stony Brook  NY       300    24   M       1 20-24               16:35.5      5:21/M
       7    Brendan Barrett                   Sayville  NY           27    28   M       2 25-29               16:45.2      5:24/M
       8    Tyler Murtha                      Bohemia  NY           313    19   M       2 15-19               17:02.4      5:30/M
       9    Ryan Saltan                       sayville  NY          502    28   M       3 25-29               17:11.1      5:33/M
      10    Hayley Green                      Stony Brook  NY       136    23   F       1 Top Fin             17:12.4      5:33/M
      11    Brian Coyle                       Bayport  NY            72    21   M       2 20-24               17:13.8      5:33/M
      12    Kevin Beach                       West Sayville  NY      31    31   M       1 30-34               17:28.5      5:38/M
      13    Matt Smith                        Sayville  NY          419    26   M       4 25-29               17:47.8      5:44/M
      14    Timothy Murphy                    Ronkonkoma  NY        311    40   M       1 40-44               18:12.8      5:52/M
      15    Andrew Roddin                     stonybrook  NY        506    22   M       3 20-24               18:15.6      5:53/M
      16    Gerard Connelly                   Nesconset  NY         554    14   M       1  0-14               18:22.5      5:55/M
      17    Kieran Harrison                   Sayville  NY          156    17   M       3 15-19               18:25.7      5:56/M
      18    Jennifer King                     Bayport  NY           196    32   F       2 Top Fin             18:29.8      5:58/M
      19    Tommy Nettuno                     West Babylon  NY      536    42   M       2 40-44               18:30.3      5:58/M
      20    Peter Hayes                       W. Sayville  NY       500    16   M       4 15-19               18:30.6      5:58/M
      21    Patrick Hession                   West Sayville  NY     168    44   M       3 40-44               18:31.7      5:58/M
      22    Doug Read                         Sayville  NY          361    45   M       1 45-49               18:35.9      6:00/M
      23    George Worth                      Islip  NY             549    49   M       2 45-49               18:45.6      6:03/M
      24    Sean Bonney                       sayville  NY          601    20   M       4 20-24               19:10.8      6:11/M
      25    Brian Flad                        Centereach  NY        114    35   M       1 35-39               19:11.6      6:11/M
      26    Tim Gavan                         South Setauket  NY    122    19   M       5 15-19               19:16.1      6:13/M
      27    Timothy Henderson                 Sayville  NY          163    42   M       4 40-44               19:25.3      6:16/M
      28    Heidi Nathan                      Medford  NY           314    28   F       3 Top Fin             19:35.2      6:19/M
      29    Scott Scolnick                    Sayville  NY          388    16   M       6 15-19               19:35.4      6:19/M
      30    Paul Bonanni                      Selden  NY             41    51   M       1 50-54               19:42.3      6:21/M
      31    Lindsay LaFleur                   Holbrook  NY          223    25   F       1 25-29               19:47.8      6:23/M
      32    Michael Nolan                     Sayville  NY          329    49   M       3 45-49               19:48.6      6:23/M
      33    Brian Leyhane                     Selden  NY            240    33   M       2 30-34               19:50.2      6:24/M
      34    Wayne Lewis                       Sound Beach  NY       239    42   M       5 40-44               19:50.5      6:24/M
      35    Lance Homan                       Medford  NY           175    40   M       6 40-44               19:55.9      6:25/M
      36    Patrick Gubbins                   East Patchogue  NY    143    24   M       5 20-24               20:04.2      6:28/M
      37    K.C. Brett                        Port Jeff Sta.  NY    522    51   M       2 50-54               20:05.6      6:29/M
      38    William Mullaney                  Bayport  NY           307    47   M       4 45-49               20:05.7      6:29/M
      39    Brian Courtois                    bayport  NY           563    44   M       7 40-44               20:09.8      6:30/M
      40    Louis LaFleur                     Holbrook  NY          224    56   M       1 55-59               20:10.7      6:30/M
      41    James Schaefer                    Center Moriches  NY   398    15   M       7 15-19               20:14.6      6:32/M
      42    Anthony Guida                     Sayville  NY          144    43   M       8 40-44               20:20.2      6:34/M
      43    Roy Johnson                       Patchogue  NY         185    29   M       5 25-29               20:21.3      6:34/M
      44    Bernd Erpenbeck                   New York  NY          108    47   M       5 45-49               20:27.9      6:36/M
      45    Ryan MacDonell                    Sayville  NY          261    14   M       2  0-14               20:41.1      6:40/M
      46    Michael Herbert                   Smithtown  NY         165    15   M       8 15-19               20:44.5      6:41/M
      47    William Herbert                   Smithtown  NY         164    52   M       3 50-54               20:45.1      6:42/M
      48    Luke Hession                      West Sayville  NY     167    13   M       3  0-14               20:50.6      6:43/M
      49    Scott Litvin                      Sayville  NY          244    16   M       9 15-19               20:52.3      6:44/M
      50    Liam Haber                        Sayville  NY          512    14   M       4  0-14               20:58.5      6:46/M
      51    Jill Almond                       Center Moriches  NY     5    17   F       1 15-19               20:59.8      6:46/M
      52    Allison Clark                     hauppague  NY         561    32   F       1 30-34               21:10.7      6:50/M
      53    Allison Waka                      Lake Ronkonkoma  NY   450    22   F       1 20-24               21:11.9      6:50/M
      54    Hewitt Thayer                     Sayville  NY          436    49   M       6 45-49               21:13.8      6:51/M
      55    Kim Ely                           Sound Beach  NY       107    37   F       1 35-39               21:14.2      6:51/M
      56    Thomas Gozaloff                   West Sayville  NY     483    42   M       9 40-44               21:17.2      6:52/M
      57    Brian Reiss                       Sayville  NY          481    37   M       2 35-39               21:18.8      6:52/M
      58    Rose Bastian                      Sayville  NY           29    17   F       2 15-19               21:18.9      6:52/M
      59    John Lien                         Babylon  NY           591    31   M       3 30-34               21:19.2      6:53/M
      60    Tatiana Kenul                     Huntington  NY        190    26   F       2 25-29               21:21.1      6:53/M
      61    Dean Neumann                      Northport  NY         315    54   M       4 50-54               21:23.1      6:54/M
      62    Erin MacDonell                    Sayville  NY          260    16   F       3 15-19               21:26.2      6:55/M
      63    Jerry Crennan                     Patchogue  NY          73    54   M       5 50-54               21:26.7      6:55/M
      64    Tom Schilling                     Sayville  NY          400    42   M      10 40-44               21:27.8      6:55/M
      65    Kim Reiss                         Sayville  NY          697    37   F       2 35-39               21:30.6      6:56/M
      66    Tom Zimoulis                      Medford  NY           474    59   M       2 55-59               21:30.9      6:56/M
      67    Daniel Dobbins                    Holtsville  NY        569    14   M       5  0-14               21:35.7      6:58/M
      68    Sean Michel                       Wantagh  NY           572    26   M       6 25-29               21:37.8      6:58/M
      69    Richie Centurtesi                 new york  NY          527    24   M       6 20-24               21:38.2      6:59/M
      70    Gregory Morley                    Lake Grove  NY        301    41   M      11 40-44               21:39.2      6:59/M
      71    Rick Secor                        Ronkonkoma  NY        407    50   M       6 50-54               21:39.3      6:59/M
      72    Alan Oman                         Babylon  NY           615    62   M       1 60-64               21:39.8      6:59/M
      73    Tyler Laffey                      bohemia  NY           222    13   M       6  0-14               21:40.3      6:59/M
      74    Jessica Bartolotta                Sayville  NY          576    18   F       4 15-19               21:41.6      7:00/M
      75    Lauren Waka                       Lake Ronkonkoma  NY   564    19   F       5 15-19               21:47.3      7:02/M
      76    Martin Czuba                      Sayville  NY           79    34   M       4 30-34               21:47.4      7:02/M
      77    Paul Bolliger                     W Sayville  NY         40    36   M       3 35-39               21:49.2      7:02/M
      78    Jonathan Golden                   Glen Head  NY         130    58   M       3 55-59               21:50.2      7:03/M
      79    Dennis Michel                     Sayville  NY          291    65   M       1 65-69               21:51.7      7:03/M
      80    Michelle Homan                    Medford  NY           174    31   F       2 30-34               21:52.3      7:03/M
      81    Augie Hoffmann                    Upton  NY             173    59   M       4 55-59               21:53.1      7:04/M
      82    Erik Cordova                      Hempstead  NY          68    25   M       7 25-29               21:54.1      7:04/M
      83    Charles Crowe                     Deer Park  NY         517    45   M       7 45-49               21:57.5      7:05/M
      84    Peter Lee                         Selden  NY            234    31   M       5 30-34               22:02.7      7:06/M
      85    Joseph Lazzaro                    Ridge  NY             231    66   M       2 65-69               22:02.8      7:06/M
      86    Elizebeth Crowley                 bluepoint  NY         543    22   F       2 20-24               22:03.6      7:07/M
      87    David Claps                       Oakdale  NY            61    40   M      12 40-44               22:06.6      7:08/M
      88    Matthew Almond                    Center Moriches  NY     6    13   M       7  0-14               22:07.1      7:08/M
      89    Ryan McGarry                      Sayville  NY          611    29   M       8 25-29               22:08.4      7:08/M
      90    Fred Altrui                       Patchogue  NY           8    47   M       8 45-49               22:23.3      7:13/M
      91    Greg Mannix                       Holtsville  NY        268    29   M       9 25-29               22:24.8      7:14/M
      92    Bridget Cummings                  west nyack  NY         77    39   F       3 35-39               22:27.3      7:15/M
      93    Marty Schimmele                   Massapequa  NY        402    51   M       7 50-54               22:30.5      7:15/M
      94    Margaret Colantuono               W. Islip  NY          578    30   F       3 30-34               22:32.5      7:16/M
      95    Ryan Wagner                       Brooklyn  NY          448    29   M      10 25-29               22:32.9      7:16/M
      96    John DeSpagna                     Huntington  NY         92    48   M       9 45-49               22:35.1      7:17/M
      97    Joseph Caliguri                   Ronkonkoma  NY         50    49   M      10 45-49               22:36.2      7:17/M
      98    Jason Van Essendelft              West Sayville  NY     580    35   M       4 35-39               22:38.3      7:18/M
      99    Todd Arnesen                      West Sayville  NY      11    45   M      11 45-49               22:41.6      7:19/M
     100    Caleb Shulman                     Great River  NY       557    13   M       8  0-14               22:43.1      7:20/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Anthony Kuczewski                 Wading River  NY      218    53   M       8 50-54               22:45.7      7:20/M
     102    Michael Demicco                   babylon  NY            89    63   M       2 60-64               22:48.6      7:21/M
     103    Darwin Ryan                       Sayville  NY          386    34   M       6 30-34               22:50.8      7:22/M
     104    Daniel Nolan                      Sayville  NY          328    17   M      10 15-19               22:51.8      7:22/M
     105    Tim Minerra                       West Sayville  NY     548    33   M       7 30-34               22:54.5      7:23/M
     106    Joseph Cunningham                 Sayville  NY          499    15   M      11 15-19               22:54.5      7:23/M
     107    Kristin Lyons                     Oakdale  NY           255    18   F       6 15-19               23:01.3      7:25/M
     108    Tom Quinton                       bluepoint  NY         510    44   M      13 40-44               23:02.6      7:26/M
     109    Charles Knapp                     East Patchogue  NY    202    42   M      14 40-44               23:03.2      7:26/M
     110    James Schaefer                    Center Moriches  NY   397    47   M      12 45-49               23:06.7      7:27/M
     111    Chris Glanzman                    Blue Point  NY        625    27   M      11 25-29               23:07.3      7:27/M
     112    Peter Walsh                       West Babylon  NY      452    33   M       8 30-34               23:08.5      7:28/M
     113    Natalie Faragon                   Sayville  NY          111    16   F       7 15-19               23:10.8      7:28/M
     114    Brian Walsh                       W. Sayville  NY       453    15   M      12 15-19               23:10.8      7:28/M
     115    William Graham                    Bayport  NY           134    42   M      15 40-44               23:12.6      7:29/M
     116    Thomas Henry                      Smithtown  NY         565    50   M       9 50-54               23:13.8      7:29/M
     117    Connor Lowery                     Oakona  NY            544    15   M      13 15-19               23:14.8      7:30/M
     118    Maggie Verspoor                   Sayville  NY          446    18   F       8 15-19               23:19.1      7:31/M
     119    Janet Rock                        Sayville  NY          368    40   F       1 40-44               23:19.6      7:31/M
     120    Sam Massenkeil                    Sayville  NY          274    17   M      14 15-19               23:20.5      7:32/M
     121    Dylan Russell                     Sayville  NY          383    17   M      15 15-19               23:20.5      7:32/M
     122    Dennis Shay                       islip  NY             409    42   M      16 40-44               23:21.1      7:32/M
     123    Bryan Demeusy                     Sayville  NY           88    27   M      12 25-29               23:24.2      7:33/M
     124    Christopher Cecchetto             New York  NY           55    25   M      13 25-29               23:24.6      7:33/M
     125    Bill Stryker                      E. Patchogue  NY      431    61   M       3 60-64               23:24.8      7:33/M
     126    Griffin Mills                     Sayville  NY          293    13   M       9  0-14               23:25.8      7:33/M
     127    Matthew Petretti                  East Northport  NY    351    26   M      14 25-29               23:27.8      7:34/M
     128    Nicole Savin                      Port Jeff Sta  NY     393    30   F       4 30-34               23:29.2      7:35/M
     129    Lisa Bonanni                      Selden  NY            521    25   F       3 25-29               23:30.8      7:35/M
     130    Justin Clark                      White Plains  NY       62    29   M      15 25-29               23:32.1      7:35/M
     131    Kelly McElroy                     Sayville  NY          280    16   F       9 15-19               23:40.1      7:38/M
     132    Jordan Kobel                      West Sayville  NY     607    16   F      10 15-19               23:40.1      7:38/M
     133    Kaitlin Hicks                     Islp  NY              169    18   F      11 15-19               23:44.3      7:39/M
     134    Kevin Murphy                      Sayville  NY          310    16   M      16 15-19               23:45.6      7:40/M
     135    Jonathan Barracca                 Maspeth  NY            24    27   M      16 25-29               23:47.1      7:40/M
     136    Brian Davis                       Patchouge  NY         577    48   M      13 45-49               23:47.5      7:40/M
     137    Eric Henrikson                    Sayville  NY          507    42   M      17 40-44               23:50.3      7:41/M
     138    Michael Moccio                    W. Sayville  NY       294    44   M      18 40-44               23:50.6      7:41/M
     139    Jim Chant                         bayport  NY           516    52   M      10 50-54               23:51.2      7:42/M
     140    Kevin McGrady                     Medford  NY           283    43   M      19 40-44               23:52.8      7:42/M
     141    Bill LeCluse                      Hauppauge  NY         233    46   M      14 45-49               23:54.6      7:43/M
     142    Anthony Malley                    centereach  NY        511    42   M      20 40-44               23:54.7      7:43/M
     143    Joseph Tuozzolo                   Sayville  NY          518    57   M       5 55-59               23:57.3      7:44/M
     144    Marilyn Sloan                     East Setauket  NY     414    43   F       2 40-44               23:58.9      7:44/M
     145    Nick Smith                        Sayville  NY          421    34   M       9 30-34               23:59.0      7:44/M
     146    Brian Sputh                       Sayville  NY          424    14   M      10  0-14               23:59.3      7:44/M
     147    Briana Ward                       Sayville  NY          537    16   F      12 15-19               23:59.5      7:44/M
     148    Jessica Reilly                    Sayville  NY          365    14   F       1  0-14               24:03.4      7:45/M
     149    Colleen Henderson                 Sayville  NY          162    15   F      13 15-19               24:06.7      7:46/M
     150    Barry Rosenthal                   Moriches  NY          613    59   M       6 55-59               24:07.8      7:47/M
     151    Joe Cunningham                    Sayville  NY          497    50   M      11 50-54               24:08.1      7:47/M
     152    Christine Seidenberg              Babylon  NY           534    40   F       3 40-44               24:08.6      7:47/M
     153    Linda Bohman                      Sayville  NY           39    48   F       1 45-49               24:09.1      7:47/M
     154    Allen Kaminsky                    Oakdale  NY           187    59   M       7 55-59               24:10.3      7:48/M
     155    Megan Power                       Holtsville  NY        355    18   F      14 15-19               24:10.5      7:48/M
     156    Dan Fournier                      E. Moriches  NY       690    48   M      15 45-49               24:12.1      7:48/M
     157    Jake Kolar                        Sayville  NY          207    13   M      11  0-14               24:12.3      7:48/M
     158    Kevin Kolar                       Sayville  NY          205    13   M      12  0-14               24:13.3      7:49/M
     159    Craig Fredriksen                  Coram  NY             626    34   M      10 30-34               24:18.3      7:50/M
     160    Kevin Gray                        Mount Sinai  NY       604    46   M      16 45-49               24:20.9      7:51/M
     161    Robert Person                     Sayville  NY          349    44   M      21 40-44               24:22.6      7:52/M
     162    Dan Wallace                       Oakdale  NY           624    43   M      22 40-44               24:23.1      7:52/M
     163    Kyle Croce                        Sayville  NY           75    27   M      17 25-29               24:25.1      7:53/M
     164    Jan Dittmar                       West Sayville  NY      95    30   M      11 30-34               24:27.1      7:53/M
     165    Gail Dawkins                      Sayville  NY           83    41   F       4 40-44               24:28.2      7:54/M
     166    Karen Grieco                      Deer Park  NY         484    48   F       2 45-49               24:28.4      7:54/M
     167    Thomas Schilling                  Sayville  NY          401     9   M      13  0-14               24:30.8      7:54/M
     168    Cheryl Rowett                     Holbrook  NY          378    33   F       5 30-34               24:32.1      7:55/M
     169    Greg Puttick                      Port Jeff  NY         553    44   M      23 40-44               24:32.5      7:55/M
     170    Gerri Guinessey                   Sayville  NY          145    52   F       1 50-54               24:34.3      7:55/M
     171    Erin Collins                      E. Patchogue  NY      679    29   F       4 25-29               24:38.5      7:57/M
     172    Matthew Hansen                    east Patchague  NY    682    27   M      18 25-29               24:38.5      7:57/M
     173    Kate Conlon                       Bohemia  NY            67    37   F       4 35-39               24:40.6      7:57/M
     174    David Chan                        Sayville  NY           57    51   M      12 50-54               24:41.2      7:58/M
     175    Stephanie Bree                    Manorville  NY         42    35   F       5 35-39               24:41.4      7:58/M
     176    Daniel Zoltnick                   St.James  NY          526    34   M      12 30-34               24:41.6      7:58/M
     177    J Pedone                          Wantagh  NY           345    46   M      17 45-49               24:42.6      7:58/M
     178    Nancy Weiss                       Huntington  NY        590    51   F       2 50-54               24:43.2      7:58/M
     179    betsy heckman                     east islip  NY        160    31   F       6 30-34               24:44.6      7:59/M
     180    Brittany Giuliano                 Kings Park  NY        128    26   F       5 25-29               24:46.3      7:59/M
     181    Mark Leibowitz                    Miller Place  NY      523    47   M      18 45-49               24:47.5      8:00/M
     182    Halen Nicolino                    sayville  NY          618    18   F      15 15-19               24:50.5      8:01/M
     183    Kayleigh Mullaney                 Sayville  NY          306    15   F      16 15-19               24:53.1      8:02/M
     184    Christine Bilich                  Brooklyn  NY           35    26   F       6 25-29               24:54.1      8:02/M
     185    Randy Smith                       Wading River  NY      420    36   M       5 35-39               24:55.3      8:02/M
     186    Madeline Massa                    Wading River  NY      273    17   F      17 15-19               24:55.4      8:02/M
     187    Dee Vogt                          Huntington  NY        447    52   F       3 50-54               24:56.2      8:03/M
     188    Diana Heidenreich                 Hauppauge  NY         161    39   F       6 35-39               24:56.5      8:03/M
     189    Kevin Gray                        Mt. Sinai  NY         603    15   M      17 15-19               24:58.9      8:03/M
     190    Mary Harrison                     Sayville  NY          157    51   F       4 50-54               24:59.1      8:04/M
     191    Kelly Farrell                     Sayville  NY          113    37   F       7 35-39               24:59.9      8:04/M
     192    Genevieve Kuczewski               Wading River  NY      219    18   F      18 15-19               25:00.5      8:04/M
     193    Kayla Rowland                     Blue Point  NY        379    23   F       3 20-24               25:01.7      8:04/M
     194    Ryan McCahey                      Patchogue  NY         279    28   M      19 25-29               25:01.7      8:04/M
     195    Emily Condra                      Bayport  NY           485    23   F       4 20-24               25:01.8      8:04/M
     196    Perry Zeichner                    Brightwaters  NY      473    63   M       4 60-64               25:02.5      8:05/M
     197    Monica DeBrita                    Sayville  NY          550    30   F       7 30-34               25:03.7      8:05/M
     198    James Ryder                       Sayville  NY          387    51   M      13 50-54               25:04.4      8:05/M
     199    Frank Seiferth                    brightwaters  NY      562    57   M       8 55-59               25:11.3      8:07/M
     200    Sarah Gallagher                   Sayville  NY          118    11   F       2  0-14               25:11.5      8:07/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Louis Lowe                        Sayville  NY          253    47   M      19 45-49               25:13.1      8:08/M
     202    Betty Horstmann                   Bayport  NY           176    67   F       1 65-69               25:13.5      8:08/M
     203    Michelle Clark                    White Plains  NY       63    30   F       8 30-34               25:16.1      8:09/M
     204    Emil Wisekal                      E. Setauket  NY       469    55   M       9 55-59               25:19.2      8:10/M
     205    Lexie Abel                        Bayport  NY             1    19   F      19 15-19               25:19.9      8:10/M
     206    Elizebeth Demensy                 sayville  NY          621    22   F       5 20-24               25:21.9      8:11/M
     207    Christina Taborsky                Stony Brook  NY       434    38   F       8 35-39               25:22.6      8:11/M
     208    Mike Sloan                        East Setauket  NY     415    46   M      20 45-49               25:23.5      8:11/M
     209    Steven Zwenman                    Nesconset ny  NY      529    41   M      24 40-44               25:24.1      8:12/M
     210    Sara Kinsey                       Great River  NY       197    28   F       7 25-29               25:26.6      8:12/M
     211    Frank Fiorello                    Nesconset ny  NY      593    49   M      21 45-49               25:29.1      8:13/M
     212    Rebecca Burns                     Sayville  NY           46    23   F       6 20-24               25:29.8      8:13/M
     213    Matthew Burns                     Sayville  NY           47    54   M      14 50-54               25:31.8      8:14/M
     214    Dylan McManus                     Sayville  NY          695    16   M      18 15-19               25:33.3      8:15/M
     215    John Oneil                        East Islip  NY        338    46   M      22 45-49               25:33.9      8:15/M
     216    Will Eagen                        Farmingville  NY      101    26   M      20 25-29               25:37.3      8:16/M
     217    Eileen Flanagan                   Sydney  AU            542    43   F       5 40-44               25:37.8      8:16/M
     218    Ed Barrett                        Sayville  NY           28    56   M      10 55-59               25:39.3      8:16/M
     219    Steve Smith                       Sayville  NY          418    26   M      21 25-29               25:42.6      8:17/M
     220    John Halton                       Oakdale  NY           151    51   M      15 50-54               25:45.3      8:18/M
     221    Annmarie Maiello                  Lake Ronkonkoma  NY   263    43   F       6 40-44               25:47.7      8:19/M
     222    Andrew Paszel                     Lindenhurst  NY       504    28   M      22 25-29               25:48.1      8:19/M
     223    Fred Mullin                       Wantagh  NY           623    36   M       6 35-39               25:52.1      8:21/M
     224    Ron Smith                         Sayville  NY          422    66   M       3 65-69               25:52.2      8:21/M
     225    Richard Mugno                     East Islip  NY        304    38   M       7 35-39               25:52.4      8:21/M
     226    Kerry Conlon                      Cranston  RI           66    45   F       3 45-49               25:54.8      8:21/M
     227    Sean Dougherty                    holtsville  NY         99    21   M       7 20-24               25:55.8      8:22/M
     228    Bill Mannix                       Sayville  NY          269    59   M      11 55-59               25:57.9      8:22/M
     229    Lori Sampson                      Massepequa Park  NY   478    29   F       8 25-29               25:58.7      8:23/M
     230    Gerard Sampson                    Mass. Park  NY        477    31   M      13 30-34               25:58.9      8:23/M
     231    Taylor Kobel                      West Sayville  NY     606    13   F       3  0-14               25:59.3      8:23/M
     232    Paul Buencamino                   Babylon  NY            44    43   M      25 40-44               25:59.5      8:23/M
     233    June Norberto                     Holbrook  NY          330    47   F       4 45-49               26:02.6      8:24/M
     234    John Stephens                     Sayville  NY          429    52   M      16 50-54               26:02.6      8:24/M
     235    Melinda Newton                    Montclair  NJ         595    32   F       9 30-34               26:04.3      8:25/M
     236    Bobby Lyons                       Lake Grove  NY        257    58   M      12 55-59               26:06.4      8:25/M
     237    Emily Meier                       Sayville  NY          525    18   F      20 15-19               26:08.3      8:26/M
     238    Michelle Busching                 East Islip  NY         48    41   F       7 40-44               26:10.1      8:26/M
     239    Philip Murphy                     Bayport  NY           312    70   M       1 70-74               26:11.1      8:27/M
     240    Valeria Kudinov                   Sayville  NY          221    17   F      21 15-19               26:11.6      8:27/M
     241    Daniel Lago                       Lake Grove  NY        226    29   M      23 25-29               26:13.3      8:27/M
     242    Alycia Broderick                  Sayville  NY           43    36   F       9 35-39               26:14.1      8:28/M
     243    Christina Law                     Sayville  NY          230    36   F      10 35-39               26:14.3      8:28/M
     244    Dana Moccio                       W. Sayville  NY       295    44   F       8 40-44               26:15.7      8:28/M
     245    Dan Singer                        Middle Island  NY     412    27   M      24 25-29               26:18.6      8:29/M
     246    Matthias Mueller                  Brooklyn  NY          303    24   M       8 20-24               26:18.9      8:29/M
     247    Connor Cunningham                 sayville  NY          495    12   M      14  0-14               26:19.2      8:29/M
     248    Ryan Oconnell                     Sayville  NY          333    12   M      15  0-14               26:19.6      8:29/M
     249    Robert Vichinski                  Hoboken  NJ           594    26   M      25 25-29               26:20.6      8:30/M
     250    Julianne William                  Islip  NY             488    14   F       4  0-14               26:21.5      8:30/M
     251    Jessica Morton                    Perkiomeville  PA     696    26   F       9 25-29               26:21.7      8:30/M
     252    Bill Lofmark                      Lk. Ronkonkoma  NY    524    54   M      17 50-54               26:21.8      8:30/M
     253    Jennifer Meier                    Sayville  NY          530    19   F      22 15-19               26:23.1      8:31/M
     254    Lynda Nicolino                    Sayville  NY          619    47   F       5 45-49               26:24.3      8:31/M
     255    John Blosser                      Greenlawn  NY          36    47   M      23 45-49               26:26.1      8:32/M
     256    Alison Beach                      West Sayville  NY     501    30   F      10 30-34               26:26.3      8:32/M
     257    Alyssa Griffin                    Islip  NY             139    20   F       7 20-24               26:27.6      8:32/M
     258    Jose Mendez                       Brentwood  NY         290    73   M       2 70-74               26:27.6      8:32/M
     259    Thomas Cutinella                  Wading River  NY      560    13   M      16  0-14               26:29.4      8:33/M
     260    Kim McGreevey                     Nesconset  NY         285    42   F       9 40-44               26:32.6      8:34/M
     261    Edward Detweiler                  Patchogue  NY          93    48   M      24 45-49               26:33.9      8:34/M
     262    Irene Robinson                    West Islip  NY        367    66   F       2 65-69               26:35.1      8:35/M
     263    Kristine Kolar                    Sayville  NY          206    44   F      10 40-44               26:38.1      8:35/M
     264    Robert Gerry                      Upton  NY             125    48   M      25 45-49               26:40.6      8:36/M
     265    Kevin Mattimore                   Blue Point  NY        276    35   M       8 35-39               26:42.2      8:37/M
     266    Moira Bilich                      Sayville  NY           34    49   F       6 45-49               26:44.1      8:37/M
     267    Mia Carroll                       Nesconsent  NY        574    19   F      23 15-19               26:46.6      8:38/M
     268    Nancy Stallone                    Sayville  NY          622    51   F       5 50-54               26:47.5      8:38/M
     269    Keith Montgomery                  Bellport  NY          298    43   M      26 40-44               26:47.8      8:38/M
     270    Garrett Nintzel                   Sayville  NY          321    26   M      26 25-29               26:47.9      8:38/M
     271    Dennis Elder                      Sayville  NY          547    57   M      13 55-59               26:48.7      8:39/M
     272    Daniel Linker                     Sayville  NY          242    34   M      14 30-34               26:51.3      8:40/M
     273    Tom Farrell                       Long Beach  NY        112    44   M      27 40-44               26:53.4      8:40/M
     274    Peter Maniscalco                  Blue Point  NY        267    41   M      28 40-44               26:54.6      8:41/M
     275    Brendan Murphy                    Patchogue  NY         482    35   M       9 35-39               26:54.8      8:41/M
     276    Shannon Cameron                   West Sayville  NY     596    34   F      11 30-34               26:56.5      8:41/M
     277    Denise Arrasate                   Sayville  NY          614    20   F       8 20-24               26:58.1      8:42/M
     278    Don Page                          Sayville  NY          600    54   M      18 50-54               27:02.6      8:43/M
     279    Sarah Laterza                     Sayville  NY          686    13   F       5  0-14               27:03.3      8:44/M
     280    Jenna Newman                      Sayville  NY          319    10   F       6  0-14               27:04.8      8:44/M
     281    D Philip                          West Sayville  NY     692    40   F      11 40-44               27:04.8      8:44/M
     282    Drew Baldwin                      Amherst  NH            19    25   M      27 25-29               27:09.1      8:45/M
     283    Abigail Shulman                   Great River  NY       558    13   F       7  0-14               27:09.3      8:45/M
     284    Alyssa Lassandro                  sayville  NY          608    12   F       8  0-14               27:09.9      8:45/M
     285    Lynda Montgomery                  Bellport  NY          299    41   F      12 40-44               27:10.5      8:46/M
     286    Gail Gomez                        Bayport  NY           132    61   F       1 60-64               27:11.1      8:46/M
     287    Kelsey Raschke                    West Islip  NY        359    17   F      24 15-19               27:11.1      8:46/M
     288    Steven Campbell                   Oakdale  NY            54    41   M      29 40-44               27:14.3      8:47/M
     289    Sean Callahan                     Sayville  NY           52    35   M      10 35-39               27:15.1      8:47/M
     290    Beth Karr                         Wantagh  NY           188    46   F       7 45-49               27:18.4      8:48/M
     291    John Vassallo                     East Islip  NY        509    32   M      15 30-34               27:18.6      8:48/M
     292    Madeleine Kristofferson           Port Jefferson  NY    629    44   F      13 40-44               27:20.4      8:49/M
     293    Tom Cotter                        Sayville  NY           70    36   M      11 35-39               27:23.9      8:50/M
     294    Robert Schwint                    Sayville  NY          405    35   M      12 35-39               27:24.8      8:50/M
     295    Barbara Barone                    Sayville  NY           23    42   F      14 40-44               27:25.1      8:51/M
     296    Melissa Kneisel                   Islip Terrace  NY     203    38   F      11 35-39               27:27.3      8:51/M
     297    Susan Critz                       Islip  NY              74    54   F       6 50-54               27:28.2      8:52/M
     298    Trevor Sergison                   Sayville  NY          408    24   M       9 20-24               27:28.6      8:52/M
     299    Laura Miller                      Shoeham  NY           292    58   F       1 55-59               27:29.8      8:52/M
     300    Vanessa Wagner                    Brooklyn  NY          449    29   F      10 25-29               27:30.6      8:52/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     301    Janice Rosado                     West Sayville  NY     376    42   F      15 40-44               27:31.1      8:53/M
     302    John Abel                         Bayport  NY             2     0   M      17  0-14               27:32.1      8:53/M
     303    John Lundman                      Patchogue  NY         254    61   M       5 60-64               27:32.8      8:53/M
     304    Kelsey Martin                     New York  NY          271    23   M      10 20-24               27:32.8      8:53/M
