Grimaldo's 1 Mile July 2012

Overall Finish List

July 22, 2012


Results By JustFinish.net.

Non-Wetsuit

                                                                                                               Total  
    Place    Name                             Club Name          Bib No  Age Gend    Age Group                 Time  
       1    Nathaniel Dean                    BCTM                  130    35   M       1 35-39               25:29.1
       2    Julian Acevedo                    OEVT                  107    25   M       1 25-29               25:58.8
       3    David Uprichard                   REDT                   71    46   M       1 45-49               26:00.7
       4    Peter Saidel                      UNAT                   14    47   M       2 45-49               26:20.4
       5    Gilles Challandon                 AGUA                   69    55   M       1 55-59               27:01.4
       6    Anna Armentrout                   REDT                   67    40   F       1 40-44               27:04.5
       7    Robert Toedter                    OWS                    86    42   M       1 40-44               27:18.2
       8    Kelsey Dean                       REDT                  102    24   F       1 18-24               27:30.7
       9    Michael Rosencrantz               REDT                   89    42   M       2 40-44               27:55.0
      10    Jim R Jordan                      FINS                   17    46   M       3 45-49               27:57.8
      11    Fran Hare                         AGUA                   30    61   F       1 60-64               27:59.2
      12    Erin Kehoe                        BCTM                   48    30   F       1 30-34               28:01.4
      13    Kara Koetje                       OEVT                  125    22   F       2 18-24               28:09.8
      14    Terry Laughlin                    CIBB                  135    61   M       1 60-64               28:12.6
      15    Erin Dougherty                    REDT                   44    29   F       1 25-29               28:21.6
      16    Abigail Fairman                   REDT                  115    35   F       1 35-39               28:44.0
      17    Kozo Suzuki                       TNYA                  110    48   M       4 45-49               28:46.1
      18    Shawn Ambrose                     BCTM                   29    32   M       1 30-34               28:56.1
      19    Keri Ouellette                    OEVT                   34    31   F       2 30-34               29:05.0
      20    Bruce Goldberg                    DAMM                  113    60   M       2 60-64               29:09.4
      21    Robert Zunde                      BRAT                   35    54   M       1 50-54               29:15.8
      22    Rodolfo Nunez                     AGUA                    1    41   M       3 40-44               29:20.3
      23    Louise Twining-Ward               CIBB                   13    43   F       2 40-44               29:26.6
      24    Bob Kolonkowski                   AGUA                   26    64   M       3 60-64               29:28.9
      25    Katharine Keenan                  TNYA                   64    30   F       3 30-34               29:41.2
      26    Greg Hincks                       CIBB                   92    47   M       5 45-49               29:41.9
      27    Adele Goldberg                    UNAT                   58    33   F       4 30-34               29:53.0
      28    John Jordan                       FINS                  119    42   M       4 40-44               30:24.8
      29    Jill Bentley                      NYCH                   72    29   F       2 25-29               30:32.4
      30    Phyllis Ho                        METR                  100    50   F       1 50-54               30:48.1
      31    Colleen Driscoll                  AQFT                   82    53   F       2 50-54               30:52.1
      32    Jennifer Kyff                     METR                   19    38   F       2 35-39               31:01.5
      33    Richard Jakob                     NYCH                   50    38   M       2 35-39               31:13.1
      34    Elena Pavlova                     CIBB                   40    22   F       3 18-24               31:17.5
      35    Liz Krams                         BCTM                   81    34   F       5 30-34               31:22.2
      36    Elisabeth Turnbull-Brown          TNYA                   77    39   F       3 35-39               31:25.3
      37    James McSpiritt                   REDT                  122    51   M       3 50-54               31:27.5
      38    Andrea Varalli                    CIBB                   36    42   M       5 40-44               31:29.3
      39    Robert Lewis                      UNAT                  136    53   M       4 50-54               31:32.7
      40    Hossein Abadi                     TNYA                  129    24   M       1 18-24               31:43.9
      41    Rachel Cohen                      REDT                    2    34   F       6 30-34               31:47.6
      42    Carmen Menocal                    REDT                   20    38   F       4 35-39               31:49.2
      43    Karin Lucke                       UNAT                   97    44   F       3 40-44               32:00.0
      44    Thomas Hosford                    OEVT                   60    59   M       2 55-59               32:21.2
      45    Ben Cohen                         OEVT                   98    57   M       3 55-59               32:53.4
      46    Zahava Alter                      REDT                   27    26   F       3 25-29               32:53.8
      47    Hannah Gibson                     BCTM                   68    29   F       4 25-29               32:54.6
      48    Timothy Schneider                 CIBB                   22    46   M       6 45-49               32:55.2
      49    James Bradddock                   UNAT                   15    57   M       4 55-59               32:57.2
      50    Kristina Kordesch                 UNAT                   70    29   F       5 25-29               33:07.4
      51    Laura Tiedge                      METR                   46    50   F       2 50-54               33:10.4
      52    Elik Hirsch                       UNAT                   59    40   M       6 40-44               33:34.0
      53    Tanya Brunner                     UNAT                  114    41   F       4 40-44               33:45.9
      54    Mike Topp                         BCTM                  124    54   M       5 50-54               33:46.0
      55    Emily Singer                      CIBB                  111    35   F       5 35-39               33:56.3
      56    Foster De Jesus                   UNAT                   99    76   M       1 75-79               34:00.0
      57    David Wallman                     CIBB                  146    46   M       7 45-49               34:02.8
      58    Henry Pferr                       OEVT                  120    60   M       4 60-64               34:06.3
      59    Kevin Molloy                      BRAT                  131    42   M       7 40-44               35:00.5
      60    Mikiko Yamashita                  REDT                    4    45   F       1 45-49               35:06.6
      61    Andreas Kaubisch                  CIBB                   33    47   M       8 45-49               35:14.8
      62    Jean Rutter                       GSM                   145    52   F       3 50-54               35:20.1
      63    Camille Hausheer                  REDT                   79    25   F       6 25-29               35:23.0
      64    Karen Leone                       AQFT                  104    55   F       1 55-59               35:24.4
      65    Michael Uys                       OEVT                  132    47   M       9 45-49               35:41.6
      66    Miriam Goldstein                  REDT                  118    26   F       7 25-29               35:56.2
      67    Lena McMahon                      TNYA                    6    34   F       7 30-34               35:58.0
      68    Lily Yeung-Wagner                 UNAT                   91    35   F       6 35-39               35:58.1
      69    Jimmy Gannon                      METR                   95    43   M       8 40-44               36:05.9
      70    Ellen Weinberg                    CHEL                   76    51   F       4 50-54               36:16.4
      71    Saad El Boury                     UNAT                   75    39   M       3 35-39               36:21.6
      72    Allen Thaw                        TNYA                   47    53   M       6 50-54               36:30.0
      73    Richard Griffith                  AGUA                  126    58   M       5 55-59               36:35.9
      74    Tracy O'Neil                      UNAT                   32    34   F       8 30-34               36:37.3
      75    Barbara Charles                   REDT                  121    68   F       1 65-69               36:47.0
      76    Amanda Healy                      UNAT                  139    32   F       9 30-34               36:56.4
      77    Vadim Shvartsman                  AQFT                  105    56   M       6 55-59               36:58.4
      78    Anna Pena                         METR                    9    34   F      10 30-34               36:59.6
      79    Cori Caporimo                     AQFT                   83    48   F       2 45-49               37:21.1
      80    Xavier Cardriche                  BCTM                  134    33   M       2 30-34               37:24.3
      81    Carla Hodulik                     UNAT                   62    43   F       5 40-44               37:39.1
      82    Christopher Stephens              CIBB                   54    44   M       9 40-44               38:08.6
      83    Jennifer Adam                     OEVT                  109    26   F       8 25-29               38:14.2
      84    Ariela Zycherman                  TNYA                   66    30   F      11 30-34               38:24.2
      85    Thomas F Toomey                   METR                    8    56   M       7 55-59               38:46.8
      86    Ivy Rauzin                        BCTM                   65    33   F      12 30-34               38:49.5
      87    Diane Korn                        AQFT                   16    60   F       2 60-64               38:58.0
      88    Ted Neumann                       CIBB                  140    54   M       7 50-54               39:00.5
      89    Edward Hickey                     WM                     53    58   M       8 55-59               39:17.1
      90    Kathryn Cronin                    UNAT                   96    54   F       5 50-54               39:29.4
      91    Walter Delacruz                   CIBB                   56    56   M       9 55-59               39:33.4
      92    Orit Greenberg                    OEVT                   61    37   F       7 35-39               39:44.6
      93    Jacqueline Fagan                  AQFT                  103    45   F       3 45-49               40:15.8
      94    Cathy Clarke                      REDT                   24    52   F       6 50-54               40:38.8
      95    Joy Rosenthal                     TNYA                   84    53   F       7 50-54               40:39.0
      96    Maggie Zhang                      REDT                   37    33   F      13 30-34               41:14.0
      97    Jennifer Bolstad                  CHEL                   21    36   F       8 35-39               41:16.4
      98    Sharon Snyder                     AGUA                   25    53   F       8 50-54               41:24.6
      99    Barry M Goldblatt                 AQFT                    7    70   M       1 70-74               42:05.4
     100    James Lee                         OEVT                  133    41   M      10 40-44               42:15.9

                                                                                                               Total  
    Place    Name                             Club Name          Bib No  Age Gend    Age Group                 Time  
     101    Len Oppenheimer                   AQFT                  144    44   M      11 40-44               42:18.9
     102    Kathy McGuire                     BCTM                  116    58   F       2 55-59               42:20.8
     103    Miriam Tulaio                     TNYA                  128    51   F       9 50-54               42:25.9
     104    Jozef Koppelman                   OEVT                   42    53   M       8 50-54               42:42.8
     105    Paul Aizenberg                    CIBB                   38    57   M      10 55-59               43:02.2
     106    Jesse Lansner                     TNYA                   43    36   M       4 35-39               43:16.0
     107    Jessica Graham                    CIBB                  141    39   F       9 35-39               43:52.5
     108    Christopher Gardner               CIBB                    3    55   M      11 55-59               44:04.1
     109    Timothy Garger                    OEVT                  142    21   M       2 18-24               44:04.1
     110    Morton Nissen                     CIBB                   88    60   M       5 60-64               45:21.9
     111    Martin Watkins                    CIBB                  147    59   M      12 55-59               45:25.6
     112    Christopher Hartmann              UNAT                    5    51   M       9 50-54               47:06.2
     113    Steven Goran                      TNYA                   12    54   M      10 50-54               47:42.2
     114    Alice Rogers                      AQFT                   73    56   F       3 55-59               49:26.4
     115    Steven Litwin                     CIBB                   51    54   M      11 50-54               49:28.5
     116    Sarah Currie                      OEVT                  108    37   F      10 35-39               50:33.7
     117    Bonnie Aldinger                   OEVT                   94    46   F       4 45-49               50:46.4
     118    Susan Czechowski                  UNAT                   74    39   F      11 35-39               53:29.0
     119    Sandra Carlson                    CIBB                   18    62   F       3 60-64               56:28.1



 

Wetsuit

                                                                                                               Total  
    Place    Name                             Club Name          Bib No  Age Gend    Age Group                 Time  
       1    John Sullivan                     BCTM                  143    50   M       1 50-54               28:19.6
       2    Lisa Hiller                       AQFT                   49    49   F       1 45-49               34:00.8
       3    Lesa Schwartz                     CIBB                  117    40   F       1 40-44               36:10.9
       4    Kent Lau                          TNYA                   87    49   M       1 45-49               37:57.6
       5    Juan Ruiz                         OEVT                  127    31   M       1 30-34               42:26.5
       6    Ilana Glatt                       OEVT                  138    27   F       1 25-29               42:49.1
       7    David Dempsey                     OEVT                  123    63   M       1 60-64               43:21.8
       8    Wei Jen Lim                       REDT                   41    29   M       1 25-29               47:39.1