Female Individual Winners
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 10 Nadine Moors 269 34 1 14:55.2 3 0:40.1 2 40:45.6 2 0:34.8 1 16:37.2 1:13:33.2
2 11 Patti Thorp 262 54 2 16:04.9 1 0:34.2 1 40:26.3 3 0:35.0 2 16:53.2 1:14:33.7
3 20 Barbara Bencivenga 211 49 3 17:20.9 2 0:37.6 3 42:46.4 1 0:30.4 3 18:53.5 1:20:09.0
Male Individual Winners
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Adam Quinn 252 23 1 11:56.9 2 0:27.3 3 39:41.7 3 0:35.1 1 12:45.2 1:05:26.3
2 2 Justin Kulchinsky 313 39 2 13:32.0 3 0:34.1 2 35:58.8 1 0:30.6 2 15:08.1 1:05:43.9
3 3 Kenneth Moore 320 37 3 15:04.9 1 0:26.7 1 35:26.8 2 0:32.9 3 15:51.5 1:07:23.0
Female 20 to 24
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 55 Kelsie Wilkinson 212 24 1 17:44.9 1 0:36.5 1 54:53.4 1 0:26.5 1 20:26.5 1:34:08.0
Male 20 to 24
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 33 Joseph Miccio 267 22 1 16:03.5 1 0:28.8 5 51:03.4 1 0:17.8 1 17:50.4 1:25:44.1
2 36 Kirt Zoller 311 23 2 17:09.6 5 1:09.7 3 46:33.5 3 1:10.7 4 21:02.2 1:27:05.9
3 37 Dominick Mosca 204 24 3 17:46.5 3 0:49.9 1 45:50.4 5 1:58.1 3 20:48.0 1:27:13.1
4 40 John Riccardi 248 24 4 18:52.4 4 1:06.8 2 46:27.6 4 1:29.5 2 20:24.6 1:28:21.1
5 56 Kyle Thyberg 321 20 5 19:12.0 2 0:35.7 4 49:13.1 2 0:27.6 5 24:44.5 1:34:13.1
Female 25 to 29
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 46 Jeanette Velsmid 232 28 1 17:51.2 7 1:48.5 2 48:45.0 6 1:29.6 1 20:15.0 1:30:09.5
2 48 Erin Collins 268 29 2 18:27.3 3 1:22.9 3 48:50.0 5 1:07.2 2 20:33.1 1:30:20.8
3 51 Elizabeth Capobianco 215 25 5 21:24.4 8 1:59.1 1 38:45.0 8 2:19.3 8 27:00.2 1:31:28.3
4 69 Marissa Schultz 214 25 6 21:29.5 6 1:41.3 4 51:55.9 7 2:00.4 7 26:13.6 1:43:20.9
5 70 Danielle McBride 208 26 7 21:31.4 2 1:00.8 6 55:53.0 4 0:57.6 5 24:11.0 1:43:34.0
6 71 Vanessa Jensen 296 29 8 22:07.9 1 0:38.3 5 55:30.6 3 0:47.8 6 24:42.2 1:43:47.0
7 81 Erica Eccher 210 28 4 21:23.1 5 1:24.5 7 1:09:38.6 1 0:36.4 3 24:04.3 1:57:07.2
8 82 Kathryn O'Neill 209 25 3 21:20.6 4 1:23.8 8 1:09:39.5 2 0:37.4 4 24:06.0 1:57:07.6
Male 25 to 29
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 52 Travis Meehan 207 25 1 19:32.1 1 0:34.2 1 50:09.4 1 0:32.0 1 21:55.0 1:32:43.0
Female 30 to 34
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 22 Sarah Funt 230 30 1 16:13.0 3 1:17.4 2 44:08.5 1 0:57.2 1 17:56.3 1:20:32.6
2 23 Christine Grippo 261 32 2 16:52.6 1 0:54.0 1 43:41.9 2 1:12.6 2 18:05.0 1:20:46.3
3 85 Kira O'Leary 259 34 3 18:42.4 2 1:04.2 3 1:51:45.7 2:11:32.5
Male 30 to 34
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 8 Joshua Jastemski 302 33 1 14:10.6 1 0:28.0 1 40:17.3 1 0:23.1 1 16:27.0 1:11:46.2
2 17 Chris Lessing 285 32 2 16:23.4 2 0:46.8 2 42:03.5 2 0:29.5 2 20:08.0 1:19:51.5
3 32 Chris Zoller 310 30 5 18:37.4 3 0:49.7 3 43:11.4 4 0:41.0 5 22:04.0 1:25:23.8
4 45 Scott Abrams 238 33 4 18:34.7 5 1:34.6 4 47:09.3 5 1:30.1 4 21:18.0 1:30:06.9
5 49 Frank Hall 231 33 3 17:48.1 4 0:56.4 5 51:41.8 3 0:34.9 3 20:15.7 1:31:17.1
Female 35 to 39
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 24 Jennifer Charvat 277 39 1 15:32.0 4 2:08.6 1 46:14.6 2 1:08.4 1 16:45.5 1:21:49.3
2 60 Allyson Eisen 265 37 2 19:58.6 2 1:08.7 2 51:26.6 1 0:31.9 2 22:11.6 1:35:17.8
3 68 Dawn Fritz 299 38 3 20:52.7 3 1:41.5 3 52:21.8 3 1:37.1 3 22:31.4 1:39:04.8
4 76 Angela Wakefield-Kubel 255 39 4 22:46.0 1 0:55.4 4 59:44.4 4 1:40.5 4 23:49.6 1:48:56.2
Male 35 to 39
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 9 Peter Schieck 256 38 1 13:48.2 5 0:53.6 1 42:01.7 8 0:51.7 1 15:45.1 1:13:20.6
2 18 Thomas Swan 271 38 2 15:43.5 7 1:05.8 4 44:58.9 9 1:03.2 4 17:08.6 1:20:00.2
3 19 Greg Sassone 236 36 4 15:47.0 9 1:16.0 3 43:28.5 10 1:22.0 5 18:08.6 1:20:02.5
4 21 Eric Verruto 234 36 3 15:45.3 4 0:48.1 6 45:55.2 5 0:38.1 3 17:06.7 1:20:13.7
5 27 Jim Nostrom 206 38 6 17:33.2 8 1:15.3 2 43:04.9 6 0:44.4 7 19:47.4 1:22:25.5
6 29 Matthew King 251 37 8 18:48.3 6 0:56.7 5 45:01.1 2 0:30.9 6 19:17.7 1:24:34.9
7 34 Richard Busaglia 203 35 11 17:17.3 9 51:24.2 3 0:34.0 2 16:58.9 1:26:14.6
8 39 Tom Partridge 266 35 7 18:30.7 2 0:39.0 7 47:01.8 1 0:29.3 8 21:22.8 1:28:03.8
9 43 Peter Kramer 235 35 5 16:30.2 1 0:37.7 8 48:30.3 4 0:35.5 11 22:58.4 1:29:12.3
10 65 Marshal Gross 220 36 10 19:40.5 10 1:36.2 11 54:06.0 10 22:14.8 1:37:37.6
11 66 Rob Simmons 253 35 9 18:56.5 3 0:46.5 10 55:37.8 7 0:49.6 9 21:52.8 1:38:03.4
Female 40 to 44
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 28 Jennifer Nielsen 316 43 1 17:52.5 1 1:01.7 1 43:19.4 1 1:01.2 3 20:00.5 1:23:15.4
2 47 Gilda Schultz 283 44 4 19:06.3 2 1:14.7 2 48:15.2 4 1:35.9 4 20:02.6 1:30:14.8
3 62 Patti Trombetta 243 44 3 19:04.8 3 1:55.4 3 53:54.0 2 1:33.7 1 19:23.3 1:35:51.3
4 63 Coleen Flanagan-Smith 242 44 2 19:01.3 4 1:56.5 4 53:54.1 3 1:34.6 2 19:37.4 1:36:04.1
Male 40 to 44
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 6 Christopher Bergquist 319 41 1 15:03.2 1 0:38.1 1 36:30.2 1 0:39.4 1 17:16.6 1:10:07.7
2 30 Sean Russell 228 41 3 17:43.3 3 1:16.8 2 45:51.3 3 1:19.3 2 19:03.8 1:25:14.7
3 42 Glenn Cohn 289 41 5 18:56.7 3 47:26.8 2 1:06.6 4 21:15.9 1:28:46.3
4 57 Michael Goldfeder 249 42 2 17:40.4 4 1:18.3 4 52:58.0 5 2:24.9 3 20:01.1 1:34:23.0
5 77 Matthew Kubelle 254 42 4 22:47.7 2 0:49.6 5 59:50.2 4 1:45.5 5 23:42.9 1:48:56.2
Female 45 to 49
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 25 Jennifer Howard 276 47 2 18:32.9 1 0:44.2 1 41:24.5 3 0:54.3 2 20:22.8 1:21:58.9
2 26 Anne Silverman 257 49 1 17:57.9 3 0:54.7 2 43:10.6 8 1:20.2 1 18:46.0 1:22:09.6
3 50 June Norberto 244 48 4 18:49.5 8 1:28.3 4 48:46.6 4 1:01.8 4 21:12.7 1:31:19.1
4 53 Kimber Kessinger 288 48 3 18:41.2 7 1:26.5 5 51:22.6 5 1:03.4 3 21:03.3 1:33:37.2
5 59 Lisa Kerin 324 47 6 21:22.0 6 1:20.2 3 47:35.7 6 1:10.2 6 23:48.7 1:35:17.0
6 67 Anne Higgins 274 47 5 20:44.2 2 0:49.4 6 52:28.9 7 1:18.8 5 22:59.2 1:38:20.7
7 80 Lisa Mistretta 216 45 7 22:05.2 4 1:08.8 7 1:04:49.8 1 0:40.5 7 25:53.9 1:54:38.5
8 83 Stephanie West 318 49 8 24:56.6 5 1:19.8 8 1:05:14.2 2 0:43.2 8 29:44.3 2:01:58.4
Male 45 to 49
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 Joe Amato 247 47 3 16:19.2 2 0:39.9 1 36:26.2 4 0:34.5 1 16:23.3 1:10:23.3
2 12 Christopher Thompson 309 48 1 15:35.8 3 0:40.2 3 40:18.3 6 0:44.7 2 17:22.8 1:14:42.0
3 14 Matthew Maroney 301 45 5 17:25.0 1 0:35.3 2 37:11.5 5 0:42.7 4 19:29.0 1:15:23.7
4 38 Darryl Butkos 292 49 4 16:40.2 6 0:47.7 5 50:17.5 1 0:24.4 5 19:33.8 1:27:43.8
5 41 Mark Mulitz 229 48 7 18:43.9 5 0:46.1 4 47:44.3 3 0:28.5 6 20:53.1 1:28:36.1
6 44 Charles Crowe 205 45 2 16:01.6 4 0:40.4 6 54:39.0 2 0:27.8 3 17:42.0 1:29:30.9
7 73 Craig Thyberg 322 48 6 18:28.7 7 0:56.6 7 57:52.1 7 1:28.4 7 27:41.8 1:46:27.9
Female 50 to 54
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 54 JoAnn Distler 239 51 1 19:56.8 1 0:44.8 2 51:20.1 1 0:38.1 1 21:20.4 1:34:00.4
2 58 Susan MacDonald 290 54 2 20:07.2 3 1:11.0 1 49:56.7 3 1:08.3 2 22:35.2 1:34:58.6
3 75 Mindy Davidson 219 52 3 23:38.8 2 1:00.9 3 58:56.9 2 0:56.1 3 24:02.8 1:48:35.7
Male 50 to 54
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 5 Michael Kerin 325 54 1 14:50.6 1 0:30.4 1 36:55.5 3 0:48.4 1 16:17.0 1:09:22.2
2 13 Philip Rybecky 307 54 2 15:33.9 2 0:38.0 2 40:19.2 2 0:44.9 2 17:26.0 1:14:42.3
3 31 Gil Cardillo 323 52 3 16:19.0 6 1:02.8 3 49:49.7 3 18:06.1 1:25:17.8
4 72 Michael Kaufmann 227 53 6 22:56.9 3 0:47.1 4 52:53.6 1 0:31.3 4 28:05.9 1:45:15.0
5 78 Lance Margolin 315 53 5 22:54.3 5 1:00.1 5 58:53.2 4 0:49.3 5 28:38.8 1:52:15.9
6 79 John V Muzio Jr. 217 51 4 21:00.9 4 0:57.7 6 1:00:53.1 5 1:11.1 6 29:04.6 1:53:07.6
Female 55 to 59
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 35 Patricia Garone 273 55 1 17:49.8 2 1:33.7 1 45:21.3 2 1:20.7 1 20:15.5 1:26:21.1
2 74 Mari Titterton 314 55 2 22:23.2 1 0:54.7 2 56:11.6 1 0:46.2 2 26:50.4 1:47:06.3
Male 55 to 59
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 John Cummings 275 58 1 14:48.1 1 0:35.7 1 36:36.1 1 0:43.1 1 15:47.6 1:08:30.8
2 64 Francis Coiro 246 56 2 22:59.1 2 1:07.1 2 46:26.4 2 0:49.1 2 25:57.4 1:37:19.3
Female 60 to 64
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 61 Ellie Gavin 305 64 1 21:19.2 1 1:05.0 1 48:16.3 1 1:19.5 1 23:40.5 1:35:40.8
Male 60 to 64
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 15 Dan Kulchinsky 312 63 1 16:07.0 1 0:52.8 2 40:08.5 2 0:54.3 1 17:55.3 1:15:58.2
2 16 Don Gavin 304 62 2 16:17.0 2 1:02.7 1 39:40.5 1 0:50.4 2 18:29.6 1:16:20.3
Male 80 and over
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 84 Odd Sangesland 270 83 1 31:33.5 1 0:48.8 1 1:01:15.6 1 0:44.3 1 36:37.8 2:11:00.3
Clydesdale
Male Clydesdale Winners
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 John Zuhoski 250 30 6 17:34.1 6 1:37.0 6 44:15.6 5 0:57.8 4 10:53.9 1:15:18.6
2 2 Ken L. Nielsen 317 48 4 16:58.3 4 0:44.3 4 37:27.1 4 0:51.9 6 19:32.2 1:15:34.0
3 3 Chuck Christophersen 303 44 5 17:01.5 5 1:16.0 5 40:53.3 6 1:16.6 5 17:28.7 1:17:56.4
Male 0-99
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 Daniel Metzger 306 38 1 17:10.6 2 0:45.9 1 42:32.8 1 0:32.4 1 19:58.8 1:21:00.7
2 5 Chris Cangialosi 293 43 2 17:37.2 7 3:09.3 2 43:28.1 6 1:45.8 2 20:17.8 1:26:18.4
3 6 Steven Kalata 202 46 3 20:22.4 5 2:15.3 3 45:43.9 7 2:01.8 3 24:06.0 1:34:29.7
4 7 Richard Sallustro 300 44 4 20:59.1 1 0:37.5 4 49:58.7 4 0:53.9 6 26:05.5 1:38:35.0
5 8 David Rowan 278 53 5 21:03.6 3 0:52.3 5 55:07.1 2 0:36.3 5 24:19.9 1:41:59.4
6 9 Zenny Tsouprakos 264 50 6 22:40.7 6 2:18.0 6 59:18.0 5 1:08.9 4 24:14.7 1:49:40.5
7 10 Jim Ragusa 297 39 7 30:58.8 4 1:01.7 7 1:06:24.9 3 0:53.5 7 33:19.3 2:12:38.4
Athena
Female Athena Winners
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Kathryn Grassel 284 30 1 18:15.8 1 0:52.6 1 44:00.1 1 1:11.9 1 19:11.1 1:23:31.7
2 2 Jennifer Whittemore 213 39 2 18:35.9 3 2:55.7 3 56:11.4 3 2:14.7 2 21:39.6 1:41:37.6
3 3 Denise Dunphy 218 45 3 23:37.1 2 1:42.3 2 49:17.1 2 1:45.7 3 27:51.2 1:44:13.7
Female 0-99
Overall --- Run 1 --- ----- T1 ----- ---- Bike ---- ----- T2 ----- --- Run 2 --- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 Lynn Downey 258 46 2 23:35.6 2 1:18.9 1 58:34.7 2 1:01.7 1 26:06.8 1:50:38.0
2 5 Helene Tsouprakos 263 49 1 23:34.3 3 1:22.0 2 59:27.6 3 1:04.4 2 26:07.2 1:51:35.8
3 6 Cristina Walter 272 29 3 25:03.4 1 0:53.6 3 1:03:23.1 1 0:48.6 3 31:52.3 2:02:01.2