Strides for Life 3 Mile Run/Walk 2012
Open
Age Group Results
August 12, 2012
Results By Just Finish, Inc.
Female 17 and under Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Jamie Grimstad New York NY 199 14 13 19:57.7 6:39/M
Male 17 and under Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Charles Scherr New York NY 978 17 1 17:57.2 5:59/M
Female 18 and Over Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Sarah Chase New York NY 105 31 10 19:33.7 6:31/M
Male 18 and Over Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Carson Cummings Southampton NY 1030 28 2 18:18.7 6:06/M
First 5 Team Member Finishers
Team Name City Bib No Age Overall Time Pace
Team JPS Sarah Chase New York NY 105 31 10 19:33.7 6:31/M
Team JPS Lauren Rios New York NY 26 42 11 19:37.4 6:32/M
Team JPS Thomas O'Donoghue Sag Harbor NY 314 45 16 20:12.4 6:44/M
Team JPS Gambrelle Snyder NEW YORK NY 2 32 25 20:43.9 6:54/M
Team JPS Jason Scott New York NY 327 33 45 22:06.8 7:22/M
Female 17 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Campbell Howe New York NY 983 16 36 21:36.6 7:12/M
2 Piper Torpey Quogue NY 641 7 46 22:11.1 7:24/M
3 Bridget Bingham Garden City NY 39 14 70 24:01.4 8:00/M
4 Maria Gottdiener New York NY 689 7 118 26:51.3 8:57/M
5 Kate Morton Greenwich CT 1057 11 120 26:53.9 8:58/M
6 Gabby Morea Hampton Bays NY 714 12 130 27:26.8 9:09/M
7 Samantha Yorke Greenwich CT 990 17 138 27:30.4 9:10/M
8 Julia Taitz Armonk NY 942 15 141 27:37.5 9:12/M
9 Julia Lewis Quogue NY 897 14 144 27:41.2 9:14/M
10 Annabel Strauss New York NY 560 13 150 28:03.4 9:21/M
11 Lizzie Zelter New York NY 716 10 162 28:20.4 9:27/M
12 Allison Rainsby Brooklyn NY 1003 16 177 29:14.7 9:45/M
13 Caroline Johnston Bedford Hills NY 408 11 184 29:29.9 9:50/M
14 Isabella Geraci new york NY 485 9 192 30:05.1 10:02/M
15 Lucien Lanaro New York NY 1042 12 204 31:21.7 10:27/M
16 Gwendolyn Goodyear Bedford Corners NY 309 11 219 32:43.7 10:54/M
17 Charlotte Leone New York NY 713 15 224 33:03.5 11:01/M
18 Olivia Geraci New York NY 486 10 225 33:04.1 11:01/M
19 Melissa Buckheit Rockville NY 269 16 229 33:08.9 11:03/M
20 Schuyler K. Stump New York NY 343 12 231 33:18.2 11:06/M
21 Sydney Katz New York NY 440 11 238 33:41.2 11:14/M
22 Comp 1 Adams New York NY 874 10 260 36:37.4 12:12/M
23 ISABELLA MOSCHETTA SOUTHAMPTON NY 456 7 267 36:59.9 12:20/M
24 Lauren Kotin Rockville Centre N 422 5 274 37:13.6 12:24/M
25 Lindsay Curran Serrickley PA 1011 17 279 37:36.1 12:32/M
26 Regan Fisher San Francisco CA 1008 12 285 38:17.2 12:46/M
27 Jeana Esernio Stony Brook NY 968 17 302 40:54.8 13:38/M
28 Vendela Calder New York NY 1078 7 305 41:27.4 13:49/M
29 Sage Calder New York NY 1077 9 306 41:31.2 13:50/M
30 Kathryn Goodfriend Greenwich CT 130 8 308 41:49.7 13:56/M
31 Mary Ellen Owens New York NY 853 16 309 41:51.8 13:57/M
32 Kiera Klinsky New York NY 879 13 310 41:52.2 13:57/M
33 Patricia Lee New York NY 854 11 313 42:16.4 14:05/M
34 Meggie Simard New York NY 984 16 317 42:35.9 14:12/M
35 Ilyana Schlesinger New York NY 460 11 327 44:40.9 14:53/M
36 Alexandra Hochberg Palm Beach FL 870 16 329 44:49.2 14:56/M
37 Sabrina Schlesinger New York NY 461 8 338 45:28.7 15:09/M
38 Clea Lanaro 1043 0 340 45:59.4 15:20/M
39 Annika Hogan New York NY 985 10 349 46:47.9 15:36/M
40 Kathy Lanaro New York NY 1040 16 354 47:58.9 15:59/M
41 Madeline McLaughlin New York NY 589 15 360 48:23.2 16:08/M
42 Elenore Simotas New York NY 1044 16 367 48:41.7 16:14/M
43 Katie Stevens Darion CT 917 9 369 48:45.2 16:15/M
44 Sammie Stevens Darion CT 918 8 374 49:32.6 16:31/M
45 Presley Janet Trapani bellmore NY 265 2 386 50:15.2 16:45/M
46 Reilly Stevens Darion CT 919 8 389 50:22.5 16:47/M
47 Rory Leeds New York NY 446 7 406 51:05.3 17:02/M
48 Abigail Fischbacit NY NY 1101 2 429 52:07.2 17:22/M
49 Kate Engeldrum Oakdale NY 191 11 432 52:40.9 17:33/M
50 Charlie Hebert New York NY 627 9 438 53:04.7 17:41/M
51 Genny Gottdiener New York NY 690 5 449 53:31.7 17:50/M
52 Alexis Wolkoff New York NY 504 6 455 53:45.7 17:55/M
53 Sam Dornstein Sagaponacm NY 339 7 456 53:45.7 17:55/M
54 Jamie Mato Westhampton Beach 1067 16 486 54:51.2 18:17/M
55 Nikki Haber Remsenberg NY 1064 17 487 54:51.5 18:17/M
56 Julie Goodfriend Greenwich CT 129 13 489 55:03.6 18:21/M
57 Bridgette Fucigna Stamford CT 598 16 491 55:05.2 18:22/M
58 Lauren Goldberg Woodbury NY 678 16 495 55:19.2 18:26/M
59 Jenna Fey Mineola NY 903 10 500 55:22.9 18:27/M
60 Michelle Katz New York NY 305 9 503 55:27.5 18:29/M
61 Amanda Palin New York NY 235 9 506 55:31.2 18:30/M
62 Eden Modell New York NY 867 4 512 55:45.5 18:35/M
63 Madison Yager New York NY 850 11 532 56:24.6 18:48/M
64 Lyda Ely New York NY 405 2 547 57:13.5 19:04/M
65 samantha ortiz floral park NY 438 11 549 57:14.2 19:05/M
66 Anabelle Addison New York NY 330 9 565 57:51.2 19:17/M
67 Emma Mnuchin Pasadena CA 161 8 566 57:52.5 19:17/M
68 Chloe Patricof NY NY 568 12 592 58:52.9 19:37/M
69 Lila Patricof New York NY 570 1 593 58:54.2 19:38/M
70 Juliana Yu New York NY 951 9 627 1:00:19.1 20:06/M
71 Kailyn Havens Hampton Bays NY 523 5 653 1:01:46.1 20:35/M
72 Gabby Fisher New York NY 934 12 654 1:01:46.7 20:35/M
73 Kira Clines Malverne NY 382 15 661 1:02:00.9 20:40/M
74 Laurel Sanders Brooklyn NY 1061 9 671 1:02:15.9 20:45/M
75 Tenley Smith New York NY 1051 10 691 1:02:41.2 20:54/M
76 amanda coruzzi hampton bays NY 529 12 693 1:02:43.6 20:54/M
77 Elizabeth Robbins Hampton Bays NY 698 10 698 1:03:21.7 21:07/M
78 Ella Klinsky New York NY 877 8 708 1:03:52.4 21:17/M
79 Sabrina Schulhof New York NY 492 1 727 1:08:23.5 22:48/M
80 Olivia schulhof New York NY 491 5 731 1:08:41.6 22:54/M
81 Alessandra Sullivan Brooklyn NY 272 17 739 1:09:39.3 23:13/M
82 Florence Sullivan Brooklyn NY 273 16 740 1:09:43.3 23:14/M
83 Samantha Strasser New York NY 223 5 742 1:10:20.7 23:27/M
84 Lula Davidson New York NY 832 4 752 1:11:25.6 23:48/M
85 Elizabeth Strasser New York NY 224 9 760 1:11:41.5 23:54/M
Male 17 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Colby Lesage Southhampton NY 1031 17 3 18:26.9 6:09/M
2 Kevin McCabe Southampton NY 395 15 9 19:25.9 6:28/M
3 Ryan McCabe Southampton NY 396 10 21 20:23.8 6:48/M
4 Conner Gibson Princeton NJ 623 12 22 20:26.1 6:49/M
5 Graham Rainsby Brooklyn NY 1004 13 23 20:31.2 6:50/M
6 Jack Hilton Hampton Bays NY 718 8 33 21:35.1 7:12/M
7 Max Scalamandre Greenwich CT 1058 11 34 21:36.4 7:12/M
8 Ryan Boesky New York NY 355 10 38 21:40.2 7:13/M
9 Patrick Carroll Smithtown NY 1048 14 39 21:40.4 7:13/M
10 Sean O'Bradaigh new york NY 205 13 41 21:51.4 7:17/M
11 Terence Clines Malverne NY 383 16 42 21:53.4 7:18/M
12 Emmet Fucigna Stamford CT 599 13 47 22:20.9 7:27/M
13 Brady Johnston Bedford Hills NY 409 8 56 22:43.2 7:34/M
14 Ryan Carroll Smithtown NY 1049 12 61 23:21.3 7:47/M
15 Wyatt Foglia Brooklyn NY 1005 17 68 23:51.2 7:57/M
16 Brian Bingham Garden City NY 38 13 78 24:49.2 8:16/M
17 Tucker Johnston Bedford Hills NY 407 13 83 25:07.9 8:22/M
18 Andrew Curran Serrickley PA 1012 14 85 25:09.4 8:23/M
19 Steven Devine Bay shore NY 578 17 94 25:36.9 8:32/M
20 James Esernio Stony Brook NY 969 14 106 26:04.8 8:41/M
21 Nico Lanaro New York NY 1035 12 108 26:14.1 8:45/M
22 jake hulsh apt 14a NY 212 13 110 26:14.3 8:45/M
23 Henry Smul NY NY 905 15 113 26:26.7 8:49/M
24 Coby Gibson Princeton NJ 624 9 119 26:53.1 8:58/M
25 Jack Bingham Garden City NY 40 12 121 26:55.4 8:58/M
26 Zack Kotin Rockville Centre N 421 14 125 27:11.9 9:04/M
27 Benji Stoll New York NY 466 14 126 27:13.3 9:04/M
28 Peter Curran Serrickley PA 1013 12 128 27:20.4 9:07/M
29 Oscar O'Bradaigh new york NY 204 8 129 27:22.5 9:07/M
30 Alexander Miller NY NY 1073 12 156 28:09.8 9:23/M
31 Curry Fisher San Francisco CA 1007 15 182 29:25.2 9:48/M
32 Clarke Lewis Quogue NY 898 11 183 29:26.9 9:49/M
33 Wilton Bompey NY NY 988 10 188 29:52.6 9:57/M
34 Max Pazera East Quoge NY 895 10 195 30:47.7 10:16/M
35 Owen Klinsky New York NY 878 10 205 31:23.7 10:28/M
36 Max Geraci New York NY 487 11 206 31:28.1 10:29/M
37 Evan Leeds New York NY 445 12 209 31:39.3 10:33/M
38 Andrew Leone New York NY 712 6 210 31:40.5 10:33/M
39 Michael Buckheit Rockville NY 270 13 218 32:42.7 10:54/M
40 Ben Palin New York NY 236 8 226 33:04.5 11:01/M
41 Jack Engeldrum Oakdale NY 190 9 251 35:19.2 11:46/M
42 Sean Carroll Smithtown NY 1050 7 252 35:35.4 11:52/M
43 Alexander Andl Hampton Bays NY 725 8 253 35:57.1 11:59/M
44 Tobias Kloner Southampton NY 435 4 264 36:52.4 12:17/M
45 Comp 2 Adams New York NY 875 10 270 37:06.9 12:22/M
46 Dylan Kogan New York NY 948 11 295 39:46.1 13:15/M
47 robert mos Southampton NY 545 16 316 42:34.1 14:11/M
48 Brandon Goldberg Woodbury NY 676 8 319 42:53.1 14:18/M
49 Evan Goldberg Woodbury NY 677 12 320 42:53.9 14:18/M
50 Adam Kotin Rockville Centre N 423 16 322 43:24.5 14:28/M
51 Ryan Kotin Rockville Centre N 420 11 323 43:27.8 14:29/M
52 Harrison Hochberg Palm Beach FL 869 16 328 44:45.7 14:55/M
53 Tyler Wolkoff New York NY 503 9 330 44:52.4 14:57/M
54 WIlliam Schulhof Scarsdale NY 631 12 331 45:00.7 15:00/M
55 Owen Daw New York NY 692 16 335 45:20.1 15:07/M
56 Grant Goodyear Bedford Corners NY 310 9 346 46:18.7 15:26/M
57 Nicky Lanaro New York NY 1039 12 355 48:09.9 16:03/M
58 Hugh McLaughlin New York NY 590 7 359 48:20.4 16:07/M
59 Brent Hebert New York NY 626 15 363 48:32.5 16:11/M
60 William Gianopulos Long Island City N 111 14 365 48:39.5 16:13/M
61 Bennett Richman Potomac MD 352 9 382 50:01.8 16:40/M
62 Owen Fischbacit NY NY 1075 5 425 52:05.2 17:22/M
63 Nate Shuman New York NY 155 10 453 53:42.5 17:54/M
64 Zachary Wolkoff New York NY 502 11 472 54:31.8 18:10/M
65 Alexander Gottdiener New York NY 691 11 480 54:43.4 18:14/M
66 Grant Hubberz Speonk NY 911 17 483 54:48.8 18:16/M
67 Anthony Fahey New York NY 912 17 485 54:50.5 18:17/M
68 jesse hulsh new york NY 214 9 488 55:00.4 18:20/M
69 Hudson Modell New York NY 868 2 509 55:42.8 18:34/M
70 Joshua Yablon New York NY 33 15 530 56:21.3 18:47/M
71 Nilo Davidson New York NY 851 7 562 57:45.7 19:15/M
72 Aaron Saroken New York NY 653 3 578 58:24.9 19:28/M
73 Max Bartmann New York NY 184 17 579 58:31.4 19:30/M
74 Alexander Saroken New York NY 654 1 589 58:44.1 19:35/M
75 Jack Patricof New York NY 569 10 595 58:58.2 19:39/M
76 Dylan Mnuchin Pasadena CA 164 6 608 59:22.7 19:47/M
77 John Mnuchin Pasadena CA 162 6 614 59:29.2 19:50/M
78 herbert swaap new york NY 180 13 615 59:29.4 19:50/M
79 Leo Yu New York NY 952 7 624 59:55.5 19:58/M
80 Michael Outerbridge new york NY 740 9 633 1:00:47.4 20:16/M
81 Austin Kay New York NY 655 12 645 1:01:23.7 20:28/M
82 Sawyer Smith New York NY 1025 12 686 1:02:38.7 20:53/M
83 Emory Smith New York NY 1052 7 687 1:02:39.6 20:53/M
84 Oliver Sanders Brooklyn NY 1060 12 690 1:02:41.2 20:54/M
85 Theo schulhof New York NY 490 3 722 1:05:23.3 21:48/M
86 Eric Hoffmann Highland NY 453 13 726 1:08:21.1 22:47/M
87 Nico Ferrer Southampton NY 665 8 745 1:10:36.5 23:32/M
88 Ethan Rorer NY NY 975 1 748 1:10:47.7 23:36/M
89 Nicholas Bellak Amherst MA 1111 10 755 1:11:32.1 23:51/M
90 Julian Bellak Amherst MA 1112 5 756 1:11:32.5 23:51/M
91 Theo Bellak Amherst MA 1110 12 761 1:11:50.3 23:57/M
92 Chris Lanaro New York NY 1036 10 765 1:13:09.4 24:23/M
93 Joni Lanaro New York NY 1038 12 766 1:13:09.6 24:23/M
94 Mateo Lanaro New York NY 1037 6 767 1:13:12.4 24:24/M
Female 18 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Lauren Rios New York NY 26 42 11 19:37.4 6:32/M
2 christina bilsky New York NY 562 47 15 20:12.2 6:44/M
3 Gambrelle Snyder NEW YORK NY 2 32 25 20:43.9 6:54/M
4 Molly McCann Rockville Ctr NY 290 19 26 20:51.4 6:57/M
5 Sarah Stenn Bridgehampton NY 384 36 27 20:53.9 6:58/M
6 Nadia Sandra New York NY 546 25 29 21:00.4 7:00/M
7 Eleanor Strumolo NY NY 923 28 30 21:14.6 7:05/M
8 Julianne Pruett New York NY 728 32 37 21:39.4 7:13/M
9 Genna Kovar hampton Bays NY 513 42 40 21:44.3 7:15/M
10 Eliza Nordeman New York NY 550 31 44 22:02.3 7:21/M
11 Katie Gibson Princeton NJ 622 35 48 22:28.5 7:29/M
12 kimberly daleo hauppauge NY 717 34 53 22:33.4 7:31/M
13 Anne Illious 909 30 62 23:25.4 7:48/M
14 Kerry Calvert Garden City NY 7 38 69 23:52.4 7:57/M
15 Sharon Platt New York NY 145 28 71 24:07.4 8:02/M
16 Teresa Rowan Baldwin NY 285 39 72 24:10.4 8:03/M
17 Judy Kloner Southampton NY 424 40 73 24:16.9 8:05/M
18 Elizabeth Pyne NY NY 937 31 75 24:43.1 8:14/M
19 Abby Tracy New York NY 564 42 77 24:48.5 8:16/M
20 Audrey Rouhandeh New York NY 363 23 79 24:52.4 8:17/M
21 Amy Goodfriend Greenwich CT 127 50 81 25:00.7 8:20/M
22 Alice Peterson New York NY 583 35 82 25:05.4 8:22/M
23 Aleksandra Janke New York NY 584 32 84 25:08.6 8:23/M
24 Stephanie Young New York NY 362 47 87 25:11.6 8:24/M
25 Christina Collins Hampton Bays NY 721 37 88 25:12.9 8:24/M
26 Comp 1 Schulhof 793 23 89 25:25.6 8:28/M
27 Grace Wills East Moriches NY 580 26 91 25:29.3 8:30/M
28 Nancy McCabe Southampton NY 394 43 92 25:32.5 8:31/M
29 Brooke Cuccia Larchmont NY 694 30 98 25:50.8 8:37/M
30 Barbara Mullaney Long Beach NY 323 47 100 25:52.4 8:37/M
31 Erica Samuels New York NY 612 32 101 25:54.4 8:38/M
32 Katherine Breza Greenwich CT 994 30 103 25:59.4 8:40/M
33 Samantha Krantz Hampton Bays NY 3 20 105 26:04.6 8:41/M
34 Kristin Miller East Quogue NY 947 27 109 26:14.3 8:45/M
35 Marjorie Adams New York NY 4 40 111 26:14.3 8:45/M
36 Heather Baker New York NY 512 38 112 26:18.2 8:46/M
37 Susanna Sussman Chappaqua NY 198 49 115 26:32.6 8:51/M
38 Katie Laffey Southampton NY 1071 20 131 27:27.2 9:09/M
39 Sarah Britton New York NY 55 37 135 27:29.4 9:10/M
40 Stacy Lavine Greenwich CT 992 30 137 27:30.2 9:10/M
41 Deborah Stanko Arlington VA 5 31 139 27:31.6 9:10/M
42 Cathleen Esernio Stony Brook NY 966 47 140 27:35.1 9:12/M
43 lisa fields lewis ny NY 51 47 142 27:38.4 9:13/M
44 Joan Shifrin Washington DC 661 26 143 27:39.1 9:13/M
45 Elizabeth Rozsch Brooklyn NY 1002 49 145 27:45.4 9:15/M
46 Hayley Boesky New York NY 353 34 147 27:54.1 9:18/M
47 Susan Bain Amherst MA 1109 45 148 28:01.7 9:20/M
48 AnnMarie Fitzsimmons East NY 35 27 151 28:03.9 9:21/M
49 Sandy Mancini Bridgehampton NY 488 43 152 28:04.9 9:21/M
50 Wendy Cromwell New York NY 559 45 154 28:08.7 9:23/M
51 Cara VanderVliet New York NY 209 32 155 28:08.8 9:23/M
52 Elizabeth Jennings New York NY 1028 32 160 28:19.5 9:26/M
53 Amanda Outerbridge new york NY 738 23 163 28:22.2 9:27/M
54 Ali Wolfe New York NY 996 31 164 28:22.4 9:27/M
55 Amanda Bruski Naperville IL 1032 22 165 28:22.8 9:27/M
56 Clare Hallinan NY NY 1105 35 166 28:28.3 9:29/M
57 Lois Zaro New York NY 257 40 169 28:34.7 9:31/M
58 Yana Ankudinova New York NY 710 24 172 28:39.1 9:33/M
59 Sarah O'Brien Wilmette IL 1010 44 173 28:48.7 9:36/M
60 Clara Markowicz New York NY 704 36 174 29:05.1 9:42/M
61 Ashleigh Hults New York NY 19 53 175 29:12.4 9:44/M
62 Kimberly Fey New York NY 112 41 185 29:30.3 9:50/M
63 Dana Seglem New York NY 611 38 186 29:32.2 9:51/M
64 Lorie Almon NY NY 987 43 190 29:53.6 9:58/M
65 nancy hebert new york NY 58 50 193 30:05.9 10:02/M
66 Rosanna Heil Kew Gardens NY 291 50 196 30:55.8 10:18/M
67 darcy dalton New York NY 298 51 200 31:05.2 10:22/M
68 Allison Kotin Rockville Centre N 415 30 201 31:07.2 10:22/M
69 Itai Baron New York NY 872 38 202 31:07.6 10:22/M
70 Catherine Stoll New York NY 467 55 203 31:09.7 10:23/M
71 May Leone New York NY 709 32 211 31:43.1 10:34/M
72 Mary Anne Callahan New York NY 526 34 214 32:05.2 10:42/M
73 Tiana Vignola Moriches NY 882 25 215 32:26.7 10:49/M
74 Karen Land Chicago IL 165 53 217 32:40.9 10:53/M
75 Christine Bungent Middle Island NY 926 34 220 32:58.2 10:59/M
76 jacqueline bingham garden city NY 36 49 223 32:58.4 10:59/M
77 Heather Leeds New York NY 442 23 227 33:05.9 11:02/M
78 blair clarke ny NY 865 20 232 33:21.5 11:07/M
79 Terri Polk New York NY 883 49 234 33:27.2 11:09/M
80 Anne Heyford New York NY 1020 22 239 33:43.9 11:14/M
81 Sophie Ferrer Brooklyn NY 707 53 240 34:01.4 11:20/M
82 Linda Ashcraft New York NY 531 48 241 34:14.7 11:25/M
83 Rebekah McCabe New York NY 181 29 244 34:45.7 11:35/M
84 Elizabeth Groves Harwick Port MA 943 80 245 34:49.4 11:36/M
85 Judith Sheehan New York NY 137 53 246 34:50.5 11:37/M
86 Lisa Blau New York NY 283 42 247 34:52.2 11:37/M
87 Elizabeth Perskie new york NY 345 35 249 34:57.1 11:39/M
88 Joanne Engeldrum Oakdale NY 188 36 250 35:17.4 11:46/M
89 Maggie Cordish Baltimore MD 473 34 256 35:59.7 12:00/M
90 Jacqueline Lake New York NY 450 46 257 36:13.5 12:04/M
91 Katherine Chan New York NY 183 25 258 36:16.9 12:05/M
92 Andrea Fayer New York NY 20 47 259 36:16.9 12:05/M
93 Dana LeGoff Manorville NY 913 20 261 36:38.1 12:13/M
94 SHANNON NORDEMAN New York NY 556 35 263 36:48.8 12:16/M
95 JEANETTE PRIORE SOUTHAMPTON NY 455 35 268 37:02.2 12:21/M
96 Amanda Abbate Manorville NY 719 18 271 37:09.7 12:23/M
97 Barbara Kotin Rockville Centre N 418 50 272 37:11.7 12:24/M
98 Beth Kotin Rockville Centre N 417 30 273 37:13.4 12:24/M
99 Nora Faber Washington DC 663 36 276 37:25.4 12:28/M
100 Natalie Lieberman Manorville NY 915 21 277 37:26.4 12:29/M
101 Anna Faber Washington DC 662 26 280 37:36.7 12:32/M
102 Margot Curran Serrickley PA 1014 50 281 38:08.9 12:43/M
103 Kenzie Maloney Hampton Bays NY 347 21 282 38:10.8 12:43/M
104 Dorota Cooper New York NY 47 31 283 38:12.6 12:44/M
105 Janet Berkowitz Baldwin NY 333 55 284 38:13.2 12:44/M
106 Frances Fisher San Francisco CA 1009 49 286 38:17.4 12:46/M
107 Alana Miller NY NY 1072 19 288 38:33.7 12:51/M
108 Samantha Berkule New York NY 237 51 290 39:05.3 13:02/M
109 Marcie Rabronell 1054 50 297 39:58.1 13:19/M
110 Karen Acker Nyack NY 935 50 307 41:39.9 13:53/M
111 Charlotte Rouhandeh New York NY 364 52 311 42:06.2 14:02/M
112 Patty Lee Woodmere NY 336 42 312 42:15.8 14:05/M
113 Amity Lucas Sag Harbor NY 980 33 314 42:20.7 14:07/M
114 Stephanie Post Arlington VA 69 33 315 42:23.1 14:08/M
115 Comp 4 Schulhof 796 34 324 43:43.7 14:34/M
116 Comp 7 Schulhof 799 25 325 43:43.9 14:34/M
117 Linda Kurtz New York NY 628 47 332 45:01.2 15:00/M
118 Valesca Lanaro New York NY 1041 40 341 46:00.7 15:20/M
119 Angela Boyer-Stump New York NY 307 47 342 46:03.5 15:21/M
120 Deanna Lawatsch Little Falls NJ 23 64 343 46:09.9 15:23/M
121 Carol Laffey Southampton NY 1069 52 347 46:30.4 15:30/M
122 Daphne Scalamandre Greenwich CT 1056 41 351 46:49.5 15:36/M
123 Vicki Morton Greenwich CT 1059 41 352 46:50.2 15:37/M
124 Lori Schultz East Hampton NY 906 48 353 46:59.1 15:40/M
125 Jackie Hochberg Palm Beach FL 618 36 356 48:10.5 16:03/M
126 susan waterbury new york NY 730 37 357 48:12.9 16:04/M
127 Barbara McLaughlin New York NY 656 30 358 48:20.4 16:07/M
128 JoAnn Phoenix east moriches NY 300 50 362 48:31.8 16:10/M
129 Eleni Gianopulos Long Island City N 108 21 364 48:37.5 16:12/M
130 Joyce Giuffra New York NY 511 38 366 48:41.7 16:14/M
131 yvette madubuogo Elmwood Park NJ 451 45 371 49:24.7 16:28/M
132 lisa santiago Saddle Brook NJ 48 41 372 49:24.7 16:28/M
133 allison swaap new york NY 179 47 373 49:28.2 16:29/M
134 Shoshanna Gruss New York NY 151 34 375 49:44.5 16:35/M
135 Kingsley Lynch New York NY 87 54 377 49:50.9 16:37/M
136 Amy Stevens Darion CT 920 25 378 49:57.2 16:39/M
137 Tracy Crane New York NY 295 32 379 49:58.7 16:39/M
138 Dena Trapani bellmore NY 263 30 380 49:58.8 16:39/M
139 Susan Richman Potomac MD 349 32 383 50:02.7 16:41/M
140 Linda Fischbach Watermill NY 582 36 387 50:17.9 16:46/M
141 Kelly Stevens Darion CT 921 25 388 50:19.3 16:46/M
142 Alexis Bodenheimer New York NY 43 31 390 50:23.5 16:48/M
143 Daniela Amini New york NY 359 20 392 50:24.5 16:48/M
144 Margaux Richman Potomac MD 351 42 393 50:24.7 16:48/M
145 Melissa Stevens New York NY 86 31 395 50:29.4 16:50/M
146 Emily DeBevoise Santa Monica CA 59 31 396 50:30.6 16:50/M
147 carol mackenzie huntington NY 202 64 397 50:39.4 16:53/M
148 Peggy Kramer Huntington NY 41 47 398 50:42.2 16:54/M
149 Rosemary Brooke Sag Harbor NY 908 25 399 50:42.8 16:54/M
150 Gayle Snyder Huntington NY 18 61 400 50:43.1 16:54/M
151 Marcie Cobelli Scarsdale NY 910 59 401 50:43.6 16:54/M
152 Carol Fucigna Stamford CT 597 50 403 50:49.3 16:56/M
153 Ann Lewis Quogue NY 900 48 404 50:49.9 16:56/M
154 Marjorie Gibson Princeton NJ 621 27 405 50:51.5 16:57/M
155 Christine Leeds New York NY 444 36 407 51:05.7 17:02/M
156 Annabella Murphy New York NY 888 21 408 51:05.9 17:02/M
157 Jill Rothstein Short Hills NJ 277 53 411 51:14.2 17:05/M
158 Andrea Schlossberg New York NY 192 65 413 51:16.7 17:05/M
159 Dara O'Hara New York NY 150 37 414 51:24.2 17:08/M
160 Leslie Hermanson New York NY 168 36 415 51:25.4 17:08/M
161 Katie Brandi New York NY 650 49 416 51:26.9 17:09/M
162 Comp 9 Schulhof 801 32 418 51:43.3 17:14/M
163 Michelle Kelleher Ossining NY 22 48 419 51:44.9 17:15/M
164 Aileen Monahan Long Beach NY 174 48 420 51:45.3 17:15/M
165 Comp3 Weisman New York NY 431 25 421 51:54.2 17:18/M
166 Comp1 Weisman New York NY 429 52 422 52:04.3 17:21/M
167 Jenny Fischbacit NY NY 1103 37 424 52:04.9 17:21/M
168 Lara Metz New York NY 646 29 427 52:06.2 17:22/M
169 Robin Brener Massapequa NY 1021 58 428 52:06.6 17:22/M
170 Pat McCann Rockville Ctr NY 289 53 433 52:42.4 17:34/M
171 Comp 14 LCRFCOMPCS 841 52 434 52:52.4 17:37/M
172 Kristine Yapp NEW YORK NY 197 26 439 53:06.3 17:42/M
173 Wendy Rosen Phila PA 378 55 440 53:08.3 17:43/M
174 Lisa Blank Merion PA 601 53 441 53:09.5 17:43/M
175 Cindy Scheinerman new york NY 341 56 442 53:12.8 17:44/M
176 Amanda Scheinerman new york NY 231 34 443 53:17.8 17:46/M
177 Melanie Rudnick Rochelle Park NJ 218 28 446 53:20.9 17:47/M
178 Wendy Ull New York NY 229 55 447 53:23.9 17:48/M
179 Anne Nordeman New York NY 551 62 448 53:30.1 17:50/M
180 Alex Shuman New York NY 153 41 452 53:41.2 17:54/M
181 Evangeline Karayanis Greenwich CT 977 52 454 53:45.7 17:55/M
182 JANE PONTARELLI NEW YORK NY 299 29 459 54:05.4 18:02/M
183 Marlene Brown New York NY 505 61 462 54:10.8 18:03/M
184 Mary Ann Zacharia New York NY 506 40 463 54:11.2 18:04/M
185 Helene Kaplan New York NY 361 41 464 54:11.5 18:04/M
186 Frances Adams Upper Montclair NJ 21 70 465 54:13.7 18:04/M
187 Edna Teich Water Mill NY 287 55 466 54:16.2 18:05/M
188 barbara gardiner ny NY 346 43 467 54:17.2 18:06/M
189 Arleen Rossi Sag Harbor NY 312 69 469 54:20.6 18:07/M
190 Kathryn Geismar Sagaponack NY 338 32 470 54:25.1 18:08/M
191 Jennifer Ull New York NY 228 29 471 54:29.6 18:10/M
192 Debbie Beck new york NY 497 30 474 54:33.2 18:11/M
193 Stephanie Wolkoff NYC NY 500 40 476 54:38.1 18:13/M
194 Michele Wolkoff New York City NY 141 66 477 54:38.6 18:13/M
195 Catherine Price New York NY 508 23 478 54:39.2 18:13/M
196 Blossom Gluck Water Mill NY 286 36 481 54:43.7 18:14/M
197 Audrey Owens New York NY 849 23 490 55:04.8 18:21/M
198 Barbara Schultz Wainscott NY 907 50 493 55:15.0 18:25/M
199 Jocelynn Thommen Sag Harbor NY 893 21 494 55:19.2 18:26/M
200 Mireille Sturmann Sag Harbor NY 896 22 498 55:21.7 18:27/M
201 Emma Woodward Southhampton NY 946 27 499 55:21.7 18:27/M
202 Alain Rothstein Short Hills NJ 276 23 501 55:27.3 18:29/M
203 Natalie Modell New York NY 465 35 502 55:27.3 18:29/M
