Cross South Bay Swim 2012

Open

Age Group Results

July 20, 2012


Results By Just Finish, Inc.

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bryan Krut                        Bay Shore  NY          50   38        1      1:51:08.9     21:10/M

Female 15 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joan Donohue                      Columbia  SC           24    0       61      2:56:19.7     33:35/M

Female 16 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kelly Bunster                     Bohemia  NY             7   21        5      1:57:08.6     22:19/M
       2    Stephanie Palmeri                 Seaford  NY            71   24       10      2:09:21.8     24:38/M
       3    Meredith English                  West Islip  NY         27   22       20      2:21:49.5     27:01/M
       4    Leanne Iorio                      Sayville  NY           46   28       22      2:23:06.4     27:15/M
       5    Amanda Crosby                     Great River  NY        14   16       27      2:27:56.4     28:11/M
       6    Sarah Redding                     West Sayville  NY      75   20       29      2:28:59.1     28:23/M
       7    Jayme Burns                       Lindenhurst  NY         9   23       39      2:38:35.8     30:12/M
       8    Abby Shelley                      Brightwaters  NY       87   17       45      2:40:37.5     30:36/M
       9    Johana Uitto                      Southampton  NY        95   22       49      2:43:24.7     31:07/M
      10    Carissa Stavrakos                 West Islip  NY         91   27       81      3:28:14.3     39:40/M
      11    Alexis Ferguson                   Brightwaters  NY       30   20       89      3:36:10.5     41:10/M

Male 16 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Craig Hendriksen                  Bay Shore  NY          43   20       23      2:23:50.8     27:24/M
       2    Jason Schulz                      Bay Shore  NY          84   29       42      2:39:22.4     30:21/M
       3    Corey Luquer                      West Islip  NY         57   23       46      2:41:36.5     30:47/M
       4    Steven Nelson                     Lindenhurst  NY        66   21       66      3:03:45.1     35:00/M
       5    Anthony LoMonaco                  Bay Shore  NY          54   19       93      3:53:43.4     44:31/M

Female 30 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Cynthia Rowley                    Patchogue  NY          80   32        8      2:08:16.0     24:26/M
       2    Karen Donnelly                    Sayville  NY           23   45       17      2:19:50.5     26:38/M
       3    Katrina Lundstedt                 San Francisco  CA      56   42       26      2:27:08.2     28:02/M
       4    Annie Snyder                      Bay Shore  NY          90   35       33      2:33:33.8     29:15/M
       5    Adele Goldberg                    Flushing  NY           38   33       58      2:53:06.3     32:58/M
       6    Alison Fassnacht                  Babylon  NY            28   32       71      3:11:21.4     36:27/M
       7    Heather Romano                    South Huntington  N    77   33       75      3:17:04.1     37:32/M
       8    Lisa Smith                        Islip  NY              89   39       80      3:27:24.1     39:30/M
       9    Jennifer Barrett                  Islip Terrace  NY       2   39       84      3:29:47.9     39:58/M
      10    Beth Darcy                        Doylestown  PA         17   43       85      3:30:07.1     40:01/M
      11    Stefania Ziems                    Oakdale  NY           106   43       86      3:30:57.8     40:11/M
      12    Nicole Devlin                     Dix Hills  NY          18   44       88      3:34:08.8     40:47/M

Male 30 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Thomas Dolan                      Rockaway Point  NY     22   44        2      1:51:58.7     21:20/M
       2    Glenn Cummings                    West Nyack  NY         16   41        3      1:54:09.9     21:45/M
       3    Shawn Drum                        Bellport  NY           25   42        4      1:55:42.0     22:02/M
       4    Rob McNulty                       Bay Shore  NY          62   43        6      1:58:11.4     22:31/M
       5    Robert Toedter                    Bay Shore  NY          93   42        7      1:58:31.4     22:34/M
       6    Richard Wilde                     Brooklyn  NY          101   39       11      2:10:10.9     24:48/M
       7    Bob Lingner                       Patchogue  NY          53   47       12      2:14:44.3     25:40/M
       8    Michele Calderaro                 West Islip  NY         10   45       14      2:18:18.8     26:21/M
       9    David O'Connor                    Brightwaters  NY       69   49       16      2:19:43.5     26:37/M
      10    Gregory Bird                      Smithtown  NY           6   35       19      2:21:09.3     26:53/M
      11    Stanley Lozinski                  Great River  NY        55   47       24      2:25:05.1     27:38/M
      12    Daniel McBride                    Commack  NY            60   45       30      2:29:30.6     28:29/M
      13    James Feeney                      Long Beach  NY         29   45       31      2:32:45.7     29:06/M
      14    Brian Sieger                      Brightwaters  NY       88   38       34      2:33:38.7     29:16/M
      15    Jim Schaefer                      Center Moriches  NY    83   47       35      2:33:47.6     29:18/M
      16    Richard Lambert                   Fairfield  CT          52   45       36      2:35:53.8     29:42/M
      17    Tom Sconzo                        Merrick  NY            86   46       41      2:38:55.6     30:16/M
      18    Jonathan Maier                    San Francisco  CA      59   48       43      2:39:51.7     30:27/M
      19    Tyson Pfaffe                      Babylon  NY            72   33       44      2:40:34.1     30:35/M
      20    J. Mark Randazzo                  Oakdale  NY            74   44       47      2:42:33.2     30:58/M
      21    Richard Tomkins                   New York  NY           94   43       50      2:44:13.1     31:17/M
      22    Dean Rothman                      Bay Shore  NY          79   33       51      2:48:01.6     32:00/M
      23    Garret Golden                     Islip  NY              39   30       52      2:48:46.8     32:09/M
      24    Robert Votruba                    Garden City  NY        97   40       53      2:49:20.1     32:15/M
      25    Alex Chefetz                      New York  NY           12   49       56      2:52:20.8     32:50/M
      26    Adam Wernersbach                  Bay Shore  NY         100   40       63      3:01:37.1     34:36/M
      27    Joseph Fiorillo                   Brightwaters  NY       32   45       64      3:02:50.7     34:50/M
      28    Kevin Dignam                      Brightwaters  NY       21   47       68      3:08:05.7     35:50/M
      29    Tom DiGilio                       Brightwaters  NY       20   41       69      3:08:33.3     35:55/M
      30    Elik Hirsch                       Bellerose  NY          44   40       70      3:08:33.5     35:55/M
      31    Justin Galbraith                  Brightwaters  NY       35   43       72      3:13:46.2     36:54/M
      32    Michael O'Dwyer                   Massapequa Park  NY    70   39       73      3:13:48.3     36:55/M
      33    John Krut                         Brightwaters  NY       51   43       76      3:17:06.4     37:33/M
      34    Robert Roos                       Clifton Park  NY       78   45       78      3:20:04.1     38:06/M
      35    Conley Ryan                       Hoboken  NJ            81   41       79      3:26:34.6     39:21/M
      36    Christopher Carew                 Babylon  NY            11   40       92      3:48:13.2     43:28/M

Female 50 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Daphne Hoffman                    Brightwaters  NY       45   50       37      2:37:12.8     29:57/M
       2    Melissa Grappone                  Bohemia  NY            41   50       82      3:28:52.2     39:47/M
       3    Susan Glatzerman                  Bay Shore  NY          37   53       87      3:32:25.3     40:28/M
       4    Lisa Galluccio                    Bay Shore  NY          36   50       94      3:59:44.8     45:40/M

Male 50 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mark Sagliocca                    Brightwaters  NY       82   52        9      2:08:53.8     24:33/M
       2    John Betz                         Bay Shore  NY           5   56       13      2:15:50.3     25:52/M
       3    James Morgan                      Rockaway Point  NY     64   54       15      2:18:59.3     26:28/M
       4    Richard O'Brian                   Bay Shore  NY          68   53       18      2:20:01.3     26:40/M
       5    Dan Weinlandt                     Durham  NC             99   63       21      2:21:59.1     27:03/M
       6    Patrick Kilgallen                 Belle Harbor  NY       48   55       25      2:26:11.7     27:51/M
       7    Reed Halstead                     Corneille Estates      42   50       28      2:28:07.7     28:13/M
       8    Steve Crosby                      Great River  NY        15   52       32      2:32:50.7     29:07/M
       9    Tom Vautier                       Algona  IA             96   56       38      2:37:13.5     29:57/M
      10    Michael Steinmetz                 Needham  MA            92   65       40      2:38:53.0     30:16/M
      11    Kevin Burke                       Ocean Beach  NY         8   58       48      2:43:02.2     31:03/M
      12    Richard Kertzner                  Calabasas  CA          47   62       54      2:51:14.0     32:37/M
      13    Geoff Ringstad                    Gilgo Beach  NY        76   51       55      2:51:17.8     32:38/M
      14    Jim Sconzo                        Merrick  NY            85   99       57      2:52:37.6     32:53/M
      15    Howie Bergesen                    Farmingville  NY        4   66       59      2:55:34.2     33:26/M
      16    John Abernethy                    Miller Place  NY        1   54       60      2:56:17.2     33:35/M
      17    Kevin Mullady                     Hicksville  NY         65   52       62      2:56:32.8     33:38/M
      18    Curtis Barteau                    Selden  NY              3   59       65      3:03:30.4     34:57/M
      19    John McLoughlin                   Bay Shore  NY          61   50       67      3:04:33.3     35:09/M
      20    Don Podesta                       Bay Shore  NY          73   60       74      3:14:09.2     36:59/M
      21    Michael Luvin                     Rockville Centre  N    58   53       77      3:18:37.6     37:50/M
      22    Alan Fortier                      Englewood  NJ          34   55       83      3:29:10.5     39:50/M
      23    James Ferguson                    Brightwaters  NY       31   56       90      3:36:10.6     41:10/M
      24    Jose Diaz-Bujan                   Babylon  NY            19   61       91      3:42:35.5     42:24/M