Long Island Senior Games 5k 2011

Age Group Detail

June 19, 2011


Results By Just Finish, Inc.

Open

Female 60 to 64

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    MARIE DEROSA                                          F/60            3                  1:44/K     5.000       8:39.2
                                                                      Lap   1             1:18.9     3:24/K     0.382       1:18.9
                                                                      Lap   2             3:38.7     1:34/K     2.691       4:57.7
                                                                      Lap   3             3:41.5     1:36/K     5.000       8:39.2

Female 75 to 79

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    BEATRICE KEE                                          F/79            3                  2:31/K     5.000      12:34.6
                                                                      Lap   1             1:39.2     4:19/K     0.382       1:39.2
                                                                      Lap   2             5:28.2     2:22/K     2.691       7:07.4
                                                                      Lap   3             5:27.1     2:22/K     5.000      12:34.6

Male 50 to 54

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    MARC HALPERN                                          M/51            3                  1:36/K     5.000       8:02.9
                                                                      Lap   1             1:04.7     2:48/K     0.382       1:04.7
                                                                      Lap   2             3:28.2     1:30/K     2.691       4:32.9
                                                                      Lap   3             3:30.0     1:31/K     5.000       8:02.9

       2    EDWARD THOMAS                                         M/54            3                  1:52/K     5.000       9:21.2
                                                                      Lap   1             0:48.2     2:06/K     0.382       0:48.2
                                                                      Lap   2             4:12.7     1:49/K     2.691       5:00.9
                                                                      Lap   3             4:20.2     1:53/K     5.000       9:21.2

Male 55 to 59

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    GREG WUEST                                            M/59            3                  1:36/K     5.000       8:01.9
                                                                      Lap   1             1:13.3     3:11/K     0.382       1:13.3
                                                                      Lap   2             3:25.1     1:29/K     2.691       4:38.5
                                                                      Lap   3             3:23.4     1:28/K     5.000       8:01.9

       2    RICHARD DITTMAR                                       M/55            3                  1:37/K     5.000       8:04.6
                                                                      Lap   1             1:33.4     4:03/K     0.382       1:33.4
                                                                      Lap   2             3:13.7     1:24/K     2.691       4:47.2
                                                                      Lap   3             3:17.4     1:25/K     5.000       8:04.6

       3    EUGENE COLON                                          M/56            3                  1:40/K     5.000       8:21.6
                                                                      Lap   1             1:07.2     2:55/K     0.382       1:07.2
                                                                      Lap   2             3:35.3     1:33/K     2.691       4:42.6
                                                                      Lap   3             3:39.0     1:35/K     5.000       8:21.6

       4    ROB LEYENDECKER                                       M/55            3                  1:41/K     5.000       8:25.2
                                                                      Lap   1             1:12.2     3:08/K     0.382       1:12.2
                                                                      Lap   2             3:37.2     1:34/K     2.691       4:49.5
                                                                      Lap   3             3:35.7     1:33/K     5.000       8:25.2

       5    MARK BERNHARDT                                        M/59            3                  1:43/K     5.000       8:35.4
                                                                      Lap   1             1:22.0     3:35/K     0.382       1:22.0
                                                                      Lap   2             3:38.0     1:34/K     2.691       5:00.1
                                                                      Lap   3             3:35.3     1:33/K     5.000       8:35.4

       6    JIM HUGGER                                            M/57            3                  1:46/K     5.000       8:52.2
                                                                      Lap   1             1:12.4     3:08/K     0.382       1:12.4
                                                                      Lap   2             3:56.0     1:42/K     2.691       5:08.4
                                                                      Lap   3             3:43.7     1:37/K     5.000       8:52.2

Male 60 to 64

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    GERALD BLUM                                           M/63            3                  1:42/K     5.000       8:32.3
                                                                      Lap   1             1:12.3     3:08/K     0.382       1:12.3
                                                                      Lap   2             3:08.4     1:21/K     2.691       4:20.7
                                                                      Lap   3             4:11.5     1:49/K     5.000       8:32.3

       2    JIM HIGGINS                                           M/63            3                  1:56/K     5.000       9:40.0
                                                                      Lap   1             1:19.8     3:27/K     0.382       1:19.8
                                                                      Lap   2             4:10.4     1:48/K     2.691       5:30.2
                                                                      Lap   3             4:09.7     1:48/K     5.000       9:40.0

       3    THOMAS ANDRES                                         M/62            3                  2:09/K     5.000      10:43.4
                                                                      Lap   1             1:23.3     3:37/K     0.382       1:23.3
                                                                      Lap   2             4:35.3     1:59/K     2.691       5:58.6
                                                                      Lap   3             4:44.7     2:03/K     5.000      10:43.4

Male 65 to 69

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    BILL BAUER                                            M/69            3                  1:44/K     5.000       8:42.7
                                                                      Lap   1             1:16.1     3:19/K     0.382       1:16.1
                                                                      Lap   2             3:46.0     1:38/K     2.691       5:02.2
                                                                      Lap   3             3:40.5     1:35/K     5.000       8:42.7

       2    GARY PRINCE                                           M/68            3                  1:59/K     5.000       9:57.3
                                                                      Lap   1             1:14.4     3:14/K     0.382       1:14.4
                                                                      Lap   2             4:22.4     1:53/K     2.691       5:36.9
                                                                      Lap   3             4:20.4     1:53/K     5.000       9:57.3

       3    ROBERT OXNAM                                          M/68            3                  2:00/K     5.000      10:00.4
                                                                      Lap   1             1:24.5     3:40/K     0.382       1:24.5
                                                                      Lap   2             4:16.9     1:51/K     2.691       5:41.4
                                                                      Lap   3             4:19.0     1:52/K     5.000      10:00.4

Male 75 to 79

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    HADLEY SLOBEN                                         M/79            3                  2:13/K     5.000      11:06.2
                                                                      Lap   1             1:34.9     4:06/K     0.382       1:34.9
                                                                      Lap   2             4:46.1     2:04/K     2.691       6:21.1
                                                                      Lap   3             4:45.1     2:03/K     5.000      11:06.2

Male 80 to 84

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    ODD SANGESLAND                                        M/81            3                  2:15/K     5.000      11:13.8
                                                                      Lap   1             1:46.5     4:37/K     0.382       1:46.5
                                                                      Lap   2             4:46.8     2:04/K     2.691       6:33.4
                                                                      Lap   3             4:40.4     2:01/K     5.000      11:13.8

       2    AL LOPEZ                                              M/80            3                  2:26/K     5.000      12:12.7
                                                                      Lap   1             1:45.1     4:35/K     0.382       1:45.1
                                                                      Lap   2             5:14.1     2:16/K     2.691       6:59.3
                                                                      Lap   3             5:13.3     2:16/K     5.000      12:12.7