John Daly Open Water 1 Mile Swim 2011

Overall Finish List

August 21, 2011


Results By Just Finish, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Tom O'Neill                       Malverne  NY          175    21   M       1 19-24               18:36.5
       2    Patrick Kilgallen                 Belle Harbor  NY      153    17   M       1 16-18               19:59.4
       3    Justin Cisario                    Long Beach  NY        127    35   M       1  0-99               21:07.3
       4    tim casbino                       long beach  NY        306    20   M       2  0-99               21:46.8
       5    george triffon                    brooklyn  NY          280    40   M       1 40-44               21:47.1
       6    John Skudin                       long beach  NY        211    53   M       3  0-99               21:49.2
       7    jessica lester                    long beach  NY        292    21   F       2  0-99               22:05.9
       8    josh turek-herman                 great neck  NY        212    17   M       3 16-18               22:11.6
       9    Magdelena Stovickova              Long Beach  NY        195    35   F       1 35-39               22:27.3
      10    Denis O'Connor                    Rockaway Park  NY     173    19   M       2 19-24               22:28.4
      11    Christopher Nellen                Seacliff  NY          169    43   M       2 40-44               22:30.0
      12    tim salter                        long beach  NY        319    27   M       1 25-29               22:53.9
      13    Matt Malina                       New York  NY          324    37   M       1 35-39               23:07.4
      14    James Canner                      Long Beach  NY        119    16   M       4  0-99               23:07.5
      15    Adam Carroll                      East Rockaway  NY     120    40   M       3 40-44               23:10.1
      16    Michael O'Connor                  Rockaway Park  NY     174    22   M       3 19-24               23:13.9
      17    conor carey                       long beach  NY        322    16   M       4 16-18               23:38.5
      18    Marshall Price                    New York  NY          178    38   M       2 35-39               23:58.6
      19    Edward Riley                      Mamaroneck  NY        181    52   M       1 50-54               24:14.4
      20    larry moriarity                   long beach  NY        288    41   M       4 40-44               24:32.9
      21    Fran Hare                         New York  NY          144    60   F       1 60-64               24:33.3
      22    dick davidson                     new rochelle  NY      227    54   M       2 50-54               24:38.0
      23    Stephen Shine                     Briarcliff Manor  N   193    57   M       1 55-59               24:39.9
      24    steve shtab                       long beach  NY        327    50   M       3 50-54               24:44.9
      25    matthew demerest                  long beach  NY        312    22   M       4 19-24               24:46.8
      26    David Putterman                   Oceanside  NY         179    29   M       2 25-29               24:50.7
      27    Kimberly White                    Grafton  NY           307    32   F       5  0-99               24:53.0
      28    Morgan Aries                      Long Beach  NY        113    31   M       5  0-99               25:12.2
      29    mark ferro                        breezy point  NY      236    50   M       4 50-54               25:14.7
      30    Robert Goodman                    New York  NY          143    42   M       5 40-44               25:17.7
      31    Evan Wasner                       Forest Hills  NY      202    18   M       6 16-18               25:29.9
      32    Rich Barkan                       Long Beach  NY        276    46   M       1 45-49               25:34.1
      33    Roy Lester                        Long Beach  NY        293    61   M       1 60-64               26:02.1
      34    Devin Nuszer                      Belle Harbor  NY      171    21   F       1 19-24               26:05.1
      35    Robert Ripp                       Huntington  NY        182    49   M       2 45-49               26:13.2
      36    Vladmir Gavroff                   Brooklyn  NY          138    45   M       3 45-49               26:33.4
      37    Chris Jones                       Long Beach  NY        148    29   M       6  0-99               26:36.0
      38    James Feeney                      Long Beach  NY        263    42   M       6 40-44               26:43.6
      39    brian davidson                    brookfield  CT        228    46   M       4 45-49               26:45.9
      40    frank caponi                      huntington  NY        281    50   M       5 50-54               26:46.9
      41    sean hosford                      garden city  NY       267    21   M       5 19-24               26:47.6
      42    bruce semer                       greenwich  CT         314    44   M       7 40-44               26:49.1
      43    adele goldberg                    long beach  NY        213    32   F       1 30-34               26:55.3
      44    John Schmidt                      East Rockaway  NY     192    58   M       2 55-59               26:57.3
      45    chet morton                       long beach  NY        238    58   M       3 55-59               26:58.6
      46    Heather Gold                      Mamaroneck  NY        141    41   F       1 40-44               27:00.6
      47    robert bohack                     floral park  NY       223    50   M       6 50-54               27:01.1
      48    Kelly Healy-Alfasi                Long Beach  NY        297    46   F       1 45-49               27:02.0
      49    butch brandes                     neponsit  NY          240    54   M       7 50-54               27:06.0
      50    michael skudin                    long beach  NY        226    22   M       7  0-99               27:13.3
      51    Gina DeVito                       Atlantic Beach  NY    270    28   F       1 25-29               27:15.9
      52    erik karahalis                    locust valley  NY     271    34   M       1 30-34               27:16.1
      53    Bob Kolonkowski                   East Atlantic Beach   155    63   M       2 60-64               27:19.4
      54    Richard Infield                   Valley Stream  NY     147    52   M       8 50-54               27:21.4
      55    Andrew Smith                      Long Beach  NY        262    38   M       3 35-39               27:22.9
      56    Uwe Keiser                        CT  CT                303    39   M       4 35-39               27:28.7
      57    Peter Ventura                     Glen Cove  NY         331    32   M       2 30-34               27:35.1
      58    robert heiss                      mamaroneck  NY        233    58   M       8  0-99               27:44.4
      59    tom carey                         long beach  NY        323    53   M       9  0-99               27:52.4
      60    Sean Kellar                       Belle Harbor  NY      152    57   M       4 55-59               28:07.8
      61    Brian Kellar                      Long Beach  NY        150    59   M       5 55-59               28:18.9
      62    Lisa Valentine                    Huntington  NY        199    46   F       2 45-49               28:20.7
      63    patrick whelan                    long beach  NY        291    47   M       5 45-49               28:20.9
      64    erik weinick                      ny  NY                260    34   M       3 30-34               28:21.5
      65    Robert Lewis                      New York  NY          160    51   M       9 50-54               28:21.5
      66    Melissa Kretschmer                New York  NY          158    49   F       3 45-49               28:25.2
      67    Steve Gruber                      Long Beach  NY        315    50   M      10 50-54               28:26.1
      68    francisco arbizu                  brooklyn  NY          300    48   M       6 45-49               28:30.0
      69    Brendan Tavelli                   Astoria  NY           197    31   M       4 30-34               28:37.8
      70    lew bauer                         massapequa  NY        217    51   M      11 50-54               28:37.9
      71    Thomas Hosford Sr                 Stewart Manor  NY     146    58   M       6 55-59               28:50.5
      72    John Conner                       Breezy Point  NY      320    37   M       5 35-39               28:59.2
      73    kevin heller                      long beach  NY        318    42   M      10  0-99               29:02.8
      74    Thomas Scala                      Floral Park  NY       190    48   M       7 45-49               29:08.1
      75    john sullivan                     brooklyn  NY          287    49   M       8 45-49               29:22.1
      76    Tim Brosnan                       Garden City  NY       116    54   M      12 50-54               29:44.5
      77    Kevin Mullady                     Hicksville  NY        168    51   M      13 50-54               30:02.4
      78    charles wittman                   amityville  NY        264    66   M       1 65-69               30:12.4
      79    yusuke morishito                  ny  NY                253    46   M       9 45-49               30:15.6
      80    Lorraine Carey                    Patchogue  NY         279    55   F       1 55-59               30:30.6
      81    doreen gordon                     long beach  NY        336    52   F       1 50-54               30:32.7
      82    eileen morris                     long beach  NY        225    42   F       2 40-44               30:37.9
      83    steve camhi                       commack  NY           245    61   M       3 60-64               30:48.0
      84    judith silverman                  long beach  NY        246    56   F       2 55-59               30:50.0
      85    James Gannon                      Brooklyn  NY          137    42   M       8 40-44               30:50.1
      86    Marie Vellucci                    Staten Island  NY     200    62   F       2 60-64               30:57.0
      87    Christopher Unger                 Oakland Gardens  NY   198    33   M       5 30-34               30:58.7
      88    Andrea O'Brien                    Centerport  NY        172    41   F       3 40-44               31:01.9
      89    David Kaufman                     Plainview  NY         149    41   M       9 40-44               31:02.1
      90    Emilie Marshall                   Woodbury  NY          161    33   F       2 30-34               31:23.4
      91    John Duffy                        Greenvale  NY         317    54   M      14 50-54               31:26.2
      92    brian pues                        long beach  NY        268    50   M      15 50-54               31:27.1
      93    Thomas Whelan                     Long Beach  NY        204    53   M      11  0-99               31:28.1
      94    Catherine Robinson                Huntington Station    185    27   F       2 25-29               31:30.0
      95    don frawley                       long beach  NY        255    58   M       7 55-59               31:30.1
      96    Ariel Brown                       Plainview  NY         117    24   F       2 19-24               31:38.4
      97    carmen menocal                    brooklyn  NY          248    37   F       2 35-39               31:44.1
      98    Cristobal Aldecoa                 Riverside  CT         308    44   M      10 40-44               31:50.5
      99    Erica Chigounis                   Long Beach  NY        124    41   F       4 40-44               31:50.9
     100    Hank Pferr                        Ridgewood  NY         177    59   M       8 55-59               31:58.9

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    allan thaw                        brooklyn  NY          332    52   M      16 50-54               32:03.2
     102    chris zimmet                      huntington  NY        218    63   F       3 60-64               32:10.4
     103    Jim Nothel                        Rockville Center  N   274    51   M      17 50-54               32:14.1
     104    Margot Edlin                      Huntington  NY        134    48   F       4 45-49               32:22.4
     105    brian nacht                       atlantic beach  NY    284    54   M      18 50-54               32:31.8
     106    ryan white                        gradton  NY           309    33   M       6 30-34               32:38.9
     107    isaac seinuk                      forest hills  NY      313    54   M      19 50-54               32:42.0
     108    Susan Robinson                    Huntington Station    184    52   F       2 50-54               32:43.0
     109    libby garland                     brooklyn  NY          242    40   F       5 40-44               32:48.6
     110    Patrick Flynn                     Long Beach  NY        305    18   M      12  0-99               32:49.0
     111    Mikiko Yamashita                  Brooklyn  NY          206    44   F       6 40-44               32:58.0
     112    paul allison                      long beach  NY        269    31   M       7 30-34               33:03.0
     113    jim johnsen                       glen head  NY         219    76   M       1 75-79               33:04.0
     114    john martinez                     pt lookout  NY        215    46   M      10 45-49               33:07.4
     115    Kerri McCabe                      Patchogue  NY         162    44   F       7 40-44               33:17.8
     116    Barbara Charles                   New York  NY          123    66   F       1 65-69               33:29.1
     117    Tom McCloskey                     Wantagh  NY           164    61   M       4 60-64               33:41.7
     118    Juan Ruiz                         New York,  NY         189    30   M       8 30-34               33:46.0
     119    gerald snell                      long beach  NY        256    59   M       9 55-59               33:51.1
     120    larry wiesen                      long beach  NY        328    48   M      11 45-49               33:53.3
     121    Miranda Aries                     Long Beach  NY        112    28   F       7  0-99               34:07.2
     122    Tom Blatt                         Brooklyn  NY          275    68   M       2 65-69               34:10.3
     123    Elizabeth Baron                   Sea Cliff  NY         266    36   F       3 35-39               34:18.2
     124    brian hanratty                    floral park  NY       283    49   M      12 45-49               34:18.5
     125    Amir Rot                          College Point  NY     188    31   M       9 30-34               34:23.6
     126    Kirk A'Gard                       Astoria  NY           111    37   M       6 35-39               34:26.1
     127    kathleen romano                   ny  NY                272    65   F       2 65-69               34:34.2
     128    Cory Rosenbaum                    Long Beach  NY        186    42   M      11 40-44               34:34.4
     129    Laura Weinberg                    Greenwich  CT         310    23   F       3 19-24               34:36.2
     130    chris korolczuk                   long beach  NY        302    37   M       7 35-39               34:37.1
     131    luke kennedy                      east northport  NY    243    29   M       3 25-29               34:40.4
     132    Michael Medrano                   Long Beach  NY        329    29   M      13  0-99               34:44.5
     133    hank levin                        ny  NY                333    26   M       4 25-29               34:44.5
     134    matthew goldstein                 long beach  NY        231    16   M       8 16-18               34:52.9
     135    Paul Dengal                       Lynbrook  NY          131    39   M       8 35-39               34:56.2
     136    peter farrell                     princeton  NJ         258    64   M       5 60-64               35:06.6
     137    Jennifer Carey                    Freeport  NY          334    48   F       5 45-49               35:11.4
     138    mark frankel                      great neck  NY        325    55   M      10 55-59               35:18.8
     139    mike o'brian                      long beach  NY        330    24   M       6 19-24               35:24.1
     140    thomas toomey                     neponsit  NY          235    55   M      11 55-59               35:24.3
     141    Evelyn Cruise                     Huntington Station    321    43   F       8 40-44               35:25.4
     142    Susan Peters                      Queens Village  NY    176    59   F       3 55-59               35:28.4
     143    Diane Korn                        Freeport  NY          156    59   F       4 55-59               35:33.6
     144    Denis MCGee                       Port Washington  NY   165    54   M      20 50-54               35:33.8
     145    michael ferranti                  long beach  NY        335    39   M       9 35-39               35:34.0
     146    nancy goldstein                   long beach  NY        230    46   F       6 45-49               35:34.1
     147    peter blieberg                    islip terrace  NY     214    52   M      21 50-54               35:34.4
     148    Laurence Scheiber                 Belle Harbor  NY      191    57   M      12 55-59               35:39.4
     149    Pete Meyers                       Long Beach  NY        261    48   M      13 45-49               35:43.7
     150    Susan Culler                      Lindenhurst  NY       295    52   F       3 50-54               35:50.9
     151    patricia frawley                  baldwin harbor  NY    254    62   F       4 60-64               36:06.9
     152    Thomas Hosford                    Stewart Manor  NY     145    23   M       7 19-24               36:14.8
     153    Bob Carter                        Centereach  NY        122    41   M      12 40-44               36:16.7
     154    Dick Pearson                      Holtsville  NY        282    64   M       6 60-64               36:17.7
     155    Erin McKinstry                    Long Beach  NY        167    34   F       3 30-34               36:20.8
     156    susan murray                      ny  NY                250    55   F       5 55-59               36:22.7
     157    Constantine Chigounis             Long Beach  NY        125    41   M      13 40-44               36:50.8
     158    terry geist                       sea cliff  NY         224    59   M      13 55-59               37:03.7
     159    miriam tuliao                     astoria  NY           257    50   F       4 50-54               37:18.1
     160    Arthur Figur                      New Rochelle  NY      135    80   M       1 80-84               38:26.2
     161    Kathy McGuire                     New York  NY          166    58   F       6 55-59               38:36.7
     162    Randy Dodd                        Long Beach  NY        132    66   M      14  0-99               38:43.4
     163    lorraine hoether                  massapequa  NY        265    55   F       7 55-59               39:05.5
     164    Margaret Daly                     Floral Park  NY       130    25   F       3 25-29               39:11.4
     165    Barry Goldblatt                   Syosset  NY           142    69   M       3 65-69               39:18.0
     166    Bob Kohtmeyer                     Kings Park  NY        154    44   M      14 40-44               39:31.9
     167    Arlene Getz                       Port Washington  NY   140    52   F       5 50-54               39:33.3
     168    Gregory Roslonowski               Bellrose  NY          187    38   M      10 35-39               39:36.5
     169    Tara Rice                         Long Beach  NY        311    46   F       7 45-49               39:49.2
     170    Debbie Peers                      Long Beach  NY        277    45   F       8 45-49               39:49.6
     171    william cullen                    franklin square  NY   296    61   M       7 60-64               39:50.9
     172    Robert Daly                       Floral Park  NY       129    58   M      14 55-59               39:54.2
     173    Irwin Weiss                       Long Beach  NY        203    52   M      22 50-54               39:56.2
     174    ethan hatamui                     long beach  NY        299    26   M       5 25-29               39:59.5
     175    terry steinberg                   woodmere  NY          304    56   M      15 55-59               40:08.8
     176    sharon snyder                     ny  NY                316    53   F       6 50-54               40:15.2
     177    oscar smith                       long beach  NY        208    45   M      15  0-99               40:40.8
     178    terri coyle                       oceanside  NY         222    39   F       4 35-39               40:44.1
     179    Fred Wilkowski                    N.Woodmere  NY        205    48   M      14 45-49               41:00.8
     180    Jackie Fagan                      Long Beach  NY        286    44   F       9 40-44               41:19.1
     181    dorothy crowley                   richmond hill  NY     237    58   F       8 55-59               41:28.8
     182    armand aponte                     ny  NY                259    34   M      10 30-34               41:32.3
     183    Madeleine Kristoffersson          Miller Place  NY      159    43   F      10 40-44               41:59.1
     184    Josef Wasner                      Forest Hills  NY      201    60   M       8 60-64               42:01.0
     185    joseph haviland                   merrick  NY           234    61   M       9 60-64               42:05.0
     186    allison tocco                     long beach  NY        239    38   F       5 35-39               42:36.3
     187    David Fagan                       Long Beach  NY        285    46   M      15 45-49               42:38.1
     188    Jason Leflein                     Long Beach  NY        301    37   M      11 35-39               43:05.4
     189    Nancy Lester                      Long Beach  NY        290    54   F       7 50-54               43:05.6
     190    jessica graham                    brooklyn  NY          247    38   F       6 35-39               43:15.9
     191    cassandra trimarca                floral park  NY       294    28   F       4 25-29               43:43.4
     192    John Ray                          Miller Place  NY      180    62   M      10 60-64               44:07.8
     193    ron quinn                         seaford  NY           220    79   M      16  0-99               44:21.5
     194    Jody Leibrock                     Long Beach  NY        278    55   F       9 55-59               44:24.7
     195    Kathy Kellar                      Long Beach  NY        151    56   F      10 55-59               45:02.3
     196    Vali Choibekov                    Sunnyside  NY         126    25   M       6 25-29               45:23.0
     197    Lorraine Colombo                  Patchogue  NY         128    79   F       1 75-79               45:34.8
     198    c charlotte linzer                ny  NY                252    66   F       3 65-69               45:46.2
     199    david rot                         kew gardens  NY       244    16   M       9 16-18               45:48.9
     200    steven goran                      poughkeepsie  NY      210    53   M      23 50-54               46:02.3

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     201    dan giglidbian                    wantaugh  NY          216    37   M      12 35-39               47:20.6
     202    Valerie Carter                    Coram  NY             121    71   F       1 70-74               47:23.7
     203    kitty kessler                     bayshore  NY          249    68   F       4 65-69               48:26.4
     204    Anna Rivera                       New York  NY          183    33   F       4 30-34               49:13.0
     205    Joann Frimarco                    Floral Park  NY       298    62   F       5 60-64               50:16.9
     206    robert rabal                      stewart manor  NY     229    63   M      11 60-64               57:41.1
     207    John McCauley                     Long Beach  NY        163    71   M       1 70-74             1:11:42.3