Cancer Center for Kids 5k 2011 Individual

Overall Finish List

September 18, 2011


Results By Just Finish, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Travis Wooten                     Riverhead  NY         260    15   M   ***** 13-18               18:18.3      5:54/M
       2    shari klarfeld                    plainview  NY         355    30   F   ***** 30-34               19:50.1      6:24/M
       3    sahil massand                     woodbury  NY          301    15   M   ***** 13-18               20:21.2      6:34/M
       4    Collin Lynch                      Glendale  NY          141    48   M   ***** 45-49               20:29.3      6:36/M
       5    Wai Law                           Bethpage  NY          128    44   M       1 40-44               20:59.4      6:46/M
       6    hector jaramillo                  baldwin  NY           361    40   M       2 40-44               21:36.9      6:58/M
       7    marty schimmele                   massapequa  NY        279    50   M       1 50-54               21:53.5      7:04/M
       8    richard cameron                   oyster bay  NY        286    49   M       1 45-49               22:38.6      7:18/M
       9    Philip Nash                       East Meadow  NY       169    29   M       1 25-29               22:51.5      7:22/M
      10    Andrew Urbanski                   Astoria  NY           252    27   M       2 25-29               23:06.5      7:27/M
      11    Jonathan Golden                   Glenhead  NY           98    57   M       1 55-59               23:23.8      7:33/M
      12    Robert Raab                       Rockville Centre  N   203    61   M       1 60-64               23:28.5      7:34/M
      13    Alan Stein                        Rockville Centre  N   235    63   M       2 60-64               24:22.4      7:52/M
      14    jodi brodsky                      atlantic beach  NY    343    56   F   ***** 55-59               24:26.5      7:53/M
      15    dawn lapiano-smith                st james  NY          358    99   F   ***** 98-99               24:35.3      7:56/M
      16    Joe Fedele                        Wantagh  NY            69    27   M       3 25-29               24:41.3      7:58/M
      17    james ericksen                    massapequa  NY        308    39   M       1 35-39               24:46.9      7:59/M
      18    Brad Jerson                       Forest Hills  NY      121    28   M       4 25-29               24:50.2      8:01/M
      19    Barry Jerson                      Plainview  NY         122    63   M       3 60-64               24:51.3      8:01/M
      20    Kristina Noce                     Hicksville  NY        172    24   F       1 19-24               25:04.3      8:05/M
      21    paul deprado                      east meadow  NY       275    40   M       3 40-44               25:17.1      8:09/M
      22    robin blosser                     greenlawn  NY         277    45   F       1 45-49               25:19.6      8:10/M
      23    Faith Reyes                       Fresh Meadows  NY     212    35   F       1 35-39               25:40.3      8:17/M
      24    Leia Schultz                      Boulder  CO           231    19   F       2 19-24               25:40.5      8:17/M
      25    chris scaglione                   long beach  NY        352    23   M       1 19-24               25:40.8      8:17/M
      26    Lauren Mennella                   farmingdale  NY       153    34   F       1 30-34               25:44.1      8:18/M
      27    mike wisniewski                   dix hills  NY         290    32   M       1 30-34               25:49.6      8:20/M
      28    Michael Mendez                    Bay Shore  NY         152    25   M       5 25-29               25:51.1      8:20/M
      29    Daniel Badalament                 Glen Cove  NY          14    68   M       1 65-69               26:03.8      8:24/M
      30    Cami-Ellen Negus                  Carle Place  NY       170    37   F       2 35-39               26:05.4      8:25/M
      31    daniel hall                       mineola  NY           349    29   M       6 25-29               26:05.7      8:25/M
      32    Joseph Locascio                   farmingdale  NY       137    38   M       2 35-39               26:07.3      8:25/M
      33    guy klarfeld                      plainview  NY         356    31   M       2 30-34               26:10.3      8:26/M
      34    Christina Tobin                   North Babylon  NY     251    24   F       3 19-24               26:10.8      8:26/M
      35    margarita tellez                  briarwood  NY         283    25   F       1 25-29               26:13.6      8:27/M
      36    Haydee Recinos                    Richmond Hill  NY     206    41   F       1 40-44               26:13.6      8:27/M
      37    MARIE VILMENAY                    ELMONT  NY            254    39   F       3 35-39               26:20.2      8:30/M
      38    Oren Rish                         Plainview  NY         215    29   M       7 25-29               26:50.5      8:39/M
      39    Joanne Ferrara                    Lindenhurst  NY        70    37   F       4 35-39               27:01.5      8:43/M
      40    anthony wevers                    mineola  NY           319    29   M       8 25-29               27:03.6      8:44/M
      41    Alissa Coogan                     New Hyde Park  NY      47    39   F       5 35-39               27:30.2      8:52/M
      42    brendon coogan                    new hyde park  NY     363     7   M       1  0-12               27:30.7      8:52/M
      43    Alexis Stern                      Oyster Bay  NY        236    99   F       1 98-99               27:31.6      8:53/M
      44    Jack Brolly                       Plainview  NY          29    31   M       3 30-34               27:32.7      8:53/M
      45    Elisonia Valle                    Patchogue  NY         253    36   F       6 35-39               27:33.1      8:53/M
      46    Elizabeth Kirk                    East Meadow  NY       124    21   F       4 19-24               27:41.2      8:56/M
      47    Jack Jacobs                       Sea Cliff  NY         118    72   M       1 70-97               27:44.6      8:57/M
      48    Steven Freifeld                     NY                   78    42   M       4 40-44               27:44.8      8:57/M
      49    Beth Freifeld                       NY                   77    34   F       2 30-34               27:45.7      8:57/M
      50    Taliah Sykes                      Brooklyn  NY          246    31   F       3 30-34               27:48.3      8:58/M
      51    jacinta long                      locust valley  NY     318    44   F       2 40-44               27:53.5      9:00/M
      52    nicole almeida                    massapequa  NY        326    31   F       4 30-34               27:56.8      9:01/M
      53    Jennifer Douglas                  Massapequa Park  NY    61    34   F       5 30-34               27:58.2      9:01/M
      54    Joseph Pedone                     Wantagh  NY           191    45   M       2 45-49               28:11.9      9:05/M
      55    Joseph Pedone                     Wantagh  NY           190    40   M       5 40-44               28:13.2      9:06/M
      56    Karen Nash                        East Meadow  NY       168    29   F       2 25-29               28:15.2      9:07/M
      57    Matthew Lamando                   Bethpage  NY          127    43   M       6 40-44               28:23.5      9:09/M
      58    eric scaiercio                    long beach  NY        330    22   M       2 19-24               28:26.1      9:10/M
      59    Rachel Cohen                      Long Island City  N    46    26   F       3 25-29               28:34.4      9:13/M
      60    Paula Renke                       Syosset  NY           209    26   F       4 25-29               28:35.3      9:13/M
      61    andrew schwartz                   east meadow  NY       310    37   M       3 35-39               28:45.9      9:16/M
      62    Deirdre Priest                    East Meadow  NY       201    38   F       7 35-39               28:45.9      9:16/M
      63    Frances Reyes                     Fresh Meadows  NY     210    29   F       5 25-29               28:56.8      9:20/M
      64    Christine Dodd                    Rockville Centre  N    60    34   F       6 30-34               29:09.5      9:24/M
      65    a crump                           massapequa  NY        348    39   F       8 35-39               29:11.5      9:25/M
      66    Vincent Salvia                    Plainview  NY         228    45   M       3 45-49               29:11.5      9:25/M
      67    Kelly Fay                         Levittown  NY          68    20   F       5 19-24               29:16.5      9:26/M
      68    robert montgomermy                ny  NY                287    51   M       2 50-54               29:24.5      9:29/M
      69    Ira Bellach                       Syosset  NY            17    60   M       4 60-64               29:30.2      9:31/M
      70    Aaron Jefthy Yee                  Mineola  NY           262    99   M       1 98-99               29:30.8      9:31/M
      71    Raphael Strauss                   plainview  NY         240    50   M       3 50-54               29:38.5      9:34/M
      72    gloria withus                     brentwood  NY         269    61   F       1 60-64               29:39.6      9:34/M
      73    Aimee Ronzetti                    East Northport  NY    219    24   F       6 19-24               29:48.1      9:37/M
      74    Catherine Moulton                 Merrimack  NY         165    19   F       7 19-24               29:48.5      9:37/M
      75    bimal massand                     woodbury  NY          300    47   M       4 45-49               29:48.5      9:37/M
      76    Stephanie Rish                    Plainview  NY         216    29   F       6 25-29               29:49.6      9:37/M
      77    Christina Tinney                  Farmingdale  NY       249    25   F       7 25-29               29:51.6      9:38/M
      78    sophia rocchio-heller             west hempstead  NY    339    24   F       8 19-24               29:54.9      9:39/M
      79    Tabatha Encalada                  freeport  NY           64    31   F       7 30-34               30:05.4      9:42/M
      80    gilda harrison                    jericho  NY           305    49   F       2 45-49               30:09.6      9:44/M
      81    camila tepper                     long beach  NY        333    24   F       9 19-24               30:12.8      9:45/M
      82    Megan Hodish                      East Meadow  NY       110    31   F       8 30-34               30:16.2      9:46/M
      83    caitlin culligan                  brooklyn  NY          331    24   F      10 19-24               30:18.8      9:46/M
      84    sara finkelstein                  lido beach  NY        351    22   F      11 19-24               30:18.8      9:46/M
      85    Mark Silverman                    Oceanside  NY         233    99   M       2 98-99               30:22.9      9:48/M
      86    martin schwartz                   wantaugh  NY          285    73   M       2 70-97               30:25.2      9:49/M
      87    marieanne boutin                  mineola  NY           309    39   F       9 35-39               30:26.3      9:49/M
      88    LIsa Codignotto                   wading river  NY       45    42   F       3 40-44               30:36.1      9:52/M
      89    Suzanne DeLlise                   wading river  NY       53    46   F       3 45-49               30:39.2      9:53/M
      90    brooke gabrielli                  levittown  NY         302    34   F       9 30-34               30:41.4      9:54/M
      91    Lisa Garry                        Farmingdale  NY        90    99   F       2 98-99               30:43.6      9:55/M
      92    Tom Garry                         Farmingdale  NY        91    99   M       3 98-99               30:44.5      9:55/M
      93    Lina Sabino                       Kings Park  NY        222    32   F      10 30-34               30:46.3      9:55/M
      94    Vernice Borleo                    Westbury  NY           26    33   F      11 30-34               30:49.5      9:56/M
      95    fran dowling                      baldwin  NY           265    57   F       1 55-59               30:50.4      9:57/M
      96    Tracy Dobkin                      New Hyde Park  NY      57    39   F      10 35-39               30:52.3      9:57/M
      97    claudia quan                      hicksville  NY        289    38   F      11 35-39               30:53.7      9:58/M
      98    Danielle Grusso                   Seaford  NY           103    29   F       8 25-29               30:54.6      9:58/M
      99    Scott Gralla                      Huntington  NY         99    35   M       4 35-39               30:57.2      9:59/M
     100    vanessa jambrone                  bethpage  NY          266    48   F       4 45-49               31:04.2     10:01/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    bridget beerman                   floral park  NY       324    15   F       1 13-18               31:06.3     10:02/M
     102    robert nugent                     new hyde park  NY     294    54   M       4 50-54               31:14.3     10:05/M
     103    Michael Napolitano                Baldwin  NY           167    36   M       5 35-39               31:17.6     10:05/M
     104    Stephanie Gillette                Baldwin  NY            92    42   F       4 40-44               31:19.1     10:06/M
     105    Robin Jaffe                       New York  NY          119    25   F       9 25-29               31:19.6     10:06/M
     106    Amy Cobb                          Raymond  ME            44    21   F      12 19-24               31:23.2     10:07/M
     107    thaddeus tannenbaum               long beach  NY        327    23   M       3 19-24               31:24.8     10:08/M
     108    Alycia Blaeser                    Plainview  NY          23    31   F      12 30-34               32:05.4     10:21/M
     109    rachel wevers                     mineola  NY           320    29   F      10 25-29               32:06.2     10:21/M
     110    Renae Relsig                        MI                  208    28   F      11 25-29               32:09.2     10:22/M
     111    Charlotte Oliver                  Oceanside  NY         179    31   F      13 30-34               32:20.5     10:26/M
     112    christine john                    new hyde park  NY     312    18   F       2 13-18               32:20.6     10:26/M
     113    Stacey Moser                      Great Neck  NY        163    31   F      14 30-34               32:25.8     10:27/M
     114    Jane Giorgio                      Mineola  NY            93    58   F       2 55-59               32:46.9     10:34/M
     115    tom mcgrann                       kings park  NY        295    31   M       4 30-34               32:48.4     10:35/M
     116    Matthew Molloy                    Hicksville  NY        161    36   M       6 35-39               32:58.5     10:38/M
     117    Jacquelyne Athanasiou             Hicksville  NY         12    32   F      15 30-34               32:58.5     10:38/M
     118    Oscar Prieto                      floral park  NY       202    40   M       7 40-44               32:59.6     10:38/M
     119    Lisa Fritz                        Bellmore  NY           80    41   F       5 40-44               33:03.9     10:40/M
     120    William Lofmark                   Lake Ronkonkama  NY   138    53   M       5 50-54               33:10.1     10:42/M
     121    Nina McCann                       Williston Park  NY    147    40   F       6 40-44               33:15.4     10:44/M
     122    edgar romero                      patchogue  NY         373    56   M       2 55-59               33:19.6     10:45/M
     123    Joseph Guardino                   East Williston  NY    104    72   M       3 70-97               33:22.3     10:46/M
     124    Angela Pedone                     Hatboro  PA           189    40   F       7 40-44               33:34.2     10:50/M
     125    Jeanette Demakopoulos             Westbury  NY           54    36   F      12 35-39               33:34.4     10:50/M
     126    Marc Leffler                      Pomona  NY            129    54   M       6 50-54               33:45.4     10:53/M
     127    George Paulson                    East Meadow  NY       188    64   M       5 60-64               33:48.7     10:54/M
     128    Scott Popowtiz                    Glen head  NY         200    40   M       8 40-44               33:51.7     10:55/M
     129    Donna Brunoforte                  Levittown  NY          30    49   F       5 45-49               33:54.4     10:56/M
     130    diane schocken                    massapequa  NY        273    48   F       6 45-49               34:03.4     10:59/M
     131    matt campbell                     bellrose  NY          311    28   M       9 25-29               34:26.1     11:06/M
     132    Michael Greco                     Sayville  NY          100    29   M      10 25-29               34:28.9     11:07/M
     133    Marybeth Messmer                  Wantagh  NY           154    38   F      13 35-39               35:00.6     11:17/M
     134    Michael Osborne                   Commack  NY           183    22   M       4 19-24               35:03.3     11:18/M
     135    Danny McCormick                   New Hyde Park  NY     148    16   M       1 13-18               35:14.6     11:22/M
     136    Lauren Pollock                    Floral Park  NY       199    23   F      13 19-24               35:15.1     11:22/M
     137    maya kazanjian                    freeport  NY          307    31   F      16 30-34               35:16.3     11:23/M
     138    Al Hodish                         East Meadow  NY       111    63   M       6 60-64               35:18.5     11:23/M
     139    sash thakkar                      east meadow  NY       334    38   M       7 35-39               35:19.5     11:24/M
     140    Megan Elstro                      West Islip  NY         63    28   F      12 25-29               35:22.6     11:25/M
     141    Denise Oren                       Wantagh  NY           181    35   F      14 35-39               35:25.9     11:25/M
     142    Brian Dobkin                      New Hyde Park  NY      58    45   M       5 45-49               35:40.7     11:30/M
     143    Gina DeCicco                      Bellmore  NY           52    25   F      13 25-29               35:51.8     11:34/M
     144    Maryellen Murello                 Sea Cilff  NY         166    53   F       1 50-54               35:52.3     11:34/M
     145    Tom Leonard                       New Hyde Park  NY     131    40   M       9 40-44               35:52.5     11:34/M
     146    Erica Jaffe                       New York  NY          120    27   F      14 25-29               36:09.5     11:40/M
     147    andrew hieb                       east meadow  NY       270    15   M       2 13-18               36:10.2     11:40/M
     148    sol muchnik                       huntington  NY        272    74   M       4 70-97               36:20.3     11:43/M
     149    Richard Brodsky                   Atlantic Beach  NY    342    59   M       3 55-59               36:25.6     11:45/M
     150    Cynthia Sanico                    Glenhead  NY          230    54   F       2 50-54               36:42.1     11:50/M
     151    marlyse nugent                    new hyde park  NY     293    16   F       3 13-18               36:52.3     11:54/M
     152    Anita Wooten                      Riverhead  NY         261    45   F       7 45-49               36:52.5     11:54/M
     153    Skylar Alosa                        NY                    3    16   F       4 13-18               37:19.5     12:02/M
     154    breanna brady                     bethpage  NY          322    11   F       1  0-12               37:25.3     12:04/M
     155    paula groothuis                   albertson  NY         313    62   F       2 60-64               37:28.6     12:05/M
     156    amy aiosa                         massapequa  NY        329    40   F       8 40-44               37:34.7     12:07/M
     157    bianca todd                       merrick  NY           357    25   F      15 25-29               37:40.3     12:09/M
     158    laura gigantino                   merrick  NY           347    25   F      16 25-29               37:40.9     12:09/M
     159    Ronnie Mora                         NY                  162    39   F      15 35-39               37:42.7     12:10/M
     160    Kalpana Thapa                     centereach  NY        248    30   F      17 30-34               37:46.4     12:11/M
     161    Cheryl Goldberg                   Melville  NY           96    32   F      18 30-34               38:05.1     12:17/M
     162    Kelly Rhatigan                    Baldwin  NY           214    38   F      16 35-39               38:05.4     12:17/M
     163    brendan brady                     bethpage  NY          321    40   M      10 40-44               38:06.3     12:17/M
     164    Barbara Ronzetti                  East Northport  NY    220    54   F       3 50-54               38:08.7     12:18/M
     165    Michael Romano                    Lido Beach  NY        218    67   M       2 65-69               38:46.7     12:30/M
     166    Allan Borleo                      Westbury  NY           27    34   M       5 30-34               38:59.4     12:35/M
     167    Gigi Becker                       So. Huntington  NY     16    37   F      17 35-39               39:00.7     12:35/M
     168    Elizabeth Atanasio                Bay Shore  NY          11    29   F      17 25-29               39:19.8     12:41/M
     169    Bernadette Warshawsky             Holbrook  NY          259    30   F      19 30-34               39:21.3     12:42/M
     170    keith jelenek                     wantaugh  NY          370    99   M       4 98-99               39:33.3     12:45/M
     171    doris jelenek                     wantaugh  NY          371    99   F       3 98-99               39:33.7     12:45/M
     172    eleanor freire                    wantaugh  NY          360    47   F       8 45-49               39:35.1     12:46/M
     173    ashley marcilyn                   huntington  NY        288    30   F      20 30-34               39:39.4     12:47/M
     174    Vidiya Ramgarib                   Queens Village  NY    204    39   F      18 35-39               39:51.5     12:51/M
     175    Nicole Carlo                      Huntington  NY         32    31   F      21 30-34               40:03.9     12:55/M
     176    Nancy Fischetti                   Smithtown  NY          73    99   F       4 98-99               40:57.7     13:13/M
     177    kelly coen                        rockville center  N   274    40   F       9 40-44               40:58.7     13:13/M
     178    Kristy Amiruddin                  East Meadow  NY         6    31   F      22 30-34               41:26.3     13:22/M
     179    Damian Amiruddin                  East Meadow  NY         5    15   M       3 13-18               41:27.8     13:22/M
     180    JASON NIEVES                      Hollis  NY            171    31   M       6 30-34               41:46.6     13:28/M
     181    christine cook                    bellmore  NY          291    45   F       9 45-49               41:48.7     13:29/M
     182    dennis brohan                     glen cove  NY         292    45   M       6 45-49               41:49.3     13:29/M
     183    Jason Stolow                      Merrick  NY           237    35   M       8 35-39               42:13.5     13:37/M
     184    Dianne DeMartino                  Levittown  NY          56    13   F       5 13-18               42:20.9     13:39/M
     185    kathleen mcname                   levittown  NY         344    52   F       4 50-54               42:30.1     13:43/M
     186    Lou-Anne Leune                    Floral Park  NY       134    37   F      19 35-39               42:52.9     13:50/M
     187    Irene Robertsom                   Ridgewood  NY         217    36   F      20 35-39               43:27.5     14:01/M
     188    Kathleen Carroll                  Bellmore  NY           33    54   F       5 50-54               43:50.1     14:08/M
     189    richard sartori                   glen cove  NY         328    56   M       4 55-59               43:57.8     14:11/M
     190    Denise Boneville                  Bethpage  NY           25    50   F       6 50-54               44:00.2     14:12/M
     191    Gretchen McGowan                  East Meadow  NY       150    99   F       5 98-99               44:15.4     14:16/M
     192    samantha koch                     baldwin  NY           353    23   F      14 19-24               44:19.4     14:18/M
     193    michael reilly                    long beach  NY        354    23   M       5 19-24               44:22.4     14:19/M
     194    christina regnault                babylon  NY           340    34   F      23 30-34               45:43.1     14:45/M
     195    mindy strauss                     plainview  NY         264    51   F       7 50-54               45:55.2     14:49/M
     196    kath whelan                       bellmore  NY          359    46   F      10 45-49               46:29.7     15:00/M
     197    jeanne hieb                       east meadow  NY       271    47   F      11 45-49               46:29.8     15:00/M
     198    dawn brennan                      levittown  NY         284    39   F      21 35-39               46:29.9     15:00/M
     199    Lisa Penza                        East Northport  NY    192    99   F       6 98-99               46:51.7     15:07/M
     200    Anne Iglio                        Lake Grove  NY        117    72   F       1 70-97               48:10.7     15:32/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Claudia Loba                      Hicksville  NY        135    10   F       2  0-12               48:42.8     15:43/M
     202    Maria Loba                        Hicksville  NY        136    35   F      22 35-39               48:49.7     15:45/M
     203    Chorcepa Czeeslawa                Hicksville  NY         51    40   F      10 40-44               48:51.7     15:45/M
     204    paula scala                       franklin sq  NY       267    45   F      12 45-49               49:02.8     15:49/M
     205    Shaun Amiruddin                   East Meadow  NY         7    33   M       7 30-34               49:05.9     15:50/M
     206    anthony scala                     franklin sq  NY       268    45   M       7 45-49               49:26.7     15:57/M
     207    Michael Osborne                   Commack  NY           185    52   M       7 50-54               49:36.9     16:00/M
     208    Lorna Osborne                     Commack  NY           184    52   F       8 50-54               49:37.8     16:00/M
     209    Patrice Howell                    West Hempstead  NY    115    99   F       7 98-99               49:43.2     16:02/M
     210    Hazel Wagner                      N. Babylon  NY        255    99   F       8 98-99               50:01.1     16:08/M
     211    Gregory Howell                    West Hempstead  NY    114    99   M       5 98-99               50:09.3     16:11/M
     212    TIffany Walmsley                  Lindenhurst  NY       256    36   F      23 35-39               50:41.1     16:21/M
     213    Veronica Zanis                    Port Washington  NY   263    30   F      24 30-34               50:41.3     16:21/M
     214    Joseph Paciullo                   Levittown  NY         186    23   M       6 19-24               50:46.2     16:23/M
     215    Shirod Sookram                    Jamaica  NY           234    37   M       9 35-39               50:59.5     16:27/M
     216    Catherine Ardey                   Newbury  MA            10    99   F       9 98-99               51:30.7     16:37/M
     217    Martin Stolow                     Merrick  NY           238    65   M       3 65-69               52:43.4     17:00/M
     218    kathryn ryan                      garden city  NY       281    37   F      24 35-39               52:46.2     17:01/M
     219    james ryan                        garden city  NY       282    66   M       4 65-69               52:46.5     17:01/M
     220    christine smart                   wantaugh  NY          335    31   F      25 30-34               53:24.3     17:14/M
     221    Sam Rapola                          NY                  205    42   M      11 40-44               53:34.5     17:17/M
     222    Ray Surjaballi                      NY                  244    40   M      12 40-44               53:34.5     17:17/M
     223    Raymond Sahadeo                     NY                  225    38   M      10 35-39               53:36.3     17:17/M
     224    Jeawan Persaud                      NY                  195    35   M      11 35-39               53:37.3     17:18/M
     225    Heide Hlawaty                     Elmont  NY            108    47   F      13 45-49               53:40.6     17:19/M
     226    Elisabeth Hlawaty                 Elmont  NY            109    76   F       2 70-97               53:41.2     17:19/M
     227    Anne Benroubi                     Far Rockaway  NY       18    40   F      11 40-44               53:42.5     17:19/M
     228    Melissa Fragiorgi                 Westbury  NY           74    38   F      25 35-39               53:43.7     17:20/M
     229    Bernice Dobkin                    New Hyde Park  NY      59    74   F       3 70-97               53:55.1     17:24/M
     230    Jennifer Rhatigan                 Baldwin  NY           213    36   F      26 35-39               54:12.2     17:29/M
     231    Fatima Bacchus                    Farmingdale  NY        13    52   F       9 50-54               54:40.7     17:38/M
     232    tariq bacchus                     farmingdale  NY       325    24   M       7 19-24               54:44.3     17:39/M
     233    Angela Fuligeri                   New Hyde Park  NY      81    45   F      14 45-49               56:01.9     18:04/M
     234    Serena Londis                     New Hyde Park  NY     139    16   F       6 13-18               56:04.9     18:05/M
     235    Steven Leffler                    N. Bellmore  NY       130    58   M       5 55-59               56:22.5     18:11/M
     236    Emily Oderwald                    East Meadow  NY       173    14   F       7 13-18               58:09.9     18:45/M
     237    Karla Oderwald                    East Meadow  NY       175    38   F      27 35-39               58:18.6     18:48/M
     238    penny riiska                      bellmore  NY          297    42   F      12 40-44               58:33.8     18:53/M
     239    amanda riiska                     bellmore  NY          296    16   F       8 13-18               58:35.9     18:54/M
     240    Sharon Oderwald                   East Meadow  NY       174    36   F      28 35-39               58:47.7     18:58/M
     241    Judith Oderwald                   Little Neck  NY       177    65   F       1 65-69               58:49.5     18:58/M
     242    Don Oderwald                      Little Neck  NY       178    69   M       5 65-69               58:50.9     18:59/M
     243    James Oderwald                    East Meadow  NY       176    44   M      13 40-44               59:08.2     19:05/M
     244    melissa thakkar                   east meadow  NY       332    37   F      29 35-39               59:10.2     19:05/M
     245    will mahoney                      hicksville  NY        336    40   M      14 40-44               59:18.7     19:08/M
     246    Diane Amiruddin                   Massapequa Park  NY     8    37   F      30 35-39             1:00:21.1     19:28/M
     247    dylan amiruddin                   oceanside  NY         369    12   M       2  0-12             1:00:24.4     19:29/M
     248    Adam Amiruddin                    Massapequa Park  NY     9    38   F      31 35-39             1:00:26.5     19:30/M
     249    jessica brady                     bethpage  NY          323    40   F      13 40-44             1:00:29.3     19:31/M
     250    sandra monahan                    west islip  NY        303    48   F      15 45-49             1:00:29.9     19:31/M
     251    david johnson                     west islip  NY        306    50   M       8 50-54             1:00:31.1     19:31/M
     252    John Perrazzo                     Glendale  NY          193    99   M       6 98-99             1:00:40.7     19:34/M
     253    geri roth                         new hyde park  NY     298    16   F       9 13-18             1:00:58.9     19:40/M
     254    melissa regalbuto                 new hyde park  NY     299    17   F      10 13-18             1:01:00.1     19:41/M
     255    estella silberberg                brentwood  NY         304    54   F      10 50-54             1:01:52.3     19:57/M
     256    vera witkovsky                    babylon  NY           375    49   F      16 45-49             1:01:52.5     19:57/M
     257    zachary provler                   oceanside  NY         316    20   M       8 19-24             1:02:44.9     20:14/M
     258    Margaret Butterworth              Amityville  NY         31    50   F      11 50-54             1:03:49.9     20:35/M
     259    Matthew Maglio                    Locust Valley  NY     142    23   M       9 19-24             1:04:04.6     20:40/M
     260    robin jacobson                    nhp  NY               372    21   F      15 19-24             1:04:05.1     20:40/M
     261    Christopher Metaxas               Roslyn  NY            157    50   M       9 50-54             1:04:14.7     20:43/M
     262    Stacey Moser                      Great Neck  NY        164    58   F       3 55-59             1:04:15.8     20:44/M
     263    judith brambrut                   floral park  NY       374    66   F       2 65-69             1:04:16.6     20:44/M
     264    Danielle Metaxas                  Roslyn  NY            155    20   F      16 19-24             1:04:19.6     20:45/M
     265    Karla Gangi                       Franklin Square  NY    84    41   F      14 40-44             1:04:46.7     20:54/M
     266    Rhea Tiwary                         NY                  250    27   F      18 25-29             1:05:07.2     21:00/M
     267    Nale Borneo                         NY                   28    32   F      26 30-34             1:05:13.7     21:02/M
     268    Tasha Persaud                       NY                  194    33   F      27 30-34             1:05:14.2     21:03/M
     269    Nadya Sahadeo                       NY                  224    37   F      32 35-39             1:05:15.5     21:03/M
     270    Sunina Surjaballi                   NY                  243    36   F      33 35-39             1:05:16.5     21:03/M
     271    Patsy Persaud                       NY                  196    58   F       4 55-59             1:05:19.9     21:04/M
     272    Bruds Persaud                       NY                  197    61   M       7 60-64             1:05:20.9     21:05/M
     273    Yogeeta Bisram                      NY                   22    25   F      19 25-29             1:05:22.3     21:05/M
     274    Lois McGlion                      New Hyde Park  NY     149    61   F       3 60-64             1:05:22.9     21:05/M
     275    gene mcgeon                       merrick  NY           364    61   M       8 60-64             1:05:29.3     21:07/M
     276    Anthony Gangi                     Franklin Square  NY    82    18   M       4 13-18             1:05:42.7     21:12/M
     277    Leonard Sahadeo                     NY                  227    61   M       9 60-64             1:06:08.4     21:20/M
     278    rachel gohari                     great neck  NY        314    15   F      11 13-18             1:06:38.2     21:30/M
     279    yaniv hakim                       great neck  NY        315    15   M       5 13-18             1:06:41.7     21:31/M
     280    Vincent Alleva                    Commack  NY             2    56   M       6 55-59             1:06:52.8     21:34/M
     281    Emily Greco                       Sayville  NY          101    30   F      28 30-34             1:06:52.9     21:34/M
     282    Theresa Alleva                    Commack  NY             1    56   F       5 55-59             1:06:54.2     21:35/M
     283    Jacqueline Hernandez              West Islip  NY        106    44   F      15 40-44             1:07:28.8     21:46/M
     284    Collette Mather                   Glen Cove  NY         146    39   F      34 35-39             1:07:31.7     21:47/M
     285    Megan Wangh                       Glen Cove  NY         257    29   F      20 25-29             1:07:32.9     21:47/M
     286    Deann Reyes                       Glen Cove  NY         211    31   F      29 30-34             1:07:38.3     21:49/M
     287    ali reubenstone                   great neck  NY        376    17   F      12 13-18             1:07:49.5     21:53/M
     288    erica cohenmehr                   great neck  NY        377    16   F      13 13-18             1:07:53.5     21:54/M
     289    alex amiruddin                    baldwin  NY           367    36   M      12 35-39             1:08:08.4     21:59/M
     290    quamar amiruddin                  oceanside  NY         368    68   M       6 65-69             1:08:09.3     21:59/M
     291    Pam Sahadeo                         NY                  226    58   F       6 55-59             1:08:32.2     22:06/M
     292    Megan Bhansingh                   Merrick  NY            21    99   F      10 98-99             1:08:39.7     22:09/M
     293    Mala Bhansingh                    Merrick  NY            20    99   F      11 98-99             1:08:39.9     22:09/M
     294    victoria yee                      new hyde park  NY     338    15   F      14 13-18             1:08:43.5     22:10/M
     295    Emma Bhansingh                    Merrick  NY            19    99   F      12 98-99             1:08:45.3     22:11/M
     296    anna fu                           new hyde park  NY     337    51   F      12 50-54             1:08:47.6     22:11/M
     297    neal amiruddin                    oceanside  NY         366    30   M       8 30-34             1:10:25.3     22:43/M
     298    Vincent Gangi                     New Hyde Park  NY      88    74   M       5 70-97             1:10:33.8     22:45/M
     299    jennifer amiruddin                oceanside  NY         365    30   F      30 30-34             1:10:37.9     22:47/M
     300    Sal Filippone                     Bethpage  NY           72    37   M      13 35-39             1:11:52.3     23:11/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     301    Jennifer Filippone                Bethpage  NY           71    30   M       9 30-34             1:11:52.3     23:11/M
