Something Wicked Race 2010

Overall Detail

November 20, 2010


Results By Just Finish, Inc.

Co-Ed Duo Relay

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    THE DIRTSURFERS                                                       7                 11.6mph    71.000    6:07:31.2
            STEPHEN ANDREW                           5008    Lap   1                     52:07.3    12.7mph    11.000      52:07.3
            HELEN CROSS                              5009    Lap   2                     53:45.1    11.2mph    21.000    1:45:52.4
            STEPHEN ANDREW                           5008    Lap   3                     49:30.3    12.1mph    31.000    2:35:22.7
            HELEN CROSS                              5009    Lap   4                     53:51.8    11.1mph    41.000    3:29:14.6
            STEPHEN ANDREW                           5008    Lap   5                     51:06.3    11.7mph    51.000    4:20:20.9
            HELEN CROSS                              5009    Lap   6                     56:10.9    10.7mph    61.000    5:16:31.9
            STEPHEN ANDREW                           5008    Lap   7                     50:59.3    11.8mph    71.000    6:07:31.2

       2    THE OUTLAWS                                                           7                 10.3mph    71.000    6:55:36.5
            BETH HAYDE                               5007    Lap   1                   1:09:37.1    9.48mph    11.000    1:09:37.1
            PETER COREY                              5006    Lap   2                     50:35.8    11.9mph    21.000    2:00:12.9
            PETER COREY                              5006    Lap   3                     52:16.7    11.5mph    31.000    2:52:29.7
            BETH HAYDE                               5007    Lap   4                   1:05:28.3    9.16mph    41.000    3:57:58.1
            PETER COREY                              5006    Lap   5                     54:15.7    11.1mph    51.000    4:52:13.8
            BETH HAYDE                               5007    Lap   6                   1:06:16.3    9.05mph    61.000    5:58:30.1
            PETER COREY                              5006    Lap   7                     57:06.4    10.5mph    71.000    6:55:36.5

       3    EXPO WHEELMEN                                                         6                 10.6mph    61.000    5:44:11.2
            TODD MOZZER                              5012    Lap   1                     53:10.6    12.4mph    11.000      53:10.6
            STEPH ZOLTEWICZ                          5013    Lap   2                   1:00:43.6    9.88mph    21.000    1:53:54.2
            TODD MOZZER                              5012    Lap   3                     52:29.7    11.4mph    31.000    2:46:23.9
            STEPH ZOLTEWICZ                          5013    Lap   4                   1:01:17.9    9.79mph    41.000    3:47:41.8
            TODD MOZZER                              5012    Lap   5                     53:33.7    11.2mph    51.000    4:41:15.6
            STEPH ZOLTEWICZ                          5013    Lap   6                   1:02:55.6    9.54mph    61.000    5:44:11.2

       4    Expo Wheelmen 2                                                       6                 10.2mph    61.000    5:57:20.6
            DAVE JACOBOSKI                           5015    Lap   1                   1:05:32.1    10.1mph    11.000    1:05:32.1
            VICKIE MONAHAN                           5014    Lap   2                     55:10.8    10.9mph    21.000    2:00:42.9
            DAVE JACOBOSKI                           5015    Lap   3                   1:01:48.8    9.71mph    31.000    3:02:31.8
            VICKIE MONAHAN                           5014    Lap   4                     53:45.8    11.2mph    41.000    3:56:17.6
            DAVE JACOBOSKI                           5015    Lap   5                   1:05:18.0    9.19mph    51.000    5:01:35.7
            VICKIE MONAHAN                           5014    Lap   6                     55:44.9    10.8mph    61.000    5:57:20.6

       5    THE SUFFER MACHINE                                                    6                 9.20mph    61.000    6:38:00.7
            WALTER ZEANKOWSKI                        5000    Lap   1                   1:16:23.3    8.64mph    11.000    1:16:23.3
            DEBRA BEATTIE                            5001    Lap   2                     51:13.7    11.7mph    21.000    2:07:37.1
            DEBRA BEATTIE                            5001    Lap   3                   1:04:37.4    9.29mph    31.000    3:12:14.6
            WALTER ZEANKOWSKI                        5000    Lap   4                   1:29:28.7    6.71mph    41.000    4:41:43.3
            DEBRA BEATTIE                            5001    Lap   5                     55:48.0    10.8mph    51.000    5:37:31.4
            DEBRA BEATTIE                            5001    Lap   6                   1:00:29.3    9.92mph    61.000    6:38:00.7

       6    I THOUGHT YOU BROUGHT THE BIKE!                                       6                 9.09mph    61.000    6:42:26.2
            ALAN SHAMOUN                             5002    Lap   1                   1:00:20.7    10.9mph    11.000    1:00:20.7
            ALAN SHAMOUN                             5002    Lap   2                   1:04:43.6    9.27mph    21.000    2:05:04.4
            KIMBERLY SHAMOUN                         5003    Lap   3                   1:06:59.1    8.96mph    31.000    3:12:03.6
            KIMBERLY SHAMOUN                         5003    Lap   4                   1:12:42.9    8.25mph    41.000    4:24:46.5
            ALAN SHAMOUN                             5002    Lap   5                   1:02:53.9    9.54mph    51.000    5:27:40.4
            KIMBERLY SHAMOUN                         5003    Lap   6                   1:14:45.8    8.03mph    61.000    6:42:26.2

Male Duo Relay

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Marty's                                                               8                 13.3mph    81.000    6:05:19.7
            KURT DERICKS                             6026    Lap   1                     45:48.7    14.4mph    11.000      45:48.7
            AARON AYHAN                              6027    Lap   2                     45:18.1    13.2mph    21.000    1:31:06.9
            KURT DERICKS                             6026    Lap   3                     44:29.4    13.5mph    31.000    2:15:36.3
            AARON AYHAN                              6027    Lap   4                     45:34.5    13.2mph    41.000    3:01:10.8
            KURT DERICKS                             6026    Lap   5                     46:04.2    13.0mph    51.000    3:47:15.1
            AARON AYHAN                              6027    Lap   6                     45:35.4    13.2mph    61.000    4:32:50.5
            KURT DERICKS                             6026    Lap   7                     46:27.8    12.9mph    71.000    5:19:18.3
            AARON AYHAN                              6027    Lap   8                     46:01.3    13.0mph    81.000    6:05:19.7

       2    THE BICYCLE PLANET                                                    8                 12.5mph    81.000    6:30:04.3
            EVAN GAFFNEY                             6008    Lap   1                     51:35.1    12.8mph    11.000      51:35.1
            ROBERT GARCIA                            6009    Lap   2                     45:13.3    13.3mph    21.000    1:36:48.5
            EVAN GAFFNEY                             6008    Lap   3                     48:45.2    12.3mph    31.000    2:25:33.7
            ROBERT GARCIA                            6009    Lap   4                     45:47.3    13.1mph    41.000    3:11:21.1
            EVAN GAFFNEY                             6008    Lap   5                     49:46.8    12.1mph    51.000    4:01:08.0
            ROBERT GARCIA                            6009    Lap   6                     49:12.7    12.2mph    61.000    4:50:20.7
            EVAN GAFFNEY                             6008    Lap   7                     52:51.9    11.4mph    71.000    5:43:12.6
            ROBERT GARCIA                            6009    Lap   8                     46:51.6    12.8mph    81.000    6:30:04.3

       3    BLACK BEAR CYCLING                                                    8                 12.5mph    81.000    6:30:05.5
            AARON THALL                              6003    Lap   1                     49:29.8    13.3mph    11.000      49:29.8
            AARON THALL                              6003    Lap   2                     48:32.5    12.4mph    21.000    1:38:02.3
            WILLIAM ROMOLLINO                        6002    Lap   3                     47:22.4    12.7mph    31.000    2:25:24.7
            WILLIAM ROMOLLINO                        6002    Lap   4                     47:51.5    12.5mph    41.000    3:13:16.3
            AARON THALL                              6003    Lap   5                     49:26.6    12.1mph    51.000    4:02:43.0
            WILLIAM ROMOLLINO                        6002    Lap   6                     46:55.8    12.8mph    61.000    4:49:38.8
            AARON THALL                              6003    Lap   7                     51:16.6    11.7mph    71.000    5:40:55.4
            WILLIAM ROMOLLINO                        6002    Lap   8                     49:10.0    12.2mph    81.000    6:30:05.5

       4    TEAM BULLDOG/CYCLE CRAFT                                              8                 12.0mph    81.000    6:45:54.2
            ERIC PETERSEN                            6014    Lap   1                     49:19.5    13.4mph    11.000      49:19.5
            ADAM DAVIDSON                            6015    Lap   2                     47:00.7    12.8mph    21.000    1:36:20.2
            ERIC PETERSEN                            6014    Lap   3                     46:26.3    12.9mph    31.000    2:22:46.6
            ADAM DAVIDSON                            6015    Lap   4                     51:05.1    11.7mph    41.000    3:13:51.8
            ADAM DAVIDSON                            6015    Lap   5                     49:10.1    12.2mph    51.000    4:03:02.0
            ADAM DAVIDSON                            6015    Lap   6                     53:54.5    11.1mph    61.000    4:56:56.5
            ERIC PETERSEN                            6014    Lap   7                     49:07.7    12.2mph    71.000    5:46:04.2
            ERIC PETERSEN                            6014    Lap   8                     59:49.9    10.0mph    81.000    6:45:54.2

       5    POMCOCK ROCK                                                          8                 11.9mph    81.000    6:47:00.0
            MARTIN POMMIER                           6020    Lap   1                     49:14.9    13.4mph    11.000      49:14.9
            DAVE COCKRELL                            6021    Lap   2                     49:52.7    12.0mph    21.000    1:39:07.7
            MARTIN POMMIER                           6020    Lap   3                     50:29.1    11.9mph    31.000    2:29:36.8
            DAVE COCKRELL                            6021    Lap   4                     52:43.7    11.4mph    41.000    3:22:20.5
            MARTIN POMMIER                           6020    Lap   5                     49:39.4    12.1mph    51.000    4:12:00.0
            DAVE COCKRELL                            6021    Lap   6                     52:12.2    11.5mph    61.000    5:04:12.2
            MARTIN POMMIER                           6020    Lap   7                     50:47.7    11.8mph    71.000    5:55:00.0
            DAVE COCKRELL                            6021    Lap   8                     52:00.0    11.5mph    81.000    6:47:00.0

       6    WESTSIDE RACING                                                       7                 11.6mph    71.000    6:08:10.1
            ROB BASE                                 6010    Lap   1                     52:13.3    12.6mph    11.000      52:13.3
            JUSTIN LOPALO                            6011    Lap   2                     47:01.3    12.8mph    21.000    1:39:14.7
            ROB BASE                                 6010    Lap   3                     49:49.1    12.0mph    31.000    2:29:03.8
            JUSTIN LOPALO                            6011    Lap   4                     50:48.1    11.8mph    41.000    3:19:51.9
            ROB BASE                                 6010    Lap   5                     51:37.7    11.6mph    51.000    4:11:29.7
            ROB BASE                                 6010    Lap   6                     54:32.0    11.0mph    61.000    5:06:01.8
            ROB BASE                                 6010    Lap   7                   1:02:08.3    9.66mph    71.000    6:08:10.1

       7    BATMAN AND ROBIN                                                      7                 11.2mph    71.000    6:21:22.2
            JACK BRAUN                               6005    Lap   1                     54:31.5    12.1mph    11.000      54:31.5
            PERRY BRAUN                              6004    Lap   2                     48:32.9    12.4mph    21.000    1:43:04.4
            JACK BRAUN                               6005    Lap   3                     50:02.3    12.0mph    31.000    2:33:06.8
            PERRY BRAUN                              6004    Lap   4                     49:24.9    12.1mph    41.000    3:22:31.7
            JACK BRAUN                               6005    Lap   5                     51:03.9    11.8mph    51.000    4:13:35.7
            PERRY BRAUN                              6004    Lap   6                     49:43.0    12.1mph    61.000    5:03:18.7
            JACK BRAUN                               6005    Lap   7                   1:18:03.5    7.69mph    71.000    6:21:22.2

       8    RETURN OF TEAM HELLO KITTY                                            7                 11.1mph    71.000    6:23:56.9
            KENNETH TIMM                             6022    Lap   1                     55:53.1    11.8mph    11.000      55:53.1
            TONY KOZYRSKI                            6023    Lap   2                   1:08:51.6    8.71mph    21.000    2:04:44.7
            KENNETH TIMM                             6022    Lap   3                     50:31.9    11.9mph    31.000    2:55:16.7
            TONY KOZYRSKI                            6023    Lap   4                     50:52.4    11.8mph    41.000    3:46:09.1
            KENNETH TIMM                             6022    Lap   5                     51:09.2    11.7mph    51.000    4:37:18.4
            TONY KOZYRSKI                            6023    Lap   6                     52:36.5    11.4mph    61.000    5:29:54.9
            TONY KOZYRSKI                            6023    Lap   7                     54:01.9    11.1mph    71.000    6:23:56.9

       9    HONORARY SUMATRANS                                                    7                 10.9mph    71.000    6:32:11.7
            MICHAEL WEINSTEIN                        6007    Lap   1                     57:31.8    11.5mph    11.000      57:31.8
            ELLIOT SCOTT                             6006    Lap   2                     54:55.0    10.9mph    21.000    1:52:26.8
            MICHAEL WEINSTEIN                        6007    Lap   3                     55:25.1    10.8mph    31.000    2:47:51.9
            ELLIOT SCOTT                             6006    Lap   4                     55:04.5    10.9mph    41.000    3:42:56.5
            MICHAEL WEINSTEIN                        6007    Lap   5                     54:36.2    11.0mph    51.000    4:37:32.7
            ELLIOT SCOTT                             6006    Lap   6                     57:07.3    10.5mph    61.000    5:34:40.1
            MICHAEL WEINSTEIN                        6007    Lap   7                     57:31.5    10.4mph    71.000    6:32:11.7

      10    FUNKY FAJITAS                                                         7                 10.8mph    71.000    6:33:35.3
            DEAN ZEFFER                              6012    Lap   1                     55:39.2    11.9mph    11.000      55:39.2
            DEREK WLADYKA                            6013    Lap   2                     52:45.4    11.4mph    21.000    1:48:24.6
            DEAN ZEFFER                              6012    Lap   3                     52:51.5    11.4mph    31.000    2:41:16.2
            DEREK WLADYKA                            6013    Lap   4                     52:24.9    11.5mph    41.000    3:33:41.2
            DEAN ZEFFER                              6012    Lap   5                   1:03:07.0    9.51mph    51.000    4:36:48.2
            DEREK WLADYKA                            6013    Lap   6                     54:13.1    11.1mph    61.000    5:31:01.4
            DEAN ZEFFER                              6012    Lap   7                   1:02:33.9    9.59mph    71.000    6:33:35.3

      11    DEATH ON A BISCUIT                                                    6                 10.5mph    61.000    5:49:38.1
            ANTE SUPE                                6000    Lap   1                     58:07.5    11.4mph    11.000      58:07.5
            ANTE SUPE                                6000    Lap   2                     55:48.9    10.8mph    21.000    1:53:56.4
            ANTE SUPE                                6000    Lap   3                     58:57.4    10.2mph    31.000    2:52:53.9
            KEVIN HANIFFY                            6001    Lap   4                     54:25.7    11.0mph    41.000    3:47:19.6
            KEVIN HANIFFY                            6001    Lap   5                     59:38.1    10.1mph    51.000    4:46:57.8
            KEVIN HANIFFY                            6001    Lap   6                   1:02:40.3    9.57mph    61.000    5:49:38.1

      12    GASHOUSE GORILLAS                                                     6                 10.3mph    61.000    5:54:13.9
            JON PAUL AUGIER                          6025    Lap   1                   1:00:18.1    10.9mph    11.000    1:00:18.1
            BRIAN MULRY                              6024    Lap   2                     55:08.3    10.9mph    21.000    1:55:26.4
            JON PAUL AUGIER                          6025    Lap   3                   1:00:39.5    9.89mph    31.000    2:56:05.9
            BRIAN MULRY                              6024    Lap   4                     54:37.6    11.0mph    41.000    3:50:43.6
            JON PAUL AUGIER                          6025    Lap   5                   1:01:46.7    9.71mph    51.000    4:52:30.3
            BRIAN MULRY                              6024    Lap   6                   1:01:43.6    9.72mph    61.000    5:54:13.9

      13    THE COFFEE AND THE PORK EAR                                           5                 9.90mph    51.000    5:09:08.6
            MATTHEW ROTANDO                          6016    Lap   1                   1:04:42.8    10.2mph    11.000    1:04:42.8
            BEN CRAMER                               6017    Lap   2                   1:00:34.0    9.91mph    21.000    2:05:16.8
            MATTHEW ROTANDO                          6016    Lap   3                   1:01:05.0    9.82mph    31.000    3:06:21.8
            BEN CRAMER                               6017    Lap   4                   1:03:22.4    9.47mph    41.000    4:09:44.2
            MATTHEW ROTANDO                          6016    Lap   5                     59:24.3    10.1mph    51.000    5:09:08.6

4 Person Relay

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Windham Outfitters                                                    8                 13.4mph    81.000    6:02:27.7
            JUSTIN LINDLINE                          4014    Lap   1                     43:25.7    15.2mph    11.000      43:25.7
            JUSTIN LINDLINE                          4014    Lap   2                     40:54.6    14.7mph    21.000    1:24:20.3
            ANDY GUPHILL                             4013    Lap   3                     44:52.0    13.4mph    31.000    2:09:12.3
            ANDY GUPHILL                             4013    Lap   4                     44:08.0    13.6mph    41.000    2:53:20.4
            SEAN MCCARTHY                            4012    Lap   5                     47:36.4    12.6mph    51.000    3:40:56.8
            SEAN MCCARTHY                            4012    Lap   6                     50:05.2    12.0mph    61.000    4:31:02.1
            NICK BOVE                                4015    Lap   7                     46:12.5    13.0mph    71.000    5:17:14.6
            JUSTIN LINDLINE                          4014    Lap   8                     45:13.1    13.3mph    81.000    6:02:27.7

       2    GUY'S BICYCLE RACING                                                  8                 11.7mph    81.000    6:56:25.4
            JAY PRUDENTE                             4008    Lap   1                     52:05.3    12.7mph    11.000      52:05.3
            JOHN MILLER                              4009    Lap   2                     46:55.0    12.8mph    21.000    1:39:00.3
            HARRY LANGDON                            4010    Lap   3                     49:47.2    12.1mph    31.000    2:28:47.6
            ALEC LANGDON                             4011    Lap   4                   1:00:03.2    10.0mph    41.000    3:28:50.8
            JAY PRUDENTE                             4008    Lap   5                     50:19.5    11.9mph    51.000    4:19:10.3
            JOHN MILLER                              4009    Lap   6                     46:31.4    12.9mph    61.000    5:05:41.8
            HARRY LANGDON                            4010    Lap   7                     50:33.3    11.9mph    71.000    5:56:15.1
            ALEC LANGDON                             4011    Lap   8                   1:00:10.2    10.0mph    81.000    6:56:25.4

       3    MINOR THREAT                                                          8                 11.5mph    81.000    7:02:15.6
            PAUL SCHUMACHER                          4002    Lap   1                     46:41.5    14.1mph    11.000      46:41.5
            MARC ADAMS                               4000    Lap   2                     47:06.9    12.7mph    21.000    1:33:48.4
            GEORGE GYARMATHY                         4003    Lap   3                     51:20.6    11.7mph    31.000    2:25:09.1
            LAURA ADAMS                              4001    Lap   4                   1:04:57.2    9.24mph    41.000    3:30:06.3
            PAUL SCHUMACHER                          4002    Lap   5                     44:21.8    13.5mph    51.000    4:14:28.2
            MARC ADAMS                               4000    Lap   6                     48:03.2    12.5mph    61.000    5:02:31.5
            GEORGE GYARMATHY                         4003    Lap   7                     52:03.3    11.5mph    71.000    5:54:34.8
            LAURA ADAMS                              4001    Lap   8                   1:07:40.7    8.87mph    81.000    7:02:15.6

       4    TRIPS FOR KIDS METRO NY                                               6                 9.10mph    61.000    6:42:11.9
            ANDREE SANDERS                           4005    Lap   1                   1:09:03.3    9.56mph    11.000    1:09:03.3
            PETER WALSH                              4004    Lap   2                   1:10:50.9    8.47mph    21.000    2:19:54.2
            EUGENE SORENSON                          4007    Lap   3                     59:00.9    10.2mph    31.000    3:18:55.2
            JUSTINE WALSH                            4006    Lap   4                   1:16:46.6    7.82mph    41.000    4:35:41.8
            EUGENE SORENSON                          4007    Lap   5                   1:00:34.3    9.91mph    51.000    5:36:16.1
            ANDREE SANDERS                           4005    Lap   6                   1:05:55.8    9.10mph    61.000    6:42:11.9